Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Team | Players | Total | VPs Against Team No. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VPs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 5 | Cathy Smith & Ralph Smith Andy Smith & Steve Tomlinson | 105 | 15 | 15 | 20 | 18 | ** | 0 | 18 | 19 |
| 6 | Nick Boss & Alan Woo Greg Sokolowski & Jalek Sikora | 103 | 13 | 0 | 17 | 16 | 20 | ** | 18 | 19 |
| 2 | R McRobert & Graham Osborne Peter Lee & Bob Rowlands P N Lee & R Rowlands | 83 | 19 | ** | 8 | 16 | 5 | 20 | 10 | 5 |
| 7 | Eddie Lucioni & Chris Bainham John Murrell & Magnus Berger | 72 | 14 | 10 | 11 | 20 | 6 | 2 | ** | 9 |
| 3 | Chris Chambers & Jim Gobert Peter Gemmell & Peter Sutcliffe | 60 | 8 | 12 | ** | 9 | 0 | 3 | 15 | 13 |
| 8 | Robert Procter & Michael Robinson Nathan Piper & Chris Wilson | 59 | 20 | 15 | 7 | 4 | 1 | 1 | 11 | ** |
| 4 | Celia Oram & Derek Oram Jacqui Tobias & Gary Jones | 52 | 15 | 4 | 11 | ** | 2 | 4 | 0 | 16 |
| 1 | Sheila Evans & Bill Blackman Bob Turnham & John Leake | 42 | ** | 1 | 12 | 5 | 5 | 7 | 12 | 0 |
Results produced on Sunday 23 November 08 at 9:03 pm