Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Cross IMPs | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 3 | Simon Cochemé & Camilla Warren | +34.00 | |||
| 2 | 4 | Anne Catchpole & Guy Hart | +8.00 | 1 | ||
| 3 | 1 | Annabel Thompson & Nevena Senior | -4.00 | |||
| 4 | 2 | David Newman & Tom Gunn | -38.00 | 2 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 0.0 | +2.0 | 0.0 | +10.0 | 0.0 | 0.0 | 0.0 | -11.0 | +1.0 | -13.0 | -10.0 | 0.0 | -1.0 | -8.0 | 0.0 | +11.0 | 0.0 | 0.0 | -6.0 | -1.0 | +5.0 | 0.0 | +10.0 | 0.0 | +9.0 | 0.0 | -2.0 | 1 | -4.0 |
| 2 | 0.0 | -2.0 | 0.0 | -10.0 | 0.0 | 0.0 | 0.0 | +11.0 | -1.0 | -13.0 | -10.0 | 0.0 | -1.0 | -8.0 | 0.0 | +11.0 | 0.0 | 0.0 | +6.0 | +1.0 | -5.0 | 0.0 | -10.0 | 0.0 | -9.0 | 0.0 | +2.0 | 2 | -38.0 |
| 3 | 0.0 | -2.0 | 0.0 | -10.0 | 0.0 | 0.0 | 0.0 | +11.0 | -1.0 | +13.0 | +10.0 | 0.0 | +1.0 | +8.0 | 0.0 | -11.0 | 0.0 | 0.0 | -6.0 | -1.0 | +5.0 | 0.0 | +10.0 | 0.0 | +9.0 | 0.0 | -2.0 | 3 | +34.0 |
| 4 | 0.0 | +2.0 | 0.0 | +10.0 | 0.0 | 0.0 | 0.0 | -11.0 | +1.0 | +13.0 | +10.0 | 0.0 | +1.0 | +8.0 | 0.0 | -11.0 | 0.0 | 0.0 | +6.0 | +1.0 | -5.0 | 0.0 | -10.0 | 0.0 | -9.0 | 0.0 | +2.0 | 4 | +8.0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Annabel Thompson & Nevena Senior | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 2 | David Newman Tom Gunn | 4H | N | 420 | 0.0 | ||
| 2 | 2NT-2 | E | 100 | +2.0 | ||||
| 3 | 6H | E | 1430 | 0.0 | ||||
| 4 | 4S-2 | S | 200 | +10.0 | ||||
| 5 | 4S-1 | N | 100 | 0.0 | ||||
| 6 | 3NT+2 | W | 660 | 0.0 | ||||
| 7 | 1C+3 | N | 130 | 0.0 | ||||
| 8 | 6NT | W | 990 | -11.0 | ||||
| 9 | 4S | W | 620 | +1.0 | ||||
| 10 | 3 | Simon Cochemé Camilla Warren | 4H+1 | W | 650 | -13.0 | ||
| 11 | 3NT | W | 400 | -10.0 | ||||
| 12 | 3NT+2 | W | 460 | 0.0 | ||||
| 13 | 4S | N | 620 | -1.0 | ||||
| 14 | 5H-1 | N | 50 | -8.0 | ||||
| 15 | 5HX-2 | W | 300 | 0.0 | ||||
| 16 | 4H | N | 420 | +11.0 | ||||
| 17 | 4H+1 | N | 450 | 0.0 | ||||
| 18 | 2S-1 | N | 100 | 0.0 | ||||
| 19 | 4 | Anne Catchpole Guy Hart | 3S | W | 140 | -6.0 | ||
| 20 | 4S+1 | E | 650 | -1.0 | ||||
| 21 | 3S-2 | E | 100 | +5.0 | ||||
| 22 | 4H-1 | N | 50 | 0.0 | ||||
| 23 | 2S+2 | W | 170 | +10.0 | ||||
| 24 | 4D-1 | W | 50 | 0.0 | ||||
| 25 | 4S | W | 620 | +9.0 | ||||
| 26 | 2H | E | 110 | 0.0 | ||||
| 27 | 3C | W | 110 | -2.0 | ||||
| Total | -4.0 | |||||||
| Pair 2 | David Newman & Tom Gunn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 1 | Annabel Thompson Nevena Senior | 4H | N | 420 | 0.0 | ||
| 2 | 2NT-2 | E | 100 | -2.0 | ||||
| 3 | 6H | E | 1430 S | 0.0 | ||||
| 4 | 4S-2 | S | 200 | -10.0 | ||||
| 5 | 4S-1 | N | 100 | 0.0 | ||||
| 6 | 3NT+2 | W | 660 | 0.0 | ||||
| 7 | 1C+3 | N | 130 | 0.0 | ||||
| 8 | 6NT | W | 990 S | +11.0 | ||||
| 9 | 4S | W | 620 | -1.0 | ||||
| 10 | 4 | Anne Catchpole Guy Hart | 4H-1 | W | 100 | -13.0 | ||
| 11 | 3NT-1 | W | 50 | -10.0 | ||||
| 12 | 4H+1 | E | 450 | 0.0 | ||||
| 13 | 4S+1 | N | 650 | -1.0 | ||||
| 14 | 5DX-2 | E | 300 | -8.0 | ||||
| 15 | 5HX-2 | W | 300 | 0.0 | ||||
| 16 | 5HX-1 | N | 100 | +11.0 | ||||
| 17 | 4H+1 | S | 450 | 0.0 | ||||
| 18 | 1NT | E | 90 | 0.0 | ||||
| 19 | 3 | Simon Cochemé Camilla Warren | 4S-1 | W | 100 | +6.0 | ||
| 20 | 3NT+1 | W | 630 | +1.0 | ||||
| 21 | 4H-1 | N | 100 | -5.0 | ||||
| 22 | 4H-1 | S | 50 | 0.0 | ||||
| 23 | 4S | W | 620 | -10.0 | ||||
| 24 | 4D-1 | W | 50 | 0.0 | ||||
| 25 | 4HX+1 | W | 990 | -9.0 | ||||
| 26 | 2H | E | 110 | 0.0 | ||||
| 27 | 3S-1 | N | 50 | +2.0 | ||||
| Total | -38.0 | |||||||
| Pair 3 | Simon Cochemé & Camilla Warren | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 4 | Anne Catchpole Guy Hart | 4H | N | 420 | 0.0 | ||
| 2 | 3H-1 | E | 50 | -2.0 | ||||
| 3 | 6NT | W | 1440 | 0.0 | ||||
| 4 | 4H+1 | W | 650 | -10.0 | ||||
| 5 | 4S-1 | N | 100 | 0.0 | ||||
| 6 | 4S+1 | E | 650 | 0.0 | ||||
| 7 | 3C+1 | N | 130 | 0.0 | ||||
| 8 | 3NT+3 | W | 490 | +11.0 | ||||
| 9 | 4S+1 | W | 650 | -1.0 | ||||
| 10 | 1 | Annabel Thompson Nevena Senior | 4H+1 | W | 650 | +13.0 | ||
| 11 | 3NT | W | 400 | +10.0 | ||||
| 12 | 3NT+2 | W | 460 | 0.0 | ||||
| 13 | 4S | N | 620 | +1.0 | ||||
| 14 | 5H-1 | N | 50 | +8.0 | ||||
| 15 | 5HX-2 | W | 300 | 0.0 | ||||
| 16 | 4H | N | 420 | -11.0 | ||||
| 17 | 4H+1 | N | 450 | 0.0 | ||||
| 18 | 2S-1 | N | 100 | 0.0 | ||||
| 19 | 2 | David Newman Tom Gunn | 4S-1 | W | 100 | -6.0 | ||
| 20 | 3NT+1 | W | 630 | -1.0 | ||||
| 21 | 4H-1 | N | 100 | +5.0 | ||||
| 22 | 4H-1 | S | 50 | 0.0 | ||||
| 23 | 4S | W | 620 | +10.0 | ||||
| 24 | 4D-1 | W | 50 | 0.0 | ||||
| 25 | 4HX+1 | W | 990 | +9.0 | ||||
| 26 | 2H | E | 110 | 0.0 | ||||
| 27 | 3S-1 | N | 50 | -2.0 | ||||
| Total | +34.0 | |||||||
| Pair 4 | Anne Catchpole & Guy Hart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 3 | Simon Cochemé Camilla Warren | 4H | N | 420 | 0.0 | ||
| 2 | 3H-1 | E | 50 | +2.0 | ||||
| 3 | 6NT | W | 1440 S | 0.0 | ||||
| 4 | 4H+1 | W | 650 | +10.0 | ||||
| 5 | 4S-1 | N | 100 | 0.0 | ||||
| 6 | 4S+1 | E | 650 | 0.0 | ||||
| 7 | 3C+1 | N | 130 | 0.0 | ||||
| 8 | 3NT+3 | W | 490 | -11.0 | ||||
| 9 | 4S+1 | W | 650 | +1.0 | ||||
| 10 | 2 | David Newman Tom Gunn | 4H-1 | W | 100 | +13.0 | ||
| 11 | 3NT-1 | W | 50 | +10.0 | ||||
| 12 | 4H+1 | E | 450 | 0.0 | ||||
| 13 | 4S+1 | N | 650 | +1.0 | ||||
| 14 | 5DX-2 | E | 300 | +8.0 | ||||
| 15 | 5HX-2 | W | 300 | 0.0 | ||||
| 16 | 5HX-1 | N | 100 | -11.0 | ||||
| 17 | 4H+1 | S | 450 | 0.0 | ||||
| 18 | 1NT | E | 90 | 0.0 | ||||
| 19 | 1 | Annabel Thompson Nevena Senior | 3S | W | 140 | +6.0 | ||
| 20 | 4S+1 | E | 650 | +1.0 | ||||
| 21 | 3S-2 | E | 100 | -5.0 | ||||
| 22 | 4H-1 | N | 50 | 0.0 | ||||
| 23 | 2S+2 | W | 170 | -10.0 | ||||
| 24 | 4D-1 | W | 50 | 0.0 | ||||
| 25 | 4S | W | 620 | -9.0 | ||||
| 26 | 2H | E | 110 | 0.0 | ||||
| 27 | 3C | W | 110 | +2.0 | ||||
| Total | +8.0 | |||||||
Results produced on Tuesday 28 February 2012 at 4:13 PM