Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | +4.5 | +7.4 | -3.5 | +10.5 | +1.9 | +2.1 | +1.1 | +3.1 | +5.0 | -9.2 | +3.5 | +12.2 | -1.8 | +6.8 | +3.5 | +0.9 | -2.8 | +10.0 | -7.5 | -3.9 | -2.7 | +2.6 | +4.0 | -1.2 | +1.5 | -2.3 | 1 | +45.7 | ||
| 2 | -3.5 | +6.3 | -0.2 | +1.0 | -1.2 | -4.8 | -1.1 | +3.5 | -2.2 | +4.7 | +0.4 | +8.0 | +7.7 | +0.9 | -2.8 | +0.4 | +3.8 | +7.2 | +4.5 | +2.4 | -13.2 | +1.2 | -0.5 | +3.1 | +0.9 | -2.4 | 2 | +24.1 | ||
| 3 | +2.2 | -7.4 | +1.4 | +1.0 | +1.1 | -4.8 | -3.8 | -9.2 | -2.2 | -8.6 | +0.4 | +0.4 | -3.3 | +11.4 | -1.9 | +0.8 | +4.7 | -13.4 | -2.7 | +2.6 | +3.3 | +1.2 | -0.4 | +3.3 | -10.8 | +5.0 | 3 | -29.7 | ||
| 4 | +0.3 | -6.8 | +3.5 | +5.2 | -1.2 | -8.0 | -1.1 | +3.5 | -0.5 | +2.4 | -0.7 | -3.7 | +3.5 | 0.0 | -2.8 | +1.5 | -7.5 | +7.2 | -2.7 | -3.1 | +3.3 | +1.2 | -1.5 | +2.3 | -0.9 | +6.8 | 4 | +0.2 | ||
| 5 | -2.2 | -4.0 | +3.5 | +0.1 | -0.7 | -0.2 | -2.2 | -6.2 | -2.2 | +0.8 | -2.7 | -6.8 | +4.5 | 0.0 | +8.6 | -7.5 | -7.5 | -4.7 | -10.4 | -10.9 | +0.6 | +0.1 | +1.4 | -3.1 | +0.2 | -13.8 | 5 | -65.3 | ||
| 6 | +3.3 | -8.9 | +4.1 | -5.2 | +5.8 | +5.4 | -1.1 | -0.6 | -2.2 | +2.4 | -2.7 | -1.2 | -3.3 | +0.9 | -2.8 | +10.0 | +3.8 | +7.2 | -2.7 | +2.4 | +9.6 | +0.1 | +0.5 | +2.3 | -0.9 | -4.4 | 6 | +21.8 | ||
| 7 | -2.2 | -5.2 | +10.3 | -1.0 | +1.9 | +5.7 | +7.0 | +2.6 | +2.6 | -4.3 | -2.7 | +1.4 | +3.5 | -6.1 | -2.8 | -1.7 | -2.0 | -4.7 | -6.1 | +2.6 | +3.3 | +1.2 | +0.5 | -3.9 | -0.9 | +6.8 | 7 | +5.8 | ||
| 8 | -2.2 | +6.8 | -2.6 | +7.8 | -8.1 | +2.1 | -1.2 | +1.8 | -3.0 | -4.3 | +2.2 | +9.0 | +7.7 | 0.0 | -2.8 | +0.4 | -2.0 | -4.7 | +3.3 | +5.0 | -4.0 | +1.2 | +1.4 | -3.1 | -0.9 | +1.6 | 8 | +11.4 | ||
| 9 | -2.2 | -3.2 | -3.5 | -9.2 | +2.2 | +1.0 | +6.8 | +7.3 | +3.0 | -10.9 | -2.0 | -0.8 | -5.6 | +3.7 | -2.8 | -5.2 | +3.8 | +9.0 | +3.3 | -1.3 | +0.6 | +1.2 | +10.3 | +3.3 | -0.9 | +6.8 | 9 | +14.7 | ||
| 10 | -0.3 | +6.8 | -3.5 | -5.2 | +1.9 | +0.2 | -14.3 | -8.0 | +3.0 | +4.3 | -2.2 | -2.4 | -5.6 | +0.3 | +13.2 | -0.9 | +3.8 | -13.2 | -2.7 | -3.1 | +0.6 | -10.8 | -11.0 | +3.3 | -1.9 | +0.9 | 10 | -46.8 | ||
| 11 | +4.5 | -4.0 | +7.6 | +13.6 | +1.9 | +0.2 | +12.2 | +0.6 | -4.8 | +4.3 | +3.5 | +0.8 | -0.7 | +0.4 | +3.3 | -0.9 | -9.2 | -0.7 | +10.5 | +5.0 | +0.6 | +1.2 | +0.5 | -3.1 | +0.2 | +0.9 | 11 | +48.4 | ||
| 12 | -2.2 | -3.2 | -3.5 | -7.2 | +0.7 | -10.0 | -1.2 | +8.6 | +3.0 | +4.3 | -0.5 | +2.4 | +0.4 | -1.2 | -3.3 | -10.8 | +1.9 | -0.8 | -4.7 | -9.0 | +3.3 | +0.1 | +1.4 | +2.3 | -1.9 | +0.9 | 12 | -30.2 | ||
| 13 | +3.5 | -3.2 | +10.3 | -5.2 | +0.7 | +1.1 | -7.0 | +11.1 | -4.5 | +3.5 | +3.5 | -10.2 | +0.4 | -10.3 | -0.4 | +0.9 | -4.4 | -5.2 | -3.8 | +4.2 | -4.1 | +1.3 | -2.2 | -3.1 | -0.9 | -5.0 | 13 | -29.0 | ||
| 14 | -2.2 | -3.2 | -5.2 | -0.1 | +0.7 | +1.0 | +11.1 | -4.8 | +3.0 | +3.5 | +2.0 | +3.5 | -1.8 | +10.0 | -3.3 | 0.0 | +10.2 | -5.2 | -2.0 | +9.0 | -4.1 | +2.8 | +4.0 | -1.2 | -0.9 | +0.9 | 14 | +27.7 | ||
| 21 | -4.5 | -7.4 | +3.5 | +9.2 | +0.2 | -1.0 | +14.3 | +8.0 | +3.8 | +9.2 | -3.5 | -0.8 | +0.7 | +3.7 | +3.3 | +10.8 | -8.6 | +7.5 | +3.8 | -4.2 | +2.7 | -2.4 | -4.0 | +1.2 | -0.5 | +3.9 | 21 | +48.9 | ||
| 22 | +3.5 | -6.3 | -1.9 | -0.2 | -1.1 | +4.8 | +4.8 | -4.3 | +0.5 | -2.4 | -0.4 | +1.2 | -4.5 | 0.0 | +4.4 | +5.2 | -3.8 | -7.2 | +4.1 | -2.8 | -3.3 | -1.2 | -1.5 | +2.3 | +0.9 | -1.6 | 22 | -10.8 | ||
| 23 | +2.2 | +3.2 | -1.4 | -1.0 | -12.2 | -0.6 | +1.1 | -3.5 | +0.5 | -2.4 | +2.7 | +6.8 | +0.4 | -0.9 | +2.8 | -10.0 | +2.0 | -9.0 | +6.1 | -2.6 | -4.0 | +1.2 | -1.4 | +3.1 | -0.9 | +2.4 | 23 | -15.4 | ||
| 24 | -2.2 | +7.4 | +3.5 | +5.2 | +1.2 | +8.0 | -3.0 | -4.3 | +2.2 | -0.8 | -0.4 | +10.3 | +3.3 | -0.9 | -10.2 | +5.2 | +2.0 | +4.7 | +2.7 | -2.6 | +4.0 | -1.2 | +0.5 | -3.1 | +0.9 | -6.8 | 24 | +25.6 | ||
| 25 | +0.3 | -6.8 | -3.5 | -5.2 | -1.9 | -0.2 | +2.2 | +6.2 | -3.5 | +10.2 | +2.7 | +1.2 | +3.3 | 0.0 | +2.8 | +1.7 | +7.5 | +3.9 | -3.3 | -5.0 | +13.2 | -1.2 | -10.3 | -3.3 | +10.8 | -5.0 | 25 | +16.8 | ||
| 26 | -0.3 | +6.8 | -7.6 | -13.6 | +0.7 | +0.2 | +1.2 | -8.6 | +2.2 | -2.4 | +1.8 | -10.0 | -3.5 | +6.1 | +2.8 | -10.0 | +2.0 | +4.7 | -4.5 | -2.4 | -0.6 | -1.2 | +0.4 | -3.3 | +1.9 | -0.9 | 26 | -38.1 | ||
| 27 | -4.5 | +4.0 | -3.5 | -0.1 | -0.7 | +10.0 | +1.1 | +0.6 | +4.5 | -3.5 | +2.7 | -1.4 | -3.5 | -0.9 | +2.8 | -0.4 | -3.8 | -7.2 | -3.3 | +1.3 | -3.3 | -1.2 | +11.0 | -3.3 | +0.9 | -6.8 | 27 | -8.5 | ||
| 28 | +2.2 | +4.0 | +3.5 | +7.2 | -5.8 | -5.4 | +7.0 | -11.1 | -2.6 | +4.3 | -2.0 | -3.5 | -7.7 | 0.0 | +2.8 | -0.4 | -3.8 | -9.0 | +2.7 | -2.6 | -0.6 | +10.8 | +1.5 | -2.3 | -0.2 | -0.9 | 28 | -11.9 | ||
| 29 | +2.2 | +3.2 | -4.1 | +5.2 | -0.7 | -1.1 | -7.0 | -2.6 | -3.0 | -3.5 | -2.2 | -9.0 | +1.8 | -6.8 | +2.8 | +5.2 | -4.7 | +13.4 | +2.7 | +3.1 | -3.3 | -1.2 | -0.5 | +3.1 | -0.2 | +13.8 | 29 | +6.6 | ||
| 30 | -3.3 | +8.9 | -10.3 | +5.2 | -1.9 | -5.7 | -11.1 | +4.8 | +3.0 | +4.3 | -3.5 | -12.2 | +5.6 | -3.7 | -7.7 | -0.9 | -3.8 | +13.2 | +2.7 | +3.1 | -0.6 | -1.2 | -1.4 | +3.1 | +1.9 | -0.9 | 30 | -12.4 | ||
| 31 | -3.5 | +3.2 | -10.3 | +1.0 | -0.7 | -1.0 | +1.2 | -1.8 | -5.0 | +9.2 | +2.0 | +0.8 | -0.4 | -8.0 | -13.2 | +0.9 | +1.9 | -0.8 | -10.5 | -5.0 | -0.6 | -0.1 | -1.4 | -2.3 | +0.9 | +4.4 | 31 | -39.1 | ||
| 32 | +2.2 | +5.2 | +5.2 | +0.1 | +8.1 | -2.1 | -1.1 | -3.1 | -3.0 | +10.9 | +2.2 | -4.7 | +5.6 | -0.3 | +3.3 | -11.4 | +9.2 | +0.7 | +7.5 | -7.2 | -3.3 | -0.1 | -0.5 | -2.3 | +0.9 | +5.0 | 32 | +27.0 | ||
| 33 | +2.2 | +3.2 | +2.6 | -7.8 | -1.9 | -2.1 | -6.8 | -7.3 | +1.1 | -3.5 | +2.2 | +2.4 | -0.4 | -0.4 | -3.3 | +0.9 | +2.8 | -1.5 | +4.7 | +9.0 | +10.4 | +10.9 | +2.2 | +3.1 | +0.9 | -6.8 | 33 | +16.8 | ||
| 34 | +2.2 | -6.8 | +3.5 | -10.5 | -2.2 | -1.0 | +1.2 | +4.8 | -3.0 | -4.3 | +2.2 | +8.6 | +0.7 | -0.4 | -3.5 | 0.0 | -1.9 | +0.8 | +7.5 | +4.7 | +4.1 | -1.3 | -9.6 | -0.1 | +0.9 | -0.9 | 34 | -4.3 | ||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Barry Myers & Sally Brock | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 21 | Nick Sandqvist Mark Lehto | 3D+1 | N | 130 | +4.5 | ||
| 2 | 3NT+2 | N | 660 | +7.4 | ||||
| 3 | 34 | Chris Watkinson Gordon Rainsford | 3NT+1 | W | 630 | -3.5 | ||
| 4 | 5DX-3 | E | 800 | +10.5 | ||||
| 5 | 33 | Dorota Krzyzaniak Kamil Matusiak | 3C | E | 110 | +1.9 | ||
| 6 | 4H+1 | S | 450 | +2.1 | ||||
| 7 | 32 | Brian Callaghan Lorna Vestey | 4H-1 | N | 100 | +1.1 | ||
| 8 | 4S-1 | N | 50 | +3.1 | ||||
| 9 | 31 | Hannah Cornfield Stelio di Bello | 2DX | S | 180 | +5.0 | ||
| 10 | 3NT-1 | S | 100 | -9.2 | ||||
| 11 | 30 | Graham Orsmond Mike Vail | 2H | S | 110 | +3.5 | ||
| 12 | 3CX | N | 670 | +12.2 | ||||
| 13 | 29 | Nigel Bird Eryk Gozdowski | 2S+2 | W | 170 | -1.8 | ||
| 14 | 3NTX+2 | S | 750 | +6.8 | ||||
| 15 | 27 | Frances Liew Jackie Fairclough | 3H | W | 140 | +3.5 | ||
| 16 | 4H+2 | S | 480 | +0.9 | ||||
| 17 | 26 | Michael Wymer Hugh Nobes | 4S+1 | E | 450 | -2.8 | ||
| 18 | 3NT | N | 600 | +10.0 | ||||
| 19 | 25 | Neil Rosen Andrew McIntosh | 3NT-1 | N | 50 | -7.5 | ||
| 20 | 5C+2 | E | 640 | -3.9 | ||||
| 21 | 24 | Andrew Bannock Paul Huggins | 5D | W | 400 | -2.7 | ||
| 22 | 2H | N | 110 | +2.6 | ||||
| 23 | 23 | Mark Zeffertt Liz Wright | 2H | W | 110 | +4.0 | ||
| 24 | 3NT+2 | N | 460 | -1.2 | ||||
| 25 | 22 | Debbie Sandford Gad Chadha | 5C+1 | N | 420 | +1.5 | ||
| 26 | 1NT-1 | E | 100 | -2.3 | ||||
| Total | +45.7 | |||||||
| Pair 2 | Olivia Woo & Alex Hydes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 3 | 22 | Debbie Sandford Gad Chadha | 3NT+1 | E | 630 | -3.5 | ||
| 4 | 5DX-2 | E | 500 | +6.3 | ||||
| 5 | 21 | Nick Sandqvist Mark Lehto | 1NT+3 | E | 180 | -0.2 | ||
| 6 | 4H | S | 420 | +1.0 | ||||
| 7 | 34 | Chris Watkinson Gordon Rainsford | 4H-2 | N | 200 | -1.2 | ||
| 8 | 5C | W | 400 | -4.8 | ||||
| 9 | 33 | Dorota Krzyzaniak Kamil Matusiak | 2S-1 | N | 50 | -1.1 | ||
| 10 | 3NT | N | 600 | +3.5 | ||||
| 11 | 32 | Brian Callaghan Lorna Vestey | 4H-2 | S | 100 | -2.2 | ||
| 12 | 3NT-4 | W | 200 | +4.7 | ||||
| 13 | 31 | Hannah Cornfield Stelio di Bello | 2S | E | 110 | +0.4 | ||
| 14 | 3HX-4 | E | 800 | +8.0 | ||||
| 15 | 30 | Graham Orsmond Mike Vail | 4H-1 | W | 50 | +7.7 | ||
| 16 | 4H+2 | S | 480 | +0.9 | ||||
| 17 | 28 | Ivor Snowden Katharine Stynes | 4S+1 | E | 450 | -2.8 | ||
| 18 | 4D | S | 130 | +0.4 | ||||
| 19 | 27 | Frances Liew Jackie Fairclough | 4S | N | 420 | +3.8 | ||
| 20 | 6NT-1 | W | 100 | +7.2 | ||||
| 21 | 26 | Michael Wymer Hugh Nobes | 2D+1 | W | 110 | +4.5 | ||
| 22 | 3C-1 | W | 100 | +2.4 | ||||
| 23 | 25 | Neil Rosen Andrew McIntosh | 3HX | E | 730 | -13.2 | ||
| 24 | 3NT+2 | N | 460 | +1.2 | ||||
| 25 | 24 | Andrew Bannock Paul Huggins | 3NT+3 | S | 490 | -0.5 | ||
| 26 | 4S-1 | N | 100 | +3.1 | ||||
| 27 | 23 | Mark Zeffertt Liz Wright | 4S+1 | W | 450 | +0.9 | ||
| 28 | 3S | W | 140 | -2.4 | ||||
| Total | +24.1 | |||||||
| Pair 3 | Cecilia Versteegh & Dinah Rafiee | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 24 | Andrew Bannock Paul Huggins | 3NT-2 | S | 100 | +2.2 | ||
| 2 | 3NT+2 | N | 660 | -7.4 | ||||
| 5 | 23 | Mark Zeffertt Liz Wright | 3C+1 | W | 130 | +1.4 | ||
| 6 | 4H | S | 420 | +1.0 | ||||
| 7 | 22 | Debbie Sandford Gad Chadha | 4H-1 | N | 100 | +1.1 | ||
| 8 | 5D | W | 400 | -4.8 | ||||
| 9 | 21 | Nick Sandqvist Mark Lehto | 2H+1 | W | 140 | -3.8 | ||
| 10 | 3NT-1 | N | 100 | -9.2 | ||||
| 11 | 34 | Chris Watkinson Gordon Rainsford | 4H-2 | S | 100 | -2.2 | ||
| 12 | 3NT | E | 400 | -8.6 | ||||
| 13 | 33 | Dorota Krzyzaniak Kamil Matusiak | 2H-1 | S | 100 | +0.4 | ||
| 14 | 3NT+2 | N | 460 | +0.4 | ||||
| 15 | 32 | Brian Callaghan Lorna Vestey | 4H | W | 420 | -3.3 | ||
| 16 | 6H | S | 980 S | +11.4 | ||||
| 17 | 31 | Hannah Cornfield Stelio di Bello | 4S | E | 420 | -1.9 | ||
| 18 | 4D+1 | S | 150 | +0.8 | ||||
| 19 | 29 | Nigel Bird Eryk Gozdowski | 4S+1 | N | 450 | +4.7 | ||
| 20 | 6C+1 | E | 1390 | -13.4 | ||||
| 21 | 28 | Ivor Snowden Katharine Stynes | 5D | W | 400 | -2.7 | ||
| 22 | 2H | N | 110 | +2.6 | ||||
| 23 | 27 | Frances Liew Jackie Fairclough | 4H-2 | E | 200 | +3.3 | ||
| 24 | 3NT+2 | N | 460 | +1.2 | ||||
| 25 | 26 | Michael Wymer Hugh Nobes | 3NT+2 | S | 460 | -0.4 | ||
| 26 | 2S+1 | S | 140 | +3.3 | ||||
| 27 | 25 | Neil Rosen Andrew McIntosh | 6S-1 | E | 50 | -10.8 | ||
| 28 | 4S+1 | W | 450 | +5.0 | ||||
| Total | -29.7 | |||||||
| Pair 4 | Geoffrey Hammersley & Lotti Masterson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 26 | Michael Wymer Hugh Nobes | 2NT-1 | S | 50 | +0.3 | ||
| 2 | 4S | S | 620 | -6.8 | ||||
| 3 | 25 | Neil Rosen Andrew McIntosh | 3NT+1 | E | 630 | +3.5 | ||
| 4 | 4H-1 | S | 100 | +5.2 | ||||
| 7 | 24 | Andrew Bannock Paul Huggins | 4H-2 | N | 200 | -1.2 | ||
| 8 | 5DX | E | 550 | -8.0 | ||||
| 9 | 23 | Mark Zeffertt Liz Wright | 3D-1 | S | 50 | -1.1 | ||
| 10 | 3NT | N | 600 | +3.5 | ||||
| 11 | 22 | Debbie Sandford Gad Chadha | 3H-1 | S | 50 | -0.5 | ||
| 12 | 3NT-2 | E | 100 | +2.4 | ||||
| 13 | 21 | Nick Sandqvist Mark Lehto | 2S+1 | W | 140 | -0.7 | ||
| 14 | 2HX-2 | E | 300 | -3.7 | ||||
| 15 | 34 | Chris Watkinson Gordon Rainsford | 3S | E | 140 | +3.5 | ||
| 16 | 4H+1 | S | 450 | 0.0 | ||||
| 17 | 33 | Dorota Krzyzaniak Kamil Matusiak | 4S+1 | E | 450 | -2.8 | ||
| 18 | 3D+3 | S | 170 | +1.5 | ||||
| 19 | 32 | Brian Callaghan Lorna Vestey | 4S-1 | N | 50 | -7.5 | ||
| 20 | 6C-1 | E | 100 | +7.2 | ||||
| 21 | 30 | Graham Orsmond Mike Vail | 5D | W | 400 | -2.7 | ||
| 22 | 3C | W | 110 | -3.1 | ||||
| 23 | 29 | Nigel Bird Eryk Gozdowski | 4H-2 | E | 200 | +3.3 | ||
| 24 | 3NT+2 | S | 460 | +1.2 | ||||
| 25 | 28 | Ivor Snowden Katharine Stynes | 5C+1 | N | 420 | -1.5 | ||
| 26 | 1NT-1 | E | 100 | +2.3 | ||||
| 27 | 27 | Frances Liew Jackie Fairclough | 4S+1 | W | 450 | -0.9 | ||
| 28 | 4S-1 | W | 50 | +6.8 | ||||
| Total | +0.2 | |||||||
| Pair 5 | Renata Beauchamp Kerr & Szczepan Smoczynski | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 28 | Ivor Snowden Katharine Stynes | 3NT-2 | N | 100 | -2.2 | ||
| 2 | 1NT+2 | N | 150 | -4.0 | ||||
| 3 | 27 | Frances Liew Jackie Fairclough | 3NT+1 | E | 630 | +3.5 | ||
| 4 | 3H | S | 140 | +0.1 | ||||
| 5 | 26 | Michael Wymer Hugh Nobes | 1NT+2 | E | 150 | -0.7 | ||
| 6 | 3NT | N | 400 | -0.2 | ||||
| 9 | 25 | Neil Rosen Andrew McIntosh | 1NT | E | 90 | -2.2 | ||
| 10 | 1NT+1 | S | 120 | -6.2 | ||||
| 11 | 24 | Andrew Bannock Paul Huggins | 4H-2 | S | 100 | -2.2 | ||
| 12 | 3S-1 | E | 50 | +0.8 | ||||
| 13 | 23 | Mark Zeffertt Liz Wright | 3H-2 | N | 200 | -2.7 | ||
| 14 | 3C+2 | N | 150 | -6.8 | ||||
| 15 | 22 | Debbie Sandford Gad Chadha | 5D-1 | S | 100 | +4.5 | ||
| 16 | 4H+1 | S | 450 | 0.0 | ||||
| 17 | 21 | Nick Sandqvist Mark Lehto | 3NT-1 | E | 50 | +8.6 | ||
| 18 | 3H-2 | N | 200 | -7.5 | ||||
| 19 | 34 | Chris Watkinson Gordon Rainsford | 3NT-1 | N | 50 | -7.5 | ||
| 20 | 4H+2 | E | 680 | -4.7 | ||||
| 21 | 33 | Dorota Krzyzaniak Kamil Matusiak | 3HX-3 | S | 800 | -10.4 | ||
| 22 | 4HX-3 | N | 500 | -10.9 | ||||
| 23 | 31 | Hannah Cornfield Stelio di Bello | 4H-1 | E | 100 | +0.6 | ||
| 24 | 3NT+1 | N | 430 | +0.1 | ||||
| 25 | 30 | Graham Orsmond Mike Vail | 3NT+4 | S | 520 | +1.4 | ||
| 26 | 3S-1 | S | 100 | -3.1 | ||||
| 27 | 29 | Nigel Bird Eryk Gozdowski | 4S | E | 420 | +0.2 | ||
| 28 | 5HX-4 | S | 1100 | -13.8 | ||||
| Total | -65.3 | |||||||
| Pair 6 | Carla Sidney-Woollett & Chris Beanland | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 30 | Graham Orsmond Mike Vail | 1NT | N | 90 | +3.3 | ||
| 2 | 4S-1 | S | 100 | -8.9 | ||||
| 3 | 29 | Nigel Bird Eryk Gozdowski | 2SX-2 | S | 300 | +4.1 | ||
| 4 | 4H-1 | S | 100 | -5.2 | ||||
| 5 | 28 | Ivor Snowden Katharine Stynes | 3NT | E | 400 | +5.8 | ||
| 6 | 1NT+3 | N | 180 | +5.4 | ||||
| 7 | 27 | Frances Liew Jackie Fairclough | 4H-1 | N | 100 | -1.1 | ||
| 8 | 3C+2 | W | 150 | -0.6 | ||||
| 11 | 26 | Michael Wymer Hugh Nobes | 4H-2 | S | 100 | -2.2 | ||
| 12 | 3NT-2 | E | 100 | +2.4 | ||||
| 13 | 25 | Neil Rosen Andrew McIntosh | 2NT-2 | S | 200 | -2.7 | ||
| 14 | 5C | N | 400 | -1.2 | ||||
| 15 | 24 | Andrew Bannock Paul Huggins | 4H | W | 420 | -3.3 | ||
| 16 | 4H+2 | S | 480 | +0.9 | ||||
| 17 | 23 | Mark Zeffertt Liz Wright | 4S+1 | E | 450 | -2.8 | ||
| 18 | 5D | S | 600 | +10.0 | ||||
| 19 | 22 | Debbie Sandford Gad Chadha | 4S | N | 420 | +3.8 | ||
| 20 | 6C-1 | E | 100 | +7.2 | ||||
| 21 | 21 | Nick Sandqvist Mark Lehto | 3NT | E | 400 | -2.7 | ||
| 22 | 3S-1 | W | 100 | +2.4 | ||||
| 23 | 34 | Chris Watkinson Gordon Rainsford | 4HX-2 | E | 500 | +9.6 | ||
| 24 | 3NT+1 | S | 430 | +0.1 | ||||
| 25 | 32 | Brian Callaghan Lorna Vestey | 3NT+3 | S | 490 | +0.5 | ||
| 26 | 1NT-1 | E | 100 | +2.3 | ||||
| 27 | 31 | Hannah Cornfield Stelio di Bello | 4S+1 | E | 450 | -0.9 | ||
| 28 | 4S | W | 420 | -4.4 | ||||
| Total | +21.8 | |||||||
