Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Cross IMPs | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 6 | Nicole Cook & Tom Gunn | +58.00 | 24 | 1 | |
| 2 | 3 | Liz Wright & Nick Wilson | +31.80 | 18 | ||
| 3 | 9 | Andrew Bannock & Kok Hong | +28.40 | 12 | ||
| 4 | 8 | Jeremy Dhondy & Graham Sadie | +27.80 | 6 | ||
| 5 | 10 | Heather Dhondy & Brian Callaghan | +6.60 | |||
| 6 | 1 | Stephen Popham & John Pemberton | +3.00 | |||
| 7 | 12 | Roy Westwater & Peter Brook | +2.80 | |||
| 8 | 4 | Rowena Clow & Millie Jones | -4.20 | |||
| 9 | 5 | Dom Goodwin & Gordon Rainsford | -7.20 | |||
| 10 | 2 | Simon Ward & Joy Hellin | -24.20 | |||
| 11 | 7 | Dick Jordan & Keith George | -50.60 | |||
| 12 | 11 | Michael Wellby & Mario Sanvitale | -72.20 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | -1.6 | +1.8 | +0.6 | +4.2 | +2.4 | -4.4 | -2.8 | -11.0 | -7.8 | +9.2 | +5.8 | +7.2 | +2.2 | +3.8 | +3.8 | +4.4 | +7.8 | +1.4 | 0.0 | -7.4 | +3.2 | -4.6 | -1.4 | +0.8 | -1.4 | -4.4 | -2.2 | -6.6 | 1 | +3.0 |
| 2 | +0.6 | -1.8 | +5.0 | +4.6 | +2.4 | -5.4 | -3.8 | +2.2 | +7.2 | -6.2 | -7.8 | +0.4 | +3.4 | -3.6 | -8.4 | -11.4 | +1.0 | +1.4 | -3.4 | -1.0 | +2.2 | +2.4 | +1.2 | -0.4 | -5.6 | +5.2 | +2.2 | -6.8 | 2 | -24.2 |
| 3 | +6.2 | -0.4 | +8.2 | +4.2 | -2.4 | +4.4 | +0.6 | -2.2 | -7.8 | -6.2 | +10.4 | -0.6 | +2.2 | -3.6 | -7.8 | +4.4 | +1.0 | +1.4 | -2.6 | +8.8 | +2.2 | -4.6 | +11.2 | -1.6 | +8.8 | +2.4 | +2.2 | -7.0 | 3 | +31.8 |
| 4 | -0.6 | -4.6 | +0.6 | -4.0 | +3.4 | +12.0 | +5.0 | +2.2 | -6.0 | +9.2 | +2.0 | +1.6 | +2.2 | +2.6 | +3.8 | -9.0 | -0.2 | -6.8 | +3.4 | -8.8 | +2.2 | +9.0 | -8.2 | +0.8 | -5.6 | -7.4 | +2.2 | -5.2 | 4 | -4.2 |
| 5 | -2.8 | -0.4 | -5.0 | +4.2 | -13.0 | -4.4 | -3.8 | +2.2 | +7.2 | -6.2 | -6.4 | +0.4 | +2.2 | +2.6 | +3.8 | +4.4 | -5.0 | +1.4 | -3.4 | -7.4 | -3.2 | +4.6 | -3.6 | +0.4 | +10.8 | +4.4 | +2.2 | +6.6 | 5 | -7.2 |
| 6 | -0.6 | +1.8 | +0.6 | -4.0 | -2.4 | +4.4 | +2.8 | +11.0 | +6.0 | -9.2 | -2.0 | -1.6 | -3.4 | +3.6 | +8.4 | +11.4 | +5.0 | -1.4 | +3.4 | +7.4 | -2.2 | +4.6 | -11.2 | +1.6 | +9.8 | +9.0 | +11.0 | -5.8 | 6 | +58.0 |
| 7 | +1.6 | -1.8 | -0.6 | -4.2 | -3.4 | -12.0 | -5.0 | -2.2 | -7.2 | +6.2 | +7.8 | -0.4 | -2.2 | -2.6 | -3.8 | -4.4 | -1.0 | -1.4 | +2.6 | -8.8 | +13.0 | -2.4 | +6.4 | -0.8 | -9.8 | -9.0 | -11.0 | +5.8 | 7 | -50.6 |
| 8 | +0.6 | +4.6 | -0.6 | +4.0 | -2.4 | +5.4 | +3.8 | -2.2 | -7.2 | +6.2 | +6.4 | -0.4 | -2.2 | +3.6 | +7.8 | -4.4 | +5.0 | +12.4 | -12.8 | +1.8 | -13.0 | +2.4 | -6.4 | +0.8 | +1.4 | +4.4 | +2.2 | +6.6 | 8 | +27.8 |
| 9 | -0.6 | +1.8 | -5.0 | -4.6 | +13.0 | +4.4 | +3.8 | -2.2 | +7.8 | +6.2 | -10.4 | +0.6 | +12.2 | +1.8 | -4.8 | -7.2 | -5.0 | -12.4 | +12.8 | -1.8 | -3.2 | +4.6 | +1.4 | -0.8 | +5.6 | +7.4 | -2.2 | +5.2 | 9 | +28.4 |
| 10 | +2.8 | +0.4 | +5.0 | -4.2 | +2.4 | -4.4 | -0.6 | +2.2 | -7.2 | -0.2 | +4.0 | +9.0 | -12.2 | -1.8 | +4.8 | +7.2 | -7.8 | -1.4 | 0.0 | +7.4 | -2.2 | -9.0 | +8.2 | -0.8 | +5.6 | -5.2 | -2.2 | +6.8 | 10 | +6.6 |
| 11 | -6.2 | +0.4 | -8.2 | -4.2 | -2.4 | -6.6 | -6.0 | -2.2 | +7.2 | +0.2 | -4.0 | -9.0 | -2.2 | -3.8 | -3.8 | -4.4 | +0.2 | +6.8 | -3.4 | +8.8 | -2.2 | -2.4 | -1.2 | +0.4 | -10.8 | -4.4 | -2.2 | -6.6 | 11 | -72.2 |
| 12 | +0.6 | -1.8 | -0.6 | +4.0 | +2.4 | +6.6 | +6.0 | +2.2 | +7.8 | -9.2 | -5.8 | -7.2 | -2.2 | -2.6 | -3.8 | +9.0 | -1.0 | -1.4 | +3.4 | +1.0 | +3.2 | -4.6 | +3.6 | -0.4 | -8.8 | -2.4 | -2.2 | +7.0 | 12 | +2.8 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Stephen Popham & John Pemberton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 7 | Dick Jordan Keith George | 3NT+1 | E | 430 | -1.6 | ||
| 2 | 1NT-2 | E | 100 | +1.8 | ||||
| 3 | 3H | N | 140 | +0.6 | ||||
| 4 | 4S-2 | E | 200 | +4.2 | ||||
| 5 | 6 | Nicole Cook Tom Gunn | 4S | S | 620 | +2.4 | ||
| 6 | 3NT | E | 600 | -4.4 | ||||
| 7 | 2H+2 | E | 170 | -2.8 | ||||
| 8 | 6S | E | 980 | -11.0 | ||||
| 9 | 12 | Roy Westwater Peter Brook | 4S | E | 620 | -7.8 | ||
| 10 | 4S | N | 620 | +9.2 | ||||
| 11 | 4H+1 | S | 450 | +5.8 | ||||
| 12 | 2S | S | 110 | +7.2 | ||||
| 13 | 11 | Michael Wellby Mario Sanvitale | 3NT+1 | N | 630 | +2.2 | ||
| 14 | 2S+1 | S | 140 | +3.8 | ||||
| 15 | 5D | S | 600 | +3.8 | ||||
| 16 | 4S-1 | W | 100 | +4.4 | ||||
| 17 | 10 | Heather Dhondy Brian Callaghan | 3NT | N | 400 | +7.8 | ||
| 18 | 4H | N | 620 | +1.4 | ||||
| 19 | 5CX-3 | S | 500 | 0.0 | ||||
| 20 | 4S-1 | S | 100 | -7.4 | ||||
| 21 | 9 | Andrew Bannock Kok Hong | 3NT+3 | N | 690 | +3.2 | ||
| 22 | 4SX-2 | N | 300 | -4.6 | ||||
| 23 | 3NT-1 | W | 100 | -1.4 | ||||
| 24 | 3NT | E | 400 | +0.8 | ||||
| 25 | 8 | Jeremy Dhondy Graham Sadie | 1NTX-2 | N | 300 | -1.4 | ||
| 26 | 4H+2 | S | 680 | -4.4 | ||||
| 27 | 4H | N | 420 | -2.2 | ||||
| 28 | 4H | N | 620 | -6.6 | ||||
| Total | +3.0 | |||||||
| Pair 2 | Simon Ward & Joy Hellin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 9 | Andrew Bannock Kok Hong | 3NT | W | 400 | +0.6 | ||
| 2 | 1NT-2 | E | 100 | -1.8 | ||||
| 3 | 4S-1 | S | 50 | +5.0 | ||||
| 4 | 2S | W | 110 | +4.6 | ||||
| 5 | 8 | Jeremy Dhondy Graham Sadie | 4S | S | 620 | +2.4 | ||
| 6 | 4H | E | 620 | -5.4 | ||||
| 7 | 3S-2 | N | 200 | -3.8 | ||||
| 8 | 4S+2 | E | 480 | +2.2 | ||||
| 9 | 7 | Dick Jordan Keith George | 4S-1 | E | 100 | +7.2 | ||
| 10 | 3S-1 | N | 100 | -6.2 | ||||
| 11 | 4H-2 | S | 100 | -7.8 | ||||
| 12 | 3H | E | 140 | +0.4 | ||||
| 13 | 6 | Nicole Cook Tom Gunn | 3NT+2 | N | 660 | +3.4 | ||
| 14 | 2NT-2 | S | 100 | -3.6 | ||||
| 15 | 3D+1 | S | 130 | -8.4 | ||||
| 16 | 5CX | E | 750 | -11.4 | ||||
| 17 | 12 | Roy Westwater Peter Brook | 2NT+1 | N | 150 | +1.0 | ||
| 18 | 3NT+1 | N | 630 | +1.4 | ||||
| 19 | 4S | W | 620 | -3.4 | ||||
| 20 | 2S+2 | N | 170 | -1.0 | ||||
| 21 | 11 | Michael Wellby Mario Sanvitale | 3NT+2 | N | 660 | +2.2 | ||
| 22 | 3S-1 | N | 50 | +2.4 | ||||
| 23 | 3NT-2 | W | 200 | +1.2 | ||||
| 24 | 3NT+1 | E | 430 | -0.4 | ||||
| 25 | 10 | Heather Dhondy Brian Callaghan | 3NT+1 | E | 630 | -5.6 | ||
| 26 | 3NT+4 | N | 720 | +5.2 | ||||
| 27 | 4H | N | 420 | +2.2 | ||||
| 28 | 3D | S | 110 | -6.8 | ||||
| Total | -24.2 | |||||||
| Pair 3 | Liz Wright & Nick Wilson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 11 | Michael Wellby Mario Sanvitale | 2NT+2 | E | 180 | +6.2 | ||
| 2 | 2H-1 | W | 50 | -0.4 | ||||
| 3 | 4H | N | 420 | +8.2 | ||||
| 4 | 1NT-2 | E | 200 | +4.2 | ||||
| 5 | 10 | Heather Dhondy Brian Callaghan | 4S | S | 620 | -2.4 | ||
| 6 | 3NT | E | 600 | +4.4 | ||||
| 7 | 3S-1 | N | 100 | +0.6 | ||||
| 8 | 4S+2 | E | 480 | -2.2 | ||||
| 9 | 9 | Andrew Bannock Kok Hong | 4S | E | 620 | -7.8 | ||
| 10 | 4S-1 | N | 100 | -6.2 | ||||
| 11 | 4HX+1 | S | 690 | +10.4 | ||||
| 12 | 2H+2 | E | 170 | -0.6 | ||||
| 13 | 8 | Jeremy Dhondy Graham Sadie | 3NT+1 | N | 630 | +2.2 | ||
| 14 | 3S-2 | N | 100 | -3.6 | ||||
| 15 | 4D+1 | S | 150 | -7.8 | ||||
| 16 | 4S-1 | W | 100 | +4.4 | ||||
| 17 | 7 | Dick Jordan Keith George | 2NT+1 | N | 150 | +1.0 | ||
| 18 | 4H | S | 620 | +1.4 | ||||
| 19 | 3NT | E | 600 | -2.6 | ||||
| 20 | 3NT | N | 600 | +8.8 | ||||
| 21 | 6 | Nicole Cook Tom Gunn | 3NT+2 | N | 660 | +2.2 | ||
| 22 | 4SX-2 | N | 300 | -4.6 | ||||
| 23 | 2SX | N | 670 | +11.2 | ||||
| 24 | 3NT+2 | E | 460 | -1.6 | ||||
| 25 | 12 | Roy Westwater Peter Brook | 1NT-1 | E | 100 | +8.8 | ||
| 26 | 4H | S | 620 | +2.4 | ||||
| 27 | 4H | N | 420 | +2.2 | ||||
| 28 | 2S-2 | E | 100 | -7.0 | ||||
| Total | +31.8 | |||||||
| Pair 4 | Rowena Clow & Millie Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 8 | Jeremy Dhondy Graham Sadie | 3NT | E | 400 | -0.6 | ||
| 2 | 1NT | E | 90 | -4.6 | ||||
| 3 | 2S+1 | S | 140 | +0.6 | ||||
| 4 | 1NT | E | 90 | -4.0 | ||||
| 5 | 7 | Dick Jordan Keith George | 4S+1 | S | 650 | +3.4 | ||
| 6 | 4S-2 | E | 200 | +12.0 | ||||
| 7 | 2S | N | 110 | +5.0 | ||||
| 8 | 4S+2 | E | 480 | +2.2 | ||||
| 9 | 6 | Nicole Cook Tom Gunn | 4HX-3 | N | 500 | -6.0 | ||
| 10 | 4S | N | 620 | +9.2 | ||||
| 11 | 5DX-2 | W | 300 | +2.0 | ||||
| 12 | 3S-1 | S | 100 | +1.6 | ||||
| 13 | 12 | Roy Westwater Peter Brook | 3NT+1 | N | 630 | +2.2 | ||
| 14 | 2S | S | 110 | +2.6 | ||||
| 15 | 3NT | S | 600 | +3.8 | ||||
| 16 | 4S | E | 620 | -9.0 | ||||
| 17 | 11 | Michael Wellby Mario Sanvitale | 2NT | N | 120 | -0.2 | ||
| 18 | 5CX-4 | E | 800 | -6.8 | ||||
| 19 | 4S | W | 620 | +3.4 | ||||
| 20 | 3NT | N | 600 | -8.8 | ||||
| 21 | 10 | Heather Dhondy Brian Callaghan | 3NT+2 | N | 660 | +2.2 | ||
| 22 | 4H-2 | W | 200 | +9.0 | ||||
| 23 | 2NT+2 | W | 180 | -8.2 | ||||
| 24 | 3NT | E | 400 | +0.8 | ||||
| 25 | 9 | Andrew Bannock Kok Hong | 4S | W | 620 | -5.6 | ||
| 26 | 3H+3 | S | 230 | -7.4 | ||||
| 27 | 4H | N | 420 | +2.2 | ||||
| 28 | 3H+1 | S | 170 | -5.2 | ||||
| Total | -4.2 | |||||||
| Pair 5 | Dom Goodwin & Gordon Rainsford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 10 | Heather Dhondy Brian Callaghan | 3NT+2 | E | 460 | -2.8 | ||
| 2 | 1NT-1 | E | 50 | -0.4 | ||||
| 3 | 4H-1 | N | 50 | -5.0 | ||||
| 4 | 1NT-2 | E | 200 | +4.2 | ||||
| 5 | 9 | Andrew Bannock Kok Hong | 5SX-1 | S | 200 | -13.0 | ||
| 6 | 3NT | E | 600 | -4.4 | ||||
| 7 | 3S-2 | N | 200 | -3.8 | ||||
| 8 | 4S+2 | E | 480 | +2.2 | ||||
| 9 | 8 | Jeremy Dhondy Graham Sadie | 4S-1 | E | 100 | +7.2 | ||
| 10 | 4S-1 | N | 100 | -6.2 | ||||
| 11 | 3H-1 | S | 50 | -6.4 | ||||
| 12 | 3H | W | 140 | +0.4 | ||||
| 13 | 7 | Dick Jordan Keith George | 3NT+1 | N | 630 | +2.2 | ||
| 14 | 2S | S | 110 | +2.6 | ||||
| 15 | 5D | S | 600 | +3.8 | ||||
| 16 | 4S-1 | W | 100 | +4.4 | ||||
| 17 | 6 | Nicole Cook Tom Gunn | 3NT-1 | S | 50 | -5.0 | ||
| 18 | 4H | N | 620 | +1.4 | ||||
| 19 | 4S | W | 620 | -3.4 | ||||
| 20 | 4S-1 | N | 100 | -7.4 | ||||
| 21 | 12 | Roy Westwater Peter Brook | 3NT+3 | N | 690 | -3.2 | ||
| 22 | 4SX-2 | N | 300 | +4.6 | ||||
| 23 | 3NT-3 | W | 300 | -3.6 | ||||
| 24 | 3NT+1 | W | 430 | +0.4 | ||||
| 25 | 11 | Michael Wellby Mario Sanvitale | 3NT-2 | E | 200 | +10.8 | ||
| 26 | 4H+2 | S | 680 | +4.4 | ||||
| 27 | 4H | N | 420 | +2.2 | ||||
| 28 | 4H | N | 620 | +6.6 | ||||
| Total | -7.2 | |||||||
| Pair 6 | Nicole Cook & Tom Gunn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 12 | Roy Westwater Peter Brook | 3NT | E | 400 | -0.6 | ||
| 2 | 3C | N | 110 | +1.8 | ||||
| 3 | 2S+1 | N | 140 | +0.6 | ||||
| 4 | 1NT | E | 90 | -4.0 | ||||
| 5 | 1 | Stephen Popham John Pemberton | 4S | S | 620 | -2.4 | ||
| 6 | 3NT | E | 600 | +4.4 | ||||
| 7 | 2H+2 | E | 170 | +2.8 | ||||
| 8 | 6S | E | 980 S | +11.0 | ||||
| 9 | 4 | Rowena Clow Millie Jones | 4HX-3 | N | 500 | +6.0 | ||
| 10 | 4S | N | 620 | -9.2 | ||||
| 11 | 5DX-2 | W | 300 | -2.0 | ||||
| 12 | 3S-1 | S | 100 | -1.6 | ||||
| 13 | 2 | Simon Ward Joy Hellin | 3NT+2 | N | 660 | -3.4 | ||
| 14 | 2NT-2 | S | 100 | +3.6 | ||||
| 15 | 3D+1 | S | 130 | +8.4 | ||||
| 16 | 5CX | E | 750 | +11.4 | ||||
| 17 | 5 | Dom Goodwin Gordon Rainsford | 3NT-1 | S | 50 | +5.0 | ||
| 18 | 4H | N | 620 | -1.4 | ||||
| 19 | 4S | W | 620 | +3.4 | ||||
| 20 | 4S-1 | N | 100 | +7.4 | ||||
| 21 | 3 | Liz Wright Nick Wilson | 3NT+2 | N | 660 | -2.2 | ||
| 22 | 4SX-2 | N | 300 | +4.6 | ||||
| 23 | 2SX | N | 670 | -11.2 | ||||
| 24 | 3NT+2 | E | 460 | +1.6 | ||||
| 25 | 7 | Dick Jordan Keith George | 2CX-4 | S | 800 | +9.8 | ||
| 26 | 3D+2 | N | 150 | +9.0 | ||||
| 27 | 3D | W | 110 | +11.0 | ||||
| 28 | 3NT | S | 600 | -5.8 | ||||
| Total | +58.0 | |||||||
| Pair 7 | Dick Jordan & Keith George | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 1 | Stephen Popham John Pemberton | 3NT+1 | E | 430 | +1.6 | ||
| 2 | 1NT-2 | E | 100 | -1.8 | ||||
| 3 | 3H | N | 140 | -0.6 | ||||
| 4 | 4S-2 | E | 200 | -4.2 | ||||
| 5 | 4 | Rowena Clow Millie Jones | 4S+1 | S | 650 | -3.4 | ||
| 6 | 4S-2 | E | 200 | -12.0 | ||||
| 7 | 2S | N | 110 | -5.0 | ||||
| 8 | 4S+2 | E | 480 | -2.2 | ||||
| 9 | 2 | Simon Ward Joy Hellin | 4S-1 | E | 100 | -7.2 | ||
| 10 | 3S-1 | N | 100 | +6.2 | ||||
| 11 | 4H-2 | S | 100 | +7.8 | ||||
| 12 | 3H | E | 140 | -0.4 | ||||
| 13 | 5 | Dom Goodwin Gordon Rainsford | 3NT+1 | N | 630 | -2.2 | ||
| 14 | 2S | S | 110 | -2.6 | ||||
| 15 | 5D | S | 600 | -3.8 | ||||
| 16 | 4S-1 | W | 100 | -4.4 | ||||
| 17 | 3 | Liz Wright Nick Wilson | 2NT+1 | N | 150 | -1.0 | ||
| 18 | 4H | S | 620 | -1.4 | ||||
| 19 | 3NT | E | 600 | +2.6 | ||||
| 20 | 3NT | N | 600 | -8.8 | ||||
| 21 | 8 | Jeremy Dhondy Graham Sadie | 6C-1 | N | 100 | +13.0 | ||
| 22 | 4S-1 | N | 50 | -2.4 | ||||
| 23 | 3D | E | 110 | +6.4 | ||||
| 24 | 3NT | E | 400 | -0.8 | ||||
| 25 | 6 | Nicole Cook Tom Gunn | 2CX-4 | S | 800 | -9.8 | ||
| 26 | 3D+2 | N | 150 | -9.0 | ||||
| 27 | 3D | W | 110 | -11.0 | ||||
| 28 | 3NT | S | 600 | +5.8 | ||||
| Total | -50.6 | |||||||
| Pair 8 | Jeremy Dhondy & Graham Sadie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 4 | Rowena Clow Millie Jones | 3NT | E | 400 | +0.6 | ||
| 2 | 1NT | E | 90 | +4.6 | ||||
| 3 | 2S+1 | S | 140 | -0.6 | ||||
| 4 | 1NT | E | 90 | +4.0 | ||||
| 5 | 2 | Simon Ward Joy Hellin | 4S | S | 620 | -2.4 | ||
| 6 | 4H | E | 620 | +5.4 | ||||
| 7 | 3S-2 | N | 200 | +3.8 | ||||
| 8 | 4S+2 | E | 480 | -2.2 | ||||
| 9 | 5 | Dom Goodwin Gordon Rainsford | 4S-1 | E | 100 | -7.2 | ||
| 10 | 4S-1 | N | 100 | +6.2 | ||||
| 11 | 3H-1 | S | 50 | +6.4 | ||||
| 12 | 3H | W | 140 | -0.4 | ||||
| 13 | 3 | Liz Wright Nick Wilson | 3NT+1 | N | 630 | -2.2 | ||
| 14 | 3S-2 | N | 100 | +3.6 | ||||
| 15 | 4D+1 | S | 150 | +7.8 | ||||
| 16 | 4S-1 | W | 100 | -4.4 | ||||
| 17 | 9 | Andrew Bannock Kok Hong | 3NT-1 | N | 50 | +5.0 | ||
| 18 | 5H-1 | N | 100 | +12.4 | ||||
| 19 | 4SX-1 | W | 200 | -12.8 | ||||
| 20 | 3S | S | 140 | +1.8 | ||||
| 21 | 7 | Dick Jordan Keith George | 6C-1 | N | 100 | -13.0 | ||
| 22 | 4S-1 | N | 50 | +2.4 | ||||
| 23 | 3D | E | 110 | -6.4 | ||||
| 24 | 3NT | E | 400 | +0.8 | ||||
| 25 | 1 | Stephen Popham John Pemberton | 1NTX-2 | N | 300 | +1.4 | ||
| 26 | 4H+2 | S | 680 | +4.4 | ||||
| 27 | 4H | N | 420 | +2.2 | ||||
| 28 | 4H | N | 620 | +6.6 | ||||
| Total | +27.8 | |||||||
| Pair 9 | Andrew Bannock & Kok Hong | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 2 | Simon Ward Joy Hellin | 3NT | W | 400 | -0.6 | ||
| 2 | 1NT-2 | E | 100 | +1.8 | ||||
| 3 | 4S-1 | S | 50 | -5.0 | ||||
| 4 | 2S | W | 110 | -4.6 | ||||
| 5 | 5 | Dom Goodwin Gordon Rainsford | 5SX-1 | S | 200 | +13.0 | ||
| 6 | 3NT | E | 600 | +4.4 | ||||
| 7 | 3S-2 | N | 200 | +3.8 | ||||
| 8 | 4S+2 | E | 480 | -2.2 | ||||
| 9 | 3 | Liz Wright Nick Wilson | 4S | E | 620 | +7.8 | ||
| 10 | 4S-1 | N | 100 | +6.2 | ||||
| 11 | 4HX+1 | S | 690 | -10.4 | ||||
| 12 | 2H+2 | E | 170 | +0.6 | ||||
| 13 | 10 | Heather Dhondy Brian Callaghan | 3H-1 | S | 100 | +12.2 | ||
| 14 | 1NT-1 | S | 50 | +1.8 | ||||
| 15 | 3NT+1 | N | 630 | -4.8 | ||||
| 16 | 4S-2 | W | 200 | -7.2 | ||||
| 17 | 8 | Jeremy Dhondy Graham Sadie | 3NT-1 | N | 50 | -5.0 | ||
| 18 | 5H-1 | N | 100 | -12.4 | ||||
| 19 | 4SX-1 | W | 200 | +12.8 | ||||
| 20 | 3S | S | 140 | -1.8 | ||||
| 21 | 1 | Stephen Popham John Pemberton | 3NT+3 | N | 690 | -3.2 | ||
| 22 | 4SX-2 | N | 300 | +4.6 | ||||
| 23 | 3NT-1 | W | 100 | +1.4 | ||||
| 24 | 3NT | E | 400 | -0.8 | ||||
| 25 | 4 | Rowena Clow Millie Jones | 4S | W | 620 | +5.6 | ||
| 26 | 3H+3 | S | 230 | +7.4 | ||||
| 27 | 4H | N | 420 | -2.2 | ||||
| 28 | 3H+1 | S | 170 | +5.2 | ||||
| Total | +28.4 | |||||||
| Pair 10 | Heather Dhondy & Brian Callaghan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 5 | Dom Goodwin Gordon Rainsford | 3NT+2 | E | 460 | +2.8 | ||
| 2 | 1NT-1 | E | 50 | +0.4 | ||||
| 3 | 4H-1 | N | 50 | +5.0 | ||||
| 4 | 1NT-2 | E | 200 | -4.2 | ||||
| 5 | 3 | Liz Wright Nick Wilson | 4S | S | 620 | +2.4 | ||
| 6 | 3NT | E | 600 | -4.4 | ||||
| 7 | 3S-1 | N | 100 | -0.6 | ||||
| 8 | 4S+2 | E | 480 | +2.2 | ||||
| 9 | 11 | Michael Wellby Mario Sanvitale | 4S-1 | E | 100 | -7.2 | ||
| 10 | 2S+2 | N | 170 | -0.2 | ||||
| 11 | 4D-1 | W | 50 | +4.0 | ||||
| 12 | 4SX-2 | S | 500 | +9.0 | ||||
| 13 | 9 | Andrew Bannock Kok Hong | 3H-1 | S | 100 | -12.2 | ||
| 14 | 1NT-1 | S | 50 | -1.8 | ||||
| 15 | 3NT+1 | N | 630 | +4.8 | ||||
| 16 | 4S-2 | W | 200 | +7.2 | ||||
