Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Players | Score % | Master Points County |
|---|---|---|---|
| 1 | Michael Alishaw & Sam Behrens | 68.00 | 24 |
| 2 | Daniel Arwas & Toby Nonnenmacher | 64.00 | 12 |
| 3 | James Zhao & Sarayanan Sathyanandha | 57.00 | |
| 4 | Sarah Hargrove & Helen Holmes | 45.00 | |
| 5 | James Pickford Phimmai & Kirsty Ip | 38.00 | |
| 6 | Alice Thomas & Philippa Nowikow | 28.00 |
Results produced on Monday 28 November 2011 at 3:53 PM