Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | Small | Grand | 1 | 2 | 3 | 4 | |||
| 1 | 4 | Natasha Regan & Oscar Selby | +26 | 20 | -5 | +26 | +5 | ** | ||
| Gitte Hecht-Johansen & Mary Gordon-Smith | 1 | |||||||||
| 2 | 3 | Carrie Eden & Mike Eden | +2 | 10 | 1 | +24 | -17 | ** | -5 | |
| Adrian Scheps & Andrew Bannock | ||||||||||
| 3 | 1 | Shanaz Newell & Maggie Christmas | -13 | ** | +6 | -24 | +5 | |||
| Katarina Diezinger & Giovanna Tomacelli | ||||||||||
| 4 | 2 | David Parry & Rosie White | -15 | -6 | ** | +17 | -26 | |||
| Nick Wilson & Liz Wright | 1 | |||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Shanaz Newell & Maggie Christmas Katarina Diezinger & Giovanna Tomacelli | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 2  | David Parry & Rosie White Nick Wilson & Liz Wright |
2NT-1 | N | -50 | 3NT-1 | N | +50 | 0 |
| 2 | 4H-1 | S | -100 | 4H-1 | S | +100 | 0 | ||
| 3 | 4S+1 | W | -650 | 4S+1 | E | +650 | 0 | ||
| 4 | 5C | W | -600 | 4SX-2 | N | +500 | -3 | ||
| 5 | 3NT+1 | S | +630 | 3NT+2 | N | -660 | -1 | ||
| 6 | 3NT-1 | N | -50 | 1NT+1 | N | -120 | -5 | ||
| 7 | 2HX-2 | N | -500 | 3NT+1 | W | +630 | 4 | ||
| 8 | 4S+1 | N | +450 | 6S-1 | S | +50 | 11 | ||
| 9 | 3  | Carrie Eden & Mike Eden Adrian Scheps & Andrew Bannock |
3NT | S | +400 | 3NT | S | -400 | 0 |
| 10 | 3C | N | +110 | 2S-2 | E | -200 | -3 | ||
| 11 | 4H+1 | W | -450 | 5D | W | +400 | -2 | ||
| 12 | 2NT+1 | S | +150 | 3NT | N | -600 | -10 | ||
| 13 | 4S+1 | W | -650 | 3S+3 | W | +230 | -9 | ||
| 14 | 4H | S | +420 | 1NT-1 | E | -50 | 9 | ||
| 15 | 4S-2 | W | +100 | 3NT-1 | W | -50 | 2 | ||
| 16 | 4C-3 | S | -150 | 3NT | N | -400 | -11 | ||
| 17 | 4  | Natasha Regan & Oscar Selby Gitte Hecht-Johansen & Mary Gordon-Smith |
5D-2 | S | -100 | 3NT+1 | N | -430 | -11 |
| 18 | 1NT | E | -90 | 2H | E | +110 | 1 | ||
| 19 | 2H | W | -110 | 3NTX-1 | N | +100 | 0 | ||
| 20 | 4S-4 | N | -400 | 4SX-3 | N | +800 | 9 | ||
| 21 | 5H | E | -450 | 6H-2 | E | -100 | -11 | ||
| 22 | 4S-1 | W | +100 | 3H | E | +140 | 6 | ||
| 23 | 6NT-1 | W | +100 | 3NT+2 | W | +660 | 13 | ||
| 24 | 3NT | S | +400 | 3NT+2 | S | -460 | -2 | ||
| Total | -13 | ||||||||
| Team 2 | David Parry & Rosie White Nick Wilson & Liz Wright | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 1  | Shanaz Newell & Maggie Christmas Katarina Diezinger & Giovanna Tomacelli |
3NT-1 | N | -50 | 2NT-1 | N | +50 | 0 |
| 2 | 4H-1 | S | -100 | 4H-1 | S | +100 | 0 | ||
| 3 | 4S+1 | E | -650 | 4S+1 | W | +650 | 0 | ||
| 4 | 4SX-2 | N | -500 | 5C | W | +600 | 3 | ||
| 5 | 3NT+2 | N | +660 | 3NT+1 | S | -630 | 1 | ||
| 6 | 1NT+1 | N | +120 | 3NT-1 | N | +50 | 5 | ||
| 7 | 3NT+1 | W | -630 | 2HX-2 | N | +500 | -4 | ||
| 8 | 6S-1 | S | -50 | 4S+1 | N | -450 | -11 | ||
| 9 | 4  | Natasha Regan & Oscar Selby Gitte Hecht-Johansen & Mary Gordon-Smith |
3DX-1 | E | +200 | 3NT | N | -400 | -5 |
| 10 | 3C | N | +110 | 3S-2 | E | -200 | -3 | ||
| 11 | 6H | W | -980 | 4H+2 | W | +480 | -11 | ||
| 12 | 3NT | N | +600 | 3NT | S | -600 | 0 | ||
| 13 | 4S+2 | W | -680 | 4H-3 | E | -300 | -14 | ||
| 14 | 2H+2 | N | +170 | 5D-1 | W | -50 | 3 | ||
| 15 | 4S-2 | E | +100 | 2S | E | +110 | 5 | ||
| 16 | 2NT+1 | N | +150 | 2NT+2 | N | -180 | -1 | ||
| 17 | 3  | Carrie Eden & Mike Eden Adrian Scheps & Andrew Bannock |
4D+1 | N | +150 | 5D | S | -400 | -6 |
| 18 | 4H-2 | E | +100 | 2H+2 | W | +170 | 7 | ||
| 19 | 2H | W | -110 | 2H | W | +110 | 0 | ||
| 20 | 4S-1 | N | -100 | 4H-1 | S | +100 | 0 | ||
| 21 | 5H-1 | E | +50 | 5H | E | +450 | 11 | ||
| 22 | 4S | W | -620 | 3H+1 | E | +170 | -10 | ||
| 23 | 6CX-1 | E | +200 | 6D | E | +1370S | 17 | ||
| 24 | 3NT | S | +400 | 3NT+2 | S | -460 | -2 | ||
| Total | -15 | ||||||||
| Team 3 | Carrie Eden & Mike Eden Adrian Scheps & Andrew Bannock | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 4  | Natasha Regan & Oscar Selby Gitte Hecht-Johansen & Mary Gordon-Smith |
4HX-2 | W | +300 | 2NT-1 | N | +50 | 8 |
| 2 | 4S | N | +620 | 3NT | N | -600 | 1 | ||
| 3 | 4S | W | -620 | 4S-1 | W | -100 | -12 | ||
| 4 | 4SX-2 | N | -500 | 6C-1 | W | -100 | -12 | ||
| 5 | 4H+1 | S | +650 | 3NT | S | -600 | 2 | ||
| 6 | 3NT-1 | N | -50 | 3H | N | -140 | -5 | ||
| 7 | 3NT+1 | W | -630 | 3NT+3 | W | +690 | 2 | ||
| 8 | 6S | S | +980S | 4S+2 | S | -480 | 11 | ||
| 9 | 1  | Shanaz Newell & Maggie Christmas Katarina Diezinger & Giovanna Tomacelli |
3NT | S | +400 | 3NT | S | -400 | 0 |
| 10 | 2S-2 | E | +200 | 3C | N | -110 | 3 | ||
| 11 | 5D | W | -400 | 4H+1 | W | +450 | 2 | ||
| 12 | 3NT | N | +600 | 2NT+1 | S | -150 | 10 | ||
| 13 | 3S+3 | W | -230 | 4S+1 | W | +650 | 9 | ||
| 14 | 1NT-1 | E | +50 | 4H | S | -420 | -9 | ||
| 15 | 3NT-1 | W | +50 | 4S-2 | W | -100 | -2 | ||
| 16 | 3NT | N | +400 | 4C-3 | S | +150 | 11 | ||
| 17 | 2  | David Parry & Rosie White Nick Wilson & Liz Wright |
5D | S | +400 | 4D+1 | N | -150 | 6 |
| 18 | 2H+2 | W | -170 | 4H-2 | E | -100 | -7 | ||
| 19 | 2H | W | -110 | 2H | W | +110 | 0 | ||
| 20 | 4H-1 | S | -100 | 4S-1 | N | +100 | 0 | ||
| 21 | 5H | E | -450 | 5H-1 | E | -50 | -11 | ||
| 22 | 3H+1 | E | -170 | 4S | W | +620 | 10 | ||
| 23 | 6D | E | -1370 | 6CX-1 | E | -200 | -17 | ||
| 24 | 3NT+2 | S | +460 | 3NT | S | -400 | 2 | ||
| Total | +2 | ||||||||
| Team 4 | Natasha Regan & Oscar Selby Gitte Hecht-Johansen & Mary Gordon-Smith | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 3  | Carrie Eden & Mike Eden Adrian Scheps & Andrew Bannock |
2NT-1 | N | -50 | 4HX-2 | W | -300 | -8 |
| 2 | 3NT | N | +600 | 4S | N | -620 | -1 | ||
| 3 | 4S-1 | W | +100 | 4S | W | +620 | 12 | ||
| 4 | 6C-1 | W | +100 | 4SX-2 | N | +500 | 12 | ||
| 5 | 3NT | S | +600 | 4H+1 | S | -650 | -2 | ||
| 6 | 3H | N | +140 | 3NT-1 | N | +50 | 5 | ||
| 7 | 3NT+3 | W | -690 | 3NT+1 | W | +630 | -2 | ||
| 8 | 4S+2 | S | +480 | 6S | S | -980 | -11 | ||
| 9 | 2  | David Parry & Rosie White Nick Wilson & Liz Wright |
3NT | N | +400 | 3DX-1 | E | -200 | 5 |
| 10 | 3S-2 | E | +200 | 3C | N | -110 | 3 | ||
| 11 | 4H+2 | W | -480 | 6H | W | +980S | 11 | ||
| 12 | 3NT | S | +600 | 3NT | N | -600 | 0 | ||
| 13 | 4H-3 | E | +300 | 4S+2 | W | +680 | 14 | ||
| 14 | 5D-1 | W | +50 | 2H+2 | N | -170 | -3 | ||
| 15 | 2S | E | -110 | 4S-2 | E | -100 | -5 | ||
| 16 | 2NT+2 | N | +180 | 2NT+1 | N | -150 | 1 | ||
| 17 | 1  | Shanaz Newell & Maggie Christmas Katarina Diezinger & Giovanna Tomacelli |
3NT+1 | N | +430 | 5D-2 | S | +100 | 11 |
| 18 | 2H | E | -110 | 1NT | E | +90 | -1 | ||
| 19 | 3NTX-1 | N | -100 | 2H | W | +110 | 0 | ||
| 20 | 4SX-3 | N | -800 | 4S-4 | N | +400 | -9 | ||
| 21 | 6H-2 | E | +100 | 5H | E | +450 | 11 | ||
| 22 | 3H | E | -140 | 4S-1 | W | -100 | -6 | ||
| 23 | 3NT+2 | W | -660 | 6NT-1 | W | -100 | -13 | ||
| 24 | 3NT+2 | S | +460 | 3NT | S | -400 | 2 | ||
| Total | +26 | ||||||||
Results produced on Monday 17 October 2011 at 1:29 PM