Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1 | 6 | Richard Bowdery & Rowena Clow | +39 | 30 | 1 | +25 | -8 | -15 | +10 | +10 | ** | +17 | |
| Millie Jones & Rob Cliffe | |||||||||||||
| 2 | 3 | Gill Hutchinson & Nigel Freake | +22 | 20 | 1 | +12 | -8 | ** | +7 | +10 | +15 | -14 | |
| Ken Barnett & Doug Dunn | |||||||||||||
| 3= | 5 | Kamil Matusiak & Szczepan Smoczynski | +10 | 6 | 3 | -12 | +2 | -10 | +36 | ** | -10 | +4 | |
| Kjelo Hansen & John Vos | |||||||||||||
| 3= | 7 | Jacek Sikora & Marta Sikora | +10 | 6 | 1 | -4 | +2 | +14 | +19 | -4 | -17 | ** | |
| Luke Barron & Filip Sebest | |||||||||||||
| 5 | 1 | Chris Duckworth & Brian Callaghan | +2 | 2 | ** | +2 | -12 | +21 | +12 | -25 | +4 | ||
| Fiona Hutchison & Mark Lehto | |||||||||||||
| 6 | 2 | Margaret Nygren & Peter Taylor | -7 | 1 | -2 | ** | +8 | -17 | -2 | +8 | -2 | ||
| Gitte Hecht-Johansen & Mary Gordon-Smith | |||||||||||||
| 7 | 4 | Maggie Christmas & Shanaz Newell | -76 | 3 | -21 | +17 | -7 | ** | -36 | -10 | -19 | ||
| Katarina Diezinger & Norrie Buxton | |||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Chris Duckworth & Brian Callaghan Fiona Hutchison & Mark Lehto | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 5  | Kamil Matusiak & Szczepan Smoczynski Kjelo Hansen & John Vos |
2C-2 | E | +100 | 1NT-1 | S | +50 | 4 |
| 2 | 2NT | W | -120 | 2S+1 | E | +140 | 1 | ||
| 3 | 3C+2 | N | +150 | 4S-2 | S | +100 | 6 | ||
| 4 | 3NT-1 | S | -100 | 3H | E | +140 | 1 | ||
| 5 | 6  | Richard Bowdery & Rowena Clow Millie Jones & Rob Cliffe |
4H+1 | E | -450 | 6H-1 | E | -50 | -11 |
| 6 | 4H-2 | W | +200 | 2NT-1 | N | +50 | 6 | ||
| 7 | 3DX-1 | N | -200 | 4S-2 | W | -200 | -9 | ||
| 8 | 3NT+2 | E | -460 | 3NT-2 | W | -100 | -11 | ||
| 9 | 2  | Margaret Nygren & Peter Taylor Gitte Hecht-Johansen & Mary Gordon-Smith |
2NT | E | -120 | 4S-1 | W | -100 | -6 |
| 10 | 3NT+1 | S | +630 | 3NT+4 | S | -720 | -3 | ||
| 11 | 3H+1 | N | +170 | 3H | N | -140 | 1 | ||
| 12 | 3NT-1 | W | +50 | 3NT | E | +400 | 10 | ||
| 13 | 7  | Jacek Sikora & Marta Sikora Luke Barron & Filip Sebest |
1NT | N | +90 | 1NT+1 | N | -120 | -1 |
| 14 | 4S+1 | W | -450 | 4H-1 | E | -50 | -11 | ||
| 15 | 5S+1 | S | +680 | 6HX-3 | W | -500 | 5 | ||
| 16 | 6H | N | +980S | 4H+2 | S | -480 | 11 | ||
| 17 | 4  | Maggie Christmas & Shanaz Newell Katarina Diezinger & Norrie Buxton |
5H-1 | W | +50 | 4H | W | +420 | 10 |
| 18 | 3S+1 | S | +170 | 3S+1 | S | -170 | 0 | ||
| 19 | 6C | S | +920S | 6C | S | -920 | 0 | ||
| 20 | 4H | S | +620 | 2H | S | -110 | 11 | ||
| 25 | 3  | Gill Hutchinson & Nigel Freake Ken Barnett & Doug Dunn |
3H+2 | N | +200 | 4H | N | -420 | -6 |
| 26 | 3S+3 | N | +230 | 5HX-2 | E | -500 | -7 | ||
| 27 | 5H | N | +450 | 5H | N | -450 | 0 | ||
| 28 | 3NT+1 | N | +630 | 3NT | N | -600 | 1 | ||
| Total | +2 | ||||||||
| Team 2 | Margaret Nygren & Peter Taylor Gitte Hecht-Johansen & Mary Gordon-Smith | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 7  | Jacek Sikora & Marta Sikora Luke Barron & Filip Sebest |
1NT-2 | S | -100 | 3H-1 | E | -50 | -4 |
| 2 | 1NT-1 | W | +50 | 2NT-2 | W | -100 | -2 | ||
| 3 | 3C | N | +110 | 4C | N | -130 | -1 | ||
| 4 | 2CX+1 | N | +380 | 3HX-1 | E | -200 | 5 | ||
| 5 | 3  | Gill Hutchinson & Nigel Freake Ken Barnett & Doug Dunn |
4H+1 | E | -450 | 4H+1 | E | +450 | 0 |
| 6 | 2D-2 | E | +200 | 2NT-1 | N | +50 | 6 | ||
| 7 | 2H+1 | S | +140 | 3D | N | -110 | 1 | ||
| 8 | 2NT | W | -120 | 3H | E | +140 | 1 | ||
| 9 | 1  | Chris Duckworth & Brian Callaghan Fiona Hutchison & Mark Lehto |
4S-1 | W | +100 | 2NT | E | +120 | 6 |
| 10 | 3NT+4 | S | +720 | 3NT+1 | S | -630 | 3 | ||
| 11 | 3H | N | +140 | 3H+1 | N | -170 | -1 | ||
| 12 | 3NT | E | -400 | 3NT-1 | W | -50 | -10 | ||
| 13 | 5  | Kamil Matusiak & Szczepan Smoczynski Kjelo Hansen & John Vos |
3C | N | +110 | 3C | N | -110 | 0 |
| 14 | 4HX-2 | E | +300 | 4HX-2 | E | -300 | 0 | ||
| 15 | 7HX-5 | W | +1100 | 5H+1 | S | -680 | 9 | ||
| 16 | 4H+2 | S | +480 | 6H | N | -980 | -11 | ||
| 21 | 4  | Maggie Christmas & Shanaz Newell Katarina Diezinger & Norrie Buxton |
4NT+2 | N | +690 | 6NT | N | -1440 | -13 |
| 22 | 2H-1 | S | -50 | 2NT | S | -120 | -5 | ||
| 23 | 3NT+1 | S | +630 | 3NT | S | -600 | 1 | ||
| 24 | 4S | S | +420 | 4S | S | -420 | 0 | ||
| 25 | 6  | Richard Bowdery & Rowena Clow Millie Jones & Rob Cliffe |
3H+1 | N | +170 | 3H | N | -140 | 1 |
| 26 | 4S+2 | N | +680 | 4S+2 | S | -680 | 0 | ||
| 27 | 6H | N | +980S | 4H+2 | N | -480 | 11 | ||
| 28 | 3NT+2 | N | +660 | 3SX-4 | E | -800 | -4 | ||
| Total | -7 | ||||||||
| Team 3 | Gill Hutchinson & Nigel Freake Ken Barnett & Doug Dunn | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 4  | Maggie Christmas & Shanaz Newell Katarina Diezinger & Norrie Buxton |
2D-2 | S | -100 | 1NT-1 | N | +50 | -2 |
| 2 | 2NT-3 | W | +150 | 3S-1 | W | -50 | 3 | ||
| 3 | 3H+1 | W | -170 | 3C | N | -110 | -7 | ||
| 4 | 3CX | N | +670 | 4CX-1 | N | +200 | 13 | ||
| 5 | 2  | Margaret Nygren & Peter Taylor Gitte Hecht-Johansen & Mary Gordon-Smith |
4H+1 | E | -450 | 4H+1 | E | +450 | 0 |
| 6 | 2NT-1 | N | -50 | 2D-2 | E | -200 | -6 | ||
| 7 | 3D | N | +110 | 2H+1 | S | -140 | -1 | ||
| 8 | 3H | E | -140 | 2NT | W | +120 | -1 | ||
| 9 | 6  | Richard Bowdery & Rowena Clow Millie Jones & Rob Cliffe |
1NT+1 | W | -120 | 4S | W | +620 | 11 |
| 10 | 3NT+1 | S | +630 | 3NT+3 | S | -690 | -2 | ||
| 11 | PASS | N | 0 | 5D-3 | E | -150 | -4 | ||
| 12 | 3NT-1 | E | +50 | 3NT | W | +400 | 10 | ||
| 17 | 5  | Kamil Matusiak & Szczepan Smoczynski Kjelo Hansen & John Vos |
5H-1 | W | +50 | 5HX-1 | E | -100 | -2 |
| 18 | 3H-2 | W | +100 | 4S-1 | S | +100 | 5 | ||
| 19 | 6C | S | +920S | 6C | S | -920 | 0 | ||
| 20 | 2S | N | +110 | 4H-2 | N | +200 | 7 | ||
| 21 | 7  | Jacek Sikora & Marta Sikora Luke Barron & Filip Sebest |
3D+1 | N | +130 | 6NT | N | -1440 | -16 |
| 22 | 1NT-1 | S | -50 | 1NT | S | -90 | -4 | ||
| 23 | 4S | S | +620 | 4S-1 | S | +100 | 12 | ||
| 24 | 2S+2 | S | +170 | 4S | S | -420 | -6 | ||
| 25 | 1  | Chris Duckworth & Brian Callaghan Fiona Hutchison & Mark Lehto |
4H | N | +420 | 3H+2 | N | -200 | 6 |
| 26 | 5HX-2 | E | +500 | 3S+3 | N | -230 | 7 | ||
| 27 | 5H | N | +450 | 5H | N | -450 | 0 | ||
| 28 | 3NT | N | +600 | 3NT+1 | N | -630 | -1 | ||
| Total | +22 | ||||||||
| Team 4 | Maggie Christmas & Shanaz Newell Katarina Diezinger & Norrie Buxton | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 3  | Gill Hutchinson & Nigel Freake Ken Barnett & Doug Dunn |
1NT-1 | N | -50 | 2D-2 | S | +100 | 2 |
| 2 | 3S-1 | W | +50 | 2NT-3 | W | -150 | -3 | ||
| 3 | 3C | N | +110 | 3H+1 | W | +170 | 7 | ||
| 4 | 4CX-1 | N | -200 | 3CX | N | -670 | -13 | ||
| 5 | 7  | Jacek Sikora & Marta Sikora Luke Barron & Filip Sebest |
4H+1 | E | -450 | 4H+1 | E | +450 | 0 |
| 6 | 3NT-3 | S | -150 | 2NT-1 | N | +50 | -3 | ||
| 7 | 3DX-1 | N | -200 | 3HX | S | -730 | -14 | ||
| 8 | 4H+1 | W | -450 | 3NT | W | +400 | -2 | ||
| 13 | 6  | Richard Bowdery & Rowena Clow Millie Jones & Rob Cliffe |
1NT | N | +90 | 1NT+1 | N | -120 | -1 |
| 14 | 4H | E | -420 | 4H-2 | E | -100 | -11 | ||
| 15 | 6S | S | +1430S | 5S+1 | S | -680 | 13 | ||
| 16 | 6NT-2 | S | -100 | 4H+2 | S | -480 | -11 | ||
| 17 | 1  | Chris Duckworth & Brian Callaghan Fiona Hutchison & Mark Lehto |
4H | W | -420 | 5H-1 | W | -50 | -10 |
| 18 | 3S+1 | S | +170 | 3S+1 | S | -170 | 0 | ||
| 19 | 6C | S | +920S | 6C | S | -920 | 0 | ||
| 20 | 2H | S | +110 | 4H | S | -620 | -11 | ||
| 21 | 2  | Margaret Nygren & Peter Taylor Gitte Hecht-Johansen & Mary Gordon-Smith |
6NT | N | +1440S | 4NT+2 | N | -690 | 13 |
| 22 | 2NT | S | +120 | 2H-1 | S | +50 | 5 | ||
| 23 | 3NT | S | +600 | 3NT+1 | S | -630 | -1 | ||
| 24 | 4S | S | +420 | 4S | S | -420 | 0 | ||
| 25 | 5  | Kamil Matusiak & Szczepan Smoczynski Kjelo Hansen & John Vos |
3H | N | +140 | 4H | N | -420 | -7 |
| 26 | 5CX-4 | S | -1100 | 4S+2 | N | -680 | -18 | ||
| 27 | 4H+2 | N | +480 | 6H | N | -980 | -11 | ||
| 28 | 4HX-5 | E | +1100 | 3DX-5 | E | -1100 | 0 | ||
| Total | -76 | ||||||||
| Team 5 | Kamil Matusiak & Szczepan Smoczynski Kjelo Hansen & John Vos | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 1  | Chris Duckworth & Brian Callaghan Fiona Hutchison & Mark Lehto |
1NT-1 | S | -50 | 2C-2 | E | -100 | -4 |
| 2 | 2S+1 | E | -140 | 2NT | W | +120 | -1 | ||
| 3 | 4S-2 | S | -100 | 3C+2 | N | -150 | -6 | ||
| 4 | 3H | E | -140 | 3NT-1 | S | +100 | -1 | ||
| 9 | 7  | Jacek Sikora & Marta Sikora Luke Barron & Filip Sebest |
4S | E | -620 | 4S-1 | W | -100 | -12 |
| 10 | 3NT+1 | N | +630 | 3NT+1 | S | -630 | 0 | ||
| 11 | 3H | S | +140 | PASS | N | 0 | 4 | ||
| 12 | 2HX | S | +670 | 3NT-1 | E | -50 | 12 | ||
| 13 | 2  | Margaret Nygren & Peter Taylor Gitte Hecht-Johansen & Mary Gordon-Smith |
3C | N | +110 | 3C | N | -110 | 0 |
| 14 | 4HX-2 | E | +300 | 4HX-2 | E | -300 | 0 | ||
| 15 | 5H+1 | S | +680 | 7HX-5 | W | -1100 | -9 | ||
| 16 | 6H | N | +980S | 4H+2 | S | -480 | 11 | ||
| 17 | 3  | Gill Hutchinson & Nigel Freake Ken Barnett & Doug Dunn |
5HX-1 | E | +100 | 5H-1 | W | -50 | 2 |
| 18 | 4S-1 | S | -100 | 3H-2 | W | -100 | -5 | ||
| 19 | 6C | S | +920S | 6C | S | -920 | 0 | ||
| 20 | 4H-2 | N | -200 | 2S | N | -110 | -7 | ||
| 21 | 6  | Richard Bowdery & Rowena Clow Millie Jones & Rob Cliffe |
3NT+2 | N | +660 | 4S+1 | S | -650 | 0 |
| 22 | 3NT-3 | S | -150 | 1NT+1 | N | -120 | -7 | ||
| 23 | 5S-2 | S | -200 | 4S-1 | S | +100 | -3 | ||
| 24 | 4S | S | +420 | 4S | S | -420 | 0 | ||
| 25 | 4  | Maggie Christmas & Shanaz Newell Katarina Diezinger & Norrie Buxton |
4H | N | +420 | 3H | N | -140 | 7 |
| 26 | 4S+2 | N | +680 | 5CX-4 | S | +1100 | 18 | ||
| 27 | 6H | N | +980S | 4H+2 | N | -480 | 11 | ||
| 28 | 3DX-5 | E | +1100 | 4HX-5 | E | -1100 | 0 | ||
| Total | +10 | ||||||||
| Team 6 | Richard Bowdery & Rowena Clow Millie Jones & Rob Cliffe | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 5 | 1  | Chris Duckworth & Brian Callaghan Fiona Hutchison & Mark Lehto |
6H-1 | E | +50 | 4H+1 | E | +450 | 11 |
| 6 | 2NT-1 | N | -50 | 4H-2 | W | -200 | -6 | ||
| 7 | 4S-2 | W | +200 | 3DX-1 | N | +200 | 9 | ||
| 8 | 3NT-2 | W | +100 | 3NT+2 | E | +460 | 11 | ||
| 9 | 3  | Gill Hutchinson & Nigel Freake Ken Barnett & Doug Dunn |
4S | W | -620 | 1NT+1 | W | +120 | -11 |
| 10 | 3NT+3 | S | +690 | 3NT+1 | S | -630 | 2 | ||
| 11 | 5D-3 | E | +150 | PASS | N | 0 | 4 | ||
| 12 | 3NT | W | -400 | 3NT-1 | E | -50 | -10 | ||
| 13 | 4  | Maggie Christmas & Shanaz Newell Katarina Diezinger & Norrie Buxton |
1NT+1 | N | +120 | 1NT | N | -90 | 1 |
| 14 | 4H-2 | E | +100 | 4H | E | +420 | 11 | ||
| 15 | 5S+1 | S | +680 | 6S | S | -1430 | -13 | ||
| 16 | 4H+2 | S | +480 | 6NT-2 | S | +100 | 11 | ||
| 17 | 7  | Jacek Sikora & Marta Sikora Luke Barron & Filip Sebest |
4S+1 | S | +450 | 4H+2 | W | +480 | 14 |
| 18 | 3S+1 | S | +170 | 2S+1 | N | -140 | 1 | ||
| 19 | 6C | N | +920S | 4S+2 | S | -480 | 10 | ||
| 20 | 4H-2 | S | -200 | 2H+1 | S | -140 | -8 | ||
| 21 | 5  | Kamil Matusiak & Szczepan Smoczynski Kjelo Hansen & John Vos |
4S+1 | S | +650 | 3NT+2 | N | -660 | 0 |
| 22 | 1NT+1 | N | +120 | 3NT-3 | S | +150 | 7 | ||
| 23 | 4S-1 | S | -100 | 5S-2 | S | +200 | 3 | ||
| 24 | 4S | S | +420 | 4S | S | -420 | 0 | ||
| 25 | 2  | Margaret Nygren & Peter Taylor Gitte Hecht-Johansen & Mary Gordon-Smith |
3H | N | +140 | 3H+1 | N | -170 | -1 |
| 26 | 4S+2 | S | +680 | 4S+2 | N | -680 | 0 | ||
| 27 | 4H+2 | N | +480 | 6H | N | -980 | -11 | ||
| 28 | 3SX-4 | E | +800 | 3NT+2 | N | -660 | 4 | ||
| Total | +39 | ||||||||
| Team 7 | Jacek Sikora & Marta Sikora Luke Barron & Filip Sebest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 2  | Margaret Nygren & Peter Taylor Gitte Hecht-Johansen & Mary Gordon-Smith |
3H-1 | E | +50 | 1NT-2 | S | +100 | 4 |
| 2 | 2NT-2 | W | +100 | 1NT-1 | W | -50 | 2 | ||
| 3 | 4C | N | +130 | 3C | N | -110 | 1 | ||
| 4 | 3HX-1 | E | +200 | 2CX+1 | N | -380 | -5 | ||
| 5 | 4  | Maggie Christmas & Shanaz Newell Katarina Diezinger & Norrie Buxton |
4H+1 | E | -450 | 4H+1 | E | +450 | 0 |
| 6 | 2NT-1 | N | -50 | 3NT-3 | S | +150 | 3 | ||
| 7 | 3HX | S | +730 | 3DX-1 | N | +200 | 14 | ||
| 8 | 3NT | W | -400 | 4H+1 | W | +450 | 2 | ||
| 9 | 5  | Kamil Matusiak & Szczepan Smoczynski Kjelo Hansen & John Vos |
4S-1 | W | +100 | 4S | E | +620 | 12 |
| 10 | 3NT+1 | S | +630 | 3NT+1 | N | -630 | 0 | ||
| 11 | PASS | N | 0 | 3H | S | -140 | -4 | ||
| 12 | 3NT-1 | E | +50 | 2HX | S | -670 | -12 | ||
| 13 | 1  | Chris Duckworth & Brian Callaghan Fiona Hutchison & Mark Lehto |
1NT+1 | N | +120 | 1NT | N | -90 | 1 |
| 14 | 4H-1 | E | +50 | 4S+1 | W | +450 | 11 | ||
| 15 | 6HX-3 | W | +500 | 5S+1 | S | -680 | -5 | ||
| 16 | 4H+2 | S | +480 | 6H | N | -980 | -11 | ||
| 17 | 6  | Richard Bowdery & Rowena Clow Millie Jones & Rob Cliffe |
4H+2 | W | -480 | 4S+1 | S | -450 | -14 |
| 18 | 2S+1 | N | +140 | 3S+1 | S | -170 | -1 | ||
| 19 | 4S+2 | S | +480 | 6C | N | -920 | -10 | ||
| 20 | 2H+1 | S | +140 | 4H-2 | S | +200 | 8 | ||
| 21 | 3  | Gill Hutchinson & Nigel Freake Ken Barnett & Doug Dunn |
6NT | N | +1440S | 3D+1 | N | -130 | 16 |
| 22 | 1NT | S | +90 | 1NT-1 | S | +50 | 4 | ||
| 23 | 4S-1 | S | -100 | 4S | S | -620 | -12 | ||
| 24 | 4S | S | +420 | 2S+2 | S | -170 | 6 | ||
| Total | +10 | ||||||||
Results produced on Monday 17 October 2011 at 1:28 PM