Produced by ScoreBridge from www.scorebridge.com - Licensed to Ned Paul
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 2 | Ros Nanayakkara & Edd Edmondson | 130/ 192 | 67.71 |
| 2= | 1 | Michael Alishaw & Daniel Arwas | 120/ 192 | 62.50 |
| 2= | 14 | Angela StClair & Gay Slater | 120/ 192 | 62.50 |
| 4 | 9 | Ann Bessell & Judy David | 117/ 192 | 60.94 |
| 5 | 13 | Diane & John Hobson | 111/ 192 | 57.81 |
| 6 | 4 | Sayan Bilgi & Tania Venison | 108/ 192 | 56.25 |
| 7 | 8 | James Pickford-Phimmai & Robin Fellerman | 107/ 192 | 55.73 |
| 8 | 12 | Nilakshi Banerjee & Bob Fuller | 84/ 192 | 43.75 |
| 9= | 5 | Sam & Stephen Behrens | 82/ 192 | 42.71 |
| 9= | 10 | Andrew Shaw & Laurent Bernard | 82/ 192 | 42.71 |
| 11 | 11 | Eugene Lewis & Steve Linford | 80/ 192 | 41.67 |
| 12 | 7 | Teresa Selwyn & John Fuller | 77/ 192 | 40.10 |
| 13 | 6 | Brian & Liz Orr | 68/ 192 | 35.42 |
| 14 | 3 | Liz Merica & Dylys Jones | 58/ 192 | 30.21 |
| Board | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
| 1 | 5 | 12 | 12 | 11 | 12 | 0 | 8 | 12 | 6 | 10 | 7 | 4 | 7 | 4 | 5 | 5 | 1 | 120 |
| 2 | 12 | 8 | 4 | 6 | 4 | 11 | 10 | 8 | 9 | 4 | 12 | 8 | 11 | 12 | 1 | 10 | 2 | 130 |
| 3 | 5 | 4 | 8 | 11 | 4 | 8 | 6 | 3 | 1 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 3 | 58 |
| 4 | 12 | 8 | 4 | 4 | 0 | 3 | 9 | 6 | 12 | 6 | 7 | 0 | 11 | 7 | 7 | 12 | 4 | 108 |
| 5 | 5 | 0 | 4 | 1 | 9 | 6 | 12 | 0 | 3 | 4 | 7 | 4 | 3 | 10 | 7 | 7 | 5 | 82 |
| 6 | 5 | 4 | 4 | 8 | 4 | 3 | 0 | 3 | 4 | 12 | 5 | 0 | 7 | 0 | 7 | 2 | 6 | 68 |
| 7 | 0 | 4 | 0 | 1 | 3 | 6 | 2 | 4 | 8 | 0 | 11 | 8 | 9 | 5 | 12 | 4 | 7 | 77 |
| 8 | 7 | 0 | 8 | 11 | 8 | 1 | 12 | 9 | 11 | 12 | 11 | 2 | 3 | 7 | 5 | 0 | 8 | 107 |
| 9 | 7 | 12 | 8 | 6 | 8 | 9 | 6 | 9 | 11 | 10 | 1 | 10 | 1 | 5 | 7 | 7 | 9 | 117 |
| 10 | 0 | 4 | 8 | 4 | 8 | 4 | 9 | 2 | 1 | 2 | 5 | 12 | 5 | 8 | 5 | 5 | 10 | 82 |
| 11 | 7 | 8 | 4 | 1 | 3 | 1 | 3 | 10 | 0 | 6 | 5 | 8 | 9 | 2 | 11 | 2 | 11 | 80 |
| 12 | 7 | 8 | 2 | 1 | 9 | 11 | 3 | 6 | 6 | 2 | 5 | 8 | 1 | 0 | 5 | 10 | 12 | 84 |
| 13 | 2 | 2 | 10 | 11 | 12 | 9 | 4 | 0 | 9 | 8 | 0 | 4 | 5 | 12 | 11 | 12 | 13 | 111 |
| 14 | 10 | 10 | 8 | 8 | 0 | 12 | 0 | 12 | 3 | 8 | 7 | 12 | 12 | 10 | 0 | 8 | 14 | 120 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Michael Alishaw & Daniel Arwas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | James Pickford-Phimmai Robin Fellerman | 3NT-1 | E | 50 | 5 | 12 | |
| 2 | 1NT-3 | E | 150 | 12 | 12 | |||
| 3 | 7 | Teresa Selwyn John Fuller | 4H | W | 620 | 12 | 12 | |
| 4 | 3NT+2 | N | 660 | 11 | 12 | |||
| 5 | 14 | Angela StClair Gay Slater | 2SX-2 | E | 300 | 12 | 12 | |
| 6 | 3DX | E | 670 | 0 | 12 | |||
| 7 | 13 | Diane Hobson John Hobson | 3NT | N | 600 | 8 | 12 | |
| 8 | 3NT | N | 400 | 12 | 12 | |||
| 9 | 12 | Nilakshi Banerjee Bob Fuller | 3D+1 | E | 130 | 6 | 12 | |
| 10 | 4H-1 | E | 100 | 10 | 12 | |||
| 11 | 11 | Eugene Lewis Steve Linford | 2S | E | 110 | 7 | 12 | |
| 12 | 3D+1 | W | 130 | 4 | 12 | |||
| 13 | 10 | Andrew Shaw Laurent Bernard | 2H+1 | N | 140 | 7 | 12 | |
| 14 | 4S | S | 420 | 4 | 12 | |||
| 15 | 9 | Ann Bessell Judy David | 1NT-2 | S | 200 | 5 | 12 | |
| 16 | 4H+2 | W | 680 | 5 | 12 | |||
| Total | 62.50% | 120 | 192 | |||||
| Pair 2 | Ros Nanayakkara & Edd Edmondson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Andrew Shaw Laurent Bernard | 3NT | E | 400 | 12 | 12 | |
| 2 | 1NT+2 | E | 150 | 8 | 12 | |||
| 3 | 9 | Ann Bessell Judy David | 4H+1 | W | 650 | 4 | 12 | |
| 4 | 2D+3 | S | 150 | 6 | 12 | |||
| 5 | 8 | James Pickford-Phimmai Robin Fellerman | 2D | N | 90 | 4 | 12 | |
| 6 | 3H-1 | E | 100 | 11 | 12 | |||
| 7 | 7 | Teresa Selwyn John Fuller | 3NT+1 | S | 630 | 10 | 12 | |
| 8 | 2S+2 | S | 170 | 8 | 12 | |||
| 9 | 14 | Angela StClair Gay Slater | 4H-1 | W | 100 | 9 | 12 | |
| 10 | 4H | E | 620 | 4 | 12 | |||
| 11 | 13 | Diane Hobson John Hobson | 3S-1 | E | 50 | 12 | 12 | |
| 12 | 2NT | E | 120 | 8 | 12 | |||
| 13 | 12 | Nilakshi Banerjee Bob Fuller | 2H+2 | N | 170 | 11 | 12 | |
| 14 | 3NT+3 | N | 490 | 12 | 12 | |||
| 15 | 11 | Eugene Lewis Steve Linford | 1NT-3 | S | 300 | 1 | 12 | |
| 16 | 2NT+5 | E | 270 | 10 | 12 | |||
| Total | 67.71% | 130 | 192 | |||||
| Pair 3 | Liz Merica & Dylys Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Nilakshi Banerjee Bob Fuller | 3NT-1 | E | 50 | 5 | 12 | |
| 2 | 1NT+2 | E | 150 | 4 | 12 | |||
| 3 | 11 | Eugene Lewis Steve Linford | 4H+1 | W | 650 | 8 | 12 | |
| 4 | 2D+1 | N | 110 | 11 | 12 | |||
| 5 | 10 | Andrew Shaw Laurent Bernard | 2D | N | 90 | 4 | 12 | |
| 6 | 2S-1 | S | 50 | 8 | 12 | |||
| 7 | 9 | Ann Bessell Judy David | 2NT+1 | N | 150 | 6 | 12 | |
| 8 | 2NT-1 | N | 50 | 3 | 12 | |||
| 9 | 8 | James Pickford-Phimmai Robin Fellerman | 3NT | E | 600 | 1 | 12 | |
| 10 | 3NT+2 | E | 660 | 0 | 12 | |||
| 11 | 7 | Teresa Selwyn John Fuller | 2S+1 | E | 140 | 1 | 12 | |
| 12 | 4C | E | 130 | 4 | 12 | |||
| 13 | 14 | Angela StClair Gay Slater | 3D+1 | W | 130 | 0 | 12 | |
| 14 | 2H-4 | E | 200 | 2 | 12 | |||
| 15 | 13 | Diane Hobson John Hobson | 1NT-3 | S | 300 | 1 | 12 | |
| 16 | 3NT+4 | E | 720 | 0 | 12 | |||
| Total | 30.21% | 58 | 192 | |||||
| Pair 4 | Sayan Bilgi & Tania Venison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Teresa Selwyn John Fuller | 3NT-3 | E | 150 | 12 | 12 | |
| 2 | 2D+1 | W | 110 | 8 | 12 | |||
| 3 | 14 | Angela StClair Gay Slater | 4H+1 | E | 650 | 4 | 12 | |
| 4 | 2D+2 | S | 130 | 4 | 12 | |||
| 5 | 13 | Diane Hobson John Hobson | 2H-1 | W | 50 | 0 | 12 | |
| 6 | 3S-3 | S | 150 | 3 | 12 | |||
| 7 | 12 | Nilakshi Banerjee Bob Fuller | 2S+1 | S | 140 | 9 | 12 | |
| 8 | 2NT+1 | N | 150 | 6 | 12 | |||
| 9 | 11 | Eugene Lewis Steve Linford | 2S | N | 110 | 12 | 12 | |
| 10 | 2NT+1 | E | 150 | 6 | 12 | |||
| 11 | 10 | Andrew Shaw Laurent Bernard | 2S | E | 110 | 7 | 12 | |
| 12 | 2NT+5 | E | 270 | 0 | 12 | |||
| 13 | 9 | Ann Bessell Judy David | 2H+2 | N | 170 | 11 | 12 | |
| 14 | 3NT+1 | N | 430 | 7 | 12 | |||
| 15 | 8 | James Pickford-Phimmai Robin Fellerman | 1NT-2 | S | 200 | 7 | 12 | |
| 16 | 7NT-1 | E | 100 | 12 | 12 | |||
| Total | 56.25% | 108 | 192 | |||||
| Pair 5 | Sam & Stephen Behrens | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Ann Bessell Judy David | 3NT-1 | E | 50 | 5 | 12 | |
| 2 | 1NTX+1 | E | 280 | 0 | 12 | |||
| 3 | 8 | James Pickford-Phimmai Robin Fellerman | 4H+1 | W | 650 | 4 | 12 | |
| 4 | 3D | S | 110 | 1 | 12 | |||
| 5 | 7 | Teresa Selwyn John Fuller | 2D+1 | N | 110 | 9 | 12 | |
| 6 | 3S-2 | S | 100 | 6 | 12 | |||
| 7 | 14 | Angela StClair Gay Slater | 3NT+2 | S | 660 | 12 | 12 | |
| 8 | 4S-2 | N | 100 | 0 | 12 | |||
| 9 | 13 | Diane Hobson John Hobson | 5D-1 | E | 100 | 3 | 12 | |
| 10 | 2S+1 | W | 140 | 4 | 12 | |||
| 11 | 12 | Nilakshi Banerjee Bob Fuller | 2S | E | 110 | 7 | 12 | |
| 12 | 2D+2 | W | 130 | 4 | 12 | |||
| 13 | 11 | Eugene Lewis Steve Linford | 2D | W | 90 | 3 | 12 | |
| 14 | 3NT+2 | S | 460 | 10 | 12 | |||
| 15 | 10 | Andrew Shaw Laurent Bernard | 1D-2 | S | 200 | 7 | 12 | |
| 16 | 4H+2 | W | 680 | 7 | 12 | |||
| Total | 42.71% | 82 | 192 | |||||
| Pair 6 | Brian & Liz Orr | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Eugene Lewis Steve Linford | 3NT-1 | W | 50 | 5 | 12 | |
| 2 | 1NT+2 | E | 150 | 4 | 12 | |||
| 3 | 10 | Andrew Shaw Laurent Bernard | 4H+1 | W | 650 | 4 | 12 | |
| 4 | 3H+3 | N | 230 | 8 | 12 | |||
| 5 | 9 | Ann Bessell Judy David | 2D | N | 90 | 4 | 12 | |
| 6 | 3S-3 | N | 150 | 3 | 12 | |||
| 7 | 8 | James Pickford-Phimmai Robin Fellerman | 4SX-1 | S | 200 | 0 | 12 | |
| 8 | 2NT-1 | N | 50 | 3 | 12 | |||
| 9 | 7 | Teresa Selwyn John Fuller | 3H+1 | W | 170 | 4 | 12 | |
| 10 | 2NT-2 | E | 200 | 12 | 12 | |||
| 11 | 14 | Angela StClair Gay Slater | 2S | E | 110 | 5 | 12 | |
| 12 | 3NT-1 | E | 50 | 0 | 12 | |||
| 13 | 13 | Diane Hobson John Hobson | 2H+1 | N | 140 | 7 | 12 | |
| 14 | 3NT-1 | S | 50 | 0 | 12 | |||
| 15 | 12 | Nilakshi Banerjee Bob Fuller | 1NT-2 | S | 200 | 7 | 12 | |
| 16 | 4H+3 | W | 710 | 2 | 12 | |||
| Total | 35.42% | 68 | 192 | |||||
| Pair 7 | Teresa Selwyn & John Fuller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Sayan Bilgi Tania Venison | 3NT-3 | E | 150 | 0 | 12 | |
| 2 | 2D+1 | W | 110 | 4 | 12 | |||
| 3 | 1 | Michael Alishaw Daniel Arwas | 4H | W | 620 | 0 | 12 | |
| 4 | 3NT+2 | N | 660 | 1 | 12 | |||
| 5 | 5 | Sam Behrens Stephen Behrens | 2D+1 | N | 110 | 3 | 12 | |
| 6 | 3S-2 | S | 100 | 6 | 12 | |||
| 7 | 2 | Ros Nanayakkara Edd Edmondson | 3NT+1 | S | 630 | 2 | 12 | |
| 8 | 2S+2 | S | 170 | 4 | 12 | |||
| 9 | 6 | Brian Orr Liz Orr | 3H+1 | W | 170 | 8 | 12 | |
| 10 | 2NT-2 | E | 200 | 0 | 12 | |||
| 11 | 3 | Liz Merica Dylys Jones | 2S+1 | E | 140 | 11 | 12 | |
| 12 | 4C | E | 130 | 8 | 12 | |||
| 13 | 8 | James Pickford-Phimmai Robin Fellerman | 2D | W | 90 | 9 | 12 | |
| 14 | 3NT+1 | N | 430 | 5 | 12 | |||
| 15 | 14 | Angela StClair Gay Slater | 2H | N | 110 | 12 | 12 | |
| 16 | 3NT+3 | E | 690 | 4 | 12 | |||
| Total | 40.10% | 77 | 192 | |||||
| Pair 8 | James Pickford-Phimmai & Robin Fellerman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Michael Alishaw Daniel Arwas | 3NT-1 | E | 50 | 7 | 12 | |
| 2 | 1NT-3 | E | 150 | 0 | 12 | |||
| 3 | 5 | Sam Behrens Stephen Behrens | 4H+1 | W | 650 | 8 | 12 | |
| 4 | 3D | S | 110 | 11 | 12 | |||
| 5 | 2 | Ros Nanayakkara Edd Edmondson | 2D | N | 90 | 8 | 12 | |
| 6 | 3H-1 | E | 100 | 1 | 12 | |||
| 7 | 6 | Brian Orr Liz Orr | 4SX-1 | S | 200 | 12 | 12 | |
| 8 | 2NT-1 | N | 50 | 9 | 12 | |||
| 9 | 3 | Liz Merica Dylys Jones | 3NT | E | 600 | 11 | 12 | |
| 10 | 3NT+2 | E | 660 | 12 | 12 | |||
| 11 | 9 | Ann Bessell Judy David | 2S+1 | E | 140 | 11 | 12 | |
| 12 | 3C | E | 110 | 2 | 12 | |||
| 13 | 7 | Teresa Selwyn John Fuller | 2D | W | 90 | 3 | 12 | |
| 14 | 3NT+1 | N | 430 | 7 | 12 | |||
| 15 | 4 | Sayan Bilgi Tania Venison | 1NT-2 | S | 200 | 5 | 12 | |
| 16 | 7NT-1 | E | 100 | 0 | 12 | |||
| Total | 55.73% | 107 | 192 | |||||
| Pair 9 | Ann Bessell & Judy David | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Sam Behrens Stephen Behrens | 3NT-1 | E | 50 | 7 | 12 | |
| 2 | 1NTX+1 | E | 280 | 12 | 12 | |||
| 3 | 2 | Ros Nanayakkara Edd Edmondson | 4H+1 | W | 650 | 8 | 12 | |
| 4 | 2D+3 | S | 150 | 6 | 12 | |||
| 5 | 6 | Brian Orr Liz Orr | 2D | N | 90 | 8 | 12 | |
| 6 | 3S-3 | N | 150 | 9 | 12 | |||
| 7 | 3 | Liz Merica Dylys Jones | 2NT+1 | N | 150 | 6 | 12 | |
| 8 | 2NT-1 | N | 50 | 9 | 12 | |||
| 9 | 10 | Andrew Shaw Laurent Bernard | 5D | E | 600 | 11 | 12 | |
| 10 | 4H+1 | E | 650 | 10 | 12 | |||
| 11 | 8 | James Pickford-Phimmai Robin Fellerman | 2S+1 | E | 140 | 1 | 12 | |
| 12 | 3C | E | 110 | 10 | 12 | |||
| 13 | 4 | Sayan Bilgi Tania Venison | 2H+2 | N | 170 | 1 | 12 | |
| 14 | 3NT+1 | N | 430 | 5 | 12 | |||
| 15 | 1 | Michael Alishaw Daniel Arwas | 1NT-2 | S | 200 | 7 | 12 | |
| 16 | 4H+2 | W | 680 | 7 | 12 | |||
| Total | 60.94% | 117 | 192 | |||||
| Pair 10 | Andrew Shaw & Laurent Bernard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Ros Nanayakkara Edd Edmondson | 3NT | E | 400 | 0 | 12 | |
| 2 | 1NT+2 | E | 150 | 4 | 12 | |||
| 3 | 6 | Brian Orr Liz Orr | 4H+1 | W | 650 | 8 | 12 | |
| 4 | 3H+3 | N | 230 | 4 | 12 | |||
| 5 | 3 | Liz Merica Dylys Jones | 2D | N | 90 | 8 | 12 | |
| 6 | 2S-1 | S | 50 | 4 | 12 | |||
| 7 | 11 | Eugene Lewis Steve Linford | 1S+2 | S | 140 | 9 | 12 | |
| 8 | 2NT+2 | N | 180 | 2 | 12 | |||
| 9 | 9 | Ann Bessell Judy David | 5D | E | 600 | 1 | 12 | |
| 10 | 4H+1 | E | 650 | 2 | 12 | |||
| 11 | 4 | Sayan Bilgi Tania Venison | 2S | E | 110 | 5 | 12 | |
| 12 | 2NT+5 | E | 270 | 12 | 12 | |||
| 13 | 1 | Michael Alishaw Daniel Arwas | 2H+1 | N | 140 | 5 | 12 | |
| 14 | 4S | S | 420 | 8 | 12 | |||
| 15 | 5 | Sam Behrens Stephen Behrens | 1D-2 | S | 200 | 5 | 12 | |
| 16 | 4H+2 | W | 680 | 5 | 12 | |||
| Total | 42.71% | 82 | 192 | |||||
| Pair 11 | Eugene Lewis & Steve Linford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Brian Orr Liz Orr | 3NT-1 | W | 50 | 7 | 12 | |
| 2 | 1NT+2 | E | 150 | 8 | 12 | |||
| 3 | 3 | Liz Merica Dylys Jones | 4H+1 | W | 650 | 4 | 12 | |
| 4 | 2D+1 | N | 110 | 1 | 12 | |||
| 5 | 12 | Nilakshi Banerjee Bob Fuller | 2D+1 | N | 110 | 3 | 12 | |
| 6 | 3H-1 | E | 100 | 1 | 12 | |||
| 7 | 10 | Andrew Shaw Laurent Bernard | 1S+2 | S | 140 | 3 | 12 | |
| 8 | 2NT+2 | N | 180 | 10 | 12 | |||
| 9 | 4 | Sayan Bilgi Tania Venison | 2S | N | 110 | 0 | 12 | |
| 10 | 2NT+1 | E | 150 | 6 | 12 | |||
| 11 | 1 | Michael Alishaw Daniel Arwas | 2S | E | 110 | 5 | 12 | |
| 12 | 3D+1 | W | 130 | 8 | 12 | |||
| 13 | 5 | Sam Behrens Stephen Behrens | 2D | W | 90 | 9 | 12 | |
| 14 | 3NT+2 | S | 460 | 2 | 12 | |||
| 15 | 2 | Ros Nanayakkara Edd Edmondson | 1NT-3 | S | 300 | 11 | 12 | |
| 16 | 2NT+5 | E | 270 | 2 | 12 | |||
| Total | 41.67% | 80 | 192 | |||||
| Pair 12 | Nilakshi Banerjee & Bob Fuller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Liz Merica Dylys Jones | 3NT-1 | E | 50 | 7 | 12 | |
| 2 | 1NT+2 | E | 150 | 8 | 12 | |||
| 3 | 13 | Diane Hobson John Hobson | 3NT+1 | E | 630 | 2 | 12 | |
| 4 | 3NT+2 | N | 660 | 1 | 12 | |||
| 5 | 11 | Eugene Lewis Steve Linford | 2D+1 | N | 110 | 9 | 12 | |
| 6 | 3H-1 | E | 100 | 11 | 12 | |||
| 7 | 4 | Sayan Bilgi Tania Venison | 2S+1 | S | 140 | 3 | 12 | |
| 8 | 2NT+1 | N | 150 | 6 | 12 | |||
| 9 | 1 | Michael Alishaw Daniel Arwas | 3D+1 | E | 130 | 6 | 12 | |
| 10 | 4H-1 | E | 100 | 2 | 12 | |||
| 11 | 5 | Sam Behrens Stephen Behrens | 2S | E | 110 | 5 | 12 | |
| 12 | 2D+2 | W | 130 | 8 | 12 | |||
| 13 | 2 | Ros Nanayakkara Edd Edmondson | 2H+2 | N | 170 | 1 | 12 | |
| 14 | 3NT+3 | N | 490 | 0 | 12 | |||
| 15 | 6 | Brian Orr Liz Orr | 1NT-2 | S | 200 | 5 | 12 | |
| 16 | 4H+3 | W | 710 | 10 | 12 | |||
| Total | 43.75% | 84 | 192 | |||||
| Pair 13 | Diane & John Hobson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Angela StClair Gay Slater | 3NT-2 | E | 100 | 2 | 12 | |
| 2 | 2D-1 | W | 50 | 2 | 12 | |||
| 3 | 12 | Nilakshi Banerjee Bob Fuller | 3NT+1 | E | 630 | 10 | 12 | |
| 4 | 3NT+2 | N | 660 | 11 | 12 | |||
| 5 | 4 | Sayan Bilgi Tania Venison | 2H-1 | W | 50 | 12 | 12 | |
| 6 | 3S-3 | S | 150 | 9 | 12 | |||
| 7 | 1 | Michael Alishaw Daniel Arwas | 3NT | N | 600 | 4 | 12 | |
| 8 | 3NT | N | 400 | 0 | 12 | |||
| 9 | 5 | Sam Behrens Stephen Behrens | 5D-1 | E | 100 | 9 | 12 | |
| 10 | 2S+1 | W | 140 | 8 | 12 | |||
| 11 | 2 | Ros Nanayakkara Edd Edmondson | 3S-1 | E | 50 | 0 | 12 | |
| 12 | 2NT | E | 120 | 4 | 12 | |||
| 13 | 6 | Brian Orr Liz Orr | 2H+1 | N | 140 | 5 | 12 | |
| 14 | 3NT-1 | S | 50 | 12 | 12 | |||
| 15 | 3 | Liz Merica Dylys Jones | 1NT-3 | S | 300 | 11 | 12 | |
| 16 | 3NT+4 | E | 720 | 12 | 12 | |||
| Total | 57.81% | 111 | 192 | |||||
| Pair 14 | Angela StClair & Gay Slater | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Diane Hobson John Hobson | 3NT-2 | E | 100 | 10 | 12 | |
| 2 | 2D-1 | W | 50 | 10 | 12 | |||
| 3 | 4 | Sayan Bilgi Tania Venison | 4H+1 | E | 650 | 8 | 12 | |
| 4 | 2D+2 | S | 130 | 8 | 12 | |||
| 5 | 1 | Michael Alishaw Daniel Arwas | 2SX-2 | E | 300 | 0 | 12 | |
| 6 | 3DX | E | 670 | 12 | 12 | |||
| 7 | 5 | Sam Behrens Stephen Behrens | 3NT+2 | S | 660 | 0 | 12 | |
| 8 | 4S-2 | N | 100 | 12 | 12 | |||
| 9 | 2 | Ros Nanayakkara Edd Edmondson | 4H-1 | W | 100 | 3 | 12 | |
| 10 | 4H | E | 620 | 8 | 12 | |||
| 11 | 6 | Brian Orr Liz Orr | 2S | E | 110 | 7 | 12 | |
| 12 | 3NT-1 | E | 50 | 12 | 12 | |||
| 13 | 3 | Liz Merica Dylys Jones | 3D+1 | W | 130 | 12 | 12 | |
| 14 | 2H-4 | E | 200 | 10 | 12 | |||
| 15 | 7 | Teresa Selwyn John Fuller | 2H | N | 110 | 0 | 12 | |
| 16 | 3NT+3 | E | 690 | 8 | 12 | |||
| Total | 62.50% | 120 | 192 | |||||
Results produced on Monday 10 October 2011 at 11:38 AM