Young Chelsea Sunday Swiss Pairs (IMPs) 31/07/2011 Multisession
Session All Section All
Director: Gordon Rainsford
Scorer: Gordon Rainsford
===================================================================================================
RANKINGS after Round 7
Rank Pair Names Score(VPs) M1 M2 M3 M4 M5 M6 M7 LPs
===================================================================================================
1 1 Andy Bowles & Shireen Mohandes 103 8 3 19 18 19 19 17 42
2 6 Andrew Bannock & Nigel Bird 90 17 19 12 8 15 1 18 36
3 9 Lorna Vestey & Carla Sidney-Woollett 81 8 19 8 9 20 14 3 30
4 3 Maggie Christmas & Giovanna Tomacelli 80 9 17 17 12 5 17 3 24
5 11 Richard Bowdery & Keith Clow 79 19 1 20 9 15 6 9 18
6 8 Tim Gauld & Paul Martin 75 3 18 15 11 1 10 17 12
7 12 Mike Eden & Carrie Eden 74 1 2 6 16 15 14 20 6
8 7 Alykhan Somji & Rasool Somji 69 17 8 5 17 0 11 11
9 13 Michael Trowell & Maurizia Trowell 64 8 19 3 3 2 14 15
10 2 Jonathan Lillycrop & Jacqui Lund 60 12 12 5 5 18 6 2
11 14 Paul Chapman & Sue Chapman 59 12 13 15 11 5 3 0
12 5 Timothy Wilson & Monica Marinescu 54 3 1 14 15 7 10 4
13 10 Eric Duffelen & Richard Brown 48 12 7 0 2 5 6 16
14 4 Rowena Clow & Millie Jones 44 11 1 1 4 13 9 5
===================================================================================================
(printed at 31/07/2011 20:01:42 by SwissPairsScorer v3.3.40(c) JAS)
Young Chelsea Sunday Swiss Pairs (IMPs) 31/07/2011 Multisession
Session 1 Section Red
ROUND 1
Board 1 S QJ7 Board 2 S A982
Dealer N H 72 Dealer E H QT854
Love All D QT97 NS Game D Q
C T654 C J94
S K64 S T952 S K74 S J6
H KJ8 H Q963 H 63 H 72
D J653 D 2 D AK764 D J93
C KJ3 C Q972 C A63 C KQ8752
S A83 S QT53
H AT54 H AKJ9
D AK84 D T852
C A8 C T
======================================================== ========================================================
BOARD 1 Datum = 30 BOARD 2 Datum = 100
Table NS EW Contract Dec Lead NS+ NS- MP MP Table NS EW Contract Dec Lead NS+ NS- MP MP
======================================================== ========================================================
1 1 2 3NT-1 N -50 -2 2 1 1 2 3NT-2 W 100 0 0
2 3 4 2NT+2 S 180 4 -4 2 3 4 3H+2 N 200 3 -3
3 5 6 3NT-2 S -100 -4 4 3 5 6 1NT+2 E -150 -6 6
4 7 8 3NT-2 N -100 -4 4 4 7 8 3NT-2 E 100 0 0
5 9 10 3NT-1 N -50 -2 2 5 9 10 4H= N 620 11 -11
6 11 12 3NT+1 S 430 9 -9 6 11 12 3C= W -110 -5 5
7 13 14 1H+1 S 110 2 -2 7 13 14 3H+1 S 170 2 -2
======================================================== ========================================================
Board 3 S 8742 Board 4 S J6
Dealer S H A84 Dealer W H J95
EW Game D QT4 Game All D J96
C JT9 C AKT63
S J3 S T65 S A972 S QT84
H T73 H KJ6 H AT762 H K8
D 96 D KJ732 D A5 D Q73
C AQ8632 C K4 C 75 C 9842
S AKQ9 S K53
H Q952 H Q43
D A85 D KT842
C 75 C QJ
======================================================== ========================================================
BOARD 3 Datum = 40 BOARD 4 Datum = -120
Table NS EW Contract Dec Lead NS+ NS- MP MP Table NS EW Contract Dec Lead NS+ NS- MP MP
======================================================== ========================================================
1 1 2 1NT+2 N* 150 3 -3 1 1 2 2S= E -110 0 0
2 3 4 1NT-1 S* -50 -3 3 2 3 4 2D-2 S -200 -2 2
3 5 6 3H-1 S -50 -3 3 3 5 6 2C-1 N -100 1 -1
4 7 8 1NT-1 S* -50 -3 3 4 7 8 2S+2 E -170 -2 2
5 9 10 1NT-1 S* -50 -3 3 5 9 10 2S+1 W -140 -1 1
6 11 12 2S+2 N 170 4 -4 6 11 12 3C-1 N -100 1 -1
7 13 14 2NT-2 E* 200 4 -4 7 13 14 1NT-2 W 200 8 -8
======================================================== ========================================================
Board 5 S 985 Board 6 S AKT97
Dealer N H J843 Dealer E H K4
NS Game D A965 EW Game D KT8
C 84 C 942
S AT42 S K3 S Q43 S J82
H K765 H Q9 H J976 H 3
D K4 D T7 D 92 D AQJ54
C J65 C AKQT732 C KQ53 C AT76
S QJ76 S 65
H AT2 H AQT852
D QJ832 D 763
C 9 C J8
======================================================== ========================================================
BOARD 5 Datum = -220 BOARD 6 Datum = -10
Table NS EW Contract Dec Lead NS+ NS- MP MP Table NS EW Contract Dec Lead NS+ NS- MP MP
======================================================== ========================================================
1 1 2 5C-1 E 50 7 -7 1 1 2 2H-1 S -50 -1 1
2 3 4 3NT+3 E -490 -7 7 2 3 4 2S-2 N -100 -3 3
3 5 6 3NT= E -400 -5 5 3 5 6 3C= E -110 -3 3
4 7 8 6C-1 E 50 7 -7 4 7 8 2Hx= S 470 10 -10
5 9 10 2C+2 E -130 3 -3 5 9 10 3H-1 S -50 -1 1
6 11 12 3C+2 E -150 2 -2 6 11 12 5C-2 E 200 5 -5
7 13 14 3NT+3 W -490 -7 7 7 13 14 3C+1 E -130 -3 3
======================================================== ========================================================
Board 7 S A42
Dealer S H 75
Game All D T96542
C T2
S T6 S KQ5
H Q4 H AKJT98
D AK D QJ3
C KQJ9863 C 4
S J9873
H 632
D 87
C A75
========================================================
BOARD 7 Datum = -200
Table NS EW Contract Dec Lead NS+ NS- MP MP
========================================================
1 1 2 5H= E -650 -10 10
2 3 4 6C-1 W 100 7 -7
3 5 6 6C-1 W 100 7 -7
4 7 8 6NT-1 E 100 7 -7
5 9 10 5H= E -650 -10 10
6 11 12 6H-1 E 100 7 -7
7 13 14 5H= E -650 -10 10
========================================================
Young Chelsea Sunday Swiss Pairs (IMPs) 31/07/2011 Multisession
Session 1 Section Red
ROUND 2
Board 8 S 753 Board 9 S -
Dealer W H JT Dealer N H KQ853
Love All D 952 EW Game D AQ752
C K9654 C K98
S KJ S A964 S Q854 S AT963
H AK8643 H 92 H 4 H J2
D J84 D QT76 D KJ4 D T6
C 73 C QJ8 C QT652 C AJ74
S QT82 S KJ72
H Q75 H AT976
D AK3 D 983
C AT2 C 3
======================================================== ========================================================
BOARD 8 Datum = -120 BOARD 9 Datum = 470
Table NS EW Contract Dec Lead NS+ NS- MP MP Table NS EW Contract Dec Lead NS+ NS- MP MP
======================================================== ========================================================
1 11 6 2H= W -110 0 0 1 11 6 4H+1 N 450 -1 1
2 7 2 2H= W -110 0 0 2 7 2 5H= N 450 -1 1
3 10 14 2H+1 W -140 -1 1 3 10 14 4H+1 N 450 -1 1
4 3 1 2H= W -110 0 0 4 3 1 5Hx= N 650 5 -5
5 4 9 2H+2 W -170 -2 2 5 4 9 4H+3 N 510 1 -1
6 13 5 3H-1 W 50 5 -5 6 13 5 4H+1 N 450 -1 1
7 8 12 2H+1 E -140 -1 1 7 8 12 4H+1 N 450 -1 1
======================================================== ========================================================
Board 10 S AQ2 Board 11 S Q65
Dealer E H A98 Dealer S H AJ5
Game All D QT952 Love All D A876
C AT C AKJ
S KJ9754 S 863 S AT7 S K432
H Q643 H KT2 H 64 H KT9
D 63 D 84 D J93 D K42
C Q C K7542 C Q9863 C 752
S T S J98
H J75 H Q8732
D AKJ7 D QT5
C J9863 C T4
======================================================== ========================================================
BOARD 10 Datum = 640 BOARD 11 Datum = 220
Table NS EW Contract Dec Lead NS+ NS- MP MP Table NS EW Contract Dec Lead NS+ NS- MP MP
======================================================== ========================================================
1 11 6 3NT+2 N 660 1 -1 1 11 6 3NT+1 N 430 5 -5
2 7 2 3NT+3 N 690 2 -2 2 7 2 2NT= N 120 -3 3
3 10 14 3NT= N 600 -1 1 3 10 14 2NT+2 N 180 -1 1
4 3 1 3NT= N 600 -1 1 4 3 1 2NT+3 N 210 0 0
5 4 9 3NT+1 N 630 0 0 5 4 9 2NT= N 120 -3 3
6 13 5 3NT= N 600 -1 1 6 13 5 3NT= N 400 5 -5
7 8 12 3NT+3 N 690 2 -2 7 8 12 2NT+1 N 150 -2 2
======================================================== ========================================================
Board 12 S Q876 Board 13 S T873
Dealer W H 92 Dealer N H 94
NS Game D KT75 Game All D AKQJT83
C KQ2 C -
S - S JT32 S QJ62 S 9
H AK7653 H JT8 H Q6 H KJT875
D 82 D J64 D 72 D 5
C T9865 C AJ7 C Q9752 C AJ843
S AK954 S AK54
H Q4 H A32
D AQ93 D 964
C 43 C KT6
======================================================== ========================================================
BOARD 12 Datum = -40 BOARD 13 Datum = 290
Table NS EW Contract Dec Lead NS+ NS- MP MP Table NS EW Contract Dec Lead NS+ NS- MP MP
======================================================== ========================================================
1 11 6 4H+1 W -450 -9 9 1 11 6 3Hx= E -730 -14 14
2 7 2 4S= S 620 12 -12 2 7 2 6D-1 N -100 -9 9
3 10 14 4S-1 N -100 -2 2 3 10 14 5Cx-2 E 500 5 -5
4 3 1 4S-1 N -100 -2 2 4 3 1 5Dx= N 750 10 -10
5 4 9 5Hx= W -650 -12 12 5 4 9 5Sx-1 S -200 -10 10
6 13 5 2H+2 W -170 -4 4 6 13 5 3NT+3 S 690 9 -9
7 8 12 4S= N 620 12 -12 7 8 12 3NT+1 N 630 8 -8
======================================================== ========================================================
Board 14 S QT754
Dealer E H A
Love All D 97
C A9653
S K3 S A
H JT85 H 6432
D AQ62 D KT543
C JT8 C KQ4
S J9862
H KQ97
D J8
C 72
========================================================
BOARD 14 Datum = 60
Table NS EW Contract Dec Lead NS+ NS- MP MP
========================================================
1 11 6 4S-2 N -100 -4 4
2 7 2 3H= W -140 -5 5
3 10 14 4S-2 S -100 -4 4
4 3 1 5D-2 E 100 1 -1
5 4 9 5Dx-2 E 300 6 -6
6 13 5 4Sx= S 590 11 -11
7 8 12 4H-1 E 50 0 0
========================================================
Young Chelsea Sunday Swiss Pairs (IMPs) 31/07/2011 Multisession
Session 1 Section Red
ROUND 3
Board 15 S Q87 Board 16 S QT853
Dealer S H KT2 Dealer W H -
NS Game D J4 EW Game D 765
C Q8764 C AQT84
S T63 S AJ542 S 2 S K74
H 7543 H QJ98 H AKJT9832 H Q764
D QT76 D 32 D AJ3 D KT8
C K3 C AJ C 2 C J96
S K9 S AJ96
H A6 H 5
D AK985 D Q942
C T952 C K753
======================================================== ========================================================
BOARD 15 Datum = 130 BOARD 16 Datum = -490
Table NS EW Contract Dec Lead NS+ NS- MP MP Table NS EW Contract Dec Lead NS+ NS- MP MP
======================================================== ========================================================
1 6 9 3NT= N 600 10 -10 1 6 9 4H+1 W -650 -4 4
2 13 3 3S-1 E 50 -2 2 2 13 3 5Hx= W -850 -8 8
3 14 7 1NT-2 N -200 -8 8 3 14 7 6H-2 E 200 12 -12
4 2 8 3H-1 W 50 -2 2 4 2 8 5H= W -650 -4 4
5 11 10 3NT= S 600 10 -10 5 11 10 5H-1 W 100 11 -11
6 4 1 2S= E -110 -6 6 6 4 1 5H= W -650 -4 4
7 5 12 2S-1 W 50 -2 2 7 5 12 5H= W -650 -4 4
======================================================== ========================================================
Board 17 S K76 Board 18 S 83
Dealer N H JT63 Dealer E H 9875
Love All D Q3 NS Game D J9652
C Q432 C A9
S QJ53 S A84 S AK9 S J652
H Q85 H A H K2 H AJT3
D AKT6 D 9875 D 84 D AQT7
C JT C K9865 C KQT765 C J
S T92 S QT74
H K9742 H Q64
D J42 D K3
C A7 C 8432
======================================================== ========================================================
BOARD 17 Datum = -170 BOARD 18 Datum = -460
Table NS EW Contract Dec Lead NS+ NS- MP MP Table NS EW Contract Dec Lead NS+ NS- MP MP
======================================================== ========================================================
1 6 9 3NT= W -400 -6 6 1 6 9 3NT+1 E -430 1 -1
2 13 3 3NT= W -400 -6 6 2 13 3 3NT+2 W -460 0 0
3 14 7 3NT-3 W 150 8 -8 3 14 7 3NT+2 E -460 0 0
4 2 8 2S+2 W -170 0 0 4 2 8 3NT+2 W -460 0 0
5 11 10 2NT= W -120 2 -2 5 11 10 3NT+2 E -460 0 0
6 4 1 3S+2 W -200 -1 1 6 4 1 3NT+3 E -490 -1 1
7 5 12 3NT-1 W 50 6 -6 7 5 12 3NT+2 E -460 0 0
======================================================== ========================================================
Board 19 S K4 Board 20 S K63
Dealer S H 832 Dealer W H AKJ54
EW Game D 5432 Game All D 3
C KQ83 C Q642
S AJT62 S 75 S J87 S QT2
H 75 H AT96 H QT732 H 6
D K98 D QT6 D 82 D KQT764
C J62 C A754 C T75 C K93
S Q983 S A954
H KQJ4 H 98
D AJ7 D AJ95
C T9 C AJ8
======================================================== ========================================================
BOARD 19 Datum = 40 BOARD 20 Datum = 610
Table NS EW Contract Dec Lead NS+ NS- MP MP Table NS EW Contract Dec Lead NS+ NS- MP MP
======================================================== ========================================================
1 6 9 1NT-1 S* -50 -3 3 1 6 9 3NT= S 600 0 0
2 13 3 2S-1 W 100 2 -2 2 13 3 3NT= S 600 0 0
3 14 7 1NT-1 S* -50 -3 3 3 14 7 3NT+1 S 630 1 -1
4 2 8 2S= W -110 -4 4 4 2 8 3NT= S 600 0 0
5 11 10 1NT-1 E* 100 2 -2 5 11 10 3NT+2 S 660 2 -2
6 4 1 2S-2 W 200 4 -4 6 4 1 4S-1 N -100 -12 12
7 5 12 1NT+1 S* 120 2 -2 7 5 12 2Dx-3 E 800 5 -5
======================================================== ========================================================
Board 21 S Q4
Dealer N H KQJT83
NS Game D J9
C 653
S J82 S A76
H A72 H 96
D K732 D AQT86
C AQ9 C KT2
S KT953
H 54
D 54
C J874
========================================================
BOARD 21 Datum = -430
Table NS EW Contract Dec Lead NS+ NS- MP MP
========================================================
1 6 9 2NT+3 W -210 6 -6
2 13 3 3NT+2 W -460 -1 1
3 14 7 3NT+1 W -430 0 0
4 2 8 3NT+1 W -430 0 0
5 11 10 3NT+1 W -430 0 0
6 4 1 3NT+2 W -460 -1 1
7 5 12 3NT+1 W -430 0 0
========================================================
Young Chelsea Sunday Swiss Pairs (IMPs) 31/07/2011 Multisession
Session 2 Section Red
ROUND 4
Board 1 S A53 Board 2 S 72
Dealer N H AQT32 Dealer E H Q54
Love All D K3 NS Game D QJ864
C J76 C T92
S JT7 S K9642 S KJT9543 S AQ
H 9 H K86 H AK H J982
D AQJ4 D T872 D T2 D K3
C AKT83 C 9 C KJ C AQ753
S Q8 S 86
H J754 H T763
D 965 D A975
C Q542 C 864
======================================================== ========================================================
BOARD 1 Datum = 30 BOARD 2 Datum = -580
Table NS EW Contract Dec Lead NS+ NS- MP MP Table NS EW Contract Dec Lead NS+ NS- MP MP
======================================================== ========================================================
1 6 3 4D-1 W 50 1 -1 1 6 3 6NT= E -990 -9 9
2 14 11 3D+1 E -130 -4 4 2 14 11 4NT+3 E -520 2 -2
3 8 9 4C-2 E 100 2 -2 3 8 9 6S= E -980 -9 9
4 7 13 4C-2 W 100 2 -2 4 7 13 4S+3 W -510 2 -2
5 1 10 3H-3 W 150 3 -3 5 1 10 4S+1 W -450 4 -4
6 2 5 3S+1 E -170 -5 5 6 2 5 4S+1 W -450 4 -4
7 4 12 3D-1 W 50 1 -1 7 4 12 6S-1 W 50 12 -12
======================================================== ========================================================
Board 3 S J6543 Board 4 S KQ3
Dealer S H AT Dealer W H 865
EW Game D KJ8 Game All D 6
C Q86 C AT9754
S QT S AK7 S AJ965 S 2
H J82 H Q9753 H J97 H A32
D T5432 D Q6 D 2 D AKQT873
C JT7 C AK2 C K863 C Q2
S 982 S T874
H K64 H KQT4
D A97 D J954
C 9543 C J
======================================================== ========================================================
BOARD 3 Datum = -40 BOARD 4 Datum = -400
Table NS EW Contract Dec Lead NS+ NS- MP MP Table NS EW Contract Dec Lead NS+ NS- MP MP
======================================================== ========================================================
1 6 3 3H= E -140 -3 3 1 6 3 3S-4 W 400 13 -13
2 14 11 2S= N 110 4 -4 2 14 11 3NT= W -600 -5 5
3 8 9 2H+1 E -140 -3 3 3 8 9 4D= E -130 7 -7
4 7 13 2S= N 110 4 -4 4 7 13 3D+2 E -150 6 -6
5 1 10 1NT+2 E -150 -3 3 5 1 10 3NT= W -600 -5 5
6 2 5 3D-1 W 100 4 -4 6 2 5 3NT= W -600 -5 5
7 4 12 3H= E -140 -3 3 7 4 12 3NT= W -600 -5 5
======================================================== ========================================================
Board 5 S AJ92 Board 6 S JT4
Dealer N H 6 Dealer E H 874
NS Game D J9832 EW Game D Q7
C KJ9 C K8653
S KT864 S 753 S Q973 S K8652
H 5432 H KT987 H AT H KQ93
D A76 D K5 D KJT4 D 9832
C Q C A65 C QT2 C -
S Q S A
H AQJ H J652
D QT4 D A65
C T87432 C AJ974
======================================================== ========================================================
BOARD 5 Datum = 20 BOARD 6 Datum = -160
Table NS EW Contract Dec Lead NS+ NS- MP MP Table NS EW Contract Dec Lead NS+ NS- MP MP
======================================================== ========================================================
1 6 3 4D-1 N -100 -3 3 1 6 3 5C-1 E* 100 6 -6
2 14 11 3H-1 E 50 1 -1 2 14 11 3D+2 W -150 0 0
3 8 9 3H-1 E 50 1 -1 3 8 9 1NT-1 N -50 3 -3
4 7 13 PASS N Pass -1 1 4 7 13 5Cx-3 S* -500 -8 8
5 1 10 3S-4 W 200 5 -5 5 1 10 3C= N* 110 7 -7
6 2 5 PASS N Pass -1 1 6 2 5 3D+1 W -130 1 -1
7 4 12 PASS N Pass -1 1 7 4 12 4Sx= E -790 -12 12
======================================================== ========================================================
Board 7 S KQ763
Dealer S H K3
Game All D AQJ92
C Q
S A5 S J942
H A975 H Q6
D T7 D K643
C KJ976 C T85
S T8
H JT842
D 85
C A432
========================================================
BOARD 7 Datum = 200
Table NS EW Contract Dec Lead NS+ NS- MP MP
========================================================
1 6 3 4S-2 S -200 -9 9
2 14 11 3NT-3 E 300 3 -3
3 8 9 3Cx-1 E 200 0 0
4 7 13 4S= S 620 9 -9
5 1 10 4Cx-2 W 500 7 -7
6 2 5 3S-1 N -100 -7 7
7 4 12 3C-1 W 100 -3 3
========================================================
Young Chelsea Sunday Swiss Pairs (IMPs) 31/07/2011 Multisession
Session 2 Section Red
ROUND 5
Board 8 S J3 Board 9 S AT
Dealer W H AQ53 Dealer N H KQJT2
Love All D KT754 EW Game D AJ
C T8 C AT43
S Q954 S KT87 S 86 S 73
H 98 H KJ6 H 7 H A8653
D A863 D 2 D K9653 D T87
C Q62 C AJ974 C Q9876 C K52
S A62 S KQJ9542
H T742 H 94
D QJ9 D Q42
C K53 C J
======================================================== ========================================================
BOARD 8 Datum = -140 BOARD 9 Datum = 570
Table NS EW Contract Dec Lead NS+ NS- MP MP Table NS EW Contract Dec Lead NS+ NS- MP MP
======================================================== ========================================================
1 6 14 2S+2 E -170 -1 1 1 6 14 6S= S 980 9 -9
2 3 11 3S= W -140 0 0 2 3 11 6NT+1 N 1020 10 -10
3 1 8 3D-2 N -100 1 -1 3 1 8 4S+1 S 450 -3 3
4 7 9 2S+2 W -170 -1 1 4 7 9 6S-1 S -50 -12 12
5 2 13 4H-1 N -50 3 -3 5 2 13 5H+1 N 480 -3 3
6 5 4 3S+1 W -170 -1 1 6 5 4 3NT+3 N 490 -2 2
7 12 10 2S+1 E -140 0 0 7 12 10 4S+1 S 450 -3 3
======================================================== ========================================================
Board 10 S QJ84 Board 11 S Q964
Dealer E H A943 Dealer S H 654
Game All D J2 Love All D 964
C AJ9 C K75
S 93 S K S 8 S T52
H KJ75 H T8 H A72 H KQT93
D AKQ86 D T754 D KJT3 D AQ52
C 62 C KQ7543 C AQJ92 C 8
S AT7652 S AKJ73
H Q62 H J8
D 93 D 87
C T8 C T643
======================================================== ========================================================
BOARD 10 Datum = 60 BOARD 11 Datum = -400
Table NS EW Contract Dec Lead NS+ NS- MP MP Table NS EW Contract Dec Lead NS+ NS- MP MP
======================================================== ========================================================
1 6 14 5Cx-2 E 500 10 -10 1 6 14 4H= E -420 -1 1
2 3 11 3S-1 S -100 -4 4 2 3 11 4H+2 E -480 -2 2
3 1 8 5Dx-1 W 200 4 -4 3 1 8 4H+2 E -480 -2 2
4 7 9 4D= W -130 -5 5 4 7 9 4H+2 E -480 -2 2
5 2 13 4D= W -130 -5 5 5 2 13 4H+2 E -480 -2 2
6 5 4 2S= S 110 2 -2 6 5 4 4D+1 E -150 6 -6
7 12 10 3S+1 N 170 3 -3 7 12 10 3D+1 W -130 7 -7
======================================================== ========================================================
Board 12 S QJ94 Board 13 S J63
Dealer W H KQ Dealer N H Q7
NS Game D A962 Game All D 53
C QJ3 C AJ9762
S 632 S 8 S Q7 S AKT982
H J53 H T642 H AK82 H J4
D Q43 D KJT87 D KT72 D A94
C 8642 C AT7 C QT4 C K5
S AKT75 S 54
H A987 H T9653
D 5 D QJ86
C K95 C 83
======================================================== ========================================================
BOARD 12 Datum = 840 BOARD 13 Datum = -530
Table NS EW Contract Dec Lead NS+ NS- MP MP Table NS EW Contract Dec Lead NS+ NS- MP MP
======================================================== ========================================================
1 6 14 4S+2 S 680 -4 4 1 6 14 3NT+3 W -690 -4 4
2 3 11 4S+2 N 680 -4 4 2 3 11 3NT+3 W -690 -4 4
3 1 8 6S= N 1430 11 -11 3 1 8 6S-1 E 100 12 -12
4 7 9 4S+2 S 680 -4 4 4 7 9 6S= E -1430 -14 14
5 2 13 6S= N 1430 11 -11 5 2 13 6S-1 E 100 12 -12
6 5 4 4S+2 S 680 -4 4 6 5 4 3NT+2 E -660 -4 4
7 12 10 4S+2 N 680 -4 4 7 12 10 3NT+3 W -690 -4 4
======================================================== ========================================================
Board 14 S A63
Dealer E H AQT9754
Love All D 4
C 54
S KQ52 S T874
H K H 862
D AKT9753 D QJ
C A C KT96
S J9
H J3
D 862
C QJ8732
========================================================
BOARD 14 Datum = -420
Table NS EW Contract Dec Lead NS+ NS- MP MP
========================================================
1 6 14 4S= W -420 0 0
2 3 11 5Sx= W -650 -6 6
3 1 8 4S+1 E -450 -1 1
4 7 9 5D= W -400 1 -1
5 2 13 5D= W -400 1 -1
6 5 4 4S+2 W -480 -2 2
7 12 10 3S-2 W 100 11 -11
========================================================
Young Chelsea Sunday Swiss Pairs (IMPs) 31/07/2011 Multisession
Session 2 Section Red
ROUND 6
Board 15 S J43 Board 16 S K7
Dealer S H AK7 Dealer W H KQ72
NS Game D QJT9 EW Game D J9532
C J62 C T9
S Q975 S KT2 S AQ42 S T98
H T532 H Q H AJ6 H 985
D A62 D 873 D AQ8 D 6
C 74 C KQT953 C 853 C AKQJ74
S A86 S J653
H J9864 H T43
D K54 D KT74
C A8 C 62
======================================================== ========================================================
BOARD 15 Datum = 0 BOARD 16 Datum = -690
Table NS EW Contract Dec Lead NS+ NS- MP MP Table NS EW Contract Dec Lead NS+ NS- MP MP
======================================================== ========================================================
1 6 1 3H-1 S -100 -3 3 1 6 1 3NT+2 W -660 1 -1
2 11 9 4H-1 S -100 -3 3 2 11 9 6C= E -1370 -12 12
3 3 14 2H+1 N 140 4 -4 3 3 14 3NT+3 W -690 0 0
4 2 12 4H-1 S -100 -3 3 4 2 12 3NT+3 W -690 0 0
5 8 5 4H-1 S -100 -3 3 5 8 5 3NT+3 W -690 0 0
6 7 4 3H= S 140 4 -4 6 7 4 3NT+2 W -660 1 -1
7 13 10 2NT+1 S 150 4 -4 7 13 10 3NT+2 W -660 1 -1
======================================================== ========================================================
Board 17 S AK Board 18 S 87
Dealer N H 63 Dealer E H KQ42
Love All D Q98765 NS Game D A53
C Q73 C 9876
S QJ73 S T6 S AJ954 S T62
H AJT9 H Q842 H AT876 H J
D JT D K3 D QT D J9872
C JT5 C A9864 C T C AQ53
S 98542 S KQ3
H K75 H 953
D A42 D K64
C K2 C KJ42
======================================================== ========================================================
BOARD 17 Datum = 20 BOARD 18 Datum = -160
Table NS EW Contract Dec Lead NS+ NS- MP MP Table NS EW Contract Dec Lead NS+ NS- MP MP
======================================================== ========================================================
1 6 1 3S-4 S -200 -6 6 1 6 1 2S+1 W* -140 1 -1
2 11 9 4H-2 E 100 2 -2 2 11 9 2S+2 E* -170 0 0
3 3 14 PASS N Pass -1 1 3 3 14 3S-2 N* -200 -1 1
4 2 12 2S= S 110 3 -3 4 2 12 4S= W* -420 -6 6
5 8 5 2S+2 N 170 4 -4 5 8 5 1NT= S 90 6 -6
6 7 4 5Dx-2 N -300 -8 8 6 7 4 3S= W* -140 1 -1
7 13 10 3D= N 110 3 -3 7 13 10 3S= E* -140 1 -1
======================================================== ========================================================
Board 19 S Q65 Board 20 S QJ9
Dealer S H 62 Dealer W H AQT63
EW Game D T62 Game All D KQJ64
C T9654 C -
S AT87 S J9432 S T87643 S 2
H AQT984 H K H - H K75
D KJ D 9874 D A82 D T973
C K C J73 C Q532 C AK986
S K S AK5
H J753 H J9842
D AQ53 D 5
C AQ82 C JT74
======================================================== ========================================================
BOARD 19 Datum = -120 BOARD 20 Datum = 190
Table NS EW Contract Dec Lead NS+ NS- MP MP Table NS EW Contract Dec Lead NS+ NS- MP MP
======================================================== ========================================================
1 6 1 1H-2 S* -100 1 -1 1 6 1 5H-1 N -100 -7 7
2 11 9 1H+2 W* -140 -1 1 2 11 9 4H+1 N 650 10 -10
3 3 14 3S+1 E -170 -2 2 3 3 14 4H= S 620 10 -10
4 2 12 3C-1 S -50 2 -2 4 2 12 3NT-1 S -100 -7 7
5 8 5 2H+1 W* -140 -1 1 5 8 5 6H-2 N -200 -9 9
6 7 4 3H+2 W* -200 -2 2 6 7 4 4H= N 620 10 -10
7 13 10 3C-1 S -50 2 -2 7 13 10 6H-1 N -100 -7 7
======================================================== ========================================================
Board 21 S J62
Dealer N H KQJ83
NS Game D 7632
C 2
S 98 S KQ74
H T4 H A6
D AJ5 D T98
C KT8643 C AQJ7
S AT53
H 9752
D KQ4
C 95
========================================================
BOARD 21 Datum = -50
Table NS EW Contract Dec Lead NS+ NS- MP MP
========================================================
1 6 1 3NT+2 E -460 -9 9
2 11 9 2NT+2 E -180 -4 4
3 3 14 3NT-1 W 50 3 -3
4 2 12 6C-1 E 50 3 -3
5 8 5 3NT-1 E 50 3 -3
6 7 4 2NT+2 E -180 -4 4
7 13 10 3NT-1 E 50 3 -3
========================================================
Young Chelsea Sunday Swiss Pairs (IMPs) 31/07/2011 Multisession
Session 2 Section Red
ROUND 7
Board 22 S 842 Board 23 S AJ2
Dealer E H AQ86543 Dealer S H 432
EW Game D 75 Game All D AJT74
C 2 C K7
S AT65 S KQJ3 S Q8654 S KT9
H KJ H 97 H A9 H KJT85
D AQJT84 D 63 D KQ5 D 93
C A C T7643 C Q62 C JT9
S 97 S 73
H T2 H Q76
D K92 D 862
C KQJ985 C A8543
======================================================== ========================================================
BOARD 22 Datum = -340 BOARD 23 Datum = -60
Table NS EW Contract Dec Lead NS+ NS- MP MP Table NS EW Contract Dec Lead NS+ NS- MP MP
======================================================== ========================================================
1 1 9 3D+2 W -150 5 -5 1 1 9 2NT-3 W 300 8 -8
2 3 8 4H-3 N -150 5 -5 2 3 8 2H= W -110 -2 2
3 6 2 5D-1 W 100 10 -10 3 6 2 2S= W -110 -2 2
4 11 7 5S= E -650 -7 7 4 11 7 2S= W -110 -2 2
5 14 12 3H-2 N -100 6 -6 5 14 12 2S= W -110 -2 2
6 5 10 4S+2 W -680 -8 8 6 5 10 2H= W -110 -2 2
7 13 4 5S+1 W -680 -8 8 7 13 4 3D= N 110 5 -5
======================================================== ========================================================
Board 24 S KQ82 Board 25 S KT764
Dealer W H T63 Dealer N H AJ94
Love All D J8653 EW Game D T
C Q C QT6
S A74 S 6 S J92 S A
H J H KQ9752 H 3 H QT86
D AK4 D 72 D A976 D QJ843
C AJ8743 C KT52 C J9852 C K43
S JT953 S Q853
H A84 H K752
D QT9 D K52
C 96 C A7
======================================================== ========================================================
BOARD 24 Datum = -440 BOARD 25 Datum = 120
Table NS EW Contract Dec Lead NS+ NS- MP MP Table NS EW Contract Dec Lead NS+ NS- MP MP
======================================================== ========================================================
