Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Player | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 24 | Brian Callaghan | 221/ 336 | 65.77 | 33 | ||
| 2 | 10 | Gitte Hecht-Johansen | 219/ 336 | 65.18 | 30 | ||
| 3 | 17 | Nigel Bird | 214/ 336 | 63.69 | 27 | ||
| 4 | 6 | Simon Cochemé | 199/ 336 | 59.23 | 24 | 1 | |
| 5 | 16 | Geoffrey Hammersley | 196/ 336 | 58.33 | 21 | ||
| 6= | 14 | John Pettit | 189/ 336 | 56.25 | 17 | ||
| 6= | 31 | Dom Goodwin | 189/ 336 | 56.25 | 17 | ||
| 8 | 19 | Ann Apthorp | 184/ 336 | 54.76 | 12 | ||
| 9 | 3 | Janan Saab | 183/ 336 | 54.46 | 9 | 1 | |
| 10 | 5 | Chris Duckworth | 177/ 336 | 52.68 | 6 | ||
| 11= | 1 | Mike Eden | 176/ 336 | 52.38 | 6 | 1 | |
| 11= | 4 | Ann Liddell | 176/ 336 | 52.38 | 6 | 1 | |
| 13 | 9 | John Drummond | 172/ 336 | 51.19 | |||
| 14= | 22 | Paul Lamford | 171/ 336 | 50.89 | |||
| 14= | 26 | Andrew Bannock | 171/ 336 | 50.89 | |||
| 14= | 32 | Terry Chapman | 171/ 336 | 50.89 | 1 | ||
| 17 | 27 | Lorna Vestey | 170/ 336 | 50.60 | 1 | ||
| 18 | 29 | Peter Taylor | 164/ 336 | 48.81 | |||
| 19 | 25 | Dave Strawbridge | 159/ 336 | 47.32 | |||
| 20 | 28 | Rob Cliffe | 158/ 336 | 47.02 | 2 | ||
| 21= | 2 | Ian Payn | 155/ 336 | 46.13 | 1 | ||
| 21= | 15 | Alison Gayfer | 155/ 336 | 46.13 | |||
| 21= | 21 | Monica Marinescu | 155/ 336 | 46.13 | |||
| 24 | 30 | Christian Sincai | 152/ 336 | 45.24 | 1 | ||
| 25 | 13 | Timothy Wilson | 149/ 336 | 44.35 | |||
| 26 | 23 | Oscar Selby | 141/ 336 | 41.96 | |||
| 27 | 7 | Lotti Masterson | 140/ 336 | 41.67 | |||
| 28= | 8 | Carrie Eden | 138/ 336 | 41.07 | |||
| 28= | 18 | Giovanna Tomacelli | 138/ 336 | 41.07 | |||
| 30 | 11 | Stefanie Rohan | 133/ 336 | 39.58 | |||
| 31 | 20 | Roy Cooper | 132/ 336 | 39.29 | |||
| 32 | 12 | Mike Davis | 129/ 336 | 38.39 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Player | Total |
| 1 | 6 | 2 | 2 | 8 | 6 | 10 | 3 | 5 | 8 | 14 | 2 | 4 | 14 | 1 | 9 | 12 | 1 | 8 | 5 | 14 | 12 | 9 | 7 | 14 | 1 | 176 |
| 2 | 6 | 4 | 11 | 0 | 0 | 6 | 10 | 12 | 12 | 11 | 12 | 4 | 7 | 5 | 9 | 0 | 6 | 12 | 0 | 12 | 5 | 0 | 2 | 9 | 2 | 155 |
| 3 | 6 | 0 | 11 | 3 | 12 | 2 | 3 | 14 | 12 | 4 | 6 | 12 | 3 | 12 | 9 | 10 | 6 | 3 | 12 | 1 | 5 | 12 | 13 | 12 | 3 | 183 |
| 4 | 14 | 6 | 6 | 8 | 14 | 2 | 3 | 9 | 2 | 4 | 10 | 14 | 12 | 12 | 9 | 4 | 6 | 3 | 10 | 4 | 5 | 6 | 7 | 6 | 4 | 176 |
| 5 | 6 | 10 | 11 | 12 | 6 | 10 | 14 | 0 | 2 | 4 | 6 | 4 | 3 | 8 | 9 | 4 | 12 | 8 | 14 | 7 | 5 | 14 | 7 | 1 | 5 | 177 |
| 6 | 6 | 12 | 11 | 3 | 6 | 2 | 12 | 9 | 12 | 4 | 14 | 4 | 10 | 1 | 1 | 14 | 12 | 14 | 8 | 10 | 14 | 9 | 7 | 4 | 6 | 199 |
| 7 | 6 | 14 | 4 | 14 | 6 | 10 | 8 | 5 | 2 | 4 | 0 | 4 | 0 | 12 | 1 | 8 | 12 | 0 | 5 | 7 | 5 | 4 | 0 | 9 | 7 | 140 |
| 8 | 6 | 8 | 0 | 8 | 6 | 14 | 3 | 2 | 6 | 11 | 6 | 10 | 7 | 5 | 9 | 4 | 1 | 8 | 2 | 1 | 5 | 2 | 13 | 1 | 8 | 138 |
| 9 | 8 | 2 | 12 | 8 | 8 | 0 | 10 | 2 | 2 | 4 | 8 | 10 | 0 | 2 | 13 | 4 | 8 | 11 | 12 | 13 | 9 | 9 | 7 | 10 | 9 | 172 |
| 10 | 14 | 8 | 8 | 0 | 14 | 8 | 3 | 12 | 8 | 4 | 8 | 2 | 10 | 13 | 13 | 12 | 13 | 6 | 14 | 7 | 9 | 10 | 14 | 9 | 10 | 219 |
| 11 | 6 | 2 | 3 | 12 | 8 | 4 | 3 | 0 | 2 | 11 | 8 | 4 | 12 | 2 | 5 | 8 | 2 | 14 | 0 | 2 | 9 | 9 | 7 | 0 | 11 | 133 |
| 12 | 6 | 14 | 3 | 14 | 8 | 4 | 12 | 5 | 2 | 4 | 4 | 0 | 7 | 5 | 5 | 4 | 2 | 6 | 5 | 0 | 2 | 0 | 12 | 5 | 12 | 129 |
| 13 | 6 | 10 | 3 | 8 | 0 | 12 | 3 | 9 | 6 | 4 | 14 | 10 | 3 | 6 | 5 | 4 | 13 | 6 | 8 | 4 | 0 | 12 | 1 | 2 | 13 | 149 |
| 14 | 6 | 0 | 10 | 3 | 2 | 12 | 14 | 14 | 12 | 11 | 2 | 10 | 14 | 13 | 5 | 14 | 2 | 0 | 2 | 13 | 9 | 6 | 7 | 8 | 14 | 189 |
| 15 | 6 | 6 | 14 | 8 | 8 | 4 | 3 | 5 | 12 | 4 | 0 | 10 | 3 | 2 | 5 | 0 | 8 | 2 | 5 | 7 | 9 | 14 | 7 | 13 | 15 | 155 |
| 16 | 6 | 4 | 3 | 3 | 8 | 12 | 8 | 9 | 12 | 14 | 12 | 10 | 7 | 9 | 5 | 10 | 8 | 11 | 10 | 10 | 9 | 2 | 1 | 13 | 16 | 196 |
| 17 | 6 | 12 | 12 | 11 | 6 | 12 | 11 | 2 | 8 | 10 | 0 | 10 | 11 | 12 | 5 | 10 | 12 | 6 | 14 | 12 | 9 | 8 | 7 | 8 | 17 | 214 |
| 18 | 8 | 0 | 3 | 14 | 0 | 8 | 6 | 5 | 12 | 3 | 6 | 4 | 0 | 1 | 5 | 10 | 6 | 11 | 6 | 10 | 0 | 0 | 7 | 13 | 18 | 138 |
| 19 | 8 | 14 | 10 | 6 | 14 | 12 | 11 | 14 | 2 | 0 | 2 | 10 | 7 | 9 | 5 | 14 | 6 | 2 | 0 | 7 | 9 | 5 | 7 | 10 | 19 | 184 |
| 20 | 8 | 12 | 3 | 6 | 6 | 4 | 0 | 0 | 12 | 10 | 10 | 0 | 7 | 5 | 5 | 10 | 1 | 6 | 2 | 1 | 9 | 10 | 0 | 5 | 20 | 132 |
| 21 | 0 | 6 | 8 | 0 | 6 | 4 | 4 | 12 | 2 | 10 | 14 | 10 | 11 | 8 | 5 | 4 | 6 | 11 | 12 | 1 | 9 | 5 | 7 | 0 | 21 | 155 |
| 22 | 8 | 8 | 14 | 2 | 6 | 4 | 11 | 5 | 6 | 10 | 6 | 2 | 14 | 12 | 13 | 0 | 12 | 0 | 4 | 4 | 9 | 14 | 2 | 5 | 22 | 171 |
| 23 | 8 | 10 | 3 | 6 | 6 | 0 | 2 | 9 | 2 | 3 | 12 | 10 | 2 | 12 | 5 | 2 | 1 | 6 | 9 | 7 | 9 | 2 | 13 | 2 | 23 | 141 |
| 24 | 8 | 4 | 3 | 11 | 12 | 12 | 11 | 9 | 12 | 10 | 6 | 10 | 4 | 1 | 13 | 6 | 12 | 14 | 9 | 14 | 2 | 12 | 13 | 13 | 24 | 221 |
| 25 | 8 | 12 | 2 | 11 | 2 | 2 | 6 | 9 | 2 | 10 | 0 | 4 | 2 | 2 | 9 | 10 | 13 | 8 | 0 | 7 | 5 | 14 | 12 | 9 | 25 | 159 |
| 26 | 8 | 2 | 11 | 14 | 14 | 6 | 11 | 5 | 2 | 0 | 12 | 4 | 14 | 2 | 1 | 10 | 2 | 8 | 12 | 13 | 5 | 2 | 1 | 12 | 26 | 171 |
| 27 | 8 | 6 | 0 | 0 | 8 | 10 | 11 | 0 | 12 | 10 | 8 | 4 | 7 | 9 | 9 | 2 | 13 | 8 | 6 | 4 | 14 | 8 | 7 | 6 | 27 | 170 |
| 28 | 8 | 0 | 4 | 6 | 8 | 14 | 11 | 9 | 8 | 10 | 4 | 14 | 4 | 13 | 1 | 4 | 8 | 3 | 14 | 2 | 5 | 0 | 7 | 1 | 28 | 158 |
| 29 | 8 | 14 | 11 | 6 | 8 | 10 | 11 | 12 | 6 | 3 | 2 | 4 | 11 | 6 | 9 | 6 | 2 | 0 | 4 | 10 | 5 | 5 | 7 | 4 | 29 | 164 |
| 30 | 8 | 4 | 11 | 6 | 0 | 2 | 4 | 2 | 12 | 3 | 8 | 10 | 11 | 2 | 9 | 0 | 2 | 14 | 9 | 0 | 12 | 4 | 14 | 5 | 30 | 152 |
| 31 | 8 | 10 | 11 | 11 | 8 | 2 | 0 | 14 | 2 | 10 | 8 | 12 | 7 | 9 | 9 | 10 | 8 | 3 | 9 | 7 | 5 | 5 | 7 | 14 | 31 | 189 |
| 32 | 0 | 8 | 6 | 2 | 8 | 10 | 2 | 5 | 12 | 10 | 14 | 4 | 0 | 13 | 9 | 14 | 8 | 12 | 2 | 13 | 5 | 12 | 1 | 1 | 32 | 171 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player 1 | Mike Eden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | John Drummond | 4H+1 | E | 450 | 6 | 14 | |
| 2 | 25 | Dave Strawbridge | 1NT+2 | E | 150 | 2 | 14 | |
| 3 | 17 | Nigel Bird | 4C-1 | S | 50 | 2 | 14 | |
| 4 | 20 | Roy Cooper | 3NT-1 | W | 100 | 8 | 14 | |
| 5 | 29 | Peter Taylor | 1NT+1 | E | 120 | 6 | 14 | |
| 6 | 15 | Alison Gayfer | 3NT+1 | S | 430 | 10 | 14 | |
| 7 | 22 | Paul Lamford | 4H+1 | E | 650 | 3 | 14 | |
| 8 | 28 | Rob Cliffe | 3S-2 | S | 100 | 5 | 14 | |
| 9 | 13 | Timothy Wilson | 6D+1 | S | 940 S | 8 | 14 | |
| 10 | 19 | Ann Apthorp | 4S-1 | W | 100 | 14 | 14 | |
| 11 | 26 | Andrew Bannock | 3H | E | 140 | 2 | 14 | |
| 12 | 16 | Geoffrey Hammersley | 4H+2 | S | 680 | 4 | 14 | |
| 13 | 18 | Giovanna Tomacelli | 2NT+1 | S | 150 | 14 | 14 | |
| 14 | 32 | Terry Chapman | 3NT-1 | N | 50 | 1 | 14 | |
| 15 | 14 | John Pettit | 3NT-1 | W | 50 | 9 | 14 | |
| 16 | 23 | Oscar Selby | 4C | N | 130 | 12 | 14 | |
| 17 | 27 | Lorna Vestey | 3NT+2 | E | 460 | 1 | 14 | |
| 18 | 10 | Gitte Hecht-Johansen | 3NT+1 | S | 630 | 8 | 14 | |
| 19 | 24 | Brian Callaghan | 3H+1 | E | 170 | 5 | 14 | |
| 20 | 30 | Christian Sincai | 2NT+3 | S | 210 | 14 | 14 | |
| 21 | 12 | Mike Davis | 3NT-4 | S | 400 | 12 | 14 | |
| 22 | 21 | Monica Marinescu | 2DX-3 | E | 800 | 9 | 14 | |
| 23 | 31 | Dom Goodwin | 4S+1 | S | 650 | 7 | 14 | |
| 24 | 11 | Stefanie Rohan | 3NT-2 | W | 100 | 14 | 14 | |
| Total | 52.38% | 176 | 336 | |||||
| Player 2 | Ian Payn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Brian Callaghan | 4H+1 | E | 450 | 6 | 14 | |
| 2 | 31 | Dom Goodwin | 1NT+1 | E | 120 | 4 | 14 | |
| 3 | 13 | Timothy Wilson | 1NT+1 | S | 120 | 11 | 14 | |
| 4 | 18 | Giovanna Tomacelli | 3NT | W | 600 | 0 | 14 | |
| 5 | 26 | Andrew Bannock | 2HX-1 | S | 200 | 0 | 14 | |
| 6 | 10 | Gitte Hecht-Johansen | 3NT-1 | S | 50 | 6 | 14 | |
| 7 | 21 | Monica Marinescu | 3H+2 | W | 200 | 10 | 14 | |
| 8 | 30 | Christian Sincai | 2NT-1 | W | 50 | 12 | 14 | |
| 9 | 9 | John Drummond | 6NT+1 | N | 1020 S | 12 | 14 | |
| 10 | 23 | Oscar Selby | 3NT | E | 600 | 11 | 14 | |
| 11 | 29 | Peter Taylor | 2S+1 | N | 140 | 12 | 14 | |
| 12 | 14 | John Pettit | 5H+1 | N | 680 | 4 | 14 | |
| 13 | 20 | Roy Cooper | 3NT-1 | N | 100 | 7 | 14 | |
| 14 | 27 | Lorna Vestey | 3S+1 | N | 170 | 5 | 14 | |
| 15 | 16 | Geoffrey Hammersley | 3NT-1 | W | 50 | 9 | 14 | |
| 16 | 19 | Ann Apthorp | 4S-4 | N | 200 | 0 | 14 | |
| 17 | 32 | Terry Chapman | 3NT+1 | E | 430 | 6 | 14 | |
| 18 | 15 | Alison Gayfer | 3NT+2 | S | 660 | 12 | 14 | |
| 19 | 17 | Nigel Bird | 4H | W | 620 | 0 | 14 | |
| 20 | 28 | Rob Cliffe | 3HX-1 | W | 200 | 12 | 14 | |
| 21 | 11 | Stefanie Rohan | 4H | E | 420 | 5 | 14 | |
| 22 | 22 | Paul Lamford | 3NT-2 | N | 100 | 0 | 14 | |
| 23 | 25 | Dave Strawbridge | 4H | N | 620 | 2 | 14 | |
| 24 | 12 | Mike Davis | 4D+1 | W | 150 | 9 | 14 | |
| Total | 46.13% | 155 | 336 | |||||
| Player 3 | Janan Saab | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Giovanna Tomacelli | 5H | E | 450 | 6 | 14 | |
| 2 | 29 | Peter Taylor | 3S-2 | N | 200 | 0 | 14 | |
| 3 | 12 | Mike Davis | 1NT+1 | S | 120 | 11 | 14 | |
| 4 | 24 | Brian Callaghan | 2NT+1 | E | 150 | 3 | 14 | |
| 5 | 25 | Dave Strawbridge | 1NT | E | 90 | 12 | 14 | |
| 6 | 14 | John Pettit | 3NT-2 | S | 100 | 2 | 14 | |
| 7 | 19 | Ann Apthorp | 5H | W | 650 | 3 | 14 | |
| 8 | 27 | Lorna Vestey | 2NT-2 | W | 100 | 14 | 14 | |
| 9 | 11 | Stefanie Rohan | 6NT+1 | S | 1020 S | 12 | 14 | |
| 10 | 22 | Paul Lamford | 4S+1 | W | 650 | 4 | 14 | |
| 11 | 31 | Dom Goodwin | 4H-1 | E | 50 | 6 | 14 | |
| 12 | 10 | Gitte Hecht-Johansen | 2SX-4 | E | 800 | 12 | 14 | |
| 13 | 17 | Nigel Bird | 4C-2 | N | 200 | 3 | 14 | |
| 14 | 30 | Christian Sincai | 4S | N | 420 | 12 | 14 | |
| 15 | 15 | Alison Gayfer | 3NT-1 | E | 50 | 9 | 14 | |
| 16 | 21 | Monica Marinescu | 2S | N | 110 | 10 | 14 | |
| 17 | 28 | Rob Cliffe | 3NT+1 | E | 430 | 6 | 14 | |
| 18 | 16 | Geoffrey Hammersley | 3NT | S | 600 | 3 | 14 | |
| 19 | 20 | Roy Cooper | 4H-1 | W | 100 | 12 | 14 | |
| 20 | 32 | Terry Chapman | 2H | W | 110 | 1 | 14 | |
| 21 | 9 | John Drummond | 4H | E | 420 | 5 | 14 | |
| 22 | 23 | Oscar Selby | 2CX-4 | E | 1100 | 12 | 14 | |
| 23 | 26 | Andrew Bannock | 3NT+2 | S | 660 | 13 | 14 | |
| 24 | 13 | Timothy Wilson | 3SX-1 | N | 100 | 12 | 14 | |
| Total | 54.46% | 183 | 336 | |||||
| Player 4 | Ann Liddell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Monica Marinescu | 6H-1 | E | 50 | 14 | 14 | |
| 2 | 32 | Terry Chapman | 3C | W | 110 | 6 | 14 | |
| 3 | 10 | Gitte Hecht-Johansen | 4D-1 | E | 100 | 6 | 14 | |
| 4 | 19 | Ann Apthorp | 3NT-1 | E | 100 | 8 | 14 | |
| 5 | 30 | Christian Sincai | PASS | N | 0 | 14 | 14 | |
| 6 | 13 | Timothy Wilson | 3NT-2 | S | 100 | 2 | 14 | |
| 7 | 24 | Brian Callaghan | 4H+1 | W | 650 | 3 | 14 | |
| 8 | 26 | Andrew Bannock | PASS | N | 0 | 9 | 14 | |
| 9 | 15 | Alison Gayfer | 3NT+4 | N | 520 | 2 | 14 | |
| 10 | 20 | Roy Cooper | 4S+1 | W | 650 | 4 | 14 | |
| 11 | 28 | Rob Cliffe | 2S | N | 110 | 10 | 14 | |
| 12 | 12 | Mike Davis | 6H | N | 1430 S | 14 | 14 | |
| 13 | 23 | Oscar Selby | 2NT | N | 120 | 12 | 14 | |
| 14 | 25 | Dave Strawbridge | 4S | N | 420 | 12 | 14 | |
| 15 | 11 | Stefanie Rohan | 4S-1 | E | 50 | 9 | 14 | |
| 16 | 18 | Giovanna Tomacelli | 4S-2 | N | 100 | 4 | 14 | |
| 17 | 31 | Dom Goodwin | 3NT+1 | E | 430 | 6 | 14 | |
| 18 | 9 | John Drummond | 3NT | N | 600 | 3 | 14 | |
| 19 | 22 | Paul Lamford | PASS | N | 0 | 10 | 14 | |
| 20 | 29 | Peter Taylor | 3NT-1 | S | 100 | 4 | 14 | |
| 21 | 16 | Geoffrey Hammersley | 4H | E | 420 | 5 | 14 | |
| 22 | 17 | Nigel Bird | 1NTX-1 | E | 200 | 6 | 14 | |
| 23 | 27 | Lorna Vestey | 4S+1 | S | 650 | 7 | 14 | |
| 24 | 14 | John Pettit | 4D+2 | W | 170 | 6 | 14 | |
| Total | 52.38% | 176 | 336 | |||||
| Player 5 | Chris Duckworth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Oscar Selby | 4H+1 | E | 450 | 6 | 14 | |
| 2 | 30 | Christian Sincai | 1NT | E | 90 | 10 | 14 | |
| 3 | 16 | Geoffrey Hammersley | 1NT+1 | S | 120 | 11 | 14 | |
| 4 | 22 | Paul Lamford | 2H | S | 110 | 12 | 14 | |
| 5 | 32 | Terry Chapman | 1NT+1 | E | 120 | 6 | 14 | |
| 6 | 11 | Stefanie Rohan | 3NT+1 | S | 430 | 10 | 14 | |
| 7 | 20 | Roy Cooper | 3NT-2 | E | 200 | 14 | 14 | |
| 8 | 31 | Dom Goodwin | 3SX-2 | S | 300 | 0 | 14 | |
| 9 | 14 | John Pettit | 3NT+4 | N | 520 | 2 | 14 | |
| 10 | 24 | Brian Callaghan | 4S+1 | E | 650 | 4 | 14 | |
| 11 | 27 | Lorna Vestey | 4H-1 | E | 50 | 6 | 14 | |
| 12 | 9 | John Drummond | 4H+2 | N | 680 | 4 | 14 | |
| 13 | 21 | Monica Marinescu | 3NT-2 | N | 200 | 3 | 14 | |
| 14 | 29 | Peter Taylor | 3NT | N | 400 | 8 | 14 | |
| 15 | 13 | Timothy Wilson | 2NT-1 | W | 50 | 9 | 14 | |
| 16 | 17 | Nigel Bird | 5C-2 | N | 100 | 4 | 14 | |
| 17 | 26 | Andrew Bannock | 3NT | E | 400 | 12 | 14 | |
| 18 | 12 | Mike Davis | 3NT+1 | S | 630 | 8 | 14 | |
| 19 | 19 | Ann Apthorp | 4H-2 | E | 200 | 14 | 14 | |
| 20 | 25 | Dave Strawbridge | 3C+1 | N | 130 | 7 | 14 | |
| 21 | 10 | Gitte Hecht-Johansen | 4H | E | 420 | 5 | 14 | |
| 22 | 18 | Giovanna Tomacelli | 3HX-5 | W | 1400 | 14 | 14 | |
| 23 | 28 | Rob Cliffe | 4S+1 | S | 650 | 7 | 14 | |
| 24 | 15 | Alison Gayfer | 5D | W | 400 | 1 | 14 | |
| Total | 52.68% | 177 | 336 | |||||
| Player 6 | Simon Cochemé | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Roy Cooper | 4H+1 | E | 450 | 6 | 14 | |
| 2 | 26 | Andrew Bannock | 4H-1 | E | 50 | 12 | 14 | |
| 3 | 11 | Stefanie Rohan | 1NT+1 | S | 120 | 11 | 14 | |
| 4 | 17 | Nigel Bird | 2NT+1 | W | 150 | 3 | 14 | |
| 5 | 31 | Dom Goodwin | 1NT+1 | E | 120 | 6 | 14 | |
| 6 | 16 | Geoffrey Hammersley | 6C-2 | N | 100 | 2 | 14 | |
| 7 | 23 | Oscar Selby | 6C-1 | E | 100 | 12 | 14 | |
| 8 | 32 | Terry Chapman | PASS | N | 0 | 9 | 14 | |
| 9 | 12 | Mike Davis | 6NT+1 | N | 1020 S | 12 | 14 | |
| 10 | 21 | Monica Marinescu | 4S+1 | W | 650 | 4 | 14 | |
| 11 | 25 | Dave Strawbridge | 2SX | N | 470 | 14 | 14 | |
| 12 | 15 | Alison Gayfer | 4H+2 | S | 680 | 4 | 14 | |
| 13 | 24 | Brian Callaghan | 3C | N | 110 | 10 | 14 | |
| 14 | 28 | Rob Cliffe | 3NT-1 | N | 50 | 1 | 14 | |
| 15 | 10 | Gitte Hecht-Johansen | 2NT | W | 120 | 1 | 14 | |
| 16 | 22 | Paul Lamford | 3S | N | 140 | 14 | 14 | |
| 17 | 30 | Christian Sincai | 3NT | E | 400 | 12 | 14 | |
| 18 | 14 | John Pettit | 3NT+3 | N | 690 | 14 | 14 | |
| 19 | 18 | Giovanna Tomacelli | 3H | E | 140 | 8 | 14 | |
| 20 | 27 | Lorna Vestey | 1NT+2 | S | 150 | 10 | 14 | |
| 21 | 13 | Timothy Wilson | 3C-2 | N | 200 | 14 | 14 | |
| 22 | 19 | Ann Apthorp | 2HX-3 | W | 800 | 9 | 14 | |
| 23 | 29 | Peter Taylor | 4S+1 | S | 650 | 7 | 14 | |
| 24 | 9 | John Drummond | 3SX-2 | N | 300 | 4 | 14 | |
| Total | 59.23% | 199 | 336 | |||||
| Player 7 | Lotti Masterson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
