Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Ros Nanayakkara & Michael Alishaw | 53/ 80 | 66.25 | 12 |
| 2 | 4 | Barry Legg & Cathie Rogers | 50/ 80 | 62.50 | 6 |
| 3 | 5 | Edd Edmondson & Toby Nonnenmacher | 47/ 80 | 58.75 | |
| 4= | 3 | Kirsty Ip & James Pickford Phimmai | 31/ 80 | 38.75 | |
| 4= | 6 | Chris Duckworth & Janan Saab | 31/ 80 | 38.75 | |
| 6 | 1 | Zeki Usluer & Ann Bessell | 28/ 80 | 35.00 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 3 | 0 | 1 | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 28 |
| 2 | 4 | 2 | 3 | 2 | 2 | 4 | 4 | 0 | 4 | 2 | 4 | 3 | 2 | 4 | 0 | 1 | 4 | 3 | 4 | 1 | 2 | 53 |
| 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 4 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 3 | 31 |
| 4 | 0 | 2 | 1 | 2 | 4 | 4 | 3 | 2 | 4 | 2 | 2 | 1 | 4 | 0 | 2 | 4 | 2 | 4 | 4 | 3 | 4 | 50 |
| 5 | 3 | 4 | 4 | 0 | 4 | 2 | 1 | 4 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 3 | 0 | 3 | 2 | 4 | 5 | 47 |
| 6 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 1 | 2 | 0 | 6 | 31 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Zeki Usluer & Ann Bessell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Chris Duckworth Janan Saab | 3NT | E | 400 | 3 | 4 | |
| 2 | 3NT | N | 600 | 0 | 4 | |||
| 3 | 3NT-2 | W | 200 | 1 | 4 | |||
| 4 | 3NT | S | 600 | 4 | 4 | |||
| 5 | 5 | Edd Edmondson Toby Nonnenmacher | 4C+1 | N | 150 | 0 | 4 | |
| 6 | 4S | S | 420 | 2 | 4 | |||
| 7 | 3NT-2 | S | 200 | 3 | 4 | |||
| 8 | 3NT+2 | E | 460 | 0 | 4 | |||
| 9 | 2 | Ros Nanayakkara Michael Alishaw | 3D+3 | W | 170 | 0 | 4 | |
| 10 | 2NT-2 | W | 200 | 2 | 4 | |||
| 11 | 3S-1 | S | 50 | 0 | 4 | |||
| 12 | 3S-1 | E | 50 | 1 | 4 | |||
| 13 | 3 | Kirsty Ip James Pickford Phimmai | 2H+2 | N | 170 | 4 | 4 | |
| 14 | 2S | N | 110 | 2 | 4 | |||
| 15 | 6H-1 | N | 100 | 0 | 4 | |||
| 16 | 5S | N | 450 | 3 | 4 | |||
| 17 | 4 | Barry Legg Cathie Rogers | 2NT-3 | N | 150 | 2 | 4 | |
| 18 | 1NT+1 | E | 120 | 0 | 4 | |||
| 19 | 1NT+2 | S | 150 | 0 | 4 | |||
| 20 | 1NT+1 | E | 120 | 1 | 4 | |||
| Total | 35.00% | 28 | 80 | |||||
| Pair 2 | Ros Nanayakkara & Michael Alishaw | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Barry Legg Cathie Rogers | 3H-3 | S | 150 | 4 | 4 | |
| 2 | 1NT+3 | N | 180 | 2 | 4 | |||
| 3 | 3S-2 | E | 200 | 3 | 4 | |||
| 4 | 3NT+1 | N | 630 | 2 | 4 | |||
| 5 | 6 | Chris Duckworth Janan Saab | 5HX-2 | E | 300 | 2 | 4 | |
| 6 | 3NT | N | 400 | 4 | 4 | |||
| 7 | 4S-4 | S | 400 | 4 | 4 | |||
| 8 | 3NT | W | 400 | 0 | 4 | |||
| 9 | 1 | Zeki Usluer Ann Bessell | 3D+3 | W | 170 | 4 | 4 | |
| 10 | 2NT-2 | W | 200 | 2 | 4 | |||
| 11 | 3S-1 | S | 50 | 4 | 4 | |||
| 12 | 3S-1 | E | 50 | 3 | 4 | |||
| 13 | 5 | Edd Edmondson Toby Nonnenmacher | PASS | N | 0 | 2 | 4 | |
| 14 | 3S-1 | N | 50 | 4 | 4 | |||
| 15 | 3NT+2 | N | 660 | 0 | 4 | |||
| 16 | 4S+1 | N | 450 | 1 | 4 | |||
| 17 | 3 | Kirsty Ip James Pickford Phimmai | 3SX-4 | S | 800 | 4 | 4 | |
| 18 | 1NT+2 | E | 150 | 3 | 4 | |||
| 19 | 3D-1 | N | 50 | 4 | 4 | |||
| 20 | 1NT+1 | E | 120 | 1 | 4 | |||
| Total | 66.25% | 53 | 80 | |||||
| Pair 3 | Kirsty Ip & James Pickford Phimmai | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Edd Edmondson Toby Nonnenmacher | 3NT | E | 400 | 1 | 4 | |
| 2 | 3S-1 | W | 50 | 0 | 4 | |||
| 3 | 2S+1 | E | 140 | 0 | 4 | |||
| 4 | 3NTX-4 | E | 1100 | 4 | 4 | |||
| 5 | 4 | Barry Legg Cathie Rogers | 5CX | N | 750 | 0 | 4 | |
| 6 | 3NT+1 | N | 430 | 0 | 4 | |||
| 7 | 3S-2 | S | 200 | 1 | 4 | |||
| 8 | 4S | E | 420 | 2 | 4 | |||
| 9 | 6 | Chris Duckworth Janan Saab | 5DXX | W | 1000 | 2 | 4 | |
| 10 | 5C-2 | E | 200 | 2 | 4 | |||
| 11 | 4H | E | 420 | 4 | 4 | |||
| 12 | 3C-1 | N | 100 | 4 | 4 | |||
| 13 | 1 | Zeki Usluer Ann Bessell | 2H+2 | N | 170 | 0 | 4 | |
| 14 | 2S | N | 110 | 2 | 4 | |||
| 15 | 6H-1 | N | 100 | 4 | 4 | |||
| 16 | 5S | N | 450 | 1 | 4 | |||
| 17 | 2 | Ros Nanayakkara Michael Alishaw | 3SX-4 | S | 800 | 0 | 4 | |
| 18 | 1NT+2 | E | 150 | 1 | 4 | |||
| 19 | 3D-1 | N | 50 | 0 | 4 | |||
| 20 | 1NT+1 | E | 120 | 3 | 4 | |||
| Total | 38.75% | 31 | 80 | |||||
| Pair 4 | Barry Legg & Cathie Rogers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Ros Nanayakkara Michael Alishaw | 3H-3 | S | 150 | 0 | 4 | |
| 2 | 1NT+3 | N | 180 | 2 | 4 | |||
| 3 | 3S-2 | E | 200 | 1 | 4 | |||
| 4 | 3NT+1 | N | 630 | 2 | 4 | |||
| 5 | 3 | Kirsty Ip James Pickford Phimmai | 5CX | N | 750 | 4 | 4 | |
| 6 | 3NT+1 | N | 430 | 4 | 4 | |||
| 7 | 3S-2 | S | 200 | 3 | 4 | |||
| 8 | 4S | E | 420 | 2 | 4 | |||
| 9 | 5 | Edd Edmondson Toby Nonnenmacher | 4DX+2 | W | 1110 | 4 | 4 | |
| 10 | 1NT-2 | E | 200 | 2 | 4 | |||
| 11 | 3H+1 | E | 170 | 2 | 4 | |||
| 12 | 3S-1 | E | 50 | 1 | 4 | |||
| 13 | 6 | Chris Duckworth Janan Saab | 3H-1 | S | 100 | 4 | 4 | |
| 14 | 2S+1 | N | 140 | 0 | 4 | |||
| 15 | 4S+1 | S | 650 | 2 | 4 | |||
| 16 | 2H+1 | S | 140 | 4 | 4 | |||
| 17 | 1 | Zeki Usluer Ann Bessell | 2NT-3 | N | 150 | 2 | 4 | |
| 18 | 1NT+1 | E | 120 | 4 | 4 | |||
| 19 | 1NT+2 | S | 150 | 4 | 4 | |||
| 20 | 1NT+1 | E | 120 | 3 | 4 | |||
| Total | 62.50% | 50 | 80 | |||||
| Pair 5 | Edd Edmondson & Toby Nonnenmacher | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Kirsty Ip James Pickford Phimmai | 3NT | E | 400 | 3 | 4 | |
| 2 | 3S-1 | W | 50 | 4 | 4 | |||
| 3 | 2S+1 | E | 140 | 4 | 4 | |||
| 4 | 3NTX-4 | E | 1100 | 0 | 4 | |||
| 5 | 1 | Zeki Usluer Ann Bessell | 4C+1 | N | 150 | 4 | 4 | |
| 6 | 4S | S | 420 | 2 | 4 | |||
| 7 | 3NT-2 | S | 200 | 1 | 4 | |||
| 8 | 3NT+2 | E | 460 | 4 | 4 | |||
| 9 | 4 | Barry Legg Cathie Rogers | 4DX+2 | W | 1110 | 0 | 4 | |
| 10 | 1NT-2 | E | 200 | 2 | 4 | |||
| 11 | 3H+1 | E | 170 | 2 | 4 | |||
| 12 | 3S-1 | E | 50 | 3 | 4 | |||
| 13 | 2 | Ros Nanayakkara Michael Alishaw | PASS | N | 0 | 2 | 4 | |
| 14 | 3S-1 | N | 50 | 0 | 4 | |||
| 15 | 3NT+2 | N | 660 | 4 | 4 | |||
| 16 | 4S+1 | N | 450 | 3 | 4 | |||
| 17 | 6 | Chris Duckworth Janan Saab | 3NTX-1 | N | 100 | 0 | 4 | |
| 18 | 1NT+2 | E | 150 | 3 | 4 | |||
| 19 | 3D | N | 110 | 2 | 4 | |||
| 20 | 3C-3 | S | 300 | 4 | 4 | |||
| Total | 58.75% | 47 | 80 | |||||
| Pair 6 | Chris Duckworth & Janan Saab | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Zeki Usluer Ann Bessell | 3NT | E | 400 | 1 | 4 | |
| 2 | 3NT | N | 600 | 4 | 4 | |||
| 3 | 3NT-2 | W | 200 | 3 | 4 | |||
| 4 | 3NT | S | 600 | 0 | 4 | |||
| 5 | 2 | Ros Nanayakkara Michael Alishaw | 5HX-2 | E | 300 | 2 | 4 | |
| 6 | 3NT | N | 400 | 0 | 4 | |||
| 7 | 4S-4 | S | 400 | 0 | 4 | |||
| 8 | 3NT | W | 400 | 4 | 4 | |||
| 9 | 3 | Kirsty Ip James Pickford Phimmai | 5DXX | W | 1000 | 2 | 4 | |
| 10 | 5C-2 | E | 200 | 2 | 4 | |||
| 11 | 4H | E | 420 | 0 | 4 | |||
| 12 | 3C-1 | N | 100 | 0 | 4 | |||
| 13 | 4 | Barry Legg Cathie Rogers | 3H-1 | S | 100 | 0 | 4 | |
| 14 | 2S+1 | N | 140 | 4 | 4 | |||
| 15 | 4S+1 | S | 650 | 2 | 4 | |||
| 16 | 2H+1 | S | 140 | 0 | 4 | |||
| 17 | 5 | Edd Edmondson Toby Nonnenmacher | 3NTX-1 | N | 100 | 4 | 4 | |
| 18 | 1NT+2 | E | 150 | 1 | 4 | |||
| 19 | 3D | N | 110 | 2 | 4 | |||
| 20 | 3C-3 | S | 300 | 0 | 4 | |||
| Total | 38.75% | 31 | 80 | |||||
Results produced on Monday 04 July 2011 at 11:50 AM