Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Cross IMPs | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 4 | Ryan Stephenson & Dave Strawbridge | +60.60 | 36 | 1 | |
| 2 | 6 | Frank To & Barry Myers | +25.60 | 30 | 1 | |
| 3 | 24 | Stephen Popham & John Pemberton | +25.10 | 24 | 1 | |
| 4 | 22 | Heather Dhondy & Brian Callaghan | +20.30 | 18 | 1 | |
| 5 | 3 | Gordon Rainsford & Dom Goodwin | +19.20 | 12 | 1 | |
| 6 | 28 | Nick Wilson & Liz Wright | +18.00 | 6 | 1 | |
| 7 | 2 | Roy Westwater & Peter Brook | +16.10 | 1 | ||
| 8 | 1 | Chris Duckworth & Mike Graham | +7.50 | 1 | ||
| 9 | 8 | Warwick Pitch & Ray Mooney | +6.00 | 1 | ||
| 10 | 9 | Martin Jones & Jonathan Lillycrop | +3.60 | 1 | ||
| 11 | 5 | Carrie Eden & Mike Eden | -7.90 | |||
| 12 | 23 | Ivor Snowden & David Newman | -14.20 | 1 | ||
| 13= | 21 | Mike Minting & Lorna Vestey | -16.40 | |||
| 13= | 27 | Clive Freedman & Tom Gunn | -16.40 | |||
| 15 | 25 | Michael Wellby & Mario Sanvitale | -21.60 | 1 | ||
| 16 | 26 | Steve Webb & Malcolm Bridgeford | -35.40 | 1 | ||
| 17 | 29 | Katharine Stynes & Mike Landon | -42.30 | 1 | ||
| 18 | 7 | Hiyam Hajjar & Mufida Farra | -47.80 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | -4.5 | +3.5 | +12.4 | +0.4 | -3.5 | +5.0 | -3.2 | +2.6 | +1.2 | -0.2 | -1.1 | -4.0 | +0.6 | -0.8 | +0.6 | +5.4 | -1.1 | -9.2 | -4.5 | +2.1 | -0.6 | -4.2 | -3.4 | -0.1 | +11.2 | -0.9 | +3.8 | 1 | +7.5 |
| 2 | +5.2 | +4.6 | -3.1 | -4.1 | +1.4 | -12.6 | +4.6 | +2.6 | +0.8 | -0.1 | 0.0 | +3.8 | -4.9 | +1.5 | +11.4 | -1.4 | -1.1 | +12.4 | +6.1 | -6.0 | +1.5 | -4.2 | -2.4 | -2.1 | +6.2 | -0.2 | -3.8 | 2 | +16.1 |
| 3 | +1.6 | -2.6 | -7.7 | -0.4 | +3.5 | -1.6 | +3.5 | +2.6 | +8.1 | -0.2 | -3.1 | -4.0 | +0.6 | +0.4 | -4.6 | +5.4 | +11.0 | +0.6 | -4.5 | -10.5 | -6.6 | +10.8 | -2.4 | +11.5 | +6.2 | -0.2 | +1.8 | 3 | +19.2 |
| 4 | +2.5 | -2.6 | +3.1 | +0.4 | +11.4 | -0.2 | -1.8 | +1.2 | +11.8 | +1.4 | -1.1 | +2.6 | +5.9 | +0.4 | +0.6 | -1.4 | -1.1 | +0.6 | +6.1 | +3.1 | +5.6 | -4.2 | +8.5 | 0.0 | +6.2 | -0.2 | +1.8 | 4 | +60.6 |
| 5 | +3.5 | -2.6 | -2.9 | +1.5 | -3.5 | +1.6 | -6.0 | +10.6 | +1.9 | +2.4 | +1.1 | -2.6 | +5.9 | +0.4 | -4.6 | -1.4 | -1.1 | +2.4 | -4.5 | +3.1 | +1.5 | -4.2 | -3.4 | -0.1 | -4.0 | +0.9 | -3.8 | 5 | -7.9 |
| 6 | +1.6 | -2.6 | +3.1 | +0.4 | +1.4 | +5.4 | +3.5 | +2.6 | -0.2 | +1.0 | -3.1 | -4.0 | +0.5 | +0.8 | -0.1 | -1.4 | -1.1 | +0.6 | +6.1 | +13.6 | +0.5 | -4.2 | -3.4 | +0.9 | -4.0 | +0.9 | +6.8 | 6 | +25.6 |
| 7 | -4.5 | -2.6 | -3.6 | +0.4 | -3.5 | -0.2 | -3.2 | -7.8 | +1.9 | -0.2 | -3.1 | -4.1 | -4.9 | +0.4 | +0.4 | +1.4 | +1.1 | -2.4 | -8.6 | -11.8 | +5.6 | +11.1 | +11.1 | -10.9 | -11.8 | -2.5 | +4.5 | 7 | -47.8 |
| 8 | +2.5 | +8.9 | -2.0 | +0.4 | +6.1 | -0.2 | -3.2 | -1.2 | -4.6 | -0.1 | +4.0 | +2.6 | -0.5 | -0.8 | -4.6 | -2.5 | -3.1 | +0.6 | +4.5 | -3.1 | +6.9 | -4.2 | -2.4 | 0.0 | +6.0 | -0.2 | -3.8 | 8 | +6.0 |
| 9 | +2.5 | +5.4 | -7.7 | +0.4 | -6.2 | -0.2 | +2.4 | -10.9 | +2.8 | +1.0 | +8.8 | +4.5 | -2.2 | -0.8 | +0.8 | -1.4 | -1.1 | -10.4 | +8.2 | +3.1 | -0.6 | -3.6 | +2.4 | -0.9 | +6.2 | +0.9 | +0.2 | 9 | +3.6 |
| 21 | +4.5 | -3.5 | -12.4 | -0.4 | -1.4 | -5.4 | -4.6 | -2.6 | -0.8 | +0.2 | +3.1 | +4.1 | -0.6 | -0.4 | +4.6 | +2.5 | +3.1 | -0.6 | -6.1 | -3.1 | -5.6 | +3.6 | -2.4 | +0.9 | +4.0 | -0.9 | +3.8 | 21 | -16.4 |
| 22 | -1.6 | +2.6 | -3.1 | +4.1 | -1.4 | +12.6 | +3.2 | +7.8 | -1.9 | +0.2 | +3.1 | +4.0 | +0.5 | +0.8 | +4.6 | +1.4 | +1.1 | -0.6 | -8.2 | -3.1 | +0.6 | +4.2 | +3.4 | +0.1 | -11.2 | +0.9 | -3.8 | 22 | +20.3 |
| 23 | -5.2 | -4.6 | +3.1 | -0.4 | +3.5 | +0.2 | -3.5 | -2.6 | -8.1 | +0.1 | -4.0 | -2.6 | -5.9 | -0.4 | -0.6 | +1.4 | +1.1 | +10.4 | +4.5 | -3.1 | -1.5 | +4.2 | +3.4 | +0.1 | +4.0 | -0.9 | -6.8 | 23 | -14.2 |
| 24 | +4.5 | +2.6 | +3.6 | +0.4 | -3.5 | +1.6 | +3.2 | +1.2 | +4.6 | -1.4 | +1.1 | -2.6 | +2.2 | +0.8 | -0.8 | +1.4 | +1.1 | -2.4 | +4.5 | -2.1 | +0.6 | +4.2 | +3.4 | -0.9 | -6.2 | +0.2 | +3.8 | 24 | +25.1 |
| 25 | -1.6 | +2.6 | +7.7 | -0.4 | -6.1 | +0.2 | +1.8 | -1.2 | -11.8 | -1.0 | -8.8 | -4.5 | -5.9 | -0.4 | +4.6 | -5.4 | +1.1 | +9.2 | -6.1 | -13.6 | -0.5 | +4.2 | +2.4 | +2.1 | +11.8 | +2.5 | -4.5 | 25 | -21.6 |
| 26 | -2.5 | -8.9 | +2.0 | -0.4 | -11.4 | +0.2 | -2.4 | +10.9 | -2.8 | -2.4 | -1.1 | +2.6 | -0.6 | +0.8 | -0.6 | +1.4 | +1.1 | -0.6 | -6.1 | +6.0 | -1.5 | -11.1 | -11.1 | +10.9 | -6.2 | +0.2 | -1.8 | 26 | -35.4 |
| 27 | -2.5 | +2.6 | -3.1 | -0.4 | +6.2 | +0.2 | +6.0 | -10.6 | -1.9 | +0.2 | +1.1 | +4.0 | -0.5 | -0.8 | +0.1 | +1.4 | +1.1 | -12.4 | +8.6 | +11.8 | -5.6 | -10.8 | +2.4 | -11.5 | -6.0 | +0.2 | +3.8 | 27 | -16.4 |
| 28 | -2.5 | -5.4 | +7.7 | -1.5 | +3.5 | -1.6 | +3.2 | -2.6 | -1.2 | -1.0 | +3.1 | +4.0 | +4.9 | -1.5 | -11.4 | -1.4 | -1.1 | +2.4 | +4.5 | +10.5 | +6.6 | +4.2 | +2.4 | 0.0 | -6.2 | +0.2 | -1.8 | 28 | +18.0 |
| 29 | -3.5 | +2.6 | +2.9 | -0.4 | +3.5 | -5.0 | -3.5 | -2.6 | +0.2 | +0.1 | 0.0 | -3.8 | +4.9 | -0.4 | -0.4 | -5.4 | -11.0 | -0.6 | -4.5 | +3.1 | -6.9 | +4.2 | -8.5 | 0.0 | -6.2 | -0.9 | -0.2 | 29 | -42.3 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Chris Duckworth & Mike Graham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 21 | Mike Minting Lorna Vestey | 1NT+3 | N | 180 | -4.5 | ||
| 2 | 1NT+3 | E | 180 | +3.5 | ||||
| 3 | 6D | N | 920 S | +12.4 | ||||
| 4 | 29 | Katharine Stynes Mike Landon | 4S+1 | S | 650 | +0.4 | ||
| 5 | 4S-1 | N | 100 | -3.5 | ||||
| 6 | 2C | S | 90 | +5.0 | ||||
| 7 | 28 | Nick Wilson Liz Wright | 1NT-1 | N | 100 | -3.2 | ||
| 8 | 4S-1 | W | 50 | +2.6 | ||||
| 9 | 3C+1 | S | 130 | +1.2 | ||||
| 10 | 27 | Clive Freedman Tom Gunn | 1NT+2 | W | 150 | -0.2 | ||
| 11 | 2H | N | 110 | -1.1 | ||||
| 12 | 4H+1 | E | 450 | -4.0 | ||||
| 13 | 26 | Steve Webb Malcolm Bridgeford | 2H | E | 110 | +0.6 | ||
| 14 | 4S+1 | N | 450 | -0.8 | ||||
| 15 | 3C-2 | W | 100 | +0.6 | ||||
| 16 | 25 | Michael Wellby Mario Sanvitale | 4S | N | 420 | +5.4 | ||
| 17 | 4H+1 | E | 450 | -1.1 | ||||
| 18 | 5D | W | 400 | -9.2 | ||||
| 19 | 24 | Stephen Popham John Pemberton | 3NT-1 | S | 50 | -4.5 | ||
| 20 | 4S | N | 620 | +2.1 | ||||
| 21 | 2H+2 | E | 170 | -0.6 | ||||
| 22 | 23 | Ivor Snowden David Newman | 6S | E | 1430 | -4.2 | ||
| 23 | 3NT+1 | E | 630 | -3.4 | ||||
| 24 | 3NT+1 | W | 430 | -0.1 | ||||
| 25 | 22 | Heather Dhondy Brian Callaghan | 6H-1 | N | 50 | +11.2 | ||
| 26 | 3NT+3 | N | 690 | -0.9 | ||||
| 27 | 2CX-1 | S | 100 | +3.8 | ||||
| Total | +7.5 | |||||||
| Pair 2 | Roy Westwater & Peter Brook | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 23 | Ivor Snowden David Newman | 1NT+2 | N | 150 | +5.2 | ||
| 2 | 3NT+2 | E | 460 | +4.6 | ||||
| 3 | 5D | N | 400 | -3.1 | ||||
| 4 | 22 | Heather Dhondy Brian Callaghan | 4HX-2 | E | 500 | -4.1 | ||
| 5 | 3C | N | 110 | +1.4 | ||||
| 6 | 4HX-4 | N | 800 | -12.6 | ||||
| 7 | 21 | Mike Minting Lorna Vestey | 1NT+3 | N | 180 | +4.6 | ||
| 8 | 4S-1 | E | 50 | +2.6 | ||||
| 9 | 3C | N | 110 | +0.8 | ||||
| 10 | 29 | Katharine Stynes Mike Landon | 1S+2 | W | 140 | -0.1 | ||
| 11 | 2H+1 | N | 140 | 0.0 | ||||
| 12 | 2H+2 | E | 170 | +3.8 | ||||
| 13 | 28 | Nick Wilson Liz Wright | 3NT-3 | S | 300 | -4.9 | ||
| 14 | 3NT+4 | N | 520 | +1.5 | ||||
| 15 | 4S | S | 620 | +11.4 | ||||
| 16 | 27 | Clive Freedman Tom Gunn | 2S+2 | N | 170 | -1.4 | ||
| 17 | 4H+1 | E | 450 | -1.1 | ||||
| 18 | 3CX | N | 670 | +12.4 | ||||
| 19 | 26 | Steve Webb Malcolm Bridgeford | 3NT | S | 400 | +6.1 | ||
| 20 | 4DX-1 | E | 200 | -6.0 | ||||
| 21 | 2S | E | 110 | +1.5 | ||||
| 22 | 25 | Michael Wellby Mario Sanvitale | 6S | E | 1430 | -4.2 | ||
| 23 | 3NT | E | 600 | -2.4 | ||||
| 24 | 4CX-3 | N | 500 | -2.1 | ||||
| 25 | 24 | Stephen Popham John Pemberton | 6NT | N | 990 S | +6.2 | ||
| 26 | 3NT+2 | N | 660 | -0.2 | ||||
| 27 | 1NT | W | 90 | -3.8 | ||||
| Total | +16.1 | |||||||
| Pair 3 | Gordon Rainsford & Dom Goodwin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 25 | Michael Wellby Mario Sanvitale | 3NT | S | 400 | +1.6 | ||
| 2 | 3NT | W | 400 | -2.6 | ||||
| 3 | 6D-1 | N | 50 | -7.7 | ||||
| 4 | 24 | Stephen Popham John Pemberton | 4S+1 | S | 650 | -0.4 | ||
| 5 | 2D | E | 90 | +3.5 | ||||
| 6 | 1NT-1 | N | 50 | -1.6 | ||||
| 7 | 23 | Ivor Snowden David Newman | 2H+1 | S | 140 | +3.5 | ||
| 8 | 4S-1 | E | 50 | +2.6 | ||||
| 9 | 3NT | N | 400 | +8.1 | ||||
| 10 | 22 | Heather Dhondy Brian Callaghan | 1NT+2 | W | 150 | -0.2 | ||
| 11 | 3S-1 | E | 50 | -3.1 | ||||
| 12 | 4H+1 | W | 450 | -4.0 | ||||
| 13 | 21 | Mike Minting Lorna Vestey | 2S | E | 110 | +0.6 | ||
| 14 | 4S+2 | N | 480 | +0.4 | ||||
| 15 | 2C | W | 90 | -4.6 | ||||
| 16 | 29 | Katharine Stynes Mike Landon | 4S | N | 420 | +5.4 | ||
| 17 | 6H-1 | E | 50 | +11.0 | ||||
| 18 | 4S-1 | E | 50 | +0.6 | ||||
| 19 | 28 | Nick Wilson Liz Wright | 3NT-1 | S | 50 | -4.5 | ||
| 20 | 5C-1 | S | 100 | -10.5 | ||||
| 21 | 4H | E | 420 | -6.6 | ||||
| 22 | 27 | Clive Freedman Tom Gunn | 4S+2 | W | 680 | +10.8 | ||
| 23 | 3NT | E | 600 | -2.4 | ||||
| 24 | 6H-2 | E | 100 | +11.5 | ||||
| 25 | 26 | Steve Webb Malcolm Bridgeford | 6NT | N | 990 S | +6.2 | ||
| 26 | 3NT+2 | N | 660 | -0.2 | ||||
| 27 | 3H-2 | E | 100 | +1.8 | ||||
| Total | +19.2 | |||||||
| Pair 4 | Ryan Stephenson & Dave Strawbridge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 27 | Clive Freedman Tom Gunn | 3NT+1 | N | 430 | +2.5 | ||
| 2 | 3NT | W | 400 | -2.6 | ||||
| 3 | 5D | N | 400 | +3.1 | ||||
| 4 | 26 | Steve Webb Malcolm Bridgeford | 4S+1 | S | 650 | +0.4 | ||
| 5 | 4S | N | 620 | +11.4 | ||||
| 6 | 4H-2 | N | 100 | -0.2 | ||||
| 7 | 25 | Michael Wellby Mario Sanvitale | 1NT | N | 90 | -1.8 | ||
| 8 | 2S | W | 110 | +1.2 | ||||
| 9 | 7CX-3 | N | 500 | +11.8 | ||||
| 10 | 24 | Stephen Popham John Pemberton | 1NT-1 | S | 100 | +1.4 | ||
| 11 | 2H | S | 110 | -1.1 | ||||
| 12 | 1NT+4 | E | 210 | +2.6 | ||||
| 13 | 23 | Ivor Snowden David Newman | 2C | N | 90 | +5.9 | ||
| 14 | 3NT+3 | N | 490 | +0.4 | ||||
| 15 | 4C-2 | W | 100 | +0.6 | ||||
| 16 | 22 | Heather Dhondy Brian Callaghan | 3S+1 | N | 170 | -1.4 | ||
| 17 | 4H+1 | E | 450 | -1.1 | ||||
| 18 | 4H-1 | W | 50 | +0.6 | ||||
| 19 | 21 | Mike Minting Lorna Vestey | 3NT | N | 400 | +6.1 | ||
| 20 | 4S+1 | N | 650 | +3.1 | ||||
| 21 | 5H-1 | E | 50 | +5.6 | ||||
| 22 | 29 | Katharine Stynes Mike Landon | 6NT | E | 1440 | -4.2 | ||
| 23 | 2H | W | 110 | +8.5 | ||||
| 24 | 5D+1 | W | 420 | 0.0 | ||||
| 25 | 28 | Nick Wilson Liz Wright | 6NT | N | 990 S | +6.2 | ||
| 26 | 3NT+2 | N | 660 | -0.2 | ||||
| 27 | 1NT-2 | W | 100 | +1.8 | ||||
| Total | +60.6 | |||||||
| Pair 5 | Carrie Eden & Mike Eden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 29 | Katharine Stynes Mike Landon | 3NT+2 | N | 460 | +3.5 | ||
| 2 | 3NT | W | 400 | -2.6 | ||||
| 3 | 3D+2 | N | 150 | -2.9 | ||||
| 4 | 28 | Nick Wilson Liz Wright | 4S+2 | S | 680 | +1.5 | ||
| 5 | 1NT-1 | N | 100 | -3.5 | ||||
| 6 | 2C-1 | S | 50 | +1.6 | ||||
| 7 | 27 | Clive Freedman Tom Gunn | 3H-2 | S | 200 | -6.0 | ||
| 8 | 2HX | S | 470 | +10.6 | ||||
| 9 | 2NT+1 | N | 150 | +1.9 | ||||
| 10 | 26 | Steve Webb Malcolm Bridgeford | 2D-2 | S | 200 | +2.4 | ||
| 11 | 3S-2 | W | 100 | +1.1 | ||||
| 12 | 3H+2 | E | 200 | -2.6 | ||||
| 13 | 25 | Michael Wellby Mario Sanvitale | 2S-1 | W | 100 | +5.9 | ||
| 14 | 4S+2 | N | 480 | +0.4 | ||||
| 15 | 2NT-1 | N | 100 | -4.6 | ||||
| 16 | 24 | Stephen Popham John Pemberton | 2S+2 | N | 170 | -1.4 | ||
| 17 | 4H+1 | E | 450 | -1.1 | ||||
| 18 | 3NT-2 | W | 100 | +2.4 | ||||
| 19 | 23 | Ivor Snowden David Newman | 3NT-1 | N | 50 | -4.5 | ||
| 20 | 4S+1 | N | 650 | +3.1 | ||||
| 21 | 2S | E | 110 | +1.5 | ||||
| 22 | 22 | Heather Dhondy Brian Callaghan | 6S | W | 1430 | -4.2 | ||
| 23 | 3NT+1 | W | 630 | -3.4 | ||||
| 24 | 3NT+1 | W | 430 | -0.1 | ||||
| 25 | 21 | Mike Minting Lorna Vestey | 3NT+3 | S | 490 | -4.0 | ||
| 26 | 3NT+3 | S | 690 | +0.9 | ||||
| 27 | 1NT | W | 90 | -3.8 | ||||
| Total | -7.9 | |||||||
| Pair 6 | Frank To & Barry Myers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 22 | Heather Dhondy Brian Callaghan | 3NT | N | 400 | +1.6 | ||
| 2 | 3NT | W | 400 | -2.6 | ||||
| 3 | 5D | N | 400 | +3.1 | ||||
| 4 | 21 | Mike Minting Lorna Vestey | 4S+1 | S | 650 | +0.4 | ||
| 5 | 4D-2 | E | 100 | +1.4 | ||||
| 6 | 2H | N | 110 | +5.4 | ||||
| 7 | 29 | Katharine Stynes Mike Landon | 1NT+2 | N | 150 | +3.5 | ||
| 8 | 4S-1 | E | 50 | +2.6 | ||||
| 9 | 1H | N | 80 | -0.2 | ||||
| 10 | 28 | Nick Wilson Liz Wright | 2S | W | 110 | +1.0 | ||
| 11 | 3S-1 | E | 50 | -3.1 | ||||
| 12 | 4H+1 | E | 450 | -4.0 | ||||
| 13 | 27 | Clive Freedman Tom Gunn | 2S+1 | W | 140 | +0.5 | ||
| 14 | 4S+1 | N | 450 | +0.8 | ||||
| 15 | 1S | S | 80 | -0.1 | ||||
| 16 | 26 | Steve Webb Malcolm Bridgeford | 2S+2 | N | 170 | -1.4 | ||
| 17 | 5H | W | 450 | -1.1 | ||||
| 18 | 3NT-1 | W | 50 | +0.6 | ||||
| 19 | 25 | Michael Wellby Mario Sanvitale | 3NT | N | 400 | +6.1 | ||
| 20 | 6C | S | 1370 S | +13.6 | ||||
| 21 | 3H | E | 140 | +0.5 | ||||
| 22 | 24 | Stephen Popham John Pemberton | 6S | W | 1430 | -4.2 | ||
| 23 | 3NT+1 | E | 630 | -3.4 | ||||
| 24 | 3NT | W | 400 | +0.9 | ||||
| 25 | 23 | Ivor Snowden David Newman | 3NT+3 | N | 490 | -4.0 | ||
| 26 | 3NT+3 | N | 690 | +0.9 | ||||
| 27 | 1NTX+1 | S | 280 | +6.8 | ||||
| Total | +25.6 | |||||||
| Pair 7 | Hiyam Hajjar & Mufida Farra | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 24 | Stephen Popham John Pemberton | 2NT+2 | N | 180 | -4.5 | ||
| 2 | 3NT | W | 400 | -2.6 | ||||
| 3 | 3D+1 | N | 130 | -3.6 | ||||
| 4 | 23 | Ivor Snowden David Newman | 4S+1 | N | 650 | +0.4 | ||
| 5 | 4S-1 | N | 100 | -3.5 | ||||
| 6 | 3H-2 | N | 100 | -0.2 | ||||
| 7 | 22 | Heather Dhondy Brian Callaghan | 2H-1 | S | 100 | -3.2 | ||
| 8 | 4S | E | 420 | -7.8 | ||||
| 9 | 1NT+2 | S | 150 | +1.9 | ||||
| 10 | 21 | Mike Minting Lorna Vestey | 1NT+2 | W | 150 | -0.2 | ||
| 11 | 3S-1 | W | 50 | -3.1 | ||||
| 12 | 3NT+2 | E | 460 | -4.1 | ||||
| 13 | 29 | Katharine Stynes Mike Landon | 2NT-3 | S | 300 | -4.9 | ||
| 14 | 4S+2 | N | 480 | +0.4 | ||||
| 15 | 1NT | N | 90 | +0.4 | ||||
| 16 | 28 | Nick Wilson Liz Wright | 2S+2 | N | 170 | +1.4 | ||
| 17 | 4H+1 | E | 450 | +1.1 | ||||
| 18 | 3NT-2 | W | 100 | -2.4 | ||||
| 19 | 27 | Clive Freedman Tom Gunn | 3NT-5 | S | 250 | -8.6 | ||
| 20 | 5C-2 | S | 200 | -11.8 | ||||
| 21 | 3NT-1 | W | 50 | +5.6 | ||||
| 22 | 26 | Steve Webb Malcolm Bridgeford | 4S+1 | E | 650 | +11.1 | ||
| 23 | 3NT-1 | E | 100 | +11.1 | ||||
| 24 | 6D | E | 920 | -10.9 | ||||
| 25 | 25 | Michael Wellby Mario Sanvitale | 6NT-2 | N | 100 | -11.8 | ||
| 26 | 3NT | N | 600 | -2.5 | ||||
| 27 | 2NT-4 | E | 200 | +4.5 | ||||
| Total | -47.8 | |||||||
| Pair 8 | Warwick Pitch & Ray Mooney | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 26 | Steve Webb Malcolm Bridgeford | 3NT+1 | N | 430 | +2.5 | ||
| 2 | 4H-1 | E | 50 | +8.9 | ||||
| 3 | N | 40% | -2.0 | |||||
| 4 | 25 | Michael Wellby Mario Sanvitale | 4S+1 | N | 650 | +0.4 | ||
| 5 | 4DX-2 | E | 300 | +6.1 | ||||
| 6 | 3C-2 | S | 100 | -0.2 | ||||
| 7 | 24 | Stephen Popham John Pemberton | 2H-1 | S | 100 | -3.2 | ||
| 8 | 2S | W | 110 | -1.2 | ||||
| 9 | 1H-2 | N | 100 | -4.6 | ||||
| 10 | 23 | Ivor Snowden David Newman | 2S+1 | W | 140 | -0.1 | ||
| 11 | 4SX-2 | E | 300 | +4.0 | ||||
| 12 | 3H+2 | E | 200 | +2.6 | ||||
| 13 | 22 | Heather Dhondy Brian Callaghan | 1NT+2 | E | 150 | -0.5 | ||
| 14 | 4S+1 | N | 450 | -0.8 | ||||
| 15 | 1NT | W | 90 | -4.6 | ||||
| 16 | 21 | Mike Minting Lorna Vestey | 2S+1 | S | 140 | -2.5 | ||
| 17 | 5DX-3 | N | 500 | -3.1 | ||||
| 18 | 6D-1 | W | 50 | +0.6 | ||||
| 19 | 29 | Katharine Stynes Mike Landon | 3NT-1 | N | 50 | +4.5 | ||
| 20 | 4S+1 | N | 650 | -3.1 | ||||
| 21 | 3NT+1 | W | 430 | +6.9 | ||||
| 22 | 28 | Nick Wilson Liz Wright | 6S | E | 1430 | -4.2 | ||
