Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
IMPs x Board Adj' |
Cross IMPs | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Chris Goodchild & Mike Smyth | +45.9 x 1.08 | +49.73 | 48 | ||
| 2 | 27 | Paul Huggins & Jonathan Lillycrop | +44.2 x 1.00 | +44.20 | 42 | ||
| 3 | 5 | Barry Myers & Frank To | +26.7 x 1.08 | +28.93 | 36 | ||
| 4 | 21 | Richard Boulton & Barry Stoker | +27.3 x 1.00 | +27.30 | 30 | ||
| 5 | 4 | Graham Orsmond & Jackie Fairclough | +20.1 x 1.08 | +21.78 | 24 | ||
| 6 | 22 | John Pemberton & Stephen Popham | +20.3 x 1.00 | +20.30 | 18 | ||
| 7 | 9 | Carrie Eden & Mike Eden | +18.5 x 1.08 | +20.04 | 12 | 1 | |
| 8 | 23 | Michael Wellby & Mario Sanvitale | +19.2 x 1.00 | +19.20 | 6 | 1 | |
| 9 | 26 | Ivor Snowden & David Newman | +17.0 x 1.00 | +17.00 | |||
| 10 | 28 | Gitte Hecht-Johansen & Tryan Hristov | +14.8 x 1.00 | +14.80 | |||
| 11 | 6 | Barbara Stoker & Lisa Boulton | +5.0 x 1.08 | +5.42 | 1 | ||
| 12 | 24 | Heather Dhondy & Brian Callaghan | +5.2 x 1.00 | +5.20 | |||
| 13 | 32 | Chris Elliott & Tony Digby-Bell | +2.5 x 1.00 | +2.50 | |||
| 14 | 10 | Nick Wilson & Liz Wright | +1.6 x 1.08 | +1.73 | |||
| 15 | 30 | Gordon Rainsford & Dom Goodwin | +0.5 x 1.00 | +0.50 | |||
| 16 | 12 | Shyam Sashital & Lorand Dali | -0.2 x 1.08 | -0.22 | 1 | ||
| 17 | 13 | Roy Westwater & Peter Brook | -9.9 x 1.13 | -11.19 | |||
| 18 | 31 | Ryan Stephenson & Dave Strawbridge | -19.3 x 1.00 | -19.30 | |||
| 19 | 25 | Carla Sidney-Woollett & Michele Barachini | -20.4 x 1.04 | -21.22 | 1 | ||
| 20 | 11 | Simon Ward & Mary Sharp | -23.1 x 1.08 | -25.03 | |||
| 21 | 1 | Chris Duckworth & Mike Graham | -23.5 x 1.08 | -25.46 | |||
| 22 | 3 | Ken Barnett & Liz Clery | -37.6 x 1.08 | -40.73 | |||
| 23 | 2 | Hugh Nobes & Katharine Stynes | -40.1 x 1.08 | -43.44 | |||
| 24 | 7 | Warwick Pitch & Ray Mooney | -43.3 x 1.08 | -46.91 | |||
| 25 | 29 | Mala Lever & Michael Brecknell | -51.4 x 1.00 | -51.40 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 0.0 | -4.6 | -1.6 | -3.5 | -4.8 | -0.6 | +1.5 | +5.8 | -0.6 | -5.4 | -4.5 | +2.3 | +3.7 | -2.9 | -4.8 | +1.2 | -2.0 | +4.3 | +1.8 | -4.4 | -4.3 | +1.5 | -2.1 | +0.5 | 1 | -23.5 | ||
| 2 | 0.0 | -9.3 | -13.4 | -2.0 | +3.6 | +10.1 | +1.5 | +0.1 | -0.6 | -4.7 | +11.1 | +3.4 | +3.7 | +5.6 | -7.1 | -9.0 | -6.1 | -2.5 | -3.3 | -10.2 | -2.0 | +3.6 | -1.0 | -11.6 | 2 | -40.1 | ||
| 3 | 0.0 | +2.1 | -6.9 | +8.4 | -1.0 | +1.5 | -5.7 | +6.0 | -9.1 | -9.0 | +6.3 | -6.5 | -2.1 | +5.6 | -4.8 | -11.8 | +6.9 | +3.4 | -11.1 | +2.0 | -8.5 | -2.8 | +1.0 | -1.5 | 3 | -37.6 | ||
| 4 | -1.0 | -6.1 | -1.3 | -9.6 | +1.6 | +5.8 | +5.1 | +4.5 | +2.4 | +0.1 | +5.6 | -2.6 | -3.5 | -7.8 | -2.3 | +1.2 | +5.4 | -1.8 | +10.3 | +2.0 | +6.1 | +4.6 | +2.9 | -1.5 | 4 | +20.1 | ||
| 5 | +7.0 | -4.6 | +1.3 | +12.4 | -4.9 | +5.8 | +4.8 | +6.7 | +2.4 | -2.6 | -6.7 | +2.7 | -3.9 | +2.3 | -4.5 | +2.9 | +0.2 | +1.2 | -3.3 | +2.8 | +4.3 | -0.2 | +2.1 | -1.5 | 5 | +26.7 | ||
| 6 | 0.0 | +9.3 | -1.8 | -4.5 | +6.2 | +1.5 | +7.1 | +0.6 | -2.4 | -5.8 | -6.7 | +3.8 | -3.9 | +3.4 | -10.3 | +2.9 | +0.2 | +0.3 | -1.3 | -4.5 | +1.8 | +2.0 | -5.4 | +12.5 | 6 | +5.0 | ||
| 7 | -1.8 | -2.0 | -1.6 | -0.5 | -4.8 | +0.4 | +9.1 | -0.1 | -5.6 | -3.8 | -6.0 | -6.5 | -4.5 | -3.3 | -2.3 | +11.0 | -1.3 | -4.5 | -3.5 | +0.1 | -8.5 | +4.6 | -6.4 | -1.5 | 7 | -43.3 | ||
| 8 | -1.0 | -4.6 | -0.4 | -2.0 | +5.1 | -0.6 | +1.5 | +7.2 | -6.5 | +2.6 | +4.5 | -2.3 | +10.9 | -2.1 | +14.5 | +1.2 | +11.5 | +4.3 | +2.7 | +0.9 | +4.3 | -6.4 | +2.1 | -1.5 | 8 | +45.9 | ||
| 9 | -1.0 | +9.3 | +6.9 | -2.0 | +3.6 | +1.5 | -4.8 | +0.9 | -0.6 | +4.8 | -5.6 | -0.4 | -2.7 | +7.3 | +2.5 | +1.2 | -1.3 | +4.3 | -3.3 | +0.9 | +5.0 | +3.6 | +2.1 | -13.7 | 9 | +18.5 | ||
| 10 | -1.0 | -6.1 | +1.3 | -4.5 | -1.6 | +1.5 | +8.9 | +4.5 | +1.5 | +4.9 | -0.6 | +2.7 | +2.1 | -5.6 | -5.8 | -0.3 | -1.3 | -1.8 | +4.3 | +2.0 | -8.5 | +3.6 | +1.9 | -0.5 | 10 | +1.6 | ||
| 11 | -1.0 | -4.6 | -0.4 | -4.5 | -1.6 | +0.5 | +4.6 | +5.9 | +1.5 | -2.6 | -6.7 | +2.7 | -4.5 | +2.3 | +1.6 | -4.8 | +2.0 | -4.3 | +1.7 | +0.9 | -8.5 | +3.6 | -6.4 | -0.5 | 11 | -23.1 | ||
| 12 | -1.0 | +9.6 | -0.4 | -2.8 | -0.5 | -0.5 | -4.3 | -6.7 | +2.4 | -7.1 | -0.6 | -2.6 | +11.1 | +2.3 | -2.1 | -2.2 | +1.5 | +2.2 | +1.3 | -3.4 | +5.0 | -2.8 | +2.9 | -1.5 | 12 | -0.2 | ||
| 13 | -1.0 | -4.6 | +0.5 | +10.5 | -8.7 | -0.5 | +12.6 | -6.7 | +1.5 | -2.6 | +5.6 | -2.6 | -3.1 | +2.3 | +2.9 | -3.5 | +1.2 | -7.4 | -8.8 | -1.8 | -0.9 | -5.0 | +10.2 | 13 | -9.9 | |||
| 21 | 0.0 | +4.6 | +0.4 | +2.0 | -3.6 | -10.1 | +4.8 | -0.9 | +9.1 | +9.0 | +0.6 | -2.7 | +3.5 | +7.8 | -1.6 | +4.8 | -0.2 | -1.2 | -1.3 | +3.4 | -1.8 | -2.0 | +5.0 | -10.2 | +6.4 | +1.5 | 21 | +27.3 |
| 22 | +1.0 | +4.6 | +13.4 | +2.0 | -3.6 | -1.5 | +5.7 | -6.0 | -1.5 | -4.9 | -5.6 | +2.6 | +4.5 | -2.3 | +4.5 | -2.9 | -1.5 | -2.2 | +1.3 | +4.5 | +1.8 | +0.9 | +8.5 | -4.6 | +2.1 | -0.5 | 22 | +20.3 |
| 23 | 0.0 | +9.3 | -6.9 | +2.0 | +1.0 | -1.5 | -8.9 | -4.5 | -2.4 | -0.1 | +6.7 | -2.7 | +3.9 | -2.3 | +2.1 | +2.2 | -0.2 | -0.3 | +7.4 | +8.8 | +3.5 | -0.1 | +4.3 | -1.5 | -2.1 | +1.5 | 23 | +19.2 |
| 24 | +1.0 | -9.3 | +6.9 | -8.4 | +1.6 | -1.5 | -5.1 | -4.5 | -1.5 | +2.6 | +6.7 | -2.7 | -11.1 | -2.3 | +10.3 | -2.9 | +3.5 | -1.2 | +1.3 | +4.5 | -1.8 | +4.4 | -4.3 | +6.4 | +1.0 | +11.6 | 24 | +5.2 |
| 25 | 0.0 | -2.1 | -1.3 | +4.5 | -1.6 | -5.8 | -4.6 | -5.9 | -2.4 | +2.6 | +0.6 | +2.6 | +3.9 | -3.4 | -2.9 | +2.3 | -11.0 | +2.0 | -4.3 | -2.7 | -0.9 | +2.0 | -3.6 | -2.1 | +13.7 | 25 | -20.4 | |
| 26 | +1.0 | +6.1 | +1.3 | +9.6 | +1.6 | -0.5 | -4.8 | -6.7 | -2.4 | +7.1 | +6.7 | -3.8 | +3.1 | -2.3 | +4.5 | +3.3 | +4.8 | -1.2 | -11.5 | -4.3 | +3.3 | +10.2 | -5.0 | -3.6 | -1.0 | +1.5 | 26 | +17.0 |
| 27 | +1.0 | +6.1 | +0.4 | +4.5 | +4.9 | -5.8 | +4.3 | +6.7 | +2.4 | +5.8 | -5.6 | +2.6 | +6.0 | +6.5 | -3.7 | +2.9 | -14.5 | -1.2 | +6.1 | +2.5 | +3.3 | -0.9 | +8.5 | +2.8 | -1.9 | +0.5 | 27 | +44.2 |
| 28 | +1.0 | +4.6 | -1.3 | -12.4 | +0.5 | +0.5 | -7.1 | -0.6 | -1.5 | +2.6 | +5.6 | +3.8 | +4.5 | -2.3 | -10.9 | +2.1 | +7.1 | +9.0 | +1.3 | -4.3 | +11.1 | -2.0 | +8.5 | -3.6 | -2.9 | +1.5 | 28 | +14.8 |
| 29 | -7.0 | +4.6 | +0.4 | +2.8 | -6.2 | -1.5 | -12.6 | +6.7 | -9.1 | +0.1 | +0.6 | +5.4 | -4.5 | +2.3 | -3.7 | -5.6 | -2.5 | -1.2 | -6.9 | -3.4 | -4.3 | -2.0 | -6.1 | -4.6 | +6.4 | +0.5 | 29 | -51.4 |
| 30 | +1.0 | -9.6 | +1.8 | +4.5 | +8.7 | +0.5 | +4.8 | -0.4 | -1.5 | -5.8 | +6.5 | -2.6 | -11.1 | -3.4 | +2.7 | -7.3 | +4.8 | +11.8 | +1.3 | +1.8 | -10.3 | -2.0 | +8.5 | -3.6 | -2.1 | +1.5 | 30 | +0.5 |
| 31 | 0.0 | -9.3 | -0.5 | -10.5 | +1.6 | +0.5 | +4.8 | +0.6 | -1.5 | -7.2 | +0.6 | +4.7 | +5.6 | +0.4 | +2.1 | -5.6 | +5.8 | +0.3 | -5.4 | +1.8 | -1.7 | -0.9 | -4.3 | +0.2 | -2.9 | +1.5 | 31 | -19.3 |
| 32 | +1.0 | +4.6 | +1.8 | +2.0 | +1.6 | +3.5 | -5.1 | +0.6 | -1.5 | -0.1 | +0.6 | -4.8 | -6.3 | +6.5 | -2.1 | +5.6 | +2.3 | -1.2 | -2.0 | +4.3 | +3.3 | -2.8 | -5.0 | +2.8 | +5.4 | -12.5 | 32 | +2.5 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Chris Duckworth & Mike Graham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 21 | Richard Boulton Barry Stoker | 3NT | E | 400 | 0.0 | ||
| 2 | 4H+2 | S | 680 | -4.6 | ||||
| 5 | 32 | Chris Elliott Tony Digby-Bell | 4C+1 | E | 150 | -1.6 | ||
| 6 | PASS | N | 0 | -3.5 | ||||
| 7 | 31 | Ryan Stephenson Dave Strawbridge | 3NT+1 | W | 630 | -4.8 | ||
| 8 | 2NT+1 | W | 150 | -0.6 | ||||
| 9 | 30 | Gordon Rainsford Dom Goodwin | 3NT | N | 400 | +1.5 | ||
| 10 | 3H | S | 140 | +5.8 | ||||
| 11 | 29 | Mala Lever Michael Brecknell | 3D+2 | S | 150 | -0.6 | ||
| 12 | 4S-2 | S | 200 | -5.4 | ||||
| 13 | 28 | Gitte Hecht-Johansen Tryan Hristov | 3NT+2 | W | 660 | -4.5 | ||
| 14 | 3S+1 | W | 170 | +2.3 | ||||
| 15 | 27 | Paul Huggins Jonathan Lillycrop | 1NT+1 | S | 120 | +3.7 | ||
| 16 | 2NT | W | 120 | -2.9 | ||||
| 17 | 26 | Ivor Snowden David Newman | 3D+2 | W | 150 | -4.8 | ||
| 18 | 4S | S | 620 | +1.2 | ||||
| 19 | 25 | Carla Sidney-Woollett Michele Barachini | 2NT | N | 120 | -2.0 | ||
| 20 | 4C | S | 130 | +4.3 | ||||
| 21 | 24 | Heather Dhondy Brian Callaghan | 2H | S | 110 | +1.8 | ||
| 22 | 2H+4 | N | 230 | -4.4 | ||||
| 23 | 23 | Michael Wellby Mario Sanvitale | 3NT | S | 600 | -4.3 | ||
| 24 | 3S-2 | S | 100 | +1.5 | ||||
| 25 | 22 | John Pemberton Stephen Popham | 3NT+1 | N | 430 | -2.1 | ||
| 26 | 4H | E | 620 | +0.5 | ||||
| Total | -23.5 | |||||||
| Pair 2 | Hugh Nobes & Katharine Stynes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 23 | Michael Wellby Mario Sanvitale | 3NT | W | 400 | 0.0 | ||
| 2 | 6H | S | 1430 | -9.3 | ||||
| 3 | 22 | John Pemberton Stephen Popham | 2SX | E | 670 | -13.4 | ||
| 4 | 5D-1 | S | 100 | -2.0 | ||||
| 5 | 21 | Richard Boulton Barry Stoker | 5C-1 | E | 50 | +3.6 | ||
| 6 | 4HX | S | 590 | +10.1 | ||||
| 9 | 32 | Chris Elliott Tony Digby-Bell | 3NT | N | 400 | +1.5 | ||
| 10 | 3H-1 | S | 100 | +0.1 | ||||
| 11 | 31 | Ryan Stephenson Dave Strawbridge | 3D+2 | S | 150 | -0.6 | ||
| 12 | 1NTX | E | 180 | -4.7 | ||||
| 13 | 30 | Gordon Rainsford Dom Goodwin | 3NT-2 | E | 200 | +11.1 | ||
| 14 | 3S | W | 140 | +3.4 | ||||
| 15 | 29 | Mala Lever Michael Brecknell | 2NT | N | 120 | +3.7 | ||
| 16 | 3HX-1 | W | 200 | +5.6 | ||||
| 17 | 28 | Gitte Hecht-Johansen Tryan Hristov | 4S-5 | N | 250 | -7.1 | ||
| 18 | 3S | S | 140 | -9.0 | ||||
| 19 | 27 | Paul Huggins Jonathan Lillycrop | 3NT-1 | N | 50 | -6.1 | ||
| 20 | 3D+1 | E | 130 | -2.5 | ||||
| 21 | 26 | Ivor Snowden David Newman | 2H-1 | S | 100 | -3.3 | ||
| 22 | 3NT-1 | S | 50 | -10.2 | ||||
| 23 | 25 | Carla Sidney-Woollett Michele Barachini | N | 40% | -2.0 | |||
| 24 | 3C-2 | E | 100 | +3.6 | ||||
| 25 | 24 | Heather Dhondy Brian Callaghan | 3NT | N | 400 | -1.0 | ||
| 26 | 4H-1 | E | 100 | -11.6 | ||||
| Total | -40.1 | |||||||
| Pair 3 | Ken Barnett & Liz Clery | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 25 | Carla Sidney-Woollett Michele Barachini | 3NT | W | 400 | 0.0 | ||
| 2 | 5CX-4 | W | 800 | +2.1 | ||||
| 3 | 24 | Heather Dhondy Brian Callaghan | 3NT+1 | N | 430 | -6.9 | ||
| 4 | 6C-4 | N | 400 | +8.4 | ||||
| 5 | 23 | Michael Wellby Mario Sanvitale | 3C+1 | E | 130 | -1.0 | ||
| 6 | 3H+1 | S | 170 | +1.5 | ||||
| 7 | 22 | John Pemberton Stephen Popham | 3NT+2 | W | 660 | -5.7 | ||
| 8 | 3D | S | 110 | +6.0 | ||||
| 9 | 21 | Richard Boulton Barry Stoker | 6C-1 | N | 50 | -9.1 | ||
| 10 | 4HX-2 | S | 500 | -9.0 | ||||
| 13 | 32 | Chris Elliott Tony Digby-Bell | 4D+1 | W | 150 | +6.3 | ||
| 14 | 3SX | W | 530 | -6.5 | ||||
| 15 | 31 | Ryan Stephenson Dave Strawbridge | 4S-1 | N | 100 | -2.1 | ||
| 16 | 3NT-2 | E | 200 | +5.6 | ||||
| 17 | 30 | Gordon Rainsford Dom Goodwin | 3D+2 | E | 150 | -4.8 | ||
| 18 | 4S-1 | S | 100 | -11.8 | ||||
| 19 | 29 | Mala Lever Michael Brecknell | 2SX-2 | W | 500 | +6.9 | ||
| 20 | 2C+1 | S | 110 | +3.4 | ||||
| 21 | 28 | Gitte Hecht-Johansen Tryan Hristov | 3NT-5 | S | 500 | -11.1 | ||
| 22 | 4H+1 | N | 450 | +2.0 | ||||
| 23 | 27 | Paul Huggins Jonathan Lillycrop | 3NT-1 | S | 100 | -8.5 | ||
| 24 | 4S-3 | S | 150 | -2.8 | ||||
| 25 | 26 | Ivor Snowden David Newman | 3NT | N | 400 | +1.0 | ||
| 26 | 4H+1 | E | 650 | -1.5 | ||||
| Total | -37.6 | |||||||
| Pair 4 | Graham Orsmond & Jackie Fairclough | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 27 | Paul Huggins Jonathan Lillycrop | 3NT+1 | W | 430 | -1.0 | ||
| 2 | 5D | N | 600 | -6.1 | ||||
| 3 | 26 | Ivor Snowden David Newman | 3H-2 | E | 200 | -1.3 | ||
| 4 | 5D | S | 600 | -9.6 | ||||
| 5 | 25 | Carla Sidney-Woollett Michele Barachini | 4C+1 | E | 150 | +1.6 | ||
| 6 | 2S | W | 110 | +5.8 | ||||
| 7 | 24 | Heather Dhondy Brian Callaghan | 3H | E | 140 | +5.1 | ||
| 8 | 4C-1 | W | 50 | +4.5 | ||||
| 9 | 23 | Michael Wellby Mario Sanvitale | 3NT+1 | N | 430 | +2.4 | ||
| 10 | 4H-1 | S | 100 | +0.1 | ||||
| 11 | 22 | John Pemberton Stephen Popham | 5D | S | 400 | +5.6 | ||
| 12 | 4S-1 | N | 100 | -2.6 | ||||
| 13 | 21 | Richard Boulton Barry Stoker | 5C+1 | E | 620 | -3.5 | ||
| 14 | 4SX | W | 590 | -7.8 | ||||
| 17 | 32 | Chris Elliott Tony Digby-Bell | 4H-1 | S | 50 | -2.3 | ||
| 18 | 3NT+1 | N | 630 | +1.2 | ||||
| 19 | 31 | Ryan Stephenson Dave Strawbridge | 3NT+1 | N | 430 | +5.4 | ||
| 20 | 2S-1 | S | 100 | -1.8 | ||||
| 21 | 30 | Gordon Rainsford Dom Goodwin | 3CX-3 | E | 500 | +10.3 | ||
| 22 | 4H+1 | N | 450 | +2.0 | ||||
| 23 | 29 | Mala Lever Michael Brecknell | 3NT+2 | S | 660 | +6.1 | ||
| 24 | 2S+1 | S | 140 | +4.6 | ||||
| 25 | 28 | Gitte Hecht-Johansen Tryan Hristov | 3NT+2 | N | 460 | +2.9 | ||
| 26 | 5H | W | 650 | -1.5 | ||||
| Total | +20.1 | |||||||
| Pair 5 | Barry Myers & Frank To | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 29 | Mala Lever Michael Brecknell | 1NT+1 | E | 120 | +7.0 | ||
| 2 | 4H+2 | S | 680 | -4.6 | ||||
| 3 | 28 | Gitte Hecht-Johansen Tryan Hristov | 2HX-1 | W | 200 | +1.3 | ||
| 4 | 5HX-3 | W | 800 | +12.4 | ||||
| 5 | 27 | Paul Huggins Jonathan Lillycrop | 5C-2 | E | 100 | -4.9 | ||
| 6 | 2S | W | 110 | +5.8 | ||||
| 7 | 26 | Ivor Snowden David Newman | 3NT+1 | E | 630 | +4.8 | ||
| 8 | 5C | W | 400 | +6.7 | ||||
| 9 | 25 | Carla Sidney-Woollett Michele Barachini | 3NT+1 | N | 430 | +2.4 | ||
| 10 | 4HX-1 | S | 200 | -2.6 | ||||
| 11 | 24 | Heather Dhondy Brian Callaghan | 3NT-2 | N | 100 | -6.7 | ||
| 12 | 2S | N | 110 | +2.7 | ||||
| 13 | 23 | Michael Wellby Mario Sanvitale | 5C+2 | E | 640 | -3.9 | ||
| 14 | 2S+2 | W | 170 | +2.3 | ||||
| 15 | 22 | John Pemberton Stephen Popham | 4SX-1 | S | 200 | -4.5 | ||
| 16 | 3NT-1 | E | 100 | +2.9 | ||||
| 17 | 21 | Richard Boulton Barry Stoker | 4D-1 | W | 50 | +0.2 | ||
| 18 | 4S | S | 620 | +1.2 | ||||
| 21 | 32 | Chris Elliott Tony Digby-Bell | 2D-1 | N | 100 | -3.3 | ||
| 22 | 4H+2 | N | 480 | +2.8 | ||||
| 23 | 31 | Ryan Stephenson Dave Strawbridge | 3NT | S | 600 | +4.3 | ||
| 24 | 3S-1 | S | 50 | -0.2 | ||||
| 25 | 30 | Gordon Rainsford Dom Goodwin | 3NT+1 | N | 430 | +2.1 | ||
| 26 | 4H+1 | E | 650 | -1.5 | ||||
| Total | +26.7 | |||||||
| Pair 6 | Barbara Stoker & Lisa Boulton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 31 | Ryan Stephenson Dave Strawbridge | 3NT | W | 400 | 0.0 | ||
| 2 | 6S | N | 1430 S | +9.3 | ||||
| 3 | 30 | Gordon Rainsford Dom Goodwin | 2S-1 | W | 100 | -1.8 | ||
| 4 | 5HX-1 | N | 200 | -4.5 | ||||
| 5 | 29 | Mala Lever Michael Brecknell | 3NT-3 | W | 150 | +6.2 | ||
| 6 | 2H+2 | S | 170 | +1.5 | ||||
| 7 | 28 | Gitte Hecht-Johansen Tryan Hristov | 3NT+4 | W | 720 | +7.1 | ||
| 8 | 5D-3 | S | 150 | +0.6 | ||||
| 9 | 27 | Paul Huggins Jonathan Lillycrop | 3NT+1 | N | 430 | -2.4 | ||
| 10 | 3H | S | 140 | -5.8 | ||||
| 11 | 26 | Ivor Snowden David Newman | 3NT-2 | N | 100 | -6.7 | ||
| 12 | 2S+1 | N | 140 | +3.8 | ||||
| 13 | 25 | Carla Sidney-Woollett Michele Barachini | 5C+2 | E | 640 | -3.9 | ||
| 14 | 2S+1 | W | 140 | +3.4 | ||||
| 15 | 24 | Heather Dhondy Brian Callaghan | 4SX-2 | S | 500 | -10.3 | ||
| 16 | 2NT-1 | W | 100 | +2.9 | ||||
| 17 | 23 | Michael Wellby Mario Sanvitale | 4D-1 | W | 50 | +0.2 | ||
| 18 | 3NT | N | 600 | +0.3 | ||||
| 19 | 22 | John Pemberton Stephen Popham | 1NT+2 | N | 150 | -1.3 | ||
| 20 | 5CX-1 | S | 200 | -4.5 | ||||
| 21 | 21 | Richard Boulton Barry Stoker | 2H | S | 110 | +1.8 | ||
| 22 | 3NT+2 | S | 460 | +2.0 | ||||
| 25 | 32 | Chris Elliott Tony Digby-Bell | 3C+2 | N | 150 | -5.4 | ||
| 26 | 4H-2 | E | 200 | +12.5 | ||||
| Total | +5.0 | |||||||
| Pair 7 | Warwick Pitch & Ray Mooney | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 3 | 32 | Chris Elliott Tony Digby-Bell | 2H-1 | E | 100 | -1.8 | ||
| 4 | 5H-1 | N | 100 | -2.0 | ||||
