Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | -2.2 | +2.5 | -10.7 | +1.7 | +1.7 | -3.2 | +13.0 | +3.0 | +0.9 | -4.5 | +4.2 | -0.7 | +6.0 | +0.7 | -7.5 | -0.9 | -3.2 | -0.4 | +4.5 | -0.6 | +0.3 | +0.3 | -2.7 | -1.4 | -0.3 | -11.3 | +1.8 | 1 | -9.0 |
| 2 | +3.2 | +4.2 | -0.3 | -10.4 | +1.7 | -2.2 | -13.4 | -8.0 | -0.2 | +9.8 | -8.2 | -0.7 | -7.7 | -0.1 | +3.5 | -0.9 | -3.2 | -0.4 | +4.5 | -0.6 | -3.9 | +1.3 | -2.7 | -1.4 | -0.8 | +0.6 | +5.9 | 2 | -30.4 |
| 3 | -2.2 | +0.7 | +0.3 | -3.6 | -1.7 | +1.2 | -0.5 | -3.5 | -0.2 | -4.5 | +4.2 | -0.7 | +0.5 | +0.7 | -7.8 | -0.9 | +9.7 | -2.4 | -1.3 | -0.6 | +8.6 | +2.3 | -2.7 | -1.4 | +0.3 | +0.6 | -1.8 | 3 | -6.7 |
| 4 | -2.2 | -4.2 | +0.3 | +2.6 | -11.1 | +8.6 | -8.0 | +3.5 | +0.2 | -4.5 | +4.2 | +11.0 | +1.2 | -0.1 | +3.5 | -0.9 | -2.2 | -6.0 | -7.1 | +2.5 | +1.2 | -12.0 | +2.7 | -1.4 | -0.8 | +0.6 | -7.9 | 4 | -26.3 |
| 5 | -2.2 | +4.0 | +1.4 | +2.6 | +2.8 | -4.1 | -0.5 | -3.5 | -0.2 | +4.5 | +8.2 | +0.7 | +5.3 | +2.4 | +1.7 | +2.4 | -1.3 | +0.3 | +5.1 | -0.6 | -6.7 | +2.3 | -2.7 | +0.7 | -0.8 | -6.9 | +4.4 | 5 | +19.3 |
| 6 | -2.2 | +2.6 | +1.4 | +1.7 | -11.1 | -1.2 | -0.5 | +2.2 | -0.2 | +9.8 | -8.2 | -1.7 | -1.2 | +0.1 | -1.7 | -0.9 | -1.3 | +9.7 | +4.5 | +5.0 | +5.3 | +0.3 | +2.7 | -0.4 | +0.3 | -4.4 | -4.3 | 6 | +6.3 |
| 7 | -1.3 | +0.7 | +1.4 | +3.6 | +1.7 | -1.2 | -2.3 | +3.0 | -0.2 | -4.5 | -3.0 | -1.7 | -1.4 | -8.3 | +5.7 | +0.9 | +2.2 | -9.7 | -2.0 | -5.8 | -6.7 | +0.3 | -2.7 | +1.1 | +0.3 | +0.6 | +4.4 | 7 | -24.9 |
| 8 | +5.7 | +0.7 | +1.4 | -13.3 | +1.7 | +9.3 | -0.5 | +3.0 | -0.2 | +5.6 | +4.2 | -0.7 | -7.7 | +0.7 | +2.8 | -0.9 | -2.2 | -0.4 | +7.1 | +0.6 | -1.0 | +0.3 | +2.7 | +0.8 | -0.8 | +0.6 | +4.4 | 8 | +23.9 |
| 9 | +6.3 | -7.8 | +1.4 | +1.7 | +1.7 | -0.4 | -0.5 | +8.7 | -0.2 | +5.6 | +4.2 | -1.7 | -9.7 | +3.5 | +2.8 | +2.4 | -2.2 | -8.2 | +4.5 | -0.6 | +0.3 | -2.3 | +2.7 | +0.4 | +1.4 | +1.7 | +4.4 | 9 | +20.1 |
| 10 | -2.2 | +2.5 | +1.4 | +3.6 | +6.4 | -2.2 | -0.5 | -4.4 | -0.2 | -3.8 | +4.2 | -1.7 | -1.4 | -0.1 | +2.8 | +2.4 | +10.3 | -0.4 | -2.8 | -0.6 | +0.3 | +0.3 | +5.4 | +5.2 | -0.3 | +4.4 | +7.9 | 10 | +36.5 |
| 11 | -5.7 | -2.5 | -1.4 | +2.6 | +2.8 | -2.2 | -2.3 | +3.0 | +0.9 | -4.5 | +2.4 | -0.7 | +13.7 | +0.7 | -9.2 | -0.9 | -2.2 | -1.5 | -2.8 | +2.5 | +0.3 | +2.3 | +2.7 | -1.4 | 0.0 | 0.0 | 0.0 | 11 | -3.4 |
| 21 | +2.2 | -2.5 | +10.7 | -1.7 | +11.1 | +1.2 | +13.4 | +8.0 | +0.2 | +4.5 | +3.0 | +1.7 | -0.5 | -0.7 | +7.8 | +0.9 | +2.2 | +0.4 | +7.1 | -2.5 | -1.2 | +2.3 | -2.7 | -0.4 | +0.8 | +6.9 | -4.4 | 21 | +67.8 |
| 22 | +2.2 | -2.6 | -1.4 | +10.4 | -1.7 | +2.2 | +2.3 | -3.0 | +0.2 | +4.5 | -4.2 | +0.7 | +7.7 | -0.7 | -2.8 | +0.9 | +2.2 | +6.0 | -4.5 | +0.6 | -0.3 | -2.3 | +2.7 | -0.7 | +0.3 | -4.4 | -7.9 | 22 | +6.4 |
| 23 | +5.7 | +2.5 | +1.4 | -3.6 | -1.7 | +1.2 | +0.5 | +3.5 | +0.2 | -5.6 | -4.2 | +0.7 | -1.2 | +0.1 | -3.5 | -2.4 | +2.2 | +8.2 | -5.1 | +0.6 | +6.7 | -0.3 | -5.4 | -5.2 | -0.3 | +4.4 | +4.3 | 23 | +3.7 |
| 24 | +1.3 | -0.7 | -1.4 | -2.6 | -2.8 | +2.2 | +0.5 | -3.0 | +0.2 | +4.5 | -4.2 | -11.0 | +9.7 | -3.5 | -2.8 | -2.4 | +1.3 | -0.3 | +2.8 | +0.6 | -0.3 | -0.3 | -2.7 | +0.4 | +0.3 | +11.3 | -1.8 | 24 | -4.7 |
| 25 | -3.2 | -4.2 | +0.3 | +13.3 | -1.7 | -9.3 | +2.3 | -3.0 | -0.9 | -5.6 | -4.2 | +1.7 | -5.3 | -2.4 | -1.7 | -2.4 | -10.3 | +0.4 | -4.5 | -5.0 | -5.3 | -0.3 | +2.7 | +1.4 | -0.3 | -0.6 | -4.4 | 25 | -52.5 |
| 26 | -5.7 | -0.7 | -1.4 | +3.6 | +1.7 | -1.2 | +0.5 | -8.7 | +0.2 | +4.5 | -2.4 | +0.7 | +1.4 | +0.1 | -2.8 | +0.9 | +1.3 | -9.7 | -4.5 | +0.6 | -0.3 | -0.3 | +2.7 | -1.1 | +0.8 | -0.6 | -5.9 | 26 | -26.3 |
| 27 | +2.2 | -0.7 | -0.3 | -1.7 | -1.7 | +0.4 | +8.0 | -3.5 | -0.2 | +3.8 | -4.2 | +1.7 | -13.7 | -0.7 | +9.2 | +0.9 | +3.2 | +0.4 | +2.0 | +5.8 | +6.7 | -1.3 | +2.7 | +1.4 | +0.8 | -0.6 | -4.4 | 27 | +16.2 |
| 28 | -6.3 | +7.8 | -1.4 | -2.6 | +11.1 | -8.6 | +0.5 | +4.4 | +0.2 | -4.5 | -8.2 | -0.7 | -6.0 | -0.7 | +7.5 | +0.9 | +2.2 | +1.5 | -4.5 | +0.6 | +3.9 | -0.3 | -2.7 | -0.8 | -0.3 | -0.6 | +1.8 | 28 | -5.8 |
| 29 | +2.2 | +4.2 | -0.3 | -3.6 | -6.4 | +2.2 | +0.5 | +3.5 | +0.2 | +4.5 | -4.2 | +0.7 | +1.2 | -0.1 | +1.7 | +0.9 | +3.2 | +0.4 | +2.8 | -2.5 | -0.3 | -2.3 | +2.7 | +1.4 | -1.4 | -1.7 | -4.4 | 29 | +5.1 |
| 30 | +2.2 | -2.5 | -1.4 | -2.6 | -2.8 | +4.1 | -13.0 | -3.0 | -0.9 | -9.8 | +8.2 | +1.7 | +7.7 | +0.1 | -3.5 | -0.9 | -2.2 | +9.7 | +1.3 | +0.6 | -8.6 | -2.3 | -2.7 | +1.4 | +0.8 | -0.6 | +7.9 | 30 | -11.1 |
| 31 | +2.2 | -4.0 | -1.4 | -1.7 | -1.7 | +3.2 | +0.5 | -2.2 | +0.2 | -9.8 | +8.2 | +0.7 | +1.4 | +8.3 | -5.7 | +0.9 | -9.7 | +2.4 | -7.1 | -0.6 | +1.0 | +12.0 | -2.7 | +1.4 | 0.0 | 0.0 | 0.0 | 31 | -4.2 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Chris Duckworth & Mike Graham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 21 | Ryan Stephenson Dave Strawbridge | 3S | N | 140 | -2.2 | ||
| 2 | 4H-2 | E | 100 | +2.5 | ||||
| 3 | 4S-1 | S | 50 | -10.7 | ||||
| 4 | 31 | Frank To Barry Myers | 3NT | S | 600 | +1.7 | ||
| 5 | 4S | N | 620 | +1.7 | ||||
| 6 | 3NT+3 | W | 690 | -3.2 | ||||
| 7 | 30 | Tom Gunn Ray Mooney | 6C-2 | E | 200 | +13.0 | ||
| 8 | 2S+1 | S | 140 | +3.0 | ||||
| 9 | 5H+1 | S | 480 | +0.9 | ||||
| 10 | 29 | David Newman Ivor Snowden | 4S | E | 620 | -4.5 | ||
| 11 | 4S-2 | W | 100 | +4.2 | ||||
| 12 | 3NT+1 | W | 430 | -0.7 | ||||
| 13 | 28 | Carrie Eden Simon Ward | 4D | S | 130 | +6.0 | ||
| 14 | 3S | W | 140 | +0.7 | ||||
| 15 | 1S+4 | N | 200 | -7.5 | ||||
| 16 | 27 | Richard Boulton Barry Stoker | 4H-1 | W | 100 | -0.9 | ||
| 17 | 3NT+4 | W | 520 | -3.2 | ||||
| 18 | 1NT+1 | N | 120 | -0.4 | ||||
| 19 | 26 | Sally Sheringham Martin Baker | 3NT | S | 400 | +4.5 | ||
| 20 | 2C-1 | E | 100 | -0.6 | ||||
| 21 | 3H | W | 140 | +0.3 | ||||
| 22 | 25 | John Brierley David Metcalfe | 3NT | S | 400 | +0.3 | ||
| 23 | 1S+1 | W | 110 | -2.7 | ||||
| 24 | 2H+2 | E | 170 | -1.4 | ||||
| 25 | 24 | Mala Lever Michael Brecknell | 3NT+2 | S | 460 | -0.3 | ||
| 26 | 4H | S | 620 | -11.3 | ||||
| 27 | 4C+1 | N | 150 | +1.8 | ||||
| Total | -9.0 | |||||||
| Pair 2 | Denise Grimston & Jane Leigh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 25 | John Brierley David Metcalfe | 2S | N | 110 | +3.2 | ||
| 2 | 3H | E | 140 | +4.2 | ||||
| 3 | 4S | N | 420 | -0.3 | ||||
| 4 | 22 | Chris Goodchild Mike Smyth | 3NT-1 | S | 100 | -10.4 | ||
| 5 | 4S | N | 620 | +1.7 | ||||
| 6 | 4S+1 | E | 650 | -2.2 | ||||
| 7 | 21 | Ryan Stephenson Dave Strawbridge | 6D | W | 1370 | -13.4 | ||
| 8 | 4SX-2 | N | 300 | -8.0 | ||||
| 9 | 4H+1 | S | 450 | -0.2 | ||||
| 10 | 31 | Frank To Barry Myers | 3NT-1 | W | 100 | +9.8 | ||
| 11 | 4S | W | 420 | -8.2 | ||||
| 12 | 3NT+1 | W | 430 | -0.7 | ||||
| 13 | 30 | Tom Gunn Ray Mooney | 4SX-2 | S | 500 | -7.7 | ||
| 14 | 2S+2 | W | 170 | -0.1 | ||||
| 15 | 3NT+2 | S | 660 | +3.5 | ||||
| 16 | 29 | David Newman Ivor Snowden | 4H-1 | E | 100 | -0.9 | ||
| 17 | 3NT+4 | W | 520 | -3.2 | ||||
| 18 | 1NT+1 | N | 120 | -0.4 | ||||
| 19 | 28 | Carrie Eden Simon Ward | 3NT | S | 400 | +4.5 | ||
| 20 | 2S-1 | W | 100 | -0.6 | ||||
| 21 | 2H-3 | S | 300 | -3.9 | ||||
| 22 | 27 | Richard Boulton Barry Stoker | 3NT+1 | S | 430 | +1.3 | ||
| 23 | 2D-1 | S | 100 | -2.7 | ||||
| 24 | 2H+2 | E | 170 | -1.4 | ||||
| 25 | 26 | Sally Sheringham Martin Baker | 3NT+1 | N | 430 | -0.8 | ||
| 26 | 2H | S | 110 | +0.6 | ||||
| 27 | 3NT+2 | N | 460 | +5.9 | ||||
| Total | -30.4 | |||||||
| Pair 3 | Barbara Stoker & Lisa Boulton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 27 | Richard Boulton Barry Stoker | 3S | N | 140 | -2.2 | ||
| 2 | 4H-1 | E | 50 | +0.7 | ||||
| 3 | 4S | N | 420 | +0.3 | ||||
| 4 | 26 | Sally Sheringham Martin Baker | 3NT+2 | S | 660 | -3.6 | ||
| 5 | 4S | N | 620 | -1.7 | ||||
| 6 | 4S | E | 620 | +1.2 | ||||
| 7 | 23 | Ken Barnett Liz Clery | 5D+1 | W | 620 | -0.5 | ||
| 8 | 2H | W | 110 | -3.5 | ||||
| 9 | 4H+1 | S | 450 | -0.2 | ||||
| 10 | 22 | Chris Goodchild Mike Smyth | 4S | E | 620 | -4.5 | ||
| 11 | 4S-2 | W | 100 | +4.2 | ||||
| 12 | 3NT+1 | E | 430 | -0.7 | ||||
| 13 | 21 | Ryan Stephenson Dave Strawbridge | 4C | E | 130 | +0.5 | ||
| 14 | 3S | W | 140 | +0.7 | ||||
| 15 | 2NT+2 | S | 180 | -7.8 | ||||
| 16 | 31 | Frank To Barry Myers | 4S-1 | W | 100 | -0.9 | ||
| 17 | 6C-1 | W | 50 | +9.7 | ||||
| 18 | 2H-1 | W | 50 | -2.4 | ||||
| 19 | 30 | Tom Gunn Ray Mooney | 2NT+2 | S | 180 | -1.3 | ||
| 20 | 2S-1 | W | 100 | -0.6 | ||||
| 21 | 3NT-4 | E | 200 | +8.6 | ||||
| 22 | 29 | David Newman Ivor Snowden | 3NT+2 | S | 460 | +2.3 | ||
| 23 | 1S+1 | W | 110 | -2.7 | ||||
| 24 | 2H+2 | E | 170 | -1.4 | ||||
| 25 | 28 | Carrie Eden Simon Ward | 3NT+2 | N | 460 | +0.3 | ||
| 26 | 2H | S | 110 | +0.6 | ||||
| 27 | 4C+1 | N | 150 | -1.8 | ||||
| Total | -6.7 | |||||||
| Pair 4 | Chris Elliott & Tony Digby-Bell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 29 | David Newman Ivor Snowden | 3S | N | 140 | -2.2 | ||
| 2 | 3H | E | 140 | -4.2 | ||||
| 3 | 4S | N | 420 | +0.3 | ||||
| 4 | 28 | Carrie Eden Simon Ward | 3NT+1 | S | 630 | +2.6 | ||
| 5 | 4S-1 | N | 100 | -11.1 | ||||
| 6 | 3S+2 | E | 200 | +8.6 | ||||
| 7 | 27 | Richard Boulton Barry Stoker | 4S-2 | S | 200 | -8.0 | ||
| 8 | 2H | W | 110 | +3.5 | ||||
| 9 | 4H+1 | N | 450 | +0.2 | ||||
| 10 | 24 | Mala Lever Michael Brecknell | 4S | E | 620 | -4.5 | ||
| 11 | 4S-2 | E | 100 | +4.2 | ||||
| 12 | 6NT-2 | W | 100 | +11.0 | ||||
| 13 | 23 | Ken Barnett Liz Clery | 3S-1 | S | 100 | +1.2 | ||
| 14 | 2S+2 | W | 170 | -0.1 | ||||
| 15 | 3NT+2 | N | 660 | +3.5 | ||||
| 16 | 22 | Chris Goodchild Mike Smyth | 4S-1 | E | 100 | -0.9 | ||
| 17 | 3NT+3 | W | 490 | -2.2 | ||||
| 18 | 1NT-1 | N | 100 | -6.0 | ||||
| 19 | 21 | Ryan Stephenson Dave Strawbridge | 2NT-1 | S | 50 | -7.1 | ||
| 20 | 2S-2 | W | 200 | +2.5 | ||||
| 21 | 2H | E | 110 | +1.2 | ||||
| 22 | 31 | Frank To Barry Myers | 4H-4 | N | 200 | -12.0 | ||
| 23 | 1NT-1 | E | 100 | +2.7 | ||||
| 24 | 2H+2 | E | 170 | -1.4 | ||||
| 25 | 30 | Tom Gunn Ray Mooney | 3NT+1 | S | 430 | -0.8 | ||
| 26 | 2H | S | 110 | +0.6 | ||||
| 27 | 3NT-2 | N | 100 | -7.9 | ||||
| Total | -26.3 | |||||||
| Pair 5 | Duncan Badley & Brian Callaghan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 31 | Frank To Barry Myers | 3S | N | 140 | -2.2 | ||
| 2 | 4H-3 | E | 150 | +4.0 | ||||
| 3 | 4S+1 | N | 450 | +1.4 | ||||
| 4 | 30 | Tom Gunn Ray Mooney | 3NT+1 | S | 630 | +2.6 | ||
| 5 | 4S+1 | N | 650 | +2.8 | ||||
| 6 | 4S+3 | E | 710 | -4.1 | ||||
| 7 | 29 | David Newman Ivor Snowden | 5D+1 | W | 620 | -0.5 | ||
| 8 | 2H | W | 110 | -3.5 | ||||
| 9 | 4H+1 | S | 450 | -0.2 | ||||
| 10 | 28 | Carrie Eden Simon Ward | 4S | E | 620 | +4.5 | ||
| 11 | 4S | W | 420 | +8.2 | ||||
| 12 | 3NT+1 | W | 430 | +0.7 | ||||
| 13 | 25 | John Brierley David Metcalfe | 2S | S | 110 | +5.3 | ||
| 14 | 1NT | W | 90 | +2.4 | ||||
| 15 | 3NT | S | 600 | +1.7 | ||||
| 16 | 24 | Mala Lever Michael Brecknell | 3S-2 | E | 200 | +2.4 | ||
| 17 | 3NT+2 | E | 460 | -1.3 | ||||
| 18 | 1NT+2 | N | 150 | +0.3 | ||||
| 19 | 23 | Ken Barnett Liz Clery | 3NT+1 | N | 430 | +5.1 | ||
| 20 | 2C-1 | E | 100 | -0.6 | ||||
| 21 | 4H | E | 420 | -6.7 | ||||
| 22 | 22 | Chris Goodchild Mike Smyth | 3NT+2 | N | 460 | +2.3 | ||
| 23 | 3C | E | 110 | -2.7 | ||||
| 24 | 2H | E | 110 | +0.7 | ||||
| 25 | 21 | Ryan Stephenson Dave Strawbridge | 3NT+1 | N | 430 | -0.8 | ||
| 26 | 3NT-2 | N | 200 | -6.9 | ||||
| 27 | 3NT | N | 400 | +4.4 | ||||
| Total | +19.3 | |||||||
| Pair 6 | Gordon Rainsford & Dom Goodwin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 22 | Chris Goodchild Mike Smyth | 3S | N | 140 | -2.2 | ||
| 2 | 3D | N | 110 | +2.6 | ||||
| 3 | 4S+1 | N | 450 | +1.4 | ||||
| 4 | 21 | Ryan Stephenson Dave Strawbridge | 3NT | S | 600 | +1.7 | ||
| 5 | 5S-1 | N | 100 | -11.1 | ||||
| 6 | 4S | E | 620 | -1.2 | ||||
| 7 | 31 | Frank To Barry Myers | 5D+1 | W | 620 | -0.5 | ||
| 8 | 2S | N | 110 | +2.2 | ||||
| 9 | 4H+1 | S | 450 | -0.2 | ||||
| 10 | 30 | Tom Gunn Ray Mooney | 4S-1 | E | 100 | +9.8 | ||
| 11 | 4S | W | 420 | -8.2 | ||||
| 12 | 3NT+2 | W | 460 | -1.7 | ||||
| 13 | 29 | David Newman Ivor Snowden | 4S-1 | S | 100 | -1.2 | ||
| 14 | 3S+1 | W | 170 | +0.1 | ||||
| 15 | 3NT | N | 600 | -1.7 | ||||
| 16 | 26 | Sally Sheringham Martin Baker | 4H-1 | W | 100 | -0.9 | ||
| 17 | 4H+1 | W | 450 | -1.3 | ||||
| 18 | 3NT | N | 600 | +9.7 | ||||
| 19 | 25 | John Brierley David Metcalfe | 3NT | S | 400 | +4.5 | ||
| 20 | 3C-3 | E | 300 | +5.0 | ||||
| 21 | 4H-1 | W | 50 | +5.3 | ||||
| 22 | 24 | Mala Lever Michael Brecknell | 3NT | S | 400 | +0.3 | ||
| 23 | 2D | S | 90 | +2.7 | ||||
| 24 | 2H+1 | E | 140 | -0.4 | ||||
| 25 | 23 | Ken Barnett Liz Clery | 3NT+2 | N | 460 | +0.3 | ||
| 26 | 3H-1 | S | 100 | -4.4 | ||||
| 27 | 2D-1 | E | 50 | -4.3 | ||||
| Total | +6.3 | |||||||
| Pair 7 | Mufida Farra & Hiyam Hajjar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 24 | Mala Lever Michael Brecknell | 2S+2 | N | 170 | -1.3 | ||
| 2 | 4H-1 | E | 50 | +0.7 | ||||
| 3 | 5S | N | 450 | +1.4 | ||||
| 4 | 23 | Ken Barnett Liz Clery | 3NT+2 | S | 660 | +3.6 | ||
| 5 | 4S | N | 620 | +1.7 | ||||
| 6 | 4S | E | 620 | -1.2 | ||||
| 7 | 22 | Chris Goodchild Mike Smyth | 3NT+3 | W | 690 | -2.3 | ||
| 8 | 2S+1 | S | 140 | +3.0 | ||||
| 9 | 4H+1 | S | 450 | -0.2 | ||||
| 10 | 21 | Ryan Stephenson Dave Strawbridge | 4S | E | 620 | -4.5 | ||
| 11 | 3C-4 | S | 200 | -3.0 | ||||
| 12 | 3NT+2 | W | 460 | -1.7 | ||||
| 13 | 31 | Frank To Barry Myers | 3SX-1 | S | 200 | -1.4 | ||
| 14 | 4HX-3 | N | 500 | -8.3 | ||||
| 15 | 3NTX | S | 750 | +5.7 | ||||
| 16 | 30 | Tom Gunn Ray Mooney | 4H-1 | W | 100 | +0.9 | ||
| 17 | 3NT+3 | W | 490 | +2.2 | ||||
| 18 | 3NT | S | 600 | -9.7 | ||||
| 19 | 27 | Richard Boulton Barry Stoker | 2NT+1 | S | 150 | -2.0 | ||
| 20 | 2C | E | 90 | -5.8 | ||||
| 21 | 4H | W | 420 | -6.7 | ||||
| 22 | 26 | Sally Sheringham Martin Baker | 5C | N | 400 | +0.3 | ||
| 23 | 3D-1 | S | 100 | -2.7 | ||||
| 24 | 1NT | W | 90 | +1.1 | ||||
| 25 | 25 | John Brierley David Metcalfe | 3NT+2 | N | 460 | +0.3 | ||
| 26 | 2H | S | 110 | +0.6 | ||||
| 27 | 3NT | N | 400 | +4.4 | ||||
| Total | -24.9 | |||||||
| Pair 8 | David Arundel & Andrew Bannock | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 26 | Sally Sheringham Martin Baker | 4S+1 | N | 450 | +5.7 | ||
| 2 | 3H-1 | E | 50 | +0.7 | ||||
| 3 | 4S+1 | S | 450 | +1.4 | ||||
| 4 | 25 | John Brierley David Metcalfe | 5D-4 | S | 400 | -13.3 | ||
| 5 | 4S | N | 620 | +1.7 | ||||
| 6 | 2S+2 | E | 170 | +9.3 | ||||
| 7 | 24 | Mala Lever Michael Brecknell | 5D+1 | W | 620 | -0.5 | ||
| 8 | 3S | N | 140 | +3.0 | ||||
| 9 | 4H+1 | S | 450 | -0.2 | ||||
| 10 | 23 | Ken Barnett Liz Clery | 3S+1 | E | 170 | +5.6 | ||
| 11 | 4S-2 | W | 100 | +4.2 | ||||
| 12 | 4NT | W | 430 | -0.7 | ||||
| 13 | 22 | Chris Goodchild Mike Smyth | 4SX-2 | S | 500 | -7.7 | ||
| 14 | 2S+1 | W | 140 | +0.7 | ||||
| 15 | 3NT+1 | N | 630 | +2.8 | ||||
| 16 | 21 | Ryan Stephenson Dave Strawbridge | 4H-1 | W | 100 | -0.9 | ||
| 17 | 3NT+3 | W | 490 | -2.2 | ||||
| 18 | 1NT+1 | N | 120 | -0.4 | ||||
| 19 | 31 | Frank To Barry Myers | 3NT-1 | S | 50 | +7.1 | ||
| 20 | 1NT-1 | E | 100 | +0.6 | ||||
| 21 | 2NT | W | 120 | -1.0 | ||||
