Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1 | 6 | James O'Donnell & Peter O'Donnell | +62 | 30 | +5 | +21 | +6 | +3 | +25 | ** | -6 | +8 | ||
| Shyam Sashital & Kok Hong | ||||||||||||||
| 2 | 1 | Elizabeth Lindsay & Barbara Campbell | +31 | 20 | ** | +16 | 0 | -1 | +18 | -5 | -7 | +10 | ||
| Fiona Hutchison & Guy Hart | ||||||||||||||
| 3 | 4 | Elsa Nelson & Leyla Ziyal | +24 | 10 | +1 | +6 | +7 | ** | +8 | -3 | +2 | +3 | ||
| Chantal Girardin & Carlos Dabezie | ||||||||||||||
| 4 | 5 | Reiko Enoeda & Rimi Kawashima | +7 | -18 | +13 | +23 | -8 | ** | -25 | -2 | +24 | |||
| Miyoko Gamble & Hiroko Sasaki | 1 | |||||||||||||
| 5 | 3 | Giovanna Tomacelli & Giammarina Grose | +5 | 0 | +18 | ** | -7 | -23 | -6 | +3 | +20 | |||
| Aurelio Martegani & Tom Gunn | 1 | |||||||||||||
| 6 | 7 | Loulou van Geuns & Susie Buckley | -3 | +7 | -3 | -3 | -2 | +2 | +6 | ** | -10 | |||
| Maria Wiehe & Sylvia Alexi | ||||||||||||||
| 7 | 2 | Shanaz Newell & Susan Jaffee | -56 | -16 | ** | -18 | -6 | -13 | -21 | +3 | +15 | |||
| Diana Rafie & Reza Ghahreman | ||||||||||||||
| 8 | 8 | Rita Desmarais & Ferrie Stocklein | -70 | -10 | -15 | -20 | -3 | -24 | -8 | +10 | ** | |||
| Mana Karouni & Ursula Martin | ||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Elizabeth Lindsay & Barbara Campbell Fiona Hutchison & Guy Hart | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 5 | 3  | Giovanna Tomacelli & Giammarina Grose Aurelio Martegani & Tom Gunn |
5S | E | -450 | 5S | W | +450 | 0 |
| 6 | 3NT-3 | N | -150 | 1NT-1 | N | +50 | -3 | ||
| 7 | 3NT-2 | E | +200 | 4H-1 | E | -100 | 3 | ||
| 8 | 1NT | W | -90 | 1NT | W | +90 | 0 | ||
| 9 | 5  | Reiko Enoeda & Rimi Kawashima Miyoko Gamble & Hiroko Sasaki |
3C+1 | W | -130 | 4C+1 | W | +150 | 1 |
| 10 | 3S+2 | E | -200 | 4S+1 | E | +650 | 10 | ||
| 11 | 2S-2 | W | +100 | 3H | E | +140 | 6 | ||
| 12 | 1NT+1 | W | -120 | 1NT+2 | W | +150 | 1 | ||
| 13 | 7  | Loulou van Geuns & Susie Buckley Maria Wiehe & Sylvia Alexi |
2H+1 | E | -140 | 3H | E | +140 | 0 |
| 14 | 3NT+1 | N | +430 | 3NT+2 | N | -460 | -1 | ||
| 15 | 2NT+2 | S | +180 | 4NT+1 | S | -660 | -10 | ||
| 16 | 2H-1 | W | +100 | 2S-1 | N | +50 | 4 | ||
| 17 | 2  | Shanaz Newell & Susan Jaffee Diana Rafie & Reza Ghahreman |
2NT | S | +120 | 3NT-1 | S | +50 | 5 |
| 18 | 3NT-1 | W | +50 | 3NT | E | +400 | 10 | ||
| 19 | 2H+2 | E | -170 | 1H+3 | E | +170 | 0 | ||
| 20 | 3NT+1 | W | -630 | 3NT+2 | W | +660 | 1 | ||
| 21 | 4  | Elsa Nelson & Leyla Ziyal Chantal Girardin & Carlos Dabezie |
3NT+1 | E | -430 | 3NT+1 | W | +430 | 0 |
| 22 | 3NT+2 | E | -660 | 3NT+2 | E | +660 | 0 | ||
| 23 | 3NT+2 | N | +660 | 3NT+3 | N | -690 | -1 | ||
| 24 | 4S | E | -420 | 4S | E | +420 | 0 | ||
| 25 | 6  | James O Donnell & Peter O Donnell Shyam Sashital & Kok Hong |
3NT-1 | N | -50 | 3HX-1 | W | -200 | -6 |
| 26 | 4S | E | -620 | 4S | E | +620 | 0 | ||
| 27 | 4H | N | +420 | 4H | N | -420 | 0 | ||
| 28 | 1NT | E | -90 | 2D+1 | W | +110 | 1 | ||
| 29 | 8  | Rita Desmarais & Ferrie Stocklein Mana Karouni & Ursula Martin |
3S-2 | N | -200 | 4S-2 | N | +200 | 0 |
| 30 | 6NT-3 | E | +150 | 3NT+1 | E | +430 | 11 | ||
| 31 | 3NT+1 | N | +630 | 3NT | N | -600 | 1 | ||
| 32 | 2S | E | -110 | 3D-1 | N | +50 | -2 | ||
| Total | +31 | ||||||||
| Team 2 | Shanaz Newell & Susan Jaffee Diana Rafie & Reza Ghahreman | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 8  | Rita Desmarais & Ferrie Stocklein Mana Karouni & Ursula Martin |
3H-3 | E | +150 | 2H-2 | E | -100 | 2 |
| 2 | 3NT-1 | E | +50 | 3NT-1 | W | -50 | 0 | ||
| 3 | 2S+1 | E | -140 | 2S+1 | E | +140 | 0 | ||
| 4 | 2NTX | N | +690 | 3NT-1 | N | +100 | 13 | ||
| 9 | 4  | Elsa Nelson & Leyla Ziyal Chantal Girardin & Carlos Dabezie |
3S-2 | N | -100 | 2S-1 | N | +50 | -2 |
| 10 | 4S | E | -620 | 3H-2 | S | +200 | -9 | ||
| 11 | 3NT | N | +400 | 1NT+2 | N | -150 | 6 | ||
| 12 | 2NT | E | -120 | 1NT | W | +90 | -1 | ||
| 13 | 6  | James O Donnell & Peter O Donnell Shyam Sashital & Kok Hong |
4S | W | -620 | 2H+1 | E | +140 | -10 |
| 14 | 3NT+3 | N | +490 | 3NT+1 | N | -430 | 2 | ||
| 15 | 6D-1 | S | -100 | 3NT+2 | S | -660 | -13 | ||
| 16 | 2H | E | -110 | 2H | W | +110 | 0 | ||
| 17 | 1  | Elizabeth Lindsay & Barbara Campbell Fiona Hutchison & Guy Hart |
3NT-1 | S | -50 | 2NT | S | -120 | -5 |
| 18 | 3NT | E | -400 | 3NT-1 | W | -50 | -10 | ||
| 19 | 1H+3 | E | -170 | 2H+2 | E | +170 | 0 | ||
| 20 | 3NT+2 | W | -660 | 3NT+1 | W | +630 | -1 | ||
| 21 | 3  | Giovanna Tomacelli & Giammarina Grose Aurelio Martegani & Tom Gunn |
3NT+1 | E | -430 | 3NT+1 | E | +430 | 0 |
| 22 | 3NT+3 | E | -690 | 4H+2 | W | +680 | 0 | ||
| 23 | 6C-1 | S | -100 | 2C+3 | S | -150 | -6 | ||
| 24 | 4SX | E | -590 | 3NT-1 | E | -50 | -12 | ||
| 25 | 5  | Reiko Enoeda & Rimi Kawashima Miyoko Gamble & Hiroko Sasaki |
3NT-2 | N | -100 | 3NT-2 | N | +100 | 0 |
| 26 | 4S | E | -620 | 3NT-3 | E | -300 | -14 | ||
| 27 | 4H | N | +420 | 4H | N | -420 | 0 | ||
| 28 | 2D | W | -90 | 4C | E | +130 | 1 | ||
| 29 | 7  | Loulou van Geuns & Susie Buckley Maria Wiehe & Sylvia Alexi |
3NT-3 | N | -300 | 3H-2 | S | +200 | -3 |
| 30 | 3NT+1 | E | -430 | 5NT | W | +460 | 1 | ||
| 31 | 3NT+1 | N | +630 | 3NT | N | -600 | 1 | ||
| 32 | 3S-1 | E | +100 | 3D-1 | N | +50 | 4 | ||
| Total | -56 | ||||||||
| Team 3 | Giovanna Tomacelli & Giammarina Grose Aurelio Martegani & Tom Gunn | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 7  | Loulou van Geuns & Susie Buckley Maria Wiehe & Sylvia Alexi |
3D+1 | S | +130 | 3D+1 | S | -130 | 0 |
| 2 | 5C+1 | E | -420 | 6S | W | +980S | 11 | ||
| 3 | 2S+1 | E | -140 | 2D-4 | S | +200 | 2 | ||
| 4 | 1NT+2 | N | +150 | 4S | N | -620 | -10 | ||
| 5 | 1  | Elizabeth Lindsay & Barbara Campbell Fiona Hutchison & Guy Hart |
5S | W | -450 | 5S | E | +450 | 0 |
| 6 | 1NT-1 | N | -50 | 3NT-3 | N | +150 | 3 | ||
| 7 | 4H-1 | E | +100 | 3NT-2 | E | -200 | -3 | ||
| 8 | 1NT | W | -90 | 1NT | W | +90 | 0 | ||
| 13 | 5  | Reiko Enoeda & Rimi Kawashima Miyoko Gamble & Hiroko Sasaki |
2H+1 | E | -140 | 4S-1 | E | -100 | -6 |
| 14 | 3NT+1 | N | +430 | 5C | N | -400 | 1 | ||
| 15 | 6D-1 | S | -100 | 3NT+2 | S | -660 | -13 | ||
| 16 | 2H | W | -110 | 2H-1 | W | -100 | -5 | ||
| 17 | 8  | Rita Desmarais & Ferrie Stocklein Mana Karouni & Ursula Martin |
3NT+2 | N | +460 | 3NT+1 | S | -430 | 1 |
| 18 | 3NT-1 | E | +50 | 5D-3 | E | -150 | -3 | ||
| 19 | 2D | E | -90 | 3NT | W | +600 | 11 | ||
| 20 | 1NT+2 | W | -150 | 3NT+2 | W | +660 | 11 | ||
| 21 | 2  | Shanaz Newell & Susan Jaffee Diana Rafie & Reza Ghahreman |
3NT+1 | E | -430 | 3NT+1 | E | +430 | 0 |
| 22 | 4H+2 | W | -680 | 3NT+3 | E | +690 | 0 | ||
| 23 | 2C+3 | S | +150 | 6C-1 | S | +100 | 6 | ||
| 24 | 3NT-1 | E | +50 | 4SX | E | +590 | 12 | ||
| 25 | 4  | Elsa Nelson & Leyla Ziyal Chantal Girardin & Carlos Dabezie |
3H-1 | W | +100 | 4D-2 | N | +100 | 5 |
| 26 | 4S | E | -620 | 2S+2 | E | +170 | -10 | ||
| 27 | 4H | N | +420 | 5S-1 | N | +50 | 10 | ||
| 28 | 5SX-2 | N | -500 | 3S | S | -140 | -12 | ||
| 29 | 6  | James O Donnell & Peter O Donnell Shyam Sashital & Kok Hong |
4S-3 | N | -300 | 4S-3 | N | +300 | 0 |
| 30 | 3NT+2 | W | -460 | 2NT+2 | W | +180 | -7 | ||
| 31 | 3NT+1 | N | +630 | 3NT | S | -600 | 1 | ||
| 32 | 4D-1 | N | -50 | 3D-1 | N | +50 | 0 | ||
| Total | +5 | ||||||||
| Team 4 | Elsa Nelson & Leyla Ziyal Chantal Girardin & Carlos Dabezie | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 6  | James O Donnell & Peter O Donnell Shyam Sashital & Kok Hong |
2NT+1 | N | +150 | 2S | N | -110 | 1 |
| 2 | 3NT | W | -400 | 5D+1 | E | +420 | 1 | ||
| 3 | 3S | E | -140 | 2S+1 | E | +140 | 0 | ||
| 4 | 3NT-1 | N | -100 | 2S | N | -110 | -5 | ||
| 5 | 8  | Rita Desmarais & Ferrie Stocklein Mana Karouni & Ursula Martin |
4S+2 | W | -480 | 4S+1 | W | +450 | -1 |
| 6 | 1NT | S | +90 | 2NT-1 | S | +50 | 4 | ||
| 7 | 4H-1 | E | +100 | 2H+1 | E | +140 | 6 | ||
| 8 | 1NT+1 | E | -120 | 3D | S | -110 | -6 | ||
| 9 | 2  | Shanaz Newell & Susan Jaffee Diana Rafie & Reza Ghahreman |
2S-1 | N | -50 | 3S-2 | N | +100 | 2 |
| 10 | 3H-2 | S | -200 | 4S | E | +620 | 9 | ||
| 11 | 1NT+2 | N | +150 | 3NT | N | -400 | -6 | ||
| 12 | 1NT | W | -90 | 2NT | E | +120 | 1 | ||
| 17 | 7  | Loulou van Geuns & Susie Buckley Maria Wiehe & Sylvia Alexi |
3NT+3 | S | +490 | 3NT+1 | S | -430 | 2 |
| 18 | 3NT+1 | W | -430 | 3NT | W | +400 | -1 | ||
| 19 | 1H+2 | E | -140 | 2H+2 | E | +170 | 1 | ||
| 20 | 3NT+2 | E | -660 | 3NT+2 | W | +660 | 0 | ||
| 21 | 1  | Elizabeth Lindsay & Barbara Campbell Fiona Hutchison & Guy Hart |
3NT+1 | W | -430 | 3NT+1 | E | +430 | 0 |
| 22 | 3NT+2 | E | -660 | 3NT+2 | E | +660 | 0 | ||
| 23 | 3NT+3 | N | +690 | 3NT+2 | N | -660 | 1 | ||
| 24 | 4S | E | -420 | 4S | E | +420 | 0 | ||
| 25 | 3  | Giovanna Tomacelli & Giammarina Grose Aurelio Martegani & Tom Gunn |
4D-2 | N | -100 | 3H-1 | W | -100 | -5 |
| 26 | 2S+2 | E | -170 | 4S | E | +620 | 10 | ||
| 27 | 5S-1 | N | -50 | 4H | N | -420 | -10 | ||
| 28 | 3S | S | +140 | 5SX-2 | N | +500 | 12 | ||
| 29 | 5  | Reiko Enoeda & Rimi Kawashima Miyoko Gamble & Hiroko Sasaki |
4S-1 | N | -100 | 4S-2 | N | +200 | 3 |
| 30 | 4NT | E | -430 | 3NT+2 | W | +460 | 1 | ||
| 31 | 3NT+1 | N | +630 | 3NT | N | -600 | 1 | ||
| 32 | 3D-1 | N | -50 | 3NT-3 | N | +150 | 3 | ||
| Total | +24 | ||||||||
| Team 5 | Reiko Enoeda & Rimi Kawashima Miyoko Gamble & Hiroko Sasaki | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 5 | 7  | Loulou van Geuns & Susie Buckley Maria Wiehe & Sylvia Alexi |
4S+2 | W | -480 | 4S+2 | W | +480 | 0 |
| 6 | 1NT-1 | S | -50 | 1NT | S | -90 | -4 | ||
| 7 | 3S-3 | W | +300 | 2NT-3 | W | -300 | 0 | ||
| 8 | 3H+1 | N | +170 | 4C-2 | E | -100 | 2 | ||
| 9 | 1  | Elizabeth Lindsay & Barbara Campbell Fiona Hutchison & Guy Hart |
4C+1 | W | -150 | 3C+1 | W | +130 | -1 |
| 10 | 4S+1 | E | -650 | 3S+2 | E | +200 | -10 | ||
| 11 | 3H | E | -140 | 2S-2 | W | -100 | -6 | ||
| 12 | 1NT+2 | W | -150 | 1NT+1 | W | +120 | -1 | ||
| 13 | 3  | Giovanna Tomacelli & Giammarina Grose Aurelio Martegani & Tom Gunn |
4S-1 | E | +100 | 2H+1 | E | +140 | 6 |
| 14 | 5C | N | +400 | 3NT+1 | N | -430 | -1 | ||
| 15 | 3NT+2 | S | +660 | 6D-1 | S | +100 | 13 | ||
| 16 | 2H-1 | W | +100 | 2H | W | +110 | 5 | ||
| 17 | 6  | James O Donnell & Peter O Donnell Shyam Sashital & Kok Hong |
3NT-1 | N | -50 | 3NT+1 | S | -430 | -10 |
| 18 | 3D+2 | E | -150 | 3NT-1 | E | -50 | -5 | ||
| 19 | 3NT+2 | W | -660 | 2H+2 | E | +170 | -10 | ||
| 20 | 3NT+2 | W | -660 | 3NT+2 | W | +660 | 0 | ||
| 21 | 8  | Rita Desmarais & Ferrie Stocklein Mana Karouni & Ursula Martin |
3NT+1 | E | -430 | 3NT | E | +400 | -1 |
| 22 | 4H+2 | W | -680 | 6H | W | +1430S | 13 | ||
| 23 | 3NT+2 | N | +660 | 5C+1 | S | -620 | 1 | ||
| 24 | 3NT-2 | E | +100 | 4S | E | +420 | 11 | ||
| 25 | 2  | Shanaz Newell & Susan Jaffee Diana Rafie & Reza Ghahreman |
3NT-2 | N | -100 | 3NT-2 | N | +100 | 0 |
| 26 | 3NT-3 | E | +300 | 4S | E | +620 | 14 | ||
| 27 | 4H | N | +420 | 4H | N | -420 | 0 | ||
| 28 | 4C | E | -130 | 2D | W | +90 | -1 | ||
| 29 | 4  | Elsa Nelson & Leyla Ziyal Chantal Girardin & Carlos Dabezie |
4S-2 | N | -200 | 4S-1 | N | +100 | -3 |
| 30 | 3NT+2 | W | -460 | 4NT | E | +430 | -1 | ||
| 31 | 3NT | N | +600 | 3NT+1 | N | -630 | -1 | ||
| 32 | 3NT-3 | N | -150 | 3D-1 | N | +50 | -3 | ||
| Total | +7 | ||||||||
| Team 6 | James O Donnell & Peter O Donnell Shyam Sashital & Kok Hong | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 4  | Elsa Nelson & Leyla Ziyal Chantal Girardin & Carlos Dabezie |
2S | N | +110 | 2NT+1 | N | -150 | -1 |
| 2 | 5D+1 | E | -420 | 3NT | W | +400 | -1 | ||
| 3 | 2S+1 | E | -140 | 3S | E | +140 | 0 | ||
| 4 | 2S | N | +110 | 3NT-1 | N | +100 | 5 | ||
| 9 | 8  | Rita Desmarais & Ferrie Stocklein Mana Karouni & Ursula Martin |
3S-1 | N | -50 | 2S-1 | N | +50 | 0 |
| 10 | 3H-2 | N | -200 | 4S | E | +620 | 9 | ||
| 11 | 2D | S | +90 | 1NT+1 | N | -120 | -1 | ||
| 12 | 2NT | E | -120 | 1NT+1 | W | +120 | 0 | ||
| 13 | 2  | Shanaz Newell & Susan Jaffee Diana Rafie & Reza Ghahreman |
2H+1 | E | -140 | 4S | W | +620 | 10 |
| 14 | 3NT+1 | N | +430 | 3NT+3 | N | -490 | -2 | ||
| 15 | 3NT+2 | S | +660 | 6D-1 | S | +100 | 13 | ||
| 16 | 2H | W | -110 | 2H | E | +110 | 0 | ||
| 17 | 5  | Reiko Enoeda & Rimi Kawashima Miyoko Gamble & Hiroko Sasaki |
3NT+1 | S | +430 | 3NT-1 | N | +50 | 10 |
| 18 | 3NT-1 | E | +50 | 3D+2 | E | +150 | 5 | ||
| 19 | 2H+2 | E | -170 | 3NT+2 | W | +660 | 10 | ||
| 20 | 3NT+2 | W | -660 | 3NT+2 | W | +660 | 0 | ||
| 21 | 7  | Loulou van Geuns & Susie Buckley Maria Wiehe & Sylvia Alexi |
3NT+2 | E | -460 | 3NT+1 | E | +430 | -1 |
| 22 | 3NT+3 | E | -690 | 3NT+2 | E | +660 | -1 | ||
| 23 | 3NT+3 | N | +690 | 5C+1 | S | -620 | 2 | ||
| 24 | 3D+2 | W | -150 | 3NT-2 | W | -100 | -6 | ||
| 25 | 1  | Elizabeth Lindsay & Barbara Campbell Fiona Hutchison & Guy Hart |
3HX-1 | W | +200 | 3NT-1 | N | +50 | 6 |
| 26 | 4S | E | -620 | 4S | E | +620 | 0 | ||
| 27 | 4H | N | +420 | 4H | N | -420 | 0 | ||
| 28 | 2D+1 | W | -110 | 1NT | E | +90 | -1 | ||
| 29 | 3  | Giovanna Tomacelli & Giammarina Grose Aurelio Martegani & Tom Gunn |
4S-3 | N | -300 | 4S-3 | N | +300 | 0 |
| 30 | 2NT+2 | W | -180 | 3NT+2 | W | +460 | 7 | ||
| 31 | 3NT | S | +600 | 3NT+1 | N | -630 | -1 | ||
| 32 | 3D-1 | N | -50 | 4D-1 | N | +50 | 0 | ||
| Total | +62 | ||||||||
| Team 7 | Loulou van Geuns & Susie Buckley Maria Wiehe & Sylvia Alexi | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 3  | Giovanna Tomacelli & Giammarina Grose Aurelio Martegani & Tom Gunn |
3D+1 | S | +130 | 3D+1 | S | -130 | 0 |
| 2 | 6S | W | -980 | 5C+1 | E | +420 | -11 | ||
| 3 | 2D-4 | S | -200 | 2S+1 | E | +140 | -2 | ||
| 4 | 4S | N | +620 | 1NT+2 | N | -150 | 10 | ||
| 5 | 5  | Reiko Enoeda & Rimi Kawashima Miyoko Gamble & Hiroko Sasaki |
4S+2 | W | -480 | 4S+2 | W | +480 | 0 |
| 6 | 1NT | S | +90 | 1NT-1 | S | +50 | 4 | ||
| 7 | 2NT-3 | W | +300 | 3S-3 | W | -300 | 0 | ||
| 8 | 4C-2 | E | +100 | 3H+1 | N | -170 | -2 | ||
| 13 | 1  | Elizabeth Lindsay & Barbara Campbell Fiona Hutchison & Guy Hart |
3H | E | -140 | 2H+1 | E | +140 | 0 |
| 14 | 3NT+2 | N | +460 | 3NT+1 | N | -430 | 1 | ||
| 15 | 4NT+1 | S | +660 | 2NT+2 | S | -180 | 10 | ||
| 16 | 2S-1 | N | -50 | 2H-1 | W | -100 | -4 | ||
| 17 | 4  | Elsa Nelson & Leyla Ziyal Chantal Girardin & Carlos Dabezie |
3NT+1 | S | +430 | 3NT+3 | S | -490 | -2 |
| 18 | 3NT | W | -400 | 3NT+1 | W | +430 | 1 | ||
| 19 | 2H+2 | E | -170 | 1H+2 | E | +140 | -1 | ||
| 20 | 3NT+2 | W | -660 | 3NT+2 | E | +660 | 0 | ||
| 21 | 6  | James O Donnell & Peter O Donnell Shyam Sashital & Kok Hong |
3NT+1 | E | -430 | 3NT+2 | E | +460 | 1 |
| 22 | 3NT+2 | E | -660 | 3NT+3 | E | +690 | 1 | ||
| 23 | 5C+1 | S | +620 | 3NT+3 | N | -690 | -2 | ||
| 24 | 3NT-2 | W | +100 | 3D+2 | W | +150 | 6 | ||
| 25 | 8  | Rita Desmarais & Ferrie Stocklein Mana Karouni & Ursula Martin |
3NT-1 | N | -50 | 4HX-2 | W | -500 | -11 |
| 26 | 3NT | E | -600 | 2S+2 | E | +170 | -10 | ||
| 27 | 4H+1 | N | +450 | 6H-1 | N | +50 | 11 | ||
| 28 | 4S-1 | N | -100 | 3D | W | +110 | 0 | ||
| 29 | 2  | Shanaz Newell & Susan Jaffee Diana Rafie & Reza Ghahreman |
3H-2 | S | -200 | 3NT-3 | N | +300 | 3 |
| 30 | 5NT | W | -460 | 3NT+1 | E | +430 | -1 | ||
| 31 | 3NT | N | +600 | 3NT+1 | N | -630 | -1 | ||
| 32 | 3D-1 | N | -50 | 3S-1 | E | -100 | -4 | ||
| Total | -3 | ||||||||
| Team 8 | Rita Desmarais & Ferrie Stocklein Mana Karouni & Ursula Martin | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 2  | Shanaz Newell & Susan Jaffee Diana Rafie & Reza Ghahreman |
2H-2 | E | +100 | 3H-3 | E | -150 | -2 |
| 2 | 3NT-1 | W | +50 | 3NT-1 | E | -50 | 0 | ||
| 3 | 2S+1 | E | -140 | 2S+1 | E | +140 | 0 | ||
| 4 | 3NT-1 | N | -100 | 2NTX | N | -690 | -13 | ||
| 5 | 4  | Elsa Nelson & Leyla Ziyal Chantal Girardin & Carlos Dabezie |
4S+1 | W | -450 | 4S+2 | W | +480 | 1 |
| 6 | 2NT-1 | S | -50 | 1NT | S | -90 | -4 | ||
| 7 | 2H+1 | E | -140 | 4H-1 | E | -100 | -6 | ||
| 8 | 3D | S | +110 | 1NT+1 | E | +120 | 6 | ||
| 9 | 6  | James O Donnell & Peter O Donnell Shyam Sashital & Kok Hong |
2S-1 | N | -50 | 3S-1 | N | +50 | 0 |
| 10 | 4S | E | -620 | 3H-2 | N | +200 | -9 | ||
| 11 | 1NT+1 | N | +120 | 2D | S | -90 | 1 | ||
| 12 | 1NT+1 | W | -120 | 2NT | E | +120 | 0 | ||
| 17 | 3  | Giovanna Tomacelli & Giammarina Grose Aurelio Martegani & Tom Gunn |
3NT+1 | S | +430 | 3NT+2 | N | -460 | -1 |
| 18 | 5D-3 | E | +150 | 3NT-1 | E | -50 | 3 | ||
| 19 | 3NT | W | -600 | 2D | E | +90 | -11 | ||
| 20 | 3NT+2 | W | -660 | 1NT+2 | W | +150 | -11 | ||
| 21 | 5  | Reiko Enoeda & Rimi Kawashima Miyoko Gamble & Hiroko Sasaki |
3NT | E | -400 | 3NT+1 | E | +430 | 1 |
| 22 | 6H | W | -1430 | 4H+2 | W | +680 | -13 | ||
| 23 | 5C+1 | S | +620 | 3NT+2 | N | -660 | -1 | ||
| 24 | 4S | E | -420 | 3NT-2 | E | -100 | -11 | ||
| 25 | 7  | Loulou van Geuns & Susie Buckley Maria Wiehe & Sylvia Alexi |
4HX-2 | W | +500 | 3NT-1 | N | +50 | 11 |
| 26 | 2S+2 | E | -170 | 3NT | E | +600 | 10 | ||
