Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | |||
| 1 | 1 | Heather Bakhshi & John Vos | +74 | 20 | ** | +16 | +19 | +35 | +4 | ||
| Sybil Bragadir & Michael Ranis | |||||||||||
| 2 | 5 | Ponn Yogeswaran & Anojan Pothalingam | +66 | 10 | 2 | -4 | +24 | +15 | +31 | ** | |
| Arumugam Karunanithy & Suren Velayutham | 1 | ||||||||||
| 3 | 2 | Maria-jose Calamaro & Isabelle Moresi | -19 | 1 | -16 | ** | +11 | +10 | -24 | ||
| Isabelle Faurisson & Maha Whiteway | |||||||||||
| 4 | 3 | Norrie Buxton & Phyllis Robertson | -53 | -19 | -11 | ** | -8 | -15 | |||
| Pat Bohan & Katharine Stynes | |||||||||||
| 5 | 4 | John Balson & David Bishop | -68 | -35 | -10 | +8 | ** | -31 | |||
| Chris Brewin & Brian Kelly | |||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Heather Bakhshi & John Vos Sybil Bragadir & Michael Ranis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 7 | 3  | Norrie Buxton & Phyllis Robertson Pat Bohan & Katharine Stynes |
4H-1 | E | +100 | 4H-1 | W | -100 | 0 |
| 8 | 1NT | W | -90 | 4HX-3 | N | +500 | 9 | ||
| 9 | 3S-1 | N | -50 | 3S-2 | S | +100 | 2 | ||
| 10 | 4H-2 | S | -200 | 3S+2 | W | +200 | 0 | ||
| 11 | 2D-1 | N | -50 | 2D | S | -90 | -4 | ||
| 12 | 1H-2 | N | -200 | 2CX-3 | S | +800 | 12 | ||
| 13 | 5  | Ponn Yogeswaran & Anojan Pothalingam Arumugam Karunanithy & Suren Velayutham |
4S-2 | W | +200 | 2H | E | +110 | 7 |
| 14 | 3NT+2 | N | +460 | 6C-1 | N | +50 | 11 | ||
| 15 | 3NT+2 | S | +660 | 6D | N | -1370 | -12 | ||
| 16 | 4H-2 | W | +200 | 2S-2 | N | +100 | 7 | ||
| 17 | 3NT+1 | S | +430 | 3NT | N | -400 | 1 | ||
| 18 | 5D | E | -400 | 5D-1 | E | -50 | -10 | ||
| 19 | 2  | Maria-jose Calamaro & Isabelle Moresi Isabelle Faurisson & Maha Whiteway |
3H-1 | E | +100 | 1NTX-3 | S | +500 | 12 |
| 20 | 3NT+2 | W | -660 | 3NT+2 | W | +660 | 0 | ||
| 21 | 3NT | E | -400 | 3NT+2 | E | +460 | 2 | ||
| 22 | 3NT+2 | E | -660 | 3NT+3 | E | +690 | 1 | ||
| 23 | 5C+1 | S | +620 | 6C | S | -1370 | -13 | ||
| 24 | 4SX-3 | E | +500 | 4S | E | +420 | 14 | ||
| 25 | 4  | John Balson & David Bishop Chris Brewin & Brian Kelly |
3NT | N | +400 | 4H-2 | W | -200 | 5 |
| 26 | 2NT-2 | E | +200 | 4S | E | +620 | 13 | ||
| 27 | 4H | N | +420 | 3NT+2 | N | -460 | -1 | ||
| 28 | 2D+1 | W | -110 | 5SX-2 | N | +500 | 9 | ||
| 29 | 2S+1 | N | +140 | 4S-2 | N | +200 | 8 | ||
| 30 | 3NT+1 | W | -430 | 3NT+2 | E | +460 | 1 | ||
| Total | +74 | ||||||||
| Team 2 | Maria-jose Calamaro & Isabelle Moresi Isabelle Faurisson & Maha Whiteway | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 5  | Ponn Yogeswaran & Anojan Pothalingam Arumugam Karunanithy & Suren Velayutham |
3C-2 | W | +100 | 2D+2 | S | -130 | -1 |
| 2 | 6NT-4 | W | +200 | 4S+2 | W | +480 | 12 | ||
| 3 | 2S+1 | E | -140 | 3S-1 | E | -100 | -6 | ||
| 4 | 3C | S | +110 | 3NT+1 | N | -630 | -11 | ||
| 5 | 6S | E | -980 | 4S+1 | W | +450 | -11 | ||
| 6 | 1NT+1 | W | -120 | 2NT+1 | S | -150 | -7 | ||
| 13 | 4  | John Balson & David Bishop Chris Brewin & Brian Kelly |
4S-1 | W | +100 | 3S | W | +140 | 6 |
| 14 | 3NT+2 | N | +460 | 3NT+1 | N | -430 | 1 | ||
| 15 | 3NT+1 | S | +630 | 3NT+2 | S | -660 | -1 | ||
| 16 | 2S-1 | N | -50 | 2H+1 | W | +140 | 3 | ||
| 17 | 3NT+1 | S | +430 | 3NT | S | -400 | 1 | ||
| 18 | 5C-1 | W | +50 | 3NT-1 | W | -50 | 0 | ||
| 19 | 1  | Heather Bakhshi & John Vos Sybil Bragadir & Michael Ranis |
1NTX-3 | S | -500 | 3H-1 | E | -100 | -12 |
| 20 | 3NT+2 | W | -660 | 3NT+2 | W | +660 | 0 | ||
| 21 | 3NT+2 | E | -460 | 3NT | E | +400 | -2 | ||
| 22 | 3NT+3 | E | -690 | 3NT+2 | E | +660 | -1 | ||
| 23 | 6C | S | +1370S | 5C+1 | S | -620 | 13 | ||
| 24 | 4S | E | -420 | 4SX-3 | E | -500 | -14 | ||
| 25 | 3  | Norrie Buxton & Phyllis Robertson Pat Bohan & Katharine Stynes |
3NT-1 | S | -50 | 3NT | N | -400 | -10 |
| 26 | 3S+1 | E | -170 | 4S | E | +620 | 10 | ||
| 27 | 4H | N | +420 | 6H-1 | N | +50 | 10 | ||
| 28 | 4C | E | -130 | 5D-3 | W | -150 | -7 | ||
| 29 | 3S | N | +140 | 3S-2 | N | +200 | 8 | ||
| 30 | 3NT+2 | W | -460 | 3NT+2 | E | +460 | 0 | ||
| Total | -19 | ||||||||
| Team 3 | Norrie Buxton & Phyllis Robertson Pat Bohan & Katharine Stynes | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 4  | John Balson & David Bishop Chris Brewin & Brian Kelly |
3D+2 | S | +150 | 2S | N | -110 | 1 |
| 2 | 4S+2 | W | -480 | 5C+1 | E | +420 | -2 | ||
| 3 | 4H-1 | W | +100 | 4S-1 | E | -100 | 0 | ||
| 4 | 5D-2 | S | -200 | 1NT+2 | S | -150 | -8 | ||
| 5 | 5S | W | -450 | 5S+1 | W | +480 | 1 | ||
| 6 | 1NT-1 | S | -50 | 1NT-1 | S | +50 | 0 | ||
| 7 | 1  | Heather Bakhshi & John Vos Sybil Bragadir & Michael Ranis |
4H-1 | W | +100 | 4H-1 | E | -100 | 0 |
| 8 | 4HX-3 | N | -500 | 1NT | W | +90 | -9 | ||
| 9 | 3S-2 | S | -100 | 3S-1 | N | +50 | -2 | ||
| 10 | 3S+2 | W | -200 | 4H-2 | S | +200 | 0 | ||
| 11 | 2D | S | +90 | 2D-1 | N | +50 | 4 | ||
| 12 | 2CX-3 | S | -800 | 1H-2 | N | +200 | -12 | ||
| 19 | 5  | Ponn Yogeswaran & Anojan Pothalingam Arumugam Karunanithy & Suren Velayutham |
4S | E | -620 | 3NT | W | +600 | -1 |
| 20 | 3NT+2 | W | -660 | 3NT+2 | W | +660 | 0 | ||
| 21 | 3NT+2 | E | -460 | 3NT | E | +400 | -2 | ||
| 22 | 3NT+3 | E | -690 | 3NT+2 | E | +660 | -1 | ||
| 23 | 5C | S | +600 | 6C | S | -1370 | -13 | ||
| 24 | 3NT+1 | W | -430 | 5CX-3 | N | +500 | 2 | ||
| 25 | 2  | Maria-jose Calamaro & Isabelle Moresi Isabelle Faurisson & Maha Whiteway |
3NT | N | +400 | 3NT-1 | S | +50 | 10 |
| 26 | 4S | E | -620 | 3S+1 | E | +170 | -10 | ||
| 27 | 6H-1 | N | -50 | 4H | N | -420 | -10 | ||
| 28 | 5D-3 | W | +150 | 4C | E | +130 | 7 | ||
| 29 | 3S-2 | N | -200 | 3S | N | -140 | -8 | ||
| 30 | 3NT+2 | E | -460 | 3NT+2 | W | +460 | 0 | ||
| Total | -53 | ||||||||
| Team 4 | John Balson & David Bishop Chris Brewin & Brian Kelly | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 3  | Norrie Buxton & Phyllis Robertson Pat Bohan & Katharine Stynes |
2S | N | +110 | 3D+2 | S | -150 | -1 |
| 2 | 5C+1 | E | -420 | 4S+2 | W | +480 | 2 | ||
| 3 | 4S-1 | E | +100 | 4H-1 | W | -100 | 0 | ||
| 4 | 1NT+2 | S | +150 | 5D-2 | S | +200 | 8 | ||
| 5 | 5S+1 | W | -480 | 5S | W | +450 | -1 | ||
| 6 | 1NT-1 | S | -50 | 1NT-1 | S | +50 | 0 | ||
| 7 | 5  | Ponn Yogeswaran & Anojan Pothalingam Arumugam Karunanithy & Suren Velayutham |
4H | E | -620 | 3NT-2 | W | -200 | -13 |
| 8 | 1NT+3 | W | -180 | 4HX | N | -590 | -13 | ||
| 9 | 3C | W | -110 | 2S-1 | N | +50 | -2 | ||
| 10 | 4S | E | -620 | 4H-3 | S | +300 | -8 | ||
| 11 | 2H-2 | E | +100 | 1S-1 | S | +50 | 4 | ||
| 12 | 2NT | W | -120 | 2NT+1 | E | +150 | 1 | ||
| 13 | 2  | Maria-jose Calamaro & Isabelle Moresi Isabelle Faurisson & Maha Whiteway |
3S | W | -140 | 4S-1 | W | -100 | -6 |
| 14 | 3NT+1 | N | +430 | 3NT+2 | N | -460 | -1 | ||
| 15 | 3NT+2 | S | +660 | 3NT+1 | S | -630 | 1 | ||
| 16 | 2H+1 | W | -140 | 2S-1 | N | +50 | -3 | ||
| 17 | 3NT | S | +400 | 3NT+1 | S | -430 | -1 | ||
| 18 | 3NT-1 | W | +50 | 5C-1 | W | -50 | 0 | ||
| 25 | 1  | Heather Bakhshi & John Vos Sybil Bragadir & Michael Ranis |
4H-2 | W | +200 | 3NT | N | -400 | -5 |
| 26 | 4S | E | -620 | 2NT-2 | E | -200 | -13 | ||
| 27 | 3NT+2 | N | +460 | 4H | N | -420 | 1 | ||
| 28 | 5SX-2 | N | -500 | 2D+1 | W | +110 | -9 | ||
| 29 | 4S-2 | N | -200 | 2S+1 | N | -140 | -8 | ||
| 30 | 3NT+2 | E | -460 | 3NT+1 | W | +430 | -1 | ||
| Total | -68 | ||||||||
| Team 5 | Ponn Yogeswaran & Anojan Pothalingam Arumugam Karunanithy & Suren Velayutham | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 2  | Maria-jose Calamaro & Isabelle Moresi Isabelle Faurisson & Maha Whiteway |
2D+2 | S | +130 | 3C-2 | W | -100 | 1 |
| 2 | 4S+2 | W | -480 | 6NT-4 | W | -200 | -12 | ||
| 3 | 3S-1 | E | +100 | 2S+1 | E | +140 | 6 | ||
| 4 | 3NT+1 | N | +630 | 3C | S | -110 | 11 | ||
| 5 | 4S+1 | W | -450 | 6S | E | +980S | 11 | ||
| 6 | 2NT+1 | S | +150 | 1NT+1 | W | +120 | 7 | ||
| 7 | 4  | John Balson & David Bishop Chris Brewin & Brian Kelly |
3NT-2 | W | +200 | 4H | E | +620 | 13 |
| 8 | 4HX | N | +590 | 1NT+3 | W | +180 | 13 | ||
| 9 | 2S-1 | N | -50 | 3C | W | +110 | 2 | ||
| 10 | 4H-3 | S | -300 | 4S | E | +620 | 8 | ||
| 11 | 1S-1 | S | -50 | 2H-2 | E | -100 | -4 | ||
| 12 | 2NT+1 | E | -150 | 2NT | W | +120 | -1 | ||
| 13 | 1  | Heather Bakhshi & John Vos Sybil Bragadir & Michael Ranis |
2H | E | -110 | 4S-2 | W | -200 | -7 |
| 14 | 6C-1 | N | -50 | 3NT+2 | N | -460 | -11 | ||
| 15 | 6D | N | +1370S | 3NT+2 | S | -660 | 12 | ||
| 16 | 2S-2 | N | -100 | 4H-2 | W | -200 | -7 | ||
| 17 | 3NT | N | +400 | 3NT+1 | S | -430 | -1 | ||
| 18 | 5D-1 | E | +50 | 5D | E | +400 | 10 | ||
| 19 | 3  | Norrie Buxton & Phyllis Robertson Pat Bohan & Katharine Stynes |
3NT | W | -600 | 4S | E | +620 | 1 |
| 20 | 3NT+2 | W | -660 | 3NT+2 | W | +660 | 0 | ||
| 21 | 3NT | E | -400 | 3NT+2 | E | +460 | 2 | ||
| 22 | 3NT+2 | E | -660 | 3NT+3 | E | +690 | 1 | ||
| 23 | 6C | S | +1370S | 5C | S | -600 | 13 | ||
| 24 | 5CX-3 | N | -500 | 3NT+1 | W | +430 | -2 | ||
| Total | +66 | ||||||||
Results produced on Monday 24 May 2010 at 10:37 AM