Young Chelsea May Swiss Pairs 13/05/2010
Session 1 Section Red
Director: Gordon Rainsford
======================================================================================================
RANKINGS after Round 5
Rank Pair Names Score(VPs) M1 M2 M3 M4 M5 LPs
======================================================================================================
1 12 David Newman & Gordon Rainsford 93 20 19 20 17 17 24
2 2 Rosie White & Nick Wilson 63 15 8 20 3 17 18
3 3 Carrie Eden & Maxine Etkin 58 14 6 19 16 3 12
4 5 Ivor Snowden & John Sheppard 56 15 12 0 20 9 6
5 10 Michael Brecknell & Denise Grimston 55 8 19 0 17 11
6 1 Tom Gunn & Mala Lever 49 5 14 1 19 10
7 11 Brigid Battiscombe & Christopher Battiscombe 48 0 6 19 3 20
8 7 Tim Gauld & Lorna Vestey 43 20 1 8 4 10
9 9 Nicole Cook & John Prust 41 12 14 12 0 3
10= 6 Warwick Pitch & Ray Mooney 37 5 6 12 14 0
10= 8 Renata Beauchamp Kerr & Ricci Hammond 37 0 14 8 1 14
12 4 John Probst & Audrey Hartley 20 6 1 1 6 6
======================================================================================================
Young Chelsea May Swiss Pairs 13/05/2010
Session 1 Section Red
Top = 10
ROUND 1
Board 1 S K9 Board 2 S AK73 Board 3 S T72
Dealer N H T7543 Dealer E H 96 Dealer S H A53
Love All D QJT53 NS Game D AQT9 EW Game D 964
C 2 C K96 C QJT9
S AQ875 S J4 S 9 S Q864 S A9 S KQ85
H J H Q862 H KT8 H AQJ7 H T986 H 74
D 972 D AK8 D KJ864 D 53 D AJ75 D KQT32
C 9865 C AK43 C AJ42 C 853 C A63 C 75
S T632 S JT52 S J643
H AK9 H 5432 H KQJ2
D 64 D 72 D 8
C QJT7 C QT7 C K842
==================================== ==================================== ====================================
BOARD 1 BOARD 2 BOARD 3
Table NS EW NS+ NS- MP MP Table NS EW NS+ NS- MP MP Table NS EW NS+ NS- MP MP
==================================== ==================================== ====================================
1 1 2 -90 4 6 1 1 2 180 10 0 1 1 2 -630 1 9
2 3 4 50 6 4 2 3 4 -100 2 8 2 3 4 200 10 0
3 5 6 100 9 1 3 5 6 110 8 2 3 5 6 -130 6 4
4 7 8 100 9 1 4 7 8 100 5 5 4 7 8 -150 4 6
5 9 10 -110 1 9 5 9 10 100 5 5 5 9 10 -120 8 2
6 11 12 -110 1 9 6 11 12 -500 0 10 6 11 12 -630 1 9
Board 4 S QT87 Board 5 S A
Dealer W H AT5 Dealer N H T432
Game All D 97 NS Game D 5432
C 8742 C T742
S 52 S AKJ94 S KQJ872 S 9653
H QJ9732 H K84 H 85 H AKJ6
D T832 D J6 D QJ98 D T
C 6 C A93 C J C Q963
S 63 S T4
H 6 H Q97
D AKQ54 D AK76
C KQJT5 C AK85
==================================== ====================================
BOARD 4 BOARD 5
Table NS EW NS+ NS- MP MP Table NS EW NS+ NS- MP MP
==================================== ====================================
1 1 2 -100 5 5 1 1 2 -590 1 9
2 3 4 -100 5 5 2 3 4 -140 5 5
3 5 6 -100 5 5 3 5 6 -590 1 9
4 7 8 710 10 0 4 7 8 300 10 0
5 9 10 -100 5 5 5 9 10 100 8 2
6 11 12 -140 0 10 6 11 12 -140 5 5
Young Chelsea May Swiss Pairs 13/05/2010
Session 1 Section Red
Top = 10
ROUND 2
Board 6 S AQJT5 Board 7 S - Board 8 S AQ3
Dealer E H T4 Dealer S H KJT63 Dealer W H Q84
EW Game D KT8 Game All D J93 Love All D T97
C 954 C T8762 C AK72
S 92 S K8643 S K76 S AJT983 S KJ86 S T542
H AKQ9 H 73 H A5 H 72 H 6 H AJ53
D A5 D 964 D Q765 D K8 D Q53 D J62
C AQJT7 C K62 C AQJ4 C 953 C QJ865 C T3
S 7 S Q542 S 97
H J8652 H Q984 H KT972
D QJ732 D AT42 D AK84
C 83 C K C 94
==================================== ==================================== ====================================
BOARD 6 BOARD 7 BOARD 8
Table NS EW NS+ NS- MP MP Table NS EW NS+ NS- MP MP Table NS EW NS+ NS- MP MP
==================================== ==================================== ====================================
5 1 6 -600 6 4 5 1 6 -620 3 7 5 1 6 460 9 1
2 2 5 -800 0 10 2 2 5 -170 6 4 2 2 5 430 4 6
3 3 9 -630 3 7 3 3 9 -620 3 7 3 3 9 460 9 1
1 7 12 -630 3 7 1 7 12 -650 0 10 1 7 12 430 4 6
6 8 11 -130 10 0 6 8 11 100 8 2 6 8 11 430 4 6
4 10 4 -150 8 2 4 10 4 730 10 0 4 10 4 420 0 10
Board 9 S AJT852 Board 10 S K854
Dealer N H J2 Dealer E H QJ64
EW Game D KT9 Game All D T5
C 83 C T52
S 43 S KQ97 S Q73 S JT92
H 87 H KQ96 H 953 H KT87
D J765 D 832 D Q87 D A942
C JT965 C Q2 C KJ83 C 7
S 6 S A6
H AT543 H A2
D AQ4 D KJ63
C AK74 C AQ964
==================================== ====================================
BOARD 9 BOARD 10
Table NS EW NS+ NS- MP MP Table NS EW NS+ NS- MP MP
==================================== ====================================
5 1 6 -50 3 7 5 1 6 -100 7 3
2 2 5 1700 10 0 2 2 5 -200 3 7
3 3 9 -100 0 10 3 3 9 -100 7 3
1 7 12 1400 8 2 1 7 12 -400 0 10
6 8 11 -50 3 7 6 8 11 -200 3 7
4 10 4 170 6 4 4 10 4 90 10 0
Young Chelsea May Swiss Pairs 13/05/2010
Session 1 Section Red
Top = 10
ROUND 3
Board 11 S J842 Board 12 S K85 Board 13 S T2
Dealer S H 643 Dealer W H Q6 Dealer N H T75
Love All D J74 NS Game D J52 Game All D A73
C J98 C JT972 C A8752
S AQ9 S 63 S AQ76 S T943 S AQJ4 S K8753
H T872 H KQJ5 H T5 H AKJ872 H AK2 H 98
D QT852 D A963 D Q43 D 8 D Q62 D KJ8
C 5 C 642 C KQ53 C 86 C T94 C Q63
S KT75 S J2 S 96
H A9 H 943 H QJ643
D K D AKT976 D T954
C AKQT73 C A4 C KJ
==================================== ==================================== ====================================
BOARD 11 BOARD 12 BOARD 13
Table NS EW NS+ NS- MP MP Table NS EW NS+ NS- MP MP Table NS EW NS+ NS- MP MP
==================================== ==================================== ====================================
4 3 1 110 7 3 4 3 1 -170 4 6 4 3 1 -600 4 6
6 4 11 -170 1 9 6 4 11 50 8 2 6 4 11 -620 1 9
5 8 6 -150 4 6 5 8 6 50 8 2 5 8 6 100 9 1
3 9 7 110 7 3 3 9 7 -420 2 8 3 9 7 100 9 1
2 10 2 -170 1 9 2 10 2 -450 0 10 2 10 2 -620 1 9
1 12 5 140 10 0 1 12 5 50 8 2 1 12 5 -170 6 4
Board 14 S T Board 15 S A9642
Dealer E H T9864 Dealer S H K964
Love All D QJ942 NS Game D 5
C T8 C J97
S AK762 S J54 S K53 S T
H KQ75 H A3 H QJ2 H 753
D 5 D AKT3 D T96 D AKQ74
C KJ5 C Q762 C Q852 C A643
S Q983 S QJ87
H J2 H AT8
D 876 D J832
C A943 C KT
==================================== ====================================
BOARD 14 BOARD 15
Table NS EW NS+ NS- MP MP Table NS EW NS+ NS- MP MP
==================================== ====================================
4 3 1 -170 10 0 4 3 1 170 9.8 0.2
6 4 11 -460 0 10 6 4 11 50/50 5 5
5 8 6 -430 2 8 5 8 6 -90 0.2 9.8
3 9 7 -420 5 5 3 9 7 50 3.8 6.2
2 10 2 -420 5 5 2 10 2 50 3.8 6.2
1 12 5 -400 8 2 1 12 5 100 7.4 2.6
Young Chelsea May Swiss Pairs 13/05/2010
Session 1 Section Red
Top = 10
ROUND 4
Board 16 S 2 Board 17 S KJT976 Board 18 S KQ7
Dealer W H A986 Dealer N H QJ32 Dealer E H 8752
EW Game D Q74 Love All D Q86 NS Game D 94
C 87542 C - C AJT8
S QT84 S AJ93 S 5432 S AQ S A54 S T2
H T32 H KJ5 H 86 H K94 H K3 H AJ6
D A2 D T963 D 732 D KJT4 D J653 D AKT82
C KT93 C AQ C J986 C KQ32 C Q954 C 732
S K765 S 8 S J9863
H Q74 H AT75 H QT94
D KJ85 D A95 D Q7
C J6 C AT754 C K6
==================================== ==================================== ====================================
BOARD 16 BOARD 17 BOARD 18
Table NS EW NS+ NS- MP MP Table NS EW NS+ NS- MP MP Table NS EW NS+ NS- MP MP
==================================== ==================================== ====================================
2 3 7 100 7 3 2 3 7 50 5 5 2 3 7 -150 2 8
5 6 4 -140 2 8 5 6 4 50 5 5 5 6 4 -120 7 3
6 8 1 -180 0 10 6 8 1 690 10 0 6 8 1 -400 0 10
3 9 5 -100 4 6 3 9 5 -100 0 10 3 9 5 -120 7 3
4 10 11 100 7 3 4 10 11 170 8 2 4 10 11 -120 7 3
1 12 2 200 10 0 1 12 2 -50 2 8 1 12 2 -120 7 3
Board 19 S KJ763 Board 20 S Q83
Dealer S H AT8 Dealer W H J54
EW Game D J9 Game All D A764
C T86 C 432
S 854 S AQT9 S JT65 S A4
H Q754 H 963 H A63 H Q87
D KQ5 D 862 D K95 D JT32
C AJ2 C Q95 C K85 C AQJ9
S 2 S K972
H KJ2 H KT92
D AT743 D Q8
C K743 C T76
==================================== ====================================
BOARD 19 BOARD 20
Table NS EW NS+ NS- MP MP Table NS EW NS+ NS- MP MP
==================================== ====================================
2 3 7 110 10 0 2 3 7 -300 6 4
5 6 4 -100 4 6 5 6 4 -150 10 0
6 8 1 -100 4 6 6 8 1 -630 2 8
3 9 5 -500 0 10 3 9 5 -630 2 8
4 10 11 90 8 2 4 10 11 -630 2 8
1 12 2 -100 4 6 1 12 2 -180 8 2
Young Chelsea May Swiss Pairs 13/05/2010
Session 1 Section Red
Top = 10
ROUND 5
Board 21 S 52 Board 22 S QJ62 Board 23 S AK982
Dealer N H AQ6 Dealer E H A765 Dealer S H Q3
NS Game D J7 EW Game D J43 Game All D AQ
C AQ9732 C 83 C Q962
S Q96 S AJT8 S K975 S A4 S QT4 S J65
H KJT987 H 32 H T42 H KJ983 H JT74 H A9862
D AT42 D Q865 D Q2 D A7 D J D 84
C - C J86 C KQJ7 C T542 C JT843 C A75
S K743 S T83 S 73
H 54 H Q H K5
D K93 D KT9865 D KT976532
C KT54 C A96 C K
==================================== ==================================== ====================================
BOARD 21 BOARD 22 BOARD 23
Table NS EW NS+ NS- MP MP Table NS EW NS+ NS- MP MP Table NS EW NS+ NS- MP MP
==================================== ==================================== ====================================
4 1 7 -140 4 6 4 1 7 300 8 2 4 1 7 690 9 1
3 2 9 600 10 0 3 2 9 -170 3 7 3 2 9 690 9 1
2 5 10 130 8 2 2 5 10 -100 6 4 2 5 10 170 0 10
5 6 11 -170 2 8 5 6 11 -500 0 10 5 6 11 600 2 8
6 8 4 -100 6 4 6 8 4 -170 3 7 6 8 4 660 6 4
1 12 3 -590 0 10 1 12 3 500 10 0 1 12 3 640 4 6
Board 24 S 9862 Board 25 S 5
Dealer W H Q63 Dealer N H AQJ5
Love All D J85 EW Game D K75
C AKJ C K8732
S KJ4 S A753 S Q32 S KT9876
H AKT H J8752 H 862 H 93
D Q973 D K D QJ4 D A63
C 742 C 865 C QJT4 C A6
S QT S AJ4
H 94 H KT74
D AT642 D T982
C QT93 C 95
==================================== ====================================
BOARD 24 BOARD 25
Table NS EW NS+ NS- MP MP Table NS EW NS+ NS- MP MP
==================================== ====================================
4 1 7 -140 0 10 4 1 7 -110 4 6
3 2 9 -110 4 6 3 2 9 -100 6 4
2 5 10 50 10 0 2 5 10 -870 0 10
5 6 11 -110 4 6 5 6 11 -170 2 8
6 8 4 -110 4 6 6 8 4 -50 9 1
1 12 3 -50 8 2 1 12 3 -50 9 1
Young Chelsea May Swiss Pairs 13/05/2010
Session 1 Section Red
Top = 10 Max = 50
ROUND 1
TABLE 1 BOARD 1 2 3 4 5 TOTAL VPs
1 SCORE -90 180 -630 -100 -590 21 5
2 MPs 4 10 1 5 1 29 15
========================================================================================
TABLE 2 BOARD 1 2 3 4 5 TOTAL VPs
3 SCORE 50 -100 200 -100 -140 28 14
4 MPs 6 2 10 5 5 22 6
========================================================================================
TABLE 3 BOARD 1 2 3 4 5 TOTAL VPs
5 SCORE 100 110 -130 -100 -590 29 15
6 MPs 9 8 6 5 1 21 5
========================================================================================
TABLE 4 BOARD 1 2 3 4 5 TOTAL VPs
7 SCORE 100 100 -150 710 300 38 20
8 MPs 9 5 4 10 10 12 0
========================================================================================
TABLE 5 BOARD 1 2 3 4 5 TOTAL VPs
9 SCORE -110 100 -120 -100 100 27 12
10 MPs 1 5 8 5 8 23 8
========================================================================================
TABLE 6 BOARD 1 2 3 4 5 TOTAL VPs
11 SCORE -110 -500 -630 -140 -140 7 0
12 MPs 1 0 1 0 5 43 20
========================================================================================
Young Chelsea May Swiss Pairs 13/05/2010
Session 1 Section Red
Top = 10 Max = 50
ROUND 2
TABLE 1 BOARD 6 7 8 9 10 TOTAL VPs
7 SCORE -630 -650 430 1400 -400 15 1
12 MPs 3 0 4 8 0 35 19
========================================================================================
TABLE 2 BOARD 6 7 8 9 10 TOTAL VPs
2 SCORE -800 -170 430 1700 -200 23 8
5 MPs 0 6 4 10 3 27 12
========================================================================================
TABLE 3 BOARD 6 7 8 9 10 TOTAL VPs
3 SCORE -630 -620 460 -100 -100 22 6
9 MPs 3 3 9 0 7 28 14
========================================================================================
TABLE 4 BOARD 6 7 8 9 10 TOTAL VPs
10 SCORE -150 730 420 170 90 34 19
4 MPs 8 10 0 6 10 16 1
========================================================================================
TABLE 5 BOARD 6 7 8 9 10 TOTAL VPs
1 SCORE -600 -620 460 -50 -100 28 14
6 MPs 6 3 9 3 7 22 6
========================================================================================
TABLE 6 BOARD 6 7 8 9 10 TOTAL VPs
8 SCORE -130 100 430 -50 -200 28 14
11 MPs 10 8 4 3 3 22 6
========================================================================================
Young Chelsea May Swiss Pairs 13/05/2010
Session 1 Section Red
Top = 10 Max = 50
ROUND 3
TABLE 1 BOARD 11 12 13 14 15 TOTAL VPs
12 SCORE 140 50 -170 -400 100 39.4 20
5 MPs 10 8 6 8 7.4 10.6 0
========================================================================================
TABLE 2 BOARD 11 12 13 14 15 TOTAL VPs
10 SCORE -170 -450 -620 -420 50 10.8 0
2 MPs 1 0 1 5 3.8 39.2 20
========================================================================================
TABLE 3 BOARD 11 12 13 14 15 TOTAL VPs
9 SCORE 110 -420 100 -420 50 26.8 12
7 MPs 7 2 9 5 3.8 23.2 8
========================================================================================
TABLE 4 BOARD 11 12 13 14 15 TOTAL VPs
3 SCORE 110 -170 -600 -170 170 34.8 19
1 MPs 7 4 4 10 9.8 15.2 1
========================================================================================
TABLE 5 BOARD 11 12 13 14 15 TOTAL VPs
8 SCORE -150 50 100 -430 -90 23.2 8
6 MPs 4 8 9 2 0.2 26.8 12
========================================================================================
TABLE 6 BOARD 11 12 13 14 15 TOTAL VPs
4 SCORE -170 50 -620 -460 50/50 15 1
11 MPs 1 8 1 0 5 35 19
========================================================================================
Young Chelsea May Swiss Pairs 13/05/2010
Session 1 Section Red
Top = 10 Max = 50
ROUND 4
TABLE 1 BOARD 16 17 18 19 20 TOTAL VPs
12 SCORE 200 -50 -120 -100 -180 31 17
2 MPs 10 2 7 4 8 19 3
========================================================================================
TABLE 2 BOARD 16 17 18 19 20 TOTAL VPs
3 SCORE 100 50 -150 110 -300 30 16
7 MPs 7 5 2 10 6 20 4
========================================================================================
TABLE 3 BOARD 16 17 18 19 20 TOTAL VPs
9 SCORE -100 -100 -120 -500 -630 13 0
5 MPs 4 0 7 0 2 37 20
========================================================================================
TABLE 4 BOARD 16 17 18 19 20 TOTAL VPs
10 SCORE 100 170 -120 90 -630 32 17
11 MPs 7 8 7 8 2 18 3
========================================================================================
TABLE 5 BOARD 16 17 18 19 20 TOTAL VPs
6 SCORE -140 50 -120 -100 -150 28 14
4 MPs 2 5 7 4 10 22 6
========================================================================================
TABLE 6 BOARD 16 17 18 19 20 TOTAL VPs
8 SCORE -180 690 -400 -100 -630 16 1
1 MPs 0 10 0 4 2 34 19
========================================================================================
Young Chelsea May Swiss Pairs 13/05/2010
Session 1 Section Red
Top = 10 Max = 50
ROUND 5
TABLE 1 BOARD 21 22 23 24 25 TOTAL VPs
12 SCORE -590 500 640 -50 -50 31 17
3 MPs 0 10 4 8 9 19 3
========================================================================================
TABLE 2 BOARD 21 22 23 24 25 TOTAL VPs
5 SCORE 130 -100 170 50 -870 24 9
10 MPs 8 6 0 10 0 26 11
========================================================================================
TABLE 3 BOARD 21 22 23 24 25 TOTAL VPs
2 SCORE 600 -170 690 -110 -100 32 17
9 MPs 10 3 9 4 6 18 3
========================================================================================
TABLE 4 BOARD 21 22 23 24 25 TOTAL VPs
1 SCORE -140 300 690 -140 -110 25 10
7 MPs 4 8 9 0 4 25 10
========================================================================================
TABLE 5 BOARD 21 22 23 24 25 TOTAL VPs
6 SCORE -170 -500 600 -110 -170 10 0
11 MPs 2 0 2 4 2 40 20
========================================================================================
TABLE 6 BOARD 21 22 23 24 25 TOTAL VPs
8 SCORE -100 -170 660 -110 -50 28 14
4 MPs 6 3 6 4 9 22 6
========================================================================================
Swiss Pairs Scale
Matches of 5 Boards
BoardTop = 10
VPs MatchPoints
10 – 10 25.00 - 25.39
11 – 9 25.40 - 26.20
12 – 8 26.20 - 27.01
13 – 7 27.02 - 27.86
14 – 6 27.87 - 28.76
15 – 5 28.76 - 29.73
16 – 4 29.74 - 30.81
17 – 3 30.82 - 32.09
18 – 2 32.09 - 33.69
19 – 1 33.70 - 36.07
20 – 0 36.07 - 50.00
(printed at,13/05/2010,23:26:18, by SwissPairsScorer v3.3.7 (c)JAS)