Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | -2.9 | +1.1 | +7.3 | +1.0 | -0.1 | +1.8 | +7.4 | -2.5 | +1.7 | +4.1 | +2.2 | +1.8 | -3.1 | -4.3 | +4.0 | +5.2 | -1.8 | +3.4 | -2.1 | -4.0 | -8.9 | -7.6 | +4.0 | +3.2 | +1.0 | -1.6 | -10.6 | 1 | -0.3 |
| 2 | -2.6 | -4.1 | -9.1 | +1.9 | -0.1 | -4.1 | -5.9 | -2.5 | -5.1 | +4.1 | +9.7 | +0.7 | -3.1 | +1.2 | -1.6 | -7.1 | -1.8 | +6.2 | -2.1 | -3.1 | +5.0 | +7.3 | -8.8 | +5.6 | -1.0 | -4.8 | +2.3 | 2 | -22.9 |
| 3 | +3.5 | -3.8 | +2.7 | -0.8 | -0.3 | -3.9 | +7.4 | +8.8 | +1.7 | +4.1 | -3.1 | -12.5 | -3.7 | -2.6 | 0.0 | +14.1 | -2.8 | -1.5 | -1.0 | -4.0 | -3.0 | +1.0 | +4.7 | +3.2 | -1.0 | -5.0 | -1.4 | 3 | +0.8 |
| 4 | -0.1 | +2.9 | -7.9 | +1.9 | -1.9 | +1.0 | +5.9 | +2.5 | +3.6 | +4.1 | -3.1 | +0.7 | +2.0 | -2.6 | -1.5 | +14.1 | -2.8 | -2.6 | -1.0 | -4.0 | -4.3 | +0.3 | +4.7 | +0.7 | +5.6 | +3.4 | +2.5 | 4 | +24.1 |
| 5 | +2.6 | +2.7 | +3.4 | -0.1 | -3.3 | -3.1 | +8.4 | +10.1 | 0.0 | -4.1 | +3.1 | -0.7 | +2.0 | -2.6 | -1.5 | -7.7 | +8.6 | -3.5 | -1.0 | -4.0 | +5.0 | +0.3 | -8.8 | +0.7 | -1.9 | +0.1 | -3.8 | 5 | +0.9 |
| 6 | +3.5 | +4.1 | +1.2 | +0.2 | +8.6 | +3.9 | -5.9 | -1.6 | +4.4 | -8.6 | +2.3 | +1.8 | +3.1 | -10.7 | +0.4 | -7.1 | -1.8 | -1.5 | -1.0 | +10.8 | +5.0 | +2.0 | +5.7 | -8.5 | -5.2 | +1.5 | +2.6 | 6 | +9.2 |
| 7 | -4.4 | +1.1 | +7.3 | +1.8 | -8.1 | 0.0 | -10.0 | -1.6 | +1.7 | -8.6 | -3.1 | +0.7 | +6.9 | +1.2 | -1.5 | -5.2 | +2.8 | -9.5 | +9.6 | -3.1 | -8.9 | +0.3 | +4.7 | -8.5 | -1.0 | +0.7 | -2.3 | 7 | -37.0 |
| 8 | -4.4 | -5.4 | -7.9 | -5.2 | -8.1 | -4.1 | -5.9 | -2.5 | +1.7 | -8.6 | -3.1 | +1.8 | -3.1 | -2.6 | -0.5 | -7.1 | +8.6 | -3.5 | -9.6 | -9.1 | +8.9 | +2.6 | -5.1 | -0.9 | +1.9 | +0.7 | +1.1 | 8 | -69.4 |
| 9 | -0.1 | -5.1 | -10.3 | +1.8 | +11.0 | +3.9 | -5.9 | -1.6 | -4.7 | -9.5 | +2.2 | +1.8 | +6.9 | -4.3 | +4.0 | -7.7 | -10.2 | -3.5 | -7.9 | -4.0 | +9.0 | -2.6 | -4.7 | -4.7 | -1.0 | -5.0 | -3.8 | 9 | -56.0 |
| 10 | +2.6 | +1.1 | +2.3 | +1.0 | -8.1 | -4.1 | +7.9 | -1.6 | -4.7 | +8.4 | +2.2 | +0.7 | -3.7 | -2.6 | -0.5 | -7.1 | -1.8 | -1.5 | -1.0 | +10.3 | +5.0 | -9.8 | -10.5 | -0.9 | +1.0 | -3.4 | -2.5 | 10 | -21.3 |
| 11 | +2.9 | +2.8 | +7.2 | -5.1 | +9.8 | +1.0 | +8.4 | -2.5 | +6.9 | +6.4 | -3.1 | +1.8 | +2.0 | +8.5 | -0.5 | +5.2 | +8.6 | -1.5 | -2.1 | -4.0 | +5.0 | +1.0 | +4.7 | +0.7 | +5.6 | +3.4 | -10.3 | 11 | +62.8 |
| 21 | +2.9 | -1.1 | -7.3 | -0.2 | -8.6 | -3.9 | +5.9 | +2.5 | +5.1 | +8.6 | +3.1 | -0.7 | +3.7 | +2.6 | 0.0 | +7.1 | -8.6 | +3.5 | +1.0 | +4.0 | +4.3 | +2.6 | +4.7 | +4.7 | +1.9 | -0.1 | +3.8 | 21 | +41.5 |
| 22 | -3.5 | -4.1 | -1.2 | -1.9 | +0.1 | +4.1 | +10.0 | +1.6 | -1.7 | -4.1 | +3.1 | +12.5 | +3.1 | +2.6 | +0.5 | -14.1 | +2.8 | +2.6 | +7.9 | +4.0 | -9.0 | -0.3 | +8.8 | -0.7 | -1.0 | +3.4 | +2.5 | 22 | +28.0 |
| 23 | -2.9 | -2.8 | -7.2 | -1.8 | +8.1 | 0.0 | -7.4 | -8.8 | -1.7 | +8.6 | +3.1 | -1.8 | -2.0 | +2.6 | +1.5 | +7.7 | +10.2 | +3.5 | +1.0 | +4.0 | -5.0 | +9.8 | +10.5 | +0.9 | +5.2 | -1.5 | -2.6 | 23 | +31.2 |
| 24 | +4.4 | -1.1 | -7.3 | +5.1 | -9.8 | -1.0 | +5.9 | +2.5 | -1.7 | -4.1 | +3.1 | -0.7 | -6.9 | +4.3 | -4.0 | +7.7 | -8.6 | +3.5 | +1.0 | -10.3 | -5.0 | -2.0 | -5.7 | +8.5 | -1.0 | +1.6 | +10.6 | 24 | -11.0 |
| 25 | +2.6 | +4.1 | +9.1 | +5.2 | +8.1 | +4.1 | -8.4 | +2.5 | -6.9 | +9.5 | -2.2 | -1.8 | -2.0 | +2.6 | +1.5 | +7.1 | +1.8 | +1.5 | +1.0 | -10.8 | -5.0 | +7.6 | -4.0 | -3.2 | +1.0 | -0.7 | +2.3 | 25 | +26.6 |
| 26 | +4.4 | +5.4 | +7.9 | +0.8 | +0.3 | +3.9 | +5.9 | +1.6 | +4.7 | -6.4 | +3.1 | -1.8 | +3.7 | +2.6 | +0.5 | +7.1 | +1.8 | +1.5 | +2.1 | +4.0 | +8.9 | -0.3 | -4.7 | +8.5 | +1.0 | +4.8 | -2.3 | 26 | +69.0 |
| 27 | -3.5 | +3.8 | -2.7 | -1.8 | -11.0 | -3.9 | -5.9 | -2.5 | -3.6 | -8.4 | -2.2 | -0.7 | -2.0 | -8.5 | +0.5 | -5.2 | +1.8 | -3.4 | -9.6 | +3.1 | +8.9 | -7.3 | +8.8 | -5.6 | -1.9 | -0.7 | -1.1 | 27 | -64.6 |
| 28 | +0.1 | +5.1 | +10.3 | -1.9 | +1.9 | -1.0 | -7.9 | +1.6 | +4.7 | +4.1 | -3.1 | +0.7 | +3.1 | +4.3 | -4.0 | -5.2 | -8.6 | +1.5 | +2.1 | +3.1 | -5.0 | -2.6 | +5.1 | +0.9 | +1.0 | +5.0 | +1.4 | 28 | +16.7 |
| 29 | +0.1 | -2.9 | +7.9 | -1.0 | +8.1 | +4.1 | -8.4 | -10.1 | 0.0 | -4.1 | -2.2 | -1.8 | -3.1 | +10.7 | -0.4 | +7.1 | +1.8 | -6.2 | +2.1 | +4.0 | -5.0 | -1.0 | -4.7 | -3.2 | +1.0 | +5.0 | +3.8 | 29 | +1.6 |
| 30 | -2.6 | -1.1 | -2.3 | +0.1 | +3.3 | +3.1 | -7.4 | +2.5 | -1.7 | +8.6 | -2.3 | -1.8 | +3.1 | -1.2 | +1.6 | +5.2 | -2.8 | +9.5 | +1.0 | +4.0 | +3.0 | -1.0 | -4.7 | -0.7 | -5.6 | -3.4 | -2.5 | 30 | +3.9 |
| 31 | -2.6 | -2.7 | -3.4 | -1.0 | +0.1 | -1.8 | +5.9 | +1.6 | -4.4 | -4.1 | -9.7 | -0.7 | -6.9 | -1.2 | +1.5 | -14.1 | +2.8 | +1.5 | +9.6 | +9.1 | -8.9 | -0.3 | -4.7 | -0.7 | -5.6 | -3.4 | +10.3 | 31 | -33.8 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Giovanna Tomacelli & Robert Winn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 21 | Heather Dhondy Brian Callaghan | 3H-1 | S | 50 | -2.9 | ||
| 2 | 3NT-1 | W | 50 | +1.1 | ||||
| 3 | 5D-1 | E | 100 | +7.3 | ||||
| 4 | 31 | Roy Westwater Peter Brook | 1NT+1 | N | 120 | +1.0 | ||
| 5 | 4S | E | 420 | -0.1 | ||||
| 6 | 1NT+1 | S | 120 | +1.8 | ||||
| 7 | 30 | Nick Wilson Liz Wright | 4S+2 | E | 680 | +7.4 | ||
| 8 | 3NT+1 | E | 430 | -2.5 | ||||
| 9 | 2S-1 | E | 100 | +1.7 | ||||
| 10 | 29 | Warwick Pitch Ray Mooney | 4H-1 | W | 100 | +4.1 | ||
| 11 | 2S+1 | N | 140 | +2.2 | ||||
| 12 | 3NT+2 | N | 660 | +1.8 | ||||
| 13 | 28 | Mario Sanvitale Michael Wellby | 1S | E | 80 | -3.1 | ||
| 14 | 3S-2 | N | 100 | -4.3 | ||||
| 15 | 4C-1 | W | 50 | +4.0 | ||||
| 16 | 27 | Michael Brecknell Mala Lever | 4S+2 | E | 680 | +5.2 | ||
| 17 | 5S+2 | N | 510 | -1.8 | ||||
| 18 | 1H+5 | E | 230 | +3.4 | ||||
| 19 | 26 | Frank To Barry Myers | 4S+2 | N | 480 | -2.1 | ||
| 20 | 3NT+3 | N | 690 | -4.0 | ||||
| 21 | 4S-1 | N | 100 | -8.9 | ||||
| 22 | 25 | Barbara Stoker Lisa Boulton | 3NTX-3 | N | 500 | -7.6 | ||
| 23 | 3NT | N | 600 | +4.0 | ||||
| 24 | 3D-1 | W | 50 | +3.2 | ||||
| 25 | 24 | Ken Barnett Liz Clery | 3S | W | 140 | +1.0 | ||
| 26 | 3S | N | 140 | -1.6 | ||||
| 27 | 4SX-3 | W | 500 | -10.6 | ||||
| Total | -0.3 | |||||||
| Pair 2 | Mufida Farra & Hiyam Hajjar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 25 | Barbara Stoker Lisa Boulton | 3S | N | 140 | -2.6 | ||
| 2 | 3D-3 | W | 150 | -4.1 | ||||
| 3 | 5D-2 | E | 200 | -9.1 | ||||
| 4 | 22 | Ted Booth Leo Wang | 2NT+1 | N | 150 | +1.9 | ||
| 5 | 4S | E | 420 | -0.1 | ||||
| 6 | 1NT | W | 90 | -4.1 | ||||
| 7 | 21 | Heather Dhondy Brian Callaghan | 6S | E | 1430 | -5.9 | ||
| 8 | 3NT+1 | E | 430 | -2.5 | ||||
| 9 | 2NT+1 | W | 150 | -5.1 | ||||
| 10 | 31 | Roy Westwater Peter Brook | 4H-1 | E | 100 | +4.1 | ||
| 11 | 3NT+2 | S | 460 | +9.7 | ||||
| 12 | 3NT+1 | N | 630 | +0.7 | ||||
| 13 | 30 | Nick Wilson Liz Wright | 1S | E | 80 | -3.1 | ||
| 14 | 3C | N | 110 | +1.2 | ||||
| 15 | 3S | W | 140 | -1.6 | ||||
| 16 | 29 | Warwick Pitch Ray Mooney | 6S | W | 1430 | -7.1 | ||
| 17 | 4S+3 | N | 510 | -1.8 | ||||
| 18 | 2H | W | 110 | +6.2 | ||||
| 19 | 28 | Mario Sanvitale Michael Wellby | 4S+2 | N | 480 | -2.1 | ||
| 20 | 3NT+4 | S | 720 | -3.1 | ||||
| 21 | 4S | N | 620 | +5.0 | ||||
| 22 | 27 | Michael Brecknell Mala Lever | 2NT-1 | E | 100 | +7.3 | ||
| 23 | 3NT-1 | N | 100 | -8.8 | ||||
| 24 | 3S-3 | E | 150 | +5.6 | ||||
| 25 | 26 | Frank To Barry Myers | 3S | W | 140 | -1.0 | ||
| 26 | 2NT-1 | N | 100 | -4.8 | ||||
| 27 | 1NT | N | 90 | +2.3 | ||||
| Total | -22.9 | |||||||
| Pair 3 | Denise Grimston & Mike Daniels | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 27 | Michael Brecknell Mala Lever | 2S+2 | N | 170 | +3.5 | ||
| 2 | 2NT | W | 120 | -3.8 | ||||
| 3 | 4D | E | 130 | +2.7 | ||||
| 4 | 26 | Frank To Barry Myers | 2H | N | 110 | -0.8 | ||
| 5 | 5C | W | 400 | -0.3 | ||||
| 6 | 3S-2 | E | 200 | -3.9 | ||||
| 7 | 23 | Ivor Snowden David Newman | 4S+2 | E | 680 | +7.4 | ||
| 8 | 4D-1 | E | 50 | +8.8 | ||||
| 9 | 3C-1 | W | 100 | +1.7 | ||||
| 10 | 22 | Ted Booth Leo Wang | 4H-1 | E | 100 | +4.1 | ||
| 11 | 3S-1 | N | 50 | -3.1 | ||||
| 12 | 5D-1 | S | 100 | -12.5 | ||||
| 13 | 21 | Heather Dhondy Brian Callaghan | 1S+1 | E | 110 | -3.7 | ||
| 14 | 3C-1 | N | 50 | -2.6 | ||||
| 15 | 1NT | E | 90 | 0.0 | ||||
| 16 | 31 | Roy Westwater Peter Brook | 7S-1 | W | 100 | +14.1 | ||
| 17 | 5S+1 | N | 480 | -2.8 | ||||
| 18 | 4H | W | 420 | -1.5 | ||||
| 19 | 30 | Nick Wilson Liz Wright | 4S+3 | S | 510 | -1.0 | ||
| 20 | 3NT+3 | N | 690 | -4.0 | ||||
| 21 | 2S+4 | N | 230 | -3.0 | ||||
| 22 | 29 | Warwick Pitch Ray Mooney | 3H | W | 140 | +1.0 | ||
| 23 | 4S | N | 620 | +4.7 | ||||
| 24 | 3NT-1 | W | 50 | +3.2 | ||||
| 25 | 28 | Mario Sanvitale Michael Wellby | 2S+1 | W | 140 | -1.0 | ||
| 26 | 2H | W | 110 | -5.0 | ||||
| 27 | 1NT-1 | N | 50 | -1.4 | ||||
| Total | +0.8 | |||||||
| Pair 4 | Tom Gunn & Kok Hong | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 29 | Warwick Pitch Ray Mooney | 3C-1 | E | 50 | -0.1 | ||
| 2 | 2H | S | 110 | +2.9 | ||||
| 3 | 3NT+2 | W | 660 | -7.9 | ||||
| 4 | 28 | Mario Sanvitale Michael Wellby | 1NT+2 | N | 150 | +1.9 | ||
| 5 | 5DX-2 | S | 500 | -1.9 | ||||
| 6 | 2NT-1 | W | 100 | +1.0 | ||||
| 7 | 27 | Michael Brecknell Mala Lever | 6S | E | 1430 S | +5.9 | ||
| 8 | 3NT+1 | W | 430 | +2.5 | ||||
| 9 | 2H-2 | N | 100 | +3.6 | ||||
| 10 | 24 | Ken Barnett Liz Clery | 4H-1 | E | 100 | +4.1 | ||
| 11 | 4S-1 | N | 50 | -3.1 | ||||
| 12 | 3NT+1 | N | 630 | +0.7 | ||||
| 13 | 23 | Ivor Snowden David Newman | 1NT-1 | W | 100 | +2.0 | ||
| 14 | 1S-1 | S | 50 | -2.6 | ||||
| 15 | 2C+2 | W | 130 | -1.5 | ||||
| 16 | 22 | Ted Booth Leo Wang | 7S-1 | W | 100 | +14.1 | ||
| 17 | 5S+1 | N | 480 | -2.8 | ||||
| 18 | 4S+1 | E | 450 | -2.6 | ||||
| 19 | 21 | Heather Dhondy Brian Callaghan | 4S+3 | S | 510 | -1.0 | ||
| 20 | 3NT+3 | N | 690 | -4.0 | ||||
| 21 | 3S+1 | N | 170 | -4.3 | ||||
| 22 | 31 | Roy Westwater Peter Brook | 2H+2 | E | 170 | +0.3 | ||
| 23 | 3NT+1 | N | 630 | +4.7 | ||||
| 24 | 2H-1 | N | 50 | +0.7 | ||||
| 25 | 30 | Nick Wilson Liz Wright | 4S-1 | W | 100 | +5.6 | ||
| 26 | 2HX-1 | W | 200 | +3.4 | ||||
| 27 | 3D-2 | E | 100 | +2.5 | ||||
| Total | +24.1 | |||||||
| Pair 5 | Rowena Clow & Richard Bowdery | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 31 | Roy Westwater Peter Brook | 2H+1 | S | 140 | +2.6 | ||
| 2 | 3C-2 | E | 100 | +2.7 | ||||
| 3 | 4CX-1 | S | 100 | +3.4 | ||||
| 4 | 30 | Nick Wilson Liz Wright | 1NT | N | 90 | -0.1 | ||
| 5 | 5CX | W | 550 | -3.3 | ||||
| 6 | 2H-1 | N | 50 | -3.1 | ||||
| 7 | 29 | Warwick Pitch Ray Mooney | 4S | W | 620 | +8.4 | ||
| 8 | 5D-2 | E | 100 | +10.1 | ||||
| 9 | N | 50% | 0.0 | |||||
| 10 | 28 | Mario Sanvitale Michael Wellby | 4H-1 | E | 100 | -4.1 | ||
| 11 | 4S-1 | N | 50 | +3.1 | ||||
| 12 | 3NT+1 | N | 630 | -0.7 | ||||
| 13 | 25 | Barbara Stoker Lisa Boulton | 1NT-1 | W | 100 | +2.0 | ||
| 14 | 3C-1 | N | 50 | -2.6 | ||||
| 15 | 4C | W | 130 | -1.5 | ||||
| 16 | 24 | Ken Barnett Liz Clery | 6S+1 | W | 1460 | -7.7 | ||
| 17 | 6S | N | 980 S | +8.6 | ||||
| 18 | 4S+2 | E | 480 | -3.5 | ||||
| 19 | 23 | Ivor Snowden David Newman | 4S+3 | S | 510 | -1.0 | ||
| 20 | 3NT+3 | N | 690 | -4.0 | ||||
| 21 | 4S | N | 620 | +5.0 | ||||
| 22 | 22 | Ted Booth Leo Wang | 2H+2 | W | 170 | +0.3 | ||
| 23 | 3NT-1 | N | 100 | -8.8 | ||||
| 24 | 2H-1 | N | 50 | +0.7 | ||||
| 25 | 21 | Heather Dhondy Brian Callaghan | 3S+1 | W | 170 | -1.9 | ||
| 26 | 1NT | S | 90 | +0.1 | ||||
| 27 | 3H-3 | N | 150 | -3.8 | ||||
| Total | +0.9 | |||||||
| Pair 6 | Stephen Popham & John Pemberton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 22 | Ted Booth Leo Wang | 2S+2 | N | 170 | +3.5 | ||
| 2 | 3NT-3 | E | 150 | +4.1 | ||||
| 3 | 4H-4 | N | 200 | +1.2 | ||||
| 4 | 21 | Heather Dhondy Brian Callaghan | 1NT-1 | E | 100 | +0.2 | ||
| 5 | 6C-1 | W | 50 | +8.6 | ||||
| 6 | 2NT-2 | W | 200 | +3.9 | ||||
| 7 | 31 | Roy Westwater Peter Brook | 6S | E | 1430 | -5.9 | ||
| 8 | 3NT | E | 400 | -1.6 | ||||
| 9 | 3NTX-1 | W | 200 | +4.4 | ||||
| 10 | 30 | Nick Wilson Liz Wright | 4H | E | 620 | -8.6 | ||
| 11 | 2NT+1 | S | 150 | +2.3 | ||||
| 12 | 3NT+2 | N | 660 | +1.8 | ||||
| 13 | 29 | Warwick Pitch Ray Mooney | 1S | E | 80 | +3.1 | ||
| 14 | 3NTX | N | 550 | -10.7 | ||||
| 15 | 2H-1 | S | 100 | +0.4 | ||||
| 16 | 26 | Frank To Barry Myers | 6S | W | 1430 | -7.1 | ||
| 17 | 5DX-3 | W | 500 | -1.8 | ||||
| 18 | 4S | E | 420 | -1.5 | ||||
| 19 | 25 | Barbara Stoker Lisa Boulton | 4S+3 | S | 510 | -1.0 | ||
| 20 | 6NT+1 | S | 1470 S | +10.8 | ||||
| 21 | 4S | N | 620 | +5.0 | ||||
| 22 | 24 | Ken Barnett Liz Clery | 1NT+1 | W | 120 | +2.0 | ||
| 23 | 4S+1 | S | 650 | +5.7 | ||||
| 24 | 3NT+1 | W | 430 | -8.5 | ||||
| 25 | 23 | Ivor Snowden David Newman | 5CX-2 | S | 300 | -5.2 | ||
| 26 | 3D+1 | S | 130 | +1.5 | ||||
| 27 | 2H | S | 110 | +2.6 | ||||
| Total | +9.2 | |||||||
| Pair 7 | David Metcalfe & Adam Pearce | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 24 | Ken Barnett Liz Clery | 3H-2 | S | 100 | -4.4 | ||
| 2 | 3NT-1 | W | 50 | +1.1 | ||||
| 3 | 5D-1 | E | 100 | +7.3 | ||||
| 4 | 23 | Ivor Snowden David Newman | 3H | N | 140 | +1.8 | ||
| 5 | 5DX-3 | S | 800 | -8.1 | ||||
| 6 | N | 50% | 0.0 | |||||
| 7 | 22 | Ted Booth Leo Wang | 6SX | E | 1660 | -10.0 | ||
| 8 | 3NT | W | 400 | -1.6 | ||||
| 9 | 3C-1 | W | 100 | +1.7 | ||||
| 10 | 21 | Heather Dhondy Brian Callaghan | 4H | E | 620 | -8.6 | ||
| 11 | 4S-1 | N | 50 | -3.1 | ||||
| 12 | 3NT+1 | N | 630 | +0.7 | ||||
| 13 | 31 | Roy Westwater Peter Brook | 3NT-3 | E | 300 | +6.9 | ||
| 14 | 2H-2 | E | 100 | +1.2 | ||||
| 15 | 2C+2 | W | 130 | -1.5 | ||||
| 16 | 30 | Nick Wilson Liz Wright | 4S+2 | W | 680 | -5.2 | ||
| 17 | 5S+1 | N | 480 | +2.8 | ||||
| 18 | 3NT-1 | W | 50 | -9.5 | ||||
| 19 | 27 | Michael Brecknell Mala Lever | 6S | S | 980 S | +9.6 | ||
| 20 | 3NT+4 | N | 720 | -3.1 | ||||
| 21 | 3NT-1 | N | 100 | -8.9 | ||||
| 22 | 26 | Frank To Barry Myers | 2H+2 | W | 170 | +0.3 | ||
| 23 | 4S | N | 620 | +4.7 | ||||
| 24 | 3NT+1 | W | 430 | -8.5 | ||||
| 25 | 25 | Barbara Stoker Lisa Boulton | 3S | W | 140 | -1.0 | ||
| 26 | 2S | N | 110 | +0.7 | ||||
| 27 | 1S | W | 80 | -2.3 | ||||
| Total | -37.0 | |||||||
| Pair 8 | Richard Boulton & Barry Stoker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 26 | Frank To Barry Myers | 3C | E | 110 | -4.4 | ||
| 2 | 2S-2 | N | 200 | -5.4 | ||||
| 3 | 3NT+2 | W | 660 | -7.9 | ||||
| 4 | 25 | Barbara Stoker Lisa Boulton | 1S+1 | W | 110 | -5.2 | ||
| 5 | 5Dx-3 | S | 800 | -8.1 | ||||
| 6 | 1NT | W | 90 | -4.1 | ||||
| 7 | 24 | Ken Barnett Liz Clery | 6S | E | 1430 | -5.9 | ||
| 8 | 3NT+1 | E | 430 | -2.5 | ||||
| 9 | 3NT-1 | W | 100 | +1.7 | ||||
| 10 | 23 | Ivor Snowden David Newman | 4H | E | 620 | -8.6 | ||
| 11 | 4S-1 | N | 50 | -3.1 | ||||
| 12 | 3NT+2 | N | 660 | +1.8 | ||||
| 13 | 22 | Ted Booth Leo Wang | 1NT | W | 90 | -3.1 | ||
| 14 | 3C-1 | N | 50 | -2.6 | ||||
| 15 | 3C | W | 110 | -0.5 | ||||
| 16 | 21 | Heather Dhondy Brian Callaghan | 6S | W | 1430 | -7.1 | ||
| 17 | 6S | N | 980 S | +8.6 | ||||
| 18 | 4S+2 | W | 480 | -3.5 | ||||
| 19 | 31 | Roy Westwater Peter Brook | 6S | S | 980 | -9.6 | ||
| 20 | 6D | N | 1370 | -9.1 | ||||
