Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | -10.1 | +6.1 | -7.4 | -5.6 | -6.7 | -4.5 | -3.2 | +0.3 | +0.9 | -6.1 | +7.7 | +1.4 | +0.4 | +5.0 | -6.5 | +0.4 | +2.2 | -2.8 | +1.4 | -2.9 | -0.7 | -4.8 | -2.3 | -3.6 | -1.6 | +0.2 | +10.2 | 1 | -32.6 |
| 2 | -1.5 | +8.1 | -7.2 | -5.6 | +8.3 | -0.4 | -4.1 | +0.3 | -0.2 | +0.4 | -5.5 | +0.4 | -6.2 | +0.2 | -10.2 | +0.4 | +2.2 | 0.0 | +0.6 | -7.7 | -2.0 | -4.8 | -2.3 | -2.8 | +1.6 | +0.9 | -10.2 | 2 | -47.3 |
| 3 | +0.5 | +6.1 | -7.4 | -4.0 | -8.3 | -2.3 | +3.8 | -7.1 | +0.9 | +0.4 | -0.5 | +4.5 | +8.2 | +5.0 | +11.9 | -0.5 | -8.3 | -2.8 | +0.8 | +2.1 | -0.7 | +8.2 | +3.7 | -2.8 | -9.4 | -0.2 | +10.9 | 3 | +12.7 |
| 4 | +0.5 | +6.8 | +7.2 | -5.6 | -4.7 | +7.3 | -6.4 | -0.3 | -0.9 | +0.4 | -0.5 | +0.4 | +11.2 | -6.7 | +2.5 | +0.4 | +2.2 | -2.8 | +0.6 | +3.2 | +0.4 | -3.1 | +7.8 | -3.6 | +2.7 | -0.2 | -10.2 | 4 | +8.6 |
| 5 | +1.5 | +6.8 | +7.2 | +4.9 | +8.3 | -4.5 | +6.0 | +0.3 | -0.2 | -0.4 | +5.5 | -1.4 | +8.2 | -6.7 | +4.9 | +0.4 | -7.0 | -2.8 | -3.5 | +2.1 | -0.7 | +8.2 | +4.2 | +5.6 | +2.7 | +0.9 | +10.9 | 5 | +61.4 |
| 6 | +2.6 | +6.8 | -5.0 | +12.3 | +1.1 | -4.5 | +7.2 | +1.3 | +0.9 | +0.4 | -0.5 | +4.5 | +10.8 | +0.9 | +6.6 | -13.4 | +1.3 | +13.7 | +0.6 | +11.6 | +0.4 | -3.1 | +3.7 | +6.2 | +1.6 | -0.2 | -10.2 | 6 | +57.6 |
| 7 | +1.5 | -8.1 | -7.4 | -5.6 | -10.1 | +0.5 | -4.1 | +0.3 | -2.4 | +0.4 | +6.8 | -0.6 | -12.0 | -6.7 | +4.2 | -13.4 | -1.3 | -8.6 | -5.0 | -2.9 | -0.7 | -3.1 | -2.3 | -2.8 | +1.6 | +0.9 | +3.1 | 7 | -77.8 |
| 8 | +0.5 | -6.3 | +2.3 | +4.9 | -4.7 | +0.5 | -9.5 | -0.8 | +0.9 | +2.5 | -0.5 | +0.4 | -1.4 | +6.5 | +4.2 | -0.5 | +1.3 | -2.8 | -1.4 | -3.2 | -0.4 | +3.1 | -5.0 | -1.8 | -9.4 | -1.3 | +0.5 | 8 | -21.4 |
| 9 | +0.5 | -8.1 | -6.8 | -3.0 | -8.7 | +7.3 | -4.1 | +0.3 | -0.2 | +0.4 | -0.5 | +0.4 | +8.2 | -0.9 | +3.3 | -0.5 | +1.3 | -2.8 | +1.7 | -2.9 | +0.4 | +3.1 | -3.7 | -9.5 | +2.7 | +0.9 | +10.9 | 9 | -10.3 |
| 10 | +0.5 | +6.1 | +2.9 | -5.6 | -0.2 | -4.5 | -4.8 | +5.6 | -0.2 | +0.4 | -0.5 | +0.4 | -6.2 | +0.2 | +2.5 | -0.5 | +1.3 | -2.8 | +0.8 | -2.9 | +0.4 | +0.8 | -2.3 | -2.8 | -1.6 | +0.2 | -4.0 | 10 | -16.8 |
| 11 | -0.5 | +8.1 | -7.2 | +4.9 | +9.1 | +0.5 | +6.4 | -0.8 | -1.3 | +0.4 | -0.5 | -13.2 | +0.4 | +5.0 | -10.2 | +0.4 | +2.2 | -2.8 | +0.6 | -2.9 | +0.4 | +1.7 | -8.9 | -1.1 | +2.7 | -1.3 | +0.5 | 11 | -7.4 |
| 21 | +10.1 | -6.1 | +7.4 | -12.3 | -1.1 | +4.5 | +4.1 | -0.3 | +0.2 | -0.4 | -6.8 | +0.6 | -8.2 | -5.0 | -11.9 | +0.5 | -1.3 | +2.8 | -0.6 | -3.2 | -0.4 | -3.1 | +3.7 | +9.5 | -2.7 | -0.9 | -10.9 | 21 | -31.8 |
| 22 | -2.6 | -6.8 | +5.0 | +5.6 | -8.3 | +0.4 | +4.1 | -0.3 | +2.4 | -0.4 | +0.5 | -4.5 | +1.4 | -6.5 | -4.2 | -0.4 | -2.2 | +2.8 | -1.7 | +2.9 | -0.4 | -8.2 | -4.2 | -5.6 | +1.6 | -0.2 | +4.0 | 22 | -25.8 |
| 23 | +0.5 | -8.1 | +7.2 | +5.6 | +10.1 | -0.5 | -3.8 | +7.1 | -0.9 | -2.5 | +0.5 | -0.4 | -11.2 | +6.7 | -2.5 | +0.5 | -1.3 | +2.8 | +3.5 | -2.1 | +0.7 | -0.8 | +2.3 | +2.8 | -1.6 | +0.2 | +10.2 | 23 | +25.0 |
| 24 | -1.5 | +8.1 | +7.4 | -4.9 | -9.1 | -0.5 | +9.5 | +0.8 | -0.9 | -0.4 | +0.5 | -0.4 | -8.2 | +0.9 | -3.3 | -0.4 | +7.0 | +2.8 | -0.8 | +2.9 | -0.4 | +3.1 | -3.7 | -6.2 | +1.6 | -0.2 | -10.2 | 24 | -6.5 |
| 25 | +1.5 | -8.1 | +7.2 | -4.9 | +4.7 | -0.5 | -6.4 | +0.8 | +1.3 | -0.4 | +0.5 | -0.4 | -8.2 | +6.7 | -4.9 | +0.5 | -1.3 | +2.8 | -0.6 | -11.6 | -0.4 | +4.8 | +2.3 | +3.6 | -1.6 | -0.9 | -3.1 | 25 | -16.6 |
| 26 | -0.5 | +6.3 | -2.3 | +4.0 | +8.3 | +2.3 | +4.1 | -0.3 | +0.2 | -0.4 | +0.5 | +13.2 | +6.2 | -0.2 | -2.5 | +13.4 | -1.3 | -13.7 | -1.4 | +2.9 | +0.7 | +3.1 | +2.3 | +2.8 | -1.6 | -0.9 | +10.2 | 26 | +55.4 |
| 27 | -0.5 | -6.1 | +7.4 | +3.0 | +8.7 | -7.3 | +6.4 | +0.3 | +0.9 | -0.4 | +0.5 | -0.4 | -0.4 | -5.0 | +10.2 | -0.4 | -2.2 | +2.8 | +5.0 | +2.9 | +0.7 | +4.8 | +2.3 | +2.8 | +9.4 | +1.3 | -0.5 | 27 | +46.2 |
| 28 | -0.5 | +8.1 | +6.8 | +5.6 | +4.7 | -7.3 | +4.8 | -5.6 | +0.2 | +0.4 | -5.5 | +1.4 | -0.4 | -5.0 | +6.5 | -0.4 | -2.2 | +2.8 | -0.6 | +7.7 | +2.0 | -3.1 | +5.0 | +1.8 | +9.4 | +0.2 | -10.9 | 28 | +25.9 |
| 29 | -0.5 | -6.8 | -7.2 | +5.6 | +0.2 | +4.5 | -6.0 | -0.3 | +0.2 | +6.1 | -7.7 | -1.4 | -10.8 | -0.9 | -6.6 | -0.4 | -2.2 | 0.0 | -0.6 | +2.9 | -0.4 | -8.2 | -3.7 | +2.8 | -2.7 | -0.9 | -10.9 | 29 | -55.9 |
| 30 | -0.5 | -6.1 | -2.9 | -4.9 | -8.3 | +4.5 | +3.2 | -0.3 | -0.9 | -0.4 | +0.5 | -4.5 | +6.2 | -0.2 | +10.2 | +13.4 | +1.3 | +8.6 | -0.8 | -2.1 | +0.7 | -1.7 | +8.9 | +1.1 | -2.7 | +0.2 | +10.2 | 30 | +32.7 |
| 31 | -1.5 | -6.8 | -7.2 | +5.6 | +6.7 | +4.5 | -7.2 | -1.3 | -0.9 | -0.4 | +5.5 | -0.4 | +12.0 | +6.7 | -4.2 | +0.5 | +8.3 | +2.8 | +1.4 | +3.2 | +0.4 | +3.1 | -7.8 | +3.6 | -2.7 | +1.3 | -0.5 | 31 | +24.7 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Malcolm Bridgeford & Steve Webb | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 21 | Ivor Snowden David Newman | 5D-1 | S | 50 | -10.1 | ||
| 2 | 4H | S | 620 | +6.1 | ||||
| 3 | 3NT+1 | W | 630 | -7.4 | ||||
| 4 | 31 | Mike Smyth Chris Goodchild | 2S+3 | S | 200 | -5.6 | ||
| 5 | 3NT-2 | N | 200 | -6.7 | ||||
| 6 | 4H-1 | N | 50 | -4.5 | ||||
| 7 | 30 | Nick Wilson Liz Wright | 2S+3 | S | 200 | -3.2 | ||
| 8 | 2H+1 | E | 140 | +0.3 | ||||
| 9 | 3NT | E | 600 | +0.9 | ||||
| 10 | 29 | Mike Allin Steven Bird | 3NT-1 | N | 100 | -6.1 | ||
| 11 | 4D-2 | N | 100 | +7.7 | ||||
| 12 | 3NT+3 | N | 690 | +1.4 | ||||
| 13 | 28 | Gordon Rainsford Dom Goodwin | 5SX-1 | W | 200 | +0.4 | ||
| 14 | 4S-1 | W | 50 | +5.0 | ||||
| 15 | 2S+1 | N | 140 | -6.5 | ||||
| 16 | 27 | Brian Callaghan Heather Dhondy | 4S+1 | E | 650 | +0.4 | ||
| 17 | 5H | S | 450 | +2.2 | ||||
| 18 | 6S | E | 980 | -2.8 | ||||
| 19 | 26 | Barry Myers Frank To | 2D+1 | S | 110 | +1.4 | ||
| 20 | 3NT-1 | N | 100 | -2.9 | ||||
| 21 | 4H | S | 620 | -0.7 | ||||
| 22 | 25 | Mark Davies Robert Buxton | 3NT-2 | S | 100 | -4.8 | ||
| 23 | 2NT-1 | N | 100 | -2.3 | ||||
| 24 | 4S+2 | W | 480 | -3.6 | ||||
| 25 | 24 | Barbara Stoker Lisa Boulton | 4H | S | 420 | -1.6 | ||
| 26 | 3NT+3 | E | 690 | +0.2 | ||||
| 27 | 6CX | E | 1090 S | +10.2 | ||||
| Total | -32.6 | |||||||
| Pair 2 | Ray Mooney & Warwick Pitch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 25 | Mark Davies Robert Buxton | 3NT+1 | S | 430 | -1.5 | ||
| 2 | 3NT-2 | N | 200 | +8.1 | ||||
| 3 | 2S-1 | E | 100 | -7.2 | ||||
| 4 | 22 | Richard Bowdery Rowena Clow | 1S+4 | S | 200 | -5.6 | ||
| 5 | 4S | S | 620 | +8.3 | ||||
| 6 | 2H | N | 110 | -0.4 | ||||
| 7 | 21 | Ivor Snowden David Newman | 3S+1 | S | 170 | -4.1 | ||
| 8 | 2H+1 | E | 140 | +0.3 | ||||
| 9 | 3NT+1 | E | 630 | -0.2 | ||||
| 10 | 31 | Mike Smyth Chris Goodchild | 2S+1 | S | 140 | +0.4 | ||
| 11 | 4SX | E | 590 | -5.5 | ||||
| 12 | 3NT+2 | N | 660 | +0.4 | ||||
| 13 | 30 | Nick Wilson Liz Wright | 5H-2 | S | 200 | -6.2 | ||
| 14 | 3S | W | 140 | +0.2 | ||||
| 15 | 4S-1 | N | 100 | -10.2 | ||||
| 16 | 29 | Mike Allin Steven Bird | 5S | W | 650 | +0.4 | ||
| 17 | 4H+1 | S | 450 | +2.2 | ||||
| 18 | N | 50% | 0.0 | |||||
| 19 | 28 | Gordon Rainsford Dom Goodwin | 2D | S | 90 | +0.6 | ||
| 20 | 3NT-3 | N | 300 | -7.7 | ||||
| 21 | N | 40% | -2.0 | |||||
| 22 | 27 | Brian Callaghan Heather Dhondy | 3NT-2 | S | 100 | -4.8 | ||
| 23 | 2NT-1 | N | 100 | -2.3 | ||||
| 24 | 4S+1 | W | 450 | -2.8 | ||||
| 25 | 26 | Barry Myers Frank To | 4H | S | 420 | +1.6 | ||
| 26 | 3NT+2 | E | 660 | +0.9 | ||||
| 27 | 6CX | E | 1090 | -10.2 | ||||
| Total | -47.3 | |||||||
| Pair 3 | Richard Boulton & Barry Stoker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 27 | Brian Callaghan Heather Dhondy | 3NT | N | 400 | +0.5 | ||
| 2 | 4H | S | 620 | +6.1 | ||||
| 3 | 3NT+1 | W | 630 | -7.4 | ||||
| 4 | 26 | Barry Myers Frank To | 4S | S | 620 | -4.0 | ||
| 5 | 4S | S | 620 | -8.3 | ||||
| 6 | 2NT+3 | S | 210 | -2.3 | ||||
| 7 | 23 | Rob Cliffe David Gold | 4DX-2 | W | 500 | +3.8 | ||
| 8 | 4S | E | 420 | -7.1 | ||||
| 9 | 3NT | E | 600 | +0.9 | ||||
| 10 | 22 | Richard Bowdery Rowena Clow | 2S+1 | S | 140 | +0.4 | ||
| 11 | 4H | W | 420 | -0.5 | ||||
| 12 | 4SX-4 | E | 800 | +4.5 | ||||
| 13 | 21 | Ivor Snowden David Newman | 5H | S | 650 | +8.2 | ||
| 14 | 4S-1 | W | 50 | +5.0 | ||||
| 15 | 4HX-5 | E | 1100 | +11.9 | ||||
| 16 | 31 | Mike Smyth Chris Goodchild | 4S+2 | E | 680 | -0.5 | ||
| 17 | 3S-1 | E | 50 | -8.3 | ||||
| 18 | 6S | E | 980 | -2.8 | ||||
| 19 | 30 | Nick Wilson Liz Wright | 2S-1 | W | 100 | +0.8 | ||
| 20 | 2S | S | 110 | +2.1 | ||||
| 21 | 4H | S | 620 | -0.7 | ||||
| 22 | 29 | Mike Allin Steven Bird | 4S | N | 420 | +8.2 | ||
| 23 | 2NT | N | 120 | +3.7 | ||||
| 24 | 4S+1 | W | 450 | -2.8 | ||||
| 25 | 28 | Gordon Rainsford Dom Goodwin | 4H-1 | N | 50 | -9.4 | ||
| 26 | 3NT+3 | E | 690 | -0.2 | ||||
| 27 | 5D | S | 400 | +10.9 | ||||
| Total | +12.7 | |||||||
| Pair 4 | Chris Duckworth & Mike Graham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 29 | Mike Allin Steven Bird | 3NT | N | 400 | +0.5 | ||
| 2 | 3NT+2 | S | 660 | +6.8 | ||||
| 3 | 3NT-1 | W | 100 | +7.2 | ||||
| 4 | 28 | Gordon Rainsford Dom Goodwin | 2S+3 | S | 200 | -5.6 | ||
| 5 | 4S-1 | S | 100 | -4.7 | ||||
| 6 | 4H | N | 420 | +7.3 | ||||
| 7 | 27 | Brian Callaghan Heather Dhondy | 4S | N | 620 | -6.4 | ||
| 8 | 3H | E | 140 | -0.3 | ||||
| 9 | 3NT | E | 600 | -0.9 | ||||
| 10 | 24 | Barbara Stoker Lisa Boulton | 2S+1 | S | 140 | +0.4 | ||
| 11 | 4H | W | 420 | -0.5 | ||||
| 12 | 3NT+2 | N | 660 | +0.4 | ||||
| 13 | 23 | Rob Cliffe David Gold | 5HX | S | 850 | +11.2 | ||
| 14 | 4S | W | 420 | -6.7 | ||||
| 15 | 3NT | S | 600 | +2.5 | ||||
| 16 | 22 | Richard Bowdery Rowena Clow | 4S+1 | E | 650 | +0.4 | ||
| 17 | 5H | S | 450 | +2.2 | ||||
| 18 | 6S | E | 980 | -2.8 | ||||
| 19 | 21 | Ivor Snowden David Newman | 1NT | S | 90 | +0.6 | ||
| 20 | 3S | S | 140 | +3.2 | ||||
| 21 | 4H+1 | S | 650 | +0.4 | ||||
| 22 | 31 | Mike Smyth Chris Goodchild | 4S-1 | S | 50 | -3.1 | ||
| 23 | 1S-3 | E | 300 | +7.8 | ||||
| 24 | 4S+2 | W | 480 | -3.6 | ||||
| 25 | 30 | Nick Wilson Liz Wright | 4H+1 | S | 450 | +2.7 | ||
| 26 | 3NT+3 | E | 690 | -0.2 | ||||
| 27 | 6CX | E | 1090 | -10.2 | ||||
| Total | +8.6 | |||||||
| Pair 5 | Stephen Popham & John Pemberton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 31 | Mike Smyth Chris Goodchild | 3NT+1 | S | 430 | +1.5 | ||
| 2 | 4H+1 | S | 650 | +6.8 | ||||
| 3 | 3NT-1 | W | 100 | +7.2 | ||||
| 4 | 30 | Nick Wilson Liz Wright | 4S+1 | S | 650 | +4.9 | ||
| 5 | 4H | S | 620 | +8.3 | ||||
| 6 | 3NT-1 | S | 50 | -4.5 | ||||
| 7 | 29 | Mike Allin Steven Bird | 3NT | S | 600 | +6.0 | ||
| 8 | 2H+1 | E | 140 | +0.3 | ||||
| 9 | 3NT+1 | E | 630 | -0.2 | ||||
| 10 | 28 | Gordon Rainsford Dom Goodwin | 2S+1 | S | 140 | -0.4 | ||
| 11 | 4SX | E | 590 | +5.5 | ||||
| 12 | 4H+2 | N | 680 | -1.4 | ||||
| 13 | 25 | Mark Davies Robert Buxton | 5H | S | 650 | +8.2 | ||
| 14 | 4S | W | 420 | -6.7 | ||||
| 15 | 3NT+3 | S | 690 | +4.9 | ||||
| 16 | 24 | Barbara Stoker Lisa Boulton | 4S+1 | E | 650 | +0.4 | ||
| 17 | 3S-2 | W | 100 | -7.0 | ||||
| 18 | 6S | E | 980 | -2.8 | ||||
| 19 | 23 | Rob Cliffe David Gold | 3D-1 | S | 50 | -3.5 | ||
| 20 | 2H-1 | W | 100 | +2.1 | ||||
| 21 | 4H | S | 620 | -0.7 | ||||
| 22 | 22 | Richard Bowdery Rowena Clow | 4S | S | 420 | +8.2 | ||
| 23 | 2NT+1 | N | 150 | +4.2 | ||||
| 24 | 1D+3 | W | 130 | +5.6 | ||||
| 25 | 21 | Ivor Snowden David Newman | 3NT+2 | S | 460 | +2.7 | ||
| 26 | 3NT+2 | E | 660 | +0.9 | ||||
| 27 | 5D | N | 400 | +10.9 | ||||
| Total | +61.4 | |||||||
| Pair 6 | Ken Barnett & Liz Clery | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 22 | Richard Bowdery Rowena Clow | 3NT+2 | S | 460 | +2.6 | ||
| 2 | 4H+1 | S | 650 | +6.8 | ||||
| 3 | 3HX-3 | N | 500 | -5.0 | ||||
| 4 | 21 | Ivor Snowden David Newman | 5CX-4 | W | 1100 | +12.3 | ||
| 5 | 2S+3 | S | 200 | +1.1 | ||||
| 6 | 4H-1 | N | 50 | -4.5 | ||||
| 7 | 31 | Mike Smyth Chris Goodchild | 4S+1 | N | 650 | +7.2 | ||
| 8 | 2H | E | 110 | +1.3 | ||||
| 9 | 3NT | E | 600 | +0.9 | ||||
| 10 | 30 | Nick Wilson Liz Wright | 2S+1 | S | 140 | +0.4 | ||
| 11 | 4H | W | 420 | -0.5 | ||||
| 12 | 4SX-4 | E | 800 | +4.5 | ||||
| 13 | 29 | Mike Allin Steven Bird | 6HX-2 | S | 500 | +10.8 | ||
| 14 | 3S+1 | W | 170 | +0.9 | ||||
| 15 | 3D+1 | S | 130 | +6.6 | ||||
| 16 | 26 | Barry Myers Frank To | 6S | E | 1430 | -13.4 | ||
| 17 | 4H | S | 420 | +1.3 | ||||
| 18 | 7S-1 | E | 50 | +13.7 | ||||
| 19 | 25 | Mark Davies Robert Buxton | 1NT | S | 90 | +0.6 | ||
| 20 | 3NT+1 | N | 630 | +11.6 | ||||
| 21 | 4H+1 | S | 650 | +0.4 | ||||
| 22 | 24 | Barbara Stoker Lisa Boulton | 4S-1 | N | 50 | -3.1 | ||
| 23 | 2NT | N | 120 | +3.7 | ||||
| 24 | 1D+2 | W | 110 | +6.2 | ||||
| 25 | 23 | Rob Cliffe David Gold | 4H | N | 420 | +1.6 | ||
| 26 | 3NT+3 | E | 690 | -0.2 | ||||
| 27 | 6CX | E | 1090 | -10.2 | ||||
| Total | +57.6 | |||||||
| Pair 7 | Jane Leigh & Denise Grimston | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 24 | Barbara Stoker Lisa Boulton | 3NT+1 | S | 430 | +1.5 | ||
| 2 | 3NT-2 | N | 200 | -8.1 | ||||
| 3 | 3NT+1 | W | 630 | -7.4 | ||||
| 4 | 23 | Rob Cliffe David Gold | 2S+3 | S | 200 | -5.6 | ||
| 5 | 3NT-4 | N | 400 | -10.1 | ||||
| 6 | 3H | N | 140 | +0.5 | ||||
| 7 | 22 | Richard Bowdery Rowena Clow | 2S+2 | S | 170 | -4.1 | ||
| 8 | 2H+1 | E | 140 | +0.3 | ||||
| 9 | 3NT+3 | W | 690 | -2.4 | ||||
| 10 | 21 | Ivor Snowden David Newman | 3S | S | 140 | +0.4 | ||
| 11 | 2H+1 | W | 140 | +6.8 | ||||
| 12 | 3NT+1 | N | 630 | -0.6 | ||||
| 13 | 31 | Mike Smyth Chris Goodchild | 4S | W | 620 | -12.0 | ||
| 14 | 4S | W | 420 | -6.7 | ||||
| 15 | 3NT+2 | N | 660 | +4.2 | ||||
| 16 | 30 | Nick Wilson Liz Wright | 4S-1 | E | 100 | -13.4 | ||
| 17 | 4H | S | 420 | -1.3 | ||||
| 18 | 4S+2 | E | 480 | -8.6 | ||||
| 19 | 27 | Brian Callaghan Heather Dhondy | 2H | E | 110 | -5.0 | ||
| 20 | 2NT-1 | N | 100 | -2.9 | ||||
| 21 | 4H | S | 620 | -0.7 | ||||
| 22 | 26 | Barry Myers Frank To | 4S-1 | N | 50 | -3.1 | ||
| 23 | 2NT-1 | N | 100 | -2.3 | ||||
| 24 | 4S+1 | W | 450 | -2.8 | ||||
| 25 | 25 | Mark Davies Robert Buxton | 4H | S | 420 | +1.6 | ||
| 26 | 3NT+2 | E | 660 | +0.9 | ||||
| 27 | 3H-2 | S | 100 | +3.1 | ||||
| Total | -77.8 | |||||||
| Pair 8 | Carrie Eden & Mike Eden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 26 | Barry Myers Frank To | 3NT | N | 400 | +0.5 | ||
| 2 | 4H-1 | S | 100 | -6.3 | ||||
| 3 | 2NT+1 | W | 150 | +2.3 | ||||
| 4 | 25 | Mark Davies Robert Buxton | 4S+1 | S | 650 | +4.9 | ||
| 5 | 4H-1 | S | 100 | -4.7 | ||||
| 6 | 3H | N | 140 | +0.5 | ||||
| 7 | 24 | Barbara Stoker Lisa Boulton | 3S-1 | S | 100 | -9.5 | ||
| 8 | 2H+2 | E | 170 | -0.8 | ||||
| 9 | 3NT | E | 600 | +0.9 | ||||
| 10 | 23 | Rob Cliffe David Gold | 3C-2 | E | 200 | +2.5 | ||
| 11 | 4H | W | 420 | -0.5 | ||||
| 12 | 3NT+2 | N | 660 | +0.4 | ||||
| 13 | 22 | Richard Bowdery Rowena Clow | 5S-1 | W | 100 | -1.4 | ||
| 14 | 3C | S | 110 | +6.5 | ||||
| 15 | 3NT+2 | N | 660 | +4.2 | ||||
| 16 | 21 | Ivor Snowden David Newman | 4S+2 | E | 680 | -0.5 | ||
| 17 | 4H | S | 420 | +1.3 | ||||
| 18 | 6S | E | 980 | -2.8 | ||||
| 19 | 31 | Mike Smyth Chris Goodchild | 3D | S | 110 | -1.4 | ||
| 20 | 2S+1 | S | 140 | -3.2 | ||||
| 21 | 4H+1 | S | 650 | -0.4 | ||||
