Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
IMPs x Board Adj' |
Cross IMPs | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 15 | Mike Vail & Rob Cliffe | +61.4 x 1.13 | +69.41 | 1 | |
| 2 | 24 | Andrew Bannock & David Arundel | +45.7 x 1.00 | +45.70 | 2 | |
| 3 | 6 | Steve Hooker & Zeki Usluer | +35.2 x 1.08 | +38.13 | 1 | |
| 4 | 22 | Debbie Sandford & Jackie Fairclough | +34.5 x 1.00 | +34.50 | 2 | |
| 5 | 12 | Ross Harper & Martin Hoffman | +32.1 x 1.04 | +33.38 | ||
| 6 | 11 | Alan Woo & Olivia Woo | +26.3 x 1.08 | +28.49 | 2 | |
| 7 | 27 | Michael Ranis & Sybil Bragadir | +24.8 x 1.00 | +24.80 | 1 | |
| 8 | 29 | Nigel Bird & Graham Orsmond | +22.5 x 1.00 | +22.50 | 1 | |
| 9 | 23 | Tim Gauld & John Vos | +14.1 x 1.00 | +14.10 | ||
| 10 | 8 | Guy Hart & Fiona Hutchison | +11.6 x 1.08 | +12.57 | 2 | |
| 11 | 4 | Simon Cochemé & Tony Mutukisna | +7.2 x 1.08 | +7.80 | 1 | |
| 12 | 1 | Janet de Botton & Nick Sandqvist | +7.4 x 1.00 | +7.40 | 1 | |
| 13 | 28 | Pip Railing & James Rogers | +6.1 x 1.00 | +6.10 | 1 | 1 |
| 14 | 21 | Paul Huggins & Nick Mock | +1.9 x 1.00 | +1.90 | 1 | |
| 15 | 32 | Toby Nonnenmacher & Michael Alishaw | +0.4 x 1.00 | +0.40 | 2 | |
| 16 | 7 | Espen Erichsen & Martin Nygren | -0.8 x 1.08 | -0.87 | ||
| 17 | 3 | Trevor Walker & Elsa Nelson | -1.4 x 1.08 | -1.52 | 1 | 1 |
| 18 | 25 | Linda Fitzgerald-Moore & Barry Myers | -3.7 x 1.00 | -3.70 | 1 | 1 |
| 19 | 5 | Chris Duckworth & Brian Callaghan | -5.1 x 1.08 | -5.53 | 1 | |
| 20 | 14 | Brian McGuire & John Wilmott | -11.2 x 1.00 | -11.20 | 1 | |
| 21 | 34 | Stu Nelson & Carmel Wood | -13.7 x 1.00 | -13.70 | 2 | |
| 22 | 33 | Lotti Masterson & Geoffrey Hammersley | -19.9 x 1.00 | -19.90 | 1 | |
| 23 | 2 | Ryan Stephenson & Paul Casselle | -23.7 x 1.08 | -25.68 | ||
| 24 | 10 | Giovanna Tomacelli & Marina Grose | -26.1 x 1.08 | -28.28 | ||
| 25 | 31 | Ivor Snowden & Philip Nind | -33.9 x 1.00 | -33.90 | 1 | |
| 26 | 30 | Keith Clow & Claire Smith | -34.4 x 1.00 | -34.40 | 1 | |
| 27 | 9 | Ricci Hammond & Sue Grant | -35.1 x 1.08 | -38.03 | 2 | |
| 28 | 13 | Ann Talbot & Doreen Green | -57.2 x 1.08 | -61.97 | ||
| 29 | 26 | Kok Hong & Timothy Wilson | -65.0 x 1.00 | -65.00 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | -0.2 | -2.5 | -7.4 | -6.0 | +1.9 | -0.6 | +2.2 | +5.1 | +0.9 | -4.4 | -3.6 | +8.4 | -2.1 | -3.4 | +8.2 | +6.9 | +2.7 | +10.3 | +0.3 | +2.2 | -4.8 | +4.9 | -0.1 | -2.8 | -2.0 | -6.7 | 1 | +7.4 | ||
| 2 | -7.4 | -6.0 | +2.2 | -1.3 | +0.4 | +3.2 | +5.0 | -3.9 | -2.1 | +0.8 | +3.8 | -2.4 | +1.6 | +0.3 | -0.8 | +2.2 | -4.2 | -2.6 | +4.9 | -8.4 | +3.1 | -6.7 | -1.0 | -4.4 | 2 | -23.7 | ||||
| 3 | -3.8 | -0.9 | -0.2 | +11.3 | +2.2 | -7.2 | +1.5 | -5.9 | +5.0 | -3.9 | +11.0 | +0.8 | -3.1 | -3.8 | -7.1 | +0.4 | +15.9 | -2.6 | -2.9 | -8.5 | -4.7 | +1.1 | +2.7 | +1.3 | 3 | -1.4 | ||||
| 4 | +0.2 | +0.9 | +6.2 | -10.3 | -2.8 | +2.9 | +1.5 | -4.8 | -2.8 | +0.8 | +8.2 | -3.8 | +2.7 | -0.7 | +0.3 | -5.6 | +8.0 | +4.9 | +0.1 | -8.5 | +2.0 | +6.7 | +2.4 | -1.3 | 4 | +7.2 | ||||
| 5 | -8.1 | +4.8 | +2.4 | -0.1 | +1.2 | +7.4 | +1.8 | +3.2 | -2.5 | -3.9 | +11.0 | +2.6 | -3.1 | -3.8 | +1.6 | -0.6 | -0.8 | -3.0 | -4.2 | -2.6 | -2.9 | +2.8 | +2.4 | -10.7 | 5 | -5.1 | ||||
| 6 | -5.2 | +2.7 | +3.9 | +1.4 | -1.9 | +7.4 | -5.1 | -11.6 | +5.0 | +8.4 | -2.1 | +0.8 | -4.1 | +4.6 | -0.8 | +2.2 | +8.0 | -2.6 | +4.9 | +2.6 | -2.0 | +1.7 | +11.2 | +5.8 | 6 | +35.2 | ||||
| 7 | +3.8 | -8.7 | -2.1 | -4.2 | +4.2 | -2.9 | +4.9 | -0.2 | -2.1 | +0.8 | +8.2 | +4.6 | +1.6 | -1.1 | +0.3 | +2.2 | -4.8 | -1.6 | -2.9 | +2.8 | -2.0 | -9.8 | +8.1 | +0.1 | 7 | -0.8 | ||||
| 8 | +5.9 | -0.9 | -6.2 | -0.1 | -1.2 | +4.1 | -5.6 | -1.3 | -1.8 | -3.2 | -5.0 | +3.9 | -2.2 | -1.1 | +2.7 | -2.8 | +1.4 | +7.2 | +8.0 | +4.9 | +3.6 | -9.8 | +11.0 | +0.1 | 8 | +11.6 | ||||
| 9 | -5.2 | -2.5 | +10.8 | -0.1 | -0.2 | -0.6 | -4.2 | -9.1 | +0.8 | +3.9 | +1.8 | +3.2 | +1.6 | +0.3 | +0.3 | -3.0 | -5.3 | -1.6 | -2.9 | +12.0 | -3.1 | -8.5 | -8.1 | -15.4 | 9 | -35.1 | ||||
| 10 | +3.0 | -0.1 | -0.2 | -4.2 | +2.2 | +2.9 | +0.7 | +1.7 | +4.1 | -3.9 | +1.8 | -3.8 | +4.9 | -4.6 | +0.3 | -0.5 | -14.9 | -3.4 | +0.1 | -8.4 | +2.2 | +1.1 | -8.1 | +1.0 | 10 | -26.1 | ||||
| 11 | -0.2 | -8.7 | +10.8 | -0.1 | -0.2 | +7.2 | +2.2 | -7.8 | +1.8 | -4.8 | -3.6 | -3.0 | +11.0 | -2.1 | +8.3 | +2.8 | -4.2 | +5.5 | +7.3 | +2.8 | +2.5 | +1.1 | -8.1 | +5.8 | 11 | +26.3 | ||||
| 12 | -0.2 | +7.1 | -6.2 | +2.8 | -0.2 | -0.6 | +2.2 | -3.6 | +5.8 | -2.5 | +7.8 | -2.1 | +0.8 | -2.2 | +8.8 | -1.6 | +0.7 | +0.8 | +3.0 | -2.9 | +2.8 | +2.5 | +1.1 | +1.0 | +7.0 | 12 | +32.1 | |||
| 13 | -0.2 | +5.9 | -6.2 | +2.8 | -0.2 | -4.2 | -4.2 | -7.2 | -3.6 | +1.7 | -7.1 | -3.0 | -14.0 | -3.5 | -2.2 | -1.1 | -4.8 | -0.6 | -0.3 | -2.2 | -2.0 | +1.1 | -2.2 | +0.1 | 13 | -57.2 | ||||
| 14 | +5.1 | -2.5 | +2.8 | -5.1 | +1.9 | +7.2 | +2.2 | +4.3 | +0.9 | +1.1 | -2.5 | -3.0 | -2.1 | +0.8 | -2.2 | -3.8 | +1.6 | -2.8 | -0.8 | -5.6 | -7.7 | +2.6 | +2.9 | -2.8 | -8.1 | +4.4 | 14 | -11.2 | ||
| 15 | +1.3 | +7.1 | +10.8 | -0.1 | -0.2 | -0.6 | +4.3 | +0.9 | +0.2 | -1.5 | +7.8 | +4.1 | +9.6 | +2.7 | +0.4 | +0.3 | +2.2 | +5.3 | +0.8 | +0.1 | +2.8 | +2.0 | +1.1 | 15 | +61.4 | |||||
| 21 | +0.2 | +2.5 | -10.8 | +0.1 | +0.2 | +0.6 | -2.2 | -2.9 | -1.5 | +5.9 | +3.6 | +3.0 | +2.8 | -0.8 | +2.2 | -8.8 | -1.6 | +0.6 | +0.3 | +2.2 | -8.0 | +2.6 | -2.9 | +2.8 | +2.0 | +9.8 | 21 | +1.9 | ||
| 22 | +7.4 | +6.0 | +0.2 | +4.2 | -2.2 | +7.2 | -1.8 | +4.8 | +1.5 | -7.8 | +2.1 | -0.8 | +3.1 | +3.8 | +4.8 | +0.6 | +0.8 | -2.2 | +7.7 | -2.6 | +2.9 | -2.8 | +2.0 | +6.7 | -11.0 | -0.1 | 22 | +34.5 | ||
| 23 | +5.2 | +2.5 | +0.2 | -11.3 | -2.2 | +7.8 | -1.5 | +4.8 | +2.5 | -7.8 | -11.0 | -2.6 | +2.2 | +1.1 | -2.7 | -0.4 | +0.8 | +5.6 | +4.8 | +1.6 | +0.1 | +2.8 | -3.6 | +9.8 | +1.0 | +4.4 | 23 | +14.1 | ||
| 24 | +3.8 | +0.9 | -3.0 | +0.1 | +2.8 | -2.9 | +3.6 | -5.8 | +2.5 | +3.9 | +14.0 | +3.5 | +4.1 | -4.6 | -1.6 | +2.8 | -0.3 | -2.2 | +4.8 | -4.9 | -0.1 | -2.8 | -3.1 | +6.7 | +8.1 | +15.4 | 24 | +45.7 | ||
| 25 | -1.3 | -7.1 | -6.2 | +10.3 | +0.2 | -7.2 | -1.8 | -3.2 | +7.1 | +3.0 | +2.1 | -0.8 | +2.2 | +3.8 | -1.6 | +1.1 | -0.3 | -2.2 | -8.0 | -4.9 | -4.9 | +8.4 | +3.1 | +8.5 | -2.7 | -1.3 | 25 | -3.7 | ||
| 26 | -0.2 | -0.9 | -10.8 | +0.1 | -1.2 | -7.4 | -2.2 | -4.3 | -5.0 | -8.4 | +2.1 | -0.8 | -8.2 | -4.6 | -2.7 | -10.3 | -1.4 | -7.2 | +4.2 | +2.6 | +2.9 | -12.0 | +4.7 | -1.1 | +8.1 | -1.0 | 26 | -65.0 | ||
| 27 | +0.2 | +8.7 | -2.4 | +0.1 | +0.2 | +0.6 | +5.1 | +11.6 | +3.6 | -1.7 | +2.1 | -0.8 | -8.2 | -6.9 | -2.7 | +2.8 | +0.8 | -2.2 | +5.3 | +1.6 | +2.9 | +8.5 | -2.2 | -1.1 | -2.4 | +1.3 | 27 | +24.8 | ||
| 28 | +8.1 | -4.8 | +6.2 | -2.8 | +1.9 | -7.4 | +4.2 | +7.2 | -4.9 | +0.2 | +2.5 | +3.0 | +2.2 | +1.1 | -1.6 | -0.3 | -0.3 | +3.0 | -15.9 | +2.6 | -0.1 | +8.4 | -2.0 | -6.7 | +8.1 | -5.8 | 28 | +6.1 | ||
| 29 | +0.2 | -7.1 | -3.9 | -1.4 | +0.2 | +4.2 | -4.2 | +2.9 | -0.9 | -1.1 | +5.0 | -3.9 | +2.1 | +3.4 | -1.6 | -0.3 | -0.3 | -2.2 | +14.9 | +3.4 | -0.1 | +8.5 | -2.5 | -1.1 | -2.4 | +10.7 | 29 | +22.5 | ||
| 30 | +5.2 | -2.7 | +6.2 | -2.8 | +2.1 | +4.2 | -2.2 | -4.3 | +1.8 | +3.2 | +3.6 | -8.4 | -1.8 | -3.2 | -3.8 | +2.4 | -0.3 | +0.5 | -8.0 | -4.9 | -7.3 | -2.8 | -2.0 | -1.1 | -1.0 | -7.0 | 30 | -34.4 | ||
| 31 | +0.2 | -5.9 | -10.8 | +0.1 | -1.9 | -7.2 | +5.6 | +1.3 | -0.9 | +4.4 | -0.8 | -3.9 | +2.1 | -0.8 | -4.9 | +4.6 | +7.1 | -0.4 | +4.2 | -5.5 | +2.9 | -2.8 | -2.5 | -1.1 | -11.2 | -5.8 | 31 | -33.9 | ||
| 32 | -3.8 | +8.7 | -2.8 | +5.1 | +1.2 | -4.1 | -2.2 | -5.1 | -0.9 | -0.2 | -5.0 | +3.9 | -1.8 | +3.8 | +3.1 | +3.8 | -8.3 | -2.8 | -0.3 | +5.6 | +2.9 | -2.8 | +2.0 | -1.7 | +2.2 | -0.1 | 32 | +0.4 | ||
| 33 | -5.1 | +2.5 | +6.2 | +0.1 | -1.9 | +0.6 | +4.2 | +9.1 | -0.4 | -3.2 | -4.1 | +3.9 | -11.0 | -0.8 | -4.1 | -9.6 | -2.7 | +0.7 | -0.8 | -3.0 | +4.2 | +2.6 | +2.0 | -1.1 | -8.1 | -0.1 | 33 | -19.9 | ||
| 34 | -5.9 | +0.9 | +7.4 | +6.0 | +0.2 | +0.6 | -2.2 | +1.3 | -0.7 | -1.7 | -5.0 | +3.9 | -11.0 | +2.1 | -8.2 | +3.8 | +1.6 | -0.7 | +0.8 | +3.0 | -5.3 | -0.8 | -4.9 | -2.6 | +8.1 | -4.4 | 34 | -13.7 | ||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Janet de Botton & Nick Sandqvist | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 21 | Paul Huggins Nick Mock | 5DX-1 | S | 100 | -0.2 | ||
| 2 | 4SX-2 | S | 500 | -2.5 | ||||
| 3 | 34 | Stu Nelson Carmel Wood | 6C-2 | N | 100 | -7.4 | ||
| 4 | 3H | W | 140 | -6.0 | ||||
| 5 | 33 | Lotti Masterson Geoffrey Hammersley | 5C | W | 400 | +1.9 | ||
| 6 | 5SX-3 | N | 500 | -0.6 | ||||
| 7 | 32 | Toby Nonnenmacher Michael Alishaw | 2H-1 | W | 100 | +2.2 | ||
| 8 | 3H | S | 140 | +5.1 | ||||
| 9 | 31 | Ivor Snowden Philip Nind | 3D | S | 110 | +0.9 | ||
| 10 | 1H | W | 80 | -4.4 | ||||
| 11 | 30 | Keith Clow Claire Smith | 2S | N | 110 | -3.6 | ||
| 12 | 4H+2 | W | 480 | +8.4 | ||||
| 13 | 29 | Nigel Bird Graham Orsmond | 5C+1 | N | 620 | -2.1 | ||
| 14 | 2S-2 | N | 100 | -3.4 | ||||
| 15 | 27 | Michael Ranis Sybil Bragadir | 3NT-1 | W | 50 | +8.2 | ||
| 16 | 5CX | N | 550 | +6.9 | ||||
| 17 | 26 | Kok Hong Timothy Wilson | 4S+2 | N | 480 | +2.7 | ||
| 18 | 3NT | N | 600 | +10.3 | ||||
| 19 | 25 | Linda Fitzgerald-Moore Barry Myers | 4H+1 | W | 650 | +0.3 | ||
| 20 | 3NT-1 | N | 100 | +2.2 | ||||
| 21 | 24 | Andrew Bannock David Arundel | 4S+1 | S | 650 | -4.8 | ||
| 22 | 3NT | N | 400 | +4.9 | ||||
| 23 | 23 | Tim Gauld John Vos | 2D | W | 90 | -0.1 | ||
| 24 | 6S+1 | E | 1010 S | -2.8 | ||||
| 25 | 22 | Debbie Sandford Jackie Fairclough | 1NT | S | 90 | -2.0 | ||
| 26 | 5D-1 | E | 100 | -6.7 | ||||
| Total | +7.4 | |||||||
| Pair 2 | Ryan Stephenson & Paul Casselle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 3 | 22 | Debbie Sandford Jackie Fairclough | 6C-2 | N | 100 | -7.4 | ||
| 4 | 2H+1 | W | 140 | -6.0 | ||||
| 7 | 34 | Stu Nelson Carmel Wood | 1NT-1 | E | 100 | +2.2 | ||
| 8 | 2S+1 | E | 140 | -1.3 | ||||
| 9 | 33 | Lotti Masterson Geoffrey Hammersley | 1NT | N | 90 | +0.4 | ||
| 10 | 3H-2 | W | 200 | +3.2 | ||||
| 11 | 32 | Toby Nonnenmacher Michael Alishaw | 3NT+1 | N | 430 | +5.0 | ||
| 12 | 6H+1 | W | 1010 | -3.9 | ||||
| 13 | 31 | Ivor Snowden Philip Nind | 5C+1 | N | 620 | -2.1 | ||
| 14 | 1NT-1 | E | 50 | +0.8 | ||||
| 15 | 30 | Keith Clow Claire Smith | 3C+2 | E | 150 | +3.8 | ||
| 16 | 4C+1 | N | 150 | -2.4 | ||||
| 17 | 28 | Pip Railing James Rogers | 4S+1 | N | 450 | +1.6 | ||
| 18 | 3H | S | 140 | +0.3 | ||||
| 19 | 27 | Michael Ranis Sybil Bragadir | 4H+2 | W | 680 | -0.8 | ||
| 20 | 3H-1 | N | 100 | +2.2 | ||||
| 21 | 26 | Kok Hong Timothy Wilson | 4S+2 | S | 680 | -4.2 | ||
| 22 | 2NT | N | 120 | -2.6 | ||||
| 23 | 25 | Linda Fitzgerald-Moore Barry Myers | 3D-1 | W | 100 | +4.9 | ||
| 24 | 7S | E | 1510 | -8.4 | ||||
| 25 | 24 | Andrew Bannock David Arundel | 2D | E | 90 | +3.1 | ||
| 26 | 3NT-1 | E | 100 | -6.7 | ||||
| 27 | 23 | Tim Gauld John Vos | 6C-1 | W | 50 | -1.0 | ||
| 28 | 1NT-1 | W | 50 | -4.4 | ||||
| Total | -23.7 | |||||||
| Pair 3 | Trevor Walker & Elsa Nelson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 24 | Andrew Bannock David Arundel | 5H-1 | E | 50 | -3.8 | ||
| 2 | 4H+1 | W | 450 | -0.9 | ||||
| 5 | 23 | Tim Gauld John Vos | 3NT+2 | E | 460 | -0.2 | ||
| 6 | 6H-1 | W | 100 | +11.3 | ||||
| 7 | 22 | Debbie Sandford Jackie Fairclough | 1NT-1 | E | 100 | +2.2 | ||
| 8 | 4S | E | 420 | -7.2 | ||||
| 9 | 21 | Paul Huggins Nick Mock | 1NT+1 | N | 120 | +1.5 | ||
| 10 | 2H+1 | W | 140 | -5.9 | ||||
| 11 | 34 | Stu Nelson Carmel Wood | 3NT+1 | S | 430 | +5.0 | ||
| 12 | 6H+1 | W | 1010 | -3.9 | ||||
| 13 | 33 | Lotti Masterson Geoffrey Hammersley | 6C | N | 1370 S | +11.0 | ||
| 14 | 1NT-1 | E | 50 | +0.8 | ||||
| 15 | 32 | Toby Nonnenmacher Michael Alishaw | 3NT+1 | W | 430 | -3.1 | ||
| 16 | 4H-1 | E | 100 | -3.8 | ||||
| 17 | 31 | Ivor Snowden Philip Nind | 5C-2 | E | 100 | -7.1 | ||
| 18 | 3S-3 | W | 150 | +0.4 | ||||
| 21 | 28 | Pip Railing James Rogers | 7S | S | 2210 G | +15.9 | ||
| 22 | 2NT | N | 120 | -2.6 | ||||
| 23 | 27 | Michael Ranis Sybil Bragadir | 3S-2 | N | 200 | -2.9 | ||
| 24 | 7NT | W | 1520 | -8.5 | ||||
| 25 | 26 | Kok Hong Timothy Wilson | 1NT-3 | S | 150 | -4.7 | ||
| 26 | 2D+3 | E | 150 | +1.1 | ||||
| 27 | 25 | Linda Fitzgerald-Moore Barry Myers | 4C | W | 130 | +2.7 | ||
| 28 | 3C-2 | N | 200 | +1.3 | ||||
| Total | -1.4 | |||||||
| Pair 4 | Simon Cochemé & Tony Mutukisna | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 26 | Kok Hong Timothy Wilson | 5DX-1 | S | 100 | +0.2 | ||
| 2 | 4H+1 | W | 450 | +0.9 | ||||
| 3 | 25 | Linda Fitzgerald-Moore Barry Myers | 5D-1 | N | 50 | +6.2 | ||
| 4 | 2CX+2 | S | 580 | -10.3 | ||||
| 7 | 24 | Andrew Bannock David Arundel | 1NT | E | 90 | -2.8 | ||
| 8 | 4D-1 | E | 50 | +2.9 | ||||
| 9 | 23 | Tim Gauld John Vos | 2NT | N | 120 | +1.5 | ||
| 10 | 2H | W | 110 | -4.8 | ||||
| 13 | 21 | Paul Huggins Nick Mock | 3NT | S | 600 | -2.8 | ||
| 14 | 1NT-1 | E | 50 | +0.8 | ||||
| 15 | 34 | Stu Nelson Carmel Wood | 3NT-1 | W | 50 | +8.2 | ||
| 16 | 4H-1 | E | 100 | -3.8 | ||||
| 17 | 33 | Lotti Masterson Geoffrey Hammersley | 4S+2 | N | 480 | +2.7 | ||
| 18 | 2H | S | 110 | -0.7 | ||||
| 19 | 32 | Toby Nonnenmacher Michael Alishaw | 4H+1 | W | 650 | +0.3 | ||
| 20 | 3NT-4 | N | 400 | -5.6 | ||||
| 21 | 30 | Keith Clow Claire Smith | 6S+1 | S | 1460 S | +8.0 | ||
| 22 | 3NT | N | 400 | +4.9 | ||||
| 23 | 29 | Nigel Bird Graham Orsmond | 2S-1 | S | 100 | +0.1 | ||
| 24 | 7NT | W | 1520 | -8.5 | ||||
| 25 | 28 | Pip Railing James Rogers | 1NT | S | 90 | +2.0 | ||
| 26 | 3NT-1 | E | 100 | +6.7 | ||||
| 27 | 27 | Michael Ranis Sybil Bragadir | 6C-2 | E | 100 | +2.4 | ||
| 28 | 3C-2 | N | 200 | -1.3 | ||||
| Total | +7.2 | |||||||
| Pair 5 | Chris Duckworth & Brian Callaghan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 28 | Pip Railing James Rogers | 4H | E | 420 | -8.1 | ||
| 2 | 3SX-1 | S | 200 | +4.8 | ||||
| 3 | 27 | Michael Ranis Sybil Bragadir | 3C+1 | S | 130 | +2.4 | ||
| 4 | 3C | N | 110 | -0.1 | ||||
| 5 | 26 | Kok Hong Timothy Wilson | 3NT+3 | W | 490 | +1.2 | ||
| 6 | 5SX-4 | N | 800 | +7.4 | ||||
| 9 | 25 | Linda Fitzgerald-Moore Barry Myers | 2D+2 | N | 130 | +1.8 | ||
| 10 | 2H-2 | W | 200 | +3.2 | ||||
| 11 | 24 | Andrew Bannock David Arundel | 1NT-3 | W | 150 | -2.5 | ||
| 12 | 6H+1 | W | 1010 | -3.9 | ||||
| 13 | 23 | Tim Gauld John Vos | 6C | N | 1370 S | +11.0 | ||
| 14 | 1NT-2 | E | 100 | +2.6 | ||||
| 15 | 22 | Debbie Sandford Jackie Fairclough | 3NT+1 | W | 430 | -3.1 | ||
| 16 | 4H-1 | E | 100 | -3.8 | ||||
| 17 | 21 | Paul Huggins Nick Mock | 4S+1 | N | 450 | +1.6 | ||
| 18 | 2NT | N | 120 | -0.6 | ||||
| 19 | 34 | Stu Nelson Carmel Wood | 4H+2 | W | 680 | -0.8 | ||
| 20 | 2NT-3 | N | 300 | -3.0 | ||||
| 21 | 33 | Lotti Masterson Geoffrey Hammersley | 4S+2 | S | 680 | -4.2 | ||
| 22 | 2NT | N | 120 | -2.6 | ||||
| 23 | 31 | Ivor Snowden Philip Nind | 3S-2 | N | 200 | -2.9 | ||
| 24 | 6S+1 | E | 1010 | +2.8 | ||||
