Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Player | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 11 | Timothy Wilson | 84/ 144 | 58.33 |
| 2 | 1 | Carla Sidney-Woollett | 81/ 144 | 56.25 |
| 3 | 8 | Tom Gunn | 80/ 144 | 55.56 |
| 4 | 15 | Mahmoud Sadek | 78/ 144 | 54.17 |
| 5 | 13 | Mike Smyth | 75/ 144 | 52.08 |
| 6= | 3 | Colin Ingram | 72/ 144 | 50.00 |
| 6= | 12 | Gavin Ludlow-Thompson | 72/ 144 | 50.00 |
| 8= | 4 | Gordon Rainsford | 71/ 144 | 49.31 |
| 8= | 10 | Gervase Buxton | 71/ 144 | 49.31 |
| 10 | 7 | Janet Politi | 70/ 144 | 48.61 |
| 11= | 9 | Ivor Snowden | 69/ 144 | 47.92 |
| 11= | 16 | Denise Grimston | 69/ 144 | 47.92 |
| 13 | 6 | Ray Mooney | 68/ 144 | 47.22 |
| 14 | 14 | David Newman | 66/ 144 | 45.83 |
| 15= | 2 | Hugh Nobes | 63/ 144 | 43.75 |
| 15= | 5 | Warwick Pitch | 63/ 144 | 43.75 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Player | Total |
| 1 | 0 | 5 | 2 | 4 | 2 | 3 | 6 | 0 | 5 | 2 | 4 | 2 | 6 | 3 | 6 | 6 | 6 | 0 | 0 | 6 | 1 | 2 | 6 | 4 | 1 | 81 |
| 2 | 0 | 5 | 0 | 1 | 4 | 3 | 4 | 2 | 5 | 5 | 4 | 4 | 2 | 3 | 2 | 0 | 2 | 4 | 0 | 3 | 4 | 0 | 2 | 4 | 2 | 63 |
| 3 | 3 | 0 | 0 | 1 | 2 | 6 | 2 | 4 | 5 | 1 | 4 | 2 | 5 | 3 | 6 | 3 | 4 | 4 | 6 | 0 | 5 | 2 | 4 | 0 | 3 | 72 |
| 4 | 3 | 2 | 2 | 4 | 2 | 6 | 2 | 2 | 1 | 5 | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 6 | 4 | 3 | 2 | 6 | 6 | 2 | 4 | 71 |
| 5 | 0 | 1 | 4 | 6 | 4 | 3 | 2 | 2 | 1 | 0 | 4 | 0 | 1 | 3 | 6 | 3 | 4 | 2 | 6 | 3 | 0 | 0 | 2 | 6 | 5 | 63 |
| 6 | 3 | 4 | 0 | 5 | 6 | 3 | 2 | 4 | 1 | 0 | 0 | 6 | 5 | 3 | 4 | 3 | 0 | 6 | 0 | 6 | 1 | 4 | 0 | 2 | 6 | 68 |
| 7 | 6 | 1 | 2 | 0 | 6 | 6 | 2 | 6 | 1 | 5 | 0 | 6 | 0 | 3 | 2 | 3 | 0 | 4 | 6 | 3 | 4 | 0 | 0 | 4 | 7 | 70 |
| 8 | 6 | 5 | 6 | 5 | 0 | 3 | 0 | 6 | 5 | 2 | 4 | 0 | 0 | 3 | 4 | 6 | 6 | 2 | 2 | 6 | 1 | 4 | 4 | 0 | 8 | 80 |
| 9 | 3 | 2 | 6 | 1 | 4 | 0 | 4 | 0 | 1 | 1 | 4 | 4 | 5 | 3 | 4 | 6 | 2 | 2 | 4 | 0 | 5 | 4 | 0 | 4 | 9 | 69 |
| 10 | 6 | 5 | 4 | 6 | 0 | 0 | 4 | 4 | 1 | 4 | 2 | 4 | 5 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 4 | 2 | 10 | 71 |
| 11 | 3 | 6 | 6 | 1 | 6 | 3 | 6 | 0 | 5 | 6 | 2 | 2 | 4 | 3 | 0 | 0 | 6 | 2 | 2 | 3 | 6 | 6 | 2 | 4 | 11 | 84 |
| 12 | 3 | 0 | 4 | 2 | 0 | 0 | 2 | 6 | 5 | 5 | 6 | 0 | 1 | 3 | 0 | 3 | 4 | 2 | 4 | 0 | 6 | 6 | 6 | 4 | 12 | 72 |
| 13 | 6 | 1 | 6 | 5 | 4 | 0 | 4 | 4 | 5 | 6 | 6 | 0 | 6 | 3 | 2 | 0 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 13 | 75 |
| 14 | 0 | 1 | 0 | 5 | 6 | 6 | 0 | 6 | 1 | 1 | 2 | 4 | 4 | 3 | 0 | 3 | 6 | 0 | 0 | 3 | 5 | 2 | 6 | 2 | 14 | 66 |
| 15 | 3 | 6 | 4 | 2 | 2 | 3 | 4 | 2 | 5 | 1 | 2 | 6 | 1 | 3 | 4 | 3 | 0 | 4 | 2 | 6 | 5 | 4 | 4 | 2 | 15 | 78 |
| 16 | 3 | 4 | 2 | 0 | 0 | 3 | 4 | 0 | 1 | 4 | 2 | 2 | 1 | 3 | 6 | 6 | 2 | 4 | 6 | 0 | 2 | 6 | 2 | 6 | 16 | 69 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player 1 | Carla Sidney-Woollett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Janet Politi | 3NT-4 | W | 200 | 0 | 6 | |
| 2 | 2C+2 | E | 130 | 5 | 6 | |||
| 3 | 12 | Gavin Ludlow-Thompson | 3NT-1 | S | 50 | 2 | 6 | |
| 4 | 2S | W | 110 | 4 | 6 | |||
| 5 | 2 | Hugh Nobes | 3H+1 | N | 170 | 2 | 6 | |
| 6 | 3C | E | 110 | 3 | 6 | |||
| 7 | 14 | David Newman | 3DX | W | 670 | 6 | 6 | |
| 8 | 2S+2 | S | 170 | 0 | 6 | |||
| 9 | 16 | Denise Grimston | 3NT | N | 400 | 5 | 6 | |
| 10 | 5D-2 | N | 200 | 2 | 6 | |||
| 11 | 10 | Gervase Buxton | 3D+2 | N | 150 | 4 | 6 | |
| 12 | 1D+1 | W | 90 | 2 | 6 | |||
| 13 | 7 | Janet Politi | 1NT+1 | N | 120 | 6 | 6 | |
| 14 | 3NT | S | 400 | 3 | 6 | |||
| 15 | 11 | Timothy Wilson | 2H-2 | S | 200 | 6 | 6 | |
| 16 | 4C-1 | N | 50 | 6 | 6 | |||
| 17 | 4 | Gordon Rainsford | 5SX | S | 650 | 6 | 6 | |
| 18 | 4S | W | 420 | 0 | 6 | |||
| 19 | 3 | Colin Ingram | 3S-2 | E | 200 | 0 | 6 | |
| 20 | 2NT-2 | N | 200 | 6 | 6 | |||
| 21 | 15 | Mahmoud Sadek | 3NT-1 | W | 50 | 1 | 6 | |
| 22 | 1NT | W | 90 | 2 | 6 | |||
| 23 | 13 | Mike Smyth | 1NT+1 | E | 120 | 6 | 6 | |
| 24 | 2S+1 | S | 140 | 4 | 6 | |||
| Total | 56.25% | 81 | 144 | |||||
| Player 2 | Hugh Nobes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Mike Smyth | 3NT-4 | W | 200 | 0 | 6 | |
| 2 | 2C+2 | E | 130 | 5 | 6 | |||
| 3 | 8 | Tom Gunn | 3NT | S | 400 | 0 | 6 | |
| 4 | 3NT-2 | W | 200 | 1 | 6 | |||
| 5 | 1 | Carla Sidney-Woollett | 3H+1 | N | 170 | 4 | 6 | |
| 6 | 3C | E | 110 | 3 | 6 | |||
| 7 | 3 | Colin Ingram | 3S-2 | W | 200 | 4 | 6 | |
| 8 | 2NT-1 | W | 50 | 2 | 6 | |||
| 9 | 14 | David Newman | 3NT | N | 400 | 5 | 6 | |
| 10 | 5DX-2 | N | 500 | 5 | 6 | |||
| 11 | 16 | Denise Grimston | 4D+1 | N | 150 | 4 | 6 | |
| 12 | 3NT | W | 400 | 4 | 6 | |||
| 13 | 11 | Timothy Wilson | 3C-1 | E | 100 | 2 | 6 | |
| 14 | 3NT | N | 400 | 3 | 6 | |||
| 15 | 8 | Tom Gunn | 3NT+2 | E | 460 | 2 | 6 | |
| 16 | 4SX | E | 790 | 0 | 6 | |||
| 17 | 12 | Gavin Ludlow-Thompson | 4S | S | 420 | 2 | 6 | |
| 18 | 3NT-2 | W | 100 | 4 | 6 | |||
| 19 | 5 | Warwick Pitch | 2H | S | 110 | 0 | 6 | |
| 20 | 3C-1 | S | 100 | 3 | 6 | |||
| 21 | 4 | Gordon Rainsford | 2S+1 | W | 140 | 4 | 6 | |
| 22 | 3NT-2 | W | 200 | 0 | 6 | |||
| 23 | 15 | Mahmoud Sadek | 2H-1 | E | 100 | 2 | 6 | |
| 24 | 2S+1 | S | 140 | 4 | 6 | |||
| Total | 43.75% | 63 | 144 | |||||
| Player 3 | Colin Ingram | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Mahmoud Sadek | 4S-1 | E | 50 | 3 | 6 | |
| 2 | 2D-1 | S | 100 | 0 | 6 | |||
| 3 | 13 | Mike Smyth | 3NT | S | 400 | 0 | 6 | |
| 4 | 3NT-2 | W | 200 | 1 | 6 | |||
| 5 | 9 | Ivor Snowden | 4H | N | 620 | 2 | 6 | |
| 6 | 3NT+1 | W | 630 | 6 | 6 | |||
| 7 | 2 | Hugh Nobes | 3S-2 | W | 200 | 2 | 6 | |
| 8 | 2NT-1 | W | 50 | 4 | 6 | |||
| 9 | 4 | Gordon Rainsford | 3NT+1 | N | 430 | 5 | 6 | |
| 10 | 5DX-2 | N | 500 | 1 | 6 | |||
| 11 | 14 | David Newman | 3D+2 | N | 150 | 4 | 6 | |
| 12 | 1D+1 | W | 90 | 2 | 6 | |||
| 13 | 16 | Denise Grimston | 2H-1 | N | 100 | 5 | 6 | |
| 14 | 3NT | S | 400 | 3 | 6 | |||
| 15 | 12 | Gavin Ludlow-Thompson | 3CX | E | 470 | 6 | 6 | |
| 16 | 3NT-2 | S | 100 | 3 | 6 | |||
| 17 | 9 | Ivor Snowden | 4S+1 | S | 450 | 4 | 6 | |
| 18 | 4S-2 | W | 100 | 4 | 6 | |||
| 19 | 1 | Carla Sidney-Woollett | 3S-2 | E | 200 | 6 | 6 | |
| 20 | 2NT-2 | N | 200 | 0 | 6 | |||
| 21 | 6 | Ray Mooney | 4S-1 | E | 50 | 5 | 6 | |
| 22 | 1NT+1 | W | 120 | 2 | 6 | |||
| 23 | 5 | Warwick Pitch | 1NT | E | 90 | 4 | 6 | |
| 24 | 3H-3 | W | 150 | 0 | 6 | |||
| Total | 50.00% | 72 | 144 | |||||
| Player 4 | Gordon Rainsford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Ray Mooney | 4H-1 | W | 50 | 3 | 6 | |
| 2 | 3C | E | 110 | 2 | 6 | |||
| 3 | 15 | Mahmoud Sadek | 3NT-1 | S | 50 | 2 | 6 | |
| 4 | 2S | W | 110 | 4 | 6 | |||
| 5 | 13 | Mike Smyth | 4H | N | 620 | 2 | 6 | |
| 6 | 3NT+1 | W | 630 | 6 | 6 | |||
| 7 | 10 | Gervase Buxton | 5D-2 | E | 200 | 2 | 6 | |
| 8 | 2H | N | 110 | 2 | 6 | |||
| 9 | 3 | Colin Ingram | 3NT+1 | N | 430 | 1 | 6 | |
| 10 | 5DX-2 | N | 500 | 5 | 6 | |||
| 11 | 5 | Warwick Pitch | 3D+2 | N | 150 | 2 | 6 | |
| 12 | 3NT-1 | W | 50 | 6 | 6 | |||
| 13 | 14 | David Newman | 3C-1 | E | 100 | 2 | 6 | |
| 14 | 3NT | N | 400 | 3 | 6 | |||
| 15 | 16 | Denise Grimston | 2H-2 | S | 200 | 0 | 6 | |
| 16 | 4C-1 | N | 50 | 0 | 6 | |||
| 17 | 1 | Carla Sidney-Woollett | 5SX | S | 650 | 0 | 6 | |
| 18 | 4S | W | 420 | 6 | 6 | |||
| 19 | 10 | Gervase Buxton | 3H+1 | S | 170 | 4 | 6 | |
| 20 | 3D-1 | N | 100 | 3 | 6 | |||
| 21 | 2 | Hugh Nobes | 2S+1 | W | 140 | 2 | 6 | |
| 22 | 3NT-2 | W | 200 | 6 | 6 | |||
| 23 | 7 | Janet Politi | 3NT-2 | E | 200 | 6 | 6 | |
| 24 | 3S | N | 140 | 2 | 6 | |||
| Total | 49.31% | 71 | 144 | |||||
| Player 5 | Warwick Pitch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Tom Gunn | 2NT | W | 120 | 0 | 6 | |
| 2 | 2C+2 | E | 130 | 1 | 6 | |||
| 3 | 7 | Janet Politi | 3NT-2 | S | 100 | 4 | 6 | |
| 4 | 2S+1 | E | 140 | 6 | 6 | |||
| 5 | 15 | Mahmoud Sadek | 3H+1 | N | 170 | 4 | 6 | |
| 6 | 3C | E | 110 | 3 | 6 | |||
| 7 | 13 | Mike Smyth | 5D-2 | E | 200 | 2 | 6 | |
| 8 | 2H | N | 110 | 2 | 6 | |||
| 9 | 11 | Timothy Wilson | 3NT+1 | N | 430 | 1 | 6 | |
| 10 | 5D-1 | S | 100 | 0 | 6 | |||
| 11 | 4 | Gordon Rainsford | 3D+2 | N | 150 | 4 | 6 | |
| 12 | 3NT-1 | W | 50 | 0 | 6 | |||
| 13 | 6 | Ray Mooney | 3NT-1 | N | 100 | 1 | 6 | |
| 14 | 3NT | S | 400 | 3 | 6 | |||
| 15 | 14 | David Newman | 3CX | E | 470 | 6 | 6 | |
| 16 | 3NT-2 | S | 100 | 3 | 6 | |||
| 17 | 16 | Denise Grimston | 4S | S | 420 | 4 | 6 | |
| 18 | 3NT-2 | W | 100 | 2 | 6 | |||
| 19 | 2 | Hugh Nobes | 2H | S | 110 | 6 | 6 | |
| 20 | 3C-1 | S | 100 | 3 | 6 | |||
| 21 | 11 | Timothy Wilson | 4S | E | 420 | 0 | 6 | |
| 22 | 3NT | W | 600 | 0 | 6 | |||
| 23 | 3 | Colin Ingram | 1NT | E | 90 | 2 | 6 | |
| 24 | 3H-3 | W | 150 | 6 | 6 | |||
| Total | 43.75% | 63 | 144 | |||||
| Player 6 | Ray Mooney | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Gordon Rainsford | 4H-1 | W | 50 | 3 | 6 | |
| 2 | 3C | E | 110 | 4 | 6 | |||
| 3 | 9 | Ivor Snowden | 3NT-3 | S | 150 | 0 | 6 | |
| 4 | 3SX-1 | E | 200 | 5 | 6 | |||
| 5 | 8 | Tom Gunn | 5H-1 | N | 100 | 6 | 6 | |
| 6 | 2C+1 | E | 110 | 3 | 6 | |||
| 7 | 15 | Mahmoud Sadek | 3S-2 | W | 200 | 2 | 6 | |
| 8 | 2NT-1 | W | 50 | 4 | 6 | |||
| 9 | 13 | Mike Smyth | 3NT+1 | N | 430 | 1 | 6 | |
| 10 | 5D-1 | S | 100 | 0 | 6 | |||
| 11 | 12 | Gavin Ludlow-Thompson | 3SX-3 | W | 500 | 0 | 6 | |
| 12 | 3NT+1 | W | 430 | 6 | 6 | |||
| 13 | 5 | Warwick Pitch | 3NT-1 | N | 100 | 5 | 6 | |
| 14 | 3NT | S | 400 | 3 | 6 | |||
| 15 | 7 | Janet Politi | 3NT+1 | E | 430 | 4 | 6 | |
| 16 | 2NT-2 | S | 100 | 3 | 6 | |||
| 17 | 14 | David Newman | 5SX | S | 650 | 0 | 6 | |
| 18 | 4S | W | 420 | 6 | 6 | |||
| 19 | 16 | Denise Grimston | 3S-2 | E | 200 | 0 | 6 | |
| 20 | 2NT-2 | N | 200 | 6 | 6 | |||
| 21 | 3 | Colin Ingram | 4S-1 | E | 50 | 1 | 6 | |
| 22 | 1NT+1 | W | 120 | 4 | 6 | |||
| 23 | 12 | Gavin Ludlow-Thompson | 1NT+1 | E | 120 | 0 | 6 | |
| 24 | 2S+1 | S | 140 | 2 | 6 | |||
| Total | 47.22% | 68 | 144 | |||||
| Player 7 | Janet Politi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Carla Sidney-Woollett | 3NT-4 | W | 200 | 6 | 6 | |
| 2 | 2C+2 | E | 130 | 1 | 6 | |||
| 3 | 5 | Warwick Pitch | 3NT-2 | S | 100 | 2 | 6 | |
| 4 | 2S+1 | E | 140 | 0 | 6 | |||
| 5 | 10 | Gervase Buxton | 4H+1 | N | 650 | 6 | 6 | |
| 6 | 3S-1 | N | 50 | 6 | 6 | |||
| 7 | 9 | Ivor Snowden | 3NT-2 | E | 200 | 2 | 6 | |
| 8 | 1NTX | E | 180 | 6 | 6 | |||
| 9 | 15 | Mahmoud Sadek | 3NT+1 | N | 430 | 1 | 6 | |
| 10 | 5DX-2 | N | 500 | 5 | 6 | |||
| 11 | 13 | Mike Smyth | 3SX-3 | W | 500 | 0 | 6 | |
| 12 | 3NT+1 | W | 430 | 6 | 6 | |||
| 13 | 1 | Carla Sidney-Woollett | 1NT+1 | N | 120 | 0 | 6 | |
| 14 | 3NT | S | 400 | 3 | 6 | |||
| 15 | 6 | Ray Mooney | 3NT+1 | E | 430 | 2 | 6 | |
| 16 | 2NT-2 | S | 100 | 3 | 6 | |||
| 17 | 8 | Tom Gunn | 5HX-1 | N | 100 | 0 | 6 | |
| 18 | 3NT-2 | W | 100 | 4 | 6 | |||
| 19 | 14 | David Newman | 2H | S | 110 | 6 | 6 | |
| 20 | 3C-1 | S | 100 | 3 | 6 | |||
| 21 | 16 | Denise Grimston | 2S+1 | W | 140 | 4 | 6 | |
| 22 | 3NT-2 | W | 200 | 0 | 6 | |||
| 23 | 4 | Gordon Rainsford | 3NT-2 | E | 200 | 0 | 6 | |
| 24 | 3S | N | 140 | 4 | 6 | |||
| Total | 48.61% | 70 | 144 | |||||
| Player 8 | Tom Gunn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Warwick Pitch | 2NT | W | 120 | 6 | 6 | |
| 2 | 2C+2 | E | 130 | 5 | 6 | |||
| 3 | 2 | Hugh Nobes | 3NT | S | 400 | 6 | 6 | |
| 4 | 3NT-2 | W | 200 | 5 | 6 | |||
| 5 | 6 | Ray Mooney | 5H-1 | N | 100 | 0 | 6 | |
| 6 | 2C+1 | E | 110 | 3 | 6 | |||
| 7 | 11 | Timothy Wilson | 3DX | W | 670 | 0 | 6 | |
| 8 | 2S+2 | S | 170 | 6 | 6 | |||
| 9 | 10 | Gervase Buxton | 3NT | N | 400 | 5 | 6 | |
| 10 | 5D-2 | N | 200 | 2 | 6 | |||
| 11 | 15 | Mahmoud Sadek | 3D+2 | N | 150 | 4 | 6 | |
| 12 | 3NT-1 | W | 50 | 0 | 6 | |||
| 13 | 13 | Mike Smyth | 1NT+1 | N | 120 | 0 | 6 | |
| 14 | 3NT | S | 400 | 3 | 6 | |||
| 15 | 2 | Hugh Nobes | 3NT+2 | E | 460 | 4 | 6 | |
| 16 | 4SX | E | 790 | 6 | 6 | |||
| 17 | 7 | Janet Politi | 5HX-1 | N | 100 | 6 | 6 | |
| 18 | 3NT-2 | W | 100 | 2 | 6 | |||
| 19 | 9 | Ivor Snowden | 3D+1 | N | 130 | 2 | 6 | |
| 20 | 1NT+3 | N | 180 | 6 | 6 | |||
| 21 | 14 | David Newman | 4S-1 | E | 50 | 1 | 6 | |
| 22 | 1NT+1 | W | 120 | 4 | 6 | |||
| 23 | 16 | Denise Grimston | 1NT | E | 90 | 4 | 6 | |
| 24 | 3H-3 | W | 150 | 0 | 6 | |||
| Total | 55.56% | 80 | 144 | |||||
| Player 9 | Ivor Snowden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Denise Grimston | 4H-1 | W | 50 | 3 | 6 | |
| 2 | 3C | E | 110 | 2 | 6 | |||
| 3 | 6 | Ray Mooney | 3NT-3 | S | 150 | 6 | 6 | |
| 4 | 3SX-1 | E | 200 | 1 | 6 | |||
| 5 | 3 | Colin Ingram | 4H | N | 620 | 4 | 6 | |
| 6 | 3NT+1 | W | 630 | 0 | 6 | |||
| 7 | 7 | Janet Politi | 3NT-2 | E | 200 | 4 | 6 | |
| 8 | 1NTX | E | 180 | 0 | 6 | |||
| 9 | 12 | Gavin Ludlow-Thompson | 3NT | N | 400 | 1 | 6 | |
| 10 | 5DX-2 | N | 500 | 1 | 6 | |||
| 11 | 11 | Timothy Wilson | 4D+1 | N | 150 | 4 | 6 | |
| 12 | 3NT | W | 400 | 4 | 6 | |||
| 13 | 15 | Mahmoud Sadek | 3NT-1 | N | 100 | 5 | 6 | |
| 14 | 3NT | S | 400 | 3 | 6 | |||
| 15 | 13 | Mike Smyth | 3NT+2 | E | 460 | 4 | 6 | |
| 16 | 4SX | E | 790 | 6 | 6 | |||
| 17 | 3 | Colin Ingram | 4S+1 | S | 450 | 2 | 6 | |
| 18 | 4S-2 | W | 100 | 2 | 6 | |||
| 19 | 8 | Tom Gunn | 3D+1 | N | 130 | 4 | 6 | |
| 20 | 1NT+3 | N | 180 | 0 | 6 | |||
| 21 | 10 | Gervase Buxton | 3NT-1 | W | 50 | 5 | 6 | |
| 22 | 1NT | W | 90 | 4 | 6 | |||
| 23 | 14 | David Newman | 3NT-2 | E | 200 | 0 | 6 | |
| 24 | 3S | N | 140 | 4 | 6 | |||
| Total | 47.92% | 69 | 144 | |||||
| Player 10 | Gervase Buxton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | David Newman | 2NT | W | 120 | 6 | 6 | |
| 2 | 2C+2 | E | 130 | 5 | 6 | |||
| 3 | 16 | Denise Grimston | 3NT-2 | S | 100 | 4 | 6 | |
| 4 | 2S+1 | E | 140 | 6 | 6 | |||
| 5 | 7 | Janet Politi | 4H+1 | N | 650 | 0 | 6 | |
| 6 | 3S-1 | N | 50 | 0 | 6 | |||
| 7 | 4 | Gordon Rainsford | 5D-2 | E | 200 | 4 | 6 | |
| 8 | 2H | N | 110 | 4 | 6 | |||
| 9 | 8 | Tom Gunn | 3NT | N | 400 | 1 | 6 | |
| 10 | 5D-2 | N | 200 | 4 | 6 | |||
| 11 | 1 | Carla Sidney-Woollett | 3D+2 | N | 150 | 2 | 6 | |
| 12 | 1D+1 | W | 90 | 4 | 6 | |||
| 13 | 12 | Gavin Ludlow-Thompson | 2H-1 | N | 100 | 5 | 6 | |
| 14 | 3NT | S | 400 | 3 | 6 | |||
| 15 | 15 | Mahmoud Sadek | 3NT+1 | E | 430 | 2 | 6 | |
| 16 | 2NT-2 | S | 100 | 3 | 6 | |||
| 17 | 13 | Mike Smyth | 4S+1 | S | 450 | 2 | 6 | |
| 18 | 4S-2 | W | 100 | 2 | 6 | |||
| 19 | 4 | Gordon Rainsford | 3H+1 | S | 170 | 2 | 6 | |
| 20 | 3D-1 | N | 100 | 3 | 6 | |||
| 21 | 9 | Ivor Snowden | 3NT-1 | W | 50 | 1 | 6 | |
| 22 | 1NT | W | 90 | 2 | 6 | |||
| 23 | 11 | Timothy Wilson | 2H-1 | E | 100 | 4 | 6 | |
| 24 | 2S+1 | S | 140 | 2 | 6 | |||
| Total | 49.31% | 71 | 144 | |||||
| Player 11 | Timothy Wilson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Gavin Ludlow-Thompson | 4S-1 | E | 50 | 3 | 6 | |
| 2 | 2D-1 | S | 100 | 6 | 6 | |||
| 3 | 14 | David Newman | 3NT-3 | S | 150 | 6 | 6 | |
| 4 | 3SX-1 | E | 200 | 1 | 6 | |||
| 5 | 16 | Denise Grimston | 5H-1 | N | 100 | 6 | 6 | |
| 6 | 2C+1 | E | 110 | 3 | 6 | |||
| 7 | 8 | Tom Gunn | 3DX | W | 670 | 6 | 6 | |
| 8 | 2S+2 | S | 170 | 0 | 6 | |||
| 9 | 5 | Warwick Pitch | 3NT+1 | N | 430 | 5 | 6 | |
| 10 | 5D-1 | S | 100 | 6 | 6 | |||
| 11 | 9 | Ivor Snowden | 4D+1 | N | 150 | 2 | 6 | |
| 12 | 3NT | W | 400 | 2 | 6 | |||
