Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 14.0 | 6.0 | 14.0 | 2.0 | 6.0 | 14.0 | 13.0 | 8.0 | 0.0 | 13.0 | 0.0 | 10.0 | 10.0 | 13.0 | 14.0 | 7.0 | 11.0 | 13.0 | 4.0 | 11.6 | 10.0 | 7.0 | 12.0 | 12.0 | 1 | 224.6 | |||
| 2 | 10.0 | 3.0 | 0.0 | 9.0 | 8.0 | 10.0 | 9.0 | 14.0 | 7.0 | 5.0 | 4.0 | 6.0 | 7.0 | 8.0 | 5.0 | 12.0 | 0.1 | 13.0 | 7.0 | 6.0 | 6.0 | 6.0 | 12.0 | 14.0 | 2 | 181.1 | |||
| 3 | 10.0 | 8.0 | 12.0 | 4.0 | 13.0 | 10.0 | 9.0 | 10.0 | 1.0 | 5.0 | 9.0 | 6.0 | 0.0 | 11.0 | 5.0 | 8.0 | 5.6 | 7.0 | 7.0 | 14.0 | 6.0 | 0.0 | 13.0 | 14.0 | 3 | 187.6 | |||
| 4 | 4.0 | 6.0 | 8.0 | 12.0 | 14.0 | 7.0 | 4.0 | 10.0 | 14.0 | 12.0 | 6.0 | 6.0 | 2.0 | 6.0 | 5.0 | 0.0 | 9.3 | 3.0 | 7.0 | 10.0 | 13.0 | 10.0 | 2.0 | 4.0 | 4 | 174.3 | |||
| 5 | 4.0 | 13.0 | 0.0 | 10.0 | 11.0 | 7.0 | 14.0 | 12.0 | 11.0 | 5.0 | 1.0 | 6.0 | 7.0 | 0.0 | 13.0 | 2.0 | 4.7 | 3.0 | 7.0 | 10.0 | 13.0 | 3.0 | 13.0 | 6.0 | 5 | 175.7 | |||
| 6 | 11.0 | 6.0 | 11.0 | 10.0 | 14.0 | 7.0 | 4.0 | 13.0 | 3.0 | 13.0 | 11.0 | 10.0 | 14.0 | 2.0 | 10.0 | 12.0 | 4.7 | 13.0 | 7.0 | 0.0 | 10.0 | 3.0 | 8.0 | 12.0 | 6 | 208.7 | |||
| 7 | 11.0 | 6.0 | 11.0 | 2.0 | 3.0 | 7.0 | 4.0 | 4.0 | 10.0 | 6.0 | 3.0 | 7.0 | 0.0 | 13.0 | 8.0 | 12.0 | 13.9 | 0.0 | 7.0 | 10.0 | 0.0 | 6.0 | 8.0 | 2.0 | 7 | 153.9 | |||
| 8 | 4.0 | 13.0 | 5.0 | 6.0 | 11.0 | 2.0 | 9.0 | 8.0 | 10.0 | 13.0 | 10.0 | 1.0 | 5.0 | 13.0 | 6.0 | 2.0 | 10.0 | 14.0 | 7.0 | 4.0 | 6.0 | 13.0 | 8.0 | 10.0 | 8 | 190.0 | |||
| 9 | 4.0 | 0.0 | 5.0 | 14.0 | 8.0 | 12.0 | 13.0 | 0.0 | 10.0 | 1.0 | 6.0 | 12.0 | 0.0 | 9.0 | 6.0 | 7.0 | 14.0 | 5.0 | 8.0 | 9.3 | 7.0 | 13.0 | 2.0 | 8.0 | 9 | 173.3 | |||
| 21 | 0.0 | 8.0 | 0.0 | 4.0 | 0.0 | 7.0 | 5.0 | 6.0 | 4.0 | 8.0 | 11.0 | 7.0 | 9.0 | 5.0 | 8.0 | 12.0 | 4.0 | 0.0 | 14.0 | 4.7 | 11.0 | 11.0 | 1.0 | 8.0 | 21 | 147.7 | |||
| 22 | 3.0 | 8.0 | 3.0 | 4.0 | 11.0 | 14.0 | 10.0 | 10.0 | 4.0 | 5.0 | 4.0 | 13.0 | 9.0 | 1.0 | 8.0 | 12.0 | 8.0 | 9.0 | 6.0 | 4.7 | 7.0 | 7.0 | 4.0 | 1.0 | 22 | 165.7 | |||
| 23 | 12.0 | 11.0 | 7.0 | 10.0 | 1.0 | 4.0 | 1.0 | 4.0 | 13.0 | 2.0 | 8.0 | 8.0 | 7.0 | 0.0 | 9.0 | 12.0 | 9.3 | 11.0 | 7.0 | 2.0 | 2.0 | 11.0 | 6.0 | 2.0 | 23 | 159.3 | |||
| 24 | 3.0 | 8.0 | 3.0 | 5.0 | 6.0 | 4.0 | 10.0 | 4.0 | 0.0 | 14.0 | 5.0 | 8.0 | 7.0 | 14.0 | 1.0 | 10.0 | 2.4 | 4.0 | 7.0 | 14.0 | 4.0 | 8.0 | 2.0 | 0.0 | 24 | 143.4 | |||
| 25 | 4.0 | 6.0 | 2.0 | 8.0 | 3.0 | 12.0 | 13.0 | 8.0 | 2.0 | 9.0 | 13.0 | 8.0 | 7.0 | 3.0 | 1.0 | 2.0 | 9.3 | 1.0 | 7.0 | 8.0 | 8.0 | 8.0 | 6.0 | 12.0 | 25 | 160.3 | |||
| 26 | 10.0 | 1.0 | 9.0 | 2.0 | 0.0 | 7.0 | 1.0 | 14.0 | 4.0 | 4.0 | 1.0 | 0.0 | 0.0 | 12.0 | 4.0 | 2.0 | 13.9 | 1.0 | 7.0 | 4.0 | 14.0 | 14.0 | 1.0 | 0.0 | 26 | 125.9 | |||
| 27 | 10.0 | 8.0 | 6.0 | 0.0 | 6.0 | 2.0 | 0.0 | 2.0 | 3.0 | 1.0 | 14.0 | 4.0 | 7.0 | 6.0 | 9.0 | 2.0 | 0.1 | 14.0 | 7.0 | 0.0 | 8.0 | 1.0 | 6.0 | 4.0 | 27 | 120.1 | |||
| 28 | 10.0 | 14.0 | 9.0 | 4.0 | 3.0 | 7.0 | 1.0 | 6.0 | 14.0 | 1.0 | 3.0 | 4.0 | 9.0 | 10.0 | 8.0 | 6.0 | 5.6 | 7.0 | 7.0 | 10.0 | 8.0 | 4.0 | 12.0 | 10.0 | 28 | 172.6 | |||
| 29 | 10.0 | 1.0 | 14.0 | 12.0 | 8.0 | 0.0 | 10.0 | 1.0 | 11.0 | 5.0 | 0.0 | 7.0 | 14.0 | 1.0 | 6.0 | 14.0 | 3.0 | 9.0 | 7.0 | 4.0 | 1.0 | 1.0 | 12.0 | 6.0 | 29 | 157.0 | |||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Rob Cliffe & Philip Mitchell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Steve Burton Jonathan Brownridge | 5DX-1 | N | 100 | 14.0 | 14 | |
| 2 | 3NT+2 | E | 460 | 6.0 | 14 | |||
| 3 | 4S | N | 420 | 14.0 | 14 | |||
| 4 | 29 | Mike Smyth Chris Goodchild | 3S+1 | S | 170 | 2.0 | 14 | |
| 5 | 4HX-1 | E | 100 | 6.0 | 14 | |||
| 6 | 1NT+2 | S | 150 | 14.0 | 14 | |||
| 7 | 28 | Gavin Ludlow-Thompson Kok Hong | 4S-1 | W | 100 | 13.0 | 14 | |
| 8 | 3NT+2 | N | 460 | 8.0 | 14 | |||
| 9 | 6NT | E | 1440 | 0.0 | 14 | |||
| 10 | 27 | Carla Sidney-Woollett Huw David | 1C-1 | E | 100 | 13.0 | 14 | |
| 11 | 3DX | W | 470 | 0.0 | 14 | |||
| 12 | 5C-2 | E | 100 | 10.0 | 14 | |||
| 13 | 26 | David Newman Clive Freedman | 2NT+2 | E | 180 | 10.0 | 14 | |
| 14 | 3NT+2 | N | 460 | 13.0 | 14 | |||
| 15 | 5DX-5 | E | 1100 | 14.0 | 14 | |||
| 16 | 25 | Malcolm Bridgeford Steve Webb | 4S | N | 420 | 7.0 | 14 | |
| 17 | 5C-2 | E | 100 | 11.0 | 14 | |||
| 18 | 3NT-1 | W | 50 | 13.0 | 14 | |||
| 19 | 24 | Bob Perryman Alan Swarbrick | 3C | W | 110 | 4.0 | 14 | |
| 20 | 2S-1 | W | 100 | 11.6 | 14 | |||
| 21 | 6SX-3 | W | 500 | 10.0 | 14 | |||
| 22 | 23 | Chris Lee Mark Stirland | 4S | S | 420 | 7.0 | 14 | |
| 23 | 1NT-1 | S | 100 | 12.0 | 14 | |||
| 24 | 1NT+1 | N | 120 | 12.0 | 14 | |||
| Total | 66.85% | 224.6 | 336 | |||||
| Pair 2 | Alice Mcmillan & Virginia Manch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 22 | Brian McGuire Mike Davis | 4S | S | 620 | 10.0 | 14 | |
| 5 | 3NT-1 | S | 100 | 3.0 | 14 | |||
| 6 | 2D+1 | W | 110 | 0.0 | 14 | |||
| 7 | 21 | Steve Burton Jonathan Brownridge | 3NT | W | 600 | 9.0 | 14 | |
| 8 | 3NT+2 | N | 460 | 8.0 | 14 | |||
| 9 | 3NT+2 | E | 660 | 10.0 | 14 | |||
| 10 | 29 | Mike Smyth Chris Goodchild | 1C+1 | E | 90 | 9.0 | 14 | |
| 11 | 3NT-3 | E | 150 | 14.0 | 14 | |||
| 12 | 4S-1 | S | 100 | 7.0 | 14 | |||
| 13 | 28 | Gavin Ludlow-Thompson Kok Hong | 5C | W | 600 | 5.0 | 14 | |
| 14 | 5SX | W | 650 | 4.0 | 14 | |||
| 15 | 4S+2 | N | 680 | 6.0 | 14 | |||
| 16 | 27 | Carla Sidney-Woollett Huw David | 4S | N | 420 | 7.0 | 14 | |
| 17 | 3C | E | 110 | 8.0 | 14 | |||
| 18 | 3NT | W | 400 | 5.0 | 14 | |||
| 19 | 26 | David Newman Clive Freedman | 4H-2 | E | 200 | 12.0 | 14 | |
| 20 | 3NT | E | 600 | 0.1 | 14 | |||
| 21 | 5C | S | 600 | 13.0 | 14 | |||
| 22 | 25 | Malcolm Bridgeford Steve Webb | 4S | S | 420 | 7.0 | 14 | |
| 23 | 1D | S | 70 | 6.0 | 14 | |||
| 24 | 3S | S | 140 | 6.0 | 14 | |||
| 25 | 24 | Bob Perryman Alan Swarbrick | 4S+1 | E | 650 | 6.0 | 14 | |
| 26 | 3NT+1 | S | 630 | 12.0 | 14 | |||
| 27 | 5CX-2 | N | 300 | 14.0 | 14 | |||
| Total | 53.90% | 181.1 | 336 | |||||
| Pair 3 | Richard Boulton & Roy Westwater | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Malcolm Bridgeford Steve Webb | 5H+1 | E | 480 | 10.0 | 14 | |
| 2 | 3NT+2 | E | 460 | 8.0 | 14 | |||
| 3 | 2S | N | 110 | 12.0 | 14 | |||
| 7 | 23 | Chris Lee Mark Stirland | 4S | W | 620 | 4.0 | 14 | |
| 8 | 6C | S | 920 S | 13.0 | 14 | |||
| 9 | 3NT+2 | E | 660 | 10.0 | 14 | |||
| 10 | 22 | Brian McGuire Mike Davis | 1C+1 | E | 90 | 9.0 | 14 | |
| 11 | 2NT | S | 120 | 10.0 | 14 | |||
| 12 | 5SX-2 | S | 500 | 1.0 | 14 | |||
| 13 | 21 | Steve Burton Jonathan Brownridge | 5C | E | 600 | 5.0 | 14 | |
| 14 | 5C | S | 400 | 9.0 | 14 | |||
| 15 | 4S+2 | N | 680 | 6.0 | 14 | |||
| 16 | 29 | Mike Smyth Chris Goodchild | 5D-8 | N | 400 | 0.0 | 14 | |
| 17 | 4H-2 | E | 100 | 11.0 | 14 | |||
| 18 | 3NT | W | 400 | 5.0 | 14 | |||
| 19 | 28 | Gavin Ludlow-Thompson Kok Hong | 3H-1 | E | 100 | 8.0 | 14 | |
| 20 | N | 40% | 5.6 | 14 | ||||
| 21 | 5SX-2 | W | 300 | 7.0 | 14 | |||
| 22 | 27 | Carla Sidney-Woollett Huw David | 4S | S | 420 | 7.0 | 14 | |
| 23 | 1NT-1 | W | 100 | 14.0 | 14 | |||
| 24 | 3S | S | 140 | 6.0 | 14 | |||
| 25 | 26 | David Newman Clive Freedman | 4S+3 | E | 710 | 0.0 | 14 | |
| 26 | 3NT+3 | N | 690 | 13.0 | 14 | |||
| 27 | 3NTX+1 | N | 650 | 14.0 | 14 | |||
| Total | 55.83% | 187.6 | 336 | |||||
| Pair 4 | Paul Walker & Neil Gayner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Carla Sidney-Woollett Huw David | 5H+1 | W | 480 | 4.0 | 14 | |
| 2 | 3NT+2 | W | 460 | 6.0 | 14 | |||
| 3 | 1NT+2 | S | 150 | 8.0 | 14 | |||
| 4 | 26 | David Newman Clive Freedman | 2S+2 | N | 170 | 12.0 | 14 | |
| 5 | 6D-2 | S | 200 | 14.0 | 14 | |||
| 6 | 1NT+1 | S | 120 | 7.0 | 14 | |||
| 10 | 24 | Bob Perryman Alan Swarbrick | 2NT | W | 120 | 4.0 | 14 | |
| 11 | 1NT+1 | S | 120 | 10.0 | 14 | |||
| 12 | 4S+1 | S | 650 | 14.0 | 14 | |||
| 13 | 23 | Chris Lee Mark Stirland | 3C+2 | E | 150 | 12.0 | 14 | |
| 14 | 4H-1 | S | 50 | 6.0 | 14 | |||
| 15 | 4S+2 | N | 680 | 6.0 | 14 | |||
| 16 | 22 | Brian McGuire Mike Davis | 5S-1 | N | 50 | 2.0 | 14 | |
| 17 | 4C | E | 130 | 6.0 | 14 | |||
| 18 | 3NT | W | 400 | 5.0 | 14 | |||
| 19 | 21 | Steve Burton Jonathan Brownridge | 3NT | E | 600 | 0.0 | 14 | |
| 20 | 3D+1 | E | 130 | 9.3 | 14 | |||
| 21 | 6C-1 | S | 100 | 3.0 | 14 | |||
| 22 | 29 | Mike Smyth Chris Goodchild | 4S | S | 420 | 7.0 | 14 | |
| 23 | 1NT | S | 90 | 10.0 | 14 | |||
| 24 | 4S+1 | N | 450 | 13.0 | 14 | |||
| 25 | 28 | Gavin Ludlow-Thompson Kok Hong | 5D+1 | W | 620 | 10.0 | 14 | |
| 26 | 3NT+1 | N | 630 | 2.0 | 14 | |||
| 27 | 5C-1 | N | 50 | 4.0 | 14 | |||
| Total | 51.88% | 174.3 | 336 | |||||
| Pair 5 | Jeremy Dhondy & Jerry Cope | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Mike Smyth Chris Goodchild | 4H+2 | W | 480 | 4.0 | 14 | |
| 2 | 3NT+1 | E | 430 | 13.0 | 14 | |||
| 3 | 1NT | S | 90 | 0.0 | 14 | |||
| 4 | 28 | Gavin Ludlow-Thompson Kok Hong | 4S | N | 620 | 10.0 | 14 | |
| 5 | 3NT | S | 600 | 11.0 | 14 | |||
| 6 | 1NT+1 | N | 120 | 7.0 | 14 | |||
| 7 | 27 | Carla Sidney-Woollett Huw David | 3NT+1 | W | 630 | 14.0 | 14 | |
| 8 | 5C+1 | N | 420 | 12.0 | 14 | |||
| 9 | 3NT+4 | E | 720 | 11.0 | 14 | |||
| 13 | 25 | Malcolm Bridgeford Steve Webb | 5C | W | 600 | 5.0 | 14 | |
| 14 | 4SX+1 | W | 690 | 1.0 | 14 | |||
| 15 | 4S+2 | N | 680 | 6.0 | 14 | |||
| 16 | 24 | Bob Perryman Alan Swarbrick | 4S | N | 420 | 7.0 | 14 | |
| 17 | 2NT+3 | W | 210 | 0.0 | 14 | |||
| 18 | 4H-1 | E | 50 | 13.0 | 14 | |||
| 19 | 23 | Chris Lee Mark Stirland | 2NT+1 | W | 150 | 2.0 | 14 | |
| 20 | 2HX-1 | N | 200 | 4.7 | 14 | |||
| 21 | 6C-1 | N | 100 | 3.0 | 14 | |||
| 22 | 22 | Brian McGuire Mike Davis | 4S | S | 420 | 7.0 | 14 | |
| 23 | 1NT | S | 90 | 10.0 | 14 | |||
| 24 | 4S+1 | N | 450 | 13.0 | 14 | |||
| 25 | 21 | Steve Burton Jonathan Brownridge | 4S+2 | E | 680 | 3.0 | 14 | |
| 26 | 3NT+3 | S | 690 | 13.0 | 14 | |||
| 27 | 5H-2 | E | 100 | 6.0 | 14 | |||
| Total | 52.29% | 175.7 | 336 | |||||
| Pair 6 | Bernard Teltscher & Victor Silverstone | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Brian McGuire Mike Davis | 6DX-2 | N | 300 | 11.0 | 14 | |
| 2 | 3NT+2 | E | 460 | 6.0 | 14 | |||
| 3 | 3S+1 | N | 170 | 11.0 | 14 | |||
| 4 | 21 | Steve Burton Jonathan Brownridge | 4S | S | 620 | 10.0 | 14 | |
| 5 | 4S | S | 620 | 14.0 | 14 | |||
| 6 | 1NT+1 | S | 120 | 7.0 | 14 | |||
| 7 | 29 | Mike Smyth Chris Goodchild | 4S | W | 620 | 4.0 | 14 | |
| 8 | 6C | S | 920 S | 13.0 | 14 | |||
| 9 | 3NT+4 | E | 720 | 3.0 | 14 | |||
| 10 | 28 | Gavin Ludlow-Thompson Kok Hong | 2NT-2 | N | 200 | 13.0 | 14 | |
| 11 | 2NT-1 | S | 50 | 11.0 | 14 | |||
| 12 | 4SX-1 | S | 200 | 10.0 | 14 | |||
| 16 | 26 | David Newman Clive Freedman | 5DX-4 | E | 1100 | 14.0 | 14 | |
| 17 | 3C+3 | E | 170 | 2.0 | 14 | |||
| 18 | 2H+2 | E | 170 | 10.0 | 14 | |||
| 19 | 25 | Malcolm Bridgeford Steve Webb | 3NT-2 | W | 200 | 12.0 | 14 | |
| 20 | 2H-2 | S | 200 | 4.7 | 14 | |||
| 21 | 5C | S | 600 | 13.0 | 14 | |||
| 22 | 24 | Bob Perryman Alan Swarbrick | 4S | S | 420 | 7.0 | 14 | |
| 23 | 1S+1 | W | 110 | 0.0 | 14 | |||
| 24 | 2S+3 | S | 200 | 10.0 | 14 | |||
| 25 | 23 | Chris Lee Mark Stirland | 4S+2 | E | 680 | 3.0 | 14 | |
| 26 | 3NT+2 | N | 660 | 8.0 | 14 | |||
| 27 | 3NT+3 | N | 490 | 12.0 | 14 | |||
| Total | 62.11% | 208.7 | 336 | |||||
| Pair 7 | Alan Woo & Renata Beauchamp Kerr | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Bob Perryman Alan Swarbrick | 6DX-2 | N | 300 | 11.0 | 14 | |
| 2 | 3NT+2 | W | 460 | 6.0 | 14 | |||
| 3 | 2S+2 | N | 170 | 11.0 | 14 | |||
| 4 | 23 | Chris Lee Mark Stirland | 3S+1 | N | 170 | 2.0 | 14 | |
| 5 | 5D-1 | N | 100 | 3.0 | 14 | |||
| 6 | 1NT+1 | S | 120 | 7.0 | 14 | |||
| 7 | 22 | Brian McGuire Mike Davis | 4S | W | 620 | 4.0 | 14 | |
| 8 | 3NT+1 | N | 430 | 4.0 | 14 | |||
| 9 | 3NT+2 | E | 660 | 10.0 | 14 | |||
| 10 | 21 | Steve Burton Jonathan Brownridge | 2D-1 | S | 100 | 6.0 | 14 | |
| 11 | 2NT-1 | S | 50 | 3.0 | 14 | |||
| 12 | 4S-1 | S | 100 | 7.0 | 14 | |||
| 13 | 29 | Mike Smyth Chris Goodchild | 3NT-2 | E | 200 | 0.0 | 14 | |
| 14 | 4SX+1 | W | 690 | 13.0 | 14 | |||
| 15 | 4S+2 | N | 680 | 8.0 | 14 | |||
| 19 | 27 | Carla Sidney-Woollett Huw David | 3C-2 | W | 200 | 12.0 | 14 | |
| 20 | 5D-2 | E | 200 | 13.9 | 14 | |||
| 21 | 3S-4 | S | 400 | 0.0 | 14 | |||
| 22 | 26 | David Newman Clive Freedman | 4S | S | 420 | 7.0 | 14 | |
| 23 | 1NT | S | 90 | 10.0 | 14 | |||
| 24 | 3NT-2 | N | 100 | 0.0 | 14 | |||
| 25 | 25 | Malcolm Bridgeford Steve Webb | 3NT+2 | W | 660 | 6.0 | 14 | |
| 26 | 3NT+2 | N | 660 | 8.0 | 14 | |||
| 27 | 3NT-3 | N | 150 | 2.0 | 14 | |||
| Total | 45.80% | 153.9 | 336 | |||||
| Pair 8 | Kitty Teltscher & Barry Myers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | David Newman Clive Freedman | 5H+1 | E | 480 | 4.0 | 14 | |
| 2 | 3NT+1 | W | 430 | 13.0 | 14 | |||
| 3 | 2S+1 | N | 140 | 5.0 | 14 | |||
| 4 | 25 | Malcolm Bridgeford Steve Webb | 1S+4 | S | 200 | 6.0 | 14 | |
| 5 | 5D | N | 600 | 11.0 | 14 | |||
| 6 | 2D-1 | E | 100 | 2.0 | 14 | |||
| 7 | 24 | Bob Perryman Alan Swarbrick | 3NT | W | 600 | 9.0 | 14 | |
| 8 | 3NT+2 | N | 460 | 8.0 | 14 | |||
| 9 | 3NT+2 | E | 660 | 10.0 | 14 | |||
| 10 | 23 | Chris Lee Mark Stirland | 1NT-1 | E | 100 | 13.0 | 14 | |
| 11 | 2NT | S | 120 | 10.0 | 14 | |||
| 12 | 5SX-2 | S | 500 | 1.0 | 14 | |||
| 13 | 22 | Brian McGuire Mike Davis | 5C | E | 600 | 5.0 | 14 | |
| 14 | 4NT+1 | S | 460 | 13.0 | 14 | |||
| 15 | 4S+2 | S | 680 | 6.0 | 14 | |||
| 16 | 21 | Steve Burton Jonathan Brownridge | 5HX-3 | W | 800 | 2.0 | 14 | |
| 17 | 1NT+2 | W | 150 | 10.0 | 14 | |||
| 18 | 3NT+1 | E | 430 | 14.0 | 14 | |||
| 22 | 28 | Gavin Ludlow-Thompson Kok Hong | 4S | S | 420 | 7.0 | 14 | |
| 23 | 1NT | W | 90 | 4.0 | 14 | |||
| 24 | 3H | N | 140 | 6.0 | 14 | |||
| 25 | 27 | Carla Sidney-Woollett Huw David | 6NT-2 | W | 200 | 13.0 | 14 | |
| 26 | 3NT+2 | N | 660 | 8.0 | 14 | |||
| 27 | 3NT+2 | N | 460 | 10.0 | 14 | |||
| Total | 56.55% | 190.0 | 336 | |||||
| Pair 9 | Noriko Horsley & Sachiko Komine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Gavin Ludlow-Thompson Kok Hong | 5H+1 | W | 480 | 4.0 | 14 | |
| 2 | 3NT+3 | W | 490 | 0.0 | 14 | |||
| 3 | 3S | N | 140 | 5.0 | 14 | |||
| 4 | 27 | Carla Sidney-Woollett Huw David | 4S+1 | S | 650 | 14.0 | 14 | |
| 5 | 5HX-3 | E | 500 | 8.0 | 14 | |||
| 6 | 2C+2 | S | 130 | 12.0 | 14 | |||
| 7 | 26 | David Newman Clive Freedman | 4S-1 | W | 100 | 13.0 | 14 | |
| 8 | 4D-2 | N | 100 | 0.0 | 14 | |||
| 9 | 3NT+2 | E | 660 | 10.0 | 14 | |||
| 10 | 25 | Malcolm Bridgeford Steve Webb | 2C-2 | N | 200 | 1.0 | 14 | |
| 11 | 1NT | S | 90 | 6.0 | 14 | |||
| 12 | 2S+1 | S | 140 | 12.0 | 14 | |||
| 13 | 24 | Bob Perryman Alan Swarbrick | 3NT+1 | E | 630 | 0.0 | 14 | |
| 14 | 5C | S | 400 | 9.0 | 14 | |||
| 15 | 4S+2 | N | 680 | 6.0 | 14 | |||
| 16 | 23 | Chris Lee Mark Stirland | 4S | N | 420 | 7.0 | 14 | |
| 17 | 2SX | N | 470 | 14.0 | 14 | |||
| 18 | 3NT | W | 400 | 5.0 | 14 | |||
| 19 | 22 | Brian McGuire Mike Davis | 2S-2 | N | 100 | 8.0 | 14 | |
| 20 | 2H-2 | N | 200 | 9.3 | 14 | |||
| 21 | 4SX-2 | E | 300 | 7.0 | 14 | |||
| 25 | 29 | Mike Smyth Chris Goodchild | 6D-2 | W | 200 | 13.0 | 14 | |
| 26 | 3NT+1 | N | 630 | 2.0 | 14 | |||
| 27 | 3C+1 | N | 130 | 8.0 | 14 | |||
| Total | 51.58% | 173.3 | 336 | |||||
| Pair 21 | Steve Burton & Jonathan Brownridge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
