Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | -3.1 | -0.3 | -3.9 | -10.7 | -15.3 | -7.8 | -3.8 | +2.6 | -7.2 | -0.3 | -2.3 | -5.0 | +0.7 | +2.1 | -0.5 | +6.5 | +0.2 | -9.6 | +8.1 | +12.5 | -0.8 | -7.8 | -1.9 | -1.4 | +8.4 | +3.1 | 1 | -37.5 | ||
| 2 | +4.2 | -5.5 | +7.1 | -7.8 | -0.1 | +3.9 | -6.5 | -0.3 | +3.1 | +6.8 | +0.7 | +8.2 | -1.5 | +8.8 | +4.0 | -2.5 | +0.9 | -0.3 | -0.8 | +4.6 | +1.9 | +1.4 | -3.8 | +3.1 | 0.0 | -5.2 | 2 | +24.4 | ||
| 3 | +3.1 | +0.3 | +5.5 | -7.8 | -3.8 | -8.7 | -6.5 | +0.7 | -0.8 | +6.8 | -0.4 | -2.8 | +1.4 | +7.7 | +5.9 | +3.8 | -0.2 | -1.4 | +0.1 | +4.1 | +1.9 | +1.4 | +3.8 | -3.1 | 0.0 | +15.6 | 3 | +26.6 | ||
| 4 | +3.1 | +0.3 | -2.7 | -8.3 | -3.1 | -7.8 | +7.6 | +1.7 | -0.8 | +0.1 | +1.8 | -4.6 | -1.5 | -4.5 | +0.2 | +2.5 | -0.2 | -1.4 | -0.8 | +4.1 | +1.9 | +1.4 | +3.8 | -3.1 | +1.0 | -7.4 | 4 | -16.7 | ||
| 5 | -3.1 | +0.8 | +2.2 | +8.9 | -5.5 | -9.1 | -7.2 | +0.7 | -3.8 | -5.0 | -0.4 | -2.8 | -0.5 | -5.4 | -6.7 | +8.2 | +0.9 | -2.4 | +7.7 | +4.1 | +1.9 | -10.7 | -7.1 | -3.1 | -7.2 | +5.2 | 5 | -39.4 | ||
| 6 | -2.1 | -0.3 | -3.9 | +15.9 | +12.0 | -5.7 | +4.4 | -3.1 | +3.5 | -5.0 | +1.8 | -2.8 | -0.5 | +5.0 | -4.6 | -1.6 | -1.2 | -2.4 | -0.8 | -7.8 | -9.0 | -4.9 | +4.8 | -3.1 | 0.0 | +3.8 | 6 | -7.6 | ||
| 7 | +1.9 | +0.8 | +2.7 | -8.7 | +5.5 | -7.8 | -9.1 | +7.8 | -5.1 | -0.7 | -0.4 | +8.2 | -0.5 | -5.4 | -8.7 | +4.9 | -1.2 | -1.4 | -7.9 | +4.1 | +1.9 | +1.4 | -2.0 | -3.1 | 0.0 | -7.4 | 7 | -30.2 | ||
| 8 | -2.1 | -0.3 | +2.7 | +2.8 | +5.5 | +5.7 | +14.7 | -6.5 | -3.9 | +0.3 | +2.3 | -5.2 | -0.5 | -4.5 | +0.2 | -1.6 | -0.2 | -2.4 | -0.8 | -1.4 | +1.9 | +1.4 | +3.8 | +11.1 | 0.0 | -7.4 | 8 | +15.6 | ||
| 9 | -2.1 | +0.8 | +10.4 | +1.7 | +5.5 | -7.8 | -2.3 | +2.6 | +13.1 | +11.0 | -3.1 | +15.4 | +1.5 | +2.8 | +5.9 | -1.6 | +5.9 | -0.3 | -0.8 | -7.8 | +1.9 | +1.4 | -7.1 | +9.8 | -1.1 | +14.2 | 9 | +69.9 | ||
| 10 | -2.1 | -0.3 | -2.2 | +6.6 | -6.1 | -7.8 | -2.9 | +3.1 | -6.5 | -12.3 | +2.0 | +5.2 | +0.4 | +2.8 | -6.1 | +3.8 | -0.2 | -0.3 | +7.7 | -6.4 | -1.2 | +1.4 | +3.8 | -3.1 | -1.0 | +4.8 | 10 | -16.9 | ||
| 11 | +6.3 | -0.3 | -2.2 | -5.5 | +5.5 | +9.1 | +6.1 | +10.2 | +5.1 | -0.3 | -0.8 | -0.4 | -1.5 | -2.8 | +0.5 | +0.9 | -4.0 | +2.5 | -0.8 | +9.0 | -9.0 | +1.4 | +3.8 | -3.1 | -1.0 | +3.8 | 11 | +32.5 | ||
| 12 | +1.9 | -0.3 | -2.2 | +6.6 | -6.1 | +5.7 | -9.8 | +10.2 | -7.2 | -0.3 | -0.8 | -5.0 | +0.7 | +8.2 | -0.5 | -4.5 | -6.3 | +1.1 | +0.2 | -0.7 | +1.9 | +1.4 | -7.1 | +10.0 | -1.0 | +4.8 | 12 | +0.9 | ||
| 13 | +13.6 | +0.8 | -2.2 | +2.8 | -6.1 | +5.7 | -3.8 | +3.1 | +2.6 | -0.3 | -3.8 | +5.2 | -0.4 | -2.8 | -0.5 | -5.4 | +0.2 | -1.6 | +0.2 | +0.3 | +0.8 | +2.7 | +3.8 | -3.1 | +10.3 | -7.6 | 13 | +14.5 | ||
| 14 | -3.1 | -0.3 | -3.9 | -5.5 | +5.5 | +5.7 | +4.1 | -7.8 | +3.9 | -0.3 | +3.5 | +6.8 | -0.4 | -2.8 | -0.5 | +6.5 | -7.2 | +2.5 | -12.5 | -0.3 | +0.8 | -4.1 | -1.9 | -1.4 | 0.0 | +3.8 | 14 | -8.9 | ||
| 21 | +3.1 | +0.3 | -10.4 | -1.7 | -7.1 | +7.8 | +2.9 | -3.1 | +6.5 | -0.7 | +0.8 | +0.4 | -1.8 | +4.6 | +0.5 | +4.5 | +6.7 | -8.2 | -0.2 | -0.3 | +0.8 | +7.8 | +1.9 | +1.4 | +2.0 | +3.1 | 21 | +21.6 | ||
| 22 | -4.2 | +5.5 | +6.1 | +7.8 | +3.8 | +8.7 | -5.1 | +0.3 | +0.8 | -0.1 | -0.7 | -8.2 | +0.5 | +5.4 | -0.2 | +1.6 | +1.2 | +2.4 | -0.8 | +4.1 | -1.9 | -1.4 | -8.4 | -3.1 | 0.0 | +7.4 | 22 | +21.5 | ||
| 23 | +2.1 | -0.8 | -5.5 | +7.8 | -6.1 | -10.2 | -7.6 | -1.7 | +0.8 | +5.0 | +0.4 | +2.8 | +0.5 | +5.4 | +4.6 | +1.6 | +12.5 | +0.3 | +7.9 | -4.1 | +1.9 | +1.4 | -3.8 | -11.1 | 0.0 | +5.2 | 23 | +9.3 | ||
| 24 | -3.1 | -0.3 | +2.2 | -6.6 | +3.1 | +7.8 | +7.2 | +0.3 | +3.8 | +5.0 | +0.4 | +2.8 | +0.5 | -5.0 | +7.2 | -2.5 | +1.2 | +1.4 | +0.8 | +7.8 | -1.9 | -1.4 | +3.8 | -3.1 | +1.1 | -14.2 | 24 | +18.3 | ||
| 25 | +2.1 | +0.3 | +2.7 | +8.3 | -5.5 | -9.1 | +7.2 | -0.7 | +3.8 | -5.2 | -1.8 | +2.8 | +0.5 | -6.5 | +8.7 | -4.9 | -8.1 | -12.5 | +0.8 | +1.4 | -1.9 | -1.4 | +7.1 | -9.8 | 0.0 | -15.6 | 25 | -37.3 | ||
| 26 | -3.1 | -0.3 | +2.2 | +5.5 | +5.5 | +9.1 | +9.8 | -10.2 | -3.5 | +5.0 | +0.4 | +2.8 | +0.5 | +5.4 | -0.2 | +9.6 | +0.2 | +2.4 | +0.8 | -4.6 | -1.9 | -1.4 | -3.8 | +3.1 | +1.0 | -4.8 | 26 | +29.5 | ||
| 27 | -6.3 | +0.3 | -2.2 | -8.9 | +6.1 | -5.7 | -4.4 | +3.1 | -2.6 | +0.3 | +0.4 | -8.2 | +0.5 | -6.5 | -0.2 | +1.6 | -0.9 | +0.3 | +0.8 | +7.8 | -1.9 | -1.4 | -3.8 | +3.1 | -1.0 | +7.4 | 27 | -22.3 | ||
| 28 | +3.1 | -0.8 | +2.2 | -6.6 | -12.0 | +5.7 | +3.8 | -3.1 | +5.1 | +0.7 | -3.5 | -6.8 | +0.5 | +4.5 | -4.0 | +2.5 | -5.9 | +0.3 | -0.1 | -4.1 | +1.2 | -1.4 | -3.8 | +3.1 | +1.0 | -3.8 | 28 | -22.2 | ||
| 29 | -1.9 | +0.3 | +3.9 | -15.9 | +6.1 | -5.7 | +9.1 | -7.8 | -3.9 | +0.3 | -2.3 | +5.2 | -0.7 | -2.1 | -5.9 | +1.6 | +0.2 | +1.4 | -7.7 | +6.4 | -1.9 | -1.4 | -3.8 | +3.1 | +7.2 | -5.2 | 29 | -21.4 | ||
| 30 | +2.1 | +0.3 | +2.2 | -2.8 | -5.5 | +7.8 | -4.1 | +7.8 | +3.9 | -0.3 | +2.3 | +5.0 | -1.5 | -2.8 | +1.5 | -8.8 | +0.2 | +0.3 | +0.8 | -4.1 | +9.0 | -1.4 | +7.1 | +3.1 | +1.0 | -4.8 | 30 | +18.3 | ||
| 31 | -13.6 | -0.8 | -2.7 | +8.7 | -5.5 | -5.7 | -14.7 | +6.5 | +7.2 | +0.3 | +3.1 | -15.4 | -0.7 | -8.2 | +6.1 | -3.8 | -5.9 | -3.8 | +0.8 | -9.0 | -1.9 | +10.7 | +7.1 | -10.0 | 0.0 | -3.8 | 31 | -55.0 | ||
| 32 | -1.9 | -0.8 | +3.9 | +5.5 | -5.5 | -5.7 | +3.8 | -2.6 | -13.1 | -11.0 | -3.1 | -6.8 | -0.4 | -2.8 | -1.4 | -7.7 | +4.0 | -2.5 | +0.2 | +1.4 | -1.9 | -1.4 | -4.8 | +3.1 | -10.3 | +7.6 | 32 | -54.2 | ||
| 33 | +3.1 | +0.3 | -2.7 | -2.8 | +15.3 | +7.8 | +2.3 | -2.6 | +6.5 | +0.3 | -2.0 | -5.2 | +0.4 | +2.8 | -0.5 | -0.9 | -0.2 | -2.5 | -0.2 | +0.7 | -7.7 | -4.1 | -3.8 | +3.1 | 0.0 | +7.4 | 33 | +14.8 | ||
| 34 | +2.1 | +0.3 | +3.9 | +10.7 | -5.5 | +7.8 | +0.1 | -3.9 | +6.5 | +12.3 | +0.8 | -6.8 | +1.5 | +2.8 | +1.5 | +4.5 | +6.3 | -1.1 | -0.9 | +2.4 | -0.8 | -2.7 | +9.0 | +4.9 | 0.0 | -3.8 | 34 | +51.9 | ||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Trevor Walker & Elsa Nelson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 21 | Brian Callaghan Fiona Hutchison | 3NT+3 | E | 490 | -3.1 | ||
| 2 | 4S | S | 620 | -0.3 | ||||
| 3 | 34 | Ray Robinson Mike Vail | 5D-2 | N | 100 | -3.9 | ||
| 4 | 3SX+1 | W | 930 | -10.7 | ||||
| 5 | 33 | Paul Huggins Mike Heaney | 7NT-2 | N | 200 | -15.3 | ||
| 6 | 6H | E | 1430 | -7.8 | ||||
| 7 | 32 | Dave Strawbridge Liz Clery | 3H | N | 140 | -3.8 | ||
| 8 | 3NT | S | 400 | +2.6 | ||||
| 9 | 31 | Andrew Clery Naomi Cohen | 5H | E | 650 | -7.2 | ||
| 10 | 3NT | S | 600 | -0.3 | ||||
| 11 | 30 | Mark Zeffertt Lorna Vestey | 3NT-2 | N | 100 | -2.3 | ||
| 12 | 3NT | W | 400 | -5.0 | ||||
| 13 | 29 | Arun Kumar Philip Corser | 3NT+1 | W | 630 | +0.7 | ||
| 14 | 2C+3 | S | 150 | +2.1 | ||||
| 15 | 27 | Jonathan Lillycrop James Rogers | 4H+1 | W | 450 | -0.5 | ||
| 16 | 3C+3 | E | 170 | +6.5 | ||||
| 17 | 26 | Margaret James John Vos | 5CX-1 | S | 100 | +0.2 | ||
| 18 | 3DX | W | 470 | -9.6 | ||||
| 19 | 25 | Eryk Gozdowski Thierry Ehrsam | 2NT-2 | W | 200 | +8.1 | ||
| 20 | 4H-1 | E | 100 | +12.5 | ||||
| 21 | 24 | Ryan Stephenson Tim Pelling | 4H+3 | E | 510 | -0.8 | ||
| 22 | 3D-2 | N | 100 | -7.8 | ||||
| 23 | 23 | Andrew Bannock David Arundel | 4H | N | 620 | -1.9 | ||
| 24 | 4S | S | 420 | -1.4 | ||||
| 25 | 22 | Cameron Small Dom Goodwin | 3NT-2 | N | 100 | +8.4 | ||
| 26 | 3NT-1 | N | 100 | +3.1 | ||||
| Total | -37.5 | |||||||
| Pair 2 | Val Dugdale & Terry Hewett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 3 | 22 | Cameron Small Dom Goodwin | 4CX-1 | E | 200 | +4.2 | ||
| 4 | 4S | W | 620 | -5.5 | ||||
| 5 | 21 | Brian Callaghan Fiona Hutchison | 6NT | N | 1440 S | +7.1 | ||
| 6 | 6H | W | 1430 | -7.8 | ||||
| 7 | 34 | Ray Robinson Mike Vail | 1NT-3 | W | 300 | -0.1 | ||
| 8 | 3NT+2 | S | 460 | +3.9 | ||||
| 9 | 33 | Paul Huggins Mike Heaney | 4H | E | 620 | -6.5 | ||
| 10 | 3NT | S | 600 | -0.3 | ||||
| 11 | 32 | Dave Strawbridge Liz Clery | 1NT | N | 90 | +3.1 | ||
| 12 | 4H-2 | W | 100 | +6.8 | ||||
| 13 | 31 | Andrew Clery Naomi Cohen | 3NT+1 | E | 630 | +0.7 | ||
| 14 | 4S | S | 420 | +8.2 | ||||
| 15 | 30 | Mark Zeffertt Lorna Vestey | 4S+2 | E | 480 | -1.5 | ||
| 16 | 2H-1 | N | 50 | +8.8 | ||||
| 17 | 28 | Angus Simpson James Cottee | 4H-1 | W | 50 | +4.0 | ||
| 18 | 3D+1 | E | 130 | -2.5 | ||||
| 19 | 27 | Jonathan Lillycrop James Rogers | 2S | E | 110 | +0.9 | ||
| 20 | 3NT+1 | E | 630 | -0.3 | ||||
| 21 | 26 | Margaret James John Vos | 4H+3 | E | 510 | -0.8 | ||
| 22 | 3NT+1 | N | 430 | +4.6 | ||||
| 23 | 25 | Eryk Gozdowski Thierry Ehrsam | 4H | N | 620 | +1.9 | ||
| 24 | 4S | S | 420 | +1.4 | ||||
| 25 | 24 | Ryan Stephenson Tim Pelling | 4S | N | 420 | -3.8 | ||
| 26 | 3NT-1 | N | 100 | +3.1 | ||||
| 27 | 23 | Andrew Bannock David Arundel | 3NT+2 | N | 460 | 0.0 | ||
| 28 | 6NT | S | 1440 | -5.2 | ||||
| Total | +24.4 | |||||||
| Pair 3 | Nick Sandqvist & Simon Cope | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 24 | Ryan Stephenson Tim Pelling | 3NT+3 | E | 490 | +3.1 | ||
| 2 | 4S | S | 620 | +0.3 | ||||
| 5 | 23 | Andrew Bannock David Arundel | 6D | S | 1370 S | +5.5 | ||
| 6 | 6H | E | 1430 | -7.8 | ||||
| 7 | 22 | Cameron Small Dom Goodwin | 2H+1 | S | 140 | -3.8 | ||
| 8 | 6NT-3 | S | 150 | -8.7 | ||||
| 9 | 21 | Brian Callaghan Fiona Hutchison | 4H | E | 620 | -6.5 | ||
| 10 | 3NT+1 | S | 630 | +0.7 | ||||
| 11 | 34 | Ray Robinson Mike Vail | 3NT-1 | N | 50 | -0.8 | ||
| 12 | 4HX-1 | W | 100 | +6.8 | ||||
| 13 | 33 | Paul Huggins Mike Heaney | 3NT+2 | W | 660 | -0.4 | ||
| 14 | 3NT-1 | S | 50 | -2.8 | ||||
| 15 | 32 | Dave Strawbridge Liz Clery | 3NT | E | 400 | +1.4 | ||
| 16 | 5DX-1 | N | 100 | +7.7 | ||||
| 17 | 31 | Andrew Clery Naomi Cohen | 4C | S | 130 | +5.9 | ||
| 18 | 2NT-2 | W | 100 | +3.8 | ||||
| 19 | 29 | Arun Kumar Philip Corser | 2S+1 | W | 140 | -0.2 | ||
| 20 | 3NT+2 | E | 660 | -1.4 | ||||
| 21 | 28 | Angus Simpson James Cottee | 4H+2 | E | 480 | +0.1 | ||
| 22 | 3NT | N | 400 | +4.1 | ||||
| 23 | 27 | Jonathan Lillycrop James Rogers | 4H | N | 620 | +1.9 | ||
| 24 | 4S | N | 420 | +1.4 | ||||
| 25 | 26 | Margaret James John Vos | 4S | N | 420 | +3.8 | ||
| 26 | 3NT-1 | N | 100 | -3.1 | ||||
| 27 | 25 | Eryk Gozdowski Thierry Ehrsam | 3NT+2 | N | 460 | 0.0 | ||
| 28 | 7S-1 | S | 100 | +15.6 | ||||
| Total | +26.6 | |||||||
| Pair 4 | Richard Bowdery & Rowena Clow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 26 | Margaret James John Vos | 3NT+3 | E | 490 | +3.1 | ||
| 2 | 3NT+1 | N | 630 | +0.3 | ||||
| 3 | 25 | Eryk Gozdowski Thierry Ehrsam | 3D+1 | S | 130 | -2.7 | ||
| 4 | 4SX-1 | W | 200 | -8.3 | ||||
| 7 | 24 | Ryan Stephenson Tim Pelling | 3H+1 | S | 170 | -3.1 | ||
| 8 | 3NT-2 | N | 100 | -7.8 | ||||
| 9 | 23 | Andrew Bannock David Arundel | 5H-1 | E | 100 | +7.6 | ||
| 10 | 3NT+2 | N | 660 | +1.7 | ||||
| 11 | 22 | Cameron Small Dom Goodwin | 3C-1 | S | 50 | -0.8 | ||
| 12 | 2H+2 | E | 170 | +0.1 | ||||
| 13 | 21 | Brian Callaghan Fiona Hutchison | 5C | E | 600 | +1.8 | ||
| 14 | 4S-2 | N | 100 | -4.6 | ||||
| 15 | 34 | Ray Robinson Mike Vail | 4S+2 | E | 480 | -1.5 | ||
| 16 | 4S+1 | E | 650 | -4.5 | ||||
| 17 | 33 | Paul Huggins Mike Heaney | 5CX-1 | N | 100 | +0.2 | ||
| 18 | 4D-1 | E | 50 | +2.5 | ||||
| 19 | 32 | Dave Strawbridge Liz Clery | 2S+1 | E | 140 | -0.2 | ||
| 20 | 3NT+2 | E | 660 | -1.4 | ||||
| 21 | 30 | Mark Zeffertt Lorna Vestey | 4H+3 | E | 510 | -0.8 | ||
| 22 | 3NT | N | 400 | +4.1 | ||||
| 23 | 29 | Arun Kumar Philip Corser | 4H | N | 620 | +1.9 | ||
| 24 | 4S | N | 420 | +1.4 | ||||
| 25 | 28 | Angus Simpson James Cottee | 4S | N | 420 | +3.8 | ||
| 26 | 3NT-1 | N | 100 | -3.1 | ||||
| 27 | 27 | Jonathan Lillycrop James Rogers | 3NT+3 | N | 490 | +1.0 | ||
| 28 | 3NT+3 | N | 690 | -7.4 | ||||
| Total | -16.7 | |||||||
| Pair 5 | Maxine Etkin & Ivor Snowden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 28 | Angus Simpson James Cottee | 4H+2 | E | 480 | -3.1 | ||
| 2 | 4S+1 | S | 650 | +0.8 | ||||
| 3 | 27 | Jonathan Lillycrop James Rogers | 5D-1 | S | 50 | +2.2 | ||
| 4 | 4CX-3 | N | 800 | +8.9 | ||||
| 5 | 26 | Margaret James John Vos | 6D | S | 1370 | -5.5 | ||
| 6 | 6CX-3 | N | 500 | -9.1 | ||||
| 9 | 25 | Eryk Gozdowski Thierry Ehrsam | 4H+1 | E | 650 | -7.2 | ||
| 10 | 3NT+1 | S | 630 | +0.7 | ||||
| 11 | 24 | Ryan Stephenson Tim Pelling | 3NT-3 | N | 150 | -3.8 | ||
| 12 | 3NT | E | 400 | -5.0 | ||||
| 13 | 23 | Andrew Bannock David Arundel | 3NT+2 | W | 660 | -0.4 | ||
| 14 | 6C-1 | S | 50 | -2.8 | ||||
| 15 | 22 | Cameron Small Dom Goodwin | 4H+1 | W | 450 | -0.5 | ||
| 16 | 4S+2 | E | 680 | -5.4 | ||||
| 17 | 21 | Brian Callaghan Fiona Hutchison | 3NT | W | 400 | -6.7 | ||
| 18 | 5DX-2 | E | 300 | +8.2 | ||||
| 19 | 34 | Ray Robinson Mike Vail | 2S | E | 110 | +0.9 | ||
| 20 | 3NT+3 | E | 690 | -2.4 | ||||
| 21 | 33 | Paul Huggins Mike Heaney | 3C+2 | W | 150 | +7.7 | ||
| 22 | 3NT | N | 400 | +4.1 | ||||
| 23 | 31 | Andrew Clery Naomi Cohen | 4H | N | 620 | +1.9 | ||
| 24 | 6S-2 | N | 100 | -10.7 | ||||
| 25 | 30 | Mark Zeffertt Lorna Vestey | 4S-1 | N | 50 | -7.1 | ||
| 26 | 3NT-1 | N | 100 | -3.1 | ||||
| 27 | 29 | Arun Kumar Philip Corser | 4C+2 | N | 170 | -7.2 | ||
| 28 | 6NT | N | 1440 S | +5.2 | ||||
| Total | -39.4 | |||||||
| Pair 6 | Guy Hart & Frances Liew | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 30 | Mark Zeffertt Lorna Vestey | 4H+1 | E | 450 | -2.1 | ||
| 2 | 3NT+1 | N | 630 | -0.3 | ||||
| 3 | 29 | Arun Kumar Philip Corser | 6D-2 | N | 100 | -3.9 | ||
| 4 | 4SXX-2 | W | 1000 | +15.9 | ||||
| 5 | 28 | Angus Simpson James Cottee | 1D+6 | N | 190 | +12.0 | ||
| 6 | 4H+2 | W | 680 | -5.7 | ||||
| 7 | 27 | Jonathan Lillycrop James Rogers | 1NT+1 | N | 120 | +4.4 | ||
| 8 | 3NT+1 | S | 430 | -3.1 | ||||
| 11 | 26 | Margaret James John Vos | 3C | S | 110 | +3.5 | ||
| 12 | 3NT | W | 400 | -5.0 | ||||
| 13 | 25 | Eryk Gozdowski Thierry Ehrsam | 5C | E | 600 | +1.8 | ||
| 14 | 3NT-1 | N | 50 | -2.8 | ||||
| 15 | 24 | Ryan Stephenson Tim Pelling | 4S+1 | E | 450 | -0.5 | ||
| 16 | 3S+3 | W | 230 | +5.0 | ||||
| 17 | 23 | Andrew Bannock David Arundel | 5CX-2 | S | 300 | -4.6 | ||
| 18 | 3D | E | 110 | -1.6 | ||||
| 19 | 22 | Cameron Small Dom Goodwin | 1NT+3 | W | 180 | -1.2 | ||
| 20 | 3NT+3 | E | 690 | -2.4 | ||||
| 21 | 21 | Brian Callaghan Fiona Hutchison | 4H+3 | E | 510 | -0.8 | ||
| 22 | 3NT-2 | N | 100 | -7.8 | ||||
| 23 | 34 | Ray Robinson Mike Vail | 3H+1 | N | 170 | -9.0 | ||
| 24 | 3S+1 | N | 170 | -4.9 | ||||
| 25 | 32 | Dave Strawbridge Liz Clery | 4S+1 | N | 450 | +4.8 | ||
| 26 | 3NT-1 | S | 100 | -3.1 | ||||
| 27 | 31 | Andrew Clery Naomi Cohen | 3NT+2 | N | 460 | 0.0 | ||
| 28 | 6D+1 | N | 1390 S | +3.8 | ||||
| Total | -7.6 | |||||||
| Pair 7 | Mark Lehto & Renata Beauchamp Kerr | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 32 | Dave Strawbridge Liz Clery | 4SX-2 | S | 300 | +1.9 | ||
