Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1= | 21 | Janet de Botton & Nick Sandqvist | 215/ 336 | 63.99 | 1 | |
| 1= | 28 | Steven Bird & Mike Allin | 215/ 336 | 63.99 | 1 | |
| 3 | 2 | Graham Sadie & Lindsay Geddes | 189/ 336 | 56.25 | 1 | |
| 4 | 23 | David Newman & Clive Freedman | 177/ 336 | 52.68 | 1 | |
| 5 | 27 | Ted Booth & Leo Wang | 176/ 336 | 52.38 | 1 | |
| 6 | 1 | Gitte Hecht-Johansen & Mary Gordon-Smith | 172/ 336 | 51.19 | 1 | |
| 7 | 6 | Mike Davis & Ashwin Patel | 171/ 336 | 50.89 | 1 | |
| 8 | 5 | Paula Leslie & Fiona Hutchison | 166/ 336 | 49.40 | 1 | 1 |
| 9= | 24 | Peter Brook & John Youdell | 165/ 336 | 49.11 | ||
| 9= | 25 | David Ewart & Gunnar Hallberg | 165/ 336 | 49.11 | 1 | |
| 11 | 4 | Tom Gunn & Henry Lockwood | 158/ 336 | 47.02 | 1 | |
| 12 | 7 | David Bishop & Elizabeth Lindsay | 147/ 336 | 43.75 | 1 | |
| 13= | 3 | Liz Wright & Carmel Wood | 146/ 336 | 43.45 | 1 | 1 |
| 13= | 26 | Peter Nicholls & Alan Kay | 146/ 336 | 43.45 | 1 | |
| 15 | 8 | Chris Beanland & Michael von Brentano | 143/ 336 | 42.56 | 2 | |
| 16 | 22 | John Troiano & Simon Jones | 137/ 336 | 40.77 | 1 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 6 | 2 | 5 | 8 | 4 | 5 | 0 | 10 | 8 | 10 | 12 | 10 | 12 | 7 | 13 | 8 | 4 | 2 | 0 | 13 | 5 | 2 | 12 | 14 | 1 | 172 |
| 2 | 0 | 12 | 0 | 8 | 10 | 12 | 12 | 0 | 8 | 4 | 4 | 10 | 14 | 10 | 13 | 8 | 4 | 13 | 10 | 8 | 2 | 14 | 10 | 3 | 2 | 189 |
| 3 | 11 | 11 | 8 | 6 | 4 | 6 | 3 | 4 | 8 | 10 | 4 | 0 | 10 | 2 | 4 | 8 | 10 | 8 | 2 | 4 | 5 | 5 | 2 | 11 | 3 | 146 |
| 4 | 4 | 2 | 1 | 8 | 10 | 10 | 4 | 4 | 6 | 10 | 12 | 10 | 1 | 13 | 4 | 8 | 4 | 8 | 4 | 0 | 14 | 5 | 10 | 6 | 4 | 158 |
| 5 | 11 | 14 | 1 | 8 | 4 | 5 | 3 | 4 | 0 | 14 | 4 | 10 | 6 | 7 | 5 | 8 | 12 | 2 | 14 | 2 | 11 | 0 | 10 | 11 | 5 | 166 |
| 6 | 8 | 7 | 12 | 8 | 14 | 0 | 8 | 14 | 8 | 4 | 4 | 2 | 1 | 4 | 4 | 14 | 10 | 6 | 7 | 13 | 0 | 10 | 10 | 3 | 6 | 171 |
| 7 | 2 | 11 | 10 | 8 | 4 | 2 | 6 | 10 | 8 | 4 | 4 | 10 | 6 | 13 | 9 | 8 | 4 | 2 | 2 | 6 | 3 | 5 | 2 | 8 | 7 | 147 |
| 8 | 0 | 7 | 5 | 0 | 0 | 14 | 14 | 4 | 8 | 0 | 12 | 4 | 4 | 0 | 0 | 8 | 14 | 13 | 7 | 8 | 8 | 9 | 4 | 0 | 8 | 143 |
| 21 | 8 | 12 | 9 | 6 | 10 | 9 | 2 | 14 | 6 | 10 | 10 | 12 | 4 | 12 | 10 | 6 | 10 | 12 | 10 | 14 | 0 | 5 | 10 | 14 | 21 | 215 |
| 22 | 3 | 0 | 13 | 6 | 4 | 2 | 6 | 0 | 6 | 4 | 10 | 14 | 8 | 1 | 5 | 6 | 10 | 6 | 7 | 6 | 6 | 12 | 2 | 0 | 22 | 137 |
| 23 | 14 | 2 | 14 | 6 | 0 | 14 | 11 | 10 | 6 | 10 | 10 | 4 | 13 | 1 | 10 | 6 | 0 | 1 | 14 | 1 | 9 | 14 | 4 | 3 | 23 | 177 |
| 24 | 6 | 7 | 2 | 8 | 10 | 8 | 8 | 4 | 6 | 4 | 2 | 4 | 10 | 14 | 14 | 6 | 10 | 12 | 0 | 12 | 3 | 0 | 4 | 11 | 24 | 165 |
| 25 | 3 | 3 | 6 | 6 | 10 | 12 | 10 | 10 | 8 | 14 | 2 | 10 | 2 | 7 | 1 | 6 | 2 | 12 | 4 | 6 | 12 | 4 | 4 | 11 | 25 | 165 |
| 26 | 12 | 3 | 4 | 6 | 4 | 4 | 0 | 10 | 6 | 4 | 2 | 4 | 8 | 7 | 9 | 6 | 10 | 1 | 7 | 1 | 14 | 9 | 12 | 3 | 26 | 146 |
| 27 | 10 | 12 | 13 | 14 | 14 | 0 | 14 | 4 | 6 | 0 | 10 | 4 | 0 | 4 | 1 | 0 | 4 | 8 | 12 | 10 | 9 | 9 | 12 | 6 | 27 | 176 |
| 28 | 14 | 7 | 9 | 6 | 10 | 9 | 11 | 10 | 14 | 10 | 10 | 4 | 13 | 10 | 10 | 6 | 4 | 6 | 12 | 8 | 11 | 9 | 4 | 8 | 28 | 215 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Gitte Hecht-Johansen & Mary Gordon-Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Janet de Botton Nick Sandqvist | 4H | E | 420 | 6 | 14 | |
| 2 | 4H-2 | N | 200 | 2 | 14 | |||
| 3 | 3NT-2 | N | 100 | 5 | 14 | |||
| 4 | 28 | Steven Bird Mike Allin | 6H | W | 1430 | 8 | 14 | |
| 5 | 3NT+1 | E | 430 | 4 | 14 | |||
| 6 | 4HX-2 | N | 300 | 5 | 14 | |||
| 7 | 27 | Ted Booth Leo Wang | 1NT+1 | W | 120 | 0 | 14 | |
| 8 | 3NT-1 | N | 50 | 10 | 14 | |||
| 9 | 3S | N | 140 | 8 | 14 | |||
| 10 | 26 | Peter Nicholls Alan Kay | 7H | S | 2210 G | 10 | 14 | |
| 11 | 3NT+2 | N | 460 | 12 | 14 | |||
| 12 | 4H+2 | N | 680 | 10 | 14 | |||
| 13 | 25 | David Ewart Gunnar Hallberg | 3C+1 | N | 130 | 12 | 14 | |
| 14 | 4D | E | 130 | 7 | 14 | |||
| 15 | 1NTX | S | 180 | 13 | 14 | |||
| 16 | 24 | Peter Brook John Youdell | 4H | W | 620 | 8 | 14 | |
| 17 | 5S+1 | N | 480 | 4 | 14 | |||
| 18 | 2H+2 | W | 170 | 2 | 14 | |||
| 19 | 23 | David Newman Clive Freedman | 6NTX-5 | S | 1100 | 0 | 14 | |
| 20 | 3NT-1 | N | 100 | 13 | 14 | |||
| 21 | 4S-1 | W | 50 | 5 | 14 | |||
| 22 | 22 | John Troiano Simon Jones | 4S-3 | E | 300 | 2 | 14 | |
| 23 | 3NT+2 | S | 660 | 12 | 14 | |||
| 24 | 3NT-3 | N | 150 | 14 | 14 | |||
| Total | 51.19% | 172 | 336 | |||||
| Pair 2 | Graham Sadie & Lindsay Geddes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | David Newman Clive Freedman | 3S-3 | W | 150 | 0 | 14 | |
| 2 | 3H-2 | N | 200 | 12 | 14 | |||
| 3 | 3NT+1 | S | 430 | 0 | 14 | |||
| 4 | 22 | John Troiano Simon Jones | 6H | W | 1430 | 8 | 14 | |
| 5 | 3NT | W | 400 | 10 | 14 | |||
| 6 | 4H-1 | N | 50 | 12 | 14 | |||
| 7 | 21 | Janet de Botton Nick Sandqvist | 2CX | N | 180 | 12 | 14 | |
| 8 | 2H+1 | W | 140 | 0 | 14 | |||
| 9 | 2S+1 | N | 140 | 8 | 14 | |||
| 10 | 28 | Steven Bird Mike Allin | 6H+1 | S | 1460 S | 4 | 14 | |
| 11 | 3NT+1 | N | 430 | 4 | 14 | |||
| 12 | 4H+2 | S | 680 | 10 | 14 | |||
| 13 | 27 | Ted Booth Leo Wang | 3D-2 | W | 200 | 14 | 14 | |
| 14 | 4SX-1 | N | 100 | 10 | 14 | |||
| 15 | 1NTX | S | 180 | 13 | 14 | |||
| 16 | 26 | Peter Nicholls Alan Kay | 4H | W | 620 | 8 | 14 | |
| 17 | 5S+1 | S | 480 | 4 | 14 | |||
| 18 | 4H-1 | W | 50 | 13 | 14 | |||
| 19 | 25 | David Ewart Gunnar Hallberg | 5C+1 | S | 420 | 10 | 14 | |
| 20 | 3S+1 | E | 170 | 8 | 14 | |||
| 21 | 2H | E | 110 | 2 | 14 | |||
| 22 | 24 | Peter Brook John Youdell | 4S-4 | E | 400 | 14 | 14 | |
| 23 | 3NT+3 | S | 690 | 10 | 14 | |||
| 24 | 2S-1 | N | 50 | 3 | 14 | |||
| Total | 56.25% | 189 | 336 | |||||
| Pair 3 | Liz Wright & Carmel Wood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | David Ewart Gunnar Hallberg | 3S-1 | W | 50 | 11 | 14 | |
| 2 | 2S | W | 110 | 11 | 14 | |||
| 3 | 1NT-1 | W | 100 | 8 | 14 | |||
| 4 | 24 | Peter Brook John Youdell | 6H | W | 1430 S | 6 | 14 | |
| 5 | 3NT | W | 400 | 4 | 14 | |||
| 6 | 5H-3 | N | 150 | 6 | 14 | |||
| 7 | 23 | David Newman Clive Freedman | 1NT-1 | N | 100 | 3 | 14 | |
| 8 | 3NT-2 | N | 100 | 4 | 14 | |||
| 9 | 2S+1 | S | 140 | 8 | 14 | |||
| 10 | 22 | John Troiano Simon Jones | 7H | S | 2210 G | 10 | 14 | |
| 11 | 3NT+1 | N | 430 | 4 | 14 | |||
| 12 | 3H+2 | S | 200 | 0 | 14 | |||
| 13 | 21 | Janet de Botton Nick Sandqvist | 3C | N | 110 | 10 | 14 | |
| 14 | 3NT+1 | W | 430 | 2 | 14 | |||
| 15 | 1NT | S | 90 | 4 | 14 | |||
| 16 | 28 | Steven Bird Mike Allin | 4H | E | 620 | 8 | 14 | |
| 17 | 4S+3 | S | 510 | 10 | 14 | |||
| 18 | 3H | E | 140 | 8 | 14 | |||
| 19 | 27 | Ted Booth Leo Wang | 6NT-3 | S | 150 | 2 | 14 | |
| 20 | 1NT-3 | N | 300 | 4 | 14 | |||
| 21 | 4S-1 | W | 50 | 5 | 14 | |||
| 22 | 26 | Peter Nicholls Alan Kay | 4S-1 | E | 100 | 5 | 14 | |
| 23 | 3NT+2 | S | 660 | 2 | 14 | |||
| 24 | 2NT | N | 120 | 11 | 14 | |||
| Total | 43.45% | 146 | 336 | |||||
| Pair 4 | Tom Gunn & Henry Lockwood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Ted Booth Leo Wang | 3NT+1 | W | 430 | 4 | 14 | |
| 2 | 3H-2 | N | 200 | 2 | 14 | |||
| 3 | 3NT-3 | N | 150 | 1 | 14 | |||
| 4 | 26 | Peter Nicholls Alan Kay | 6H | W | 1430 | 8 | 14 | |
| 5 | 3NT | E | 400 | 10 | 14 | |||
| 6 | 4HX-1 | N | 100 | 10 | 14 | |||
| 7 | 25 | David Ewart Gunnar Hallberg | 2S | N | 110 | 4 | 14 | |
| 8 | 3NT-1 | N | 50 | 4 | 14 | |||
| 9 | 3S | S | 140 | 6 | 14 | |||
| 10 | 24 | Peter Brook John Youdell | 7H | S | 2210 G | 10 | 14 | |
| 11 | 3NT+2 | N | 460 | 12 | 14 | |||
| 12 | 4H+2 | S | 680 | 10 | 14 | |||
| 13 | 23 | David Newman Clive Freedman | 2S | E | 110 | 1 | 14 | |
| 14 | 5DX-1 | W | 100 | 13 | 14 | |||
| 15 | 1NT | S | 90 | 4 | 14 | |||
| 16 | 22 | John Troiano Simon Jones | 4H | E | 620 | 8 | 14 | |
| 17 | 4S+2 | S | 480 | 4 | 14 | |||
| 18 | 3H | W | 140 | 8 | 14 | |||
| 19 | 21 | Janet de Botton Nick Sandqvist | 6C-1 | S | 50 | 4 | 14 | |
| 20 | 3SX | E | 730 | 0 | 14 | |||
| 21 | 3DX-2 | W | 300 | 14 | 14 | |||
| 22 | 28 | Steven Bird Mike Allin | 3S-1 | E | 100 | 5 | 14 | |
| 23 | 3NT+3 | S | 690 | 10 | 14 | |||
| 24 | 1NT | N | 90 | 6 | 14 | |||
| Total | 47.02% | 158 | 336 | |||||
| Pair 5 | Paula Leslie & Fiona Hutchison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | John Troiano Simon Jones | 4H-1 | E | 50 | 11 | 14 | |
| 2 | 2H | N | 110 | 14 | 14 | |||
| 3 | 2NT-3 | N | 150 | 1 | 14 | |||
| 4 | 21 | Janet de Botton Nick Sandqvist | 6H | W | 1430 | 8 | 14 | |
| 5 | 3NT+1 | E | 430 | 4 | 14 | |||
| 6 | 4HX-2 | N | 300 | 5 | 14 | |||
| 7 | 28 | Steven Bird Mike Allin | 1NT-1 | N | 100 | 3 | 14 | |
| 8 | 5C-2 | S | 100 | 4 | 14 | |||
| 9 | 4S-1 | S | 50 | 0 | 14 | |||
| 10 | 27 | Ted Booth Leo Wang | 7NT | N | 2220 G | 14 | 14 | |
| 11 | 3NT+1 | N | 430 | 4 | 14 | |||
| 12 | 4H+2 | S | 680 | 10 | 14 | |||
| 13 | 26 | Peter Nicholls Alan Kay | 3D-1 | W | 100 | 6 | 14 | |
| 14 | 4D | E | 130 | 7 | 14 | |||
| 15 | 1NT+1 | S | 120 | 5 | 14 | |||
| 16 | 25 | David Ewart Gunnar Hallberg | 4H | E | 620 | 8 | 14 | |
| 17 | 6S | S | 980 S | 12 | 14 | |||
| 18 | 2H+2 | W | 170 | 2 | 14 | |||
| 19 | 24 | Peter Brook John Youdell | 3NT+2 | S | 460 | 14 | 14 | |
| 20 | 4S | E | 620 | 2 | 14 | |||
| 21 | 4S-3 | E | 150 | 11 | 14 | |||
| 22 | 23 | David Newman Clive Freedman | 3S | W | 140 | 0 | 14 | |
| 23 | 3NT+3 | N | 690 | 10 | 14 | |||
| 24 | 2NT | N | 120 | 11 | 14 | |||
| Total | 49.40% | 166 | 336 | |||||
| Pair 6 | Mike Davis & Ashwin Patel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Peter Brook John Youdell | 3S-2 | N | 100 | 8 | 14 | |
| 2 | 2S+1 | W | 140 | 7 | 14 | |||
| 3 | 4S-3 | W | 300 | 12 | 14 | |||
| 4 | 23 | David Newman Clive Freedman | 6H | W | 1430 | 8 | 14 | |
| 5 | 3NT-1 | W | 50 | 14 | 14 | |||
| 6 | 5D+1 | W | 620 | 0 | 14 | |||
| 7 | 22 | John Troiano Simon Jones | 2C | N | 90 | 8 | 14 | |
| 8 | 3NT | N | 400 | 14 | 14 | |||
| 9 | 2S+1 | S | 140 | 8 | 14 | |||
| 10 | 21 | Janet de Botton Nick Sandqvist | 6H+1 | S | 1460 S | 4 | 14 | |
| 11 | 3NT+1 | N | 430 | 4 | 14 | |||
| 12 | 4H | S | 620 | 2 | 14 | |||
| 13 | 28 | Steven Bird Mike Allin | 2S | E | 110 | 1 | 14 | |
| 14 | 4D+1 | W | 150 | 4 | 14 | |||
| 15 | 1NT | S | 90 | 4 | 14 | |||
| 16 | 27 | Ted Booth Leo Wang | 3NT+1 | E | 630 | 14 | 14 | |
| 17 | 4S+2 | S | 480 | 10 | 14 | |||
| 18 | 3H | E | 140 | 6 | 14 | |||
| 19 | 26 | Peter Nicholls Alan Kay | 3NT | S | 400 | 7 | 14 | |
| 20 | 3D-1 | N | 100 | 13 | 14 | |||
| 21 | 3DX-3 | N | 800 | 0 | 14 | |||
| 22 | 25 | David Ewart Gunnar Hallberg | 4S-2 | E | 200 | 10 | 14 | |
| 23 | 3NT+3 | N | 690 | 10 | 14 | |||
| 24 | 2D-1 | N | 50 | 3 | 14 | |||
| Total | 50.89% | 171 | 336 | |||||
| Pair 7 | David Bishop & Elizabeth Lindsay | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Peter Nicholls Alan Kay | 4H+1 | E | 450 | 2 | 14 | |
| 2 | 2C+1 | E | 110 | 11 | 14 | |||
| 3 | 3C | S | 110 | 10 | 14 | |||
| 4 | 25 | David Ewart Gunnar Hallberg | 6H | W | 1430 | 8 | 14 | |
| 5 | 3NT+1 | W | 430 | 4 | 14 | |||
| 6 | 5HX-3 | N | 500 | 2 | 14 | |||
| 7 | 24 | Peter Brook John Youdell | 1NT | W | 90 | 6 | 14 | |
| 8 | 3C-1 | S | 50 | 10 | 14 | |||
| 9 | 2S+1 | S | 140 | 8 | 14 | |||
| 10 | 23 | David Newman Clive Freedman | 6H+1 | S | 1460 S | 4 | 14 | |
| 11 | 3NT+1 | N | 430 | 4 | 14 | |||
| 12 | 4H+2 | S | 680 | 10 | 14 | |||
| 13 | 22 | John Troiano Simon Jones | 1S | E | 80 | 6 | 14 | |
| 14 | 5DX-1 | W | 100 | 13 | 14 | |||
| 15 | 1NT+1 | N | 120 | 9 | 14 | |||
| 16 | 21 | Janet de Botton Nick Sandqvist | 4H | E | 620 | 8 | 14 | |
| 17 | 4S+2 | S | 480 | 4 | 14 | |||
| 18 | 3H+1 | W | 170 | 2 | 14 | |||
| 19 | 28 | Steven Bird Mike Allin | 3NT+1 | S | 430 | 2 | 14 | |
| 20 | 2S+2 | W | 170 | 6 | 14 | |||
| 21 | 3NT-3 | W | 150 | 3 | 14 | |||
| 22 | 27 | Ted Booth Leo Wang | 4S-1 | W | 100 | 5 | 14 | |
| 23 | 3NT+2 | S | 660 | 2 | 14 | |||
| 24 | 1D-2 | E | 100 | 8 | 14 | |||
| Total | 43.75% | 147 | 336 | |||||
| Pair 8 | Chris Beanland & Michael von Brentano | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Steven Bird Mike Allin | 5DX-4 | N | 800 | 0 | 14 | |
| 2 | 3S | W | 140 | 7 | 14 | |||
| 3 | 2NT-2 | N | 100 | 5 | 14 | |||
| 4 | 27 | Ted Booth Leo Wang | 7H | W | 2210 | 0 | 14 | |
| 5 | 3NT+2 | W | 460 | 0 | 14 | |||
| 6 | 5S-1 | W | 100 | 14 | 14 | |||
| 7 | 26 | Peter Nicholls Alan Kay | 2HX-1 | E | 200 | 14 | 14 | |
| 8 | 5C-2 | S | 100 | 4 | 14 | |||
| 9 | 2S+1 | S | 140 | 8 | 14 | |||
| 10 | 25 | David Ewart Gunnar Hallberg | 6NT | N | 1440 S | 0 | 14 | |
| 11 | 3NT+2 | N | 460 | 12 | 14 | |||
| 12 | 4H+1 | S | 650 | 4 | 14 | |||
| 13 | 24 | Peter Brook John Youdell | 3C-1 | N | 100 | 4 | 14 | |
| 14 | 5SX-3 | N | 500 | 0 | 14 | |||
| 15 | 2S-1 | E | 50 | 0 | 14 | |||
| 16 | 23 | David Newman Clive Freedman | 4H | E | 620 | 8 | 14 | |
| 17 | 6SX | S | 1210 S | 14 | 14 | |||
| 18 | 4H-1 | W | 50 | 13 | 14 | |||
| 19 | 22 | John Troiano Simon Jones | 3NT | S | 400 | 7 | 14 | |
| 20 | 2S+2 | E | 170 | 8 | 14 | |||
| 21 | 2NT | N | 120 | 8 | 14 | |||
| 22 | 21 | Janet de Botton Nick Sandqvist | 4S-1 | E | 100 | 9 | 14 | |
| 23 | 3NT+3 | S | 690 | 4 | 14 | |||
| 24 | 3CX-2 | E | 300 | 0 | 14 | |||
| Total | 42.56% | 143 | 336 | |||||
| Pair 21 | Janet de Botton & Nick Sandqvist | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Gitte Hecht-Johansen Mary Gordon-Smith | 4H | E | 420 | 8 | 14 | |
| 2 | 4H-2 | N | 200 | 12 | 14 | |||
| 3 | 3NT-2 | N | 100 | 9 | 14 | |||
| 4 | 5 | Paula Leslie Fiona Hutchison | 6H | W | 1430 S | 6 | 14 | |
| 5 | 3NT+1 | E | 430 | 10 | 14 | |||
| 6 | 4HX-2 | N | 300 | 9 | 14 | |||
| 7 | 2 | Graham Sadie Lindsay Geddes | 2CX | N | 180 | 2 | 14 | |
| 8 | 2H+1 | W | 140 | 14 | 14 | |||
| 9 | 2S+1 | N | 140 | 6 | 14 | |||
| 10 | 6 | Mike Davis Ashwin Patel | 6H+1 | S | 1460 | 10 | 14 | |
| 11 | 3NT+1 | N | 430 | 10 | 14 | |||
| 12 | 4H | S | 620 | 12 | 14 | |||
| 13 | 3 | Liz Wright Carmel Wood | 3C | N | 110 | 4 | 14 | |
| 14 | 3NT+1 | W | 430 | 12 | 14 | |||
| 15 | 1NT | S | 90 | 10 | 14 | |||
| 16 | 7 | David Bishop Elizabeth Lindsay | 4H | E | 620 | 6 | 14 | |
| 17 | 4S+2 | S | 480 | 10 | 14 | |||
| 18 | 3H+1 | W | 170 | 12 | 14 | |||
| 19 | 4 | Tom Gunn Henry Lockwood | 6C-1 | S | 50 | 10 | 14 | |
| 20 | 3SX | E | 730 | 14 | 14 | |||
| 21 | 3DX-2 | W | 300 | 0 | 14 | |||
| 22 | 8 | Chris Beanland Michael von Brentano | 4S-1 | E | 100 | 5 | 14 | |
| 23 | 3NT+3 | S | 690 | 10 | 14 | |||
| 24 | 3CX-2 | E | 300 | 14 | 14 | |||
| Total | 63.99% | 215 | 336 | |||||
| Pair 22 | John Troiano & Simon Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Paula Leslie Fiona Hutchison | 4H-1 | E | 50 | 3 | 14 | |
| 2 | 2H | N | 110 | 0 | 14 | |||
| 3 | 2NT-3 | N | 150 | 13 | 14 | |||
| 4 | 2 | Graham Sadie Lindsay Geddes | 6H | W | 1430 S | 6 | 14 | |
| 5 | 3NT | W | 400 | 4 | 14 | |||
| 6 | 4H-1 | N | 50 | 2 | 14 | |||
| 7 | 6 | Mike Davis Ashwin Patel | 2C | N | 90 | 6 | 14 | |
| 8 | 3NT | N | 400 | 0 | 14 | |||
| 9 | 2S+1 | S | 140 | 6 | 14 | |||
| 10 | 3 | Liz Wright Carmel Wood | 7H | S | 2210 | 4 | 14 | |
| 11 | 3NT+1 | N | 430 | 10 | 14 | |||
| 12 | 3H+2 | S | 200 | 14 | 14 | |||
| 13 | 7 | David Bishop Elizabeth Lindsay | 1S | E | 80 | 8 | 14 | |
| 14 | 5DX-1 | W | 100 | 1 | 14 | |||
| 15 | 1NT+1 | N | 120 | 5 | 14 | |||
| 16 | 4 | Tom Gunn Henry Lockwood | 4H | E | 620 | 6 | 14 | |
| 17 | 4S+2 | S | 480 | 10 | 14 | |||
| 18 | 3H | W | 140 | 6 | 14 | |||
| 19 | 8 | Chris Beanland Michael von Brentano | 3NT | S | 400 | 7 | 14 | |
| 20 | 2S+2 | E | 170 | 6 | 14 | |||
| 21 | 2NT | N | 120 | 6 | 14 | |||
| 22 | 1 | Gitte Hecht-Johansen Mary Gordon-Smith | 4S-3 | E | 300 | 12 | 14 | |
| 23 | 3NT+2 | S | 660 | 2 | 14 | |||
| 24 | 3NT-3 | N | 150 | 0 | 14 | |||
| Total | 40.77% | 137 | 336 | |||||
| Pair 23 | David Newman & Clive Freedman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Graham Sadie Lindsay Geddes | 3S-3 | W | 150 | 14 | 14 | |
| 2 | 3H-2 | N | 200 | 2 | 14 | |||
| 3 | 3NT+1 | S | 430 | 14 | 14 | |||
| 4 | 6 | Mike Davis Ashwin Patel | 6H | W | 1430 S | 6 | 14 | |
