Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | +0.4 | -2.5 | -2.6 | +5.3 | -0.6 | -0.2 | -1.2 | -3.3 | -3.0 | +11.7 | -4.4 | +9.3 | +7.8 | +5.0 | +0.8 | -8.0 | -1.5 | -1.5 | +2.2 | +2.3 | -4.3 | -0.6 | +4.3 | -10.7 | +0.5 | -3.8 | 1 | +1.4 |
| 2 | +1.8 | +1.4 | +4.2 | -3.4 | -0.6 | -7.8 | -1.2 | +9.4 | -3.0 | +10.2 | -4.4 | -4.4 | -0.8 | +5.0 | -4.8 | +4.5 | +8.2 | -1.5 | +2.2 | +2.3 | +1.5 | +1.2 | -4.3 | -5.3 | -0.5 | +14.9 | 2 | +24.8 |
| 3 | +0.7 | +1.4 | -5.2 | -4.0 | +10.3 | -5.0 | -0.2 | -3.3 | +9.7 | -2.9 | +0.2 | +9.3 | -7.8 | +2.4 | -4.5 | +4.5 | +8.2 | +3.8 | +2.2 | +2.3 | -0.3 | +11.5 | -4.3 | +1.7 | +6.5 | +14.8 | 3 | +52.0 |
| 4 | +0.4 | +2.8 | +2.6 | +2.2 | +1.7 | -4.7 | -1.2 | -0.5 | -13.4 | -2.9 | +2.0 | +3.2 | -5.5 | -0.1 | +14.4 | -7.2 | +13.8 | -1.5 | +2.2 | +2.3 | +4.1 | -8.6 | -4.3 | -7.5 | -1.2 | -3.2 | 4 | -10.1 |
| 5 | +0.4 | -1.4 | -0.8 | +4.0 | -0.6 | +0.2 | -11.9 | +0.5 | +10.9 | -2.9 | +1.3 | -4.5 | -7.8 | +4.0 | +1.1 | +4.5 | -2.4 | +4.8 | +2.2 | +2.3 | -4.4 | -2.0 | +9.8 | +2.5 | +0.5 | -3.2 | 5 | +7.1 |
| 6 | +0.4 | +2.8 | -2.6 | +5.3 | -0.6 | -0.2 | +1.2 | +3.3 | +3.0 | +2.9 | -5.8 | -2.8 | -0.8 | -2.8 | +1.8 | +4.5 | -2.4 | -1.5 | +3.3 | +2.3 | -0.3 | -8.6 | +9.8 | +1.7 | -0.5 | +2.9 | 6 | +16.3 |
| 7 | +0.4 | +4.3 | +5.2 | -12.2 | +0.4 | +4.7 | -2.1 | -0.5 | -9.7 | +2.9 | -11.1 | +4.5 | +7.8 | +2.4 | +0.5 | +4.5 | -1.5 | -3.5 | -8.6 | -13.0 | -0.3 | +1.7 | +9.8 | +1.7 | -1.2 | -5.8 | 7 | -18.7 |
| 8 | -0.7 | +2.8 | -0.8 | +11.9 | -0.6 | -5.0 | -12.7 | -0.5 | -3.0 | -2.9 | -2.0 | +3.7 | -7.8 | +2.8 | +0.8 | -7.2 | -2.4 | +4.8 | -8.6 | -9.7 | -0.3 | -9.0 | -4.3 | +2.5 | +4.2 | +1.0 | 8 | -43.0 |
| 9 | -0.7 | -1.4 | +4.2 | +3.1 | -0.6 | +4.7 | -1.2 | +10.2 | -13.4 | -2.9 | +2.0 | +3.4 | +5.5 | +1.2 | -0.8 | -4.5 | -12.0 | +5.2 | +2.2 | +3.1 | -0.3 | +1.2 | -4.3 | +1.7 | -2.2 | +9.7 | 9 | +13.1 |
| 10 | +0.4 | -1.4 | -0.8 | -1.2 | -1.7 | -8.2 | -0.2 | -0.5 | -2.2 | -2.9 | +1.3 | +1.8 | +7.8 | -2.8 | -4.5 | -5.2 | +2.4 | +1.5 | +3.3 | +2.3 | +0.8 | -2.0 | +9.8 | -6.2 | +4.2 | -3.2 | 10 | -7.4 |
| 11 | +0.4 | +2.8 | -7.1 | -12.2 | -0.6 | +3.3 | -0.2 | -3.3 | -3.5 | +7.3 | +0.2 | -4.4 | +7.8 | -2.8 | -4.5 | -7.2 | +1.5 | +1.5 | -2.2 | -10.6 | +1.7 | +3.8 | -4.3 | -7.5 | -13.2 | +5.2 | 11 | -48.1 |
| 12 | +0.4 | -2.5 | -0.8 | -1.2 | -1.7 | +9.6 | -2.1 | -3.3 | +4.6 | -2.9 | +0.2 | -4.5 | -5.5 | +3.4 | +2.6 | +4.5 | -1.5 | -1.5 | -3.3 | -2.3 | -2.7 | -8.7 | -4.3 | +1.7 | +4.2 | -1.1 | 12 | -18.7 |
| 13 | +0.4 | -3.6 | -0.8 | -1.2 | -1.7 | -0.2 | +11.9 | -0.5 | +9.7 | -2.9 | -5.8 | +1.8 | -5.5 | -10.0 | -4.2 | -7.2 | -2.4 | -4.4 | -8.6 | -9.7 | +0.3 | -2.8 | +4.3 | -2.5 | -1.2 | -5.8 | 13 | -52.6 |
| 21 | -0.4 | +2.5 | +0.8 | -11.9 | +0.6 | +7.8 | +1.2 | -10.2 | -9.7 | +2.9 | -1.3 | -1.8 | +5.5 | +0.1 | +4.5 | +7.2 | +2.4 | -4.8 | +3.3 | +2.3 | +0.3 | +8.6 | -4.3 | +2.5 | +1.2 | +5.8 | 21 | +15.1 |
| 22 | +0.7 | -2.8 | -4.2 | +3.4 | +0.6 | -4.7 | +0.2 | +3.3 | +2.2 | +2.9 | -2.0 | -3.2 | -7.8 | +2.8 | -1.1 | -4.5 | +1.5 | +1.5 | -3.3 | -2.3 | -0.3 | +2.8 | -9.8 | -1.7 | -0.5 | +3.8 | 22 | -22.5 |
| 23 | -1.8 | -1.4 | -4.2 | -3.1 | -10.3 | +5.0 | +0.2 | +0.5 | +13.4 | +2.9 | -0.2 | +4.4 | +7.8 | -4.0 | -2.6 | -4.5 | +2.4 | +1.5 | +8.6 | +9.7 | +0.3 | -1.7 | -4.3 | +10.7 | -4.2 | -1.0 | 23 | +24.1 |
| 24 | +0.7 | +1.4 | +5.2 | +4.0 | +1.7 | +8.2 | +1.2 | +0.5 | +3.5 | -7.3 | -1.3 | +4.5 | +5.5 | -3.4 | -1.8 | -4.5 | +2.4 | +4.4 | +8.6 | +13.0 | +4.3 | +0.6 | +4.3 | -2.5 | +0.5 | -14.9 | 24 | +38.8 |
| 25 | -0.7 | -1.4 | +0.8 | +1.2 | -1.7 | +4.7 | +0.2 | +3.3 | -10.9 | +2.9 | -0.2 | +4.5 | +0.8 | +2.8 | +4.2 | +7.2 | +1.5 | +3.5 | -2.2 | -2.3 | +0.3 | +9.0 | +4.3 | +5.3 | +2.2 | -9.7 | 25 | +29.6 |
| 26 | -0.4 | +1.4 | -2.6 | -2.2 | +0.6 | -3.3 | +11.9 | -0.5 | -4.6 | +2.9 | +5.8 | +2.8 | +5.5 | +10.0 | -0.5 | -4.5 | +1.5 | +1.5 | +8.6 | +9.7 | -1.5 | -1.2 | +4.3 | -1.7 | -6.5 | -14.8 | 26 | +22.2 |
| 27 | -0.4 | -2.8 | +7.1 | +12.2 | +0.6 | -0.2 | +2.1 | +3.3 | -3.0 | -2.9 | +5.8 | -1.8 | -7.8 | -2.4 | -0.8 | +8.0 | +2.4 | -4.8 | -2.2 | -2.3 | +0.3 | -1.2 | +4.3 | -1.7 | -4.2 | +3.2 | 27 | +10.8 |
| 28 | -0.4 | -2.8 | +0.8 | -4.0 | +1.7 | -9.6 | -1.2 | -3.3 | -9.7 | +2.9 | +11.1 | -4.5 | -7.8 | -5.0 | -0.8 | +7.2 | -8.2 | +1.5 | -2.2 | -3.1 | +0.3 | -11.5 | -9.8 | +6.2 | +1.2 | +3.2 | 28 | -47.8 |
| 29 | -0.4 | +1.4 | +0.8 | +1.2 | +0.6 | +0.2 | -11.9 | +0.5 | +9.7 | -2.9 | +4.4 | -9.3 | +7.8 | -2.8 | +4.8 | -4.5 | +12.0 | -5.2 | -2.2 | -2.3 | -0.8 | +2.0 | +4.3 | +7.5 | +13.2 | -5.2 | 29 | +22.9 |
| 30 | -0.4 | +2.5 | +2.6 | -5.3 | +1.7 | +0.2 | +2.1 | +0.5 | +3.0 | -11.7 | +2.0 | -3.7 | +0.8 | -5.0 | +0.8 | +4.5 | -8.2 | -3.8 | -3.3 | -2.3 | -4.1 | +8.6 | +4.3 | +7.5 | -0.5 | +3.2 | 30 | -4.0 |
| 31 | -0.4 | -2.8 | +0.8 | +1.2 | -0.4 | -4.7 | +1.2 | +3.3 | +3.0 | +2.9 | +4.4 | +4.4 | -5.5 | -1.2 | +4.5 | -4.5 | -2.4 | -1.5 | -2.2 | -2.3 | -1.7 | -3.8 | -9.8 | -2.5 | -4.2 | +1.1 | 31 | -23.1 |
| 32 | -0.4 | +3.6 | -5.2 | +12.2 | +0.6 | +0.2 | +12.7 | +0.5 | +3.0 | -10.2 | -2.0 | -3.4 | +7.8 | -2.4 | +4.5 | +5.2 | -13.8 | +1.5 | +2.2 | +10.6 | +4.4 | +2.0 | +4.3 | -1.7 | +0.5 | -2.9 | 32 | +33.8 |
| 33 | -0.4 | -4.3 | +2.6 | -5.3 | +0.6 | +5.0 | +1.2 | -9.4 | +13.4 | +2.9 | -0.2 | -9.3 | -7.8 | +2.8 | -14.4 | +7.2 | -1.5 | -1.5 | -2.2 | -2.3 | +2.7 | +8.7 | -9.8 | -1.7 | +1.2 | +5.8 | 33 | -16.0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ricci Hammond & Steve Hooker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 21 | Dom Goodwin Ann Liddell | 4S+1 | E | 450 | +0.4 | ||
| 2 | 2S+1 | E | 140 | -2.5 | ||||
| 3 | 33 | Maxine Etkin Angus Simpson | 4SX-1 | S | 100 | -2.6 | ||
| 4 | 5HX-1 | E | 200 | +5.3 | ||||
| 5 | 32 | Nicola Smith Willie Coyle | 4S | E | 420 | -0.6 | ||
| 6 | 3SX-2 | N | 300 | -0.2 | ||||
| 7 | 31 | Jon Lillycrop Hannah Cornfield | 3NT+2 | W | 660 | -1.2 | ||
| 8 | 3NT+3 | W | 490 | -3.3 | ||||
| 9 | 30 | Fiona Hutchison Tim Gauld | 3NT+2 | W | 660 | -3.0 | ||
| 10 | 5D-2 | E | 200 | +11.7 | ||||
| 11 | 29 | Mark Lehto Nick Boss | 3H+3 | S | 230 | -4.4 | ||
| 12 | 3NT-3 | E | 150 | +9.3 | ||||
| 13 | 28 | Simon Cearns Kathryn Cearns | 4H | N | 620 | +7.8 | ||
| 14 | 3S | S | 140 | +5.0 | ||||
| 15 | 27 | Janet de Botton Thor Erik Hoftaniska | 2S | N | 110 | +0.8 | ||
| 16 | 5C-2 | N | 100 | -8.0 | ||||
| 17 | 26 | Dave Strawbridge Andrew Clery | 6S | E | 980 | -1.5 | ||
| 18 | 3NT-1 | N | 100 | -1.5 | ||||
| 19 | 25 | Ashwin Patel Lorna Vestey | 4H | N | 420 | +2.2 | ||
| 20 | 3NT | N | 600 | +2.3 | ||||
| 21 | 24 | Thierry Ehrsam Eryk Gozdowski | 2S-1 | N | 100 | -4.3 | ||
| 22 | 5D-5 | S | 250 | -0.6 | ||||
| 23 | 23 | Andrew Bannock Debi Beaumont | 6S | W | 1430 S | +4.3 | ||
| 24 | 6C+1 | S | 940 | -10.7 | ||||
| 25 | 22 | Simon Ward Liz Wright | 2D | W | 90 | +0.5 | ||
| 26 | 3H+1 | E | 170 | -3.8 | ||||
| Total | +1.4 | |||||||
| Pair 2 | Gitte Hecht-Johansen & Terry Hewett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 23 | Andrew Bannock Debi Beaumont | 4S+3 | E | 510 | +1.8 | ||
| 2 | 2S | E | 110 | +1.4 | ||||
| 3 | 22 | Simon Ward Liz Wright | 3S | S | 140 | +4.2 | ||
| 4 | 4S-2 | N | 200 | -3.4 | ||||
| 5 | 21 | Dom Goodwin Ann Liddell | 4S | E | 420 | -0.6 | ||
| 6 | 5D+1 | E | 620 | -7.8 | ||||
| 7 | 33 | Maxine Etkin Angus Simpson | 3NT+2 | W | 660 | -1.2 | ||
| 8 | 3NT-1 | E | 50 | +9.4 | ||||
| 9 | 32 | Nicola Smith Willie Coyle | 3NT+2 | W | 660 | -3.0 | ||
| 10 | 3NT-1 | W | 100 | +10.2 | ||||
| 11 | 31 | Jon Lillycrop Hannah Cornfield | 3H+3 | S | 230 | -4.4 | ||
| 12 | 4S+1 | W | 450 | -4.4 | ||||
| 13 | 30 | Fiona Hutchison Tim Gauld | 3H | N | 140 | -0.8 | ||
| 14 | 3C+2 | N | 150 | +5.0 | ||||
| 15 | 29 | Mark Lehto Nick Boss | 3D | W | 110 | -4.8 | ||
| 16 | 4S+1 | N | 450 | +4.5 | ||||
| 17 | 28 | Simon Cearns Kathryn Cearns | 4S+3 | E | 510 | +8.2 | ||
| 18 | 3NT-1 | N | 100 | -1.5 | ||||
| 19 | 27 | Janet de Botton Thor Erik Hoftaniska | 4H | N | 420 | +2.2 | ||
| 20 | 3NT | N | 600 | +2.3 | ||||
| 21 | 26 | Dave Strawbridge Andrew Clery | 3H-2 | W | 100 | +1.5 | ||
| 22 | 3S+1 | E | 170 | +1.2 | ||||
| 23 | 25 | Ashwin Patel Lorna Vestey | 6S | E | 1430 | -4.3 | ||
| 24 | 3S-4 | E | 200 | -5.3 | ||||
| 25 | 24 | Thierry Ehrsam Eryk Gozdowski | 2H-1 | S | 50 | -0.5 | ||
| 26 | 4SX-5 | N | 1400 | +14.9 | ||||
| Total | +24.8 | |||||||
| Pair 3 | Pauline Cohen & Frances Liew | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 25 | Ashwin Patel Lorna Vestey | 4S+2 | E | 480 | +0.7 | ||
| 2 | 1S+1 | E | 110 | +1.4 | ||||
| 3 | 24 | Thierry Ehrsam Eryk Gozdowski | 2H+2 | N | 170 | -5.2 | ||
| 4 | 2S+1 | N | 140 | -4.0 | ||||
| 5 | 23 | Andrew Bannock Debi Beaumont | 4S-1 | E | 50 | +10.3 | ||
| 6 | 4SX-3 | N | 500 | -5.0 | ||||
| 7 | 22 | Simon Ward Liz Wright | 3NT+1 | W | 630 | -0.2 | ||
| 8 | 3NT+3 | W | 490 | -3.3 | ||||
| 9 | 21 | Dom Goodwin Ann Liddell | 4S-1 | E | 100 | +9.7 | ||
| 10 | 3NT | E | 600 | -2.9 | ||||
| 11 | 33 | Maxine Etkin Angus Simpson | 5D+1 | S | 420 | +0.2 | ||
| 12 | 6C-3 | E | 150 | +9.3 | ||||
| 13 | 32 | Nicola Smith Willie Coyle | 4H-2 | N | 200 | -7.8 | ||
| 14 | 3D-1 | W | 50 | +2.4 | ||||
| 15 | 31 | Jon Lillycrop Hannah Cornfield | 3S-1 | S | 100 | -4.5 | ||
| 16 | 4S+1 | S | 450 | +4.5 | ||||
| 17 | 30 | Fiona Hutchison Tim Gauld | 4S+3 | E | 510 | +8.2 | ||
| 18 | 1NT | S | 90 | +3.8 | ||||
| 19 | 29 | Mark Lehto Nick Boss | 4H | N | 420 | +2.2 | ||
| 20 | 3NT | N | 600 | +2.3 | ||||
| 21 | 28 | Simon Cearns Kathryn Cearns | 2H-1 | W | 50 | -0.3 | ||
| 22 | 4H | S | 420 | +11.5 | ||||
| 23 | 27 | Janet de Botton Thor Erik Hoftaniska | 6S | W | 1430 | -4.3 | ||
| 24 | 3NT+3 | N | 490 | +1.7 | ||||
| 25 | 26 | Dave Strawbridge Andrew Clery | 2NTX-1 | E | 200 | +6.5 | ||
| 26 | 5CX | S | 750 | +14.8 | ||||
| Total | +52.0 | |||||||
| Pair 4 | Clive Freedman & Nigel Bird | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 27 | Janet de Botton Thor Erik Hoftaniska | 4S+1 | E | 450 | +0.4 | ||
| 2 | 3S-1 | E | 50 | +2.8 | ||||
| 3 | 26 | Dave Strawbridge Andrew Clery | 4SX-1 | S | 100 | +2.6 | ||
| 4 | 3H | E | 140 | +2.2 | ||||
| 5 | 25 | Ashwin Patel Lorna Vestey | 4S+1 | E | 450 | +1.7 | ||
| 6 | 4S-2 | S | 100 | -4.7 | ||||
| 7 | 24 | Thierry Ehrsam Eryk Gozdowski | 3NT+2 | E | 660 | -1.2 | ||
| 8 | 3NT | E | 400 | -0.5 | ||||
| 9 | 23 | Andrew Bannock Debi Beaumont | 6NT | W | 1440 | -13.4 | ||
| 10 | 3NT | E | 600 | -2.9 | ||||
| 11 | 22 | Simon Ward Liz Wright | 4H+2 | S | 480 | +2.0 | ||
| 12 | 3C+2 | E | 150 | +3.2 | ||||
| 13 | 21 | Dom Goodwin Ann Liddell | 4H-1 | N | 100 | -5.5 | ||
| 14 | 3NT-1 | S | 50 | -0.1 | ||||
| 15 | 33 | Maxine Etkin Angus Simpson | 5CX-5 | E | 1100 | +14.4 | ||
| 16 | 6S-1 | S | 50 | -7.2 | ||||
| 17 | 32 | Nicola Smith Willie Coyle | 7S-1 | E | 50 | +13.8 | ||
| 18 | 2NT-1 | N | 100 | -1.5 | ||||
| 19 | 31 | Jon Lillycrop Hannah Cornfield | 4H | S | 420 | +2.2 | ||
| 20 | 3NT | N | 600 | +2.3 | ||||
| 21 | 30 | Fiona Hutchison Tim Gauld | 4H-4 | W | 200 | +4.1 | ||
| 22 | 4S | E | 620 | -8.6 | ||||
| 23 | 29 | Mark Lehto Nick Boss | 6S | W | 1430 | -4.3 | ||
| 24 | 3H-2 | W | 100 | -7.5 | ||||
| 25 | 28 | Simon Cearns Kathryn Cearns | 3D | W | 110 | -1.2 | ||
| 26 | 4S-5 | N | 500 | -3.2 | ||||
| Total | -10.1 | |||||||
| Pair 5 | Rosie White & Brian Ransley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 29 | Mark Lehto Nick Boss | 4S+1 | E | 450 | +0.4 | ||
| 2 | 2S | E | 110 | -1.4 | ||||
| 3 | 28 | Simon Cearns Kathryn Cearns | 4S-1 | N | 50 | -0.8 | ||
| 4 | 4C | N | 130 | +4.0 | ||||
| 5 | 27 | Janet de Botton Thor Erik Hoftaniska | 4S | E | 420 | -0.6 | ||
| 6 | 4SX-2 | S | 300 | +0.2 | ||||
| 7 | 26 | Dave Strawbridge Andrew Clery | 3NT-1 | W | 100 | -11.9 | ||
| 8 | 3NT | E | 400 | +0.5 | ||||
| 9 | 25 | Ashwin Patel Lorna Vestey | 6NT-2 | E | 200 | +10.9 | ||
| 10 | 3NT | E | 600 | -2.9 | ||||
| 11 | 24 | Thierry Ehrsam Eryk Gozdowski | 4H+1 | S | 450 | +1.3 | ||
| 12 | 3NT+2 | E | 460 | -4.5 | ||||
| 13 | 23 | Andrew Bannock Debi Beaumont | 4H-2 | S | 200 | -7.8 | ||
| 14 | 2S | S | 110 | +4.0 | ||||
| 15 | 22 | Simon Ward Liz Wright | 1NT+1 | N | 120 | +1.1 | ||
| 16 | 4S+1 | S | 450 | +4.5 | ||||
| 17 | 21 | Dom Goodwin Ann Liddell | 6H+1 | W | 1010 | -2.4 | ||
| 18 | 2NT | N | 120 | +4.8 | ||||
| 19 | 33 | Maxine Etkin Angus Simpson | 4H | S | 420 | +2.2 | ||
| 20 | 3NT | N | 600 | +2.3 | ||||
| 21 | 32 | Nicola Smith Willie Coyle | 2H | W | 110 | -4.4 | ||
| 22 | 5HX-2 | S | 300 | -2.0 | ||||
| 23 | 31 | Jon Lillycrop Hannah Cornfield | 4S+2 | W | 680 | +9.8 | ||
| 24 | 3NT+4 | N | 520 | +2.5 | ||||
| 25 | 30 | Fiona Hutchison Tim Gauld | 1NT-1 | S | 50 | +0.5 | ||
| 26 | 6DX-2 | N | 500 | -3.2 | ||||
| Total | +7.1 | |||||||
| Pair 6 | Roland Payne & Paul Huggins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 31 | Jon Lillycrop Hannah Cornfield | 4S+1 | E | 450 | +0.4 | ||
| 2 | 2S-1 | E | 50 | +2.8 | ||||
| 3 | 30 | Fiona Hutchison Tim Gauld | 4SX-1 | N | 100 | -2.6 | ||
| 4 | 5HX-1 | W | 200 | +5.3 | ||||
| 5 | 29 | Mark Lehto Nick Boss | 4S | E | 420 | -0.6 | ||
| 6 | 4SX-2 | S | 300 | -0.2 | ||||
| 7 | 28 | Simon Cearns Kathryn Cearns | 3NT+2 | W | 660 | +1.2 | ||
| 8 | 3NT+3 | W | 490 | +3.3 | ||||
| 9 | 27 | Janet de Botton Thor Erik Hoftaniska | 3NT+2 | W | 660 | +3.0 | ||
| 10 | 3NT | E | 600 | +2.9 | ||||
| 11 | 26 | Dave Strawbridge Andrew Clery | 4D+2 | S | 170 | -5.8 | ||
| 12 | 3NT | E | 400 | -2.8 | ||||
| 13 | 25 | Ashwin Patel Lorna Vestey | 3H | N | 140 | -0.8 | ||
| 14 | 2H+1 | W | 140 | -2.8 | ||||
| 15 | 24 | Thierry Ehrsam Eryk Gozdowski | 3C-3 | E | 150 | +1.8 | ||
| 16 | 4S+1 | S | 450 | +4.5 | ||||
| 17 | 23 | Andrew Bannock Debi Beaumont | 6S+1 | E | 1010 | -2.4 | ||
| 18 | 2NT-1 | N | 100 | -1.5 | ||||
| 19 | 22 | Simon Ward Liz Wright | 4H+1 | S | 450 | +3.3 | ||
| 20 | 3NT | N | 600 | +2.3 | ||||
| 21 | 21 | Dom Goodwin Ann Liddell | 3H-1 | E | 50 | -0.3 | ||
| 22 | 4S | E | 620 | -8.6 | ||||
| 23 | 33 | Maxine Etkin Angus Simpson | 5S+1 | W | 680 | +9.8 | ||
| 24 | 3NT+3 | N | 490 | +1.7 | ||||
| 25 | 32 | Nicola Smith Willie Coyle | 2D | W | 90 | -0.5 | ||
| 26 | 5DX-1 | N | 200 | +2.9 | ||||
| Total | +16.3 | |||||||
| Pair 7 | Guy Hart & Alice Kaye | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 33 | Maxine Etkin Angus Simpson | 4S+1 | E | 450 | +0.4 | ||
| 2 | 4S-2 | E | 100 | +4.3 | ||||
| 3 | 32 | Nicola Smith Willie Coyle | 3S+1 | N | 170 | +5.2 | ||
| 4 | 4SX-3 | S | 800 | -12.2 | ||||
| 5 | 31 | Jon Lillycrop Hannah Cornfield | 3NT | W | 400 | +0.4 | ||
| 6 | 4S-2 | S | 100 | +4.7 | ||||
| 7 | 30 | Fiona Hutchison Tim Gauld | 3NT+3 | W | 690 | -2.1 | ||
| 8 | 3NT | E | 400 | -0.5 | ||||
| 9 | 29 | Mark Lehto Nick Boss | 6C-1 | E | 100 | -9.7 | ||
| 10 | 3NT | E | 600 | +2.9 | ||||
| 11 | 28 | Simon Cearns Kathryn Cearns | 6D | S | 920 | -11.1 | ||
| 12 | 3NT+2 | E | 460 | +4.5 | ||||
| 13 | 27 | Janet de Botton Thor Erik Hoftaniska | 4H | N | 620 | +7.8 | ||
| 14 | 3H-1 | E | 50 | +2.4 | ||||
