Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 12 | Steve Sansom & Chris Tolley | 159/ 240 | 66.25 | ||
| 2= | 2 | Hiyam Hajjar & Mufida Farra | 123/ 210 | 58.57 | ||
| 2= | 5 | John Dean & Nick Dean | 123/ 210 | 58.57 | ||
| 4 | 1 | Tom Gunn & Ella Alishan | 121/ 210 | 57.62 | ||
| 5 | 7 | Richard Hazell & Philip Clarkson | 130/ 240 | 54.17 | 1 | |
| 6 | 4 | Denise Grimston & Ann Knowles | 106/ 210 | 50.48 | ||
| 7 | 9 | John Beamish & Diana Beamish | 95/ 210 | 45.24 | ||
| 8= | 6 | Liz Wright & Sue Shaw | 94/ 210 | 44.76 | ||
| 8= | 11 | Ray Mooney & Roger Slaney | 94/ 210 | 44.76 | ||
| 10 | 13 | Katharine Stynes & Timothy Wilson | 107/ 240 | 44.58 | ||
| 11 | 8 | Sylvia Finnimore & Brian McGuire | 105/ 240 | 43.75 | ||
| 12 | 14 | John Brierley & Ros Nanayakkara | 101/ 240 | 42.08 | ||
| 13 | 3 | Katherine Emerson-Baker & Gordon Rainsford | 82/ 210 | 39.05 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 6 | 10 | 9 | 6 | 6 | 7 | 4 | 4 | 6 | 6 | 3 | 0 | 10 | 3 | 2 | 6 | 10 | 4 | 5 | 6 | 8 | 1 | 121 | |||
| 2 | 9 | 6 | 7 | 0 | 9 | 2 | 9 | 7 | 4 | 2 | 9 | 6 | 3 | 7 | 10 | 2 | 0 | 9 | 5 | 7 | 10 | 2 | 123 | |||
| 3 | 4 | 1 | 0 | 8 | 4 | 3 | 0 | 0 | 4 | 6 | 3 | 4 | 3 | 2 | 0 | 9 | 10 | 2 | 9 | 10 | 0 | 3 | 82 | |||
| 4 | 2 | 5 | 9 | 9 | 0 | 1 | 4 | 4 | 8 | 8 | 0 | 2 | 6 | 9 | 0 | 6 | 8 | 9 | 9 | 1 | 6 | 4 | 106 | |||
| 5 | 9 | 8 | 6 | 2 | 6 | 7 | 10 | 0 | 0 | 4 | 7 | 10 | 10 | 7 | 1 | 8 | 7 | 8 | 2 | 6 | 5 | 5 | 123 | |||
| 6 | 0 | 1 | 3 | 4 | 4 | 4 | 9 | 3 | 4 | 6 | 3 | 9 | 10 | 10 | 6 | 9 | 4 | 0 | 0 | 1 | 4 | 6 | 94 | |||
| 7 | 8 | 5 | 1 | 4 | 4 | 3 | 0 | 10 | 10 | 1 | 3 | 6 | 4 | 7 | 1 | 7 | 8 | 10 | 8 | 8 | 5 | 2 | 7 | 8 | 7 | 130 |
| 8 | 4 | 0 | 1 | 8 | 4 | 3 | 10 | 1 | 8 | 1 | 7 | 6 | 4 | 7 | 6 | 0 | 6 | 6 | 2 | 2 | 5 | 1 | 9 | 4 | 8 | 105 |
| 9 | 1 | 2 | 4 | 1 | 4 | 3 | 6 | 6 | 6 | 10 | 10 | 6 | 10 | 4 | 4 | 4 | 2 | 1 | 5 | 4 | 2 | 9 | 95 | |||
| 11 | 10 | 9 | 7 | 2 | 6 | 7 | 2 | 1 | 0 | 4 | 1 | 10 | 4 | 0 | 6 | 8 | 4 | 5 | 5 | 3 | 0 | 11 | 94 | |||
| 12 | 6 | 9 | 10 | 8 | 4 | 9 | 8 | 9 | 10 | 2 | 10 | 8 | 0 | 7 | 8 | 2 | 3 | 2 | 8 | 10 | 1 | 10 | 9 | 6 | 12 | 159 |
| 13 | 1 | 5 | 7 | 2 | 6 | 1 | 6 | 6 | 2 | 4 | 7 | 10 | 0 | 3 | 9 | 7 | 3 | 0 | 1 | 6 | 10 | 1 | 0 | 10 | 13 | 107 |
| 14 | 9 | 5 | 3 | 1 | 10 | 9 | 6 | 6 | 4 | 6 | 3 | 0 | 8 | 1 | 4 | 0 | 0 | 4 | 1 | 0 | 8 | 8 | 3 | 2 | 14 | 101 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Tom Gunn & Ella Alishan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Sylvia Finnimore Brian McGuire | 3D | N | 110 | 6 | 10 | |
| 2 | 3D+3 | E | 170 | 10 | 10 | |||
| 3 | 2SX-3 | W | 800 | 9 | 10 | |||
| 4 | 7 | Richard Hazell Philip Clarkson | 3S+1 | N | 170 | 6 | 10 | |
| 5 | 4S | N | 620 | 6 | 10 | |||
| 6 | 4H | N | 420 | 7 | 10 | |||
| 7 | 14 | John Brierley Ros Nanayakkara | 2S+1 | E | 140 | 4 | 10 | |
| 8 | 5D | W | 400 | 4 | 10 | |||
| 9 | 4SX-3 | N | 500 | 6 | 10 | |||
| 10 | 13 | Katharine Stynes Timothy Wilson | 2S | S | 110 | 6 | 10 | |
| 11 | 4C-1 | N | 50 | 3 | 10 | |||
| 12 | 5CX-3 | N | 800 | 0 | 10 | |||
| 13 | 12 | Steve Sansom Chris Tolley | 5C | N | 600 | 10 | 10 | |
| 14 | 4H+1 | S | 450 | 3 | 10 | |||
| 15 | 1NT-1 | W | 50 | 2 | 10 | |||
| 16 | 11 | Ray Mooney Roger Slaney | 1NT | N | 90 | 6 | 10 | |
| 17 | 1NT+1 | N | 120 | 10 | 10 | |||
| 18 | 2S+1 | S | 140 | 4 | 10 | |||
| 22 | 9 | John Beamish Diana Beamish | 5C-1 | S | 50 | 5 | 10 | |
| 23 | 4H-2 | N | 200 | 6 | 10 | |||
| 24 | 3NT | N | 400 | 8 | 10 | |||
| Total | 57.62% | 121 | 210 | |||||
| Pair 2 | Hiyam Hajjar & Mufida Farra | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 9 | John Beamish Diana Beamish | 4S | N | 620 | 9 | 10 | |
| 5 | 4S | N | 620 | 6 | 10 | |||
| 6 | 4H | N | 420 | 7 | 10 | |||
| 7 | 8 | Sylvia Finnimore Brian McGuire | 2S+3 | E | 200 | 0 | 10 | |
| 8 | 4D+1 | W | 150 | 9 | 10 | |||
| 9 | 3NT+4 | E | 720 | 2 | 10 | |||
| 10 | 7 | Richard Hazell Philip Clarkson | 3S | S | 140 | 9 | 10 | |
| 11 | 3S+1 | S | 170 | 7 | 10 | |||
| 12 | 4S+1 | W | 450 | 4 | 10 | |||
| 13 | 14 | John Brierley Ros Nanayakkara | 3NT-2 | S | 200 | 2 | 10 | |
| 14 | 4H+2 | S | 480 | 9 | 10 | |||
| 15 | 1NT+1 | N | 120 | 6 | 10 | |||
| 16 | 13 | Katharine Stynes Timothy Wilson | 4S-1 | S | 50 | 3 | 10 | |
| 17 | 1NT-1 | S | 50 | 7 | 10 | |||
| 18 | 4S | S | 620 | 10 | 10 | |||
| 19 | 12 | Steve Sansom Chris Tolley | 2S+4 | S | 230 | 2 | 10 | |
| 20 | 2H | W | 110 | 0 | 10 | |||
| 21 | 2NT+1 | N | 150 | 9 | 10 | |||
| 22 | 11 | Ray Mooney Roger Slaney | 4H-1 | N | 50 | 5 | 10 | |
| 23 | 4D+2 | W | 170 | 7 | 10 | |||
| 24 | 4S+3 | S | 510 | 10 | 10 | |||
| Total | 58.57% | 123 | 210 | |||||
| Pair 3 | Katherine Emerson-Baker & Gordon Rainsford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Steve Sansom Chris Tolley | 5CX-1 | E | 100 | 4 | 10 | |
| 2 | 3NT+3 | W | 490 | 1 | 10 | |||
| 3 | 4H-1 | S | 50 | 0 | 10 | |||
| 4 | 11 | Ray Mooney Roger Slaney | 4S-1 | N | 100 | 8 | 10 | |
| 5 | 4S | N | 620 | 4 | 10 | |||
| 6 | 4S | S | 420 | 3 | 10 | |||
| 10 | 9 | John Beamish Diana Beamish | 4S-2 | S | 200 | 0 | 10 | |
| 11 | 5CX-2 | N | 300 | 0 | 10 | |||
| 12 | 4H+1 | W | 450 | 4 | 10 | |||
| 13 | 8 | Sylvia Finnimore Brian McGuire | 2NT-1 | S | 100 | 6 | 10 | |
| 14 | 4H+1 | S | 450 | 3 | 10 | |||
| 15 | 1HX-1 | W | 100 | 4 | 10 | |||
| 16 | 7 | Richard Hazell Philip Clarkson | 2S-1 | S | 50 | 3 | 10 | |
| 17 | 1NT-2 | S | 100 | 2 | 10 | |||
| 18 | 4S-1 | N | 100 | 0 | 10 | |||
| 19 | 14 | John Brierley Ros Nanayakkara | 4S+2 | S | 480 | 9 | 10 | |
| 20 | 3NT+1 | N | 630 | 10 | 10 | |||
| 21 | 2NT-1 | N | 100 | 2 | 10 | |||
| 22 | 13 | Katharine Stynes Timothy Wilson | 4H+3 | N | 510 | 9 | 10 | |
| 23 | 4D+1 | W | 150 | 10 | 10 | |||
| 24 | 3C+1 | N | 130 | 0 | 10 | |||
| Total | 39.05% | 82 | 210 | |||||
| Pair 4 | Denise Grimston & Ann Knowles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Richard Hazell Philip Clarkson | PASS | N | 0 | 2 | 10 | |
| 2 | 3NT+1 | W | 430 | 5 | 10 | |||
| 3 | 4SX-3 | W | 800 | 9 | 10 | |||
| 4 | 14 | John Brierley Ros Nanayakkara | 4S | N | 620 | 9 | 10 | |
| 5 | 3S+1 | N | 170 | 0 | 10 | |||
| 6 | 4S-1 | S | 50 | 1 | 10 | |||
| 7 | 13 | Katharine Stynes Timothy Wilson | 2S+1 | E | 140 | 4 | 10 | |
| 8 | 5D | W | 400 | 4 | 10 | |||
| 9 | 4SX-2 | S | 300 | 8 | 10 | |||
| 10 | 12 | Steve Sansom Chris Tolley | 3S-1 | S | 100 | 8 | 10 | |
| 11 | 2S+3 | S | 200 | 0 | 10 | |||
| 12 | 4H | W | 420 | 2 | 10 | |||
| 13 | 11 | Ray Mooney Roger Slaney | 3NT-1 | S | 100 | 6 | 10 | |
| 14 | 4H+2 | S | 480 | 9 | 10 | |||
| 15 | 2NT-1 | S | 100 | 0 | 10 | |||
| 19 | 9 | John Beamish Diana Beamish | 4S+1 | S | 450 | 6 | 10 | |
| 20 | 1NT+4 | N | 210 | 8 | 10 | |||
| 21 | 3C-3 | W | 150 | 9 | 10 | |||
| 22 | 8 | Sylvia Finnimore Brian McGuire | 4H+3 | N | 510 | 9 | 10 | |
| 23 | 5D+1 | W | 620 | 1 | 10 | |||
| 24 | 3NT+1 | N | 430 | 6 | 10 | |||
| Total | 50.48% | 106 | 210 | |||||
| Pair 5 | John Dean & Nick Dean | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | John Beamish Diana Beamish | 3S | S | 140 | 9 | 10 | |
| 2 | 5D+1 | E | 420 | 8 | 10 | |||
| 3 | 5HX | S | 650 | 6 | 10 | |||
| 4 | 8 | Sylvia Finnimore Brian McGuire | 4S-1 | N | 100 | 2 | 10 | |
| 5 | 4S | N | 620 | 6 | 10 | |||
| 6 | 4H | N | 420 | 7 | 10 | |||
| 7 | 7 | Richard Hazell Philip Clarkson | 3C | N | 110 | 10 | 10 | |
| 8 | 5DX | W | 550 | 0 | 10 | |||
| 9 | 6H | E | 1430 | 0 | 10 | |||
| 10 | 14 | John Brierley Ros Nanayakkara | 3H-1 | W | 100 | 4 | 10 | |
| 11 | 2S+2 | S | 170 | 7 | 10 | |||
| 12 | 3S+1 | E | 170 | 10 | 10 | |||
| 13 | 13 | Katharine Stynes Timothy Wilson | 3NT-3 | S | 300 | 10 | 10 | |
| 14 | 5H | S | 450 | 7 | 10 | |||
| 15 | 2NT-3 | W | 150 | 1 | 10 | |||
| 16 | 12 | Steve Sansom Chris Tolley | 2S | N | 110 | 8 | 10 | |
| 17 | 2NT-1 | N | 50 | 7 | 10 | |||
| 18 | 2S+3 | S | 200 | 8 | 10 | |||
| 19 | 11 | Ray Mooney Roger Slaney | 2S+4 | S | 230 | 2 | 10 | |
| 20 | 2NT+2 | N | 180 | 6 | 10 | |||
| 21 | 2NT | N | 120 | 5 | 10 | |||
| Total | 58.57% | 123 | 210 | |||||
| Pair 6 | Liz Wright & Sue Shaw | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Ray Mooney Roger Slaney | 4C | E | 130 | 0 | 10 | |
| 2 | 3NT+3 | W | 490 | 1 | 10 | |||
| 3 | 4H+1 | S | 450 | 3 | 10 | |||
| 7 | 9 | John Beamish Diana Beamish | 1S+2 | E | 140 | 4 | 10 | |
| 8 | 5D | W | 400 | 4 | 10 | |||
| 9 | 4NT+1 | E | 660 | 4 | 10 | |||
| 10 | 8 | Sylvia Finnimore Brian McGuire | 2S+1 | S | 140 | 9 | 10 | |
| 11 | 4C-1 | N | 50 | 3 | 10 | |||
| 12 | 4H+1 | W | 450 | 4 | 10 | |||
| 13 | 7 | Richard Hazell Philip Clarkson | 3NT-1 | S | 100 | 6 | 10 | |
| 14 | 5H | S | 450 | 3 | 10 | |||
| 15 | 1NT+2 | S | 150 | 9 | 10 | |||
| 16 | 14 | John Brierley Ros Nanayakkara | 3S-3 | S | 150 | 10 | 10 | |
| 17 | 3H-4 | S | 200 | 10 | 10 | |||
| 18 | 2S+1 | N | 140 | 6 | 10 | |||
| 19 | 13 | Katharine Stynes Timothy Wilson | 4S+2 | N | 480 | 9 | 10 | |
| 20 | 4D | N | 130 | 4 | 10 | |||
| 21 | 2CX-1 | S | 200 | 0 | 10 | |||
| 22 | 12 | Steve Sansom Chris Tolley | 5DX+1 | E | 950 | 0 | 10 | |
| 23 | 5D+1 | W | 620 | 1 | 10 | |||
| 24 | 4S | S | 420 | 4 | 10 | |||
| Total | 44.76% | 94 | 210 | |||||
| Pair 7 | Richard Hazell & Philip Clarkson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Denise Grimston Ann Knowles | PASS | N | 0 | 8 | 10 | |
| 2 | 3NT+1 | W | 430 | 5 | 10 | |||
| 3 | 4SX-3 | W | 800 | 1 | 10 | |||
| 4 | 1 | Tom Gunn Ella Alishan | 3S+1 | N | 170 | 4 | 10 | |
| 5 | 4S | N | 620 | 4 | 10 | |||
| 6 | 4H | N | 420 | 3 | 10 | |||
| 7 | 5 | John Dean Nick Dean | 3C | N | 110 | 0 | 10 | |
| 8 | 5DX | W | 550 | 10 | 10 | |||
| 9 | 6H | E | 1430 S | 10 | 10 | |||
| 10 | 2 | Hiyam Hajjar Mufida Farra | 3S | S | 140 | 1 | 10 | |
| 11 | 3S+1 | S | 170 | 3 | 10 | |||
| 12 | 4S+1 | W | 450 | 6 | 10 | |||
| 13 | 6 | Liz Wright Sue Shaw | 3NT-1 | S | 100 | 4 | 10 | |
| 14 | 5H | S | 450 | 7 | 10 | |||
| 15 | 1NT+2 | S | 150 | 1 | 10 | |||
| 16 | 3 | Katherine Emerson-Baker Gordon Rainsford | 2S-1 | S | 50 | 7 | 10 | |
| 17 | 1NT-2 | S | 100 | 8 | 10 | |||
| 18 | 4S-1 | N | 100 | 10 | 10 | |||
| 19 | 8 | Sylvia Finnimore Brian McGuire | 2S+4 | S | 230 | 8 | 10 | |
| 20 | 2D+1 | S | 110 | 8 | 10 | |||
| 21 | 2NT | N | 120 | 5 | 10 | |||
| 22 | 14 | John Brierley Ros Nanayakkara | 5DX | W | 750 | 2 | 10 | |
| 23 | 4D+2 | W | 170 | 7 | 10 | |||
| 24 | 4S+1 | S | 450 | 8 | 10 | |||
| Total | 54.17% | 130 | 240 | |||||
| Pair 8 | Sylvia Finnimore & Brian McGuire | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Tom Gunn Ella Alishan | 3D | N | 110 | 4 | 10 | |
| 2 | 3D+3 | E | 170 | 0 | 10 | |||
| 3 | 2SX-3 | W | 800 | 1 | 10 | |||
| 4 | 5 | John Dean Nick Dean | 4S-1 | N | 100 | 8 | 10 | |
| 5 | 4S | N | 620 | 4 | 10 | |||
| 6 | 4H | N | 420 | 3 | 10 | |||
| 7 | 2 | Hiyam Hajjar Mufida Farra | 2S+3 | E | 200 | 10 | 10 | |
| 8 | 4D+1 | W | 150 | 1 | 10 | |||
| 9 | 3NT+4 | E | 720 | 8 | 10 | |||
| 10 | 6 | Liz Wright Sue Shaw | 2S+1 | S | 140 | 1 | 10 | |
| 11 | 4C-1 | N | 50 | 7 | 10 | |||
| 12 | 4H+1 | W | 450 | 6 | 10 | |||
| 13 | 3 | Katherine Emerson-Baker Gordon Rainsford | 2NT-1 | S | 100 | 4 | 10 | |
| 14 | 4H+1 | S | 450 | 7 | 10 | |||
| 15 | 1HX-1 | W | 100 | 6 | 10 | |||
| 16 | 9 | John Beamish Diana Beamish | 2NT | N | 120 | 0 | 10 | |
| 17 | 2C | W | 90 | 6 | 10 | |||
| 18 | 2S+1 | S | 140 | 6 | 10 | |||
| 19 | 7 | Richard Hazell Philip Clarkson | 2S+4 | S | 230 | 2 | 10 | |
| 20 | 2D+1 | S | 110 | 2 | 10 | |||
| 21 | 2NT | N | 120 | 5 | 10 | |||
| 22 | 4 | Denise Grimston Ann Knowles | 4H+3 | N | 510 | 1 | 10 | |
| 23 | 5D+1 | W | 620 | 9 | 10 | |||
| 24 | 3NT+1 | N | 430 | 4 | 10 | |||
| Total | 43.75% | 105 | 240 | |||||
| Pair 9 | John Beamish & Diana Beamish | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | John Dean Nick Dean | 3S | S | 140 | 1 | 10 | |
| 2 | 5D+1 | E | 420 | 2 | 10 | |||
| 3 | 5HX | S | 650 | 4 | 10 | |||
| 4 | 2 | Hiyam Hajjar Mufida Farra | 4S | N | 620 | 1 | 10 | |
| 5 | 4S | N | 620 | 4 | 10 | |||
| 6 | 4H | N | 420 | 3 | 10 | |||
| 7 | 6 | Liz Wright Sue Shaw | 1S+2 | E | 140 | 6 | 10 | |
| 8 | 5D | W | 400 | 6 | 10 | |||
| 9 | 4NT+1 | E | 660 | 6 | 10 | |||
| 10 | 3 | Katherine Emerson-Baker Gordon Rainsford | 4S-2 | S | 200 | 10 | 10 | |
| 11 | 5CX-2 | N | 300 | 10 | 10 | |||
| 12 | 4H+1 | W | 450 | 6 | 10 | |||
| 16 | 8 | Sylvia Finnimore Brian McGuire | 2NT | N | 120 | 10 | 10 | |
| 17 | 2C | W | 90 | 4 | 10 | |||
| 18 | 2S+1 | S | 140 | 4 | 10 | |||
| 19 | 4 | Denise Grimston Ann Knowles | 4S+1 | S | 450 | 4 | 10 | |
| 20 | 1NT+4 | N | 210 | 2 | 10 | |||
| 21 | 3C-3 | W | 150 | 1 | 10 | |||
| 22 | 1 | Tom Gunn Ella Alishan | 5C-1 | S | 50 | 5 | 10 | |
| 23 | 4H-2 | N | 200 | 4 | 10 | |||
| 24 | 3NT | N | 400 | 2 | 10 | |||
| Total | 45.24% | 95 | 210 | |||||
| Pair 11 | Ray Mooney & Roger Slaney | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Liz Wright Sue Shaw | 4C | E | 130 | 10 | 10 | |
| 2 | 3NT+3 | W | 490 | 9 | 10 | |||
| 3 | 4H+1 | S | 450 | 7 | 10 | |||
| 4 | 3 | Katherine Emerson-Baker Gordon Rainsford | 4S-1 | N | 100 | 2 | 10 | |
| 5 | 4S | N | 620 | 6 | 10 | |||
| 6 | 4S | S | 420 | 7 | 10 | |||
| 7 | 12 | Steve Sansom Chris Tolley | 1S+1 | E | 110 | 2 | 10 | |
| 8 | 4D+1 | W | 150 | 1 | 10 | |||
| 9 | 6NT-1 | E | 100 | 0 | 10 | |||
| 13 | 4 | Denise Grimston Ann Knowles | 3NT-1 | S | 100 | 4 | 10 | |
| 14 | 4H+2 | S | 480 | 1 | 10 | |||
| 15 | 2NT-1 | S | 100 | 10 | 10 | |||
| 16 | 1 | Tom Gunn Ella Alishan | 1NT | N | 90 | 4 | 10 | |
| 17 | 1NT+1 | N | 120 | 0 | 10 | |||
| 18 | 2S+1 | S | 140 | 6 | 10 | |||
| 19 | 5 | John Dean Nick Dean | 2S+4 | S | 230 | 8 | 10 | |
| 20 | 2NT+2 | N | 180 | 4 | 10 | |||
| 21 | 2NT | N | 120 | 5 | 10 | |||
| 22 | 2 | Hiyam Hajjar Mufida Farra | 4H-1 | N | 50 | 5 | 10 | |
| 23 | 4D+2 | W | 170 | 3 | 10 | |||
| 24 | 4S+3 | S | 510 | 0 | 10 | |||
| Total | 44.76% | 94 | 210 | |||||
| Pair 12 | Steve Sansom & Chris Tolley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Katherine Emerson-Baker Gordon Rainsford | 5CX-1 | E | 100 | 6 | 10 | |
| 2 | 3NT+3 | W | 490 | 9 | 10 | |||
| 3 | 4H-1 | S | 50 | 10 | 10 | |||
| 4 | 13 | Katharine Stynes Timothy Wilson | 4S-1 | N | 100 | 8 | 10 | |
| 5 | 4S | S | 620 | 4 | 10 | |||
| 6 | 5H-1 | N | 50 | 9 | 10 | |||
| 7 | 11 | Ray Mooney Roger Slaney | 1S+1 | E | 110 | 8 | 10 | |
| 8 | 4D+1 | W | 150 | 9 | 10 | |||
| 9 | 6NT-1 | E | 100 | 10 | 10 | |||
| 10 | 4 | Denise Grimston Ann Knowles | 3S-1 | S | 100 | 2 | 10 | |
| 11 | 2S+3 | S | 200 | 10 | 10 | |||
| 12 | 4H | W | 420 | 8 | 10 | |||
| 13 | 1 | Tom Gunn Ella Alishan | 5C | N | 600 | 0 | 10 | |
| 14 | 4H+1 | S | 450 | 7 | 10 | |||
| 15 | 1NT-1 | W | 50 | 8 | 10 | |||
| 16 | 5 | John Dean Nick Dean | 2S | N | 110 | 2 | 10 | |
| 17 | 2NT-1 | N | 50 | 3 | 10 | |||
| 18 | 2S+3 | S | 200 | 2 | 10 | |||
| 19 | 2 | Hiyam Hajjar Mufida Farra | 2S+4 | S | 230 | 8 | 10 | |
| 20 | 2H | W | 110 | 10 | 10 | |||
| 21 | 2NT+1 | N | 150 | 1 | 10 | |||
| 22 | 6 | Liz Wright Sue Shaw | 5DX+1 | E | 950 | 10 | 10 | |
| 23 | 5D+1 | W | 620 | 9 | 10 | |||
| 24 | 4S | S | 420 | 6 | 10 | |||
| Total | 66.25% | 159 | 240 | |||||
| Pair 13 | Katharine Stynes & Timothy Wilson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | John Brierley Ros Nanayakkara | 3S | S | 140 | 1 | 10 | |
| 2 | 3NT+1 | W | 430 | 5 | 10 | |||
| 3 | 4H+1 | S | 450 | 7 | 10 | |||
| 4 | 12 | Steve Sansom Chris Tolley | 4S-1 | N | 100 | 2 | 10 | |
| 5 | 4S | S | 620 | 6 | 10 | |||
| 6 | 5H-1 | N | 50 | 1 | 10 | |||
| 7 | 4 | Denise Grimston Ann Knowles | 2S+1 | E | 140 | 6 | 10 | |
| 8 | 5D | W | 400 | 6 | 10 | |||
| 9 | 4SX-2 | S | 300 | 2 | 10 | |||
| 10 | 1 | Tom Gunn Ella Alishan | 2S | S | 110 | 4 | 10 | |
| 11 | 4C-1 | N | 50 | 7 | 10 | |||
| 12 | 5CX-3 | N | 800 | 10 | 10 | |||
| 13 | 5 | John Dean Nick Dean | 3NT-3 | S | 300 | 0 | 10 | |
| 14 | 5H | S | 450 | 3 | 10 | |||
| 15 | 2NT-3 | W | 150 | 9 | 10 | |||
| 16 | 2 | Hiyam Hajjar Mufida Farra | 4S-1 | S | 50 | 7 | 10 | |
| 17 | 1NT-1 | S | 50 | 3 | 10 | |||
| 18 | 4S | S | 620 | 0 | 10 | |||
| 19 | 6 | Liz Wright Sue Shaw | 4S+2 | N | 480 | 1 | 10 | |
| 20 | 4D | N | 130 | 6 | 10 | |||
| 21 | 2CX-1 | S | 200 | 10 | 10 | |||
| 22 | 3 | Katherine Emerson-Baker Gordon Rainsford | 4H+3 | N | 510 | 1 | 10 | |
| 23 | 4D+1 | W | 150 | 0 | 10 | |||
| 24 | 3C+1 | N | 130 | 10 | 10 | |||
| Total | 44.58% | 107 | 240 | |||||
