Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
IMPs x Board Adj' |
Cross IMPs | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 5 | Rick Barabino & Mika Lidov | +49.7 x 1.13 | +55.91 | ||
| 2 | 3 | John Pemberton & Stephen Popham | +38.6 x 1.13 | +43.42 | ||
| 3 | 29 | Roy Westwater & Peter Brook | +37.3 x 1.00 | +37.30 | 1 | |
| 4 | 4 | Barry Myers & Frank To | +28.9 x 1.13 | +32.51 | ||
| 5 | 25 | Ray Mooney & Warwick Pitch | +32.5 x 1.00 | +32.50 | 1 | |
| 6 | 1 | Tom Gunn & Kok Hong | +27.6 x 1.13 | +31.05 | ||
| 7 | 10 | Graham Orsmond & Jackie Fairclough | +16.0 x 1.13 | +18.00 | 1 | |
| 8 | 7 | Denise Grimston & Jane Leigh | +13.8 x 1.13 | +15.53 | 1 | |
| 9 | 24 | Liz Clery & Ken Barnett | +2.9 x 1.00 | +2.90 | ||
| 10 | 22 | Gordon Rainsford & Dom Goodwin | -3.6 x 1.00 | -3.60 | ||
| 11 | 8 | Richard Bowdery & Rowena Clow | -8.5 x 1.00 | -8.50 | 1 | |
| 12 | 23 | Richard Moore & Christine Moore | -8.7 x 1.00 | -8.70 | ||
| 13 | 27 | Mike Allin & Steven Bird | -8.9 x 1.00 | -8.90 | ||
| 14 | 28 | Brian Callaghan & Heather Dhondy | -9.5 x 1.00 | -9.50 | ||
| 15 | 21 | Liz Wright & Nick Wilson | -13.5 x 1.00 | -13.50 | ||
| 16 | 26 | Ivor Snowden & David Newman | -16.2 x 1.00 | -16.20 | ||
| 17 | 6 | Mark Davies & Tony Mutukisna | -31.0 x 1.13 | -34.88 | 1 | |
| 18 | 9 | Chris Elliott & Tony Digby-Bell | -58.5 x 1.13 | -65.81 | ||
| 19 | 2 | Malcolm Bridgeford & Steve Webb | -88.9 x 1.13 | -100.01 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | -0.1 | -8.5 | -4.0 | +5.5 | -0.2 | +1.8 | -6.5 | +2.8 | -1.8 | +6.9 | -1.4 | -0.6 | +1.0 | -5.6 | +13.4 | +5.4 | +4.1 | -2.1 | -4.0 | +14.6 | -4.6 | +5.9 | +0.5 | +5.1 | 1 | +27.6 | |||
| 2 | -6.4 | -7.0 | +5.4 | +3.2 | -4.0 | -12.9 | -0.1 | +1.9 | -4.4 | -5.4 | +1.8 | -14.0 | -6.5 | -7.1 | +5.4 | -11.9 | +1.0 | -2.1 | +1.5 | -3.2 | -4.6 | -5.9 | -8.5 | -5.1 | 2 | -88.9 | |||
| 3 | +2.1 | -4.4 | +3.6 | -1.6 | +0.9 | +4.4 | +1.2 | +7.4 | +16.4 | -1.9 | +5.1 | +3.8 | +1.0 | +5.6 | -3.4 | -8.8 | +2.1 | +1.1 | +1.5 | -3.2 | -4.6 | +2.9 | +6.0 | +1.4 | 3 | +38.6 | |||
| 4 | -0.1 | +5.5 | -2.2 | +10.1 | +1.8 | +3.6 | -5.5 | +0.2 | +2.8 | +1.2 | +5.4 | +12.9 | -0.9 | +4.2 | -0.2 | -0.1 | -2.6 | -3.5 | +6.1 | +1.0 | -2.1 | +6.9 | -3.2 | -12.4 | 4 | +28.9 | |||
| 5 | -1.2 | +3.4 | +10.4 | +0.9 | -3.4 | -3.9 | +5.5 | -0.2 | +2.4 | -1.2 | +9.9 | +1.8 | -0.9 | +5.1 | -0.2 | -1.2 | +8.5 | +0.4 | +2.4 | -3.2 | +2.8 | -4.5 | +7.5 | +8.6 | 5 | +49.7 | |||
| 6 | -0.1 | -12.5 | -4.0 | -2.1 | +3.2 | +8.1 | -9.6 | +1.9 | +1.8 | +1.2 | -8.9 | -1.8 | -0.1 | -4.4 | -3.4 | -4.4 | -6.9 | -2.1 | +4.2 | -3.2 | +6.8 | +0.2 | +1.0 | +4.1 | 6 | -31.0 | |||
| 7 | -0.1 | -3.6 | +6.1 | -1.1 | -3.4 | +7.4 | +5.5 | +1.9 | -2.8 | -1.9 | +4.2 | -7.8 | -1.0 | +2.6 | -0.4 | +6.1 | +1.0 | +7.2 | -5.2 | -3.2 | +5.2 | -4.8 | +5.5 | -3.6 | 7 | +13.8 | |||
| 8 | -0.1 | +5.5 | -2.2 | -7.5 | +8.1 | -3.9 | -9.6 | -0.2 | -2.8 | +1.2 | +2.8 | +2.5 | +6.9 | -7.1 | +3.8 | -0.1 | -4.4 | +2.1 | -7.6 | -1.0 | -1.1 | -3.5 | -3.2 | +12.9 | +5.5 | -8.5 | +3.0 | 8 | -8.5 |
| 9 | -2.2 | +6.4 | +3.6 | -1.1 | -3.4 | -3.0 | +4.4 | -3.0 | -10.8 | -0.9 | -8.2 | -7.8 | -2.2 | -2.6 | -8.0 | -0.1 | -4.4 | -2.1 | +3.8 | -8.1 | +1.4 | +2.9 | -8.5 | -4.6 | 9 | -58.5 | |||
| 10 | -2.2 | -3.1 | -2.2 | -0.2 | -3.4 | +8.1 | -1.0 | -5.5 | +2.4 | +1.2 | +1.8 | -1.8 | +0.9 | -5.1 | -3.8 | +0.9 | +8.1 | +2.0 | -0.1 | +1.0 | +1.1 | +9.5 | +6.0 | +1.4 | 10 | +16.0 | |||
| 21 | +0.1 | +8.5 | +4.0 | +2.1 | -3.2 | -8.1 | +0.1 | -1.9 | +4.4 | -1.2 | -1.8 | +1.8 | +1.9 | -5.1 | -3.8 | +0.1 | +4.4 | -2.1 | -6.1 | -1.0 | +2.1 | -3.8 | +8.1 | -1.4 | +4.5 | -7.5 | -8.6 | 21 | -13.5 |
| 22 | +0.1 | +12.5 | +4.0 | -3.2 | +4.0 | +12.9 | -5.5 | -1.9 | +2.8 | -1.2 | -7.4 | -16.4 | -6.9 | +7.1 | -3.8 | +0.1 | +2.6 | +3.5 | +0.1 | +4.4 | +2.1 | -2.4 | +3.2 | -2.8 | -5.9 | -0.5 | -5.1 | 22 | -3.6 |
| 23 | +6.4 | +7.0 | -5.4 | +1.1 | +3.4 | -7.4 | +1.6 | -0.9 | -4.4 | -1.2 | -2.8 | -2.5 | +0.9 | -4.2 | +0.2 | +2.2 | +2.6 | +8.0 | +0.1 | -1.0 | -1.1 | +4.0 | -14.6 | +4.6 | -0.2 | -1.0 | -4.1 | 23 | -8.7 |
| 24 | +0.1 | +3.6 | -6.1 | -2.1 | +4.4 | -3.6 | +9.6 | +0.2 | +2.8 | -1.2 | -5.4 | -12.9 | +0.9 | +8.2 | +7.8 | +1.2 | -8.5 | -0.4 | -5.4 | -4.1 | +2.1 | -4.2 | +3.2 | -6.8 | +5.9 | +8.5 | +5.1 | 24 | +2.9 |
| 25 | +2.2 | +3.1 | +2.2 | +7.5 | -8.1 | +3.9 | +5.5 | -0.2 | -2.8 | -4.4 | +3.0 | +10.8 | +0.9 | -5.1 | +0.2 | -1.0 | +5.6 | -13.4 | +4.4 | +6.9 | +2.1 | -1.5 | +3.2 | +4.6 | +4.8 | -5.5 | +3.6 | 25 | +32.5 |
| 26 | +0.1 | -5.5 | +2.2 | -10.1 | -1.8 | -3.6 | +1.0 | +5.5 | -2.4 | +1.2 | -9.9 | -1.8 | -6.9 | +1.4 | +0.6 | +0.1 | +4.4 | +3.4 | +11.9 | -1.0 | +2.1 | +5.2 | +3.2 | -5.2 | -2.9 | -6.0 | -1.4 | 26 | -16.2 |
| 27 | +0.1 | -5.5 | +2.2 | +1.1 | +3.4 | +3.0 | -5.5 | +0.2 | -2.4 | +6.5 | -2.8 | +1.8 | -0.9 | +5.1 | +3.8 | -0.9 | -8.1 | -2.0 | -6.1 | -1.0 | -7.2 | -1.5 | +3.2 | +4.6 | -5.5 | +8.5 | -3.0 | 27 | -8.9 |
| 28 | +2.2 | -6.4 | -3.6 | -0.9 | +3.4 | +3.9 | -5.5 | +0.2 | -1.8 | -1.2 | +8.9 | +1.8 | +6.5 | +7.1 | -5.4 | +1.0 | -2.6 | +0.4 | +8.8 | -2.1 | -1.1 | +3.5 | +3.2 | -12.9 | -9.5 | -6.0 | -1.4 | 28 | -9.5 |
| 29 | +1.2 | -3.4 | -10.4 | +0.2 | +3.4 | -8.1 | +9.6 | -1.9 | -1.8 | +5.4 | -1.8 | +14.0 | +1.9 | -4.2 | +7.8 | -1.0 | -5.6 | +3.4 | +7.6 | +1.0 | +1.1 | -6.9 | +3.2 | +12.4 | -2.9 | +8.5 | +4.6 | 29 | +37.3 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Tom Gunn & Kok Hong | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 21 | Liz Wright Nick Wilson | 3NT | E | 400 | -0.1 | ||
| 2 | 2S-1 | S | 100 | -8.5 | ||||
| 3 | 4H-2 | S | 100 | -4.0 | ||||
| 7 | 28 | Brian Callaghan Heather Dhondy | 4S-1 | E | 100 | +5.5 | ||
| 8 | 1NT | N | 90 | -0.2 | ||||
| 9 | 2H | N | 110 | +1.8 | ||||
| 10 | 27 | Mike Allin Steven Bird | 3H+1 | W | 170 | -6.5 | ||
| 11 | 2D | N | 90 | +2.8 | ||||
| 12 | 5D+1 | W | 420 | -1.8 | ||||
| 13 | 26 | Ivor Snowden David Newman | 3NT-2 | E | 200 | +6.9 | ||
| 14 | 2S+3 | N | 200 | -1.4 | ||||
| 15 | 2S | E | 110 | -0.6 | ||||
| 16 | 25 | Ray Mooney Warwick Pitch | 1NT | W | 90 | +1.0 | ||
| 17 | 6D-3 | S | 150 | -5.6 | ||||
| 18 | 3NTX-4 | E | 800 | +13.4 | ||||
| 19 | 24 | Liz Clery Ken Barnett | 3NT | S | 400 | +5.4 | ||
| 20 | 2S-2 | E | 200 | +4.1 | ||||
| 21 | 4H-2 | N | 200 | -2.1 | ||||
| 22 | 23 | Richard Moore Christine Moore | 1H+1 | E | 110 | -4.0 | ||
| 23 | 4S | S | 620 | +14.6 | ||||
| 24 | 7C-1 | S | 50 | -4.6 | ||||
| 25 | 22 | Gordon Rainsford Dom Goodwin | 3H-3 | N | 150 | +5.9 | ||
| 26 | 3H-2 | S | 200 | +0.5 | ||||
| 27 | 4H+1 | W | 450 | +5.1 | ||||
| Total | +27.6 | |||||||
| Pair 2 | Malcolm Bridgeford & Steve Webb | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 23 | Richard Moore Christine Moore | 2D+3 | W | 150 | -6.4 | ||
| 2 | 3NT+2 | N | 660 | -7.0 | ||||
| 3 | 3NT-3 | N | 150 | +5.4 | ||||
| 4 | 22 | Gordon Rainsford Dom Goodwin | 4D-3 | E | 300 | +3.2 | ||
| 5 | 3D+2 | E | 150 | -4.0 | ||||
| 6 | 7H-2 | S | 100 | -12.9 | ||||
| 7 | 21 | Liz Wright Nick Wilson | 3S | E | 140 | -0.1 | ||
| 8 | 1NT+2 | S | 150 | +1.9 | ||||
| 9 | 3H-2 | N | 100 | -4.4 | ||||
| 10 | 29 | Roy Westwater Peter Brook | 3H | W | 140 | -5.4 | ||
| 11 | 4S-1 | W | 50 | +1.8 | ||||
| 12 | 6HX | W | 1210 | -14.0 | ||||
| 13 | 28 | Brian Callaghan Heather Dhondy | 3C-3 | S | 300 | -6.5 | ||
| 14 | 4H-1 | S | 50 | -7.1 | ||||
| 15 | 3NT-2 | E | 100 | +5.4 | ||||
| 19 | 26 | Ivor Snowden David Newman | 4SX-3 | S | 500 | -11.9 | ||
| 20 | 2S-1 | E | 100 | +1.0 | ||||
| 21 | 4H-2 | N | 200 | -2.1 | ||||
| 22 | 25 | Ray Mooney Warwick Pitch | 1H-1 | E | 100 | +1.5 | ||
| 23 | 4S | W | 620 | -3.2 | ||||
| 24 | 7C-1 | N | 50 | -4.6 | ||||
| 25 | 24 | Liz Clery Ken Barnett | 3H-3 | N | 150 | -5.9 | ||
| 26 | 3NT | W | 600 | -8.5 | ||||
| 27 | 4H+1 | W | 450 | -5.1 | ||||
| Total | -88.9 | |||||||
| Pair 3 | John Pemberton & Stephen Popham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 4 | 24 | Liz Clery Ken Barnett | 3D-1 | E | 100 | +2.1 | ||
| 5 | 3H | N | 140 | -4.4 | ||||
| 6 | 3NT+3 | S | 490 | +3.6 | ||||
| 7 | 23 | Richard Moore Christine Moore | 2S+3 | E | 200 | -1.6 | ||
| 8 | 1NT+1 | S | 120 | +0.9 | ||||
| 9 | 2S-2 | E | 200 | +4.4 | ||||
| 10 | 22 | Gordon Rainsford Dom Goodwin | 4H-1 | W | 100 | +1.2 | ||
| 11 | 2DX+1 | N | 280 | +7.4 | ||||
| 12 | 4SX+2 | S | 1190 | +16.4 | ||||
| 13 | 21 | Liz Wright Nick Wilson | 2NT | E | 120 | -1.9 | ||
| 14 | 4S+1 | N | 450 | +5.1 | ||||
| 15 | 1NT-1 | W | 50 | +3.8 | ||||
| 16 | 29 | Roy Westwater Peter Brook | 1NT | W | 90 | +1.0 | ||
| 17 | 5CX-2 | E | 300 | +5.6 | ||||
| 18 | 3D-1 | N | 100 | -3.4 | ||||
| 19 | 28 | Brian Callaghan Heather Dhondy | 4SX-2 | S | 300 | -8.8 | ||
| 20 | 1NT+1 | N | 120 | +2.1 | ||||
| 21 | 3H-1 | N | 100 | +1.1 | ||||
| 22 | 27 | Mike Allin Steven Bird | 1NT | N | 90 | +1.5 | ||
| 23 | 4S | W | 620 | -3.2 | ||||
| 24 | 4S-1 | S | 50 | -4.6 | ||||
| 25 | 26 | Ivor Snowden David Newman | 4C-2 | E | 200 | +2.9 | ||
| 26 | 3NT-1 | W | 100 | +6.0 | ||||
| 27 | 2H+3 | W | 200 | +1.4 | ||||
| Total | +38.6 | |||||||
| Pair 4 | Barry Myers & Frank To | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 27 | Mike Allin Steven Bird | 3NT | E | 400 | -0.1 | ||
| 2 | 3NT | N | 600 | +5.5 | ||||
| 3 | 4H-1 | S | 50 | -2.2 | ||||
| 4 | 26 | Ivor Snowden David Newman | 4H | S | 620 | +10.1 | ||
| 5 | 4D-1 | E | 50 | +1.8 | ||||
| 6 | 2DX-3 | E | 800 | +3.6 | ||||
| 7 | 25 | Ray Mooney Warwick Pitch | 4S-1 | E | 100 | -5.5 | ||
| 8 | 1NT | S | 90 | +0.2 | ||||
| 9 | 3H-1 | N | 50 | +2.8 | ||||
| 10 | 24 | Liz Clery Ken Barnett | 4H-1 | W | 100 | +1.2 | ||
| 11 | 2DX | N | 180 | +5.4 | ||||
| 12 | 5SX | N | 850 | +12.9 | ||||
| 13 | 23 | Richard Moore Christine Moore | 2C-1 | S | 100 | -0.9 | ||
| 14 | 4S | N | 420 | +4.2 | ||||
| 15 | 1NT | W | 90 | -0.2 | ||||
| 16 | 22 | Gordon Rainsford Dom Goodwin | 1NT+1 | W | 120 | -0.1 | ||
| 17 | 6C-1 | N | 50 | -2.6 | ||||
| 18 | 3C | E | 110 | -3.5 | ||||
| 19 | 21 | Liz Wright Nick Wilson | 4S | S | 420 | +6.1 | ||
| 20 | 1NT | N | 90 | +1.0 | ||||
| 21 | 4H-2 | N | 200 | -2.1 | ||||
| 22 | 29 | Roy Westwater Peter Brook | 3D-3 | E | 300 | +6.9 | ||
| 23 | 4S | W | 620 | -3.2 | ||||
| 24 | 4DX | W | 510 | -12.4 | ||||
| Total | +28.9 | |||||||
| Pair 5 | Rick Barabino & Mika Lidov | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 29 | Roy Westwater Peter Brook | 3NT+1 | E | 430 | -1.2 | ||
| 2 | 3DX-3 | E | 500 | +3.4 | ||||
| 3 | 3HX | S | 530 | +10.4 | ||||
| 4 | 28 | Brian Callaghan Heather Dhondy | 3D-2 | E | 200 | +0.9 | ||
| 5 | 3D+1 | E | 130 | -3.4 | ||||
| 6 | 4H+2 | S | 480 | -3.9 | ||||
| 7 | 27 | Mike Allin Steven Bird | 4S-1 | E | 100 | +5.5 | ||
| 8 | 1NT | N | 90 | -0.2 | ||||
| 9 | 1NT+1 | N | 120 | +2.4 | ||||
| 10 | 26 | Ivor Snowden David Newman | 3NT-1 | E | 100 | -1.2 | ||
| 11 | 5DX-3 | N | 500 | +9.9 | ||||
| 12 | 5D+1 | E | 420 | +1.8 | ||||
| 13 | 25 | Ray Mooney Warwick Pitch | 2C-1 | S | 100 | -0.9 | ||
| 14 | 4H+1 | S | 450 | +5.1 | ||||
| 15 | 1NT | E | 90 | -0.2 | ||||
| 16 | 24 | Liz Clery Ken Barnett | 1NT+2 | E | 150 | -1.2 | ||
| 17 | 3NT+1 | N | 430 | +8.5 | ||||
| 18 | 4H-1 | W | 50 | +0.4 | ||||
| 22 | 22 | Gordon Rainsford Dom Goodwin | 2NT | N | 120 | +2.4 | ||
| 23 | 4S | W | 620 | -3.2 | ||||
| 24 | 5DX-2 | W | 300 | +2.8 | ||||
| 25 | 21 | Liz Wright Nick Wilson | 2H-2 | N | 100 | -4.5 | ||
| 26 | 1HX | S | 160 | +7.5 | ||||
| 27 | 3NT-2 | E | 100 | +8.6 | ||||
| Total | +49.7 | |||||||
| Pair 6 | Mark Davies & Tony Mutukisna | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 22 | Gordon Rainsford Dom Goodwin | 3NT | E | 400 | -0.1 | ||
| 2 | 4H-4 | N | 400 | -12.5 | ||||
| 3 | 4HX-1 | S | 100 | -4.0 | ||||
| 4 | 21 | Liz Wright Nick Wilson | 3C | N | 110 | -2.1 | ||
| 5 | 5D-2 | E | 100 | +3.2 | ||||
| 6 | 6H+1 | N | 1010 S | +8.1 | ||||
| 7 | 29 | Roy Westwater Peter Brook | 4S | W | 620 | -9.6 | ||
| 8 | 3D-3 | E | 150 | +1.9 | ||||
| 9 | 2H | N | 110 | +1.8 | ||||
| 10 | 28 | Brian Callaghan Heather Dhondy | 3NT-1 | W | 100 | +1.2 | ||
| 11 | 4H | E | 420 | -8.9 | ||||
| 12 | 5D+1 | E | 420 | -1.8 | ||||
| 16 | 26 | Ivor Snowden David Newman | 1NT+1 | W | 120 | -0.1 | ||
| 17 | 3NT-2 | N | 100 | -4.4 | ||||
| 18 | 4D-1 | N | 100 | -3.4 | ||||
| 19 | 25 | Ray Mooney Warwick Pitch | 4S-1 | S | 50 | -4.4 | ||
| 20 | 1NT-2 | N | 200 | -6.9 | ||||
| 21 | 4H-2 | N | 200 | -2.1 | ||||
| 22 | 24 | Liz Clery Ken Barnett | 1NT-2 | E | 200 | +4.2 | ||
| 23 | 4S | W | 620 | -3.2 | ||||
| 24 | 6DX-3 | E | 500 | +6.8 | ||||
| 25 | 23 | Richard Moore Christine Moore | 2S-1 | E | 100 | +0.2 | ||
| 26 | 3D+1 | E | 130 | +1.0 | ||||
| 27 | 2D+1 | E | 110 | +4.1 | ||||
| Total | -31.0 | |||||||
| Pair 7 | Denise Grimston & Jane Leigh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 24 | Liz Clery Ken Barnett | 3NT | E | 400 | -0.1 | ||
| 2 | 2NT+2 | N | 180 | -3.6 | ||||
| 3 | 3C-3 | W | 300 | +6.1 | ||||
| 4 | 23 | Richard Moore Christine Moore | 3H | S | 140 | -1.1 | ||
| 5 | 4D | E | 130 | -3.4 | ||||
| 6 | 6H | S | 980 S | +7.4 | ||||
| 7 | 22 | Gordon Rainsford Dom Goodwin | 4S-1 | E | 100 | +5.5 | ||
| 8 | 1NT+2 | S | 150 | +1.9 | ||||
| 9 | 1NT-1 | S | 50 | -2.8 | ||||
| 13 | 29 | Roy Westwater Peter Brook | 2NT | E | 120 | -1.9 | ||
| 14 | 4H | S | 420 | +4.2 | ||||
| 15 | 3NT | E | 400 | -7.8 | ||||
| 16 | 28 | Brian Callaghan Heather Dhondy | 1NT | W | 90 | -1.0 | ||
| 17 | 6D-1 | N | 50 | +2.6 | ||||
| 18 | 2S-1 | W | 50 | -0.4 | ||||
| 19 | 27 | Mike Allin Steven Bird | 3NT+1 | S | 430 | +6.1 | ||
| 20 | 1NT | N | 90 | +1.0 | ||||
| 21 | 2NT | N | 120 | +7.2 | ||||
| 22 | 26 | Ivor Snowden David Newman | 3D-3 | S | 150 | -5.2 | ||
| 23 | 4S | W | 620 | -3.2 | ||||
| 24 | 5C+1 | N | 420 | +5.2 | ||||
| 25 | 25 | Ray Mooney Warwick Pitch | 3D | E | 110 | -4.8 | ||
| 26 | 1H | S | 80 | +5.5 | ||||
| 27 | 3NT | E | 400 | -3.6 | ||||
| Total | +13.8 | |||||||
| Pair 8 | Richard Bowdery & Rowena Clow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 26 | Ivor Snowden David Newman | 3NT | E | 400 | -0.1 | ||
| 2 | 3NT | N | 600 | +5.5 | ||||
| 3 | 4H-1 | S | 50 | -2.2 | ||||
| 4 | 25 | Ray Mooney Warwick Pitch | 1NT+1 | W | 120 | -7.5 | ||
| 5 | 5DX-2 | E | 300 | +8.1 | ||||
| 6 | 4H+2 | S | 480 | -3.9 | ||||
| 7 | 24 | Liz Clery Ken Barnett | 4S | W | 620 | -9.6 | ||
| 8 | 1NT | N | 90 | -0.2 | ||||
| 9 | 1NT-1 | N | 50 | -2.8 | ||||
| 10 | 23 | Richard Moore Christine Moore | 3NT-1 | E | 100 | +1.2 | ||
| 11 | 2C | S | 90 | +2.8 | ||||
| 12 | 6SX-1 | N | 200 | +2.5 | ||||
| 13 | 22 | Gordon Rainsford Dom Goodwin | 3S-2 | W | 200 | +6.9 | ||
| 14 | 4S-1 | N | 50 | -7.1 | ||||
| 15 | 2NT-1 | E | 50 | +3.8 | ||||
| 16 | 21 | Liz Wright Nick Wilson | 1NT+1 | W | 120 | -0.1 | ||
| 17 | 5D-2 | N | 100 | -4.4 | ||||
| 18 | 3D | N | 110 | +2.1 | ||||
| 19 | 29 | Roy Westwater Peter Brook | 3CX-2 | W | 500 | -7.6 | ||
| 20 | 1NT | N | 90 | -1.0 | ||||
| 21 | 4H-1 | N | 100 | -1.1 | ||||
| 22 | 28 | Brian Callaghan Heather Dhondy | 1NT | E | 90 | -3.5 | ||
| 23 | 4S | W | 620 | -3.2 | ||||
| 24 | 6C | N | 920 S | +12.9 | ||||
| 25 | 27 | Mike Allin Steven Bird | 3NT-3 | W | 300 | +5.5 | ||
| 26 | 3NT | W | 600 | -8.5 | ||||
| 27 | 2NT+1 | E | 150 | +3.0 | ||||
| Total | -8.5 | |||||||
| Pair 9 | Chris Elliott & Tony Digby-Bell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 28 | Brian Callaghan Heather Dhondy | 3NT+2 | E | 460 | -2.2 | ||
| 2 | 3NT+1 | N | 630 | +6.4 | ||||
| 3 | 3S-2 | E | 200 | +3.6 | ||||
| 4 | 27 | Mike Allin Steven Bird | 2S+1 | S | 140 | -1.1 | ||
| 5 | 3D+1 | E | 130 | -3.4 | ||||
| 6 | 4H+3 | S | 510 | -3.0 | ||||
