Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 3 | Jon Lillycrop & Hannah Cornfield | 35/ 48 | 72.92 |
| 2 | 2 | Ros Nanayakkara & Michael Alishaw | 27/ 48 | 56.25 |
| 3 | 7 | James Pickford Phimmai & Toby Nonnenmacher | 25/ 48 | 52.08 |
| 4 | 8 | John Brierley & Catherine Sheldon | 24/ 48 | 50.00 |
| 5 | 5 | Monica Marinescu & Timothy Wilson | 22/ 48 | 45.83 |
| 6 | 4 | Ann Bessell & Steve Linford | 21/ 48 | 43.75 |
| 7 | 1 | Brigid Russell & Judy David | 14/ 48 | 29.17 |
| Board | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
| 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 14 | ||
| 2 | 1 | 4 | 1 | 2 | 4 | 4 | 4 | 0 | 0 | 1 | 4 | 2 | 2 | 27 | ||
| 3 | 4 | 1 | 4 | 0 | 3 | 2 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 35 | ||
| 4 | 3 | 0 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 2 | 4 | 2 | 4 | 21 | ||
| 5 | 0 | 4 | 0 | 0 | 4 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 5 | 22 | ||
| 7 | 0 | 3 | 3 | 4 | 0 | 2 | 4 | 1 | 0 | 2 | 2 | 4 | 7 | 25 | ||
| 8 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 8 | 24 | ||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Brigid Russell & Judy David | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | John Brierley Catherine Sheldon | 4H-1 | W | 50 | 1 | 4 | |
| 2 | 3NT-2 | E | 100 | 1 | 4 | |||
| 3 | 4 | Ann Bessell Steve Linford | 4S | E | 620 | 3 | 4 | |
| 4 | 3NT-3 | N | 300 | 0 | 4 | |||
| 5 | 7 | James Pickford Phimmai Toby Nonnenmacher | 3NT+1 | W | 430 | 1 | 4 | |
| 6 | 4S+3 | W | 710 | 0 | 4 | |||
| 7 | 2 | Ros Nanayakkara Michael Alishaw | 3NT+1 | S | 630 | 0 | 4 | |
| 8 | 3D+1 | E | 130 | 4 | 4 | |||
| 11 | 5 | Monica Marinescu Timothy Wilson | 1D-1 | N | 50 | 2 | 4 | |
| 12 | 2S | N | 110 | 2 | 4 | |||
| 13 | 3 | Jon Lillycrop Hannah Cornfield | 4H | N | 620 | 0 | 4 | |
| 14 | 1D | W | 70 | 0 | 4 | |||
| Total | 29.17% | 14 | 48 | |||||
| Pair 2 | Ros Nanayakkara & Michael Alishaw | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Ann Bessell Steve Linford | 3H-1 | E | 50 | 1 | 4 | |
| 2 | 2NT | E | 120 | 4 | 4 | |||
| 3 | 8 | John Brierley Catherine Sheldon | 4S | E | 620 | 1 | 4 | |
| 4 | 3S | N | 140 | 2 | 4 | |||
| 5 | 5 | Monica Marinescu Timothy Wilson | 2S+1 | W | 140 | 4 | 4 | |
| 6 | 6NT-3 | E | 300 | 4 | 4 | |||
| 7 | 1 | Brigid Russell Judy David | 3NT+1 | S | 630 | 4 | 4 | |
| 8 | 3D+1 | E | 130 | 0 | 4 | |||
| 9 | 3 | Jon Lillycrop Hannah Cornfield | 3D+1 | E | 130 | 0 | 4 | |
| 10 | 3NT | S | 600 | 1 | 4 | |||
| 11 | 7 | James Pickford Phimmai Toby Nonnenmacher | 3NT-1 | W | 50 | 4 | 4 | |
| 12 | 3C | S | 110 | 2 | 4 | |||
| Total | 56.25% | 27 | 48 | |||||
| Pair 3 | Jon Lillycrop & Hannah Cornfield | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | James Pickford Phimmai Toby Nonnenmacher | 3NT+2 | W | 460 | 4 | 4 | |
| 2 | 4H-2 | W | 100 | 1 | 4 | |||
| 3 | 5 | Monica Marinescu Timothy Wilson | 3NT+1 | E | 630 | 4 | 4 | |
| 4 | 3HX-1 | E | 200 | 0 | 4 | |||
| 5 | 8 | John Brierley Catherine Sheldon | 3NT+1 | W | 430 | 3 | 4 | |
| 6 | 4S+2 | W | 680 | 2 | 4 | |||
| 9 | 2 | Ros Nanayakkara Michael Alishaw | 3D+1 | E | 130 | 4 | 4 | |
| 10 | 3NT | S | 600 | 3 | 4 | |||
| 11 | 4 | Ann Bessell Steve Linford | 1NT+2 | W | 150 | 4 | 4 | |
| 12 | 2C+1 | S | 110 | 2 | 4 | |||
| 13 | 1 | Brigid Russell Judy David | 4H | N | 620 | 4 | 4 | |
| 14 | 1D | W | 70 | 4 | 4 | |||
| Total | 72.92% | 35 | 48 | |||||
| Pair 4 | Ann Bessell & Steve Linford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Ros Nanayakkara Michael Alishaw | 3H-1 | E | 50 | 3 | 4 | |
| 2 | 2NT | E | 120 | 0 | 4 | |||
| 3 | 1 | Brigid Russell Judy David | 4S | E | 620 | 1 | 4 | |
| 4 | 3NT-3 | N | 300 | 4 | 4 | |||
| 7 | 8 | John Brierley Catherine Sheldon | 2C-1 | W | 100 | 2 | 4 | |
| 8 | 6D-2 | E | 100 | 0 | 4 | |||
| 9 | 7 | James Pickford Phimmai Toby Nonnenmacher | 4H | E | 620 | 0 | 4 | |
| 10 | 3NT | S | 600 | 3 | 4 | |||
| 11 | 3 | Jon Lillycrop Hannah Cornfield | 1NT+2 | W | 150 | 0 | 4 | |
| 12 | 2C+1 | S | 110 | 2 | 4 | |||
| 13 | 5 | Monica Marinescu Timothy Wilson | 4H-1 | N | 100 | 4 | 4 | |
| 14 | 2NT | E | 120 | 2 | 4 | |||
| Total | 43.75% | 21 | 48 | |||||
| Pair 5 | Monica Marinescu & Timothy Wilson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 3 | Jon Lillycrop Hannah Cornfield | 3NT+1 | E | 630 | 0 | 4 | |
| 4 | 3HX-1 | E | 200 | 4 | 4 | |||
| 5 | 2 | Ros Nanayakkara Michael Alishaw | 2S+1 | W | 140 | 0 | 4 | |
| 6 | 6NT-3 | E | 300 | 0 | 4 | |||
| 7 | 7 | James Pickford Phimmai Toby Nonnenmacher | 3D-1 | N | 100 | 4 | 4 | |
| 8 | 5D-1 | E | 50 | 2 | 4 | |||
| 9 | 8 | John Brierley Catherine Sheldon | 2H+2 | W | 170 | 2 | 4 | |
| 10 | 3NT-1 | S | 100 | 4 | 4 | |||
| 11 | 1 | Brigid Russell Judy David | 1D-1 | N | 50 | 2 | 4 | |
| 12 | 2S | N | 110 | 2 | 4 | |||
| 13 | 4 | Ann Bessell Steve Linford | 4H-1 | N | 100 | 0 | 4 | |
| 14 | 2NT | E | 120 | 2 | 4 | |||
| Total | 45.83% | 22 | 48 | |||||
| Pair 7 | James Pickford Phimmai & Toby Nonnenmacher | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Jon Lillycrop Hannah Cornfield | 3NT+2 | W | 460 | 0 | 4 | |
| 2 | 4H-2 | W | 100 | 3 | 4 | |||
| 5 | 1 | Brigid Russell Judy David | 3NT+1 | W | 430 | 3 | 4 | |
| 6 | 4S+3 | W | 710 | 4 | 4 | |||
| 7 | 5 | Monica Marinescu Timothy Wilson | 3D-1 | N | 100 | 0 | 4 | |
| 8 | 5D-1 | E | 50 | 2 | 4 | |||
| 9 | 4 | Ann Bessell Steve Linford | 4H | E | 620 | 4 | 4 | |
| 10 | 3NT | S | 600 | 1 | 4 | |||
| 11 | 2 | Ros Nanayakkara Michael Alishaw | 3NT-1 | W | 50 | 0 | 4 | |
| 12 | 3C | S | 110 | 2 | 4 | |||
| 13 | 8 | John Brierley Catherine Sheldon | 2H+3 | N | 200 | 2 | 4 | |
| 14 | 3NTX+1 | W | 650 | 4 | 4 | |||
| Total | 52.08% | 25 | 48 | |||||
| Pair 8 | John Brierley & Catherine Sheldon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Brigid Russell Judy David | 4H-1 | W | 50 | 3 | 4 | |
| 2 | 3NT-2 | E | 100 | 3 | 4 | |||
| 3 | 2 | Ros Nanayakkara Michael Alishaw | 4S | E | 620 | 3 | 4 | |
| 4 | 3S | N | 140 | 2 | 4 | |||
| 5 | 3 | Jon Lillycrop Hannah Cornfield | 3NT+1 | W | 430 | 1 | 4 | |
| 6 | 4S+2 | W | 680 | 2 | 4 | |||
| 7 | 4 | Ann Bessell Steve Linford | 2C-1 | W | 100 | 2 | 4 | |
| 8 | 6D-2 | E | 100 | 4 | 4 | |||
| 9 | 5 | Monica Marinescu Timothy Wilson | 2H+2 | W | 170 | 2 | 4 | |
| 10 | 3NT-1 | S | 100 | 0 | 4 | |||
| 13 | 7 | James Pickford Phimmai Toby Nonnenmacher | 2H+3 | N | 200 | 2 | 4 | |
| 14 | 3NTX+1 | W | 650 | 0 | 4 | |||
| Total | 50.00% | 24 | 48 | |||||
Results produced on Wednesday 03 March 2010 at 11:17 PM