Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | -10.0 | -5.7 | -2.2 | -5.4 | -5.8 | -4.6 | +7.8 | +0.2 | +6.7 | +1.4 | -1.0 | -3.8 | -7.9 | -3.8 | +5.1 | +7.7 | +0.5 | -6.9 | -7.5 | +3.7 | +5.8 | -22.5 | -6.7 | +0.8 | +1.9 | -9.1 | 1 | -61.3 | ||
| 2 | +4.8 | +4.1 | +0.8 | +0.3 | -2.2 | -0.8 | +1.8 | -6.7 | 0.0 | -1.1 | +5.2 | +0.2 | +1.5 | -0.1 | +4.4 | +2.8 | +3.2 | -4.0 | -4.4 | -0.8 | -1.5 | +0.2 | -11.1 | +0.8 | +4.3 | +2.1 | 2 | +3.8 | ||
| 3 | -2.0 | -2.4 | -0.1 | +0.3 | +3.3 | +0.2 | +1.8 | +12.6 | 0.0 | -1.0 | -7.9 | -3.8 | -2.3 | -0.1 | -9.8 | +10.8 | +3.2 | +6.8 | +12.2 | -2.2 | +11.7 | +0.2 | -0.1 | +8.2 | -9.8 | -0.8 | 3 | +29.0 | ||
| 4 | +2.0 | -1.6 | +0.2 | -4.7 | -2.2 | +0.2 | +1.8 | +7.7 | -1.0 | +2.8 | +5.2 | +7.3 | -2.3 | -1.0 | +3.0 | -6.9 | -7.5 | -4.0 | +9.8 | +3.2 | -2.1 | +0.2 | -10.2 | -0.8 | +0.2 | +0.8 | 4 | +0.1 | ||
| 5 | +2.0 | +2.4 | +0.2 | +5.4 | -0.8 | +6.8 | -11.9 | -6.7 | 0.0 | -9.2 | -7.9 | -3.8 | +1.5 | -1.0 | -2.1 | -2.6 | +3.9 | -4.0 | -7.2 | -2.2 | +16.6 | -0.9 | -1.9 | +8.2 | +0.2 | -2.1 | 5 | -17.1 | ||
| 6 | +2.0 | -5.7 | -1.3 | -5.4 | +0.1 | -1.3 | -5.7 | -0.2 | -1.0 | -1.8 | +5.8 | -3.8 | -2.3 | -0.1 | -5.8 | +2.8 | -7.5 | +5.4 | -4.4 | -1.7 | -2.9 | -0.8 | -0.1 | -1.6 | -5.3 | -2.1 | 6 | -44.7 | ||
| 7 | +2.0 | +2.4 | -1.3 | -14.3 | -5.8 | +8.3 | -3.3 | -1.2 | +2.8 | -1.4 | -7.9 | +0.2 | -3.3 | -1.0 | -1.1 | -2.6 | +3.2 | -4.0 | -8.8 | -3.6 | -2.1 | +4.6 | -0.1 | -1.6 | -3.0 | -2.1 | 7 | -45.0 | ||
| 8 | +2.0 | +0.6 | +4.8 | +4.1 | +9.4 | -4.6 | -10.6 | +11.2 | +4.2 | -12.6 | 0.0 | -11.9 | +9.0 | +7.7 | +3.0 | -6.9 | +3.9 | +10.4 | -2.4 | -3.0 | -2.9 | -1.9 | -1.9 | -1.6 | -3.0 | -8.7 | 8 | -1.7 | ||
| 9 | -10.0 | -5.7 | +4.8 | +4.1 | -5.8 | -5.4 | +7.8 | -0.8 | -4.2 | -6.7 | 0.0 | +3.8 | +7.9 | -1.3 | +6.0 | +5.0 | +3.2 | -4.0 | +7.7 | +3.2 | -2.9 | -1.9 | +7.6 | -2.5 | +4.6 | +14.1 | 9 | +28.6 | ||
| 10 | +2.0 | +3.2 | -0.2 | +4.7 | +0.8 | +9.8 | -2.9 | -11.3 | +1.8 | +1.4 | +5.0 | +4.6 | -5.2 | -9.2 | +3.3 | +1.0 | -7.5 | -5.0 | -8.8 | +8.5 | -2.9 | +0.2 | -1.9 | -0.8 | +9.1 | -2.1 | 10 | -2.4 | ||
| 11 | +2.0 | +0.6 | -3.2 | -8.1 | -0.1 | -0.7 | -2.9 | +0.2 | +4.3 | -7.4 | 0.0 | +4.6 | +5.8 | -5.2 | -1.5 | +0.1 | +1.1 | +8.8 | +3.9 | +10.0 | -7.5 | -0.9 | -1.9 | -7.7 | +7.2 | +0.8 | 11 | +2.3 | ||
| 12 | +2.0 | +0.6 | -1.3 | +4.7 | +11.8 | +1.2 | +5.7 | +0.2 | +1.8 | -6.7 | -1.0 | -1.1 | +15.0 | +1.4 | +3.6 | -1.0 | -0.5 | -10.8 | -3.2 | +4.0 | -6.4 | +1.9 | -1.9 | -0.8 | -4.3 | +0.8 | 12 | +15.7 | ||
| 13 | +2.0 | +1.6 | -2.2 | +7.8 | -0.1 | +1.9 | -2.2 | +0.2 | +6.7 | +3.7 | -1.0 | -1.1 | +5.2 | +0.2 | +2.9 | -1.0 | -2.1 | -1.0 | -3.2 | -6.8 | +7.2 | +2.2 | +3.3 | -7.7 | -12.1 | +0.8 | 13 | +5.2 | ||
| 14 | +2.0 | +1.6 | -2.2 | +4.7 | -5.8 | -1.1 | -10.8 | -0.8 | -3.2 | -6.7 | 0.0 | -1.0 | -7.9 | +0.2 | -11.4 | -9.0 | +4.4 | +3.5 | +3.2 | -4.0 | -3.9 | -13.4 | +3.7 | -0.2 | +1.0 | +0.8 | 14 | -56.3 | ||
| 21 | +10.0 | +5.7 | -4.8 | -4.1 | -0.8 | -0.3 | +2.9 | +11.3 | -1.8 | -12.6 | 0.0 | -4.6 | -5.2 | -7.3 | -3.6 | +1.0 | +2.1 | +2.6 | +3.2 | +6.8 | +4.4 | +1.7 | -3.7 | +0.2 | +0.1 | +1.6 | 21 | +4.8 | ||
| 22 | -4.8 | -4.1 | -0.8 | -9.8 | -3.3 | -0.2 | -4.3 | +7.4 | +1.0 | -2.8 | -15.0 | -1.4 | -1.5 | +1.0 | +2.1 | +1.0 | +7.5 | -5.4 | +3.9 | +13.4 | +2.1 | -4.6 | -1.9 | +9.1 | +3.0 | +8.7 | 22 | +0.3 | ||
| 23 | +10.0 | +5.7 | +0.1 | -0.3 | +2.9 | -0.2 | -1.8 | -7.7 | +1.0 | +1.1 | +7.9 | +3.8 | -2.9 | +1.0 | +5.8 | -2.8 | -3.2 | +4.0 | +8.8 | +3.6 | +6.7 | -0.8 | +1.9 | +1.6 | -4.3 | -2.1 | 23 | +39.8 | ||
| 24 | +2.0 | +2.4 | +0.2 | -4.7 | +2.2 | -0.2 | -1.8 | +6.7 | 0.0 | +9.2 | -5.2 | -0.2 | +2.3 | +0.1 | -4.4 | -3.5 | -3.2 | +4.0 | -5.8 | +22.5 | +2.9 | +1.9 | +11.1 | -0.8 | -4.6 | -14.1 | 24 | +19.0 | ||
| 25 | -2.0 | -3.2 | -0.2 | +4.7 | +0.1 | +0.7 | +11.9 | +6.7 | +1.0 | +1.1 | -5.8 | +3.8 | +11.4 | +9.0 | +1.1 | +2.6 | +7.5 | -3.7 | +2.4 | +3.0 | +1.5 | -0.2 | -7.6 | +2.5 | +9.8 | +0.8 | 25 | +58.9 | ||
| 26 | 0.0 | +1.6 | +3.2 | +8.1 | +0.8 | -6.8 | -5.7 | -0.2 | +1.0 | +1.8 | +7.9 | -0.2 | +3.3 | +1.0 | -0.5 | +6.9 | -3.9 | -10.4 | +4.4 | +0.8 | +2.9 | +1.9 | +0.1 | -8.2 | -9.1 | +2.1 | 26 | +2.8 | ||
| 27 | -2.0 | -0.6 | -0.2 | -5.4 | -11.8 | -1.2 | +5.7 | +0.2 | -6.7 | -3.7 | +7.9 | -0.2 | -5.1 | -7.7 | -3.0 | +6.9 | -3.2 | +4.0 | -7.7 | -3.2 | -11.7 | -0.2 | +1.9 | +0.8 | -0.2 | -0.8 | 27 | -47.2 | ||
| 28 | -2.0 | -2.4 | +1.3 | -4.7 | -0.1 | +1.3 | +2.2 | -0.2 | -2.8 | +1.4 | 0.0 | +1.0 | -9.0 | -7.7 | -4.4 | -2.8 | -3.2 | +4.0 | -12.2 | +2.2 | +2.9 | -0.2 | +10.2 | +0.8 | -7.2 | -0.8 | 28 | -32.4 | ||
| 29 | -2.0 | -0.6 | +1.3 | +5.4 | +0.1 | -1.9 | +3.3 | +1.2 | +3.2 | +6.7 | 0.0 | +11.9 | +7.9 | +3.8 | -6.0 | -5.0 | -3.2 | -6.8 | +8.8 | -8.5 | +2.1 | -0.2 | +1.9 | +7.7 | -0.2 | +2.1 | 29 | +33.0 | ||
| 30 | -2.0 | +5.7 | +2.2 | -7.8 | +5.8 | -8.3 | +10.8 | +0.8 | -4.2 | +12.6 | +1.0 | +3.8 | -7.9 | +1.3 | -1.5 | +0.1 | +7.5 | +5.0 | -9.8 | -3.2 | +7.5 | +0.9 | +1.9 | -8.2 | +4.3 | -0.8 | 30 | +17.5 | ||
| 31 | -2.0 | -1.6 | +1.3 | +14.3 | +5.8 | +1.1 | +10.6 | -11.2 | -6.7 | -1.4 | 0.0 | -3.8 | -5.2 | -0.2 | -3.3 | -1.0 | +9.8 | -10.8 | -3.9 | -10.0 | -16.6 | +0.9 | +1.9 | +0.8 | +5.3 | +2.1 | 31 | -23.8 | ||
| 32 | -2.0 | -2.4 | +2.2 | -4.7 | -9.4 | +4.6 | -7.8 | -0.2 | +4.2 | +6.7 | 0.0 | +1.1 | +5.2 | +9.2 | +2.3 | +0.1 | -1.1 | -8.8 | +7.5 | +4.0 | +6.4 | -1.9 | +0.1 | +1.6 | +12.1 | -0.8 | 32 | +28.2 | ||
| 33 | -2.0 | -1.6 | -4.8 | -4.1 | +5.8 | +4.6 | -7.8 | +0.8 | -1.8 | +6.7 | -5.0 | -4.6 | +7.9 | +3.8 | +1.5 | -0.1 | -3.0 | +6.9 | +3.2 | -4.0 | +7.2 | +2.2 | -3.3 | +7.7 | +3.0 | +2.1 | 33 | +21.3 | ||
| 34 | -2.0 | -0.6 | +2.2 | +5.4 | +5.8 | +5.4 | +2.2 | +0.8 | -1.8 | -1.4 | 0.0 | +1.0 | -5.8 | +5.2 | +2.3 | +1.0 | +0.5 | +10.8 | -3.9 | +4.0 | -7.2 | -2.2 | +2.9 | +0.8 | -1.0 | -0.8 | 34 | +23.6 | ||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ricci Hammond & Angus Simpson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 21 | Frances Liew Fiona Hutchison | 6S-1 | N | 50 | -10.0 | ||
| 2 | 4S | W | 420 | -5.7 | ||||
| 3 | 34 | Zeki Usluer Tim Gauld | 1NT-3 | S | 150 | -2.2 | ||
| 4 | 3NT | W | 600 | -5.4 | ||||
| 5 | 33 | Jonathan Jacobs Ryan Stephenson | 4H-1 | N | 100 | -5.8 | ||
| 6 | 2H-1 | N | 50 | -4.6 | ||||
| 7 | 32 | Martin Garvey Cameron Small | 3NT-3 | E | 300 | +7.8 | ||
| 8 | 4H+2 | S | 480 | +0.2 | ||||
| 9 | 31 | Richard Bowdery David McDouall | 3NT-3 | E | 300 | +6.7 | ||
| 10 | 3S+2 | E | 200 | +1.4 | ||||
| 11 | 30 | Eryk Gozdowski Thierry Ehrsam | 1NT+2 | E | 150 | -1.0 | ||
| 12 | 5DX-1 | N | 200 | -3.8 | ||||
| 13 | 29 | Martin Nygren Fredrik Bjornlund | 6S-1 | N | 100 | -7.9 | ||
| 14 | 3NT-1 | S | 50 | -3.8 | ||||
| 15 | 27 | Chantal Girardin Paul Martin | 2DX | S | 180 | +5.1 | ||
| 16 | 5DX-2 | N | 300 | +7.7 | ||||
| 17 | 26 | Andrew Bannock David Arundel | 3C-1 | S | 50 | +0.5 | ||
| 18 | 3NT | E | 400 | -6.9 | ||||
| 19 | 25 | Kathryn Cearns Mike Graham | 3NT-1 | N | 50 | -7.5 | ||
| 20 | 4D-3 | N | 300 | +3.7 | ||||
| 21 | 24 | James Rogers Simon Cearns | 4H | N | 620 | +5.8 | ||
| 22 | 3NTXX-7 | S | 3400 | -22.5 | ||||
| 23 | 23 | Tom Gunn Mark Lehto | 2S+2 | E | 170 | -6.7 | ||
| 24 | 4D | E | 130 | +0.8 | ||||
| 25 | 22 | Janet de Botton Nick Sandqvist | 4SX-1 | N | 100 | +1.9 | ||
| 26 | 4S+1 | N | 650 | -9.1 | ||||
| Total | -61.3 | |||||||
| Pair 2 | Dafydd Jones & Jackie Fairclough | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 3 | 22 | Janet de Botton Nick Sandqvist | 3C-1 | E | 100 | +4.8 | ||
| 4 | 3D+2 | E | 150 | +4.1 | ||||
| 5 | 21 | Frances Liew Fiona Hutchison | 2H+2 | N | 170 | +0.8 | ||
| 6 | 2H+1 | N | 140 | +0.3 | ||||
| 7 | 34 | Zeki Usluer Tim Gauld | 2H+1 | E | 140 | -2.2 | ||
| 8 | 4H+1 | S | 450 | -0.8 | ||||
| 9 | 33 | Jonathan Jacobs Ryan Stephenson | 3NT-1 | E | 100 | +1.8 | ||
| 10 | 4S | E | 620 | -6.7 | ||||
| 11 | 32 | Martin Garvey Cameron Small | 1NT+1 | E | 120 | 0.0 | ||
| 12 | 2H | E | 110 | -1.1 | ||||
| 13 | 31 | Richard Bowdery David McDouall | 5S | N | 650 | +5.2 | ||
| 14 | 3H-2 | W | 100 | +0.2 | ||||
| 15 | 30 | Eryk Gozdowski Thierry Ehrsam | 3S-1 | E | 50 | +1.5 | ||
| 16 | 4H | W | 620 | -0.1 | ||||
| 17 | 28 | David Hull Sue Grant | 2D+1 | S | 110 | +4.4 | ||
| 18 | 2H-1 | E | 50 | +2.8 | ||||
| 19 | 27 | Chantal Girardin Paul Martin | 3NT | N | 400 | +3.2 | ||
| 20 | 4H | W | 620 | -4.0 | ||||
| 21 | 26 | Andrew Bannock David Arundel | 3D-1 | W | 50 | -4.4 | ||
| 22 | 1NT | W | 90 | -0.8 | ||||
| 23 | 25 | Kathryn Cearns Mike Graham | 3NT | W | 600 | -1.5 | ||
| 24 | 3D | E | 110 | +0.2 | ||||
| 25 | 24 | James Rogers Simon Cearns | 5HX-2 | W | 500 | -11.1 | ||
| 26 | 2S+3 | N | 200 | +0.8 | ||||
| 27 | 23 | Tom Gunn Mark Lehto | 4SX-1 | S | 100 | +4.3 | ||
| 28 | 4H-2 | S | 200 | +2.1 | ||||
| Total | +3.8 | |||||||
| Pair 3 | Sally Brock & Margaret James | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 24 | James Rogers Simon Cearns | 4S+1 | N | 450 | -2.0 | ||
| 2 | 1NT+1 | E | 120 | -2.4 | ||||
| 5 | 23 | Tom Gunn Mark Lehto | 3H | N | 140 | -0.1 | ||
| 6 | 3H | N | 140 | +0.3 | ||||
| 7 | 22 | Janet de Botton Nick Sandqvist | 4H-1 | E | 100 | +3.3 | ||
| 8 | 4H+2 | N | 480 | +0.2 | ||||
| 9 | 21 | Frances Liew Fiona Hutchison | 2H-1 | E | 100 | +1.8 | ||
| 10 | 4H | N | 620 | +12.6 | ||||
| 11 | 34 | Zeki Usluer Tim Gauld | 1NT+1 | E | 120 | 0.0 | ||
| 12 | 3NT-1 | N | 100 | -1.0 | ||||
| 13 | 33 | Jonathan Jacobs Ryan Stephenson | 6S-1 | N | 100 | -7.9 | ||
| 14 | 3NT-1 | N | 50 | -3.8 | ||||
| 15 | 32 | Martin Garvey Cameron Small | 2H | E | 110 | -2.3 | ||
| 16 | 4H | E | 620 | -0.1 | ||||
| 17 | 31 | Richard Bowdery David McDouall | 5DX-3 | N | 500 | -9.8 | ||
| 18 | 3CX-3 | E | 500 | +10.8 | ||||
| 19 | 29 | Martin Nygren Fredrik Bjornlund | 3NT | N | 400 | +3.2 | ||
| 20 | 3H | E | 140 | +6.8 | ||||
| 21 | 28 | David Hull Sue Grant | 2HX+2 | N | 1070 | +12.2 | ||
| 22 | 3H | E | 140 | -2.2 | ||||
| 23 | 27 | Chantal Girardin Paul Martin | 4NT-3 | E | 300 | +11.7 | ||
| 24 | 2S | E | 110 | +0.2 | ||||
| 25 | 26 | Andrew Bannock David Arundel | 4S-1 | N | 50 | -0.1 | ||
| 26 | 4S | N | 620 | +8.2 | ||||
| 27 | 25 | Kathryn Cearns Mike Graham | 4SX | S | 590 | -9.8 | ||
| 28 | 3H-1 | N | 100 | -0.8 | ||||
| Total | +29.0 | |||||||
| Pair 4 | Rosie White & David Parry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 26 | Andrew Bannock David Arundel | N | 60% | +2.0 | |||
| 2 | 2S+1 | E | 140 | -1.6 | ||||
| 3 | 25 | Kathryn Cearns Mike Graham | 1NT | E | 90 | +0.2 | ||
| 4 | 2D+2 | E | 130 | -4.7 | ||||
| 7 | 24 | James Rogers Simon Cearns | 4C | W | 130 | -2.2 | ||
| 8 | 4H+2 | S | 480 | +0.2 | ||||
| 9 | 23 | Tom Gunn Mark Lehto | 3NT-1 | E | 100 | +1.8 | ||
| 10 | 3H+1 | S | 170 | +7.7 | ||||
| 11 | 22 | Janet de Botton Nick Sandqvist | 1NT+2 | E | 150 | -1.0 | ||
| 12 | 4H-1 | W | 50 | +2.8 | ||||
| 13 | 21 | Frances Liew Fiona Hutchison | 4S+1 | N | 650 | +5.2 | ||
| 14 | 3NT | N | 400 | +7.3 | ||||
| 15 | 34 | Zeki Usluer Tim Gauld | 2S | E | 110 | -2.3 | ||
| 16 | 4H+1 | W | 650 | -1.0 | ||||
| 17 | 33 | Jonathan Jacobs Ryan Stephenson | 3C-1 | E | 50 | +3.0 | ||
| 18 | 3NT | W | 400 | -6.9 | ||||
| 19 | 32 | Martin Garvey Cameron Small | 3NT-1 | N | 50 | -7.5 | ||
| 20 | 4H | E | 620 | -4.0 | ||||
| 21 | 30 | Eryk Gozdowski Thierry Ehrsam | 2HX+1 | N | 870 | +9.8 | ||
| 22 | 4H-1 | E | 100 | +3.2 | ||||
| 23 | 29 | Martin Nygren Fredrik Bjornlund | 4S | E | 620 | -2.1 | ||
| 24 | 2S | E | 110 | +0.2 | ||||
| 25 | 28 | David Hull Sue Grant | 4SX-3 | N | 500 | -10.2 | ||
| 26 | 1NT+4 | N | 210 | -0.8 | ||||
| 27 | 27 | Chantal Girardin Paul Martin | 4H-2 | W | 100 | +0.2 | ||
| 28 | 4H-1 | S | 100 | +0.8 | ||||
| Total | +0.1 | |||||||
| Pair 5 | Graham Orsmond & Tessa Greenslade | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 28 | David Hull Sue Grant | 4S+1 | N | 450 | +2.0 | ||
| 2 | 2S | W | 110 | +2.4 | ||||
| 3 | 27 | Chantal Girardin Paul Martin | 1NT | E | 90 | +0.2 | ||
| 4 | 3NT | W | 600 | +5.4 | ||||
| 5 | 26 | Andrew Bannock David Arundel | 3H+1 | N | 170 | -0.8 | ||
| 6 | 2S-3 | N | 150 | +6.8 | ||||
| 9 | 25 | Kathryn Cearns Mike Graham | 4H | W | 620 | -11.9 | ||
| 10 | 4S | E | 620 | -6.7 | ||||
| 11 | 24 | James Rogers Simon Cearns | 1NT+1 | E | 120 | 0.0 | ||
| 12 | 2HX | E | 470 | -9.2 | ||||
| 13 | 23 | Tom Gunn Mark Lehto | 6S-1 | S | 100 | -7.9 | ||
| 14 | 4C-1 | N | 50 | -3.8 | ||||
| 15 | 22 | Janet de Botton Nick Sandqvist | 3S-1 | E | 50 | +1.5 | ||
| 16 | 5S | W | 650 | -1.0 | ||||
| 17 | 21 | Frances Liew Fiona Hutchison | 3H | W | 140 | -2.1 | ||
| 18 | 2CX-1 | N | 200 | -2.6 | ||||
| 19 | 34 | Zeki Usluer Tim Gauld | 3NT+1 | N | 430 | +3.9 | ||
| 20 | 4H | W | 620 | -4.0 | ||||
| 21 | 33 | Jonathan Jacobs Ryan Stephenson | 4H-1 | N | 100 | -7.2 | ||
| 22 | 2H+1 | E | 140 | -2.2 | ||||
| 23 | 31 | Richard Bowdery David McDouall | 5SXX-2 | E | 1000 | +16.6 | ||
| 24 | 3S | E | 140 | -0.9 | ||||
| 25 | 30 | Eryk Gozdowski Thierry Ehrsam | 4SX-1 | N | 100 | -1.9 | ||
| 26 | 4S | S | 620 | +8.2 | ||||
| 27 | 29 | Martin Nygren Fredrik Bjornlund | 4HX-1 | W | 100 | +0.2 | ||
| 28 | 4H-2 | S | 200 | -2.1 | ||||
| Total | -17.1 | |||||||
| Pair 6 | Ros Nanayakkara & Simon Ward | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 30 | Eryk Gozdowski Thierry Ehrsam | 4S+1 | N | 450 | +2.0 | ||
| 2 | 4S | W | 420 | -5.7 | ||||
| 3 | 29 | Martin Nygren Fredrik Bjornlund | 1NT+1 | W | 120 | -1.3 | ||
| 4 | 3NT | W | 600 | -5.4 | ||||
| 5 | 28 | David Hull Sue Grant | 3H | N | 140 | +0.1 | ||
| 6 | 1NT+3 | N | 180 | -1.3 | ||||
| 7 | 27 | Chantal Girardin Paul Martin | 3NT-2 | E | 200 | -5.7 | ||
| 8 | 4H+2 | N | 480 | -0.2 | ||||
| 11 | 26 | Andrew Bannock David Arundel | 2NT+1 | E | 150 | -1.0 | ||
| 12 | 2H+1 | W | 140 | -1.8 | ||||
| 13 | 25 | Kathryn Cearns Mike Graham | 4H+2 | S | 680 | +5.8 | ||
| 14 | 3NT-1 | S | 50 | -3.8 | ||||
| 15 | 24 | James Rogers Simon Cearns | 2S | E | 110 | -2.3 | ||
| 16 | 4H | W | 620 | -0.1 | ||||
| 17 | 23 | Tom Gunn Mark Lehto | 3DX-2 | S | 300 | -5.8 | ||
| 18 | 3NT-1 | W | 50 | +2.8 | ||||
| 19 | 22 | Janet de Botton Nick Sandqvist | 3NT-1 | N | 50 | -7.5 | ||
| 20 | 2H+3 | W | 200 | +5.4 | ||||
| 21 | 21 | Frances Liew Fiona Hutchison | 3D-1 | W | 50 | -4.4 | ||
| 22 | 1NT+1 | W | 120 | -1.7 | ||||
| 23 | 34 | Zeki Usluer Tim Gauld | 4S+1 | E | 650 | -2.9 | ||
| 24 | 3D+1 | E | 130 | -0.8 | ||||
| 25 | 32 | Martin Garvey Cameron Small | 4S-1 | N | 50 | -0.1 | ||
| 26 | 2S+2 | N | 170 | -1.6 | ||||
| 27 | 31 | Richard Bowdery David McDouall | 4D-3 | N | 150 | -5.3 | ||
| 28 | 4H-2 | N | 200 | -2.1 | ||||
| Total | -44.7 | |||||||
| Pair 7 | Trevor Walker & Elsa Nelson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 32 | Martin Garvey Cameron Small | 4S+1 | N | 450 | +2.0 | ||
| 2 | 2H | E | 110 | +2.4 | ||||
