Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Cross IMPs | Small Slams | Grand Slams |
|---|---|---|---|---|---|
| 1 | 11 | Barry Myers & Frank To | +41.80 | 1 | |
| 2 | 17 | Rob Cliffe & David Gold | +39.60 | 1 | |
| 3 | 6 | Ken Barnett & Liz Clery | +34.50 | 1 | |
| 4 | 16 | John Pemberton & Stephen Popham | +22.90 | 2 | |
| 5 | 5 | Chris Goodchild & Mike Smyth | +16.40 | 1 | |
| 6= | 2 | Rowena Clow & Richard Bowdery | +14.60 | ||
| 6= | 4 | Leyla Ziyal & Elsa Nelson | +14.60 | 1 | |
| 8 | 14 | Nicole Cook & Tom Gunn | +11.10 | 1 | |
| 9 | 9 | Paul Felton & Dave Cleal | +5.20 | ||
| 10 | 8 | David Hull & Chris Brewin | +3.90 | 1 | |
| 11 | 15 | Mario Sanvitale & Michael Wellby | +1.30 | ||
| 12 | 20 | Dan Ivens & Steven Bird | +0.90 | ||
| 13 | 3 | Roy Westwater & Peter Brook | +0.50 | ||
| 14 | 13 | Mufida Farra & Hiyam Hajjar | -3.70 | ||
| 15 | 18 | Nick Wilson & Liz Wright | -4.70 | 1 | |
| 16 | 7 | Dom Goodwin & Gordon Rainsford | -6.90 | 2 | |
| 17 | 1 | Graham Orsmond & Jackie Fairclough | -12.50 | ||
| 18 | 19 | Katharine Stynes & Mala Lever | -22.40 | ||
| 19 | 12 | Carl Nelson & Abigail Nichols | -24.60 | ||
| 20 | 10 | Ivor Snowden & David Newman | -24.90 | 1 | |
| 21 | 21 | Ray Mooney & Warwick Pitch | -49.10 | ||
| 22 | 22 | Tony Digby-Bell & Chris Elliott | -58.50 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | +0.1 | +2.0 | +0.1 | +0.9 | -3.5 | -3.8 | -10.2 | +1.7 | +1.7 | -0.4 | +0.7 | +4.4 | +2.1 | +10.5 | +1.2 | 0.0 | -5.8 | +7.0 | -3.0 | -4.7 | -2.6 | -3.6 | -7.9 | -3.2 | +6.4 | -3.1 | +0.5 | 1 | -12.5 |
| 2 | +1.5 | -3.7 | -0.1 | +1.6 | -0.7 | +5.3 | +5.2 | -3.9 | +1.6 | -0.4 | +1.8 | +10.0 | +4.2 | +0.4 | +0.2 | +0.4 | +2.9 | +1.3 | -2.0 | +1.8 | -3.4 | +1.7 | -7.9 | -3.9 | +0.8 | +7.2 | -7.3 | 2 | +14.6 |
| 3 | +6.0 | +3.7 | +0.1 | -0.9 | +0.7 | +3.8 | -9.0 | +2.7 | -6.1 | -0.4 | -0.4 | +4.4 | -11.6 | -2.2 | +0.2 | +7.0 | +6.4 | +0.3 | +5.1 | +1.8 | +8.1 | -5.4 | -7.9 | -5.8 | +1.8 | +7.2 | -9.1 | 3 | +0.5 |
| 4 | +0.1 | +2.0 | -0.9 | -5.2 | +3.1 | -3.8 | -5.2 | -1.7 | +1.4 | +0.7 | -0.4 | +4.4 | -4.0 | +0.4 | +0.2 | +6.6 | +6.4 | +0.3 | -8.6 | +2.6 | +3.0 | +6.6 | +6.2 | +7.8 | +0.8 | -7.7 | -0.5 | 4 | +14.6 |
| 5 | -0.7 | -2.0 | +0.1 | -5.2 | -0.7 | +9.9 | -9.0 | -4.0 | -1.4 | +0.4 | +0.4 | +5.8 | +12.0 | +2.2 | +2.3 | -6.0 | +1.3 | +1.3 | +4.4 | +1.8 | +5.0 | +4.2 | -7.0 | +1.9 | +0.8 | -5.8 | +4.4 | 5 | +16.4 |
| 6 | -7.2 | -3.1 | -10.5 | +10.8 | +4.6 | +6.2 | +0.8 | +9.3 | +1.7 | +0.7 | -0.4 | +4.9 | -4.2 | +4.5 | +8.1 | -4.4 | +1.3 | +0.3 | +4.4 | +1.8 | -2.6 | -3.6 | +6.2 | +3.8 | +1.8 | -7.2 | +6.5 | 6 | +34.5 |
| 7 | -0.7 | -10.2 | +10.6 | +0.9 | +4.6 | -9.2 | +5.2 | -2.4 | +4.5 | -0.4 | -0.4 | +4.4 | -4.8 | +0.4 | +0.2 | -4.2 | +5.0 | +6.2 | +4.4 | +1.8 | -4.4 | -12.1 | +6.9 | -3.2 | +1.8 | -7.8 | -4.0 | 7 | -6.9 |
| 8 | -0.7 | +2.0 | -0.9 | -0.2 | +4.6 | -15.0 | +6.0 | +0.1 | -5.1 | -0.4 | -0.4 | -7.3 | -0.1 | +0.4 | +1.2 | +7.0 | -5.8 | -6.2 | +2.0 | -1.8 | +4.4 | +4.2 | +6.9 | +3.8 | +1.8 | +3.1 | +0.3 | 8 | +3.9 |
| 9 | -0.7 | +3.0 | +0.1 | -5.2 | -9.9 | +12.7 | -0.2 | +1.7 | +1.7 | +0.7 | -0.4 | -7.8 | -0.1 | +2.2 | +1.2 | -4.4 | -5.0 | +0.3 | +4.4 | -4.7 | -3.4 | +2.8 | +7.9 | +5.8 | +1.8 | -7.8 | +8.5 | 9 | +5.2 |
| 10 | +6.0 | +2.0 | +1.1 | -0.2 | -0.7 | +5.3 | +0.8 | -4.5 | +1.7 | -0.4 | -0.4 | -5.8 | -11.6 | -10.2 | +0.2 | -4.4 | +1.3 | +1.3 | -4.1 | -4.7 | -4.4 | +6.6 | +6.2 | -3.2 | +5.8 | -13.9 | +5.3 | 10 | -24.9 |
| 11 | +0.7 | +3.1 | -0.1 | +0.9 | -0.7 | -3.8 | +5.2 | -2.4 | +1.1 | +0.7 | +0.7 | -5.8 | +9.7 | +0.4 | +1.2 | -6.0 | +2.0 | +0.3 | -3.0 | +0.7 | +9.1 | +4.2 | +6.2 | +7.8 | +0.8 | +1.8 | +7.0 | 11 | +41.8 |
| 12 | -0.1 | -2.0 | -0.1 | -10.8 | -4.6 | -6.2 | -5.2 | +3.9 | -1.6 | +0.4 | +0.4 | -4.4 | +11.6 | +2.2 | -0.2 | -7.0 | +5.8 | +6.2 | +8.6 | -2.6 | -3.0 | -2.8 | -7.9 | -5.8 | -0.8 | +5.8 | -4.4 | 12 | -24.6 |
| 13 | +7.2 | +3.1 | +10.5 | -1.6 | +0.7 | -5.3 | -5.2 | +2.4 | -4.5 | +0.4 | +0.4 | -4.4 | +0.1 | -0.4 | -1.2 | -6.6 | -6.4 | -0.3 | -4.4 | +4.7 | +3.4 | -4.2 | +7.0 | -1.9 | -5.8 | +13.9 | -5.3 | 13 | -3.7 |
| 14 | -0.7 | -3.1 | +0.1 | -0.9 | -4.6 | +9.2 | +9.0 | -2.7 | +6.1 | +0.4 | +0.4 | +7.3 | +4.0 | -0.4 | -0.2 | +4.4 | +5.0 | -0.3 | -4.4 | -1.8 | -5.0 | -6.6 | -6.2 | +3.2 | -1.8 | +7.2 | -6.5 | 14 | +11.1 |
| 15 | +0.7 | +10.2 | -10.6 | -0.9 | +0.7 | +3.8 | -6.0 | -0.1 | +5.1 | -0.7 | +0.4 | -4.4 | +0.1 | -2.2 | -1.2 | +6.0 | -1.3 | -1.3 | +4.1 | +4.7 | +4.4 | +3.6 | -6.2 | -3.8 | -6.4 | +3.1 | -0.5 | 15 | +1.3 |
| 16 | -1.5 | +3.7 | +0.1 | +0.2 | -4.6 | +15.0 | -5.2 | +2.4 | -1.1 | -0.7 | +0.4 | +7.8 | -12.0 | -2.2 | -2.3 | +4.4 | -1.3 | -1.3 | -4.4 | -1.8 | +2.6 | +3.6 | +7.9 | +3.2 | -1.8 | +7.8 | +4.0 | 16 | +22.9 |
| 17 | +0.7 | -2.0 | +0.9 | +0.9 | -0.7 | -3.8 | +0.2 | -1.7 | -1.7 | -0.7 | -0.7 | +5.8 | +11.6 | +10.2 | -0.2 | +4.4 | -1.3 | -0.3 | +3.0 | +4.7 | +2.6 | +12.1 | -6.9 | +3.2 | -0.8 | -7.2 | +7.3 | 17 | +39.6 |
| 18 | -6.0 | -3.7 | -0.1 | +5.2 | +9.9 | -12.7 | +5.2 | +1.7 | -1.4 | +0.4 | +0.4 | +5.8 | -9.7 | -0.4 | -1.2 | 0.0 | +5.8 | -7.0 | -4.4 | -1.8 | +4.4 | -1.7 | +7.9 | +3.9 | -1.8 | -3.1 | -0.3 | 18 | -4.7 |
| 19 | +0.7 | -3.0 | -0.1 | +5.2 | -3.1 | +3.8 | -0.8 | +4.5 | -1.7 | -0.4 | -0.4 | -5.8 | -2.1 | -10.5 | -1.2 | +6.0 | -2.0 | -0.3 | +2.0 | -1.8 | +3.4 | -4.2 | -6.9 | -3.8 | -1.8 | -7.2 | +9.1 | 19 | -22.4 |
| 20 | -0.1 | -2.0 | +0.9 | +0.2 | +0.7 | -5.3 | +9.0 | +4.0 | +1.4 | +0.4 | -0.7 | -4.4 | +4.2 | -4.5 | -8.1 | -0.4 | -2.9 | -1.3 | +3.0 | -0.7 | -9.1 | +5.4 | +7.9 | +5.8 | -1.8 | +7.8 | -8.5 | 20 | +0.9 |
| 21 | -6.0 | -2.0 | -1.1 | +5.2 | +0.7 | -9.9 | +10.2 | -1.7 | -1.7 | -0.7 | +0.4 | -4.9 | -4.2 | -0.4 | -0.2 | +4.2 | -5.0 | -6.2 | -5.1 | -1.8 | -8.1 | -4.2 | -6.2 | -7.8 | -0.8 | +7.7 | +0.5 | 21 | -49.1 |
| 22 | +0.7 | +2.0 | -0.1 | -0.9 | +3.5 | +3.8 | -0.8 | -9.3 | -1.7 | +0.4 | -1.8 | -10.0 | +4.8 | -0.4 | -0.2 | -7.0 | -6.4 | -0.3 | -2.0 | +1.8 | -4.4 | -6.6 | -6.2 | -7.8 | -0.8 | -1.8 | -7.0 | 22 | -58.5 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Graham Orsmond & Jackie Fairclough | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 12 | Carl Nelson Abigail Nichols | 3D+3 | N | 170 | +0.1 | ||
| 2 | 3H-1 | W | 50 | +2.0 | ||||
| 3 | 3NT+1 | N | 430 | +0.1 | ||||
| 4 | 22 | Tony Digby-Bell Chris Elliott | 1NT+1 | N | 120 | +0.9 | ||
| 5 | 2H-2 | N | 200 | -3.5 | ||||
| 6 | 5C+1 | E | 620 | -3.8 | ||||
| 7 | 21 | Ray Mooney Warwick Pitch | 3NT+2 | E | 660 | -10.2 | ||
| 8 | 4CX-1 | E | 100 | +1.7 | ||||
| 9 | 3D | N | 110 | +1.7 | ||||
| 10 | 20 | Dan Ivens Steven Bird | 4H+1 | W | 650 | -0.4 | ||
| 11 | 4NT | E | 430 | +0.7 | ||||
| 12 | 4S+2 | W | 480 | +4.4 | ||||
| 13 | 19 | Katharine Stynes Mala Lever | 5C-2 | W | 200 | +2.1 | ||
| 14 | 4SX-3 | E | 500 | +10.5 | ||||
| 15 | 4H+1 | N | 650 | +1.2 | ||||
| 16 | 18 | Nick Wilson Liz Wright | 3D+1 | N | 130 | 0.0 | ||
| 17 | 3NT+1 | E | 430 | -5.8 | ||||
| 18 | 1NT | S | 90 | +7.0 | ||||
| 19 | 17 | Rob Cliffe David Gold | 3H | N | 140 | -3.0 | ||
| 20 | 1NT-1 | S | 100 | -4.7 | ||||
| 21 | 3NT | E | 400 | -2.6 | ||||
| 22 | 16 | John Pemberton Stephen Popham | 1NT+1 | E | 120 | -3.6 | ||
| 23 | 5S+1 | S | 680 | -7.9 | ||||
| 24 | 3NT | W | 400 | -3.2 | ||||
| 25 | 15 | Mario Sanvitale Michael Wellby | 2C+4 | N | 170 | +6.4 | ||
| 26 | 4C | E | 130 | -3.1 | ||||
| 27 | 3H-2 | E | 100 | +0.5 | ||||
| Total | -12.5 | |||||||
| Pair 2 | Rowena Clow & Richard Bowdery | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 16 | John Pemberton Stephen Popham | 3D+1 | N | 130 | +1.5 | ||
| 2 | 4H-2 | W | 100 | -3.7 | ||||
| 3 | 3NT+1 | N | 430 | -0.1 | ||||
| 4 | 13 | Mufida Farra Hiyam Hajjar | 2S+1 | S | 140 | +1.6 | ||
| 5 | 2D+1 | E | 110 | -0.7 | ||||
| 6 | 5S-2 | N | 100 | +5.3 | ||||
| 7 | 12 | Carl Nelson Abigail Nichols | 2H | S | 110 | +5.2 | ||
| 8 | 3S-2 | N | 100 | -3.9 | ||||
| 9 | 3H-1 | E | 100 | +1.6 | ||||
| 10 | 22 | Tony Digby-Bell Chris Elliott | 4H+1 | W | 650 | -0.4 | ||
| 11 | 3NT | W | 400 | +1.8 | ||||
| 12 | 4D+2 | W | 170 | +10.0 | ||||
| 13 | 21 | Ray Mooney Warwick Pitch | 4H-3 | W | 300 | +4.2 | ||
| 14 | 3D-1 | W | 50 | +0.4 | ||||
| 15 | 3NT+1 | S | 630 | +0.2 | ||||
| 16 | 20 | Dan Ivens Steven Bird | 3C+2 | S | 150 | +0.4 | ||
| 17 | 2CX-1 | N | 100 | +2.9 | ||||
| 18 | 2H+1 | W | 140 | +1.3 | ||||
| 19 | 19 | Katharine Stynes Mala Lever | 3S+1 | S | 170 | -2.0 | ||
| 20 | 1NT+1 | S | 120 | +1.8 | ||||
| 21 | 3NT+1 | W | 430 | -3.4 | ||||
| 22 | 18 | Nick Wilson Liz Wright | 2C+1 | S | 110 | +1.7 | ||
| 23 | 5S+1 | S | 680 | -7.9 | ||||
| 24 | 3NT+1 | W | 430 | -3.9 | ||||
| 25 | 17 | Rob Cliffe David Gold | 4H+1 | S | 450 | +0.8 | ||
| 26 | 6S-1 | E | 100 | +7.2 | ||||
| 27 | 3NT-4 | S | 200 | -7.3 | ||||
| Total | +14.6 | |||||||
| Pair 3 | Roy Westwater & Peter Brook | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 18 | Nick Wilson Liz Wright | 3NT | N | 400 | +6.0 | ||
| 2 | 3H-2 | W | 100 | +3.7 | ||||
| 3 | 3NT+1 | N | 430 | +0.1 | ||||
| 4 | 17 | Rob Cliffe David Gold | 1NT+1 | N | 120 | -0.9 | ||
| 5 | 3C | W | 110 | +0.7 | ||||
| 6 | 5C+1 | E | 620 | +3.8 | ||||
| 7 | 14 | Nicole Cook Tom Gunn | 3NT | E | 600 | -9.0 | ||
| 8 | 3H | N | 140 | +2.7 | ||||
| 9 | 3H+1 | E | 170 | -6.1 | ||||
| 10 | 13 | Mufida Farra Hiyam Hajjar | 4H+1 | W | 650 | -0.4 | ||
| 11 | 3NT+2 | W | 460 | -0.4 | ||||
| 12 | 4S+2 | W | 480 | +4.4 | ||||
| 13 | 12 | Carl Nelson Abigail Nichols | 3NT | E | 600 | -11.6 | ||
| 14 | 4C-1 | N | 50 | -2.2 | ||||
| 15 | 3NT+1 | N | 630 | +0.2 | ||||
| 16 | 22 | Tony Digby-Bell Chris Elliott | 4S | N | 420 | +7.0 | ||
| 17 | 2S-1 | E | 50 | +6.4 | ||||
| 18 | 3H+1 | W | 170 | +0.3 | ||||
| 19 | 21 | Ray Mooney Warwick Pitch | 4S+1 | S | 450 | +5.1 | ||
| 20 | 1NT+1 | S | 120 | +1.8 | ||||
| 21 | 4NT-1 | E | 50 | +8.1 | ||||
| 22 | 20 | Dan Ivens Steven Bird | 2H-4 | N | 200 | -5.4 | ||
| 23 | 5S+1 | S | 680 | -7.9 | ||||
| 24 | 2SX-3 | N | 500 | -5.8 | ||||
| 25 | 19 | Katharine Stynes Mala Lever | 4H+2 | S | 480 | +1.8 | ||
| 26 | 4S-1 | W | 100 | +7.2 | ||||
| 27 | 4SX-2 | N | 300 | -9.1 | ||||
| Total | +0.5 | |||||||
| Pair 4 | Leyla Ziyal & Elsa Nelson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 20 | Dan Ivens Steven Bird | 3D+3 | N | 170 | +0.1 | ||
| 2 | 3H-1 | E | 50 | +2.0 | ||||
| 3 | 3NT | N | 400 | -0.9 | ||||
| 4 | 19 | Katharine Stynes Mala Lever | 2S-1 | S | 100 | -5.2 | ||
| 5 | 2H-1 | E | 50 | +3.1 | ||||
| 6 | 5C+1 | E | 620 | -3.8 | ||||
| 7 | 18 | Nick Wilson Liz Wright | 2H | S | 110 | -5.2 | ||
| 8 | 5D-2 | W | 100 | -1.7 | ||||
| 9 | PASS | N | 0 | +1.4 | ||||
| 10 | 15 | Mario Sanvitale Michael Wellby | 3NT+1 | W | 630 | +0.7 | ||
| 11 | 3NT+2 | W | 460 | -0.4 | ||||
| 12 | 4S+2 | W | 480 | +4.4 | ||||
| 13 | 14 | Nicole Cook Tom Gunn | 3C | E | 110 | -4.0 | ||
| 14 | 2S-1 | E | 50 | +0.4 | ||||
| 15 | 3NT+1 | N | 630 | +0.2 | ||||
| 16 | 13 | Mufida Farra Hiyam Hajjar | 5D | N | 400 | +6.6 | ||
| 17 | 2H-1 | W | 50 | +6.4 | ||||
| 18 | 2H+2 | W | 170 | +0.3 | ||||
| 19 | 12 | Carl Nelson Abigail Nichols | 6S-2 | S | 100 | -8.6 | ||
| 20 | 1NT+2 | S | 150 | +2.6 | ||||
| 21 | 2H+2 | W | 170 | +3.0 | ||||
| 22 | 22 | Tony Digby-Bell Chris Elliott | 3H-3 | W | 300 | +6.6 | ||
| 23 | 6S | S | 1430 S | +6.2 | ||||
| 24 | 2NT-1 | W | 50 | +7.8 | ||||
| 25 | 21 | Ray Mooney Warwick Pitch | 4H+1 | S | 450 | +0.8 | ||
| 26 | 4S+2 | W | 680 | -7.7 | ||||
| 27 | 4H-2 | W | 100 | -0.5 | ||||
| Total | +14.6 | |||||||
| Pair 5 | Chris Goodchild & Mike Smyth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 22 | Tony Digby-Bell Chris Elliott | 3D+2 | N | 150 | -0.7 | ||
| 2 | 1S-1 | N | 100 | -2.0 | ||||
| 3 | 3NT+1 | N | 430 | +0.1 | ||||
| 4 | 21 | Ray Mooney Warwick Pitch | 4S-1 | N | 100 | -5.2 | ||
| 5 | 1H-1 | N | 100 | -0.7 | ||||
| 6 | 5H-2 | W | 200 | +9.9 | ||||
| 7 | 20 | Dan Ivens Steven Bird | 3NT | E | 600 | -9.0 | ||
| 8 | 2D+1 | W | 110 | -4.0 | ||||
| 9 | PASS | N | 0 | -1.4 | ||||
| 10 | 19 | Katharine Stynes Mala Lever | 4H+1 | E | 650 | +0.4 | ||
| 11 | 3NT+2 | W | 460 | +0.4 | ||||
| 12 | 6D | W | 920 S | +5.8 | ||||
| 13 | 16 | John Pemberton Stephen Popham | 4SX | N | 790 | +12.0 | ||
| 14 | 4H-2 | E | 100 | +2.2 | ||||
| 15 | 4H+2 | N | 680 | +2.3 | ||||
| 16 | 15 | Mario Sanvitale Michael Wellby | 3NT-2 | S | 100 | -6.0 | ||
| 17 | 2NT+1 | W | 150 | +1.3 | ||||
| 18 | 3H | W | 140 | +1.3 | ||||
| 19 | 14 | Nicole Cook Tom Gunn | 4S | S | 420 | +4.4 | ||
| 20 | 1NT+1 | S | 120 | +1.8 | ||||
| 21 | 1NT | E | 90 | +5.0 | ||||
| 22 | 13 | Mufida Farra Hiyam Hajjar | 3H-2 | W | 200 | +4.2 | ||
| 23 | 5S+2 | S | 710 | -7.0 | ||||
| 24 | 2NT+3 | W | 210 | +1.9 | ||||
| 25 | 12 | Carl Nelson Abigail Nichols | 4H+1 | S | 450 | +0.8 | ||
| 26 | 3NT | W | 600 | -5.8 | ||||
| 27 | 3HX-2 | E | 300 | +4.4 | ||||
| Total | +16.4 | |||||||
| Pair 6 | Ken Barnett & Liz Clery | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 13 | Mufida Farra Hiyam Hajjar | 3NT-2 | S | 100 | -7.2 | ||
| 2 | 3H | W | 140 | -3.1 | ||||
| 3 | 6D-1 | N | 50 | -10.5 | ||||
| 4 | 12 | Carl Nelson Abigail Nichols | 3NT | N | 600 | +10.8 | ||
| 5 | 3D-2 | E | 100 | +4.6 | ||||
| 6 | 4S-1 | N | 50 | +6.2 | ||||
| 7 | 22 | Tony Digby-Bell Chris Elliott | 3H-1 | S | 100 | +0.8 | ||
| 8 | 4H | N | 420 | +9.3 | ||||
| 9 | 3D | N | 110 | +1.7 | ||||
| 10 | 21 | Ray Mooney Warwick Pitch | 4H | W | 620 | +0.7 | ||
| 11 | 3NT+2 | W | 460 | -0.4 | ||||
| 12 | 4S+1 | W | 450 | +4.9 | ||||
| 13 | 20 | Dan Ivens Steven Bird | 3NT-3 | W | 300 | -4.2 | ||
| 14 | 3H | E | 140 | +4.5 | ||||
| 15 | 3DX-2 | W | 300 | +8.1 | ||||
| 16 | 17 | Rob Cliffe David Gold | 3NT-1 | S | 50 | -4.4 | ||
| 17 | 2NT+1 | W | 150 | +1.3 | ||||
| 18 | 2H+2 | W | 170 | +0.3 | ||||
| 19 | 16 | John Pemberton Stephen Popham | 4S | S | 420 | +4.4 | ||
| 20 | 1NT+1 | N | 120 | +1.8 | ||||
| 21 | 3NT | E | 400 | -2.6 | ||||
| 22 | 15 | Mario Sanvitale Michael Wellby | 1NT+1 | E | 120 | -3.6 | ||
| 23 | 6S | S | 1430 S | +6.2 | ||||
| 24 | 3D+1 | E | 130 | +3.8 | ||||
| 25 | 14 | Nicole Cook Tom Gunn | 4H+2 | S | 480 | +1.8 | ||
| 26 | 4S+1 | W | 650 | -7.2 | ||||
| 27 | 3NT | S | 400 | +6.5 | ||||
| Total | +34.5 | |||||||
| Pair 7 | Dom Goodwin & Gordon Rainsford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 15 | Mario Sanvitale Michael Wellby | 3D+2 | N | 150 | -0.7 | ||
| 2 | 2NTX | W | 490 | -10.2 | ||||
| 3 | 6D | S | 920 S | +10.6 | ||||
| 4 | 14 | Nicole Cook Tom Gunn | 1NT+1 | N | 120 | +0.9 | ||
| 5 | 3NT-2 | W | 100 | +4.6 | ||||
| 6 | 5CX+1 | E | 950 | -9.2 | ||||
| 7 | 13 | Mufida Farra Hiyam Hajjar | 2H | S | 110 | +5.2 | ||
| 8 | 4H-1 | S | 50 | -2.4 | ||||
| 9 | 3H-2 | E | 200 | +4.5 | ||||
| 10 | 12 | Carl Nelson Abigail Nichols | 4H+1 | W | 650 | -0.4 | ||
| 11 | 4NT+1 | E | 460 | -0.4 | ||||
| 12 | 4S+2 | W | 480 | +4.4 | ||||
| 13 | 22 | Tony Digby-Bell Chris Elliott | 3C+1 | E | 130 | -4.8 | ||
| 14 | 2S-1 | E | 50 | +0.4 | ||||
| 15 | 3NT+1 | N | 630 | +0.2 | ||||
| 16 | 21 | Ray Mooney Warwick Pitch | 4H-3 | E | 300 | -4.2 | ||
| 17 | 3NT | W | 400 | +5.0 | ||||
| 18 | 4H | W | 420 | +6.2 | ||||
| 19 | 18 | Nick Wilson Liz Wright | 4S | S | 420 | +4.4 | ||
| 20 | 1NT+1 | N | 120 | +1.8 | ||||
