Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 1.0 | 12.0 | 7.0 | 11.0 | 4.0 | 14.0 | 15.0 | 18.0 | 10.0 | 12.0 | 15.0 | 11.2 | 12.0 | 11.0 | 15.0 | 13.0 | 13.0 | 16.0 | 2.0 | 14.0 | 6.0 | 10.0 | 2.0 | 8.0 | 1 | 252.2 |
| 2 | 5.0 | 15.0 | 11.0 | 15.0 | 15.0 | 2.0 | 15.0 | 4.0 | 0.0 | 8.0 | 4.0 | 9.0 | 12.0 | 15.0 | 5.0 | 2.0 | 5.0 | 16.0 | 12.0 | 0.0 | 15.0 | 2.0 | 6.0 | 2.0 | 2 | 195.0 |
| 3 | 13.0 | 12.0 | 18.0 | 12.0 | 8.0 | 11.0 | 10.0 | 2.0 | 14.0 | 12.0 | 7.0 | 4.6 | 3.0 | 7.0 | 1.0 | 16.0 | 5.0 | 0.0 | 18.0 | 4.0 | 4.0 | 15.0 | 12.0 | 10.0 | 3 | 218.6 |
| 4 | 6.0 | 12.0 | 0.0 | 1.0 | 15.0 | 17.0 | 0.0 | 9.0 | 1.0 | 3.0 | 1.0 | 15.7 | 3.0 | 0.0 | 10.0 | 2.0 | 18.0 | 11.0 | 12.0 | 14.0 | 0.0 | 2.0 | 6.0 | 10.0 | 4 | 168.7 |
| 5 | 13.0 | 3.0 | 7.0 | 1.0 | 2.0 | 11.0 | 4.0 | 13.0 | 4.0 | 15.0 | 11.0 | 13.4 | 12.0 | 11.0 | 15.0 | 2.0 | 13.0 | 5.0 | 4.0 | 4.0 | 11.0 | 2.0 | 6.0 | 10.0 | 5 | 192.4 |
| 6 | 1.0 | 18.0 | 14.0 | 6.0 | 0.0 | 2.0 | 0.0 | 6.0 | 4.0 | 6.0 | 1.0 | 9.0 | 15.0 | 3.0 | 13.0 | 8.0 | 5.0 | 5.0 | 12.0 | 4.0 | 11.0 | 12.0 | 10.0 | 0.0 | 6 | 165.0 |
| 7 | 13.0 | 12.0 | 7.0 | 6.0 | 7.0 | 2.0 | 10.0 | 16.0 | 17.0 | 12.0 | 15.0 | 15.7 | 12.0 | 7.0 | 10.0 | 0.0 | 18.0 | 13.0 | 0.0 | 10.0 | 2.0 | 8.0 | 0.0 | 4.0 | 7 | 216.7 |
| 8 | 13.0 | 3.0 | 7.0 | 15.0 | 15.0 | 7.0 | 4.0 | 0.0 | 10.0 | 16.0 | 15.0 | 4.6 | 18.0 | 2.0 | 18.0 | 8.0 | 13.0 | 11.0 | 6.0 | 10.0 | 0.0 | 15.0 | 18.0 | 18.0 | 8 | 246.6 |
| 9 | 13.0 | 12.0 | 16.0 | 18.0 | 7.0 | 17.0 | 4.0 | 9.0 | 4.0 | 0.0 | 10.0 | 0.1 | 3.0 | 4.0 | 1.0 | 13.0 | 5.0 | 5.0 | 6.0 | 14.0 | 8.0 | 0.0 | 4.0 | 8.0 | 9 | 181.1 |
| 10 | 14.0 | 15.0 | 11.0 | 11.0 | 15.0 | 11.0 | 10.0 | 13.0 | 10.0 | 18.0 | 15.0 | 15.7 | 12.0 | 18.0 | 10.0 | 8.0 | 13.0 | 16.0 | 12.0 | 18.0 | 15.0 | 8.0 | 2.0 | 16.0 | 10 | 306.7 |
| 11 | 17.0 | 6.0 | 11.0 | 12.0 | 18.0 | 16.0 | 3.0 | 14.0 | 18.0 | 6.0 | 3.0 | 2.3 | 15.0 | 11.0 | 17.0 | 10.0 | 5.0 | 7.0 | 6.0 | 4.0 | 18.0 | 18.0 | 14.0 | 10.0 | 11 | 261.3 |
| 12 | 4.0 | 3.0 | 7.0 | 3.0 | 3.0 | 16.0 | 8.0 | 2.0 | 1.0 | 6.0 | 11.0 | 13.4 | 0.0 | 16.0 | 0.0 | 16.0 | 0.0 | 7.0 | 12.0 | 4.0 | 10.0 | 16.0 | 12.0 | 8.0 | 12 | 178.4 |
| 13 | 17.0 | 0.0 | 4.0 | 7.0 | 3.0 | 7.0 | 8.0 | 16.0 | 4.0 | 2.0 | 3.0 | 13.4 | 15.0 | 18.0 | 8.0 | 5.0 | 13.0 | 13.0 | 14.0 | 14.0 | 7.0 | 8.0 | 16.0 | 10.0 | 13 | 225.4 |
| 14 | 13.0 | 3.0 | 7.0 | 12.0 | 11.0 | 16.0 | 8.0 | 5.0 | 8.0 | 15.0 | 17.0 | 2.3 | 15.0 | 14.0 | 17.0 | 16.0 | 5.0 | 13.0 | 16.0 | 4.0 | 12.0 | 6.0 | 8.0 | 18.0 | 14 | 261.3 |
| 15 | 5.0 | 6.0 | 11.0 | 6.0 | 10.0 | 7.0 | 14.0 | 18.0 | 8.0 | 0.0 | 3.0 | 2.3 | 6.0 | 7.0 | 3.0 | 5.0 | 5.0 | 2.0 | 6.0 | 14.0 | 7.0 | 16.0 | 12.0 | 16.0 | 15 | 189.3 |
| 16 | 5.0 | 6.0 | 0.0 | 3.0 | 3.0 | 11.0 | 18.0 | 9.0 | 17.0 | 18.0 | 8.0 | 17.9 | 6.0 | 7.0 | 3.0 | 10.0 | 13.0 | 13.0 | 6.0 | 18.0 | 3.0 | 10.0 | 18.0 | 14.0 | 16 | 236.9 |
| 17 | 5.0 | 15.0 | 11.0 | 17.0 | 3.0 | 1.0 | 14.0 | 9.0 | 14.0 | 3.0 | 7.0 | 4.6 | 6.0 | 0.0 | 8.0 | 16.0 | 13.0 | 2.0 | 18.0 | 8.0 | 16.0 | 3.0 | 6.0 | 8.0 | 17 | 207.6 |
| 18 | 12.0 | 6.0 | 18.0 | 0.0 | 11.0 | 1.0 | 14.0 | 5.0 | 14.0 | 6.0 | 3.0 | 6.8 | 3.0 | 15.0 | 5.0 | 10.0 | 5.0 | 2.0 | 0.0 | 14.0 | 14.0 | 3.0 | 0.0 | 0.0 | 18 | 167.8 |
| 19 | 5.0 | 6.0 | 2.0 | 17.0 | 16.0 | 7.0 | 3.0 | 0.0 | 8.0 | 12.0 | 17.0 | 9.0 | 6.0 | 3.0 | 13.0 | 18.0 | 0.0 | 5.0 | 6.0 | 0.0 | 3.0 | 16.0 | 12.0 | 8.0 | 19 | 192.0 |
| 20 | 5.0 | 15.0 | 11.0 | 7.0 | 14.0 | 4.0 | 18.0 | 12.0 | 14.0 | 10.0 | 14.0 | 9.0 | 6.0 | 11.0 | 8.0 | 2.0 | 13.0 | 18.0 | 12.0 | 8.0 | 18.0 | 10.0 | 16.0 | 2.0 | 20 | 257.0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Mahmoud Sadek & Ashwin Patel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Mike Davis Alison Gayfer | 3NT-2 | N | 100 | 1.0 | 18 | |
| 2 | 4H+2 | E | 480 | 12.0 | 18 | |||
| 3 | 3NT-1 | N | 50 | 7.0 | 18 | |||
| 4 | 20 | Alex Hydes Lavinia Constantin | 2S+2 | S | 170 | 11.0 | 18 | |
| 5 | 1NT+1 | N | 120 | 4.0 | 18 | |||
| 6 | 4CX-2 | E | 500 | 14.0 | 18 | |||
| 7 | 19 | Ros Nanayakkara Gavin Ludlow-Thompson | 1NT | N | 90 | 15.0 | 18 | |
| 8 | 3H-3 | E | 150 | 18.0 | 18 | |||
| 9 | 3NT | E | 600 | 10.0 | 18 | |||
| 10 | 18 | John Youdell Peter Brook | 4S | S | 620 | 12.0 | 18 | |
| 11 | 4H | N | 420 | 15.0 | 18 | |||
| 12 | 3H+1 | S | 170 | 11.2 | 18 | |||
| 13 | 16 | David Newman Tom Gunn | 3NT+1 | N | 630 | 12.0 | 18 | |
| 14 | 3C+1 | S | 130 | 11.0 | 18 | |||
| 15 | 4H-1 | W | 50 | 15.0 | 18 | |||
| 16 | 15 | Carla Sidney-Woollett Huw David | 4S+2 | W | 680 | 13.0 | 18 | |
| 17 | 3NT+3 | W | 490 | 13.0 | 18 | |||
| 18 | 3NT+2 | S | 660 | 16.0 | 18 | |||
| 19 | 14 | Jeremy Dhondy Luke Porter | 4HX-4 | N | 800 | 2.0 | 18 | |
| 20 | 6H | S | 1430 S | 14.0 | 18 | |||
| 21 | 1S+4 | N | 200 | 6.0 | 18 | |||
| 22 | 13 | David Wing Ross Cope | 4H-1 | S | 50 | 10.0 | 18 | |
| 23 | 5DX | N | 750 | 2.0 | 18 | |||
| 24 | 3S | S | 140 | 8.0 | 18 | |||
| Total | 58.38% | 252.2 | 432 | |||||
| Pair 2 | Rosie White & Liz Wright | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Jeremy Dhondy Luke Porter | 4H+2 | S | 480 | 5.0 | 18 | |
| 2 | 4H+3 | E | 510 | 15.0 | 18 | |||
| 3 | 3NT-1 | S | 50 | 11.0 | 18 | |||
| 4 | 12 | Sue Shaw Simon Ward | 4S | S | 620 | 15.0 | 18 | |
| 5 | 4H+1 | N | 650 | 15.0 | 18 | |||
| 6 | 4S-2 | S | 100 | 2.0 | 18 | |||
| 7 | 11 | Mike Davis Alison Gayfer | 1NT | S | 90 | 15.0 | 18 | |
| 8 | 6SX-3 | S | 500 | 4.0 | 18 | |||
| 9 | 3NT+2 | E | 660 | 0.0 | 18 | |||
| 10 | 20 | Alex Hydes Lavinia Constantin | 3S+1 | N | 170 | 8.0 | 18 | |
| 11 | 2H+1 | S | 140 | 4.0 | 18 | |||
| 12 | 3H | S | 140 | 9.0 | 18 | |||
| 13 | 19 | Ros Nanayakkara Gavin Ludlow-Thompson | 3NT+1 | N | 630 | 12.0 | 18 | |
| 14 | 3H-3 | W | 150 | 15.0 | 18 | |||
| 15 | 3NT+1 | W | 430 | 5.0 | 18 | |||
| 16 | 17 | Rob Cliffe Fiona Hutchison | 6S+1 | W | 1460 | 2.0 | 18 | |
| 17 | 6NT | E | 990 | 5.0 | 18 | |||
| 18 | 3NT+2 | S | 660 | 16.0 | 18 | |||
| 19 | 16 | David Newman Tom Gunn | 5D+1 | W | 620 | 12.0 | 18 | |
| 20 | 5H | S | 650 | 0.0 | 18 | |||
| 21 | 4S+1 | N | 650 | 15.0 | 18 | |||
| 22 | 15 | Carla Sidney-Woollett Huw David | 3NT-2 | S | 100 | 2.0 | 18 | |
| 23 | 4S+2 | W | 680 | 6.0 | 18 | |||
| 24 | 3S-1 | S | 50 | 2.0 | 18 | |||
| Total | 45.14% | 195.0 | 432 | |||||
| Pair 3 | Simon Cochemé & David Glass | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | David Newman Tom Gunn | 4H+2 | S | 480 | 13.0 | 18 | |
| 2 | 4H+2 | E | 480 | 12.0 | 18 | |||
| 3 | 3NT | S | 400 | 18.0 | 18 | |||
| 4 | 15 | Carla Sidney-Woollett Huw David | 2S+1 | S | 140 | 12.0 | 18 | |
| 5 | 2H+3 | S | 200 | 8.0 | 18 | |||
| 6 | 4S-1 | S | 50 | 11.0 | 18 | |||
| 7 | 13 | David Wing Ross Cope | 2D | W | 90 | 10.0 | 18 | |
| 8 | 5DX | W | 550 | 2.0 | 18 | |||
| 9 | 2NT+1 | E | 150 | 14.0 | 18 | |||
| 10 | 12 | Sue Shaw Simon Ward | 4S | N | 620 | 12.0 | 18 | |
| 11 | 3H+1 | S | 170 | 7.0 | 18 | |||
| 12 | 4H-1 | S | 100 | 4.6 | 18 | |||
| 13 | 11 | Mike Davis Alison Gayfer | 3NT | N | 600 | 3.0 | 18 | |
| 14 | 3H-2 | W | 100 | 7.0 | 18 | |||
| 15 | 4H+1 | E | 450 | 1.0 | 18 | |||
| 16 | 20 | Alex Hydes Lavinia Constantin | 3S+4 | E | 260 | 16.0 | 18 | |
| 17 | 6NT | W | 990 | 5.0 | 18 | |||
| 18 | 4H-1 | S | 100 | 0.0 | 18 | |||
| 19 | 18 | John Youdell Peter Brook | 2NT+4 | W | 240 | 18.0 | 18 | |
| 20 | 4H+2 | S | 680 | 4.0 | 18 | |||
| 21 | 3D+2 | S | 150 | 4.0 | 18 | |||
| 22 | 17 | Rob Cliffe Fiona Hutchison | 4H | N | 420 | 15.0 | 18 | |
| 23 | 3H | E | 140 | 12.0 | 18 | |||
| 24 | 3S | S | 140 | 10.0 | 18 | |||
| Total | 50.60% | 218.6 | 432 | |||||
| Pair 4 | Margaret Lumley-Savile & John Davidson-Parker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | John Youdell Peter Brook | 4H | N | 420 | 6.0 | 18 | |
| 2 | 4H+2 | E | 480 | 12.0 | 18 | |||
| 3 | 4H-2 | N | 100 | 0.0 | 18 | |||
| 4 | 17 | Rob Cliffe Fiona Hutchison | 4C-1 | E | 100 | 1.0 | 18 | |
| 5 | 4H+1 | S | 650 | 15.0 | 18 | |||
| 6 | 4SX | S | 590 | 17.0 | 18 | |||
| 7 | 16 | David Newman Tom Gunn | 4SX-3 | E | 800 | 0.0 | 18 | |
| 8 | 5D | W | 400 | 9.0 | 18 | |||
| 9 | 3NT-1 | W | 100 | 1.0 | 18 | |||
| 10 | 14 | Jeremy Dhondy Luke Porter | 3S | N | 140 | 3.0 | 18 | |
| 11 | 4H-1 | N | 50 | 1.0 | 18 | |||
| 12 | 4H | N | 620 | 15.7 | 18 | |||
| 13 | 13 | David Wing Ross Cope | 3NT | N | 600 | 3.0 | 18 | |
| 14 | 4DX-1 | N | 100 | 0.0 | 18 | |||
| 15 | 4H | W | 420 | 10.0 | 18 | |||
| 16 | 12 | Sue Shaw Simon Ward | 6H+1 | W | 1460 | 2.0 | 18 | |
| 17 | 4NT+1 | E | 460 | 18.0 | 18 | |||
| 18 | 3NT+1 | S | 630 | 11.0 | 18 | |||
| 19 | 11 | Mike Davis Alison Gayfer | 5D+1 | W | 620 | 12.0 | 18 | |
| 20 | 6H | S | 1430 S | 14.0 | 18 | |||
| 21 | 3H-2 | W | 100 | 0.0 | 18 | |||
| 22 | 19 | Ros Nanayakkara Gavin Ludlow-Thompson | 3NT-2 | S | 100 | 2.0 | 18 | |
| 23 | 4S+2 | W | 680 | 6.0 | 18 | |||
| 24 | 3S | S | 140 | 10.0 | 18 | |||
| Total | 39.05% | 168.7 | 432 | |||||
| Pair 5 | Nevena Senior & Annabel Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Alex Hydes Lavinia Constantin | 4H+2 | N | 480 | 13.0 | 18 | |
| 2 | 4H+3 | E | 510 | 3.0 | 18 | |||
| 3 | 3NT-1 | S | 50 | 7.0 | 18 | |||
| 4 | 19 | Ros Nanayakkara Gavin Ludlow-Thompson | 3C-1 | W | 100 | 1.0 | 18 | |
| 5 | 1NTX-1 | E | 100 | 2.0 | 18 | |||
| 6 | 2S+1 | S | 140 | 11.0 | 18 | |||
| 7 | 18 | John Youdell Peter Brook | 1NT-1 | S | 100 | 4.0 | 18 | |
| 8 | 6D-1 | W | 50 | 13.0 | 18 | |||
| 9 | 3NT+1 | E | 630 | 4.0 | 18 | |||
| 10 | 17 | Rob Cliffe Fiona Hutchison | 3H | S | 140 | 15.0 | 18 | |
| 11 | 2H+2 | N | 170 | 11.0 | 18 | |||
| 12 | 4H-1 | S | 100 | 13.4 | 18 | |||
| 13 | 15 | Carla Sidney-Woollett Huw David | 3NT+1 | N | 630 | 12.0 | 18 | |
| 14 | 3D+1 | N | 130 | 11.0 | 18 | |||
| 15 | 3D-1 | W | 50 | 15.0 | 18 | |||
| 16 | 14 | Jeremy Dhondy Luke Porter | 6S+1 | E | 1460 | 2.0 | 18 | |
| 17 | 3NT+3 | E | 490 | 13.0 | 18 | |||
| 18 | 3NT | S | 600 | 5.0 | 18 | |||
| 19 | 13 | David Wing Ross Cope | 3NT+3 | W | 690 | 4.0 | 18 | |
| 20 | 4H+2 | S | 680 | 4.0 | 18 | |||
| 21 | 3NT | N | 600 | 11.0 | 18 | |||
| 22 | 12 | Sue Shaw Simon Ward | 3NT-2 | S | 100 | 2.0 | 18 | |
| 23 | 4S+2 | W | 680 | 6.0 | 18 | |||
| 24 | 2S+1 | S | 140 | 10.0 | 18 | |||
| Total | 44.54% | 192.4 | 432 | |||||
| Pair 6 | David Bishop & Elizabeth Lindsay | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | David Wing Ross Cope | 4NT-2 | N | 100 | 1.0 | 18 | |
| 2 | 4H+1 | E | 450 | 18.0 | 18 | |||
| 3 | 2NT | N | 120 | 14.0 | 18 | |||
| 4 | 11 | Mike Davis Alison Gayfer | 2S+1 | S | 140 | 6.0 | 18 | |
| 5 | 2D-1 | W | 50 | 0.0 | 18 | |||
| 6 | 3NT-2 | S | 100 | 2.0 | 18 | |||
| 7 | 20 | Alex Hydes Lavinia Constantin | 1D+2 | W | 110 | 0.0 | 18 | |
| 8 | 3NT+1 | W | 430 | 6.0 | 18 | |||
| 9 | 3NT+1 | E | 630 | 4.0 | 18 | |||
| 10 | 19 | Ros Nanayakkara Gavin Ludlow-Thompson | 1NT+2 | S | 150 | 6.0 | 18 | |
| 11 | 3H-1 | S | 50 | 1.0 | 18 | |||
| 12 | N | 50% | 9.0 | 18 | ||||
| 13 | 18 | John Youdell Peter Brook | 3NT | N | 600 | 15.0 | 18 | |
| 14 | 3H-3 | W | 150 | 3.0 | 18 | |||
| 15 | 3NT+1 | W | 430 | 13.0 | 18 | |||
| 16 | 16 | David Newman Tom Gunn | 6S | W | 1430 | 8.0 | 18 | |
| 17 | 6NT | E | 990 | 5.0 | 18 | |||
| 18 | 3NT | S | 600 | 5.0 | 18 | |||
| 19 | 15 | Carla Sidney-Woollett Huw David | 5D+1 | W | 620 | 12.0 | 18 | |
| 20 | 5H+1 | S | 680 | 4.0 | 18 | |||
| 21 | 3NT | S | 600 | 11.0 | 18 | |||
| 22 | 14 | Jeremy Dhondy Luke Porter | 2H+2 | N | 170 | 12.0 | 18 | |
| 23 | 4H+1 | E | 650 | 10.0 | 18 | |||
| 24 | 4SX-2 | S | 300 | 0.0 | 18 | |||
| Total | 38.19% | 165.0 | 432 | |||||
| Pair 7 | Angus Simpson & Olivia Woo | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Carla Sidney-Woollett Huw David | 4H+2 | N | 480 | 13.0 | 18 | |
| 2 | 4H+2 | E | 480 | 12.0 | 18 | |||
| 3 | 3NT-1 | S | 50 | 7.0 | 18 | |||
| 4 | 14 | Jeremy Dhondy Luke Porter | 2S+1 | S | 140 | 6.0 | 18 | |
| 5 | 3H+1 | N | 170 | 7.0 | 18 | |||
| 6 | 4S-2 | S | 100 | 2.0 | 18 | |||
| 7 | 12 | Sue Shaw Simon Ward | 2D | W | 90 | 10.0 | 18 | |
| 8 | 3H-2 | E | 100 | 16.0 | 18 | |||
| 9 | 3NT-1 | E | 100 | 17.0 | 18 | |||
| 10 | 11 | Mike Davis Alison Gayfer | 4S | N | 620 | 12.0 | 18 | |
| 11 | 4H | N | 420 | 15.0 | 18 | |||
| 12 | 4H | S | 620 | 15.7 | 18 | |||
| 13 | 20 | Alex Hydes Lavinia Constantin | 3NT+1 | N | 630 | 12.0 | 18 | |
| 14 | 3H-2 | W | 100 | 7.0 | 18 | |||
| 15 | 4H | E | 420 | 10.0 | 18 | |||
| 16 | 19 | Ros Nanayakkara Gavin Ludlow-Thompson | 7S-1 | W | 100 | 0.0 | 18 | |
| 17 | 2HX-5 | S | 1100 | 18.0 | 18 | |||
| 18 | 3NT | S | 600 | 13.0 | 18 | |||
| 19 | 17 | Rob Cliffe Fiona Hutchison | 6D | W | 1370 | 0.0 | 18 | |
| 20 | 4HX+2 | S | 1190 | 10.0 | 18 | |||
| 21 | 3D+1 | S | 130 | 2.0 | 18 | |||
| 22 | 16 | David Newman Tom Gunn | 4H-1 | S | 50 | 8.0 | 18 | |
| 23 | 4SX+2 | W | 1190 | 0.0 | 18 | |||
| 24 | 2NT-1 | E | 50 | 4.0 | 18 | |||
| Total | 50.16% | 216.7 | 432 | |||||
| Pair 8 | Michael Ranis & Alan Woo | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Rob Cliffe Fiona Hutchison | 4H+2 | S | 480 | 13.0 | 18 | |
| 2 | 4H+3 | E | 510 | 3.0 | 18 | |||
| 3 | 3NT-1 | S | 50 | 7.0 | 18 | |||
| 4 | 16 | David Newman Tom Gunn | 4S | S | 620 | 15.0 | 18 | |
| 5 | 4H+1 | N | 650 | 15.0 | 18 | |||
| 6 | 3NT-1 | N | 50 | 7.0 | 18 | |||
| 7 | 15 | Carla Sidney-Woollett Huw David | 2H-1 | S | 100 | 4.0 | 18 | |
| 8 | 6DX | W | 1090 | 0.0 | 18 | |||
| 9 | 3NT | W | 600 | 10.0 | 18 | |||
| 10 | 13 | David Wing Ross Cope | 3NT+1 | N | 630 | 16.0 | 18 | |
| 11 | 4H | N | 420 | 15.0 | 18 | |||
| 12 | 4H-1 | S | 100 | 4.6 | 18 | |||
| 13 | 12 | Sue Shaw Simon Ward | 3NT+2 | N | 660 | 18.0 | 18 | |
| 14 | 3NT-1 | N | 50 | 2.0 | 18 | |||
| 15 | 3NT-2 | W | 100 | 18.0 | 18 | |||
| 16 | 11 | Mike Davis Alison Gayfer | 6S | W | 1430 | 8.0 | 18 | |
| 17 | 3NT+3 | W | 490 | 13.0 | 18 | |||
| 18 | 3NT+1 | S | 630 | 11.0 | 18 | |||
| 19 | 20 | Alex Hydes Lavinia Constantin | 5D+1 | W | 620 | 6.0 | 18 | |
| 20 | 5CX-3 | E | 800 | 10.0 | 18 | |||
| 21 | 6S | N | 1430 | 0.0 | 18 | |||
| 22 | 18 | John Youdell Peter Brook | 4H | S | 420 | 15.0 | 18 | |
| 23 | 5HX-3 | E | 800 | 18.0 | 18 | |||
| 24 | 3HX-2 | W | 300 | 18.0 | 18 | |||
| Total | 57.08% | 246.6 | 432 | |||||
| Pair 9 | Eva Skinner & Janet Politi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Ros Nanayakkara Gavin Ludlow-Thompson | 4H+2 | N | 480 | 13.0 | 18 | |
| 2 | 4H+2 | E | 480 | 12.0 | 18 | |||
| 3 | 2NT+1 | S | 150 | 16.0 | 18 | |||
| 4 | 18 | John Youdell Peter Brook | 4CX-3 | W | 800 | 18.0 | 18 | |
| 5 | 3H+1 | N | 170 | 7.0 | 18 | |||
| 6 | 4SX | S | 590 | 17.0 | 18 | |||
| 7 | 17 | Rob Cliffe Fiona Hutchison | 1NT-1 | S | 100 | 4.0 | 18 | |
| 8 | 5D | W | 400 | 9.0 | 18 | |||
| 9 | 3NT+1 | E | 630 | 4.0 | 18 | |||
| 10 | 16 | David Newman Tom Gunn | 4S-2 | N | 200 | 0.0 | 18 | |
| 11 | 2H-5 | W | 250 | 10.0 | 18 | |||
| 12 | 4HX-1 | S | 200 | 0.1 | 18 | |||
| 13 | 14 | Jeremy Dhondy Luke Porter | 3NT | S | 600 | 3.0 | 18 | |
| 14 | 3H-1 | W | 50 | 4.0 | 18 | |||
