Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
IMPs x Board Adj' |
Cross IMPs | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 27 | Janet de Botton & Nick Sandqvist | +60.0 x 1.00 | +60.00 | 2 | |
| 2 | 21 | Tim Gauld & Zeki Usluer | +53.6 x 1.00 | +53.60 | 1 | |
| 3 | 13 | Martin Baker & Andrew Clery | +37.7 x 1.08 | +40.84 | 1 | |
| 4= | 7 | Carl Nelson & Abigail Nichols | +34.7 x 1.08 | +37.59 | ||
| 4= | 10 | Alan Woo & Olivia Woo | +34.7 x 1.08 | +37.59 | ||
| 6 | 31 | Ashwin Patel & Stephen Popham | +28.5 x 1.00 | +28.50 | ||
| 7= | 6 | Sue Grant & Liz Wright | +18.0 x 1.08 | +19.50 | ||
| 7= | 28 | Espen Erichsen & Martin Nygren | +19.5 x 1.00 | +19.50 | 1 | 1 |
| 9 | 29 | Liz Clery & Dick Jordan | +14.6 x 1.00 | +14.60 | ||
| 10 | 26 | Jonathan Jacobs & Mike Heaney | +10.5 x 1.00 | +10.50 | 1 | |
| 11 | 30 | Nick Wilson & Lorna Vestey | +2.5 x 1.00 | +2.50 | ||
| 12 | 22 | Tony Mutukisna & Andrew Bannock | +1.4 x 1.00 | +1.40 | ||
| 13 | 4 | Simon Cochemé & Terry Hewett | -0.7 x 1.08 | -0.76 | 1 | |
| 14 | 14 | Stefanie Rohan & Paul Lamford | -1.1 x 1.08 | -1.19 | ||
| 15 | 3 | Gitte Hecht-Johansen & John Vos | -6.2 x 1.08 | -6.72 | ||
| 16 | 11 | Ross Harper & Ursula Harper | -6.5 x 1.08 | -7.04 | ||
| 17 | 2 | Carmel Wood & Stu Nelson | -8.5 x 1.08 | -9.21 | ||
| 18 | 25 | Ivor Snowden & Simon Ward | -17.1 x 1.00 | -17.10 | ||
| 19 | 32 | Andrew Bateman & Paul Martin | -19.2 x 1.00 | -19.20 | ||
| 20 | 9 | Tom Gunn & Renata Beauchamp Kerr | -17.8 x 1.08 | -19.28 | ||
| 21 | 23 | James Cottee & Angus Simpson | -22.0 x 1.00 | -22.00 | ||
| 22 | 5 | Eryk Gozdowski & Thierry Ehrsam | -21.6 x 1.08 | -23.40 | 1 | |
| 23 | 8 | Helen Erichsen & Margaret James | -23.8 x 1.08 | -25.78 | ||
| 24 | 33 | Roland Gronau & David Wing | -33.4 x 1.00 | -33.40 | ||
| 25 | 12 | Chris Beanland & Michael von Brentano | -41.0 x 1.00 | -41.00 | ||
| 26 | 1 | Ricci Hammond & Steve Hooker | -44.2 x 1.08 | -47.88 | ||
| 27 | 24 | Michael Alishaw & Toby Nonnenmacher | -52.6 x 1.00 | -52.60 | 1 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | -1.9 | -10.6 | +7.1 | -1.9 | -9.8 | -7.8 | +2.0 | -0.4 | -2.8 | -7.3 | +0.5 | -5.5 | +5.8 | +1.9 | +3.4 | +0.4 | -2.5 | -5.8 | -1.5 | -6.6 | +1.9 | +2.9 | -6.4 | +0.7 | 1 | -44.2 | ||
| 2 | +6.9 | +10.6 | +0.2 | -1.2 | -8.1 | +2.3 | -1.7 | +3.3 | +1.2 | -8.7 | -1.9 | +1.4 | +5.2 | +1.8 | -1.6 | -4.5 | -9.4 | +3.2 | +2.2 | -7.9 | +3.2 | +4.8 | -0.2 | -9.6 | 2 | -8.5 | ||
| 3 | +2.8 | -3.8 | +4.8 | +0.2 | -9.6 | +3.2 | +3.6 | +3.3 | -1.9 | +1.4 | -2.0 | +0.7 | +4.9 | +1.9 | +2.5 | -8.1 | -2.5 | +2.4 | -1.5 | -15.6 | +3.2 | +3.8 | +5.6 | -5.5 | 3 | -6.2 | ||
| 4 | -1.0 | -4.1 | -0.4 | -1.4 | -6.4 | +1.9 | -1.7 | -3.1 | +0.3 | -9.6 | +8.9 | +4.4 | +6.2 | +1.8 | +2.5 | +1.9 | -1.5 | +3.3 | -3.3 | +2.4 | -1.5 | +5.6 | -1.9 | -4.0 | 4 | -0.7 | ||
| 5 | +4.8 | -1.9 | +2.8 | -12.4 | +4.3 | -2.3 | -6.0 | -3.3 | -4.9 | -0.4 | +8.6 | +3.1 | -4.2 | +1.4 | -3.7 | -3.4 | -2.5 | +3.3 | +2.2 | +5.6 | -4.6 | -2.9 | -5.3 | +0.1 | 5 | -21.6 | ||
| 6 | -1.9 | +2.5 | +0.8 | +0.6 | -3.6 | -3.3 | -2.9 | -8.3 | +4.8 | +1.4 | +5.4 | +2.4 | +3.9 | -3.1 | +6.9 | +3.3 | +10.0 | +2.4 | -1.5 | -8.0 | +3.2 | +4.8 | -1.9 | +0.1 | 6 | +18.0 | ||
| 7 | +5.4 | +3.5 | -5.3 | +12.2 | +4.1 | +2.3 | +3.6 | +3.3 | +4.9 | +0.4 | +2.8 | +2.6 | -6.3 | -4.7 | -1.6 | +1.9 | +0.8 | +0.4 | +10.0 | +2.4 | -4.6 | -2.9 | +5.0 | -5.5 | 7 | +34.7 | ||
| 8 | -1.0 | +1.2 | +5.3 | -0.2 | -4.3 | -2.8 | +3.6 | -3.1 | -4.2 | -8.7 | -0.5 | -5.4 | +2.5 | +0.8 | -9.4 | -5.5 | -3.3 | -8.0 | +4.8 | +5.6 | +5.2 | +3.3 | +6.4 | -6.1 | 8 | -23.8 | ||
| 9 | +5.3 | -0.2 | -8.1 | -7.7 | -9.8 | +0.5 | +0.2 | -0.4 | -1.9 | +3.1 | -0.5 | -1.4 | +2.0 | -0.8 | +3.4 | -3.4 | +10.0 | +1.4 | -14.6 | -6.6 | -1.9 | +4.8 | +6.4 | +2.4 | 9 | -17.8 | ||
| 10 | +4.8 | +2.5 | +5.3 | +0.6 | +7.1 | +2.3 | -1.7 | +4.2 | +1.2 | +6.2 | -2.8 | -2.6 | +0.5 | +1.4 | +4.3 | -1.9 | -3.3 | -3.4 | +3.6 | +5.6 | +3.2 | -2.9 | +0.2 | +0.3 | 10 | +34.7 | ||
| 11 | -1.9 | +3.5 | -2.3 | -12.4 | +7.1 | -1.9 | +1.2 | +6.2 | -2.8 | -2.6 | +5.2 | +1.1 | -2.7 | -5.6 | +1.5 | -3.2 | +3.3 | +8.0 | +2.2 | +5.6 | -1.8 | -1.9 | -12.6 | +0.3 | 11 | -6.5 | ||
| 12 | -1.9 | -4.1 | -3.8 | -0.2 | +7.1 | -1.9 | -9.8 | -7.8 | +2.0 | +6.2 | -11.9 | +1.4 | +0.5 | -2.9 | -1.6 | +3.8 | +2.5 | +0.4 | +3.3 | -2.4 | +5.9 | -5.6 | -6.9 | -1.9 | -5.3 | -6.1 | 12 | -41.0 |
| 13 | -1.0 | +2.5 | -3.8 | +13.0 | -4.3 | +2.3 | +6.0 | +3.3 | +8.0 | +2.2 | +8.6 | +1.4 | -4.3 | +3.8 | +2.5 | +2.8 | -2.5 | -3.4 | -8.0 | -5.6 | -5.8 | +1.9 | +7.2 | +10.9 | 13 | +37.7 | ||
| 14 | +5.4 | +11.8 | +0.1 | -1.2 | -0.1 | +3.2 | +8.2 | -3.1 | -4.9 | -0.4 | +1.9 | +2.6 | -12.2 | -4.2 | -1.6 | -5.6 | -3.4 | -3.2 | -3.3 | +11.8 | +3.6 | +5.6 | -12.2 | +0.1 | 14 | -1.1 | ||
| 21 | +1.9 | +10.6 | -5.3 | +0.2 | +8.1 | -2.3 | +9.8 | -0.5 | +4.9 | +0.4 | +2.8 | +2.6 | -6.2 | -1.8 | +2.7 | +5.6 | +3.7 | +3.4 | -3.3 | +2.4 | +1.5 | +8.0 | +5.8 | -1.9 | -5.0 | +5.5 | 21 | +53.6 |
| 22 | +1.0 | -1.2 | -0.2 | +1.2 | +8.1 | +7.7 | -3.6 | -3.3 | -1.2 | -6.2 | -8.9 | -4.4 | -5.2 | -1.1 | +1.6 | +5.6 | -2.5 | -0.4 | -10.0 | -2.4 | +8.0 | +5.6 | +4.6 | +2.9 | +6.4 | -0.7 | 22 | +1.4 |
| 23 | -6.9 | -10.6 | -5.3 | +0.2 | +9.6 | -3.2 | +1.7 | -4.2 | -0.3 | +9.6 | +2.8 | +2.6 | +4.2 | -1.4 | +1.6 | -3.8 | -6.9 | -3.3 | +2.5 | +3.4 | -3.6 | -5.6 | -1.9 | -2.9 | -6.4 | +6.1 | 23 | -22.0 |
| 24 | -5.4 | -11.8 | -4.8 | -0.2 | -7.1 | -2.3 | +1.7 | +3.1 | -1.2 | -6.2 | -8.6 | -3.1 | -0.5 | +2.9 | -3.9 | +3.1 | -2.5 | -2.8 | -10.0 | -2.4 | +1.5 | +6.6 | -5.2 | -3.3 | +0.2 | +9.6 | 24 | -52.6 |
| 25 | -2.8 | +3.8 | -5.3 | -0.6 | +6.4 | -1.9 | -8.2 | +3.1 | +4.9 | +0.4 | +11.9 | -1.4 | -5.4 | -2.4 | +4.3 | -3.8 | -0.8 | -0.4 | +2.5 | +5.8 | -4.8 | -5.6 | -3.2 | -4.8 | -6.4 | -2.4 | 25 | -17.1 |
| 26 | -4.8 | -2.5 | +0.4 | +1.4 | -7.1 | +1.9 | +6.0 | +3.3 | -2.0 | -6.2 | -4.8 | -1.4 | +12.2 | +4.2 | +1.6 | -1.9 | -3.4 | -0.4 | +3.3 | +8.0 | -2.2 | +7.9 | +1.9 | -4.8 | -5.6 | +5.5 | 26 | +10.5 |
| 27 | +1.0 | +4.1 | +2.3 | +12.4 | -4.3 | +2.3 | +9.8 | +7.8 | +2.9 | +8.3 | -8.6 | -1.4 | +6.3 | +4.7 | -5.8 | -1.9 | +9.4 | +5.5 | +3.3 | -11.8 | +14.6 | +6.6 | -3.2 | -3.8 | -0.2 | -0.3 | 27 | +60.0 |
| 28 | +1.9 | -3.5 | -2.8 | +12.4 | -7.1 | +1.9 | +3.6 | +3.3 | -8.0 | -2.2 | -2.8 | -2.6 | -0.5 | +5.5 | -2.5 | -0.8 | +9.4 | -3.2 | -10.0 | -1.4 | +1.5 | +15.6 | -3.2 | +2.9 | +12.2 | -0.1 | 28 | +19.5 |
| 29 | -4.8 | +1.9 | +3.8 | +0.2 | +0.1 | -3.2 | -6.0 | -3.3 | -4.9 | -0.4 | +2.8 | +7.3 | +0.5 | +5.4 | +1.6 | +4.5 | -3.4 | +3.4 | +2.5 | -2.4 | -3.6 | -5.6 | +1.9 | +4.0 | +12.6 | -0.3 | 29 | +14.6 |
| 30 | +1.9 | +4.1 | -0.8 | -0.6 | +4.3 | -2.3 | -3.6 | -3.3 | -2.0 | +0.4 | -1.9 | -2.6 | -5.2 | -1.8 | -2.0 | +0.8 | -2.5 | +8.1 | +3.3 | +3.4 | +1.5 | -5.6 | +1.8 | +1.9 | +5.3 | -0.1 | 30 | +2.5 |
| 31 | +1.9 | -2.5 | +3.8 | -13.0 | -4.1 | -2.3 | +9.8 | +7.8 | +4.2 | +8.7 | +1.9 | -1.4 | +0.5 | +1.4 | -4.9 | -1.9 | +3.4 | +3.2 | +3.3 | -2.4 | -2.2 | -5.6 | +4.6 | +2.9 | +5.3 | +6.1 | 31 | +28.5 |
| 32 | +1.0 | -2.5 | +5.3 | -12.2 | -7.1 | +1.9 | -3.6 | +3.1 | -1.2 | +8.7 | +1.9 | -3.1 | +2.0 | -0.7 | -4.3 | +1.9 | +1.5 | -3.3 | -3.3 | -8.0 | -2.2 | -5.6 | +6.9 | +1.9 | +1.9 | -0.1 | 32 | -19.2 |
| 33 | -5.4 | -3.5 | -0.1 | +1.2 | +4.3 | +2.8 | +1.7 | -3.3 | -0.2 | +0.4 | +1.9 | -1.4 | -0.5 | -1.4 | -2.5 | -1.9 | -1.5 | +3.2 | +2.5 | -3.3 | -5.9 | +5.6 | -3.2 | -4.8 | -7.2 | -10.9 | 33 | -33.4 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ricci Hammond & Steve Hooker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 21 | Tim Gauld Zeki Usluer | 2NT+1 | N | 150 | -1.9 | ||
| 2 | 2HX+1 | W | 570 | -10.6 | ||||
| 5 | 32 | Andrew Bateman Paul Martin | 4S+1 | N | 650 | +7.1 | ||
| 6 | 2NT-1 | S | 50 | -1.9 | ||||
| 7 | 31 | Ashwin Patel Stephen Popham | 4S | E | 620 | -9.8 | ||
| 8 | 5C-1 | N | 50 | -7.8 | ||||
| 9 | 30 | Nick Wilson Lorna Vestey | 2H+2 | S | 170 | +2.0 | ||
| 10 | 5CX-1 | S | 200 | -0.4 | ||||
| 11 | 29 | Liz Clery Dick Jordan | 3NT+2 | N | 460 | -2.8 | ||
| 12 | 2C-3 | N | 300 | -7.3 | ||||
| 13 | 28 | Espen Erichsen Martin Nygren | 1NT-1 | S | 100 | +0.5 | ||
| 14 | 4S-3 | S | 150 | -5.5 | ||||
| 15 | 27 | Janet de Botton Nick Sandqvist | 2S+2 | S | 170 | +5.8 | ||
| 16 | 3S | S | 140 | +1.9 | ||||
| 17 | 26 | Jonathan Jacobs Mike Heaney | 3S | N | 140 | +3.4 | ||
| 18 | 4C-1 | W | 50 | +0.4 | ||||
| 19 | 25 | Ivor Snowden Simon Ward | 3NT | W | 600 | -2.5 | ||
| 20 | 3NT-2 | N | 200 | -5.8 | ||||
| 21 | 24 | Michael Alishaw Toby Nonnenmacher | 3C | E | 110 | -1.5 | ||
| 22 | 6C+1 | E | 1390 | -6.6 | ||||
| 23 | 23 | James Cottee Angus Simpson | 2H-1 | S | 100 | +1.9 | ||
| 24 | 2H+1 | E | 140 | +2.9 | ||||
| 25 | 22 | Tony Mutukisna Andrew Bannock | 3NT+3 | S | 490 | -6.4 | ||
| 26 | 3S-1 | W | 100 | +0.7 | ||||
| Total | -44.2 | |||||||
| Pair 2 | Carmel Wood & Stu Nelson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 23 | James Cottee Angus Simpson | 3NT-1 | N | 50 | +6.9 | ||
| 2 | 2HX+1 | E | 570 | +10.6 | ||||
| 3 | 22 | Tony Mutukisna Andrew Bannock | 3S-1 | W | 100 | +0.2 | ||
| 4 | 3NT+4 | W | 720 | -1.2 | ||||
| 5 | 21 | Tim Gauld Zeki Usluer | 3D | E | 110 | -8.1 | ||
| 6 | 1NT | S | 90 | +2.3 | ||||
| 7 | 33 | Roland Gronau David Wing | 3S | W | 140 | -1.7 | ||
| 8 | 5C | N | 400 | +3.3 | ||||
| 9 | 32 | Andrew Bateman Paul Martin | 1H+2 | S | 140 | +1.2 | ||
| 10 | 4S | E | 620 | -8.7 | ||||
| 11 | 31 | Ashwin Patel Stephen Popham | 3NT+3 | S | 490 | -1.9 | ||
| 12 | 2C-1 | W | 50 | +1.4 | ||||
| 13 | 30 | Nick Wilson Lorna Vestey | 1NT | S | 90 | +5.2 | ||
| 14 | 2NT | S | 120 | +1.8 | ||||
| 15 | 29 | Liz Clery Dick Jordan | 2H | W | 110 | -1.6 | ||
| 16 | 4SX-1 | S | 100 | -4.5 | ||||
| 17 | 28 | Espen Erichsen Martin Nygren | 3NT+1 | W | 430 | -9.4 | ||
| 18 | 2H+1 | N | 140 | +3.2 | ||||
| 21 | 26 | Jonathan Jacobs Mike Heaney | 3C-1 | E | 50 | +2.2 | ||
| 22 | 6S+1 | W | 1460 | -7.9 | ||||
| 23 | 25 | Ivor Snowden Simon Ward | 2H | S | 110 | +3.2 | ||
| 24 | 3D-3 | E | 150 | +4.8 | ||||
| 25 | 24 | Michael Alishaw Toby Nonnenmacher | 5S-2 | W | 200 | -0.2 | ||
| 26 | 3NT | N | 600 | -9.6 | ||||
| Total | -8.5 | |||||||
| Pair 3 | Gitte Hecht-Johansen & John Vos | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 25 | Ivor Snowden Simon Ward | 2NT | N | 120 | +2.8 | ||
| 2 | 3NT-3 | E | 150 | -3.8 | ||||
| 3 | 24 | Michael Alishaw Toby Nonnenmacher | 1NT | W | 90 | +4.8 | ||
| 4 | 3NT+3 | E | 690 | +0.2 | ||||
| 5 | 23 | James Cottee Angus Simpson | 6C-2 | S | 200 | -9.6 | ||
| 6 | 1NT+1 | N | 120 | +3.2 | ||||
| 7 | 22 | Tony Mutukisna Andrew Bannock | 2H-1 | W | 100 | +3.6 | ||
| 8 | 5C | N | 400 | +3.3 | ||||
| 11 | 33 | Roland Gronau David Wing | 3NT+3 | N | 490 | -1.9 | ||
| 12 | 3C-1 | W | 50 | +1.4 | ||||
| 13 | 32 | Andrew Bateman Paul Martin | 3NT-2 | S | 200 | -2.0 | ||
| 14 | 2D | N | 90 | +0.7 | ||||
| 15 | 31 | Ashwin Patel Stephen Popham | 3S | S | 140 | +4.9 | ||
| 16 | 3S | N | 140 | +1.9 | ||||
| 17 | 30 | Nick Wilson Lorna Vestey | 5DX-1 | E | 100 | +2.5 | ||
| 18 | 3NT-3 | N | 300 | -8.1 | ||||
| 19 | 29 | Liz Clery Dick Jordan | 3NT | E | 600 | -2.5 | ||
| 20 | 4C | S | 130 | +2.4 | ||||
| 21 | 28 | Espen Erichsen Martin Nygren | 3C | E | 110 | -1.5 | ||
| 22 | 7S | E | 2210 | -15.6 | ||||
| 23 | 27 | Janet de Botton Nick Sandqvist | 2D-1 | E | 100 | +3.2 | ||
| 24 | 2S | N | 110 | +3.8 | ||||
| 25 | 26 | Jonathan Jacobs Mike Heaney | 4H+1 | S | 450 | +5.6 | ||
| 26 | 2H | E | 110 | -5.5 | ||||
| Total | -6.2 | |||||||
| Pair 4 | Simon Cochemé & Terry Hewett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 27 | Janet de Botton Nick Sandqvist | 2NT+2 | N | 180 | -1.0 | ||
| 2 | 4SX-1 | S | 200 | -4.1 | ||||
| 3 | 26 | Jonathan Jacobs Mike Heaney | 3C | N | 110 | -0.4 | ||
| 4 | 3NT+1 | E | 630 | -1.4 | ||||
| 5 | 25 | Ivor Snowden Simon Ward | 4S | N | 620 | -6.4 | ||
| 6 | 2NT-1 | N | 50 | +1.9 | ||||
| 7 | 24 | Michael Alishaw Toby Nonnenmacher | 2S+1 | E | 140 | -1.7 | ||
| 8 | 3C+2 | S | 150 | -3.1 | ||||
| 9 | 23 | James Cottee Angus Simpson | 1NT+1 | S | 120 | +0.3 | ||
| 10 | 5S | E | 650 | -9.6 | ||||
| 11 | 22 | Tony Mutukisna Andrew Bannock | 6NT | S | 990 S | +8.9 | ||
| 12 | 3S-3 | E | 150 | +4.4 | ||||
| 13 | 21 | Tim Gauld Zeki Usluer | 1NT+1 | S | 120 | +6.2 | ||
| 14 | 1NT+1 | S | 120 | +1.8 | ||||
| 15 | 33 | Roland Gronau David Wing | 2H-1 | W | 50 | +2.5 | ||
| 16 | 3S | S | 140 | +1.9 | ||||
| 17 | 32 | Andrew Bateman Paul Martin | 3S-1 | N | 50 | -1.5 | ||
| 18 | 2H-3 | W | 150 | +3.3 | ||||
| 19 | 31 | Ashwin Patel Stephen Popham | 4H | W | 620 | -3.3 | ||
| 20 | 3C+1 | S | 130 | +2.4 | ||||
| 21 | 30 | Nick Wilson Lorna Vestey | 3C | E | 110 | -1.5 | ||
| 22 | 4S+3 | W | 710 | +5.6 | ||||
| 23 | 29 | Liz Clery Dick Jordan | 2H-1 | S | 100 | -1.9 | ||
| 24 | 3H+1 | E | 170 | -4.0 | ||||
| Total | -0.7 | |||||||
| Pair 5 | Eryk Gozdowski & Thierry Ehrsam | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 29 | Liz Clery Dick Jordan | 3NT | N | 400 | +4.8 | ||
| 2 | 4S-1 | S | 100 | -1.9 | ||||
| 3 | 28 | Espen Erichsen Martin Nygren | 2S-2 | W | 200 | +2.8 | ||
| 4 | 6NT | W | 1440 | -12.4 | ||||
| 5 | 27 | Janet de Botton Nick Sandqvist | 5DX-1 | E | 100 | +4.3 | ||
| 6 | 1NT | S | 90 | -2.3 | ||||
| 7 | 26 | Jonathan Jacobs Mike Heaney | 4SX-1 | E | 200 | -6.0 | ||
| 8 | 5C | N | 400 | -3.3 | ||||
| 9 | 25 | Ivor Snowden Simon Ward | 1NT | W | 90 | -4.9 | ||
| 10 | 2S+3 | E | 200 | -0.4 | ||||
| 11 | 24 | Michael Alishaw Toby Nonnenmacher | 6S | N | 980 S | +8.6 | ||
| 12 | 3C-2 | W | 100 | +3.1 | ||||
| 13 | 23 | James Cottee Angus Simpson | 3NT-3 | N | 300 | -4.2 | ||
| 14 | 2S | S | 110 | +1.4 | ||||
| 17 | 21 | Tim Gauld Zeki Usluer | 4D | E | 130 | -3.7 | ||
| 18 | 4H-1 | N | 100 | -3.4 | ||||
| 19 | 33 | Roland Gronau David Wing | 3NT | W | 600 | -2.5 | ||
| 20 | 2H+2 | N | 170 | +3.3 | ||||
| 21 | 32 | Andrew Bateman Paul Martin | 3C-1 | E | 50 | +2.2 | ||
| 22 | 4S+3 | E | 710 | +5.6 | ||||
| 23 | 31 | Ashwin Patel Stephen Popham | 3C-2 | S | 200 | -4.6 | ||
| 24 | 3H | E | 140 | -2.9 | ||||
| 25 | 30 | Nick Wilson Lorna Vestey | 5HX-1 | N | 100 | -5.3 | ||
| 26 | 1NT+1 | N | 120 | +0.1 | ||||
| Total | -21.6 | |||||||
| Pair 6 | Sue Grant & Liz Wright | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 31 | Ashwin Patel Stephen Popham | 2NT+1 | N | 150 | -1.9 | ||
| 2 | 2HX-1 | W | 100 | +2.5 | ||||
| 3 | 30 | Nick Wilson Lorna Vestey | 1NT+1 | N | 120 | +0.8 | ||
| 4 | 3NT+2 | W | 660 | +0.6 | ||||
| 7 | 28 | Espen Erichsen Martin Nygren | 4S-1 | E | 100 | -3.6 | ||
| 8 | 5C | N | 400 | -3.3 | ||||
| 9 | 27 | Janet de Botton Nick Sandqvist | 1CX-1 | W | 200 | -2.9 | ||
| 10 | 5SX-1 | E | 200 | -8.3 | ||||
| 11 | 26 | Jonathan Jacobs Mike Heaney | 3CX-4 | E | 800 | +4.8 | ||
| 12 | 2S-1 | E | 50 | +1.4 | ||||
| 13 | 25 | Ivor Snowden Simon Ward | 2NT-1 | W | 100 | +5.4 | ||
| 14 | 2S+1 | S | 140 | +2.4 | ||||
| 15 | 24 | Michael Alishaw Toby Nonnenmacher | 2H-2 | W | 100 | +3.9 | ||
| 16 | 4S-1 | N | 50 | -3.1 | ||||
| 17 | 23 | James Cottee Angus Simpson | 6DX-2 | E | 300 | +6.9 | ||
| 18 | 3D+2 | S | 150 | +3.3 | ||||
| 19 | 22 | Tony Mutukisna Andrew Bannock | 4H-1 | W | 100 | +10.0 | ||
| 20 | 3C+1 | S | 130 | +2.4 | ||||
