Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 24 | Sue Bedford & John Brierley | 88.2/ 120 | 73.50 |
| 2 | 22 | Timothy Wilson & Monica Marinescu | 77.7/ 120 | 64.75 |
| 3 | 3 | Eugene Lewis & Ann Bessell | 67.8/ 120 | 56.50 |
| 4 | 23 | Judy David & Ned Paul | 63.8/ 120 | 53.17 |
| 5 | 4 | Laurent Bernard & Andrew Shaw | 57.2/ 120 | 47.67 |
| 6 | 21 | Marianne Harper & Dua Qin | 55.8/ 120 | 46.50 |
| 7 | 5 | Toby Nonnenmacher & James Pickford Phimmai | 54.2/ 120 | 45.17 |
| 8 | 1 | Ros Nanayakkara & Michael Alishaw | 46.0/ 112 | 41.07 |
| 9 | 25 | Catherine Littmann & Rohan Nanayakkara | 45.0/ 112 | 40.18 |
| 10 | 2 | Liz Baynton & Kathryn Hart | 36.3/ 120 | 30.25 |
| Board | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
| 1 | 5.0 | 6.0 | 6.0 | 2.0 | 2.0 | 3.0 | 2.0 | 4.0 | 0.0 | 7.0 | 0.0 | 0.0 | 8.0 | 1.0 | 1 | 46.0 | |
| 2 | 5.0 | 0.0 | 2.0 | 4.0 | 0.0 | 0.3 | 7.0 | 0.0 | 0.0 | 8.0 | 0.0 | 6.0 | 1.0 | 3.0 | 0.0 | 2 | 36.3 |
| 3 | 8.0 | 4.0 | 6.0 | 0.0 | 0.0 | 2.8 | 7.0 | 6.0 | 8.0 | 3.0 | 7.0 | 3.0 | 6.0 | 3.0 | 4.0 | 3 | 67.8 |
| 4 | 1.0 | 2.0 | 0.0 | 6.0 | 5.0 | 5.2 | 8.0 | 4.0 | 2.0 | 3.0 | 2.0 | 8.0 | 1.0 | 8.0 | 2.0 | 4 | 57.2 |
| 5 | 1.0 | 0.0 | 2.0 | 0.0 | 5.0 | 5.2 | 3.0 | 8.0 | 2.0 | 2.0 | 4.0 | 5.0 | 4.0 | 6.0 | 7.0 | 5 | 54.2 |
| 21 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.8 | 1.0 | 8.0 | 8.0 | 6.0 | 4.0 | 3.0 | 2.0 | 5.0 | 4.0 | 21 | 55.8 |
| 22 | 7.0 | 6.0 | 8.0 | 4.0 | 8.0 | 7.7 | 5.0 | 0.0 | 6.0 | 5.0 | 1.0 | 5.0 | 8.0 | 0.0 | 7.0 | 22 | 77.7 |
| 23 | 3.0 | 8.0 | 6.0 | 8.0 | 3.0 | 2.8 | 1.0 | 2.0 | 0.0 | 8.0 | 1.0 | 8.0 | 7.0 | 0.0 | 6.0 | 23 | 63.8 |
| 24 | 7.0 | 8.0 | 6.0 | 8.0 | 8.0 | 5.2 | 5.0 | 6.0 | 4.0 | 5.0 | 6.0 | 0.0 | 7.0 | 5.0 | 8.0 | 24 | 88.2 |
| 25 | 0.0 | 4.0 | 2.0 | 6.0 | 6.0 | 0.0 | 4.0 | 6.0 | 0.0 | 8.0 | 2.0 | 4.0 | 2.0 | 1.0 | 25 | 45.0 | |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ros Nanayakkara & Michael Alishaw | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Marianne Harper Dua Qin | 2S | W | 110 | 5.0 | 8 | |
| 2 | 2D-1 | W | 50 | 6.0 | 8 | |||
| 3 | 4S | S | 420 | 6.0 | 8 | |||
| 4 | 25 | Catherine Littmann Rohan Nanayakkara | 6H-1 | N | 100 | 2.0 | 8 | |
| 5 | 2N+1 | W | 150 | 2.0 | 8 | |||
| 7 | 24 | Sue Bedford John Brierley | 5Dx-2 | W | 500 | 3.0 | 8 | |
| 8 | 4H-2 | S | 100 | 2.0 | 8 | |||
| 9 | 3S-2 | S | 100 | 4.0 | 8 | |||
| 10 | 23 | Judy David Ned Paul | 3N+2 | E | 660 | 0.0 | 8 | |
| 11 | 3N+4 | S | 520 | 7.0 | 8 | |||
| 12 | 3H | E | 140 | 0.0 | 8 | |||
| 13 | 22 | Timothy Wilson Monica Marinescu | 2S | N | 110 | 0.0 | 8 | |
| 14 | 4S+1 | W | 450 | 8.0 | 8 | |||
| 15 | 3N | S | 600 | 1.0 | 8 | |||
| Total | 41.07% | 46.0 | 112 | |||||
| Pair 2 | Liz Baynton & Kathryn Hart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Judy David Ned Paul | 2S | W | 110 | 5.0 | 8 | |
| 2 | 2H | N | 110 | 0.0 | 8 | |||
| 3 | 4S | S | 420 | 2.0 | 8 | |||
| 4 | 22 | Timothy Wilson Monica Marinescu | 2N+2 | N | 180 | 4.0 | 8 | |
| 5 | 3N | E | 400 | 0.0 | 8 | |||
| 6 | 2S+3 | S | 200 | 0.3 | 8 | |||
| 7 | 21 | Marianne Harper Dua Qin | 4S+1 | N | 650 | 7.0 | 8 | |
| 8 | 2N-3 | N | 150 | 0.0 | 8 | |||
| 9 | 1H+2 | E | 140 | 0.0 | 8 | |||
| 10 | 25 | Catherine Littmann Rohan Nanayakkara | 2S+2 | E | 170 | 8.0 | 8 | |
| 11 | 3N-2 | S | 100 | 0.0 | 8 | |||
| 12 | 2D+1 | S | 110 | 6.0 | 8 | |||
| 13 | 24 | Sue Bedford John Brierley | 4S-2 | N | 200 | 1.0 | 8 | |
| 14 | 4S | E | 420 | 3.0 | 8 | |||
| 15 | 3D-1 | S | 100 | 0.0 | 8 | |||
| Total | 30.25% | 36.3 | 120 | |||||
| Pair 3 | Eugene Lewis & Ann Bessell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Catherine Littmann Rohan Nanayakkara | 4C-1 | S | 50 | 8.0 | 8 | |
| 2 | 3C+1 | E | 130 | 4.0 | 8 | |||
| 3 | 4S | S | 420 | 6.0 | 8 | |||
| 4 | 24 | Sue Bedford John Brierley | 4S+1 | N | 650 | 0.0 | 8 | |
| 5 | 3N-2 | E | 100 | 0.0 | 8 | |||
| 6 | 4S+1 | S | 450 | 2.8 | 8 | |||
| 7 | 23 | Judy David Ned Paul | 4S+1 | N | 650 | 7.0 | 8 | |
| 8 | 1S | N | 80 | 6.0 | 8 | |||
| 9 | 3H-1 | E | 100 | 8.0 | 8 | |||
| 10 | 22 | Timothy Wilson Monica Marinescu | 3N+1 | W | 630 | 3.0 | 8 | |
| 11 | 3N+4 | S | 520 | 7.0 | 8 | |||
| 12 | 4H-1 | W | 50 | 3.0 | 8 | |||
| 13 | 21 | Marianne Harper Dua Qin | 1N | N | 90 | 6.0 | 8 | |
| 14 | 4S | W | 420 | 3.0 | 8 | |||
| 15 | 2H | N | 110 | 4.0 | 8 | |||
| Total | 56.50% | 67.8 | 120 | |||||
| Pair 4 | Laurent Bernard & Andrew Shaw | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Timothy Wilson Monica Marinescu | 2S+1 | W | 140 | 1.0 | 8 | |
| 2 | 3N | E | 400 | 2.0 | 8 | |||
| 3 | 3S+1 | S | 170 | 0.0 | 8 | |||
| 4 | 21 | Marianne Harper Dua Qin | 3C-2 | W | 200 | 6.0 | 8 | |
| 5 | 2N-1 | E | 50 | 5.0 | 8 | |||
| 6 | 4S+1 | S | 450 | 5.2 | 8 | |||
| 7 | 25 | Catherine Littmann Rohan Nanayakkara | 4D | E | 130 | 8.0 | 8 | |
| 8 | 3H-1 | S | 50 | 4.0 | 8 | |||
| 9 | 1N | E | 90 | 2.0 | 8 | |||
| 10 | 24 | Sue Bedford John Brierley | 3N+1 | W | 630 | 3.0 | 8 | |
| 11 | 3N+1 | S | 430 | 2.0 | 8 | |||
| 12 | 5Hx-2 | E | 300 | 8.0 | 8 | |||
| 13 | 23 | Judy David Ned Paul | 3S-2 | N | 200 | 1.0 | 8 | |
| 14 | 3N-1 | E | 50 | 8.0 | 8 | |||
| 15 | 1N | S | 90 | 2.0 | 8 | |||
| Total | 47.67% | 57.2 | 120 | |||||
| Pair 5 | Toby Nonnenmacher & James Pickford Phimmai | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Sue Bedford John Brierley | 2S+1 | W | 140 | 1.0 | 8 | |
| 2 | 3N+1 | W | 430 | 0.0 | 8 | |||
| 3 | 3S+3 | S | 230 | 2.0 | 8 | |||
| 4 | 23 | Judy David Ned Paul | 3N-2 | N | 200 | 0.0 | 8 | |
| 5 | 3N-1 | E | 50 | 5.0 | 8 | |||
| 6 | 4S+1 | S | 450 | 5.2 | 8 | |||
| 7 | 22 | Timothy Wilson Monica Marinescu | 5Dx-2 | E | 500 | 3.0 | 8 | |
| 8 | 4Dx-1 | W | 100 | 8.0 | 8 | |||
| 9 | 1N+1 | W | 120 | 2.0 | 8 | |||
| 10 | 21 | Marianne Harper Dua Qin | 3N | W | 600 | 2.0 | 8 | |
| 11 | 3N+3 | S | 490 | 4.0 | 8 | |||
| 12 | 4H-1 | W | 50 | 5.0 | 8 | |||
| 13 | 25 | Catherine Littmann Rohan Nanayakkara | 1N-1 | S | 100 | 4.0 | 8 | |
| 14 | 3S | W | 140 | 6.0 | 8 | |||
| 15 | 3N | N | 600 | 7.0 | 8 | |||
| Total | 45.17% | 54.2 | 120 | |||||
| Pair 21 | Marianne Harper & Dua Qin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Ros Nanayakkara Michael Alishaw | 2S | W | 110 | 3.0 | 8 | |
| 2 | 2D-1 | W | 50 | 2.0 | 8 | |||
| 3 | 4S | S | 420 | 2.0 | 8 | |||
| 4 | 4 | Laurent Bernard Andrew Shaw | 3C-2 | W | 200 | 2.0 | 8 | |
| 5 | 2N-1 | E | 50 | 3.0 | 8 | |||
| 6 | 4S+1 | S | 450 | 2.8 | 8 | |||
| 7 | 2 | Liz Baynton Kathryn Hart | 4S+1 | N | 650 | 1.0 | 8 | |
| 8 | 2N-3 | N | 150 | 8.0 | 8 | |||
| 9 | 1H+2 | E | 140 | 8.0 | 8 | |||
| 10 | 5 | Toby Nonnenmacher James Pickford Phimmai | 3N | W | 600 | 6.0 | 8 | |
| 11 | 3N+3 | S | 490 | 4.0 | 8 | |||
| 12 | 4H-1 | W | 50 | 3.0 | 8 | |||
| 13 | 3 | Eugene Lewis Ann Bessell | 1N | N | 90 | 2.0 | 8 | |
| 14 | 4S | W | 420 | 5.0 | 8 | |||
| 15 | 2H | N | 110 | 4.0 | 8 | |||
| Total | 46.50% | 55.8 | 120 | |||||
| Pair 22 | Timothy Wilson & Monica Marinescu | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Laurent Bernard Andrew Shaw | 2S+1 | W | 140 | 7.0 | 8 | |
| 2 | 3N | E | 400 | 6.0 | 8 | |||
| 3 | 3S+1 | S | 170 | 8.0 | 8 | |||
| 4 | 2 | Liz Baynton Kathryn Hart | 2N+2 | N | 180 | 4.0 | 8 | |
| 5 | 3N | E | 400 | 8.0 | 8 | |||
| 6 | 2S+3 | S | 200 | 7.7 | 8 | |||
| 7 | 5 | Toby Nonnenmacher James Pickford Phimmai | 5Dx-2 | E | 500 | 5.0 | 8 | |
| 8 | 4Dx-1 | W | 100 | 0.0 | 8 | |||
| 9 | 1N+1 | W | 120 | 6.0 | 8 | |||
| 10 | 3 | Eugene Lewis Ann Bessell | 3N+1 | W | 630 | 5.0 | 8 | |
| 11 | 3N+4 | S | 520 | 1.0 | 8 | |||
| 12 | 4H-1 | W | 50 | 5.0 | 8 | |||
| 13 | 1 | Ros Nanayakkara Michael Alishaw | 2S | N | 110 | 8.0 | 8 | |
| 14 | 4S+1 | W | 450 | 0.0 | 8 | |||
| 15 | 3N | S | 600 | 7.0 | 8 | |||
| Total | 64.75% | 77.7 | 120 | |||||
| Pair 23 | Judy David & Ned Paul | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Liz Baynton Kathryn Hart | 2S | W | 110 | 3.0 | 8 | |
| 2 | 2H | N | 110 | 8.0 | 8 | |||
| 3 | 4S | S | 420 | 6.0 | 8 | |||
| 4 | 5 | Toby Nonnenmacher James Pickford Phimmai | 3N-2 | N | 200 | 8.0 | 8 | |
| 5 | 3N-1 | E | 50 | 3.0 | 8 | |||
| 6 | 4S+1 | S | 450 | 2.8 | 8 | |||
| 7 | 3 | Eugene Lewis Ann Bessell | 4S+1 | N | 650 | 1.0 | 8 | |
| 8 | 1S | N | 80 | 2.0 | 8 | |||
| 9 | 3H-1 | E | 100 | 0.0 | 8 | |||
| 10 | 1 | Ros Nanayakkara Michael Alishaw | 3N+2 | E | 660 | 8.0 | 8 | |
| 11 | 3N+4 | S | 520 | 1.0 | 8 | |||
| 12 | 3H | E | 140 | 8.0 | 8 | |||
| 13 | 4 | Laurent Bernard Andrew Shaw | 3S-2 | N | 200 | 7.0 | 8 | |
| 14 | 3N-1 | E | 50 | 0.0 | 8 | |||
| 15 | 1N | S | 90 | 6.0 | 8 | |||
| Total | 53.17% | 63.8 | 120 | |||||
| Pair 24 | Sue Bedford & John Brierley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Toby Nonnenmacher James Pickford Phimmai | 2S+1 | W | 140 | 7.0 | 8 | |
| 2 | 3N+1 | W | 430 | 8.0 | 8 | |||
| 3 | 3S+3 | S | 230 | 6.0 | 8 | |||
| 4 | 3 | Eugene Lewis Ann Bessell | 4S+1 | N | 650 | 8.0 | 8 | |
| 5 | 3N-2 | E | 100 | 8.0 | 8 | |||
| 6 | 4S+1 | S | 450 | 5.2 | 8 | |||
| 7 | 1 | Ros Nanayakkara Michael Alishaw | 5Dx-2 | W | 500 | 5.0 | 8 | |
| 8 | 4H-2 | S | 100 | 6.0 | 8 | |||
| 9 | 3S-2 | S | 100 | 4.0 | 8 | |||
| 10 | 4 | Laurent Bernard Andrew Shaw | 3N+1 | W | 630 | 5.0 | 8 | |
| 11 | 3N+1 | S | 430 | 6.0 | 8 | |||
| 12 | 5Hx-2 | E | 300 | 0.0 | 8 | |||
| 13 | 2 | Liz Baynton Kathryn Hart | 4S-2 | N | 200 | 7.0 | 8 | |
| 14 | 4S | E | 420 | 5.0 | 8 | |||
| 15 | 3D-1 | S | 100 | 8.0 | 8 | |||
| Total | 73.50% | 88.2 | 120 | |||||
| Pair 25 | Catherine Littmann & Rohan Nanayakkara | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Eugene Lewis Ann Bessell | 4C-1 | S | 50 | 0.0 | 8 | |
| 2 | 3C+1 | E | 130 | 4.0 | 8 | |||
| 3 | 4S | S | 420 | 2.0 | 8 | |||
| 4 | 1 | Ros Nanayakkara Michael Alishaw | 6H-1 | N | 100 | 6.0 | 8 | |
| 5 | 2N+1 | W | 150 | 6.0 | 8 | |||
| 7 | 4 | Laurent Bernard Andrew Shaw | 4D | E | 130 | 0.0 | 8 | |
| 8 | 3H-1 | S | 50 | 4.0 | 8 | |||
| 9 | 1N | E | 90 | 6.0 | 8 | |||
| 10 | 2 | Liz Baynton Kathryn Hart | 2S+2 | E | 170 | 0.0 | 8 | |
| 11 | 3N-2 | S | 100 | 8.0 | 8 | |||
| 12 | 2D+1 | S | 110 | 2.0 | 8 | |||
| 13 | 5 | Toby Nonnenmacher James Pickford Phimmai | 1N-1 | S | 100 | 4.0 | 8 | |
| 14 | 3S | W | 140 | 2.0 | 8 | |||
| 15 | 3N | N | 600 | 1.0 | 8 | |||
| Total | 40.18% | 45.0 | 112 | |||||
Results produced on Monday 15 February 10 at 1:41 pm