Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | +8.5 | -3.4 | -2.0 | +0.2 | +4.5 | +4.2 | +0.5 | +6.1 | +1.2 | +7.5 | +1.3 | +10.5 | +1.1 | -0.9 | +4.1 | -7.2 | -1.1 | -3.1 | -5.8 | -1.4 | +0.2 | -1.8 | +2.1 | +4.9 | 1 | +30.2 | ||||||
| 2 | -0.9 | +0.2 | -3.2 | +1.2 | 0.0 | -1.2 | +1.2 | -0.7 | +1.3 | +1.5 | -2.5 | -0.1 | -2.3 | +3.3 | -1.1 | -3.1 | +1.6 | -1.4 | -8.9 | -2.0 | +2.1 | +2.5 | +4.2 | +6.1 | 2 | -2.2 | ||||||
| 3 | -2.1 | +1.2 | +4.5 | -7.4 | +0.5 | +4.4 | +1.2 | -7.9 | +1.1 | -7.3 | +4.1 | -2.7 | +4.6 | +7.2 | -1.0 | -0.4 | -0.2 | +1.8 | -2.1 | -0.1 | +4.2 | +6.1 | -4.6 | -10.4 | 3 | -5.3 | ||||||
| 4 | +3.9 | +4.3 | +6.8 | +0.6 | +10.0 | -5.0 | +0.1 | -2.0 | +0.3 | +7.9 | -7.1 | -6.2 | +9.4 | +12.3 | -5.8 | -1.4 | -0.2 | -0.5 | -7.7 | -9.5 | +4.3 | +8.1 | -5.4 | +0.7 | 4 | +17.9 | ||||||
| 5 | -7.3 | +3.4 | +0.9 | +0.9 | +0.5 | -6.6 | +0.1 | -7.9 | +1.3 | +7.9 | +13.5 | -0.1 | -7.2 | -2.4 | -1.9 | -3.1 | -8.9 | +7.2 | +3.5 | +6.8 | +5.7 | +8.1 | +4.6 | +10.4 | 5 | +29.4 | ||||||
| 6 | -4.9 | +4.4 | -0.1 | -0.2 | +2.6 | -1.2 | -9.5 | +5.5 | +1.3 | -5.3 | -2.5 | -11.3 | +4.1 | +1.4 | -1.9 | +7.2 | -5.8 | -2.4 | -2.8 | -0.5 | +5.7 | +9.2 | +5.4 | -0.7 | 6 | -2.3 | ||||||
| 7 | +2.1 | -3.4 | -0.9 | +0.2 | +2.1 | +6.5 | +0.6 | +1.2 | +1.3 | -5.3 | -7.1 | +10.6 | +4.1 | +1.4 | -1.1 | -2.1 | +1.6 | -0.4 | -5.1 | -13.2 | +0.9 | +4.7 | +3.6 | -6.1 | 7 | -3.8 | ||||||
| 8 | -3.9 | +4.7 | +2.1 | +1.2 | +11.4 | +1.2 | +11.4 | +6.6 | +1.1 | +4.3 | -2.3 | +3.2 | +3.4 | -2.1 | +5.3 | -0.4 | +4.2 | -2.5 | +0.9 | -2.5 | -3.4 | -6.1 | -7.3 | -0.7 | 8 | +29.8 | ||||||
| 9 | -4.9 | -4.3 | -2.0 | -0.9 | +2.1 | -5.4 | -13.3 | -5.4 | -3.3 | -9.9 | -7.2 | +3.3 | +3.4 | -3.1 | +1.6 | -0.4 | +6.2 | -2.0 | +0.9 | +2.3 | -4.2 | -6.1 | +5.4 | -2.5 | 9 | -49.7 | ||||||
| 10 | -3.9 | +4.4 | +12.3 | +0.2 | +2.1 | +1.2 | -0.6 | -1.2 | +0.5 | +4.4 | -1.3 | +4.4 | +11.0 | -3.1 | +6.6 | -1.4 | +13.9 | -3.8 | +8.0 | +4.7 | +3.6 | -1.0 | +5.4 | -0.7 | 10 | +65.7 | ||||||
| 11 | -3.9 | -3.4 | -0.9 | +0.2 | +3.7 | -1.2 | -0.5 | +5.5 | +0.5 | +4.4 | +0.1 | -2.0 | -1.3 | -0.1 | -6.6 | +10.9 | -2.8 | +10.7 | -2.1 | -8.8 | -4.2 | -1.0 | -18.2 | -0.7 | 11 | -21.7 | ||||||
| 12 | -3.3 | +8.1 | -0.9 | +0.2 | +2.1 | +1.2 | -0.6 | +4.2 | -11.4 | -6.0 | +0.1 | -7.9 | -13.0 | -4.4 | -1.1 | +0.9 | +2.3 | -1.4 | +5.1 | -4.2 | +0.9 | +7.4 | -5.0 | +8.1 | -7.3 | -0.7 | 12 | -26.6 | ||||
| 13 | +7.3 | +4.7 | -0.9 | +0.2 | -2.1 | +1.2 | -0.6 | -1.2 | +4.3 | -6.6 | +0.1 | -2.0 | +1.3 | -4.4 | -7.1 | -0.9 | -4.1 | +7.2 | +11.4 | +2.1 | +0.9 | +2.3 | +2.1 | -1.0 | +4.6 | -0.7 | 13 | +18.1 | ||||
| 14 | +3.6 | -4.3 | -0.9 | +0.2 | +2.1 | +1.2 | -0.6 | -1.2 | -11.4 | +6.1 | +2.2 | +13.5 | +1.3 | +0.1 | +4.8 | +13.6 | -3.4 | +1.4 | +1.1 | +3.1 | -6.6 | +1.4 | +4.6 | -0.7 | 14 | +31.2 | ||||||
| 15 | -2.0 | +0.2 | -2.1 | +1.2 | -0.6 | -0.1 | +4.3 | +0.1 | -5.9 | +1.3 | -4.4 | +3.6 | -0.9 | +4.1 | +4.3 | -12.2 | -2.1 | -1.6 | +0.3 | +0.2 | -7.2 | -7.3 | -12.5 | 15 | -39.3 | |||||||
| 21 | -8.5 | +3.4 | +2.0 | +0.9 | +3.2 | -1.2 | +0.6 | +1.2 | -0.5 | -4.4 | -0.1 | +2.0 | -0.3 | -7.9 | +1.1 | -0.9 | +7.2 | +2.4 | -11.4 | -2.1 | +5.8 | +2.4 | -0.9 | -4.7 | +7.3 | +0.7 | 21 | -2.7 | ||||
| 22 | +4.9 | +4.3 | +0.9 | -0.2 | -2.1 | -1.2 | -4.5 | +7.4 | -0.5 | -4.4 | -0.1 | +2.0 | +13.0 | +4.4 | -13.5 | +0.1 | +4.1 | -7.2 | +1.9 | -7.2 | +6.6 | -1.4 | +5.1 | +13.2 | +3.4 | +6.1 | 22 | +35.1 | ||||
| 23 | -12.3 | -0.2 | +2.1 | -1.2 | +0.5 | -5.5 | -10.0 | +5.0 | -0.1 | +7.9 | -1.3 | -7.9 | +7.1 | +0.9 | -4.1 | -1.4 | -1.1 | -3.1 | -1.6 | +0.4 | -0.2 | +7.2 | -0.9 | +2.5 | -5.4 | +2.5 | 23 | -20.2 | ||||
| 24 | +3.9 | -4.4 | -3.7 | +1.2 | -6.8 | -0.6 | +11.4 | +6.0 | -0.1 | +7.9 | -1.3 | +4.4 | +2.5 | +11.3 | +3.4 | -1.4 | +1.1 | +2.1 | +1.6 | -0.3 | -4.2 | +2.5 | -2.1 | -4.9 | +4.2 | +6.1 | 24 | +39.8 | ||||
| 25 | +0.9 | -0.2 | +0.6 | -4.2 | -0.5 | +6.6 | -0.1 | +2.0 | -1.3 | +5.3 | -4.8 | -13.6 | -4.1 | -1.4 | +12.2 | +2.1 | -5.3 | +0.4 | -0.2 | +1.8 | -0.9 | -2.3 | -4.2 | -6.1 | -5.4 | +0.7 | 25 | -22.0 | ||||
| 26 | +3.9 | +3.4 | -2.1 | -1.2 | -4.3 | +6.6 | +9.5 | -5.5 | -1.3 | -0.1 | +7.1 | -10.6 | -4.1 | -4.3 | -3.4 | +2.1 | +5.8 | +1.4 | -6.2 | +2.0 | -2.1 | -2.5 | -3.6 | +1.0 | +4.6 | +10.4 | 26 | +6.5 | ||||
| 27 | -3.9 | -4.3 | +0.9 | -0.2 | +0.6 | +1.2 | -2.2 | -13.5 | -1.3 | +5.3 | -3.6 | +0.9 | +2.3 | -3.2 | +1.1 | +3.1 | -1.6 | +0.4 | +8.9 | +2.0 | -8.0 | -4.7 | -4.2 | -6.1 | +18.2 | +0.7 | 27 | -11.2 | ||||
| 28 | +3.3 | -8.1 | -0.9 | -0.9 | +2.1 | -1.2 | +11.4 | -6.1 | -1.3 | +4.4 | -1.1 | -4.3 | -4.1 | +7.2 | -3.4 | +3.1 | -1.6 | +1.4 | -13.9 | +3.8 | +2.1 | +0.1 | +4.2 | +1.0 | +5.4 | -0.7 | 28 | +1.9 | ||||
| 29 | +7.3 | -3.4 | +0.9 | -0.2 | -2.6 | +1.2 | +0.6 | +1.2 | -0.1 | +5.9 | -1.1 | +0.9 | +7.2 | -3.3 | +1.1 | +3.1 | -6.6 | +1.4 | +0.2 | -1.8 | +2.1 | +8.8 | -4.3 | -8.1 | +7.3 | +0.7 | 29 | +18.4 | ||||
| 30 | -7.3 | -4.7 | +0.1 | +0.2 | -2.1 | -1.2 | -0.6 | -1.2 | -4.3 | -1.3 | -10.5 | +2.3 | -3.3 | -11.0 | +3.1 | +1.0 | +0.4 | +2.8 | -10.7 | +7.7 | +9.5 | +5.0 | -8.1 | -4.6 | -10.4 | 30 | -49.2 | |||||
| 31 | +4.9 | -4.4 | +0.9 | -0.2 | -2.1 | -6.5 | +0.6 | +0.1 | -11.4 | -6.6 | -1.2 | -7.5 | +2.5 | +0.1 | -4.6 | -7.2 | +6.6 | -10.9 | +0.2 | +0.5 | -0.9 | -7.4 | -5.7 | -8.1 | -4.6 | +0.7 | 31 | -72.2 | ||||
| 32 | -3.6 | +4.3 | +0.9 | -0.2 | +2.1 | -1.2 | -11.4 | -1.2 | -0.5 | -6.1 | +3.3 | +9.9 | -1.3 | -1.5 | -4.1 | +2.7 | +5.8 | +1.4 | -5.1 | +4.2 | -3.5 | -6.8 | -2.1 | +1.0 | -5.4 | +0.7 | 32 | -17.7 | ||||
| 33 | -2.1 | +3.4 | +2.0 | -0.2 | -2.1 | -1.2 | -4.5 | -4.2 | +13.3 | +5.4 | -1.2 | +0.7 | +1.3 | -4.4 | -1.1 | +7.3 | -9.4 | -12.3 | +8.9 | -7.2 | -0.9 | -2.3 | -5.7 | -9.2 | -4.6 | +0.7 | 33 | -29.6 | ||||
| 35 | +3.9 | -4.7 | +2.0 | -0.2 | -2.1 | +5.4 | 0.0 | +1.2 | -0.5 | -4.4 | -1.2 | +7.9 | +1.3 | +0.1 | +7.1 | +6.2 | -2.3 | +1.4 | +1.9 | +3.1 | +2.8 | +0.5 | -3.6 | +6.1 | +7.3 | +12.5 | 35 | +51.7 | ||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Gitte Hecht-Johansen & Brian Callaghan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 21 | Paul Huggins Fiona Hutchison | 4S-2 | W | 100 | +8.5 | ||
| 2 | 4H | W | 420 | -3.4 | ||||
| 3 | 35 | Kitty Teltscher Rolf Alexander | 4S+1 | E | 650 | -2.0 | ||
| 4 | 4H+1 | E | 650 | +0.2 | ||||
| 7 | 33 | Andrew Clery Liz Wright | 3C-1 | W | 100 | +4.5 | ||
| 8 | 1NT-1 | E | 50 | +4.2 | ||||
| 9 | 32 | Jon Lillycrop Dave Strawbridge | 5H+1 | W | 680 | +0.5 | ||
| 10 | 3NT+2 | N | 660 | +6.1 | ||||
| 11 | 31 | Michael Alishaw James Pickford Phimmai | 3NT+3 | W | 490 | +1.2 | ||
| 12 | 3NT+1 | N | 630 | +7.5 | ||||
| 13 | 30 | Steve Hooker Arun Kumar | 4S+1 | S | 650 | +1.3 | ||
| 14 | 4HX | S | 590 | +10.5 | ||||
| 15 | 29 | Jackie Fairclough Debbie Sandford | 3D-1 | E | 50 | +1.1 | ||
| 16 | 4H+1 | N | 450 | -0.9 | ||||
| 17 | 28 | Graham Orsmond Gad Chadha | 3NT | S | 400 | +4.1 | ||
| 18 | 5D-3 | N | 300 | -7.2 | ||||
| 19 | 27 | Tim Gauld Mike Davis | 2S-2 | N | 100 | -1.1 | ||
| 20 | 4S+1 | W | 650 | -3.1 | ||||
| 21 | 26 | Andrew Bannock David Arundel | 3NT | E | 400 | -5.8 | ||
| 22 | 3NT+2 | W | 660 | -1.4 | ||||
| 23 | 25 | Zeki Usluer Shyam Sashital | 3S-1 | S | 100 | +0.2 | ||
| 24 | 3S-1 | W | 50 | -1.8 | ||||
| 25 | 24 | Thierry Ehrsam Eryk Gozdowski | 3NT-1 | W | 100 | +2.1 | ||
| 26 | 2S-1 | E | 100 | +4.9 | ||||
| Total | +30.2 | |||||||
| Pair 2 | Victor Silverstone & Brigid Battiscombe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 3 | 22 | Rob Cliffe Mike Vail | 3NT+1 | E | 630 | -0.9 | ||
| 4 | 3NT+2 | E | 660 | +0.2 | ||||
| 5 | 21 | Paul Huggins Fiona Hutchison | 1NT+1 | E | 120 | -3.2 | ||
| 6 | 4S+2 | N | 480 | +1.2 | ||||
| 7 | 35 | Kitty Teltscher Rolf Alexander | 1NT | E | 90 | 0.0 | ||
| 8 | 1NT+2 | E | 150 | -1.2 | ||||
| 11 | 33 | Andrew Clery Liz Wright | 3NT+3 | E | 490 | +1.2 | ||
| 12 | 3C-3 | W | 150 | -0.7 | ||||
| 13 | 32 | Jon Lillycrop Dave Strawbridge | 4S+1 | S | 650 | +1.3 | ||
| 14 | 4SX-1 | W | 100 | +1.5 | ||||
| 15 | 31 | Michael Alishaw James Pickford Phimmai | 3D | E | 110 | -2.5 | ||
| 16 | 4H+2 | N | 480 | -0.1 | ||||
| 17 | 30 | Steve Hooker Arun Kumar | 2NT+1 | S | 150 | -2.3 | ||
| 18 | 3D | S | 110 | +3.3 | ||||
| 19 | 29 | Jackie Fairclough Debbie Sandford | 2NT-2 | S | 100 | -1.1 | ||
| 20 | 4S+1 | W | 650 | -3.1 | ||||
| 21 | 28 | Graham Orsmond Gad Chadha | 3S-1 | N | 100 | +1.6 | ||
| 22 | 3NT+2 | E | 660 | -1.4 | ||||
| 23 | 27 | Tim Gauld Mike Davis | 3SX-2 | S | 500 | -8.9 | ||
| 24 | 3D-2 | S | 100 | -2.0 | ||||
| 25 | 26 | Andrew Bannock David Arundel | 3NT-1 | E | 100 | +2.1 | ||
| 26 | 2SX-1 | E | 200 | +2.5 | ||||
| 27 | 25 | Zeki Usluer Shyam Sashital | 4S+2 | E | 480 | +4.2 | ||
| 28 | 4S-1 | N | 100 | +6.1 | ||||
| Total | -2.2 | |||||||
| Pair 3 | Carrie Eden & Mike Eden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 5 | 23 | Ivor Snowden Simon Ward | 1NT | W | 90 | -2.1 | ||
| 6 | 4S+2 | N | 480 | +1.2 | ||||
| 7 | 22 | Rob Cliffe Mike Vail | 4C-1 | W | 100 | +4.5 | ||
| 8 | 3NT | E | 400 | -7.4 | ||||
| 9 | 21 | Paul Huggins Fiona Hutchison | 4H+2 | W | 680 | +0.5 | ||
| 10 | 3NT | N | 600 | +4.4 | ||||
| 11 | 35 | Kitty Teltscher Rolf Alexander | 3NT+3 | E | 490 | +1.2 | ||
| 12 | 3NT-2 | N | 200 | -7.9 | ||||
| 15 | 33 | Andrew Clery Liz Wright | 3D-1 | E | 50 | +1.1 | ||
| 16 | 2S+1 | S | 140 | -7.3 | ||||
| 17 | 32 | Jon Lillycrop Dave Strawbridge | 3NT | S | 400 | +4.1 | ||
| 18 | 3C | W | 110 | -2.7 | ||||
| 19 | 31 | Michael Alishaw James Pickford Phimmai | 2NT+1 | S | 150 | +4.6 | ||
| 20 | 3S+2 | W | 200 | +7.2 | ||||
| 21 | 30 | Steve Hooker Arun Kumar | 3S-2 | N | 200 | -1.0 | ||
| 22 | 3NT+1 | E | 630 | -0.4 | ||||
| 23 | 29 | Jackie Fairclough Debbie Sandford | 3S-1 | N | 100 | -0.2 | ||
| 24 | 2S-1 | E | 50 | +1.8 | ||||
| 25 | 28 | Graham Orsmond Gad Chadha | 3NT-1 | E | 100 | -2.1 | ||
| 26 | 4S-3 | E | 300 | -0.1 | ||||
| 27 | 27 | Tim Gauld Mike Davis | 5S+1 | E | 480 | +4.2 | ||
| 28 | 4S-1 | S | 100 | +6.1 | ||||
| 29 | 26 | Andrew Bannock David Arundel | 5C | N | 600 | -4.6 | ||
| 30 | 6S | S | 980 | -10.4 | ||||
| Total | -5.3 | |||||||
| Pair 4 | Richard Bowdery & Rowena Clow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 27 | Tim Gauld Mike Davis | 4S | W | 420 | +3.9 | ||
| 2 | 4H+1 | W | 450 | +4.3 | ||||
| 7 | 24 | Thierry Ehrsam Eryk Gozdowski | 3NT-2 | W | 200 | +6.8 | ||
| 8 | 1NT | E | 90 | +0.6 | ||||
| 9 | 23 | Ivor Snowden Simon Ward | 3C+2 | W | 150 | +10.0 | ||
| 10 | 2NT+2 | N | 180 | -5.0 | ||||
| 11 | 22 | Rob Cliffe Mike Vail | 3NT+4 | W | 520 | +0.1 | ||
| 12 | 3C-2 | W | 100 | -2.0 | ||||
| 13 | 21 | Paul Huggins Fiona Hutchison | 4S | N | 620 | +0.3 | ||
| 14 | 4H | S | 420 | +7.9 | ||||
| 15 | 35 | Kitty Teltscher Rolf Alexander | 3S-3 | S | 300 | -7.1 | ||
| 16 | 3H+2 | N | 200 | -6.2 | ||||
| 19 | 33 | Andrew Clery Liz Wright | 3NT-4 | E | 400 | +9.4 | ||
| 20 | 3NT-2 | W | 200 | +12.3 | ||||
| 21 | 32 | Jon Lillycrop Dave Strawbridge | 3NT | E | 400 | -5.8 | ||
| 22 | 3NT+2 | E | 660 | -1.4 | ||||
| 23 | 31 | Michael Alishaw James Pickford Phimmai | 3S-1 | S | 100 | -0.2 | ||
| 24 | 3NT-1 | N | 50 | -0.5 | ||||
| 25 | 30 | Steve Hooker Arun Kumar | 1NT+1 | E | 120 | -7.7 | ||
| 26 | 3S | E | 140 | -9.5 | ||||
| 27 | 29 | Jackie Fairclough Debbie Sandford | 5H-3 | S | 150 | +4.3 | ||
| 28 | 4S | N | 620 | +8.1 | ||||
| 29 | 28 | Graham Orsmond Gad Chadha | 3NT+1 | N | 630 | -5.4 | ||
| 30 | 4S+2 | N | 480 | +0.7 | ||||
| Total | +17.9 | |||||||
| Pair 5 | Stefanie Rohan & Gilly Cardiff | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 29 | Jackie Fairclough Debbie Sandford | 4S-1 | W | 50 | -7.3 | ||
| 2 | 4H | E | 420 | +3.4 | ||||
| 3 | 28 | Graham Orsmond Gad Chadha | 4S | W | 620 | +0.9 | ||
| 4 | 4H+2 | E | 680 | +0.9 | ||||
| 9 | 25 | Zeki Usluer Shyam Sashital | 4H+2 | W | 680 | +0.5 | ||
| 10 | 2NT | N | 120 | -6.6 | ||||
| 11 | 24 | Thierry Ehrsam Eryk Gozdowski | 3NT+4 | W | 520 | +0.1 | ||
| 12 | 3NT-2 | N | 200 | -7.9 | ||||
| 13 | 23 | Ivor Snowden Simon Ward | 4S+1 | S | 650 | +1.3 | ||
| 14 | 4H | S | 420 | +7.9 | ||||
| 15 | 22 | Rob Cliffe Mike Vail | 4HX-4 | W | 800 | +13.5 | ||
| 16 | 4H+2 | N | 480 | -0.1 | ||||
| 17 | 21 | Paul Huggins Fiona Hutchison | 4S-1 | N | 50 | -7.2 | ||
| 18 | 2C | W | 90 | -2.4 | ||||
| 19 | 35 | Kitty Teltscher Rolf Alexander | 2H+1 | W | 140 | -1.9 | ||
| 20 | 4S+1 | W | 650 | -3.1 | ||||
| 23 | 33 | Andrew Clery Liz Wright | 3HX-2 | N | 500 | -8.9 | ||
| 24 | 3SX-2 | E | 300 | +7.2 | ||||
| 25 | 32 | Jon Lillycrop Dave Strawbridge | 3NT-3 | E | 300 | +3.5 | ||
| 26 | 5C | N | 600 | +6.8 | ||||
| 27 | 31 | Michael Alishaw James Pickford Phimmai | 4H-2 | S | 100 | +5.7 | ||
| 28 | 3NT+1 | N | 630 | +8.1 | ||||
| 29 | 30 | Steve Hooker Arun Kumar | 5C | S | 600 | +4.6 | ||
| 30 | 6S | N | 980 S | +10.4 | ||||
| Total | +29.4 | |||||||
| Pair 6 | Roland Payne & Tony Mutukisna | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 31 | Michael Alishaw James Pickford Phimmai | 4S+1 | E | 450 | -4.9 | ||
| 2 | 3D | W | 110 | +4.4 | ||||
| 3 | 30 | Steve Hooker Arun Kumar | 3NT | E | 600 | -0.1 | ||
| 4 | 4H+1 | E | 650 | -0.2 | ||||
| 5 | 29 | Jackie Fairclough Debbie Sandford | 2S | E | 110 | +2.6 | ||
| 6 | 4S+2 | S | 480 | -1.2 | ||||
| 11 | 26 | Andrew Bannock David Arundel | 6C+1 | E | 940 | -9.5 | ||
| 12 | 3CX-3 | W | 500 | +5.5 | ||||
| 13 | 25 | Zeki Usluer Shyam Sashital | 4S+1 | S | 650 | +1.3 | ||
| 14 | 3S+1 | W | 170 | -5.3 | ||||
| 15 | 24 | Thierry Ehrsam Eryk Gozdowski | 3D | E | 110 | -2.5 | ||
| 16 | 4HX-1 | N | 100 | -11.3 | ||||
| 17 | 23 | Ivor Snowden Simon Ward | 3NT | S | 400 | +4.1 | ||
| 18 | 3C-1 | W | 50 | +1.4 | ||||
| 19 | 22 | Rob Cliffe Mike Vail | 3H | W | 140 | -1.9 | ||
| 20 | 3S+2 | W | 200 | +7.2 | ||||
| 21 | 21 | Paul Huggins Fiona Hutchison | 3NT | E | 400 | -5.8 | ||
| 22 | 3NT+3 | W | 690 | -2.4 | ||||
| 23 | 35 | Kitty Teltscher Rolf Alexander | 3H-2 | N | 200 | -2.8 | ||
| 24 | 1NT-1 | N | 50 | -0.5 | ||||
| 27 | 33 | Andrew Clery Liz Wright | 3HX-1 | S | 100 | +5.7 | ||
| 28 | 4S+1 | S | 650 | +9.2 | ||||
| 29 | 32 | Jon Lillycrop Dave Strawbridge | 3NT+1 | N | 630 | +5.4 | ||
| 30 | 4S+2 | S | 480 | -0.7 | ||||
| Total | -2.3 | |||||||
| Pair 7 | Chris Elliott & Sue Grant | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 33 | Andrew Clery Liz Wright | 3S+1 | W | 170 | +2.1 | ||
| 2 | 4H | W | 420 | -3.4 | ||||
| 3 | 32 | Jon Lillycrop Dave Strawbridge | 3NT+1 | E | 630 | -0.9 | ||
| 4 | 5H | E | 650 | +0.2 | ||||
| 5 | 31 | Michael Alishaw James Pickford Phimmai | 1NT | W | 90 | +2.1 | ||
| 6 | 3S+2 | N | 200 | +6.5 | ||||
