Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 15 | 13 | 13 | 12 | 8 | 20 | 1 | 9 | 12 | 19 | 11 | 20 | 16 | 10 | 16 | 8 | 8 | 16 | 9 | 9 | 9 | 17 | 3 | 20 | 1 | 294 |
| 2 | 12 | 7 | 1 | 12 | 8 | 11 | 10 | 9 | 18 | 11 | 2 | 16 | 8 | 6 | 16 | 10 | 16 | 10 | 15 | 11 | 5 | 17 | 0 | 5 | 2 | 236 |
| 3 | 5 | 14 | 0 | 8 | 8 | 11 | 16 | 18 | 4 | 3 | 16 | 4 | 8 | 2 | 16 | 20 | 16 | 2 | 3 | 11 | 19 | 16 | 20 | 9 | 3 | 249 |
| 4 | 6 | 13 | 2 | 2 | 1 | 9 | 10 | 2 | 0 | 6 | 6 | 4 | 8 | 18 | 0 | 4 | 2 | 5 | 0 | 11 | 4 | 8 | 8 | 0 | 4 | 129 |
| 5 | 4 | 13 | 13 | 12 | 5 | 9 | 1 | 11 | 12 | 19 | 8 | 0 | 16 | 16 | 6 | 4 | 4 | 10 | 3 | 0 | 19 | 10 | 14 | 5 | 5 | 214 |
| 6 | 15 | 2 | 5 | 4 | 0 | 0 | 19 | 18 | 0 | 4 | 4 | 14 | 0 | 12 | 6 | 0 | 12 | 0 | 11 | 11 | 6 | 16 | 6 | 8 | 6 | 173 |
| 7 | 15 | 2 | 5 | 0 | 19 | 11 | 10 | 9 | 12 | 11 | 0 | 2 | 16 | 2 | 6 | 12 | 8 | 20 | 18 | 11 | 15 | 3 | 6 | 4 | 7 | 217 |
| 8 | 1 | 13 | 8 | 20 | 2 | 11 | 5 | 9 | 12 | 0 | 4 | 12 | 18 | 18 | 16 | 4 | 16 | 16 | 8 | 11 | 11 | 3 | 6 | 2 | 8 | 226 |
| 9 | 15 | 13 | 13 | 12 | 15 | 11 | 14 | 9 | 12 | 11 | 11 | 4 | 12 | 0 | 14 | 4 | 0 | 5 | 15 | 11 | 8 | 16 | 14 | 16 | 9 | 255 |
| 10 | 1 | 20 | 1 | 6 | 8 | 2 | 1 | 0 | 4 | 3 | 0 | 11 | 8 | 8 | 14 | 4 | 0 | 4 | 20 | 11 | 2 | 16 | 14 | 9 | 10 | 167 |
| 11 | 5 | 18 | 7 | 8 | 1 | 9 | 10 | 11 | 8 | 20 | 9 | 16 | 12 | 2 | 6 | 16 | 16 | 10 | 14 | 9 | 0 | 16 | 0 | 11 | 11 | 234 |
| 12 | 5 | 7 | 15 | 20 | 12 | 9 | 15 | 11 | 16 | 17 | 14 | 16 | 12 | 12 | 14 | 16 | 12 | 10 | 6 | 11 | 14 | 4 | 6 | 4 | 12 | 278 |
| 13 | 5 | 18 | 19 | 8 | 18 | 9 | 4 | 2 | 8 | 9 | 20 | 9 | 4 | 4 | 4 | 4 | 8 | 10 | 9 | 9 | 11 | 3 | 12 | 20 | 13 | 227 |
| 14 | 8 | 13 | 12 | 0 | 12 | 9 | 6 | 11 | 20 | 14 | 12 | 20 | 0 | 6 | 16 | 16 | 8 | 20 | 11 | 11 | 5 | 17 | 6 | 11 | 14 | 264 |
| 15 | 19 | 7 | 20 | 12 | 5 | 9 | 10 | 18 | 16 | 17 | 4 | 9 | 20 | 14 | 14 | 20 | 12 | 4 | 2 | 9 | 15 | 3 | 6 | 15 | 15 | 280 |
| 16 | 15 | 6 | 7 | 8 | 19 | 11 | 19 | 20 | 8 | 1 | 16 | 11 | 20 | 8 | 4 | 12 | 12 | 0 | 5 | 9 | 9 | 17 | 17 | 4 | 16 | 258 |
| 17 | 5 | 7 | 18 | 18 | 12 | 18 | 19 | 9 | 16 | 9 | 16 | 6 | 4 | 10 | 14 | 8 | 4 | 10 | 12 | 9 | 1 | 4 | 3 | 16 | 17 | 248 |
| 18 | 14 | 7 | 19 | 14 | 15 | 11 | 15 | 2 | 4 | 11 | 9 | 0 | 4 | 18 | 4 | 10 | 4 | 4 | 17 | 9 | 12 | 4 | 14 | 12 | 18 | 233 |
| 19 | 19 | 0 | 7 | 8 | 12 | 9 | 5 | 18 | 20 | 16 | 20 | 18 | 12 | 14 | 4 | 16 | 4 | 18 | 5 | 9 | 16 | 12 | 17 | 0 | 19 | 279 |
| 20 | 16 | 7 | 7 | 18 | 8 | 11 | 1 | 2 | 8 | 1 | 18 | 4 | 2 | 2 | 4 | 0 | 20 | 15 | 20 | 9 | 18 | 4 | 14 | 16 | 20 | 225 |
| 21 | 5 | 18 | 13 | 2 | 20 | 20 | 19 | 11 | 8 | 9 | 16 | 8 | 12 | 18 | 6 | 16 | 18 | 15 | 0 | 9 | 1 | 10 | 20 | 15 | 21 | 289 |
| 22 | 15 | 2 | 15 | 16 | 12 | 0 | 10 | 11 | 2 | 9 | 4 | 16 | 8 | 20 | 20 | 16 | 20 | 16 | 17 | 20 | 20 | 4 | 14 | 18 | 22 | 305 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Gitte Hecht-Johansen & Terry Hewett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Barry Myers Steve Eginton | 5H | N | 450 | 15 | 20 | |
| 2 | 6S+1 | S | 1460 S | 13 | 20 | |||
| 3 | 11 | Eryk Gozdowski Simon Ward | 1NT+1 | S | 120 | 13 | 20 | |
| 4 | 1NT+2 | W | 150 | 12 | 20 | |||
| 5 | 22 | Paul Huggins Stu Nelson | 3NT+3 | N | 690 | 8 | 20 | |
| 6 | 4H+1 | S | 450 | 20 | 20 | |||
| 7 | 21 | Fiona Hutchison Mark Lehto | 3D-3 | N | 300 | 1 | 20 | |
| 8 | 3NT+2 | W | 460 | 9 | 20 | |||
| 9 | 20 | Lorna Vestey Mike Minting | 1NT+1 | N | 120 | 12 | 20 | |
| 10 | 3NT | N | 600 | 19 | 20 | |||
| 11 | 18 | Marta Sikora Tomasz Lasota | 3NT-2 | E | 100 | 11 | 20 | |
| 12 | 7S-2 | W | 100 | 20 | 20 | |||
| 13 | 17 | Richard Hazell Philip Clarkson | 3NT+4 | N | 720 | 16 | 20 | |
| 14 | 2S+1 | W | 140 | 10 | 20 | |||
| 15 | 16 | Richard Hillman Paula Leslie | 4S+1 | N | 650 | 16 | 20 | |
| 16 | 4H-5 | N | 250 | 8 | 20 | |||
| 17 | 15 | John Pemberton Stephen Popham | 3H-1 | S | 50 | 8 | 20 | |
| 18 | 1NTX-1 | E | 100 | 16 | 20 | |||
| 19 | 14 | Jerry Cope Bill Pencharz | 5D+1 | N | 420 | 9 | 20 | |
| 20 | 4S-1 | N | 100 | 9 | 20 | |||
| 21 | 13 | Paul Walker Roy Seger | 1NT | E | 90 | 9 | 20 | |
| 22 | 4S-1 | S | 50 | 17 | 20 | |||
| 23 | 19 | Jacek Sikora John Vos | 6S | W | 1430 | 3 | 20 | |
| 24 | 4HX+2 | S | 790 | 20 | 20 | |||
| Total | 61.25% | 294 | 480 | |||||
| Pair 2 | Angela Sillence & Cara Howard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Jerry Cope Bill Pencharz | 5C | N | 400 | 12 | 20 | |
| 2 | 6S+1 | N | 1460 | 7 | 20 | |||
| 3 | 13 | Paul Walker Roy Seger | 1NT-2 | S | 100 | 1 | 20 | |
| 4 | 1NT+2 | W | 150 | 12 | 20 | |||
| 5 | 12 | Barry Myers Steve Eginton | 3NT+3 | N | 690 | 8 | 20 | |
| 6 | 4H | S | 420 | 11 | 20 | |||
| 7 | 11 | Eryk Gozdowski Simon Ward | 2S+1 | E | 140 | 10 | 20 | |
| 8 | 3NT+2 | E | 460 | 9 | 20 | |||
| 9 | 22 | Paul Huggins Stu Nelson | 1NT+2 | N | 150 | 18 | 20 | |
| 10 | 2S+1 | S | 140 | 11 | 20 | |||
| 11 | 20 | Lorna Vestey Mike Minting | 3S | E | 140 | 2 | 20 | |
| 12 | 4S+1 | W | 450 | 16 | 20 | |||
| 13 | 19 | Jacek Sikora John Vos | 3NT | N | 600 | 8 | 20 | |
| 14 | 1NTX-2 | S | 300 | 6 | 20 | |||
| 15 | 18 | Marta Sikora Tomasz Lasota | 4S+1 | N | 650 | 16 | 20 | |
| 16 | 4C-3 | N | 150 | 10 | 20 | |||
| 17 | 17 | Richard Hazell Philip Clarkson | 5CX-1 | E | 100 | 16 | 20 | |
| 18 | 1NT-1 | E | 50 | 10 | 20 | |||
| 19 | 16 | Richard Hillman Paula Leslie | 4S+1 | N | 450 | 15 | 20 | |
| 20 | 4S-1 | S | 100 | 11 | 20 | |||
| 21 | 15 | John Pemberton Stephen Popham | 1NT-1 | W | 50 | 5 | 20 | |
| 22 | 4S-1 | S | 50 | 17 | 20 | |||
| 23 | 21 | Fiona Hutchison Mark Lehto | 6NT | W | 1440 | 0 | 20 | |
| 24 | 4H | S | 420 | 5 | 20 | |||
| Total | 49.17% | 236 | 480 | |||||
| Pair 3 | Brian McGuire & Numan Al-Turki | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Richard Hillman Paula Leslie | 4H+1 | N | 450 | 5 | 20 | |
| 2 | 7DX-6 | W | 1400 | 14 | 20 | |||
| 3 | 15 | John Pemberton Stephen Popham | 3NTX-3 | E | 800 | 0 | 20 | |
| 4 | 1NT+2 | W | 150 | 8 | 20 | |||
| 5 | 14 | Jerry Cope Bill Pencharz | 4NT+2 | N | 690 | 8 | 20 | |
| 6 | 4H | S | 420 | 11 | 20 | |||
| 7 | 13 | Paul Walker Roy Seger | 2D-1 | N | 100 | 16 | 20 | |
| 8 | 3NT+1 | W | 430 | 18 | 20 | |||
| 9 | 12 | Barry Myers Steve Eginton | 1NT | N | 90 | 4 | 20 | |
| 10 | 4S-1 | S | 100 | 3 | 20 | |||
| 11 | 22 | Paul Huggins Stu Nelson | 3H | S | 140 | 16 | 20 | |
| 12 | 3NT+4 | E | 520 | 4 | 20 | |||
| 13 | 21 | Fiona Hutchison Mark Lehto | 3NT | N | 600 | 8 | 20 | |
| 14 | 3NT | W | 400 | 2 | 20 | |||
| 15 | 20 | Lorna Vestey Mike Minting | 4S+1 | N | 650 | 16 | 20 | |
| 16 | 3SX-2 | W | 500 | 20 | 20 | |||
| 17 | 19 | Jacek Sikora John Vos | 3NT-2 | W | 100 | 16 | 20 | |
| 18 | 1NT-1 | S | 100 | 2 | 20 | |||
| 19 | 18 | Marta Sikora Tomasz Lasota | 6D-3 | S | 150 | 3 | 20 | |
| 20 | 4S-1 | N | 100 | 11 | 20 | |||
| 21 | 17 | Richard Hazell Philip Clarkson | 2NT-2 | W | 100 | 19 | 20 | |
| 22 | 5H | N | 450 | 16 | 20 | |||
| 23 | 11 | Eryk Gozdowski Simon Ward | 6NT-3 | W | 300 | 20 | 20 | |
| 24 | 4H+1 | S | 450 | 9 | 20 | |||
| Total | 51.88% | 249 | 480 | |||||
| Pair 4 | David Bishop & Elizabeth Lindsay | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Marta Sikora Tomasz Lasota | 4C+1 | S | 150 | 6 | 20 | |
| 2 | 6S+1 | S | 1460 S | 13 | 20 | |||
| 3 | 17 | Richard Hazell Philip Clarkson | 1NT+2 | S | 150 | 2 | 20 | |
| 4 | 1S+2 | E | 140 | 2 | 20 | |||
| 5 | 16 | Richard Hillman Paula Leslie | 6NT | N | 1440 | 1 | 20 | |
| 6 | 4H | S | 420 | 9 | 20 | |||
| 7 | 15 | John Pemberton Stephen Popham | 2S+1 | W | 140 | 10 | 20 | |
| 8 | 3NT+3 | W | 490 | 2 | 20 | |||
| 9 | 14 | Jerry Cope Bill Pencharz | 1NT-3 | S | 150 | 0 | 20 | |
| 10 | 1NT+1 | N | 120 | 6 | 20 | |||
| 11 | 12 | Barry Myers Steve Eginton | 2H-1 | S | 50 | 6 | 20 | |
| 12 | 3NT+4 | E | 520 | 4 | 20 | |||
| 13 | 11 | Eryk Gozdowski Simon Ward | 5D | S | 600 | 8 | 20 | |
| 14 | 3NT-1 | W | 50 | 18 | 20 | |||
| 15 | 22 | Paul Huggins Stu Nelson | 4H-3 | S | 300 | 0 | 20 | |
| 16 | 3NTX-3 | S | 500 | 4 | 20 | |||
| 17 | 21 | Fiona Hutchison Mark Lehto | 4C | E | 130 | 2 | 20 | |
| 18 | 2D | E | 90 | 5 | 20 | |||
| 19 | 20 | Lorna Vestey Mike Minting | 5C | W | 600 | 0 | 20 | |
| 20 | 4S-1 | N | 100 | 11 | 20 | |||
| 21 | 19 | Jacek Sikora John Vos | 1NT+1 | E | 120 | 4 | 20 | |
| 22 | 4H | N | 420 | 8 | 20 | |||
| 23 | 13 | Paul Walker Roy Seger | 4S+1 | W | 650 | 8 | 20 | |
| 24 | 2H+2 | S | 170 | 0 | 20 | |||
| Total | 26.88% | 129 | 480 | |||||
| Pair 5 | Sue Shaw & Leo Wang | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Lorna Vestey Mike Minting | 6C-1 | S | 50 | 4 | 20 | |
| 2 | 6S+1 | S | 1460 S | 13 | 20 | |||
| 3 | 19 | Jacek Sikora John Vos | 1NT+1 | S | 120 | 13 | 20 | |
| 4 | 1NT+2 | W | 150 | 12 | 20 | |||
| 5 | 18 | Marta Sikora Tomasz Lasota | 6C | N | 1370 | 5 | 20 | |
| 6 | 4H | S | 420 | 9 | 20 | |||
| 7 | 17 | Richard Hazell Philip Clarkson | 3S-1 | W | 100 | 1 | 20 | |
| 8 | 3NT+2 | W | 460 | 11 | 20 | |||
| 9 | 16 | Richard Hillman Paula Leslie | 1NT+1 | N | 120 | 12 | 20 | |
| 10 | 3NT | N | 600 | 19 | 20 | |||
| 11 | 14 | Jerry Cope Bill Pencharz | 3S-1 | E | 50 | 8 | 20 | |
| 12 | 6S | W | 980 | 0 | 20 | |||
| 13 | 13 | Paul Walker Roy Seger | 3NT+4 | S | 720 | 16 | 20 | |
| 14 | 1NT-1 | S | 50 | 16 | 20 | |||
| 15 | 12 | Barry Myers Steve Eginton | 4S | S | 620 | 6 | 20 | |
| 16 | 4CX-3 | N | 500 | 4 | 20 | |||
| 17 | 11 | Eryk Gozdowski Simon Ward | 3SX-1 | S | 100 | 4 | 20 | |
| 18 | 1NT-1 | E | 50 | 10 | 20 | |||
| 19 | 22 | Paul Huggins Stu Nelson | 5D-3 | S | 150 | 3 | 20 | |
| 20 | 4SX-1 | N | 200 | 0 | 20 | |||
| 21 | 21 | Fiona Hutchison Mark Lehto | 2NT-2 | W | 100 | 19 | 20 | |
| 22 | 4NT | N | 430 | 10 | 20 | |||
| 23 | 15 | John Pemberton Stephen Popham | 6NT-1 | W | 100 | 14 | 20 | |
| 24 | 4H | S | 420 | 5 | 20 | |||
| Total | 44.58% | 214 | 480 | |||||
| Pair 6 | Giovanna Tomacelli & Robert Winn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Eryk Gozdowski Simon Ward | 4H+1 | N | 450 | 15 | 20 | |
| 2 | 4S+3 | N | 710 | 2 | 20 | |||
| 3 | 22 | Paul Huggins Stu Nelson | 3NT-1 | N | 50 | 5 | 20 | |
| 4 | 2D-2 | N | 200 | 4 | 20 | |||
| 5 | 21 | Fiona Hutchison Mark Lehto | 6NT-1 | N | 100 | 0 | 20 | |
| 6 | 3H | N | 140 | 0 | 20 | |||
| 7 | 20 | Lorna Vestey Mike Minting | 3S-1 | E | 100 | 19 | 20 | |
| 8 | 3NT+1 | E | 430 | 18 | 20 | |||
| 9 | 19 | Jacek Sikora John Vos | 2H-3 | E | 300 | 0 | 20 | |
| 10 | 2DX-2 | E | 500 | 4 | 20 | |||
| 11 | 17 | Richard Hazell Philip Clarkson | 3HX-1 | N | 100 | 4 | 20 | |
| 12 | 3NT+2 | E | 460 | 14 | 20 | |||
| 13 | 16 | Richard Hillman Paula Leslie | 2D+3 | N | 150 | 0 | 20 | |
| 14 | 3D-2 | N | 100 | 12 | 20 | |||
| 15 | 15 | John Pemberton Stephen Popham | 4S | N | 620 | 6 | 20 | |
| 16 | 4HX-6 | N | 1400 | 0 | 20 | |||
| 17 | 14 | Jerry Cope Bill Pencharz | 4C-1 | E | 50 | 12 | 20 | |
| 18 | 1NT+1 | E | 120 | 0 | 20 | |||
| 19 | 13 | Paul Walker Roy Seger | 4S | N | 420 | 11 | 20 | |
| 20 | 4S-1 | N | 100 | 11 | 20 | |||
| 21 | 12 | Barry Myers Steve Eginton | 3D | E | 110 | 6 | 20 | |
| 22 | 4H+1 | N | 450 | 16 | 20 | |||
| 23 | 18 | Marta Sikora Tomasz Lasota | 6NT-1 | E | 100 | 6 | 20 | |
| 24 | 6DX-3 | E | 500 | 8 | 20 | |||
| Total | 36.04% | 173 | 480 | |||||
| Pair 7 | Paul Chapman & Zeki Usluer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Paul Walker Roy Seger | 5H | S | 450 | 15 | 20 | |
| 2 | 4S+3 | S | 710 | 2 | 20 | |||
| 3 | 12 | Barry Myers Steve Eginton | 2NT-1 | N | 50 | 5 | 20 | |
| 4 | 1NTX+2 | W | 580 | 0 | 20 | |||
| 5 | 11 | Eryk Gozdowski Simon Ward | 6NT | N | 1440 S | 19 | 20 | |
| 6 | 4H | S | 420 | 11 | 20 | |||
| 7 | 22 | Paul Huggins Stu Nelson | 3S | E | 140 | 10 | 20 | |
| 8 | 3NT+2 | W | 460 | 9 | 20 | |||
| 9 | 21 | Fiona Hutchison Mark Lehto | 1NT+1 | N | 120 | 12 | 20 | |
| 10 | 2S+1 | S | 140 | 11 | 20 | |||
| 11 | 19 | Jacek Sikora John Vos | 4SX-3 | E | 500 | 0 | 20 | |
| 12 | 2NT+5 | E | 270 | 2 | 20 | |||
| 13 | 18 | Marta Sikora Tomasz Lasota | 3NT+4 | S | 720 | 16 | 20 | |
| 14 | 3NT | W | 400 | 2 | 20 | |||
| 15 | 17 | Richard Hazell Philip Clarkson | 4S | N | 620 | 6 | 20 | |
| 16 | 2S-1 | E | 100 | 12 | 20 | |||
| 17 | 16 | Richard Hillman Paula Leslie | 4S-1 | S | 50 | 8 | 20 | |
| 18 | 1NT+1 | S | 120 | 20 | 20 | |||
| 19 | 15 | John Pemberton Stephen Popham | 4S+2 | S | 480 | 18 | 20 | |
| 20 | 4S-1 | S | 100 | 11 | 20 | |||
| 21 | 14 | Jerry Cope Bill Pencharz | 3D-1 | W | 50 | 15 | 20 | |
| 22 | 4S-1 | S | 50 | 3 | 20 | |||
| 23 | 20 | Lorna Vestey Mike Minting | 7S-1 | W | 100 | 6 | 20 | |
| 24 | 5HX | S | 650 | 4 | 20 | |||
| Total | 45.21% | 217 | 480 | |||||
| Pair 8 | Rosie White & Brian Ransley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | John Pemberton Stephen Popham | 3S | W | 140 | 1 | 20 | |
| 2 | 6S+1 | S | 1460 S | 13 | 20 | |||
| 3 | 14 | Jerry Cope Bill Pencharz | 1NT | S | 90 | 8 | 20 | |
| 4 | 1NT-1 | S | 100 | 20 | 20 | |||
| 5 | 13 | Paul Walker Roy Seger | 3NT+2 | N | 660 | 2 | 20 | |
| 6 | 4H | S | 420 | 11 | 20 | |||
| 7 | 12 | Barry Myers Steve Eginton | 2S+2 | W | 170 | 5 | 20 | |
| 8 | 3NT+2 | W | 460 | 9 | 20 | |||
| 9 | 11 | Eryk Gozdowski Simon Ward | 1NT+1 | N | 120 | 12 | 20 | |
| 10 | 4S-2 | S | 200 | 0 | 20 | |||
| 11 | 21 | Fiona Hutchison Mark Lehto | 3H | S | 140 | 4 | 20 | |
| 12 | 3NT+3 | E | 490 | 12 | 20 | |||
| 13 | 20 | Lorna Vestey Mike Minting | 3D+4 | S | 190 | 18 | 20 | |
| 14 | 3NT | W | 400 | 18 | 20 | |||
| 15 | 19 | Jacek Sikora John Vos | 4S+1 | N | 650 | 16 | 20 | |
| 16 | 3NTX-3 | S | 500 | 4 | 20 | |||
| 17 | 18 | Marta Sikora Tomasz Lasota | 4CX-1 | W | 100 | 16 | 20 | |
| 18 | 1NT-2 | E | 100 | 16 | 20 | |||
| 19 | 17 | Richard Hazell Philip Clarkson | 5D | S | 400 | 8 | 20 | |
| 20 | 4S-1 | N | 100 | 11 | 20 | |||
| 21 | 16 | Richard Hillman Paula Leslie | 1NT | E | 90 | 11 | 20 | |
| 22 | 4S-1 | S | 50 | 3 | 20 | |||
| 23 | 22 | Paul Huggins Stu Nelson | 4NT+1 | W | 660 | 6 | 20 | |
| 24 | 3H+2 | S | 200 | 2 | 20 | |||
| Total | 47.08% | 226 | 480 | |||||
| Pair 9 | Sylvia Stock & Mike Coyle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Richard Hazell Philip Clarkson | 4H+1 | N | 450 | 15 | 20 | |
| 2 | 6S+1 | S | 1460 S | 13 | 20 | |||
| 3 | 16 | Richard Hillman Paula Leslie | 2NT | S | 120 | 13 | 20 | |
| 4 | 1NT+2 | W | 150 | 12 | 20 | |||
| 5 | 15 | John Pemberton Stephen Popham | 6C | N | 1370 S | 15 | 20 | |
| 6 | 4H | S | 420 | 11 | 20 | |||
| 7 | 14 | Jerry Cope Bill Pencharz | 2S | W | 110 | 14 | 20 | |
| 8 | 3NT+2 | W | 460 | 9 | 20 | |||
| 9 | 13 | Paul Walker Roy Seger | 1NT+1 | N | 120 | 12 | 20 | |
| 10 | 2S+1 | S | 140 | 11 | 20 | |||
| 11 | 11 | Eryk Gozdowski Simon Ward | 4SX-1 | E | 100 | 11 | 20 | |
| 12 | 3NT+4 | E | 520 | 4 | 20 | |||
| 13 | 22 | Paul Huggins Stu Nelson | 3NT | N | 600 | 12 | 20 | |
| 14 | 3SX-1 | E | 100 | 0 | 20 | |||
| 15 | 21 | Fiona Hutchison Mark Lehto | 4S | N | 620 | 14 | 20 | |
| 16 | 3SX-1 | E | 200 | 4 | 20 | |||
| 17 | 20 | Lorna Vestey Mike Minting | 5HX-3 | S | 500 | 0 | 20 | |
| 18 | 2D | W | 90 | 5 | 20 | |||
| 19 | 19 | Jacek Sikora John Vos | 4S+1 | S | 450 | 15 | 20 | |
| 20 | 4S-1 | N | 100 | 11 | 20 | |||
| 21 | 18 | Marta Sikora Tomasz Lasota | 1S-1 | S | 100 | 8 | 20 | |
| 22 | 5H | N | 450 | 16 | 20 | |||
| 23 | 12 | Barry Myers Steve Eginton | 6NT-1 | W | 100 | 14 | 20 | |
| 24 | 5HX | S | 650 | 16 | 20 | |||
| Total | 53.13% | 255 | 480 | |||||
| Pair 10 | Chris Beanland & Michael von Brentano | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Jacek Sikora John Vos | 3S | W | 140 | 1 | 20 | |
| 2 | 6NT+1 | N | 1470 S | 20 | 20 | |||
| 3 | 18 | Marta Sikora Tomasz Lasota | 3NT-2 | S | 100 | 1 | 20 | |
| 4 | 2H+2 | E | 170 | 6 | 20 | |||
| 5 | 17 | Richard Hazell Philip Clarkson | 3NT+3 | N | 690 | 8 | 20 | |
