Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | +3.5 | 0.0 | -3.0 | -3.4 | -2.9 | -5.8 | -6.1 | +1.9 | -4.2 | +6.1 | +5.4 | -7.3 | +2.4 | +0.4 | +0.1 | -0.8 | -0.8 | -8.5 | -4.7 | +3.0 | +2.7 | -6.2 | +0.2 | -4.0 | -4.7 | +8.8 | 1 | -27.9 |
| 2 | -1.6 | 0.0 | -3.0 | +2.0 | +2.4 | -5.6 | -6.1 | -1.2 | -5.0 | -7.9 | -13.1 | +10.1 | +2.4 | +0.4 | +1.2 | -1.6 | -0.2 | -6.3 | -4.7 | -5.0 | -4.9 | +5.9 | -1.2 | +2.2 | -1.8 | -11.0 | 2 | -53.6 |
| 3 | +1.2 | 0.0 | +4.8 | -2.0 | -2.9 | +1.6 | -3.5 | -2.0 | +2.6 | +6.1 | +5.4 | +1.6 | +5.0 | -0.7 | +0.1 | +1.5 | -1.2 | +7.5 | -4.7 | +5.5 | +2.7 | -6.2 | -1.2 | +4.0 | -4.2 | -4.8 | 3 | +16.2 |
| 4 | +3.5 | +0.9 | +3.8 | -3.1 | +2.9 | -7.3 | +2.7 | +0.8 | +2.6 | +6.1 | -5.6 | -4.9 | +5.0 | -1.7 | +0.1 | -0.8 | -0.8 | -6.3 | +8.7 | +3.7 | -3.8 | -6.2 | -0.2 | +2.2 | +1.8 | +2.3 | 4 | +6.4 |
| 5 | -2.9 | +4.6 | -3.0 | -3.4 | -2.4 | -2.9 | +3.5 | +0.2 | +1.6 | +6.1 | +5.4 | +1.6 | -2.0 | -2.8 | +0.1 | -3.6 | +0.2 | +7.5 | -4.7 | -2.2 | +2.7 | -6.2 | +0.9 | -8.5 | -5.6 | -4.8 | 5 | -20.6 |
| 6 | +1.6 | +2.0 | +14.0 | -3.4 | -5.6 | +2.9 | -2.7 | -5.4 | -1.6 | +6.4 | -4.8 | -7.3 | +0.2 | +0.4 | +0.1 | +12.2 | -1.7 | -1.8 | -4.7 | -5.0 | -3.8 | -1.5 | -0.2 | -5.9 | -5.2 | -2.2 | 6 | -23.0 |
| 7 | +1.6 | 0.0 | -3.0 | +2.0 | -2.9 | +0.2 | +11.3 | -1.2 | -2.6 | +7.9 | +5.6 | -0.8 | +8.9 | -0.7 | +0.1 | -1.6 | -0.8 | +7.5 | -4.7 | -5.0 | +2.7 | +4.9 | -1.2 | +2.2 | +4.7 | -2.2 | 7 | +32.9 |
| 8 | -2.9 | 0.0 | +9.3 | +2.0 | +5.1 | +9.8 | +2.1 | -1.2 | +1.6 | +6.1 | -6.2 | -10.1 | +6.8 | +1.7 | +0.1 | +1.5 | -0.9 | +7.5 | +8.7 | -2.4 | -3.8 | +4.9 | +0.9 | +2.2 | +4.7 | -2.2 | 8 | +45.3 |
| 9 | +1.6 | +0.9 | -3.0 | +2.0 | +2.3 | +0.2 | +2.7 | -1.2 | +2.6 | +8.0 | -5.6 | -4.9 | -3.3 | -0.4 | -0.1 | -6.2 | +4.4 | -1.6 | +8.7 | -2.2 | +2.7 | +5.9 | +0.9 | +2.2 | +1.8 | +2.6 | 9 | +21.0 |
| 10 | +1.6 | 0.0 | +9.3 | +2.0 | +2.4 | -4.6 | -3.5 | -0.1 | -5.0 | -6.4 | +5.4 | +4.5 | -12.4 | -0.7 | -0.1 | +1.6 | -4.4 | +0.3 | -4.7 | +3.0 | +2.7 | -0.8 | -1.2 | +2.2 | +4.7 | +11.0 | 10 | +6.8 |
| 11 | -2.9 | +0.9 | -3.0 | -3.4 | +3.1 | -4.6 | -3.5 | +0.5 | +1.6 | -7.9 | +6.2 | +0.1 | +5.0 | -0.7 | +0.1 | -6.2 | +0.9 | -7.5 | -16.0 | -5.1 | -4.9 | -6.2 | +0.9 | -10.9 | -5.4 | +2.3 | 11 | -66.6 |
| 12 | -1.2 | +0.9 | -3.0 | +2.0 | +2.4 | -5.6 | +2.1 | -0.2 | -5.0 | +6.1 | -5.6 | +0.8 | -6.8 | +0.4 | -2.1 | -2.6 | -0.9 | -6.3 | +4.7 | -3.9 | -2.7 | -5.9 | +0.9 | +2.2 | -5.6 | -2.2 | 12 | -37.1 |
| 13 | -3.8 | -10.2 | -3.0 | -3.4 | -2.9 | +1.2 | +2.7 | -1.2 | +2.6 | -7.9 | +6.2 | -4.9 | -4.3 | +6.7 | +0.1 | -2.6 | -0.9 | -6.3 | -4.7 | -2.2 | -2.7 | -5.9 | -0.9 | -2.2 | +1.8 | -2.2 | 13 | -50.9 |
| 21 | -3.5 | 0.0 | -9.3 | -2.0 | -2.4 | +5.6 | -2.7 | +1.2 | -2.6 | -6.1 | -5.4 | -4.5 | -5.0 | +1.7 | -0.1 | +6.2 | -0.2 | -7.5 | -4.7 | +3.9 | +3.8 | +1.5 | +0.9 | +2.2 | -4.7 | +2.2 | 21 | -31.5 |
| 22 | +2.9 | 0.0 | +3.0 | -2.0 | -2.3 | -0.2 | +3.5 | +2.0 | +5.0 | +6.4 | +5.6 | +4.9 | -5.0 | +0.7 | -0.1 | +3.6 | +0.9 | +6.3 | +4.7 | +5.0 | +2.7 | +5.9 | +1.2 | -2.2 | +4.7 | -8.8 | 22 | +48.4 |
| 23 | +1.6 | 0.0 | +3.0 | -2.0 | +2.9 | -1.6 | +3.5 | +0.1 | -2.6 | -6.1 | -6.2 | -0.1 | +2.0 | +2.8 | +2.1 | +2.6 | +1.7 | +1.8 | +4.7 | +2.2 | -2.7 | -4.9 | -0.2 | +4.0 | -4.7 | +2.2 | 23 | +6.1 |
| 24 | -1.6 | -0.9 | -4.8 | +2.0 | -2.4 | +4.6 | -2.7 | -0.8 | -1.6 | +7.9 | -5.4 | -1.6 | +6.8 | -0.4 | -0.1 | -12.2 | +0.9 | +6.3 | +4.7 | +5.0 | -2.7 | +6.2 | -0.9 | -2.2 | +1.8 | +11.0 | 24 | +16.9 |
| 25 | -1.2 | 0.0 | -9.3 | -2.0 | -2.9 | +7.3 | +3.5 | -0.5 | -1.6 | -6.1 | +5.6 | -0.8 | -0.2 | -0.4 | -0.1 | +2.6 | +0.8 | -7.5 | +4.7 | -3.0 | +3.8 | -4.9 | +1.2 | -2.2 | -1.8 | -2.6 | 25 | -17.6 |
| 26 | -1.6 | 0.0 | -3.8 | +3.1 | -3.1 | +4.6 | -3.5 | -0.2 | +5.0 | -6.1 | +4.8 | +7.3 | +4.3 | -6.7 | -0.1 | +1.6 | +0.8 | +8.5 | -8.7 | +2.4 | +4.9 | -5.9 | -0.9 | -2.2 | +4.2 | +4.8 | 26 | +13.5 |
| 27 | -3.5 | -0.9 | +3.0 | +3.4 | +2.4 | +2.9 | -2.1 | +0.2 | +1.6 | -6.4 | -6.2 | +4.9 | -8.9 | +0.7 | -0.1 | +0.8 | +0.9 | -7.5 | +4.7 | +5.0 | -2.7 | -5.9 | +1.2 | -4.0 | -4.7 | -11.0 | 27 | -32.2 |
| 28 | +2.9 | -0.9 | +3.0 | +3.4 | -2.4 | +5.6 | +2.7 | +5.4 | -2.6 | +7.9 | -5.6 | +0.8 | -2.4 | -0.4 | -0.1 | -1.5 | +0.2 | +6.3 | -8.7 | +2.2 | -2.7 | +6.2 | +1.2 | -2.2 | -1.8 | -2.3 | 28 | +14.2 |
| 29 | +2.9 | -4.6 | +3.0 | -2.0 | +5.6 | -2.9 | -2.7 | +1.2 | +2.6 | -7.9 | -5.4 | +7.3 | -6.8 | -1.7 | -1.2 | +1.6 | -4.4 | +1.6 | +4.7 | -5.5 | -2.7 | +0.8 | +0.2 | -2.2 | +5.4 | -2.3 | 29 | -15.4 |
| 30 | +1.2 | -0.9 | -14.0 | +3.4 | +2.9 | -1.2 | -11.3 | +1.2 | +4.2 | -6.1 | +6.2 | +10.1 | -2.4 | -0.4 | +0.1 | +6.2 | +1.2 | -7.5 | +4.7 | -3.0 | +3.8 | +6.2 | -0.9 | +10.9 | +5.6 | +4.8 | 30 | +25.0 |
| 31 | -1.6 | -2.0 | +3.0 | +3.4 | +2.9 | -0.2 | +6.1 | -1.9 | -1.6 | -6.1 | +13.1 | -10.1 | +3.3 | +0.4 | -0.1 | -1.5 | +4.4 | -0.3 | -8.7 | -3.7 | +4.9 | +6.2 | -0.9 | +8.5 | +5.6 | +2.2 | 31 | +25.3 |
| 32 | +3.8 | +10.2 | +3.0 | -2.0 | +2.9 | +5.8 | -2.1 | +1.2 | +5.0 | +7.9 | +5.6 | +4.9 | -5.0 | +0.7 | +0.1 | -1.6 | +0.8 | +6.3 | +16.0 | +5.1 | -2.7 | +6.2 | -0.9 | -2.2 | +5.2 | +2.2 | 32 | +76.4 |
| 33 | -1.6 | 0.0 | +3.0 | +3.4 | -5.1 | -9.8 | +6.1 | +1.2 | -2.6 | -8.0 | -5.4 | -1.6 | +12.4 | +0.7 | -0.1 | +0.8 | -0.9 | +7.5 | +4.7 | +2.2 | +2.7 | +5.9 | +0.2 | +5.9 | -1.8 | +2.2 | 33 | +22.0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ricci Hammond & Steve Hooker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 21 | Jorrit Schafer Zhivko Siderov | 3C | N | 110 | +3.5 | ||
| 2 | 3NT | N | 600 | 0.0 | ||||
| 3 | 33 | Angus Simpson James Coffee | 3NT | W | 600 | -3.0 | ||
| 4 | 1NT-1 | N | 100 | -3.4 | ||||
| 5 | 32 | Brian Callaghan Kathryn Cearns | 2NT-1 | S | 100 | -2.9 | ||
| 6 | 3NT-3 | N | 150 | -5.8 | ||||
| 7 | 31 | Liz Clery Dave Strawbridge | 4H-2 | N | 200 | -6.1 | ||
| 8 | 1NT-1 | N | 50 | +1.9 | ||||
| 9 | 30 | Dick Jordan Ryan Stephenson | 2H+3 | N | 200 | -4.2 | ||
| 10 | 6C-1 | E | 100 | +6.1 | ||||
| 11 | 29 | Cameron Small James Vogl | 6S | N | 980 S | +5.4 | ||
| 12 | 4H-2 | N | 200 | -7.3 | ||||
| 13 | 28 | Graham Sadie Kok Hong | 3S-2 | N | 200 | +2.4 | ||
| 14 | 3NT | E | 400 | +0.4 | ||||
| 15 | 27 | Tim Gauld Debbie Sandford | 4H+1 | W | 450 | +0.1 | ||
| 16 | 5D | E | 600 | -0.8 | ||||
| 17 | 26 | Barry Myers Linda Fitzgerald-Moore | 1NT+1 | E | 120 | -0.8 | ||
| 18 | 3NT-2 | N | 200 | -8.5 | ||||
| 19 | 25 | Andrew Bannock Debi Beaumont | 6S | W | 1430 | -4.7 | ||
| 20 | 2D+1 | N | 110 | +3.0 | ||||
| 21 | 24 | Brian McGuire Mike Davis | 2H+3 | E | 200 | +2.7 | ||
| 22 | 6NT-1 | N | 50 | -6.2 | ||||
| 23 | 23 | Carrie Eden Mike Eden | 3NT+2 | E | 660 | +0.2 | ||
| 24 | 5DX-3 | W | 500 | -4.0 | ||||
| 25 | 22 | Gary Jones Ed Scerri | 3C-3 | E | 300 | -4.7 | ||
| 26 | 3H-4 | S | 400 | +8.8 | ||||
| Total | -27.9 | |||||||
| Pair 2 | Simon Cearns & Paul Casselle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 23 | Carrie Eden Mike Eden | 2S-1 | E | 50 | -1.6 | ||
| 2 | 3NT | N | 600 | 0.0 | ||||
| 3 | 22 | Gary Jones Ed Scerri | 3NT | E | 600 | -3.0 | ||
| 4 | 1NT | N | 90 | +2.0 | ||||
| 5 | 21 | Jorrit Schafer Zhivko Siderov | 2S | N | 110 | +2.4 | ||
| 6 | 3H | E | 140 | -5.6 | ||||
| 7 | 33 | Angus Simpson James Coffee | 4H-2 | N | 200 | -6.1 | ||
| 8 | 2D-3 | N | 150 | -1.2 | ||||
| 9 | 32 | Brian Callaghan Kathryn Cearns | 3H+1 | N | 170 | -5.0 | ||
| 10 | 3NT+2 | W | 660 | -7.9 | ||||
| 11 | 31 | Liz Clery Dave Strawbridge | 6H-2 | S | 100 | -13.1 | ||
| 12 | 4S | S | 620 | +10.1 | ||||
| 13 | 30 | Dick Jordan Ryan Stephenson | 3S-2 | N | 200 | +2.4 | ||
| 14 | 3NT | E | 400 | +0.4 | ||||
| 15 | 29 | Cameron Small James Vogl | 4H | E | 420 | +1.2 | ||
| 16 | 4H | E | 620 | -1.6 | ||||
| 17 | 28 | Graham Sadie Kok Hong | 2H | E | 110 | -0.2 | ||
| 18 | 3NT-1 | N | 100 | -6.3 | ||||
| 19 | 27 | Tim Gauld Debbie Sandford | 6S | W | 1430 | -4.7 | ||
| 20 | 5C-2 | S | 200 | -5.0 | ||||
| 21 | 26 | Barry Myers Linda Fitzgerald-Moore | 4H+2 | E | 480 | -4.9 | ||
| 22 | 4S+1 | N | 450 | +5.9 | ||||
| 23 | 25 | Andrew Bannock Debi Beaumont | 3NT+3 | E | 690 | -1.2 | ||
| 24 | 4H | N | 420 | +2.2 | ||||
| 25 | 24 | Brian McGuire Mike Davis | 3C-2 | E | 200 | -1.8 | ||
| 26 | 3NT | N | 600 | -11.0 | ||||
| Total | -53.6 | |||||||
| Pair 3 | Ibraham Alqattan & Numan Al-Turki | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 25 | Andrew Bannock Debi Beaumont | 2C-1 | N | 50 | +1.2 | ||
| 2 | 3NT | S | 600 | 0.0 | ||||
| 3 | 24 | Brian McGuire Mike Davis | 3NT+2 | W | 660 | +4.8 | ||
| 4 | 1NT | N | 90 | -2.0 | ||||
| 5 | 23 | Carrie Eden Mike Eden | 2NT-1 | S | 100 | -2.9 | ||
| 6 | 4C+1 | S | 150 | +1.6 | ||||
| 7 | 22 | Gary Jones Ed Scerri | 4H-1 | S | 100 | -3.5 | ||
| 8 | 2H+2 | W | 170 | -2.0 | ||||
| 9 | 21 | Jorrit Schafer Zhivko Siderov | 4H+1 | S | 450 | +2.6 | ||
| 10 | 6C-1 | W | 100 | +6.1 | ||||
| 11 | 33 | Angus Simpson James Coffee | 6S | N | 980 S | +5.4 | ||
| 12 | 3H+1 | S | 170 | +1.6 | ||||
| 13 | 32 | Brian Callaghan Kathryn Cearns | 3S-1 | N | 100 | +5.0 | ||
| 14 | 3NT+1 | E | 430 | -0.7 | ||||
| 15 | 31 | Liz Clery Dave Strawbridge | 4H+1 | W | 450 | +0.1 | ||
| 16 | 5CX-3 | S | 500 | +1.5 | ||||
| 17 | 30 | Dick Jordan Ryan Stephenson | 2H+1 | E | 140 | -1.2 | ||
| 18 | 3NT | N | 600 | +7.5 | ||||
| 19 | 29 | Cameron Small James Vogl | 6S | W | 1430 | -4.7 | ||
| 20 | 3SX-1 | W | 200 | +5.5 | ||||
| 21 | 28 | Graham Sadie Kok Hong | 3H+2 | W | 200 | +2.7 | ||
| 22 | 6NT-1 | N | 50 | -6.2 | ||||
| 23 | 27 | Tim Gauld Debbie Sandford | 3NT+3 | W | 690 | -1.2 | ||
| 24 | 4SX-3 | E | 500 | +4.0 | ||||
| 25 | 26 | Barry Myers Linda Fitzgerald-Moore | 2S-1 | N | 50 | -4.2 | ||
| 26 | 3C-2 | N | 200 | -4.8 | ||||
| Total | +16.2 | |||||||
| Pair 4 | Anne Catchpole & Fiona Hutchison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 27 | Tim Gauld Debbie Sandford | 2C+1 | N | 110 | +3.5 | ||
| 2 | 4H | N | 620 | +0.9 | ||||
| 3 | 26 | Barry Myers Linda Fitzgerald-Moore | 3NT+1 | W | 630 | +3.8 | ||
| 4 | 1NT+1 | N | 120 | -3.1 | ||||
| 5 | 25 | Andrew Bannock Debi Beaumont | 3S-1 | N | 100 | +2.9 | ||
| 6 | 5C | S | 400 | -7.3 | ||||
| 7 | 24 | Brian McGuire Mike Davis | 2S+1 | S | 140 | +2.7 | ||
| 8 | 1NT | E | 90 | +0.8 | ||||
| 9 | 23 | Carrie Eden Mike Eden | 4H+1 | S | 450 | +2.6 | ||
| 10 | 6NT-1 | E | 100 | +6.1 | ||||
| 11 | 22 | Gary Jones Ed Scerri | 5S+1 | N | 480 | -5.6 | ||
| 12 | 3H-1 | N | 100 | -4.9 | ||||
| 13 | 21 | Jorrit Schafer Zhivko Siderov | 3S-1 | N | 100 | +5.0 | ||
| 14 | 3NT+2 | E | 460 | -1.7 | ||||
| 15 | 33 | Angus Simpson James Coffee | 4H+1 | W | 450 | +0.1 | ||
| 16 | 3NT | W | 600 | -0.8 | ||||
| 17 | 32 | Brian Callaghan Kathryn Cearns | 1NT+1 | E | 120 | -0.8 | ||
| 18 | 3NT-1 | N | 100 | -6.3 | ||||
| 19 | 31 | Liz Clery Dave Strawbridge | 5S+1 | W | 680 | +8.7 | ||
| 20 | 2NT | N | 120 | +3.7 | ||||
| 21 | 30 | Dick Jordan Ryan Stephenson | 4H+1 | E | 450 | -3.8 | ||
| 22 | 6D-1 | S | 50 | -6.2 | ||||
| 23 | 29 | Cameron Small James Vogl | 3NT+2 | W | 660 | -0.2 | ||
| 24 | 4H | N | 420 | +2.2 | ||||
| 25 | 28 | Graham Sadie Kok Hong | 2C-2 | E | 200 | +1.8 | ||
| 26 | 2D-1 | E | 100 | +2.3 | ||||
| Total | +6.4 | |||||||
| Pair 5 | Pauline Cohen & Frances Liew | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 29 | Cameron Small James Vogl | 2S | W | 110 | -2.9 | ||
| 2 | 1SX+3 | S | 760 | +4.6 | ||||
| 3 | 28 | Graham Sadie Kok Hong | 3NT | E | 600 | -3.0 | ||
| 4 | 2H-1 | S | 100 | -3.4 | ||||
| 5 | 27 | Tim Gauld Debbie Sandford | 2S | N | 110 | -2.4 | ||
| 6 | 4H-2 | W | 200 | -2.9 | ||||
| 7 | 26 | Barry Myers Linda Fitzgerald-Moore | 4H-1 | N | 100 | +3.5 | ||
| 8 | 2NT | E | 120 | +0.2 | ||||
| 9 | 25 | Andrew Bannock Debi Beaumont | 4S | N | 420 | +1.6 | ||
| 10 | 6C-1 | E | 100 | +6.1 | ||||
| 11 | 24 | Brian McGuire Mike Davis | 6S | N | 980 S | +5.4 | ||
| 12 | 3H+1 | N | 170 | +1.6 | ||||
| 13 | 23 | Carrie Eden Mike Eden | 2H-4 | N | 400 | -2.0 | ||
| 14 | 3NT+3 | E | 490 | -2.8 | ||||
| 15 | 22 | Gary Jones Ed Scerri | 4H+1 | W | 450 | +0.1 | ||
| 16 | 3NT+3 | W | 690 | -3.6 | ||||
| 17 | 21 | Jorrit Schafer Zhivko Siderov | 3D-2 | S | 100 | +0.2 | ||
| 18 | 3NT | N | 600 | +7.5 | ||||
| 19 | 33 | Angus Simpson James Coffee | 6S | W | 1430 | -4.7 | ||
| 20 | 3NT-1 | N | 100 | -2.2 | ||||
| 21 | 32 | Brian Callaghan Kathryn Cearns | 2H+3 | E | 200 | +2.7 | ||
| 22 | 5S-1 | N | 50 | -6.2 | ||||
| 23 | 31 | Liz Clery Dave Strawbridge | 3NT+1 | W | 630 | +0.9 | ||
| 24 | 4H-1 | N | 50 | -8.5 | ||||
| 25 | 30 | Dick Jordan Ryan Stephenson | 3NT-2 | S | 100 | -5.6 | ||
| 26 | 3C-2 | N | 200 | -4.8 | ||||
| Total | -20.6 | |||||||
| Pair 6 | Toby Nonnenmacher & Michael Alishaw | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 31 | Liz Clery Dave Strawbridge | 3S-1 | W | 50 | +1.6 | ||
| 2 | 3NT+2 | S | 660 | +2.0 | ||||
| 3 | 30 | Dick Jordan Ryan Stephenson | 4SX-2 | W | 500 | +14.0 | ||
| 4 | 1NT-1 | N | 100 | -3.4 | ||||
| 5 | 29 | Cameron Small James Vogl | 3NT-2 | S | 200 | -5.6 | ||
| 6 | 4H-2 | W | 200 | +2.9 | ||||
| 7 | 28 | Graham Sadie Kok Hong | 2H+1 | N | 140 | -2.7 | ||
| 8 | 1NT | N | 90 | -5.4 | ||||
| 9 | 27 | Tim Gauld Debbie Sandford | 4S | N | 420 | -1.6 | ||
| 10 | 5C | E | 600 | +6.4 | ||||
| 11 | 26 | Barry Myers Linda Fitzgerald-Moore | 5S+2 | N | 510 | -4.8 | ||
| 12 | 4H-2 | N | 200 | -7.3 | ||||
| 13 | 25 | Andrew Bannock Debi Beaumont | 4S-3 | N | 300 | +0.2 | ||
| 14 | 3NT | E | 400 | +0.4 | ||||
| 15 | 24 | Brian McGuire Mike Davis | 4H+1 | W | 450 | +0.1 | ||
| 16 | 4H-1 | E | 100 | +12.2 | ||||
| 17 | 23 | Carrie Eden Mike Eden | 2NT+1 | W | 150 | -1.7 | ||
| 18 | 1NT+1 | N | 120 | -1.8 | ||||
| 19 | 22 | Gary Jones Ed Scerri | 6S | W | 1430 | -4.7 | ||
| 20 | 4H-2 | S | 200 | -5.0 | ||||
| 21 | 21 | Jorrit Schafer Zhivko Siderov | 4H+1 | E | 450 | -3.8 | ||
| 22 | 3D+2 | S | 150 | -1.5 | ||||
| 23 | 33 | Angus Simpson James Coffee | 3NT+2 | W | 660 | -0.2 | ||
| 24 | 4S-2 | E | 100 | -5.9 | ||||
| 25 | 32 | Brian Callaghan Kathryn Cearns | 1S | E | 80 | -5.2 | ||
| 26 | 3C-1 | N | 100 | -2.2 | ||||
| Total | -23.0 | |||||||
| Pair 7 | Stephen Popham & Carmel Wood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 33 | Angus Simpson James Coffee | 3S-1 | W | 50 | +1.6 | ||
| 2 | 3NT | N | 600 | 0.0 | ||||
| 3 | 32 | Brian Callaghan Kathryn Cearns | 3NT | E | 600 | -3.0 | ||
| 4 | 1NT | N | 90 | +2.0 | ||||
| 5 | 31 | Liz Clery Dave Strawbridge | 1NT-1 | S | 100 | -2.9 | ||
| 6 | 3H-1 | W | 100 | +0.2 | ||||
| 7 | 30 | Dick Jordan Ryan Stephenson | 4H | N | 620 | +11.3 | ||
| 8 | 1H+2 | W | 140 | -1.2 | ||||
| 9 | 29 | Cameron Small James Vogl | 4H+1 | N | 450 | -2.6 | ||
| 10 | 3NT+2 | E | 660 | +7.9 | ||||
| 11 | 28 | Graham Sadie Kok Hong | 5S+1 | N | 480 | +5.6 | ||
| 12 | 3H | S | 140 | -0.8 | ||||
| 13 | 27 | Tim Gauld Debbie Sandford | 4H-1 | E | 100 | +8.9 | ||
| 14 | 3NT+1 | E | 430 | -0.7 | ||||
| 15 | 26 | Barry Myers Linda Fitzgerald-Moore | 4H+1 | W | 450 | +0.1 | ||
| 16 | 4H | E | 620 | -1.6 | ||||
| 17 | 25 | Andrew Bannock Debi Beaumont | 2NT | E | 120 | -0.8 | ||
