Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 3 | Angela Hartt & Robert Hartt | 74/ 120 | 61.67 | 1 | |
| 2 | 4 | Charles Burdick & Barry Legg | 73/ 120 | 60.83 | 1 | |
| 3 | 21 | Audrey Hartley & Rohan Nanayakkara | 66/ 120 | 55.00 | ||
| 4 | 1 | Susanna van Langenberg & Sharon Mcdonald | 64/ 120 | 53.33 | ||
| 5= | 22 | Clive Freedman & Diane Vanderson | 57/ 120 | 47.50 | ||
| 5= | 23 | John Evans & Emma Silver | 57/ 120 | 47.50 | ||
| 7 | 25 | Timothy Wilson & Ros Nanayakkara | 55/ 120 | 45.83 | ||
| 8 | 2 | Eugene Lewis & Ann Bessell | 53/ 120 | 44.17 | 1 | |
| 9 | 24 | Mark Thomas & John Brierley | 51/ 120 | 42.50 | ||
| 10 | 5 | Judy David & Pierre Bruhlmeier | 50/ 120 | 41.67 |
| Board | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
| 1 | 2 | 5 | 2 | 2 | 6 | 8 | 5 | 6 | 4 | 1 | 2 | 4 | 8 | 3 | 6 | 1 | 64 |
| 2 | 8 | 0 | 6 | 5 | 0 | 4 | 0 | 3 | 0 | 8 | 0 | 6 | 8 | 5 | 0 | 2 | 53 |
| 3 | 8 | 2 | 2 | 8 | 4 | 4 | 8 | 8 | 0 | 6 | 7 | 0 | 4 | 8 | 5 | 3 | 74 |
| 4 | 6 | 0 | 8 | 5 | 8 | 4 | 6 | 8 | 2 | 1 | 7 | 2 | 6 | 2 | 8 | 4 | 73 |
| 5 | 4 | 5 | 6 | 8 | 2 | 0 | 5 | 3 | 2 | 4 | 4 | 0 | 2 | 0 | 5 | 5 | 50 |
| 21 | 6 | 3 | 6 | 3 | 0 | 4 | 8 | 5 | 8 | 4 | 4 | 8 | 4 | 0 | 3 | 21 | 66 |
| 22 | 2 | 8 | 0 | 3 | 8 | 4 | 3 | 5 | 6 | 2 | 1 | 8 | 0 | 5 | 2 | 22 | 57 |
| 23 | 0 | 8 | 2 | 0 | 6 | 8 | 0 | 0 | 8 | 7 | 6 | 4 | 2 | 6 | 0 | 23 | 57 |
| 24 | 4 | 3 | 2 | 0 | 4 | 4 | 3 | 2 | 4 | 7 | 1 | 6 | 0 | 3 | 8 | 24 | 51 |
| 25 | 0 | 6 | 6 | 6 | 2 | 0 | 2 | 0 | 6 | 0 | 8 | 2 | 6 | 8 | 3 | 25 | 55 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Susanna van Langenberg & Sharon Mcdonald | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Audrey Hartley Rohan Nanayakkara | 3S | E | 140 | 2 | 8 | |
| 2 | 4C-1 | W | 50 | 5 | 8 | |||
| 3 | 4H-1 | S | 50 | 2 | 8 | |||
| 4 | 25 | Timothy Wilson Ros Nanayakkara | 2D+1 | W | 110 | 2 | 8 | |
| 5 | 3S-3 | E | 150 | 6 | 8 | |||
| 6 | 2S+1 | S | 140 | 8 | 8 | |||
| 7 | 24 | Mark Thomas John Brierley | 4H-3 | W | 300 | 5 | 8 | |
| 8 | 3D-1 | W | 50 | 6 | 8 | |||
| 9 | 2H+2 | S | 170 | 4 | 8 | |||
| 10 | 23 | John Evans Emma Silver | 5S | E | 650 | 1 | 8 | |
| 11 | 1D | E | 70 | 2 | 8 | |||
| 12 | 3C-2 | E | 100 | 4 | 8 | |||
| 13 | 22 | Clive Freedman Diane Vanderson | 4C+2 | S | 170 | 8 | 8 | |
| 14 | 4H | S | 420 | 3 | 8 | |||
| 15 | 2N-2 | S | 200 | 6 | 8 | |||
| Total | 53.33% | 64 | 120 | |||||
| Pair 2 | Eugene Lewis & Ann Bessell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | John Evans Emma Silver | 1N-3 | N | 150 | 8 | 8 | |
| 2 | 4S | S | 620 | 0 | 8 | |||
| 3 | 4H-1 | S | 50 | 6 | 8 | |||
| 4 | 22 | Clive Freedman Diane Vanderson | 2C-1 | N | 100 | 5 | 8 | |
| 5 | 3Nx-3 | S | 800 | 0 | 8 | |||
| 6 | 2C+1 | S | 110 | 4 | 8 | |||
| 7 | 21 | Audrey Hartley Rohan Nanayakkara | 4C | S | 130 | 0 | 8 | |
| 8 | 5C-1 | N | 50 | 3 | 8 | |||
| 9 | 2NT-1 | S | 50 | 0 | 8 | |||
| 10 | 25 | Timothy Wilson Ros Nanayakkara | 6Sx-1 | E | 200 | 8 | 8 | |
| 11 | 2S | E | 110 | 0 | 8 | |||
| 12 | 2S+1 | N | 140 | 6 | 8 | |||
| 13 | 24 | Mark Thomas John Brierley | 7N | N | 2220 G | 8 | 8 | |
| 14 | 4H | N | 420 | 5 | 8 | |||
| 15 | 3N-3 | S | 300 | 0 | 8 | |||
| Total | 44.17% | 53 | 120 | |||||
| Pair 3 | Angela Hartt & Robert Hartt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Timothy Wilson Ros Nanayakkara | 3Nx-3 | E | 500 | 8 | 8 | |
| 2 | 4S-1 | S | 100 | 2 | 8 | |||
| 3 | 4H-1 | S | 50 | 2 | 8 | |||
| 4 | 24 | Mark Thomas John Brierley | 2D+2 | W | 130 | 8 | 8 | |
| 5 | 3N-1 | S | 100 | 4 | 8 | |||
| 6 | 2C+1 | S | 110 | 4 | 8 | |||
| 7 | 23 | John Evans Emma Silver | 4Hxx-2 | W | 1000 | 8 | 8 | |
| 8 | 4D | S | 130 | 8 | 8 | |||
| 9 | 4H | N | 420 | 0 | 8 | |||
| 10 | 22 | Clive Freedman Diane Vanderson | 7Hx-2 | S | 500 | 6 | 8 | |
| 11 | 2S-2 | E | 100 | 7 | 8 | |||
| 12 | 2N-4 | N | 400 | 0 | 8 | |||
| 13 | 21 | Audrey Hartley Rohan Nanayakkara | 6S | N | 1430 S | 4 | 8 | |
| 14 | 4H+1 | N | 450 | 8 | 8 | |||
| 15 | 3N-1 | N | 100 | 5 | 8 | |||
| Total | 61.67% | 74 | 120 | |||||
| Pair 4 | Charles Burdick & Barry Legg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Clive Freedman Diane Vanderson | 2H-1 | N | 50 | 6 | 8 | |
| 2 | 5S-2 | S | 200 | 0 | 8 | |||
| 3 | 3H+2 | S | 200 | 8 | 8 | |||
| 4 | 21 | Audrey Hartley Rohan Nanayakkara | 2C-1 | N | 100 | 5 | 8 | |
| 5 | 3N | N | 600 | 8 | 8 | |||
| 6 | 2S | N | 110 | 4 | 8 | |||
| 7 | 25 | Timothy Wilson Ros Nanayakkara | 2D+3 | S | 150 | 6 | 8 | |
| 8 | 5C-2 | N | 100 | 8 | 8 | |||
| 9 | 3N | S | 400 | 2 | 8 | |||
| 10 | 24 | Mark Thomas John Brierley | 5S | E | 650 | 1 | 8 | |
| 11 | 1N-2 | E | 100 | 7 | 8 | |||
| 12 | 1N-3 | N | 300 | 2 | 8 | |||
| 13 | 23 | John Evans Emma Silver | 7C | S | 2140 G | 6 | 8 | |
| 14 | 2H+2 | S | 170 | 2 | 8 | |||
| 15 | 2N | S | 120 | 8 | 8 | |||
| Total | 60.83% | 73 | 120 | |||||
| Pair 5 | Judy David & Pierre Bruhlmeier | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Mark Thomas John Brierley | 2H-2 | N | 100 | 4 | 8 | |
| 2 | 4H-1 | E | 50 | 5 | 8 | |||
| 3 | 3C-1 | E | 100 | 6 | 8 | |||
| 4 | 23 | John Evans Emma Silver | 2S-1 | W | 100 | 8 | 8 | |
| 5 | 4D-2 | N | 200 | 2 | 8 | |||
| 6 | 4S-1 | N | 50 | 0 | 8 | |||
| 7 | 22 | Clive Freedman Diane Vanderson | 4H-3 | W | 300 | 5 | 8 | |
| 8 | 5C-1 | N | 50 | 3 | 8 | |||
| 9 | 2H+1 | S | 140 | 2 | 8 | |||
| 10 | 21 | Audrey Hartley Rohan Nanayakkara | 4S | E | 620 | 4 | 8 | |
| 11 | 2S-1 | E | 50 | 4 | 8 | |||
| 12 | 2S-3 | E | 150 | 0 | 8 | |||
| 13 | 25 | Timothy Wilson Ros Nanayakkara | 3N+4 | N | 720 | 2 | 8 | |
| 14 | 3H | S | 140 | 0 | 8 | |||
| 15 | 3S-1 | S | 100 | 5 | 8 | |||
| Total | 41.67% | 50 | 120 | |||||
| Pair 21 | Audrey Hartley & Rohan Nanayakkara | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Susanna van Langenberg Sharon Mcdonald | 3S | E | 140 | 6 | 8 | |
| 2 | 4C-1 | W | 50 | 3 | 8 | |||
| 3 | 4H-1 | S | 50 | 6 | 8 | |||
| 4 | 4 | Charles Burdick Barry Legg | 2C-1 | N | 100 | 3 | 8 | |
| 5 | 3N | N | 600 | 0 | 8 | |||
| 6 | 2S | N | 110 | 4 | 8 | |||
| 7 | 2 | Eugene Lewis Ann Bessell | 4C | S | 130 | 8 | 8 | |
| 8 | 5C-1 | N | 50 | 5 | 8 | |||
| 9 | 2NT-1 | S | 50 | 8 | 8 | |||
| 10 | 5 | Judy David Pierre Bruhlmeier | 4S | E | 620 | 4 | 8 | |
| 11 | 2S-1 | E | 50 | 4 | 8 | |||
| 12 | 2S-3 | E | 150 | 8 | 8 | |||
| 13 | 3 | Angela Hartt Robert Hartt | 6S | N | 1430 | 4 | 8 | |
| 14 | 4H+1 | N | 450 | 0 | 8 | |||
| 15 | 3N-1 | N | 100 | 3 | 8 | |||
| Total | 55.00% | 66 | 120 | |||||
| Pair 22 | Clive Freedman & Diane Vanderson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Charles Burdick Barry Legg | 2H-1 | N | 50 | 2 | 8 | |
| 2 | 5S-2 | S | 200 | 8 | 8 | |||
| 3 | 3H+2 | S | 200 | 0 | 8 | |||
| 4 | 2 | Eugene Lewis Ann Bessell | 2C-1 | N | 100 | 3 | 8 | |
| 5 | 3Nx-3 | S | 800 | 8 | 8 | |||
| 6 | 2C+1 | S | 110 | 4 | 8 | |||
| 7 | 5 | Judy David Pierre Bruhlmeier | 4H-3 | W | 300 | 3 | 8 | |
| 8 | 5C-1 | N | 50 | 5 | 8 | |||
| 9 | 2H+1 | S | 140 | 6 | 8 | |||
| 10 | 3 | Angela Hartt Robert Hartt | 7Hx-2 | S | 500 | 2 | 8 | |
| 11 | 2S-2 | E | 100 | 1 | 8 | |||
| 12 | 2N-4 | N | 400 | 8 | 8 | |||
| 13 | 1 | Susanna van Langenberg Sharon Mcdonald | 4C+2 | S | 170 | 0 | 8 | |
| 14 | 4H | S | 420 | 5 | 8 | |||
| 15 | 2N-2 | S | 200 | 2 | 8 | |||
| Total | 47.50% | 57 | 120 | |||||
| Pair 23 | John Evans & Emma Silver | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Eugene Lewis Ann Bessell | 1N-3 | N | 150 | 0 | 8 | |
| 2 | 4S | S | 620 | 8 | 8 | |||
| 3 | 4H-1 | S | 50 | 2 | 8 | |||
| 4 | 5 | Judy David Pierre Bruhlmeier | 2S-1 | W | 100 | 0 | 8 | |
| 5 | 4D-2 | N | 200 | 6 | 8 | |||
| 6 | 4S-1 | N | 50 | 8 | 8 | |||
| 7 | 3 | Angela Hartt Robert Hartt | 4Hxx-2 | W | 1000 | 0 | 8 | |
| 8 | 4D | S | 130 | 0 | 8 | |||
| 9 | 4H | N | 420 | 8 | 8 | |||
| 10 | 1 | Susanna van Langenberg Sharon Mcdonald | 5S | E | 650 | 7 | 8 | |
| 11 | 1D | E | 70 | 6 | 8 | |||
| 12 | 3C-2 | E | 100 | 4 | 8 | |||
| 13 | 4 | Charles Burdick Barry Legg | 7C | S | 2140 | 2 | 8 | |
| 14 | 2H+2 | S | 170 | 6 | 8 | |||
| 15 | 2N | S | 120 | 0 | 8 | |||
| Total | 47.50% | 57 | 120 | |||||
| Pair 24 | Mark Thomas & John Brierley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Judy David Pierre Bruhlmeier | 2H-2 | N | 100 | 4 | 8 | |
| 2 | 4H-1 | E | 50 | 3 | 8 | |||
| 3 | 3C-1 | E | 100 | 2 | 8 | |||
| 4 | 3 | Angela Hartt Robert Hartt | 2D+2 | W | 130 | 0 | 8 | |
| 5 | 3N-1 | S | 100 | 4 | 8 | |||
| 6 | 2C+1 | S | 110 | 4 | 8 | |||
| 7 | 1 | Susanna van Langenberg Sharon Mcdonald | 4H-3 | W | 300 | 3 | 8 | |
| 8 | 3D-1 | W | 50 | 2 | 8 | |||
| 9 | 2H+2 | S | 170 | 4 | 8 | |||
| 10 | 4 | Charles Burdick Barry Legg | 5S | E | 650 | 7 | 8 | |
| 11 | 1N-2 | E | 100 | 1 | 8 | |||
| 12 | 1N-3 | N | 300 | 6 | 8 | |||
| 13 | 2 | Eugene Lewis Ann Bessell | 7N | N | 2220 | 0 | 8 | |
| 14 | 4H | N | 420 | 3 | 8 | |||
| 15 | 3N-3 | S | 300 | 8 | 8 | |||
| Total | 42.50% | 51 | 120 | |||||
| Pair 25 | Timothy Wilson & Ros Nanayakkara | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Angela Hartt Robert Hartt | 3Nx-3 | E | 500 | 0 | 8 | |
| 2 | 4S-1 | S | 100 | 6 | 8 | |||
| 3 | 4H-1 | S | 50 | 6 | 8 | |||
| 4 | 1 | Susanna van Langenberg Sharon Mcdonald | 2D+1 | W | 110 | 6 | 8 | |
| 5 | 3S-3 | E | 150 | 2 | 8 | |||
| 6 | 2S+1 | S | 140 | 0 | 8 | |||
| 7 | 4 | Charles Burdick Barry Legg | 2D+3 | S | 150 | 2 | 8 | |
| 8 | 5C-2 | N | 100 | 0 | 8 | |||
| 9 | 3N | S | 400 | 6 | 8 | |||
| 10 | 2 | Eugene Lewis Ann Bessell | 6Sx-1 | E | 200 | 0 | 8 | |
| 11 | 2S | E | 110 | 8 | 8 | |||
| 12 | 2S+1 | N | 140 | 2 | 8 | |||
| 13 | 5 | Judy David Pierre Bruhlmeier | 3N+4 | N | 720 | 6 | 8 | |
| 14 | 3H | S | 140 | 8 | 8 | |||
| 15 | 3S-1 | S | 100 | 3 | 8 | |||
| Total | 45.83% | 55 | 120 | |||||
Results produced on Thursday 04 February 2010 at 11:02 PM