Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 9.0 | 18.0 | 7.0 | 11.0 | 10.0 | 4.0 | 7.0 | 5.0 | 8.0 | 2.0 | 12.0 | 2.0 | 8.0 | 0.0 | 11.1 | 1.2 | 17.7 | 3.4 | 14.0 | 16.0 | 4.0 | 5.0 | 4.0 | 5.0 | 1 | 184.4 |
| 2 | 20.0 | 9.0 | 1.0 | 11.0 | 4.0 | 4.0 | 10.0 | 10.0 | 16.0 | 9.0 | 12.0 | 7.0 | 14.0 | 2.0 | 11.1 | 17.7 | 3.4 | 15.5 | 3.0 | 18.0 | 13.0 | 1.0 | 16.0 | 19.0 | 2 | 246.7 |
| 3 | 5.0 | 14.0 | 2.0 | 9.0 | 18.0 | 16.0 | 2.0 | 1.0 | 2.0 | 9.0 | 18.0 | 14.0 | 16.0 | 15.0 | 2.3 | 11.1 | 3.4 | 8.9 | 18.0 | 16.0 | 16.0 | 10.0 | 2.0 | 2.0 | 3 | 230.7 |
| 4 | 15.0 | 0.0 | 10.0 | 9.0 | 6.0 | 4.0 | 13.0 | 14.0 | 19.0 | 9.0 | 2.0 | 10.0 | 18.0 | 18.0 | 11.1 | 11.1 | 11.1 | 11.1 | 9.0 | 4.0 | 16.0 | 15.0 | 9.0 | 10.0 | 4 | 254.4 |
| 5 | 9.0 | 11.0 | 7.0 | 11.0 | 12.0 | 16.0 | 16.0 | 19.0 | 2.0 | 20.0 | 4.0 | 7.0 | 20.0 | 6.0 | 11.1 | 1.2 | 11.1 | 15.5 | 15.0 | 4.0 | 16.0 | 10.0 | 9.0 | 5.0 | 5 | 257.9 |
| 6 | 19.0 | 15.0 | 13.0 | 2.0 | 18.0 | 16.0 | 18.0 | 16.0 | 7.0 | 11.0 | 0.0 | 20.0 | 1.0 | 10.0 | 19.9 | 19.9 | 11.1 | 3.4 | 3.0 | 4.0 | 1.0 | 6.0 | 0.0 | 20.0 | 6 | 254.3 |
| 7 | 2.0 | 6.0 | 4.0 | 0.0 | 12.0 | 10.0 | 18.0 | 10.0 | 8.0 | 0.0 | 4.0 | 18.0 | 8.0 | 12.0 | 11.1 | 5.6 | 3.4 | 3.4 | 0.0 | 20.0 | 7.0 | 19.0 | 4.0 | 8.0 | 7 | 193.5 |
| 8 | 12.0 | 20.0 | 13.0 | 11.0 | 6.0 | 4.0 | 0.0 | 18.0 | 2.0 | 9.0 | 14.0 | 2.0 | 12.0 | 14.0 | 11.1 | 11.1 | 19.9 | 19.9 | 20.0 | 4.0 | 1.0 | 4.0 | 9.0 | 14.0 | 8 | 251.0 |
| 9 | 19.0 | 15.0 | 16.0 | 20.0 | 2.0 | 12.0 | 7.0 | 20.0 | 8.0 | 9.0 | 20.0 | 2.0 | 19.0 | 5.0 | 8.9 | 4.5 | 3.4 | 3.4 | 12.0 | 12.0 | 16.0 | 2.0 | 0.0 | 16.0 | 9 | 252.2 |
| 10 | 6.0 | 6.0 | 20.0 | 11.0 | 0.0 | 4.0 | 18.0 | 5.0 | 13.0 | 18.0 | 12.0 | 14.0 | 8.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 10.0 | 7.0 | 0.0 | 16.0 | 8.0 | 10 | 197.0 |
| 11 | 1.0 | 5.0 | 13.0 | 9.0 | 8.0 | 10.0 | 10.0 | 10.0 | 18.0 | 11.0 | 0.0 | 18.0 | 2.0 | 2.0 | 12.0 | 12.0 | 8.9 | 4.5 | 11.0 | 6.0 | 7.0 | 10.0 | 18.0 | 18.0 | 11 | 224.4 |
| 12 | 11.0 | 2.0 | 16.0 | 20.0 | 16.0 | 16.0 | 20.0 | 2.0 | 18.0 | 11.0 | 18.0 | 10.0 | 12.0 | 14.0 | 8.9 | 18.8 | 4.5 | 4.5 | 9.0 | 14.0 | 19.0 | 14.0 | 20.0 | 4.0 | 12 | 302.7 |
| 13 | 18.0 | 14.0 | 19.0 | 9.0 | 14.0 | 16.0 | 18.0 | 19.0 | 12.0 | 11.0 | 8.0 | 6.0 | 0.0 | 14.0 | 19.9 | 14.4 | 15.5 | 15.5 | 17.0 | 16.0 | 16.0 | 15.0 | 11.0 | 10.0 | 13 | 328.3 |
| 14 | 0.0 | 11.0 | 7.0 | 9.0 | 2.0 | 4.0 | 13.0 | 0.0 | 1.0 | 11.0 | 16.0 | 13.0 | 12.0 | 0.0 | 0.1 | 5.6 | 8.9 | 16.6 | 6.0 | 4.0 | 13.0 | 1.0 | 4.0 | 12.0 | 14 | 170.2 |
| 15 | 8.0 | 0.0 | 18.0 | 11.0 | 18.0 | 8.0 | 7.0 | 6.0 | 7.0 | 2.0 | 12.0 | 6.0 | 8.0 | 20.0 | 0.1 | 0.1 | 2.3 | 16.6 | 20.0 | 0.0 | 7.0 | 19.0 | 11.0 | 15.0 | 15 | 222.1 |
| 16 | 15.0 | 6.0 | 4.0 | 0.0 | 14.0 | 16.0 | 2.0 | 15.0 | 18.0 | 0.0 | 8.0 | 14.0 | 19.0 | 10.0 | 8.9 | 18.8 | 16.6 | 16.6 | 17.0 | 2.0 | 19.0 | 16.0 | 11.0 | 1.0 | 16 | 267.9 |
| 17 | 1.0 | 5.0 | 10.0 | 11.0 | 20.0 | 16.0 | 4.0 | 1.0 | 1.0 | 4.0 | 20.0 | 0.0 | 12.0 | 20.0 | 8.9 | 14.4 | 16.6 | 4.5 | 0.0 | 16.0 | 4.0 | 10.0 | 9.0 | 19.0 | 17 | 227.4 |
| 18 | 5.0 | 20.0 | 0.0 | 9.0 | 8.0 | 4.0 | 7.0 | 10.0 | 19.0 | 16.0 | 8.0 | 18.0 | 12.0 | 8.0 | 8.9 | 2.3 | 0.1 | 0.1 | 2.0 | 4.0 | 4.0 | 18.0 | 20.0 | 0.0 | 18 | 203.4 |
| 19 | 14.0 | 14.0 | 13.0 | 9.0 | 2.0 | 0.0 | 13.0 | 10.0 | 13.0 | 9.0 | 16.0 | 2.0 | 6.0 | 18.0 | 8.9 | 8.9 | 16.6 | 11.1 | 8.0 | 8.0 | 4.0 | 5.0 | 16.0 | 15.0 | 19 | 240.5 |
| 20 | 11.0 | 9.0 | 19.0 | 9.0 | 18.0 | 20.0 | 2.0 | 4.0 | 12.0 | 18.0 | 8.0 | 13.0 | 8.0 | 6.0 | 17.7 | 8.9 | 16.6 | 16.6 | 11.0 | 16.0 | 13.0 | 20.0 | 16.0 | 12.0 | 20 | 304.8 |
| 21 | 16.0 | 18.0 | 1.0 | 11.0 | 2.0 | 4.0 | 13.0 | 15.0 | 12.0 | 20.0 | 6.0 | 18.0 | 4.0 | 5.0 | 11.1 | 15.5 | 8.9 | 8.9 | 5.0 | 10.0 | 4.0 | 10.0 | 4.0 | 1.0 | 21 | 223.4 |
| 22 | 4.0 | 2.0 | 7.0 | 18.0 | 10.0 | 16.0 | 2.0 | 10.0 | 4.0 | 11.0 | 2.0 | 6.0 | 1.0 | 15.0 | 8.9 | 8.9 | 12.0 | 12.0 | 5.0 | 16.0 | 13.0 | 10.0 | 11.0 | 6.0 | 22 | 210.8 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Jackie Fairclough & Liz Wright | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Mary Gordon-Smith Brian McGuire | 3S-2 | N | 100 | 9.0 | 20 | |
| 2 | 2C-1 | E | 50 | 18.0 | 20 | |||
| 3 | 11 | Michael Ranis George Hashimoto | 2D+1 | W | 110 | 7.0 | 20 | |
| 4 | 4S+1 | N | 650 | 11.0 | 20 | |||
| 5 | 22 | Alison Gayfer Mike Davis | 2D-3 | N | 300 | 10.0 | 20 | |
| 6 | 4H-1 | S | 50 | 4.0 | 20 | |||
| 7 | 21 | Tony Mutukisna Mark Davies | 4H | W | 620 | 7.0 | 20 | |
| 8 | 3NT+2 | E | 460 | 5.0 | 20 | |||
| 9 | 20 | Chris Goodchild Mike Smyth | 3H-1 | S | 50 | 8.0 | 20 | |
| 10 | 5C-1 | E | 100 | 2.0 | 20 | |||
| 11 | 18 | Tom Gunn Ros Nanayakkara | 4D+1 | W | 150 | 12.0 | 20 | |
| 12 | 2H+2 | N | 170 | 2.0 | 20 | |||
| 13 | 17 | Andrew Bannock David Arundel | 2S-1 | E | 100 | 8.0 | 20 | |
| 14 | 5DX | E | 550 | 0.0 | 20 | |||
| 15 | 16 | David Newman Zeki Usluer | 4S-2 | W | 100 | 11.1 | 20 | |
| 16 | 6NT+1 | W | 1470 | 1.2 | 20 | |||
| 17 | 15 | Stu Nelson Fiona Hutchison | 3NT-1 | W | 50 | 17.7 | 20 | |
| 18 | 4H | W | 420 | 3.4 | 20 | |||
| 19 | 14 | Virginia Manch John Simpson | 2S-1 | S | 50 | 14.0 | 20 | |
| 20 | 4H | W | 620 | 16.0 | 20 | |||
| 21 | 13 | Leo Wang Ted Booth | 3NT+1 | W | 430 | 4.0 | 20 | |
| 22 | 2S-1 | S | 50 | 5.0 | 20 | |||
| 23 | 19 | Mike Allin Steven Bird | 3NT+3 | W | 690 | 4.0 | 20 | |
| 24 | 2NT+2 | E | 180 | 5.0 | 20 | |||
| Total | 38.42% | 184.4 | 480 | |||||
| Pair 2 | Mark Teltscher & Mikael Ezra | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Virginia Manch John Simpson | 3C+3 | E | 170 | 20.0 | 20 | |
| 2 | 2H | E | 110 | 9.0 | 20 | |||
| 3 | 13 | Leo Wang Ted Booth | 1NT+2 | E | 150 | 1.0 | 20 | |
| 4 | 4S+1 | N | 650 | 11.0 | 20 | |||
| 5 | 12 | Mary Gordon-Smith Brian McGuire | 1CX-3 | S | 800 | 4.0 | 20 | |
| 6 | 4H-1 | N | 50 | 4.0 | 20 | |||
| 7 | 11 | Michael Ranis George Hashimoto | 3H+2 | W | 200 | 10.0 | 20 | |
| 8 | 4H+1 | E | 450 | 10.0 | 20 | |||
| 9 | 22 | Alison Gayfer Mike Davis | 3H+1 | S | 170 | 16.0 | 20 | |
| 10 | 5CX-1 | E | 200 | 9.0 | 20 | |||
| 11 | 20 | Chris Goodchild Mike Smyth | 3D+2 | E | 150 | 12.0 | 20 | |
| 12 | 3H+2 | N | 200 | 7.0 | 20 | |||
| 13 | 19 | Mike Allin Steven Bird | 3D | N | 110 | 14.0 | 20 | |
| 14 | 4S-1 | S | 50 | 2.0 | 20 | |||
| 15 | 18 | Tom Gunn Ros Nanayakkara | 4S-2 | E | 100 | 11.1 | 20 | |
| 16 | 4S+1 | W | 650 | 17.7 | 20 | |||
| 17 | 17 | Andrew Bannock David Arundel | 3NT+2 | W | 460 | 3.4 | 20 | |
| 18 | 4H-2 | E | 100 | 15.5 | 20 | |||
| 19 | 16 | David Newman Zeki Usluer | 4S-2 | S | 100 | 3.0 | 20 | |
| 20 | 4H-1 | W | 100 | 18.0 | 20 | |||
| 21 | 15 | Stu Nelson Fiona Hutchison | 3NT+2 | E | 460 | 13.0 | 20 | |
| 22 | 2NT-2 | W | 200 | 1.0 | 20 | |||
| 23 | 21 | Tony Mutukisna Mark Davies | 3NT | E | 600 | 16.0 | 20 | |
| 24 | 4C-1 | E | 50 | 19.0 | 20 | |||
| Total | 51.40% | 246.7 | 480 | |||||
| Pair 3 | Bob Perryman & Alan Swarbrick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | David Newman Zeki Usluer | 3NT-1 | W | 50 | 5.0 | 20 | |
| 2 | 2H-2 | S | 200 | 14.0 | 20 | |||
| 3 | 15 | Stu Nelson Fiona Hutchison | 3NT-3 | W | 300 | 2.0 | 20 | |
| 4 | 4S+1 | N | 650 | 9.0 | 20 | |||
| 5 | 14 | Virginia Manch John Simpson | 3NT-1 | W | 50 | 18.0 | 20 | |
| 6 | 4H | S | 420 | 16.0 | 20 | |||
| 7 | 13 | Leo Wang Ted Booth | 3NT+2 | W | 660 | 2.0 | 20 | |
| 8 | 3NT+3 | E | 490 | 1.0 | 20 | |||
| 9 | 12 | Mary Gordon-Smith Brian McGuire | 4H-2 | S | 100 | 2.0 | 20 | |
| 10 | 5CX-1 | E | 200 | 9.0 | 20 | |||
| 11 | 22 | Alison Gayfer Mike Davis | 2H-2 | N | 100 | 18.0 | 20 | |
| 12 | 4H+1 | N | 650 | 14.0 | 20 | |||
| 13 | 21 | Tony Mutukisna Mark Davies | 2S-2 | E | 200 | 16.0 | 20 | |
| 14 | 4S | S | 420 | 15.0 | 20 | |||
| 15 | 20 | Chris Goodchild Mike Smyth | 4S | W | 420 | 2.3 | 20 | |
| 16 | 4S+3 | W | 710 | 11.1 | 20 | |||
| 17 | 19 | Mike Allin Steven Bird | 3NT+2 | E | 460 | 3.4 | 20 | |
| 18 | 3NT | W | 400 | 8.9 | 20 | |||
| 19 | 18 | Tom Gunn Ros Nanayakkara | 1NT+3 | N | 180 | 18.0 | 20 | |
| 20 | 3H | E | 140 | 16.0 | 20 | |||
| 21 | 17 | Andrew Bannock David Arundel | 3NT+1 | W | 430 | 16.0 | 20 | |
| 22 | 2S | E | 110 | 10.0 | 20 | |||
| 23 | 11 | Michael Ranis George Hashimoto | 6NT | W | 1440 | 2.0 | 20 | |
| 24 | 3NT | E | 400 | 2.0 | 20 | |||
| Total | 48.06% | 230.7 | 480 | |||||
| Pair 4 | Trevor Walker & Elsa Nelson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Tom Gunn Ros Nanayakkara | 2H-1 | W | 50 | 15.0 | 20 | |
| 2 | 3D-4 | N | 400 | 0.0 | 20 | |||
| 3 | 17 | Andrew Bannock David Arundel | 3NT-1 | N | 50 | 10.0 | 20 | |
| 4 | 4S+1 | N | 650 | 9.0 | 20 | |||
| 5 | 16 | David Newman Zeki Usluer | 1D+2 | W | 110 | 6.0 | 20 | |
| 6 | 4H | N | 420 | 4.0 | 20 | |||
| 7 | 15 | Stu Nelson Fiona Hutchison | 5H-1 | W | 100 | 13.0 | 20 | |
| 8 | 5D | W | 400 | 14.0 | 20 | |||
| 9 | 14 | Virginia Manch John Simpson | 3NT | N | 400 | 19.0 | 20 | |
| 10 | 5CX-1 | E | 200 | 9.0 | 20 | |||
| 11 | 12 | Mary Gordon-Smith Brian McGuire | 5CX-3 | S | 500 | 2.0 | 20 | |
| 12 | 4H | N | 620 | 10.0 | 20 | |||
| 13 | 11 | Michael Ranis George Hashimoto | 4S-3 | E | 300 | 18.0 | 20 | |
| 14 | 4SX | S | 590 | 18.0 | 20 | |||
| 15 | 22 | Alison Gayfer Mike Davis | 5S-2 | W | 100 | 11.1 | 20 | |
| 16 | 4S+3 | W | 710 | 11.1 | 20 | |||
| 17 | 21 | Tony Mutukisna Mark Davies | 3NT+1 | E | 430 | 11.1 | 20 | |
| 18 | 4H-1 | W | 50 | 11.1 | 20 | |||
| 19 | 20 | Chris Goodchild Mike Smyth | 1NT | S | 90 | 9.0 | 20 | |
| 20 | 4H | W | 620 | 4.0 | 20 | |||
| 21 | 19 | Mike Allin Steven Bird | 3NT+1 | W | 430 | 16.0 | 20 | |
| 22 | 2S-1 | S | 50 | 15.0 | 20 | |||
| 23 | 13 | Leo Wang Ted Booth | 3NT+2 | W | 660 | 9.0 | 20 | |
| 24 | 2S+1 | E | 140 | 10.0 | 20 | |||
| Total | 53.00% | 254.4 | 480 | |||||
| Pair 5 | Chris Duckworth & Simon Ward | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Chris Goodchild Mike Smyth | 3D-2 | N | 100 | 9.0 | 20 | |
| 2 | 2H | E | 110 | 11.0 | 20 | |||
| 3 | 19 | Mike Allin Steven Bird | 2D+1 | W | 110 | 7.0 | 20 | |
| 4 | 4S+1 | N | 650 | 11.0 | 20 | |||
| 5 | 18 | Tom Gunn Ros Nanayakkara | 3NT+1 | E | 430 | 12.0 | 20 | |
| 6 | 4H-1 | S | 50 | 16.0 | 20 | |||
| 7 | 17 | Andrew Bannock David Arundel | 4H+1 | W | 650 | 16.0 | 20 | |
| 8 | 3NT+3 | E | 490 | 19.0 | 20 | |||
| 9 | 16 | David Newman Zeki Usluer | 3NT-2 | N | 100 | 2.0 | 20 | |
| 10 | 5SX | S | 850 | 20.0 | 20 | |||
| 11 | 14 | Virginia Manch John Simpson | 5D | W | 400 | 4.0 | 20 | |
| 12 | 2H+3 | N | 200 | 7.0 | 20 | |||
| 13 | 13 | Leo Wang Ted Booth | 3HX | N | 730 | 20.0 | 20 | |
| 14 | 5D-2 | E | 100 | 6.0 | 20 | |||
| 15 | 12 | Mary Gordon-Smith Brian McGuire | 4S-2 | W | 100 | 11.1 | 20 | |
| 16 | 6NT+1 | W | 1470 | 1.2 | 20 | |||
| 17 | 11 | Michael Ranis George Hashimoto | 3NT+1 | W | 430 | 11.1 | 20 | |
| 18 | 3NT-2 | W | 100 | 15.5 | 20 | |||
| 19 | 22 | Alison Gayfer Mike Davis | 2S+1 | S | 140 | 15.0 | 20 | |
| 20 | 4H | W | 620 | 4.0 | 20 | |||
| 21 | 21 | Tony Mutukisna Mark Davies | 3NT+1 | W | 430 | 16.0 | 20 | |
| 22 | 2S | E | 110 | 10.0 | 20 | |||
| 23 | 15 | Stu Nelson Fiona Hutchison | 3NT+2 | W | 660 | 9.0 | 20 | |
| 24 | 1NT+3 | E | 180 | 5.0 | 20 | |||
| Total | 53.73% | 257.9 | 480 | |||||
| Pair 6 | Eva Skinner & Janet Politi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Michael Ranis George Hashimoto | 4H-2 | W | 100 | 19.0 | 20 | |
| 2 | 2NT-1 | N | 100 | 15.0 | 20 | |||
| 3 | 22 | Alison Gayfer Mike Davis | 4D-1 | W | 100 | 13.0 | 20 | |
| 4 | 4S | N | 620 | 2.0 | 20 | |||
| 5 | 21 | Tony Mutukisna Mark Davies | 3NT-1 | W | 50 | 18.0 | 20 | |
| 6 | 4H | S | 420 | 16.0 | 20 | |||
| 7 | 20 | Chris Goodchild Mike Smyth | 6H-2 | W | 200 | 18.0 | 20 | |
| 8 | 3D+1 | W | 130 | 16.0 | 20 | |||
| 9 | 19 | Mike Allin Steven Bird | 3H | S | 140 | 7.0 | 20 | |
| 10 | 4H-2 | W | 200 | 11.0 | 20 | |||
| 11 | 17 | Andrew Bannock David Arundel | 4CX-4 | S | 800 | 0.0 | 20 | |
| 12 | 3HX+2 | N | 1130 | 20.0 | 20 | |||
| 13 | 16 | David Newman Zeki Usluer | 3HX-1 | N | 200 | 1.0 | 20 | |
| 14 | 2S | S | 110 | 10.0 | 20 | |||
| 15 | 15 | Stu Nelson Fiona Hutchison | 4SX-2 | W | 300 | 19.9 | 20 | |
| 16 | 6S-1 | W | 100 | 19.9 | 20 | |||
| 17 | 14 | Virginia Manch John Simpson | 3NT+1 | W | 430 | 11.1 | 20 | |
| 18 | 4H | W | 420 | 3.4 | 20 | |||
| 19 | 13 | Leo Wang Ted Booth | 4S-2 | S | 100 | 3.0 | 20 | |
| 20 | 4H | W | 620 | 4.0 | 20 | |||
| 21 | 12 | Mary Gordon-Smith Brian McGuire | 3NT+3 | W | 490 | 1.0 | 20 | |
| 22 | 3H-3 | N | 150 | 6.0 | 20 | |||
| 23 | 18 | Tom Gunn Ros Nanayakkara | 4NT-2 | W | 200 | 0.0 | 20 | |
| 24 | 3NT+1 | W | 430 | 20.0 | 20 | |||
| Total | 52.98% | 254.3 | 480 | |||||
| Pair 7 | David Bishop & Elizabeth Lindsay | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Leo Wang Ted Booth | 3H | W | 140 | 2.0 | 20 | |
| 2 | 2H-2 | S | 200 | 6.0 | 20 | |||
| 3 | 12 | Mary Gordon-Smith Brian McGuire | 1NT+1 | W | 120 | 4.0 | 20 | |
| 4 | 3S+2 | N | 200 | 0.0 | 20 | |||
| 5 | 11 | Michael Ranis George Hashimoto | 2SX-1 | N | 200 | 12.0 | 20 | |
| 6 | 2S-1 | E | 100 | 10.0 | 20 | |||
| 7 | 22 | Alison Gayfer Mike Davis | 4D-2 | W | 200 | 18.0 | 20 | |
| 8 | 4H+1 | E | 450 | 10.0 | 20 | |||
| 9 | 21 | Tony Mutukisna Mark Davies | 3H-1 | N | 50 | 8.0 | 20 | |
| 10 | 5C | E | 600 | 0.0 | 20 | |||
| 11 | 19 | Mike Allin Steven Bird | 3D+1 | W | 130 | 4.0 | 20 | |
| 12 | 3H+1 | N | 170 | 18.0 | 20 | |||
| 13 | 18 | Tom Gunn Ros Nanayakkara | 2S-1 | E | 100 | 8.0 | 20 | |
| 14 | 3S | N | 140 | 12.0 | 20 | |||
| 15 | 17 | Andrew Bannock David Arundel | 5S-2 | W | 100 | 11.1 | 20 | |
| 16 | 6S+1 | W | 1460 | 5.6 | 20 | |||
| 17 | 16 | David Newman Zeki Usluer | 3NT+2 | E | 460 | 3.4 | 20 | |
| 18 | 4H | W | 420 | 3.4 | 20 | |||
| 19 | 15 | Stu Nelson Fiona Hutchison | 3NT-3 | S | 150 | 0.0 | 20 | |
| 20 | 3NT-4 | W | 400 | 20.0 | 20 | |||
| 21 | 14 | Virginia Manch John Simpson | 3NT+2 | W | 460 | 7.0 | 20 | |
| 22 | 2S-2 | E | 200 | 19.0 | 20 | |||
| 23 | 20 | Chris Goodchild Mike Smyth | 3NT | E | 600 | 4.0 | 20 | |
| 24 | 1NT+1 | W | 120 | 8.0 | 20 | |||
| Total | 40.31% | 193.5 | 480 | |||||
| Pair 8 | Sue Shaw & Olivia Woo | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Stu Nelson Fiona Hutchison | 4S-1 | S | 50 | 12.0 | 20 | |
| 2 | 2S | S | 110 | 20.0 | 20 | |||
| 3 | 14 | Virginia Manch John Simpson | 3NT-1 | W | 100 | 13.0 | 20 | |
| 4 | 4S+1 | N | 650 | 11.0 | 20 | |||
| 5 | 13 | Leo Wang Ted Booth | 2NTX-2 | S | 500 | 6.0 | 20 | |
| 6 | 4H-1 | S | 50 | 4.0 | 20 | |||
| 7 | 12 | Mary Gordon-Smith Brian McGuire | 2DX-3 | S | 800 | 0.0 | 20 | |
| 8 | 5D-1 | W | 50 | 18.0 | 20 | |||
| 9 | 11 | Michael Ranis George Hashimoto | 4H-2 | S | 100 | 2.0 | 20 | |
| 10 | 5CX-1 | E | 200 | 9.0 | 20 | |||
| 11 | 21 | Tony Mutukisna Mark Davies | 3CX-2 | S | 300 | 14.0 | 20 | |
| 12 | 5DX-4 | E | 800 | 2.0 | 20 | |||
| 13 | 20 | Chris Goodchild Mike Smyth | 2S-1 | E | 100 | 12.0 | 20 | |
| 14 | 5D-2 | E | 100 | 14.0 | 20 | |||
| 15 | 19 | Mike Allin Steven Bird | 5S-2 | W | 100 | 11.1 | 20 | |
| 16 | 4S+3 | E | 710 | 11.1 | 20 | |||
