Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1= | 1 | Ned Paul & Janan Saab | 30/ 48 | 62.50 |
| 1= | 7 | Mike Cox & Ros Nanayakkara | 30/ 48 | 62.50 |
| 3 | 2 | Monica Marinescu & Timothy Wilson | 29/ 48 | 60.42 |
| 4 | 3 | Eugene Lewis & Steve Linford | 24/ 48 | 50.00 |
| 5 | 6 | Andrew Shaw & Laurent Bernard | 23/ 48 | 47.92 |
| 6 | 5 | Liz Baynton & Kathryn Hart | 17/ 48 | 35.42 |
| 7 | 4 | Eleanor Davies & Peter Davies | 15/ 48 | 31.25 |
| Board | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
| 1 | 4 | 4 | 0 | 0 | 3 | 1 | 2 | 4 | 4 | 3 | 1 | 4 | 1 | 30 | ||
| 2 | 4 | 1 | 3 | 3 | 1 | 3 | 0 | 4 | 4 | 1 | 4 | 1 | 2 | 29 | ||
| 3 | 2 | 1 | 4 | 4 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 0 | 3 | 24 | ||
| 4 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 4 | 15 | ||
| 5 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 3 | 3 | 5 | 17 | ||
| 6 | 4 | 0 | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 6 | 23 | ||
| 7 | 2 | 3 | 2 | 2 | 4 | 4 | 4 | 0 | 4 | 2 | 0 | 3 | 7 | 30 | ||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ned Paul & Janan Saab | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 4 | Eleanor Davies Peter Davies | 4Sx-1 | W | 200 | 4 | 4 | |
| 4 | 3N+1 | N | 630 | 4 | 4 | |||
| 5 | 7 | Mike Cox Ros Nanayakkara | 3S+2 | W | 200 | 0 | 4 | |
| 6 | 3N+1 | S | 430 | 0 | 4 | |||
| 7 | 2 | Monica Marinescu Timothy Wilson | 2H+1 | E | 140 | 3 | 4 | |
| 8 | 4H-4 | E | 200 | 1 | 4 | |||
| 9 | 6 | Andrew Shaw Laurent Bernard | 2S+2 | N | 170 | 2 | 4 | |
| 10 | 2H | S | 110 | 4 | 4 | |||
| 11 | 5 | Liz Baynton Kathryn Hart | 2S+1 | W | 140 | 4 | 4 | |
| 12 | 3S+2 | W | 200 | 3 | 4 | |||
| 13 | 3 | Eugene Lewis Steve Linford | 4H | N | 620 | 1 | 4 | |
| 14 | 3N+3 | E | 490 | 4 | 4 | |||
| Total | 62.50% | 30 | 48 | |||||
| Pair 2 | Monica Marinescu & Timothy Wilson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Eleanor Davies Peter Davies | 1N | W | 90 | 4 | 4 | |
| 2 | 4D+2 | E | 170 | 1 | 4 | |||
| 5 | 5 | Liz Baynton Kathryn Hart | 3H-1 | E | 50 | 3 | 4 | |
| 6 | 3N+2 | N | 460 | 3 | 4 | |||
| 7 | 1 | Ned Paul Janan Saab | 2H+1 | E | 140 | 1 | 4 | |
| 8 | 4H-4 | E | 200 | 3 | 4 | |||
| 9 | 3 | Eugene Lewis Steve Linford | 5C | N | 400 | 0 | 4 | |
| 10 | 1N | E | 90 | 4 | 4 | |||
| 11 | 7 | Mike Cox Ros Nanayakkara | 1N | W | 90 | 4 | 4 | |
| 12 | 3S+2 | W | 200 | 1 | 4 | |||
| 13 | 6 | Andrew Shaw Laurent Bernard | 3H+1 | N | 170 | 4 | 4 | |
| 14 | 3N+2 | E | 460 | 1 | 4 | |||
| Total | 60.42% | 29 | 48 | |||||
| Pair 3 | Eugene Lewis & Steve Linford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Mike Cox Ros Nanayakkara | 1N-1 | W | 50 | 2 | 4 | |
| 2 | 4C+2 | E | 170 | 1 | 4 | |||
| 3 | 5 | Liz Baynton Kathryn Hart | 4S | E | 620 | 4 | 4 | |
| 4 | 2N | S | 120 | 4 | 4 | |||
| 7 | 6 | Andrew Shaw Laurent Bernard | 3H | E | 140 | 1 | 4 | |
| 8 | 2N-4 | W | 200 | 3 | 4 | |||
| 9 | 2 | Monica Marinescu Timothy Wilson | 5C | N | 400 | 4 | 4 | |
| 10 | 1N | E | 90 | 0 | 4 | |||
| 11 | 4 | Eleanor Davies Peter Davies | 2S | W | 110 | 2 | 4 | |
| 12 | 3S | W | 140 | 0 | 4 | |||
| 13 | 1 | Ned Paul Janan Saab | 4H | N | 620 | 3 | 4 | |
| 14 | 3N+3 | E | 490 | 0 | 4 | |||
| Total | 50.00% | 24 | 48 | |||||
| Pair 4 | Eleanor Davies & Peter Davies | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Monica Marinescu Timothy Wilson | 1N | W | 90 | 0 | 4 | |
| 2 | 4D+2 | E | 170 | 3 | 4 | |||
| 3 | 1 | Ned Paul Janan Saab | 4Sx-1 | W | 200 | 0 | 4 | |
| 4 | 3N+1 | N | 630 | 0 | 4 | |||
| 5 | 6 | Andrew Shaw Laurent Bernard | 3N-1 | E | 50 | 1 | 4 | |
| 6 | 3N+2 | S | 460 | 1 | 4 | |||
| 9 | 7 | Mike Cox Ros Nanayakkara | 2N | S | 120 | 0 | 4 | |
| 10 | 1H-1 | E | 100 | 2 | 4 | |||
| 11 | 3 | Eugene Lewis Steve Linford | 2S | W | 110 | 2 | 4 | |
| 12 | 3S | W | 140 | 4 | 4 | |||
| 13 | 5 | Liz Baynton Kathryn Hart | 4H | N | 620 | 1 | 4 | |
| 14 | 3N+2 | E | 460 | 1 | 4 | |||
| Total | 31.25% | 15 | 48 | |||||
| Pair 5 | Liz Baynton & Kathryn Hart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Andrew Shaw Laurent Bernard | 2NT-3 | W | 150 | 0 | 4 | |
| 2 | 5C | W | 400 | 4 | 4 | |||
| 3 | 3 | Eugene Lewis Steve Linford | 4S | E | 620 | 0 | 4 | |
| 4 | 2N | S | 120 | 0 | 4 | |||
| 5 | 2 | Monica Marinescu Timothy Wilson | 3H-1 | E | 50 | 1 | 4 | |
| 6 | 3N+2 | N | 460 | 1 | 4 | |||
| 7 | 7 | Mike Cox Ros Nanayakkara | 3H-1 | E | 100 | 0 | 4 | |
| 8 | 3C-1 | N | 50 | 4 | 4 | |||
| 11 | 1 | Ned Paul Janan Saab | 2S+1 | W | 140 | 0 | 4 | |
| 12 | 3S+2 | W | 200 | 1 | 4 | |||
| 13 | 4 | Eleanor Davies Peter Davies | 4H | N | 620 | 3 | 4 | |
| 14 | 3N+2 | E | 460 | 3 | 4 | |||
| Total | 35.42% | 17 | 48 | |||||
| Pair 6 | Andrew Shaw & Laurent Bernard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Liz Baynton Kathryn Hart | 2NT-3 | W | 150 | 4 | 4 | |
| 2 | 5C | W | 400 | 0 | 4 | |||
| 3 | 7 | Mike Cox Ros Nanayakkara | 2S | W | 110 | 2 | 4 | |
| 4 | 2D+2 | N | 130 | 2 | 4 | |||
| 5 | 4 | Eleanor Davies Peter Davies | 3N-1 | E | 50 | 3 | 4 | |
| 6 | 3N+2 | S | 460 | 3 | 4 | |||
| 7 | 3 | Eugene Lewis Steve Linford | 3H | E | 140 | 3 | 4 | |
| 8 | 2N-4 | W | 200 | 1 | 4 | |||
| 9 | 1 | Ned Paul Janan Saab | 2S+2 | N | 170 | 2 | 4 | |
| 10 | 2H | S | 110 | 0 | 4 | |||
| 13 | 2 | Monica Marinescu Timothy Wilson | 3H+1 | N | 170 | 0 | 4 | |
| 14 | 3N+2 | E | 460 | 3 | 4 | |||
| Total | 47.92% | 23 | 48 | |||||
| Pair 7 | Mike Cox & Ros Nanayakkara | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Eugene Lewis Steve Linford | 1N-1 | W | 50 | 2 | 4 | |
| 2 | 4C+2 | E | 170 | 3 | 4 | |||
| 3 | 6 | Andrew Shaw Laurent Bernard | 2S | W | 110 | 2 | 4 | |
| 4 | 2D+2 | N | 130 | 2 | 4 | |||
| 5 | 1 | Ned Paul Janan Saab | 3S+2 | W | 200 | 4 | 4 | |
| 6 | 3N+1 | S | 430 | 4 | 4 | |||
| 7 | 5 | Liz Baynton Kathryn Hart | 3H-1 | E | 100 | 4 | 4 | |
| 8 | 3C-1 | N | 50 | 0 | 4 | |||
| 9 | 4 | Eleanor Davies Peter Davies | 2N | S | 120 | 4 | 4 | |
| 10 | 1H-1 | E | 100 | 2 | 4 | |||
| 11 | 2 | Monica Marinescu Timothy Wilson | 1N | W | 90 | 0 | 4 | |
| 12 | 3S+2 | W | 200 | 3 | 4 | |||
| Total | 62.50% | 30 | 48 | |||||
Results produced on Tuesday 12 January 2010 at 11:31 AM