Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 3 | Ros Nanayakkara & John Brierley | 47.5/ 60 | 79.17 | 1 | |
| 2 | 5 | Timothy Wilson & Monica Marinescu | 30.5/ 60 | 50.83 | ||
| 3 | 6 | Eugene Lewis & Steve Linford | 29.5/ 60 | 49.17 | ||
| 4 | 4 | John Cox & Neill Wates | 27.0/ 60 | 45.00 | ||
| 5 | 2 | Tony Kemp-jones & Chris Duckworth | 25.5/ 60 | 42.50 | ||
| 6 | 1 | Diane Vanderson & Clive Freedman | 20.0/ 60 | 33.33 |
| Board | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
| 1 | 0.0 | 3.0 | 4.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 2.0 | 0.0 | 4.0 | 1 | 20.0 |
| 2 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 0.0 | 0.5 | 2.0 | 1.0 | 2 | 25.5 |
| 3 | 2.0 | 4.0 | 4.0 | 3.0 | 4.0 | 2.0 | 4.0 | 4.0 | 4.0 | 2.0 | 3.0 | 3.0 | 3.5 | 2.0 | 3.0 | 3 | 47.5 |
| 4 | 4.0 | 3.0 | 2.0 | 1.0 | 0.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 3.0 | 2.0 | 4.0 | 0.0 | 4 | 27.0 |
| 5 | 2.0 | 0.0 | 0.0 | 3.0 | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | 0.0 | 1.0 | 4.0 | 3.5 | 4.0 | 1.0 | 5 | 30.5 |
| 6 | 4.0 | 1.0 | 0.0 | 4.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 1.0 | 0.5 | 0.0 | 3.0 | 6 | 29.5 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Diane Vanderson & Clive Freedman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Eugene Lewis Steve Linford | 5C+1 | N | 420 | 0.0 | 4 | |
| 2 | 3N+4 | S | 720 | 3.0 | 4 | |||
| 3 | 1N | S | 90 | 4.0 | 4 | |||
| 4 | 5 | Timothy Wilson Monica Marinescu | 3H-2 | N | 200 | 1.0 | 4 | |
| 5 | 2H-1 | W | 50 | 2.0 | 4 | |||
| 6 | 2Dx | W | 180 | 0.0 | 4 | |||
| 7 | 2 | Tony Kemp-jones Chris Duckworth | 3S-2 | W | 200 | 0.0 | 4 | |
| 8 | 1N+2 | N | 150 | 0.0 | 4 | |||
| 9 | 3N+2 | N | 460 | 0.0 | 4 | |||
| 10 | 3 | Ros Nanayakkara John Brierley | 3S+1 | E | 170 | 2.0 | 4 | |
| 11 | 1N+2 | W | 150 | 1.0 | 4 | |||
| 12 | 3N-1 | E | 50 | 1.0 | 4 | |||
| 13 | 4 | John Cox Neill Wates | N | 50% | 2.0 | 4 | ||
| 14 | 2N+1 | N | 150 | 0.0 | 4 | |||
| 15 | 3D-1 | W | 50 | 4.0 | 4 | |||
| Total | 33.33% | 20.0 | 60 | |||||
| Pair 2 | Tony Kemp-jones & Chris Duckworth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | John Cox Neill Wates | 2S-1 | S | 50 | 0.0 | 4 | |
| 2 | 4N+3 | S | 720 | 1.0 | 4 | |||
| 3 | 2H+1 | N | 140 | 2.0 | 4 | |||
| 4 | 6 | Eugene Lewis Steve Linford | 3C+1 | W | 130 | 0.0 | 4 | |
| 5 | 2S+1 | S | 140 | 0.0 | 4 | |||
| 6 | 2H+1 | S | 140 | 0.0 | 4 | |||
| 7 | 1 | Diane Vanderson Clive Freedman | 3S-2 | W | 200 | 4.0 | 4 | |
| 8 | 1N+2 | N | 150 | 4.0 | 4 | |||
| 9 | 3N+2 | N | 460 | 4.0 | 4 | |||
| 10 | 5 | Timothy Wilson Monica Marinescu | 3C-2 | S | 200 | 4.0 | 4 | |
| 11 | 2N+1 | E | 150 | 3.0 | 4 | |||
| 12 | 3N-4 | E | 200 | 0.0 | 4 | |||
| 13 | 3 | Ros Nanayakkara John Brierley | 5D | N | 600 | 0.5 | 4 | |
| 14 | 2N-1 | N | 50 | 2.0 | 4 | |||
| 15 | 3H-2 | E | 100 | 1.0 | 4 | |||
| Total | 42.50% | 25.5 | 60 | |||||
| Pair 3 | Ros Nanayakkara & John Brierley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Timothy Wilson Monica Marinescu | 3C+1 | N | 130 | 2.0 | 4 | |
| 2 | 6N+1 | S | 1470 S | 4.0 | 4 | |||
| 3 | 2N+1 | S | 150 | 4.0 | 4 | |||
| 4 | 4 | John Cox Neill Wates | 3D-2 | N | 200 | 3.0 | 4 | |
| 5 | 3S-1 | S | 100 | 4.0 | 4 | |||
| 6 | 2D | W | 90 | 2.0 | 4 | |||
| 7 | 6 | Eugene Lewis Steve Linford | 2C+1 | N | 110 | 4.0 | 4 | |
| 8 | 3D-2 | N | 100 | 4.0 | 4 | |||
| 9 | 3N | N | 400 | 4.0 | 4 | |||
| 10 | 1 | Diane Vanderson Clive Freedman | 3S+1 | E | 170 | 2.0 | 4 | |
| 11 | 1N+2 | W | 150 | 3.0 | 4 | |||
| 12 | 3N-1 | E | 50 | 3.0 | 4 | |||
| 13 | 2 | Tony Kemp-jones Chris Duckworth | 5D | N | 600 | 3.5 | 4 | |
| 14 | 2N-1 | N | 50 | 2.0 | 4 | |||
| 15 | 3H-2 | E | 100 | 3.0 | 4 | |||
| Total | 79.17% | 47.5 | 60 | |||||
| Pair 4 | John Cox & Neill Wates | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Tony Kemp-jones Chris Duckworth | 2S-1 | S | 50 | 4.0 | 4 | |
| 2 | 4N+3 | S | 720 | 3.0 | 4 | |||
| 3 | 2H+1 | N | 140 | 2.0 | 4 | |||
| 4 | 3 | Ros Nanayakkara John Brierley | 3D-2 | N | 200 | 1.0 | 4 | |
| 5 | 3S-1 | S | 100 | 0.0 | 4 | |||
| 6 | 2D | W | 90 | 2.0 | 4 | |||
| 7 | 5 | Timothy Wilson Monica Marinescu | 3C+1 | N | 130 | 2.0 | 4 | |
| 8 | 1N+1 | N | 120 | 2.0 | 4 | |||
| 9 | 3N+1 | N | 430 | 2.0 | 4 | |||
| 10 | 6 | Eugene Lewis Steve Linford | 3S-1 | E | 100 | 0.0 | 4 | |
| 11 | 3N-1 | W | 50 | 0.0 | 4 | |||
| 12 | 3N-1 | E | 50 | 3.0 | 4 | |||
| 13 | 1 | Diane Vanderson Clive Freedman | N | 50% | 2.0 | 4 | ||
| 14 | 2N+1 | N | 150 | 4.0 | 4 | |||
| 15 | 3D-1 | W | 50 | 0.0 | 4 | |||
| Total | 45.00% | 27.0 | 60 | |||||
| Pair 5 | Timothy Wilson & Monica Marinescu | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Ros Nanayakkara John Brierley | 3C+1 | N | 130 | 2.0 | 4 | |
| 2 | 6N+1 | S | 1470 | 0.0 | 4 | |||
| 3 | 2N+1 | S | 150 | 0.0 | 4 | |||
| 4 | 1 | Diane Vanderson Clive Freedman | 3H-2 | N | 200 | 3.0 | 4 | |
| 5 | 2H-1 | W | 50 | 2.0 | 4 | |||
| 6 | 2Dx | W | 180 | 4.0 | 4 | |||
| 7 | 4 | John Cox Neill Wates | 3C+1 | N | 130 | 2.0 | 4 | |
| 8 | 1N+1 | N | 120 | 2.0 | 4 | |||
| 9 | 3N+1 | N | 430 | 2.0 | 4 | |||
| 10 | 2 | Tony Kemp-jones Chris Duckworth | 3C-2 | S | 200 | 0.0 | 4 | |
| 11 | 2N+1 | E | 150 | 1.0 | 4 | |||
| 12 | 3N-4 | E | 200 | 4.0 | 4 | |||
| 13 | 6 | Eugene Lewis Steve Linford | 4D+1 | N | 150 | 3.5 | 4 | |
| 14 | 3N-4 | N | 200 | 4.0 | 4 | |||
| 15 | 4D-2 | W | 100 | 1.0 | 4 | |||
| Total | 50.83% | 30.5 | 60 | |||||
| Pair 6 | Eugene Lewis & Steve Linford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Diane Vanderson Clive Freedman | 5C+1 | N | 420 | 4.0 | 4 | |
| 2 | 3N+4 | S | 720 | 1.0 | 4 | |||
| 3 | 1N | S | 90 | 0.0 | 4 | |||
| 4 | 2 | Tony Kemp-jones Chris Duckworth | 3C+1 | W | 130 | 4.0 | 4 | |
| 5 | 2S+1 | S | 140 | 4.0 | 4 | |||
| 6 | 2H+1 | S | 140 | 4.0 | 4 | |||
| 7 | 3 | Ros Nanayakkara John Brierley | 2C+1 | N | 110 | 0.0 | 4 | |
| 8 | 3D-2 | N | 100 | 0.0 | 4 | |||
| 9 | 3N | N | 400 | 0.0 | 4 | |||
| 10 | 4 | John Cox Neill Wates | 3S-1 | E | 100 | 4.0 | 4 | |
| 11 | 3N-1 | W | 50 | 4.0 | 4 | |||
| 12 | 3N-1 | E | 50 | 1.0 | 4 | |||
| 13 | 5 | Timothy Wilson Monica Marinescu | 4D+1 | N | 150 | 0.5 | 4 | |
| 14 | 3N-4 | N | 200 | 0.0 | 4 | |||
| 15 | 4D-2 | W | 100 | 3.0 | 4 | |||
| Total | 49.17% | 29.5 | 60 | |||||
Results produced on Friday 08 January 10 at 6:52 pm