Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Cross IMPs | Small Slams | Grand Slams |
|---|---|---|---|---|---|
| 1 | 21 | Tom Gunn & Shyam Sashital | +53.90 | 2 | |
| 2 | 24 | Heather Dhondy & Brian Callaghan | +40.40 | 1 | |
| 3 | 23 | Sarah Dunn & David Ewart | +39.30 | 1 | |
| 4 | 25 | David Wing & Paul Chapman | +30.20 | 1 | |
| 5 | 2 | Richard Boulton & Barry Stoker | +25.40 | ||
| 6 | 27 | Mario Sanvitale & Michael Wellby | +21.80 | ||
| 7 | 1 | Ryan Stephenson & Dave Strawbridge | +20.50 | ||
| 8 | 6 | Lisa Boulton & Barbara Stoker | +12.40 | ||
| 9 | 7 | Stephen Popham & John Pemberton | +3.30 | ||
| 10 | 8 | Liz Clery & Ken Barnett | -2.80 | ||
| 11 | 4 | David Gold & Rob Cliffe | -4.70 | ||
| 12 | 3 | Carrie Eden & Liz Wright | -9.50 | ||
| 13 | 22 | Jackie Fairclough & Graham Orsmond | -11.30 | 1 | |
| 14 | 5 | Hiyam Hajjar & Mufida Farra | -27.80 | ||
| 15 | 26 | Malcolm Bridgeford & Steve Webb | -30.20 | ||
| 16 | 9 | Eva Skinner & Janet Politi | -33.80 | ||
| 17 | 29 | Shahira Sakib & Richard Skinner | -44.80 | ||
| 18 | 28 | Clive Freedman & Diane Vanderson | -82.30 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | -0.4 | +0.1 | -9.0 | -3.8 | +3.8 | -2.6 | +0.2 | +9.9 | +0.2 | -7.4 | +5.5 | -0.6 | +6.6 | +5.6 | +4.0 | -5.5 | +4.6 | -2.8 | +2.5 | +1.1 | +1.6 | +0.2 | -8.5 | -1.6 | +12.4 | +2.8 | +1.6 | 1 | +20.5 |
| 2 | +0.4 | -0.2 | +6.0 | +2.6 | +4.4 | -2.6 | +0.2 | -3.2 | -1.8 | +2.9 | +12.9 | -0.6 | +1.5 | +4.6 | +2.9 | -1.0 | +4.6 | +4.0 | +5.2 | 0.0 | +3.1 | -8.0 | +2.5 | +0.6 | -1.0 | -13.0 | -1.6 | 2 | +25.4 |
| 3 | +1.6 | -5.4 | -6.0 | -4.6 | +3.4 | +1.6 | +0.2 | -3.2 | -2.5 | -3.5 | -5.9 | -5.6 | +1.5 | +4.4 | -4.0 | -1.0 | -6.6 | +3.5 | +5.2 | +2.2 | +1.6 | +1.2 | -9.9 | +0.6 | +4.0 | +6.5 | +11.2 | 3 | -9.5 |
| 4 | +1.6 | +0.5 | +8.2 | -4.8 | +0.8 | -2.6 | +0.9 | +1.4 | -5.5 | -2.4 | -5.9 | +8.0 | -3.5 | -8.5 | -9.0 | +6.6 | +4.6 | -3.6 | -2.8 | -7.9 | -0.1 | +1.2 | +2.5 | +0.6 | +4.0 | +1.2 | +9.8 | 4 | -4.7 |
| 5 | -4.5 | +4.2 | +8.2 | +1.8 | +2.4 | +4.1 | -0.9 | -3.2 | -6.4 | -7.9 | -5.5 | -2.2 | -12.1 | +5.6 | +7.8 | +4.1 | -6.6 | -2.8 | -4.4 | +1.1 | +1.6 | +1.2 | +2.5 | -0.5 | -5.6 | +1.2 | -11.0 | 5 | -27.8 |
| 6 | +6.5 | -2.8 | -6.0 | -3.1 | -3.4 | +4.5 | +0.2 | +9.1 | +5.5 | +5.5 | +5.5 | -0.6 | -1.5 | -2.8 | -4.6 | +4.1 | +5.2 | -2.8 | -1.2 | 0.0 | -11.4 | +0.2 | +2.5 | -0.5 | +4.0 | +1.2 | -0.9 | 6 | +12.4 |
| 7 | -1.5 | +0.1 | -6.0 | +4.6 | +0.8 | +4.1 | +0.2 | -3.2 | +0.2 | -2.4 | -5.9 | -7.9 | +1.5 | +2.8 | +9.0 | -1.5 | +2.4 | +2.8 | -2.8 | +1.1 | -4.8 | +1.2 | +3.4 | +0.6 | +4.0 | +2.1 | -1.6 | 7 | +3.3 |
| 8 | -1.5 | -2.8 | +8.2 | -3.8 | +0.8 | -1.6 | +0.2 | -1.4 | +5.5 | -3.5 | -5.9 | -0.6 | +1.5 | -4.8 | -2.4 | +4.1 | +4.6 | -2.8 | -2.5 | -1.1 | +0.1 | +1.2 | +2.5 | +0.6 | +4.0 | +1.2 | -2.6 | 8 | -2.8 |
| 9 | -1.5 | +5.6 | +8.2 | +1.8 | -6.0 | -1.6 | +0.2 | -3.2 | -6.4 | +2.9 | -5.9 | +5.8 | +1.5 | -12.5 | -12.9 | -13.0 | -8.1 | +9.9 | -4.4 | +1.1 | +8.4 | -1.2 | -2.5 | +0.5 | -1.0 | +2.1 | -1.6 | 9 | -33.8 |
| 21 | +0.4 | -0.1 | +9.0 | +3.1 | +3.4 | -4.5 | -0.2 | +3.2 | +1.8 | +2.4 | +5.9 | +7.9 | -1.5 | -4.4 | +4.0 | -4.1 | -4.6 | +2.8 | +2.8 | +7.9 | +0.1 | +1.2 | +2.5 | -0.5 | +5.6 | -1.2 | +11.0 | 21 | +53.9 |
| 22 | -6.5 | +2.8 | +6.0 | -2.6 | -4.4 | +2.6 | -0.2 | +3.2 | -0.2 | +3.5 | +5.9 | +5.6 | -1.5 | +4.8 | +2.4 | -6.6 | -4.6 | +3.6 | +4.4 | -1.1 | -8.4 | -1.2 | -2.5 | +0.5 | -12.4 | -2.8 | -1.6 | 22 | -11.3 |
| 23 | -0.4 | +0.2 | -6.0 | -4.6 | -0.8 | -4.1 | -0.2 | +3.2 | +2.5 | +3.5 | +5.9 | +0.6 | +3.5 | +8.5 | +9.0 | +13.0 | +8.1 | -9.9 | +4.4 | -1.1 | -1.6 | -0.2 | +8.5 | +1.6 | -4.0 | -1.2 | +0.9 | 23 | +39.3 |
| 24 | +1.5 | -0.1 | +6.0 | +4.6 | -3.4 | -1.6 | -0.2 | +1.4 | -5.5 | +2.4 | +5.9 | -8.0 | -1.5 | +12.5 | +12.9 | -4.1 | +6.6 | +2.8 | -2.5 | -1.1 | -1.6 | -0.2 | -2.5 | +0.5 | +1.0 | +13.0 | +1.6 | 24 | +40.4 |
| 25 | -1.6 | +5.4 | +6.0 | +3.8 | -0.8 | +1.6 | -0.9 | -1.4 | +5.5 | -2.9 | +5.9 | -5.8 | +12.1 | -5.6 | -7.8 | +5.5 | -4.6 | +2.8 | +1.2 | 0.0 | +11.4 | +8.0 | -2.5 | -0.6 | -4.0 | -2.1 | +1.6 | 25 | +30.2 |
| 26 | +1.5 | +2.8 | -8.2 | +4.8 | -0.8 | +2.6 | -0.2 | +3.2 | +6.4 | +7.9 | +5.5 | +2.2 | -6.6 | -5.6 | -4.0 | -4.1 | -5.2 | +2.8 | -5.2 | 0.0 | -3.1 | -1.2 | -3.4 | -0.6 | -4.0 | -6.5 | -11.2 | 26 | -30.2 |
| 27 | -1.6 | -0.5 | -8.2 | -1.8 | +6.0 | +1.6 | +0.9 | +3.2 | +6.4 | +7.4 | -5.5 | +0.6 | +1.5 | +2.8 | +4.6 | +1.0 | -4.6 | -4.0 | +2.8 | -1.1 | +4.8 | -1.2 | +9.9 | -0.6 | -4.0 | -1.2 | +2.6 | 27 | +21.8 |
| 28 | +1.5 | -5.6 | -8.2 | -1.8 | -2.4 | -4.1 | -0.2 | -9.9 | -0.2 | -5.5 | -5.5 | +0.6 | -1.5 | -4.6 | -2.9 | +1.5 | -2.4 | -2.8 | -5.2 | -2.2 | -1.6 | -1.2 | -2.5 | -0.6 | -4.0 | -1.2 | -9.8 | 28 | -82.3 |
| 29 | +4.5 | -4.2 | -8.2 | +3.8 | -3.8 | +2.6 | -0.2 | -9.1 | -5.5 | -2.9 | -12.9 | +0.6 | -1.5 | -2.8 | -9.0 | +1.0 | +6.6 | -3.5 | +2.5 | +1.1 | -0.1 | -1.2 | -2.5 | -0.6 | +1.0 | -2.1 | +1.6 | 29 | -44.8 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ryan Stephenson & Dave Strawbridge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 21 | Tom Gunn Shyam Sashital | 2H | E | 110 | -0.4 | ||
| 2 | 2H | E | 110 | +0.1 | ||||
| 3 | 4Sx-4 | N | 800 | -9.0 | ||||
| 4 | 29 | Shahira Sakib Richard Skinner | 3H-1 | N | 100 | -3.8 | ||
| 5 | 3N-3 | W | 150 | +3.8 | ||||
| 6 | 2S+1 | W | 140 | -2.6 | ||||
| 7 | 28 | Clive Freedman Diane Vanderson | 4H+1 | S | 650 | +0.2 | ||
| 8 | 3N+2 | N | 460 | +9.9 | ||||
| 9 | 4H-2 | E | 200 | +0.2 | ||||
| 10 | 27 | Mario Sanvitale Michael Wellby | 3C-3 | N | 300 | -7.4 | ||
| 11 | 3N+3 | W | 490 | +5.5 | ||||
| 12 | 2S-2 | S | 200 | -0.6 | ||||
| 13 | 26 | Malcolm Bridgeford Steve Webb | 3D-3 | W | 300 | +6.6 | ||
| 14 | 3N-3 | E | 150 | +5.6 | ||||
| 15 | 3D+1 | E | 130 | +4.0 | ||||
| 16 | 25 | David Wing Paul Chapman | 4Sx-1 | N | 100 | -5.5 | ||
| 17 | 3N | N | 400 | +4.6 | ||||
| 18 | 3N | E | 400 | -2.8 | ||||
| 19 | 24 | Heather Dhondy Brian Callaghan | 2S-1 | E | 100 | +2.5 | ||
| 20 | 3S | N | 140 | +1.1 | ||||
| 21 | 3N-2 | W | 100 | +1.6 | ||||
| 22 | 23 | Sarah Dunn David Ewart | 3N+1 | S | 430 | +0.2 | ||
| 23 | 3H+1 | N | 170 | -8.5 | ||||
| 24 | 3N+3 | W | 490 | -1.6 | ||||
| 25 | 22 | Jackie Fairclough Graham Orsmond | 3Nx | W | 750 | +12.4 | ||
| 26 | 4Sx-2 | W | 500 | +2.8 | ||||
| 27 | 4S+2 | W | 480 | +1.6 | ||||
| Total | +20.5 | |||||||
| Pair 2 | Richard Boulton & Barry Stoker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 23 | Sarah Dunn David Ewart | 2H | E | 110 | +0.4 | ||
| 2 | 3D-1 | N | 100 | -0.2 | ||||
| 3 | 3N+2 | W | 660 | +6.0 | ||||
| 4 | 22 | Jackie Fairclough Graham Orsmond | 3H | S | 140 | +2.6 | ||
| 5 | 3H+1 | N | 170 | +4.4 | ||||
| 6 | 1S+2 | W | 140 | -2.6 | ||||
| 7 | 21 | Tom Gunn Shyam Sashital | 4H+1 | S | 650 | +0.2 | ||
| 8 | 4S-2 | N | 100 | -3.2 | ||||
| 9 | 3C+1 | N | 130 | -1.8 | ||||
| 10 | 29 | Shahira Sakib Richard Skinner | 2D-1 | E | 100 | +2.9 | ||
| 11 | 7H-1 | E | 50 | +12.9 | ||||
| 12 | 2S-2 | S | 200 | -0.6 | ||||
| 13 | 28 | Clive Freedman Diane Vanderson | 2S | N | 110 | +1.5 | ||
| 14 | 2S | N | 110 | +4.6 | ||||
| 15 | 1N+3 | W | 180 | +2.9 | ||||
| 16 | 27 | Mario Sanvitale Michael Wellby | 3D-1 | W | 100 | -1.0 | ||
| 17 | 3N | S | 400 | +4.6 | ||||
| 18 | 3D+2 | E | 150 | +4.0 | ||||
| 19 | 26 | Malcolm Bridgeford Steve Webb | 2S-2 | E | 200 | +5.2 | ||
| 20 | 2H-1 | W | 100 | 0.0 | ||||
| 21 | 3D-3 | W | 150 | +3.1 | ||||
| 22 | 25 | David Wing Paul Chapman | 2H-1 | E | 100 | -8.0 | ||
| 23 | 4H | N | 620 | +2.5 | ||||
| 24 | 3N+1 | E | 430 | +0.6 | ||||
| 25 | 24 | Heather Dhondy Brian Callaghan | 4Cx-1 | S | 100 | -1.0 | ||
| 26 | 3S+2 | W | 200 | -13.0 | ||||
| 27 | 4S+2 | W | 480 | -1.6 | ||||
| Total | +25.4 | |||||||
| Pair 3 | Carrie Eden & Liz Wright | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 25 | David Wing Paul Chapman | 2D-1 | N | 50 | +1.6 | ||
| 2 | 3D-3 | N | 300 | -5.4 | ||||
| 3 | 3N+2 | W | 660 | -6.0 | ||||
| 4 | 24 | Heather Dhondy Brian Callaghan | 1N-2 | E | 200 | -4.6 | ||
| 5 | 1S+1 | E | 110 | +3.4 | ||||
| 6 | 1S+1 | W | 110 | +1.6 | ||||
| 7 | 23 | Sarah Dunn David Ewart | 4H+1 | S | 650 | +0.2 | ||
| 8 | 4Sx-1 | N | 100 | -3.2 | ||||
| 9 | 2H-1 | E | 100 | -2.5 | ||||
| 10 | 22 | Jackie Fairclough Graham Orsmond | 2H+1 | W | 140 | -3.5 | ||
| 11 | 6N | W | 990 | -5.9 | ||||
| 12 | 2NT-4 | N | 400 | -5.6 | ||||
| 13 | 21 | Tom Gunn Shyam Sashital | 2S | N | 110 | +1.5 | ||
| 14 | 3N-2 | E | 100 | +4.4 | ||||
| 15 | 2Hx-2 | S | 500 | -4.0 | ||||
| 16 | 29 | Shahira Sakib Richard Skinner | 3D-1 | W | 100 | -1.0 | ||
| 17 | 3N-1 | N | 50 | -6.6 | ||||
| 18 | 2N+2 | W | 180 | +3.5 | ||||
| 19 | 28 | Clive Freedman Diane Vanderson | 3D-2 | W | 200 | +5.2 | ||
| 20 | 3S+1 | N | 170 | +2.2 | ||||
| 21 | 4S-2 | E | 100 | +1.6 | ||||
| 22 | 27 | Mario Sanvitale Michael Wellby | 3N+2 | S | 460 | +1.2 | ||
| 23 | 3S-1 | W | 100 | -9.9 | ||||
| 24 | 3N+1 | W | 430 | +0.6 | ||||
| 25 | 26 | Malcolm Bridgeford Steve Webb | 4S-1 | E | 100 | +4.0 | ||
| 26 | 5Hx | S | 850 | +6.5 | ||||
| 27 | 4N-4 | W | 200 | +11.2 | ||||
| Total | -9.5 | |||||||
| Pair 4 | David Gold & Rob Cliffe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 27 | Mario Sanvitale Michael Wellby | 2D-1 | N | 50 | +1.6 | ||
| 2 | 2C | E | 90 | +0.5 | ||||
| 3 | 3N-1 | W | 100 | +8.2 | ||||
| 4 | 26 | Malcolm Bridgeford Steve Webb | 1N+1 | E | 120 | -4.8 | ||
| 5 | 3S-1 | E | 50 | +0.8 | ||||
| 6 | 3S | W | 140 | -2.6 | ||||
| 7 | 25 | David Wing Paul Chapman | 4H | S | 620 | +0.9 | ||
| 8 | 3N-1 | N | 50 | +1.4 | ||||
| 9 | 3N | N | 400 | -5.5 | ||||
| 10 | 24 | Heather Dhondy Brian Callaghan | 2S | E | 110 | -2.4 | ||
| 11 | 6N | W | 990 | -5.9 | ||||
| 12 | 3C-3 | W | 150 | +8.0 | ||||
| 13 | 23 | Sarah Dunn David Ewart | 2S-1 | N | 100 | -3.5 | ||
| 14 | 3Dx-3 | N | 500 | -8.5 | ||||
| 15 | 2Hx-3 | S | 800 | -9.0 | ||||
| 16 | 22 | Jackie Fairclough Graham Orsmond | 3N-4 | W | 400 | +6.6 | ||
| 17 | 3N | N | 400 | +4.6 | ||||
| 18 | 3N+1 | W | 430 | -3.6 | ||||
| 19 | 21 | Tom Gunn Shyam Sashital | 2H-2 | S | 100 | -2.8 | ||
| 20 | 4S-2 | N | 200 | -7.9 | ||||
| 21 | 4S-1 | E | 50 | -0.1 | ||||
| 22 | 29 | Shahira Sakib Richard Skinner | 3N+2 | S | 460 | +1.2 | ||
| 23 | 4H | N | 620 | +2.5 | ||||
| 24 | 3N+1 | W | 430 | +0.6 | ||||
| 25 | 28 | Clive Freedman Diane Vanderson | 3C | S | 110 | +4.0 | ||
| 26 | 5H | S | 650 | +1.2 | ||||
| 27 | 4S-2 | W | 100 | +9.8 | ||||
| Total | -4.7 | |||||||
| Pair 5 | Hiyam Hajjar & Mufida Farra | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 29 | Shahira Sakib Richard Skinner | 3D-5 | N | 250 | -4.5 | ||
| 2 | 3C-1 | E | 50 | +4.2 | ||||
| 3 | 3N-1 | W | 100 | +8.2 | ||||
| 4 | 28 | Clive Freedman Diane Vanderson | 1N-1 | E | 100 | +1.8 | ||
| 5 | 4S-2 | E | 100 | +2.4 | ||||
| 6 | 3S-1 | W | 100 | +4.1 | ||||
| 7 | 27 | Mario Sanvitale Michael Wellby | 4H | S | 620 | -0.9 | ||
| 8 | 4S-2 | N | 100 | -3.2 | ||||
| 9 | 3N-1 | N | 50 | -6.4 | ||||
| 10 | 26 | Malcolm Bridgeford Steve Webb | 4S-3 | E | 300 | -7.9 | ||
| 11 | 3N+3 | W | 490 | -5.5 | ||||
| 12 | 3D | E | 110 | -2.2 | ||||
| 13 | 25 | David Wing Paul Chapman | 3N | W | 600 | -12.1 | ||
| 14 | 3N-3 | E | 150 | +5.6 | ||||
| 15 | 4D-1 | E | 50 | +7.8 | ||||
| 16 | 24 | Heather Dhondy Brian Callaghan | 3N-3 | W | 300 | +4.1 | ||
| 17 | 3N-1 | N | 50 | -6.6 | ||||
| 18 | 3N | E | 400 | -2.8 | ||||
| 19 | 23 | Sarah Dunn David Ewart | 3H-3 | N | 150 | -4.4 | ||
| 20 | 3S | N | 140 | +1.1 | ||||
| 21 | 3N-2 | W | 100 | +1.6 | ||||
| 22 | 22 | Jackie Fairclough Graham Orsmond | 3N+2 | S | 460 | +1.2 | ||
| 23 | 4H | N | 620 | +2.5 | ||||
| 24 | 3N+2 | E | 460 | -0.5 | ||||
| 25 | 21 | Tom Gunn Shyam Sashital | 5Cx-2 | S | 300 | -5.6 | ||
| 26 | 4H+1 | S | 650 | +1.2 | ||||
| 27 | 6D | E | 920 | -11.0 | ||||
| Total | -27.8 | |||||||
| Pair 6 | Lisa Boulton & Barbara Stoker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 22 | Jackie Fairclough Graham Orsmond | 4H-3 | E | 150 | +6.5 | ||
| 2 | 3D-2 | N | 200 | -2.8 | ||||
| 3 | 3N+2 | W | 660 | -6.0 | ||||
| 4 | 21 | Tom Gunn Shyam Sashital | 1D | E | 70 | -3.1 | ||
| 5 | 1S+1 | E | 110 | -3.4 | ||||
| 6 | 3D | S | 110 | +4.5 | ||||
| 7 | 29 | Shahira Sakib Richard Skinner | 4H+1 | S | 650 | +0.2 | ||
| 8 | 3N | N | 400 | +9.1 | ||||
| 9 | 3N | N | 400 | +5.5 | ||||
| 10 | 28 | Clive Freedman Diane Vanderson | 3N-2 | W | 200 | +5.5 | ||
| 11 | 4H+2 | E | 480 | +5.5 | ||||
| 12 | 3S-2 | S | 200 | -0.6 | ||||
| 13 | 27 | Mario Sanvitale Michael Wellby | 2S | N | 110 | -1.5 | ||
| 14 | 2N-1 | E | 50 | -2.8 | ||||
| 15 | 3D | E | 110 | -4.6 | ||||
| 16 | 26 | Malcolm Bridgeford Steve Webb | 3N-3 | W | 300 | +4.1 | ||
| 17 | 3N+1 | N | 430 | +5.2 | ||||
| 18 | 3N | E | 400 | -2.8 | ||||
| 19 | 25 | David Wing Paul Chapman | 2H-1 | S | 50 | -1.2 | ||
| 20 | 4D-1 | W | 100 | 0.0 | ||||
| 21 | 2Cx-2 | N | 500 | -11.4 | ||||
| 22 | 24 | Heather Dhondy Brian Callaghan | 3N+1 | S | 430 | +0.2 | ||
| 23 | 4H | N | 620 | +2.5 | ||||
| 24 | 3N+2 | E | 460 | -0.5 | ||||
| 25 | 23 | Sarah Dunn David Ewart | 4S-1 | E | 100 | +4.0 | ||
| 26 | 5H | S | 650 | +1.2 | ||||
| 27 | 4S+1 | W | 450 | -0.9 | ||||
| Total | +12.4 | |||||||
| Pair 7 | Stephen Popham & John Pemberton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 24 | Heather Dhondy Brian Callaghan | 2H+1 | E | 140 | -1.5 | ||
| 2 | 2H | E | 110 | +0.1 | ||||
| 3 | 3N+2 | W | 660 | -6.0 | ||||
| 4 | 23 | Sarah Dunn David Ewart | 1N-2 | W | 200 | +4.6 | ||
| 5 | 4S-1 | E | 50 | +0.8 | ||||
| 6 | 4S-1 | W | 100 | +4.1 | ||||
| 7 | 22 | Jackie Fairclough Graham Orsmond | 4H+1 | S | 650 | +0.2 | ||
| 8 | 4Sx-1 | N | 100 | -3.2 | ||||
| 9 | 3H-2 | W | 200 | +0.2 | ||||
| 10 | 21 | Tom Gunn Shyam Sashital | 2S | E | 110 | -2.4 | ||
| 11 | 6N | W | 990 | -5.9 | ||||
| 12 | 2Sx-2 | S | 500 | -7.9 | ||||
| 13 | 29 | Shahira Sakib Richard Skinner | 2S | N | 110 | +1.5 | ||
| 14 | 2H-1 | E | 50 | +2.8 | ||||
| 15 | 3N-2 | W | 100 | +9.0 | ||||
| 16 | 28 | Clive Freedman Diane Vanderson | 2N-2 | W | 200 | -1.5 | ||
| 17 | 2N | N | 120 | +2.4 | ||||
| 18 | 3N | E | 400 | +2.8 | ||||
| 19 | 27 | Mario Sanvitale Michael Wellby | 2H-2 | S | 100 | -2.8 | ||
| 20 | 3S | N | 140 | +1.1 | ||||
| 21 | 2S+1 | E | 140 | -4.8 | ||||
| 22 | 26 | Malcolm Bridgeford Steve Webb | 3N+2 | S | 460 | +1.2 | ||
| 23 | 4H+1 | N | 650 | +3.4 | ||||
| 24 | 3N+1 | W | 430 | +0.6 | ||||
| 25 | 25 | David Wing Paul Chapman | 4S-1 | E | 100 | +4.0 | ||
| 26 | 4H+2 | S | 680 | +2.1 | ||||
| 27 | 4S+2 | W | 480 | -1.6 | ||||
| Total | +3.3 | |||||||
| Pair 8 | Liz Clery & Ken Barnett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 26 | Malcolm Bridgeford Steve Webb | 3S-3 | N | 150 | -1.5 | ||
| 2 | 3D-2 | N | 200 | -2.8 | ||||
| 3 | 4H-1 | E | 100 | +8.2 | ||||
| 4 | 25 | David Wing Paul Chapman | 1N | E | 90 | -3.8 | ||
| 5 | 3S-1 | E | 50 | +0.8 | ||||
| 6 | 2S | W | 110 | -1.6 | ||||
| 7 | 24 | Heather Dhondy Brian Callaghan | 4H+1 | S | 650 | +0.2 | ||
| 8 | 4S-1 | N | 50 | -1.4 | ||||
| 9 | 3N | N | 400 | +5.5 | ||||
| 10 | 23 | Sarah Dunn David Ewart | 3S | E | 140 | -3.5 | ||
| 11 | 6N | W | 990 | -5.9 | ||||
| 12 | 2S-2 | S | 200 | -0.6 | ||||
| 13 | 22 | Jackie Fairclough Graham Orsmond | 2S | N | 110 | +1.5 | ||
| 14 | 3Dx-2 | S | 300 | -4.8 | ||||
| 15 | 3N+1 | E | 430 | -2.4 | ||||
| 16 | 21 | Tom Gunn Shyam Sashital | 3N-3 | W | 300 | +4.1 | ||
| 17 | 3N | N | 400 | +4.6 | ||||
| 18 | 3N | E | 400 | -2.8 | ||||
| 19 | 29 | Shahira Sakib Richard Skinner | 2S-1 | E | 100 | -2.5 | ||
| 20 | 3S | N | 140 | -1.1 | ||||
| 21 | 4S-1 | W | 50 | +0.1 | ||||
| 22 | 28 | Clive Freedman Diane Vanderson | 3N+2 | S | 460 | +1.2 | ||
| 23 | 4H | N | 620 | +2.5 | ||||
| 24 | 3N+1 | W | 430 | +0.6 | ||||
