Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 6 | John Dean & Tom Gunn | 151/ 240 | 62.92 |
| 2 | 1 | Mahmoud Sadek & Warwick Pitch | 149/ 240 | 62.08 |
| 3 | 7 | Gavin Ludlow-Thompson & Toby Nonnenmacher | 133/ 240 | 55.42 |
| 4 | 12 | Noel Leaver & Ivor Snowden | 132/ 240 | 55.00 |
| 5 | 2 | Chris Dean & Nick Dean | 130/ 240 | 54.17 |
| 6 | 5 | Hiyam Hajjar & Mufida Farra | 125/ 240 | 52.08 |
| 7 | 11 | Eva Skinner & Richard Skinner | 113/ 240 | 47.08 |
| 8 | 9 | Jon Lillycrop & Alex Gauld | 111/ 240 | 46.25 |
| 9 | 3 | Chris Elliott & Geoff Dauldy | 108/ 240 | 45.00 |
| 10 | 10 | Ray Mooney & David Metcalfe | 104/ 240 | 43.33 |
| 11 | 4 | Michael Alishaw & Ros Nanayakkara | 95/ 240 | 39.58 |
| 12 | 8 | Clive Freedman & Diane Vanderson | 89/ 240 | 37.08 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 4 | 8 | 8 | 1 | 4 | 10 | 6 | 8 | 10 | 6 | 7 | 1 | 3 | 10 | 4 | 8 | 10 | 4 | 10 | 3 | 10 | 10 | 4 | 0 | 1 | 149 |
| 2 | 6 | 9 | 10 | 6 | 10 | 8 | 4 | 2 | 0 | 4 | 8 | 3 | 2 | 6 | 3 | 5 | 6 | 6 | 5 | 7 | 9 | 2 | 9 | 0 | 2 | 130 |
| 3 | 4 | 4 | 5 | 9 | 3 | 5 | 2 | 2 | 7 | 6 | 7 | 10 | 10 | 7 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 4 | 9 | 5 | 3 | 108 |
| 4 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 10 | 6 | 10 | 1 | 3 | 1 | 7 | 5 | 8 | 8 | 0 | 0 | 6 | 8 | 0 | 8 | 4 | 95 |
| 5 | 8 | 8 | 5 | 9 | 2 | 2 | 0 | 4 | 2 | 6 | 2 | 7 | 10 | 3 | 0 | 10 | 4 | 10 | 8 | 7 | 8 | 6 | 2 | 2 | 5 | 125 |
| 6 | 0 | 8 | 10 | 9 | 6 | 0 | 10 | 6 | 8 | 10 | 6 | 3 | 4 | 9 | 8 | 10 | 10 | 10 | 2 | 7 | 1 | 2 | 10 | 2 | 6 | 151 |
| 7 | 6 | 2 | 2 | 1 | 8 | 8 | 4 | 10 | 3 | 4 | 10 | 6 | 0 | 3 | 10 | 5 | 4 | 4 | 10 | 10 | 4 | 10 | 4 | 5 | 7 | 133 |
| 8 | 2 | 2 | 5 | 4 | 0 | 2 | 4 | 4 | 6 | 4 | 3 | 0 | 6 | 1 | 2 | 5 | 2 | 2 | 5 | 10 | 4 | 0 | 6 | 10 | 8 | 89 |
| 9 | 10 | 2 | 0 | 6 | 3 | 5 | 8 | 8 | 3 | 6 | 0 | 4 | 7 | 9 | 3 | 2 | 4 | 4 | 0 | 7 | 0 | 4 | 8 | 8 | 9 | 111 |
| 10 | 0 | 9 | 8 | 1 | 7 | 5 | 6 | 6 | 4 | 4 | 0 | 9 | 8 | 4 | 7 | 2 | 0 | 6 | 2 | 3 | 2 | 0 | 6 | 5 | 10 | 104 |
| 11 | 6 | 6 | 5 | 4 | 7 | 5 | 10 | 10 | 0 | 0 | 4 | 7 | 7 | 0 | 6 | 0 | 6 | 0 | 5 | 0 | 6 | 8 | 1 | 10 | 11 | 113 |
| 12 | 10 | 1 | 2 | 1 | 10 | 10 | 6 | 0 | 7 | 4 | 3 | 9 | 0 | 7 | 10 | 8 | 6 | 6 | 8 | 3 | 9 | 6 | 1 | 5 | 12 | 132 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Mahmoud Sadek & Warwick Pitch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Gavin Ludlow-Thompson Toby Nonnenmacher | 3D-2 | N | 100 | 4 | 10 | |
| 2 | 3NT+2 | N | 660 | 8 | 10 | |||
| 3 | 2D+1 | N | 110 | 8 | 10 | |||
| 4 | 6 | John Dean Tom Gunn | 5D-1 | N | 100 | 1 | 10 | |
| 5 | 3H-1 | E | 50 | 4 | 10 | |||
| 6 | 4H-1 | W | 100 | 10 | 10 | |||
| 7 | 2 | Chris Dean Nick Dean | 3H | N | 140 | 6 | 10 | |
| 8 | 4D | N | 130 | 8 | 10 | |||
| 9 | 3H+2 | S | 200 | 10 | 10 | |||
| 10 | 12 | Noel Leaver Ivor Snowden | 4S+1 | E | 650 | 6 | 10 | |
| 11 | 1S+2 | S | 140 | 7 | 10 | |||
| 12 | 3H | N | 140 | 1 | 10 | |||
| 13 | 11 | Eva Skinner Richard Skinner | 1NT+1 | S | 120 | 3 | 10 | |
| 14 | 5CX-2 | E | 300 | 10 | 10 | |||
| 15 | 1NT+1 | S | 120 | 4 | 10 | |||
| 16 | 10 | Ray Mooney David Metcalfe | 3C+2 | E | 150 | 8 | 10 | |
| 17 | 3HX+2 | N | 730 | 10 | 10 | |||
| 18 | 3NT+1 | W | 430 | 4 | 10 | |||
| 19 | 9 | Jon Lillycrop Alex Gauld | 4H | N | 420 | 10 | 10 | |
| 20 | 1S | E | 80 | 3 | 10 | |||
| 21 | 2S+1 | N | 140 | 10 | 10 | |||
| 22 | 8 | Clive Freedman Diane Vanderson | 2NT-1 | W | 100 | 10 | 10 | |
| 23 | 3NT+1 | W | 630 | 4 | 10 | |||
| 24 | 2S+1 | S | 140 | 0 | 10 | |||
| Total | 62.08% | 149 | 240 | |||||
| Pair 2 | Chris Dean & Nick Dean | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Michael Alishaw Ros Nanayakkara | 3DX-1 | N | 100 | 6 | 10 | |
| 2 | 3C+2 | S | 150 | 9 | 10 | |||
| 3 | 2S | E | 110 | 10 | 10 | |||
| 4 | 8 | Clive Freedman Diane Vanderson | 4D+1 | N | 150 | 6 | 10 | |
| 5 | 3C+2 | S | 150 | 10 | 10 | |||
| 6 | 2D | W | 90 | 8 | 10 | |||
| 7 | 1 | Mahmoud Sadek Warwick Pitch | 3H | N | 140 | 4 | 10 | |
| 8 | 4D | N | 130 | 2 | 10 | |||
| 9 | 3H+2 | S | 200 | 0 | 10 | |||
| 10 | 5 | Hiyam Hajjar Mufida Farra | 4S+1 | E | 650 | 4 | 10 | |
| 11 | 4SX-1 | S | 100 | 8 | 10 | |||
| 12 | 4H | N | 620 | 3 | 10 | |||
| 13 | 10 | Ray Mooney David Metcalfe | 1NT+2 | S | 150 | 2 | 10 | |
| 14 | 3S-1 | N | 50 | 6 | 10 | |||
| 15 | 3H | S | 140 | 3 | 10 | |||
| 16 | 7 | Gavin Ludlow-Thompson Toby Nonnenmacher | 3D-4 | S | 200 | 5 | 10 | |
| 17 | 3H | N | 140 | 6 | 10 | |||
| 18 | 3NT+1 | W | 430 | 6 | 10 | |||
| 19 | 3 | Chris Elliott Geoff Dauldy | 2H | N | 110 | 5 | 10 | |
| 20 | 1S | E | 80 | 7 | 10 | |||
| 21 | 3D+1 | E | 130 | 9 | 10 | |||
| 22 | 11 | Eva Skinner Richard Skinner | 2S | N | 110 | 2 | 10 | |
| 23 | 3NT | E | 600 | 9 | 10 | |||
| 24 | 1NT | E | 90 | 0 | 10 | |||
| Total | 54.17% | 130 | 240 | |||||
| Pair 3 | Chris Elliott & Geoff Dauldy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Eva Skinner Richard Skinner | 3D-2 | N | 100 | 4 | 10 | |
| 2 | 5C | S | 600 | 4 | 10 | |||
| 3 | 3D-1 | N | 50 | 5 | 10 | |||
| 4 | 10 | Ray Mooney David Metcalfe | 5D-1 | N | 100 | 9 | 10 | |
| 5 | 4C | S | 130 | 3 | 10 | |||
| 6 | 3D | W | 110 | 5 | 10 | |||
| 7 | 9 | Jon Lillycrop Alex Gauld | 2H-1 | N | 100 | 2 | 10 | |
| 8 | 3C+1 | W | 130 | 2 | 10 | |||
| 9 | 3H+1 | N | 170 | 7 | 10 | |||
| 10 | 8 | Clive Freedman Diane Vanderson | 4S+1 | E | 650 | 6 | 10 | |
| 11 | 2S+1 | S | 140 | 7 | 10 | |||
| 12 | 4H+1 | N | 650 | 10 | 10 | |||
| 13 | 7 | Gavin Ludlow-Thompson Toby Nonnenmacher | 2S-3 | W | 300 | 10 | 10 | |
| 14 | 4C-2 | E | 100 | 7 | 10 | |||
| 15 | 1NT-1 | S | 100 | 0 | 10 | |||
| 16 | 6 | John Dean Tom Gunn | 3NT+4 | W | 720 | 0 | 10 | |
| 17 | 4H-1 | N | 50 | 0 | 10 | |||
| 18 | 3NT+2 | W | 460 | 0 | 10 | |||
| 19 | 2 | Chris Dean Nick Dean | 2H | N | 110 | 5 | 10 | |
| 20 | 1S | E | 80 | 3 | 10 | |||
| 21 | 3D+1 | E | 130 | 1 | 10 | |||
| 22 | 12 | Noel Leaver Ivor Snowden | 3S+1 | N | 170 | 4 | 10 | |
| 23 | 3NT | W | 600 | 9 | 10 | |||
| 24 | 3H-1 | W | 50 | 5 | 10 | |||
| Total | 45.00% | 108 | 240 | |||||
| Pair 4 | Michael Alishaw & Ros Nanayakkara | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Chris Dean Nick Dean | 3DX-1 | N | 100 | 4 | 10 | |
| 2 | 3C+2 | S | 150 | 1 | 10 | |||
| 3 | 2S | E | 110 | 0 | 10 | |||
| 4 | 12 | Noel Leaver Ivor Snowden | 3D+3 | S | 170 | 9 | 10 | |
| 5 | 3H | E | 140 | 0 | 10 | |||
| 6 | 3NT | E | 600 | 0 | 10 | |||
| 7 | 11 | Eva Skinner Richard Skinner | 1NT+2 | N | 150 | 0 | 10 | |
| 8 | 3C+2 | S | 150 | 0 | 10 | |||
| 9 | 4S | E | 620 | 10 | 10 | |||
| 10 | 10 | Ray Mooney David Metcalfe | 4S+1 | E | 650 | 6 | 10 | |
| 11 | 4DX-6 | E | 1400 | 10 | 10 | |||
| 12 | 3H | N | 140 | 1 | 10 | |||
| 13 | 9 | Jon Lillycrop Alex Gauld | 1NT+1 | S | 120 | 3 | 10 | |
| 14 | 3C | E | 110 | 1 | 10 | |||
| 15 | 3H | S | 140 | 7 | 10 | |||
| 16 | 8 | Clive Freedman Diane Vanderson | 3D-4 | S | 200 | 5 | 10 | |
| 17 | 3H+1 | N | 170 | 8 | 10 | |||
| 18 | 3D+2 | W | 150 | 8 | 10 | |||
| 19 | 7 | Gavin Ludlow-Thompson Toby Nonnenmacher | 4HX-3 | N | 500 | 0 | 10 | |
| 20 | 1NT+1 | W | 120 | 0 | 10 | |||
| 21 | 3NT-2 | W | 100 | 6 | 10 | |||
| 22 | 6 | John Dean Tom Gunn | 2SX | N | 470 | 8 | 10 | |
| 23 | 3DX-6 | N | 1700 | 0 | 10 | |||
| 24 | 1NT-2 | W | 100 | 8 | 10 | |||
| Total | 39.58% | 95 | 240 | |||||
| Pair 5 | Hiyam Hajjar & Mufida Farra | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Clive Freedman Diane Vanderson | 3H-1 | E | 50 | 8 | 10 | |
| 2 | 3NT+2 | N | 660 | 8 | 10 | |||
| 3 | 1NT-1 | S | 50 | 5 | 10 | |||
| 4 | 7 | Gavin Ludlow-Thompson Toby Nonnenmacher | 3D+3 | N | 170 | 9 | 10 | |
| 5 | 5C-1 | S | 100 | 2 | 10 | |||
| 6 | 3H+1 | W | 170 | 2 | 10 | |||
| 7 | 6 | John Dean Tom Gunn | 3H-3 | N | 300 | 0 | 10 | |
| 8 | 4D-2 | N | 100 | 4 | 10 | |||
| 9 | 3S+2 | E | 200 | 2 | 10 | |||
| 10 | 2 | Chris Dean Nick Dean | 4S+1 | E | 650 | 6 | 10 | |
| 11 | 4SX-1 | S | 100 | 2 | 10 | |||
| 12 | 4H | N | 620 | 7 | 10 | |||
| 13 | 12 | Noel Leaver Ivor Snowden | 4H-2 | S | 200 | 10 | 10 | |
| 14 | 5C-2 | E | 100 | 3 | 10 | |||
| 15 | 1NT+2 | S | 150 | 0 | 10 | |||
| 16 | 11 | Eva Skinner Richard Skinner | 5C-3 | E | 300 | 10 | 10 | |
| 17 | 2H+1 | N | 140 | 4 | 10 | |||
| 18 | 3S-1 | E | 50 | 10 | 10 | |||
| 19 | 10 | Ray Mooney David Metcalfe | 3H | N | 140 | 8 | 10 | |
| 20 | 1NT-1 | W | 100 | 7 | 10 | |||
| 21 | 2S | N | 110 | 8 | 10 | |||
| 22 | 9 | Jon Lillycrop Alex Gauld | 5C-4 | W | 400 | 6 | 10 | |
| 23 | 3NT+2 | W | 660 | 2 | 10 | |||
| 24 | 3S-1 | S | 50 | 2 | 10 | |||
| Total | 52.08% | 125 | 240 | |||||
| Pair 6 | John Dean & Tom Gunn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Jon Lillycrop Alex Gauld | 3NT+1 | W | 430 | 0 | 10 | |
| 2 | 3NT+2 | S | 660 | 8 | 10 | |||
| 3 | 3S-2 | W | 200 | 10 | 10 | |||
| 4 | 1 | Mahmoud Sadek Warwick Pitch | 5D-1 | N | 100 | 9 | 10 | |
| 5 | 3H-1 | E | 50 | 6 | 10 | |||
| 6 | 4H-1 | W | 100 | 0 | 10 | |||
| 7 | 5 | Hiyam Hajjar Mufida Farra | 3H-3 | N | 300 | 10 | 10 | |
| 8 | 4D-2 | N | 100 | 6 | 10 | |||
| 9 | 3S+2 | E | 200 | 8 | 10 | |||
| 10 | 11 | Eva Skinner Richard Skinner | 4S+3 | E | 710 | 10 | 10 | |
| 11 | 4DX-1 | E | 100 | 6 | 10 | |||
| 12 | 4H | N | 620 | 3 | 10 | |||
| 13 | 8 | Clive Freedman Diane Vanderson | 2H+1 | S | 140 | 4 | 10 | |
| 14 | 3C | E | 110 | 9 | 10 | |||
| 15 | 3CX-1 | E | 100 | 8 | 10 | |||
| 16 | 3 | Chris Elliott Geoff Dauldy | 3NT+4 | W | 720 | 10 | 10 | |
| 17 | 4H-1 | N | 50 | 10 | 10 | |||
| 18 | 3NT+2 | W | 460 | 10 | 10 | |||
| 19 | 12 | Noel Leaver Ivor Snowden | 4H-1 | N | 50 | 2 | 10 | |
| 20 | 2NT-1 | W | 100 | 7 | 10 | |||
| 21 | 2D+2 | E | 130 | 1 | 10 | |||
| 22 | 4 | Michael Alishaw Ros Nanayakkara | 2SX | N | 470 | 2 | 10 | |
| 23 | 3DX-6 | N | 1700 | 10 | 10 | |||
| 24 | 1NT-2 | W | 100 | 2 | 10 | |||
| Total | 62.92% | 151 | 240 | |||||
| Pair 7 | Gavin Ludlow-Thompson & Toby Nonnenmacher | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Mahmoud Sadek Warwick Pitch | 3D-2 | N | 100 | 6 | 10 | |
| 2 | 3NT+2 | N | 660 | 2 | 10 | |||
| 3 | 2D+1 | N | 110 | 2 | 10 | |||
| 4 | 5 | Hiyam Hajjar Mufida Farra | 3D+3 | N | 170 | 1 | 10 | |
| 5 | 5C-1 | S | 100 | 8 | 10 | |||
| 6 | 3H+1 | W | 170 | 8 | 10 | |||
| 7 | 12 | Noel Leaver Ivor Snowden | 1H+2 | N | 140 | 4 | 10 | |
| 8 | 5HX-2 | S | 300 | 10 | 10 | |||
| 9 | 3H+1 | S | 170 | 3 | 10 | |||
| 10 | 9 | Jon Lillycrop Alex Gauld | 4S+1 | E | 650 | 4 | 10 | |
| 11 | 4SXX-1 | S | 200 | 10 | 10 | |||
| 12 | 3H+1 | N | 170 | 6 | 10 | |||
| 13 | 3 | Chris Elliott Geoff Dauldy | 2S-3 | W | 300 | 0 | 10 | |
| 14 | 4C-2 | E | 100 | 3 | 10 | |||
| 15 | 1NT-1 | S | 100 | 10 | 10 | |||
| 16 | 2 | Chris Dean Nick Dean | 3D-4 | S | 200 | 5 | 10 | |
| 17 | 3H | N | 140 | 4 | 10 | |||
| 18 | 3NT+1 | W | 430 | 4 | 10 | |||
| 19 | 4 | Michael Alishaw Ros Nanayakkara | 4HX-3 | N | 500 | 10 | 10 | |
| 20 | 1NT+1 | W | 120 | 10 | 10 | |||
| 21 | 3NT-2 | W | 100 | 4 | 10 | |||
| 22 | 10 | Ray Mooney David Metcalfe | 4SX | S | 590 | 10 | 10 | |
| 23 | 4S+1 | W | 650 | 4 | 10 | |||
| 24 | 3H-1 | W | 50 | 5 | 10 | |||
| Total | 55.42% | 133 | 240 | |||||
| Pair 8 | Clive Freedman & Diane Vanderson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Hiyam Hajjar Mufida Farra | 3H-1 | E | 50 | 2 | 10 | |
| 2 | 3NT+2 | N | 660 | 2 | 10 | |||
| 3 | 1NT-1 | S | 50 | 5 | 10 | |||
| 4 | 2 | Chris Dean Nick Dean | 4D+1 | N | 150 | 4 | 10 | |
| 5 | 3C+2 | S | 150 | 0 | 10 | |||
| 6 | 2D | W | 90 | 2 | 10 | |||
| 7 | 10 | Ray Mooney David Metcalfe | 2H+1 | N | 140 | 4 | 10 | |
| 8 | 5CX-1 | W | 100 | 4 | 10 | |||
| 9 | 3H-3 | S | 150 | 6 | 10 | |||
| 10 | 3 | Chris Elliott Geoff Dauldy | 4S+1 | E | 650 | 4 | 10 | |
| 11 | 2S+1 | S | 140 | 3 | 10 | |||
| 12 | 4H+1 | N | 650 | 0 | 10 | |||
| 13 | 6 | John Dean Tom Gunn | 2H+1 | S | 140 | 6 | 10 | |
| 14 | 3C | E | 110 | 1 | 10 | |||
| 15 | 3CX-1 | E | 100 | 2 | 10 | |||
| 16 | 4 | Michael Alishaw Ros Nanayakkara | 3D-4 | S | 200 | 5 | 10 | |
| 17 | 3H+1 | N | 170 | 2 | 10 | |||
| 18 | 3D+2 | W | 150 | 2 | 10 | |||
| 19 | 11 | Eva Skinner Richard Skinner | 2H | N | 110 | 5 | 10 | |
| 20 | 1S-2 | E | 200 | 10 | 10 | |||
| 21 | 2D | E | 90 | 4 | 10 | |||
| 22 | 1 | Mahmoud Sadek Warwick Pitch | 2NT-1 | W | 100 | 0 | 10 | |
| 23 | 3NT+1 | W | 630 | 6 | 10 | |||
| 24 | 2S+1 | S | 140 | 10 | 10 | |||
| Total | 37.08% | 89 | 240 | |||||
| Pair 9 | Jon Lillycrop & Alex Gauld | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | John Dean Tom Gunn | 3NT+1 | W | 430 | 10 | 10 | |
| 2 | 3NT+2 | S | 660 | 2 | 10 | |||
| 3 | 3S-2 | W | 200 | 0 | 10 | |||
| 4 | 11 | Eva Skinner Richard Skinner | 4D | N | 130 | 6 | 10 | |
| 5 | 4C | S | 130 | 3 | 10 | |||
| 6 | 3D | E | 110 | 5 | 10 | |||
| 7 | 3 | Chris Elliott Geoff Dauldy | 2H-1 | N | 100 | 8 | 10 | |
| 8 | 3C+1 | W | 130 | 8 | 10 | |||
| 9 | 3H+1 | N | 170 | 3 | 10 | |||
| 10 | 7 | Gavin Ludlow-Thompson Toby Nonnenmacher | 4S+1 | E | 650 | 6 | 10 | |
| 11 | 4SXX-1 | S | 200 | 0 | 10 | |||
| 12 | 3H+1 | N | 170 | 4 | 10 | |||
| 13 | 4 | Michael Alishaw Ros Nanayakkara | 1NT+1 | S | 120 | 7 | 10 | |
| 14 | 3C | E | 110 | 9 | 10 | |||
| 15 | 3H | S | 140 | 3 | 10 | |||
| 16 | 12 | Noel Leaver Ivor Snowden | 5C+1 | E | 620 | 2 | 10 | |
| 17 | 3H | N | 140 | 4 | 10 | |||
| 18 | 3NT+1 | E | 430 | 4 | 10 | |||
| 19 | 1 | Mahmoud Sadek Warwick Pitch | 4H | N | 420 | 0 | 10 | |
| 20 | 1S | E | 80 | 7 | 10 | |||
| 21 | 2S+1 | N | 140 | 0 | 10 | |||
| 22 | 5 | Hiyam Hajjar Mufida Farra | 5C-4 | W | 400 | 4 | 10 | |
| 23 | 3NT+2 | W | 660 | 8 | 10 | |||
| 24 | 3S-1 | S | 50 | 8 | 10 | |||
| Total | 46.25% | 111 | 240 | |||||
| Pair 10 | Ray Mooney & David Metcalfe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Noel Leaver Ivor Snowden | 4H-2 | E | 100 | 0 | 10 | |
| 2 | 3C+2 | S | 150 | 9 | 10 | |||
| 3 | 3DX-1 | N | 100 | 8 | 10 | |||
| 4 | 3 | Chris Elliott Geoff Dauldy | 5D-1 | N | 100 | 1 | 10 | |
| 5 | 4C | S | 130 | 7 | 10 | |||
| 6 | 3D | W | 110 | 5 | 10 | |||
| 7 | 8 | Clive Freedman Diane Vanderson | 2H+1 | N | 140 | 6 | 10 | |
| 8 | 5CX-1 | W | 100 | 6 | 10 | |||
| 9 | 3H-3 | S | 150 | 4 | 10 | |||
| 10 | 4 | Michael Alishaw Ros Nanayakkara | 4S+1 | E | 650 | 4 | 10 | |
| 11 | 4DX-6 | E | 1400 | 0 | 10 | |||
| 12 | 3H | N | 140 | 9 | 10 | |||
| 13 | 2 | Chris Dean Nick Dean | 1NT+2 | S | 150 | 8 | 10 | |
| 14 | 3S-1 | N | 50 | 4 | 10 | |||
| 15 | 3H | S | 140 | 7 | 10 | |||
| 16 | 1 | Mahmoud Sadek Warwick Pitch | 3C+2 | E | 150 | 2 | 10 | |
| 17 | 3HX+2 | N | 730 | 0 | 10 | |||
| 18 | 3NT+1 | W | 430 | 6 | 10 | |||
| 19 | 5 | Hiyam Hajjar Mufida Farra | 3H | N | 140 | 2 | 10 | |
| 20 | 1NT-1 | W | 100 | 3 | 10 | |||
| 21 | 2S | N | 110 | 2 | 10 | |||
| 22 | 7 | Gavin Ludlow-Thompson Toby Nonnenmacher | 4SX | S | 590 | 0 | 10 | |
| 23 | 4S+1 | W | 650 | 6 | 10 | |||
| 24 | 3H-1 | W | 50 | 5 | 10 | |||
| Total | 43.33% | 104 | 240 | |||||
| Pair 11 | Eva Skinner & Richard Skinner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Chris Elliott Geoff Dauldy | 3D-2 | N | 100 | 6 | 10 | |
| 2 | 5C | S | 600 | 6 | 10 | |||
| 3 | 3D-1 | N | 50 | 5 | 10 | |||
| 4 | 9 | Jon Lillycrop Alex Gauld | 4D | N | 130 | 4 | 10 | |
| 5 | 4C | S | 130 | 7 | 10 | |||
| 6 | 3D | E | 110 | 5 | 10 | |||
| 7 | 4 | Michael Alishaw Ros Nanayakkara | 1NT+2 | N | 150 | 10 | 10 | |
| 8 | 3C+2 | S | 150 | 10 | 10 | |||
| 9 | 4S | E | 620 | 0 | 10 | |||
| 10 | 6 | John Dean Tom Gunn | 4S+3 | E | 710 | 0 | 10 | |
| 11 | 4DX-1 | E | 100 | 4 | 10 | |||
| 12 | 4H | N | 620 | 7 | 10 | |||
| 13 | 1 | Mahmoud Sadek Warwick Pitch | 1NT+1 | S | 120 | 7 | 10 | |
| 14 | 5CX-2 | E | 300 | 0 | 10 | |||
| 15 | 1NT+1 | S | 120 | 6 | 10 | |||
| 16 | 5 | Hiyam Hajjar Mufida Farra | 5C-3 | E | 300 | 0 | 10 | |
| 17 | 2H+1 | N | 140 | 6 | 10 | |||
| 18 | 3S-1 | E | 50 | 0 | 10 | |||
| 19 | 8 | Clive Freedman Diane Vanderson | 2H | N | 110 | 5 | 10 | |
| 20 | 1S-2 | E | 200 | 0 | 10 | |||
| 21 | 2D | E | 90 | 6 | 10 | |||
| 22 | 2 | Chris Dean Nick Dean | 2S | N | 110 | 8 | 10 | |
| 23 | 3NT | E | 600 | 1 | 10 | |||
| 24 | 1NT | E | 90 | 10 | 10 | |||
| Total | 47.08% | 113 | 240 | |||||
| Pair 12 | Noel Leaver & Ivor Snowden | |||||||
|---|---|---|---|---|---|---|---|---|
