Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 4 | Simon Cochemé & Tim Gauld | 92/ 144 | 63.89 | ||
| 2 | 2 | Brian McGuire & Mike Davis | 80/ 144 | 55.56 | ||
| 3 | 6 | Tom Gunn & Guy Feld | 78/ 144 | 54.17 | ||
| 4= | 1 | Jonathan Jacobs & Liz Clery | 73/ 144 | 50.69 | ||
| 4= | 3 | Ken Barnett & Ryan Stephenson | 73/ 144 | 50.69 | ||
| 6 | 5 | Toby Nonnenmacher & Michael Alishaw | 68/ 144 | 47.22 | 1 | |
| 7 | 7 | Terry Chapman & Nick Mock | 60/ 144 | 41.67 | ||
| 8 | 8 | Ros Nanayakkara & Rowena Clow | 52/ 144 | 36.11 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 1 | 6 | 4 | 6 | 4 | 2 | 2 | 4 | 1 | 4 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 3 | 6 | 6 | 4 | 0 | 1 | 73 |
| 2 | 1 | 4 | 0 | 2 | 6 | 6 | 0 | 6 | 4 | 0 | 0 | 4 | 5 | 4 | 5 | 3 | 6 | 4 | 2 | 3 | 4 | 4 | 6 | 1 | 2 | 80 |
| 3 | 1 | 5 | 0 | 2 | 2 | 4 | 4 | 2 | 0 | 4 | 4 | 2 | 6 | 6 | 5 | 0 | 4 | 6 | 4 | 3 | 2 | 2 | 0 | 5 | 3 | 73 |
| 4 | 5 | 1 | 6 | 4 | 0 | 4 | 4 | 4 | 2 | 6 | 6 | 2 | 5 | 6 | 5 | 3 | 6 | 6 | 6 | 3 | 0 | 4 | 2 | 2 | 4 | 92 |
| 5 | 1 | 5 | 4 | 6 | 6 | 2 | 2 | 2 | 1 | 6 | 5 | 0 | 0 | 0 | 1 | 6 | 2 | 2 | 6 | 3 | 0 | 0 | 2 | 6 | 5 | 68 |
| 6 | 5 | 2 | 6 | 4 | 2 | 6 | 0 | 4 | 5 | 0 | 1 | 6 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | 3 | 4 | 0 | 6 | 5 | 6 | 78 |
| 7 | 5 | 1 | 2 | 0 | 4 | 0 | 6 | 2 | 5 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 0 | 2 | 3 | 6 | 2 | 4 | 4 | 7 | 60 |
| 8 | 5 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 6 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 4 | 4 | 0 | 3 | 2 | 6 | 0 | 1 | 8 | 52 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Jonathan Jacobs & Liz Clery | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Ros Nanayakkara Rowena Clow | 1NT-1 | S | 50 | 1 | 6 | |
| 2 | 2S+1 | E | 140 | 6 | 6 | |||
| 3 | 1NT | S | 90 | 4 | 6 | |||
| 4 | 1NT+3 | W | 180 | 6 | 6 | |||
| 5 | 3 | Ken Barnett Ryan Stephenson | 2H+1 | S | 140 | 4 | 6 | |
| 6 | 5D | E | 600 | 2 | 6 | |||
| 7 | 2H | W | 110 | 2 | 6 | |||
| 8 | 3NT+3 | E | 490 | 4 | 6 | |||
| 9 | 7 | Terry Chapman Nick Mock | 4S-1 | N | 50 | 1 | 6 | |
| 10 | 2H+1 | W | 140 | 4 | 6 | |||
| 11 | 7H-2 | W | 100 | 5 | 6 | |||
| 12 | 4H | W | 420 | 4 | 6 | |||
| 13 | 6 | Tom Gunn Guy Feld | 4S | W | 620 | 2 | 6 | |
| 14 | 3S+2 | N | 200 | 2 | 6 | |||
| 15 | 3S-1 | W | 50 | 1 | 6 | |||
| 16 | 4H+1 | E | 650 | 0 | 6 | |||
| 17 | 2 | Brian McGuire Mike Davis | 4HX-2 | S | 300 | 0 | 6 | |
| 18 | 1NT | E | 90 | 2 | 6 | |||
| 19 | 2S-1 | E | 100 | 4 | 6 | |||
| 20 | 4H+1 | E | 650 | 3 | 6 | |||
| 21 | 5 | Toby Nonnenmacher Michael Alishaw | 3NT-5 | S | 500 | 6 | 6 | |
| 22 | 3D+1 | E | 130 | 6 | 6 | |||
| 23 | 4H-1 | S | 100 | 4 | 6 | |||
| 24 | 6C-1 | W | 50 | 0 | 6 | |||
| Total | 50.69% | 73 | 144 | |||||
| Pair 2 | Brian McGuire & Mike Davis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Tom Gunn Guy Feld | 1NT-1 | S | 50 | 1 | 6 | |
| 2 | 2S | E | 110 | 4 | 6 | |||
| 3 | 3NT | N | 400 | 0 | 6 | |||
| 4 | 2NT | W | 120 | 2 | 6 | |||
| 5 | 8 | Ros Nanayakkara Rowena Clow | 2S | E | 110 | 6 | 6 | |
| 6 | 4H | W | 620 | 6 | 6 | |||
| 7 | 4H-1 | W | 100 | 0 | 6 | |||
| 8 | 3NT+4 | E | 520 | 6 | 6 | |||
| 9 | 4 | Simon Cochemé Tim Gauld | 2H | N | 110 | 4 | 6 | |
| 10 | 2H+3 | W | 200 | 0 | 6 | |||
| 11 | 3NT+1 | E | 430 | 0 | 6 | |||
| 12 | 4H | W | 420 | 4 | 6 | |||
| 13 | 7 | Terry Chapman Nick Mock | 4S+1 | W | 650 | 5 | 6 | |
| 14 | 4H-1 | S | 50 | 4 | 6 | |||
| 15 | 2S | W | 110 | 5 | 6 | |||
| 16 | 3NT+4 | E | 720 | 3 | 6 | |||
| 17 | 1 | Jonathan Jacobs Liz Clery | 4HX-2 | S | 300 | 6 | 6 | |
| 18 | 1NT | E | 90 | 4 | 6 | |||
| 19 | 2S-1 | E | 100 | 2 | 6 | |||
| 20 | 4H+1 | E | 650 | 3 | 6 | |||
| 21 | 3 | Ken Barnett Ryan Stephenson | 3H | S | 140 | 4 | 6 | |
| 22 | 1S+2 | N | 140 | 4 | 6 | |||
| 23 | 4H | S | 620 | 6 | 6 | |||
| 24 | 3NT+2 | E | 460 | 1 | 6 | |||
| Total | 55.56% | 80 | 144 | |||||
| Pair 3 | Ken Barnett & Ryan Stephenson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Simon Cochemé Tim Gauld | 2S-2 | N | 100 | 1 | 6 | |
| 2 | 2S-1 | E | 50 | 5 | 6 | |||
| 3 | 1D | S | 70 | 0 | 6 | |||
| 4 | 3C+2 | E | 150 | 2 | 6 | |||
| 5 | 1 | Jonathan Jacobs Liz Clery | 2H+1 | S | 140 | 2 | 6 | |
| 6 | 5D | E | 600 | 4 | 6 | |||
| 7 | 2H | W | 110 | 4 | 6 | |||
| 8 | 3NT+3 | E | 490 | 2 | 6 | |||
| 9 | 8 | Ros Nanayakkara Rowena Clow | 3S | N | 140 | 0 | 6 | |
| 10 | 2H+2 | W | 170 | 4 | 6 | |||
| 11 | 4H | W | 420 | 4 | 6 | |||
| 12 | 4H | W | 420 | 2 | 6 | |||
| 13 | 5 | Toby Nonnenmacher Michael Alishaw | 6S-2 | W | 200 | 6 | 6 | |
| 14 | 4HX | S | 590 | 6 | 6 | |||
| 15 | 2S-1 | W | 50 | 5 | 6 | |||
| 16 | 6D+1 | W | 1390 | 0 | 6 | |||
| 17 | 7 | Terry Chapman Nick Mock | 3H-3 | N | 150 | 4 | 6 | |
| 18 | 4S-3 | N | 300 | 6 | 6 | |||
| 19 | 3C | W | 110 | 4 | 6 | |||
| 20 | 4H+1 | E | 650 | 3 | 6 | |||
| 21 | 2 | Brian McGuire Mike Davis | 3H | S | 140 | 2 | 6 | |
| 22 | 1S+2 | N | 140 | 2 | 6 | |||
| 23 | 4H | S | 620 | 0 | 6 | |||
| 24 | 3NT+2 | E | 460 | 5 | 6 | |||
| Total | 50.69% | 73 | 144 | |||||
| Pair 4 | Simon Cochemé & Tim Gauld | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Ken Barnett Ryan Stephenson | 2S-2 | N | 100 | 5 | 6 | |
| 2 | 2S-1 | E | 50 | 1 | 6 | |||
| 3 | 1D | S | 70 | 6 | 6 | |||
| 4 | 3C+2 | E | 150 | 4 | 6 | |||
| 5 | 5 | Toby Nonnenmacher Michael Alishaw | 2H+2 | N | 170 | 0 | 6 | |
| 6 | 5S-1 | S | 50 | 4 | 6 | |||
| 7 | 1NT-1 | N | 100 | 4 | 6 | |||
| 8 | 3NT+3 | W | 490 | 4 | 6 | |||
| 9 | 2 | Brian McGuire Mike Davis | 2H | N | 110 | 2 | 6 | |
| 10 | 2H+3 | W | 200 | 6 | 6 | |||
| 11 | 3NT+1 | E | 430 | 6 | 6 | |||
| 12 | 4H | W | 420 | 2 | 6 | |||
| 13 | 8 | Ros Nanayakkara Rowena Clow | 4H+1 | E | 650 | 5 | 6 | |
| 14 | 4HX-2 | S | 300 | 6 | 6 | |||
| 15 | 2S | W | 110 | 5 | 6 | |||
| 16 | 3NT+4 | E | 720 | 3 | 6 | |||
| 17 | 6 | Tom Gunn Guy Feld | 2H-1 | S | 50 | 6 | 6 | |
| 18 | 2S | N | 110 | 6 | 6 | |||
| 19 | 4S-4 | E | 400 | 6 | 6 | |||
| 20 | 4H+1 | E | 650 | 3 | 6 | |||
| 21 | 7 | Terry Chapman Nick Mock | 3HX | S | 730 | 0 | 6 | |
| 22 | 3D | W | 110 | 4 | 6 | |||
| 23 | 4SX-2 | W | 500 | 2 | 6 | |||
| 24 | 3NT+1 | W | 430 | 2 | 6 | |||
| Total | 63.89% | 92 | 144 | |||||
| Pair 5 | Toby Nonnenmacher & Michael Alishaw | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Terry Chapman Nick Mock | 1NT-2 | S | 100 | 1 | 6 | |
| 2 | 2NT-1 | W | 50 | 5 | 6 | |||
| 3 | 1NT+2 | N | 150 | 4 | 6 | |||
| 4 | 3D-1 | S | 100 | 6 | 6 | |||
| 5 | 4 | Simon Cochemé Tim Gauld | 2H+2 | N | 170 | 6 | 6 | |
| 6 | 5S-1 | S | 50 | 2 | 6 | |||
| 7 | 1NT-1 | N | 100 | 2 | 6 | |||
| 8 | 3NT+3 | W | 490 | 2 | 6 | |||
| 9 | 6 | Tom Gunn Guy Feld | 4S-1 | N | 50 | 1 | 6 | |
| 10 | 2S | E | 110 | 6 | 6 | |||
| 11 | 6NT-2 | E | 100 | 5 | 6 | |||
| 12 | 4H+1 | W | 450 | 0 | 6 | |||
| 13 | 3 | Ken Barnett Ryan Stephenson | 6S-2 | W | 200 | 0 | 6 | |
| 14 | 4HX | S | 590 | 0 | 6 | |||
| 15 | 2S-1 | W | 50 | 1 | 6 | |||
| 16 | 6D+1 | W | 1390 S | 6 | 6 | |||
| 17 | 8 | Ros Nanayakkara Rowena Clow | 1D+3 | W | 130 | 2 | 6 | |
| 18 | 1NT | S | 90 | 2 | 6 | |||
| 19 | 3C+1 | W | 130 | 6 | 6 | |||
| 20 | 4H+1 | E | 650 | 3 | 6 | |||
| 21 | 1 | Jonathan Jacobs Liz Clery | 3NT-5 | S | 500 | 0 | 6 | |
| 22 | 3D+1 | E | 130 | 0 | 6 | |||
| 23 | 4H-1 | S | 100 | 2 | 6 | |||
| 24 | 6C-1 | W | 50 | 6 | 6 | |||
| Total | 47.22% | 68 | 144 | |||||
| Pair 6 | Tom Gunn & Guy Feld | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Brian McGuire Mike Davis | 1NT-1 | S | 50 | 5 | 6 | |
| 2 | 2S | E | 110 | 2 | 6 | |||
| 3 | 3NT | N | 400 | 6 | 6 | |||
| 4 | 2NT | W | 120 | 4 | 6 | |||
| 5 | 7 | Terry Chapman Nick Mock | 2H-1 | N | 100 | 2 | 6 | |
| 6 | 4SX | S | 590 | 6 | 6 | |||
| 7 | 2H+3 | W | 200 | 0 | 6 | |||
| 8 | 3NT+3 | E | 490 | 4 | 6 | |||
| 9 | 5 | Toby Nonnenmacher Michael Alishaw | 4S-1 | N | 50 | 5 | 6 | |
| 10 | 2S | E | 110 | 0 | 6 | |||
| 11 | 6NT-2 | E | 100 | 1 | 6 | |||
| 12 | 4H+1 | W | 450 | 6 | 6 | |||
| 13 | 1 | Jonathan Jacobs Liz Clery | 4S | W | 620 | 4 | 6 | |
| 14 | 3S+2 | N | 200 | 4 | 6 | |||
| 15 | 3S-1 | W | 50 | 5 | 6 | |||
| 16 | 4H+1 | E | 650 | 6 | 6 | |||
| 17 | 4 | Simon Cochemé Tim Gauld | 2H-1 | S | 50 | 0 | 6 | |
| 18 | 2S | N | 110 | 0 | 6 | |||
| 19 | 4S-4 | E | 400 | 0 | 6 | |||
| 20 | 4H+1 | E | 650 | 3 | 6 | |||
| 21 | 8 | Ros Nanayakkara Rowena Clow | 4H-1 | S | 100 | 4 | 6 | |
| 22 | 4D-2 | E | 200 | 0 | 6 | |||
| 23 | 5HX-2 | S | 500 | 6 | 6 | |||
| 24 | 3NT+2 | E | 460 | 5 | 6 | |||
| Total | 54.17% | 78 | 144 | |||||
| Pair 7 | Terry Chapman & Nick Mock | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Toby Nonnenmacher Michael Alishaw | 1NT-2 | S | 100 | 5 | 6 | |
| 2 | 2NT-1 | W | 50 | 1 | 6 | |||
| 3 | 1NT+2 | N | 150 | 2 | 6 | |||
| 4 | 3D-1 | S | 100 | 0 | 6 | |||
| 5 | 6 | Tom Gunn Guy Feld | 2H-1 | N | 100 | 4 | 6 | |
| 6 | 4SX | S | 590 | 0 | 6 | |||
| 7 | 2H+3 | W | 200 | 6 | 6 | |||
| 8 | 3NT+3 | E | 490 | 2 | 6 | |||
| 9 | 1 | Jonathan Jacobs Liz Clery | 4S-1 | N | 50 | 5 | 6 | |
| 10 | 2H+1 | W | 140 | 2 | 6 | |||
| 11 | 7H-2 | W | 100 | 1 | 6 | |||
| 12 | 4H | W | 420 | 2 | 6 | |||
| 13 | 2 | Brian McGuire Mike Davis | 4S+1 | W | 650 | 1 | 6 | |
| 14 | 4H-1 | S | 50 | 2 | 6 | |||
| 15 | 2S | W | 110 | 1 | 6 | |||
| 16 | 3NT+4 | E | 720 | 3 | 6 | |||
| 17 | 3 | Ken Barnett Ryan Stephenson | 3H-3 | N | 150 | 2 | 6 | |
| 18 | 4S-3 | N | 300 | 0 | 6 | |||
| 19 | 3C | W | 110 | 2 | 6 | |||
| 20 | 4H+1 | E | 650 | 3 | 6 | |||
| 21 | 4 | Simon Cochemé Tim Gauld | 3HX | S | 730 | 6 | 6 | |
| 22 | 3D | W | 110 | 2 | 6 | |||
| 23 | 4SX-2 | W | 500 | 4 | 6 | |||
| 24 | 3NT+1 | W | 430 | 4 | 6 | |||
| Total | 41.67% | 60 | 144 | |||||
| Pair 8 | Ros Nanayakkara & Rowena Clow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Jonathan Jacobs Liz Clery | 1NT-1 | S | 50 | 5 | 6 | |
| 2 | 2S+1 | E | 140 | 0 | 6 | |||
| 3 | 1NT | S | 90 | 2 | 6 | |||
| 4 | 1NT+3 | W | 180 | 0 | 6 | |||
| 5 | 2 | Brian McGuire Mike Davis | 2S | E | 110 | 0 | 6 | |
| 6 | 4H | W | 620 | 0 | 6 | |||
| 7 | 4H-1 | W | 100 | 6 | 6 | |||
| 8 | 3NT+4 | E | 520 | 0 | 6 | |||
| 9 | 3 | Ken Barnett Ryan Stephenson | 3S | N | 140 | 6 | 6 | |
| 10 | 2H+2 | W | 170 | 2 | 6 | |||
| 11 | 4H | W | 420 | 2 | 6 | |||
| 12 | 4H | W | 420 | 4 | 6 | |||
| 13 | 4 | Simon Cochemé Tim Gauld | 4H+1 | E | 650 | 1 | 6 | |
| 14 | 4HX-2 | S | 300 | 0 | 6 | |||
| 15 | 2S | W | 110 | 1 | 6 | |||
| 16 | 3NT+4 | E | 720 | 3 | 6 | |||
| 17 | 5 | Toby Nonnenmacher Michael Alishaw | 1D+3 | W | 130 | 4 | 6 | |
| 18 | 1NT | S | 90 | 4 | 6 | |||
| 19 | 3C+1 | W | 130 | 0 | 6 | |||
| 20 | 4H+1 | E | 650 | 3 | 6 | |||
| 21 | 6 | Tom Gunn Guy Feld | 4H-1 | S | 100 | 2 | 6 | |
| 22 | 4D-2 | E | 200 | 6 | 6 | |||
| 23 | 5HX-2 | S | 500 | 0 | 6 | |||
| 24 | 3NT+2 | E | 460 | 1 | 6 | |||
| Total | 36.11% | 52 | 144 | |||||
Results produced on Monday 21 December 2009 at 10:31 PM