Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Cross IMPs | Small Slams | Grand Slams |
|---|---|---|---|---|---|
| 1 | 4 | Chris Duckworth & Jackie Fairclough | +70.40 | ||
| 2 | 7 | Alan Woo & Olivia Woo | +66.40 | 1 | |
| 3 | 22 | Ryan Stephenson & Liz Clery | +42.50 | 1 | |
| 4= | 5 | Maxine Etkin & Paul Huggins | +29.30 | ||
| 4= | 27 | David Arundel & Andrew Bannock | +29.30 | ||
| 6 | 21 | Alex Gauld & Kok Hong | +26.90 | 1 | |
| 7 | 3 | Janet de Botton & Nick Sandqvist | +16.50 | ||
| 8 | 1 | Ricci Hammond & Steve Hooker | +14.50 | ||
| 9 | 26 | Graham Orsmond & Mary Gordon-Smith | +13.50 | 1 | |
| 10 | 25 | Gunnar Hallberg & David Ewart | +12.30 | ||
| 11 | 29 | Leo Wang & Ted Booth | +1.10 | 1 | |
| 12 | 23 | Colin Wilkes & Mike Vail | -5.50 | 1 | |
| 13 | 2 | Simon Cochemé & Tim Gauld | -13.20 | ||
| 14 | 9 | Fiona Hutchison & Brian Callaghan | -14.60 | ||
| 15 | 10 | Lorna Vestey & Liz Wright | -17.80 | ||
| 16 | 6 | Michael Alishaw & Ros Nanayakkara | -28.10 | ||
| 17 | 28 | Mike Davis & Alison Gayfer | -44.10 | ||
| 18 | 8 | Noriko Horsley & Sachiko Komine | -45.50 | ||
| 19 | 30 | Ivor Snowden & Tom Gunn | -62.70 | ||
| 20 | 24 | James Pickford Phimmai & Toby Nonnenmacher | -91.20 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | -5.1 | -4.1 | +1.1 | -1.0 | +1.1 | +3.9 | -1.4 | -5.2 | +0.2 | +6.6 | -0.5 | +1.6 | -4.5 | 0.0 | +7.6 | -1.5 | -5.5 | -3.0 | +12.8 | +2.2 | +7.2 | -1.9 | +2.1 | +1.2 | +0.2 | -1.0 | +1.4 | 1 | +14.5 | |||
| 2 | +0.1 | +1.1 | +3.9 | -0.2 | -5.2 | -5.0 | +5.5 | -0.5 | -4.4 | +1.4 | 0.0 | -2.9 | +5.2 | -4.6 | +3.8 | -5.9 | +2.2 | -2.5 | -8.0 | +3.2 | +1.2 | -11.2 | +10.8 | -1.4 | +6.6 | -3.5 | -2.9 | 2 | -13.2 | |||
| 3 | +5.1 | +11.1 | +2.1 | -0.2 | -5.9 | +2.9 | -7.8 | +0.6 | +6.9 | +2.4 | 0.0 | -5.2 | +5.2 | +8.4 | -3.0 | 0.0 | +1.2 | -6.4 | -7.1 | -11.9 | +1.2 | +9.8 | -1.0 | -1.4 | +4.5 | +1.5 | +3.5 | 3 | +16.5 | |||
| 4 | -6.5 | +10.4 | +1.1 | +3.1 | -1.1 | +1.6 | +6.1 | -0.5 | +8.9 | -4.5 | -1.0 | +8.8 | -1.5 | +1.9 | -3.0 | +2.6 | +2.2 | +8.0 | +5.0 | +3.2 | +9.9 | +0.9 | -6.8 | +10.8 | +5.9 | +2.5 | +2.4 | 4 | +70.4 | |||
| 5 | +7.2 | -2.2 | +0.2 | +0.1 | +1.1 | -2.8 | -0.9 | -2.8 | +13.4 | +10.9 | -2.4 | -2.9 | +5.2 | +3.4 | -2.1 | +2.6 | +0.1 | +7.2 | -8.0 | +3.2 | -9.5 | +5.5 | 0.0 | -0.2 | +4.5 | +2.5 | -4.0 | 5 | +29.3 | |||
| 6 | -0.2 | +2.0 | +0.2 | -1.0 | +1.1 | -2.8 | +0.9 | +2.8 | +1.2 | -6.6 | -0.6 | -2.8 | -3.8 | -4.6 | +13.8 | -5.9 | +1.2 | -8.4 | +5.0 | +3.2 | +1.4 | -8.6 | -1.0 | -2.4 | -5.8 | -8.2 | +1.8 | 6 | -28.1 | |||
| 7 | +6.5 | +10.4 | +10.4 | -1.0 | +1.1 | -2.8 | -0.2 | +9.0 | +8.0 | -7.8 | +0.6 | +3.4 | +4.5 | 0.0 | +5.2 | 0.0 | +0.1 | +7.2 | +5.0 | +3.2 | -4.9 | +3.5 | -1.0 | -0.2 | +7.1 | +1.5 | -2.4 | 7 | +66.4 | |||
| 8 | -5.1 | +2.0 | -12.4 | +5.6 | +2.1 | +6.5 | -0.2 | +1.1 | +1.2 | -7.8 | +0.6 | -6.4 | -7.1 | 0.0 | +7.6 | +0.9 | -3.1 | +2.1 | +5.0 | +2.1 | -4.0 | -9.2 | 0.0 | -2.4 | -13.2 | -12.0 | +0.6 | 8 | -45.5 | |||
| 9 | +7.2 | -14.2 | +0.2 | +0.1 | -10.0 | -2.8 | -0.2 | +1.1 | +8.0 | -7.8 | -0.5 | -6.4 | +3.0 | 0.0 | -2.9 | -0.9 | -4.6 | -2.1 | +6.2 | -1.2 | +2.2 | +9.8 | -2.0 | -1.4 | +4.5 | +2.5 | -2.4 | 9 | -14.6 | |||
| 10 | +1.1 | +7.0 | +1.1 | +0.1 | +1.1 | -1.6 | +0.9 | -0.4 | -3.2 | +6.1 | -0.5 | -6.4 | +3.0 | +3.4 | -4.9 | -7.2 | +2.6 | -2.1 | 0.0 | -10.8 | -10.2 | -5.0 | +8.6 | -3.4 | -0.9 | +6.2 | -2.4 | 10 | -17.8 | |||
| 21 | +5.1 | +4.1 | -1.1 | +1.0 | -1.1 | +2.8 | +0.2 | +5.2 | +5.0 | +7.8 | -0.6 | +6.4 | -2.4 | 0.0 | +5.2 | +0.9 | +4.6 | +2.1 | -2.6 | -2.2 | -8.0 | +5.0 | -8.6 | +3.4 | -5.5 | 0.0 | +0.2 | 21 | +26.9 | |||
| 22 | -0.1 | -1.1 | -3.9 | +0.2 | -1.1 | -1.2 | +7.8 | -0.6 | -6.9 | -3.0 | 0.0 | +2.9 | +1.5 | -1.9 | +3.0 | 0.0 | +10.8 | +10.2 | +8.0 | -3.2 | +9.5 | -0.2 | +1.0 | -1.4 | +5.8 | +8.2 | -1.8 | 22 | +42.5 | |||
| 23 | -6.5 | -10.4 | -10.4 | +0.2 | +5.9 | -2.9 | +7.8 | +0.5 | +6.4 | +4.5 | +1.0 | -8.8 | +7.2 | -2.6 | +2.1 | -2.6 | -0.1 | -7.2 | +1.9 | -2.1 | -1.2 | +8.6 | +1.0 | +2.4 | -6.6 | +3.5 | +2.9 | 23 | -5.5 | |||
| 24 | -5.1 | -11.1 | -2.1 | -5.6 | -2.1 | -6.5 | -6.1 | +0.5 | -8.9 | -3.0 | -3.4 | +4.9 | -5.2 | -3.4 | +2.1 | -12.8 | -2.2 | -7.2 | -5.0 | -3.2 | -1.4 | +11.2 | -10.8 | +1.4 | -7.1 | -1.5 | +2.4 | 24 | -91.2 | |||
| 25 | +5.1 | -2.0 | +12.4 | -3.1 | +1.1 | -1.6 | +0.2 | -1.1 | -8.0 | -10.9 | +2.4 | +2.9 | +1.5 | +5.5 | +3.0 | +5.9 | -1.2 | +8.4 | +8.0 | -3.2 | -1.2 | -3.5 | +1.0 | +0.2 | -4.5 | -1.5 | -3.5 | 25 | +12.3 | |||
| 26 | +6.5 | -10.4 | -1.1 | -0.1 | +10.0 | +2.8 | +0.9 | +2.8 | -13.4 | -6.1 | +0.5 | +6.4 | +3.8 | +4.6 | -13.8 | +5.9 | -2.2 | +2.5 | -5.0 | -3.2 | +4.9 | -9.8 | +1.0 | +1.4 | +13.2 | +12.0 | -0.6 | 26 | +13.5 | |||
| 27 | -7.2 | +14.2 | -0.2 | -0.1 | -1.1 | +2.8 | -0.9 | +0.4 | +3.2 | +6.6 | +0.6 | +2.8 | +4.5 | 0.0 | -7.6 | 0.0 | -0.1 | -7.2 | +7.1 | +11.9 | -1.2 | +9.2 | 0.0 | +2.4 | -5.9 | -2.5 | -2.4 | 27 | +29.3 | |||
| 28 | -7.2 | +2.2 | -0.2 | -0.1 | -1.1 | +1.6 | -0.9 | -2.8 | -1.2 | -6.6 | +0.5 | -1.6 | -4.5 | 0.0 | -5.2 | -5.2 | +4.6 | -3.8 | -5.0 | -2.1 | +4.0 | -0.9 | +6.8 | -10.8 | -4.5 | -2.5 | +2.4 | 28 | -44.1 | |||
| 29 | -1.1 | -7.0 | -1.1 | +1.0 | -1.1 | +2.8 | +1.4 | +5.2 | -0.2 | +7.8 | -0.6 | -3.4 | -1.4 | 0.0 | +2.9 | -0.9 | +3.1 | -2.1 | 0.0 | -1.2 | +6.4 | -9.8 | +2.0 | +1.4 | -4.5 | -2.5 | +4.0 | 29 | +1.1 | |||
| 30 | +0.2 | -2.0 | -0.2 | +1.0 | -1.1 | -3.9 | +0.2 | -9.0 | -8.0 | -5.5 | +0.5 | +4.4 | +7.1 | 0.0 | -7.6 | -5.2 | -8.4 | +3.0 | -6.2 | +1.2 | -2.2 | -5.0 | -3.2 | -9.9 | +0.9 | -6.2 | +2.4 | 30 | -62.7 | |||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ricci Hammond & Steve Hooker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 21 | Alex Gauld Kok Hong | 4H-1 | N | 50 | -5.1 | ||
| 2 | 4S-3 | N | 300 | -4.1 | ||||
| 3 | 3N+4 | N | 520 | +1.1 | ||||
| 4 | 30 | Ivor Snowden Tom Gunn | 3S | E | 140 | -1.0 | ||
| 5 | 4H+1 | N | 650 | +1.1 | ||||
| 6 | 3N-1 | E | 100 | +3.9 | ||||
| 7 | 29 | Leo Wang Ted Booth | 3N+2 | E | 660 | -1.4 | ||
| 8 | 3D | E | 110 | -5.2 | ||||
| 9 | 5D-1 | E | 100 | +0.2 | ||||
| 10 | 28 | Mike Davis Alison Gayfer | 5H+1 | E | 680 | +6.6 | ||
| 11 | 2S+1 | N | 140 | -0.5 | ||||
| 12 | 3S+1 | E | 170 | +1.6 | ||||
| 13 | 27 | David Arundel Andrew Bannock | 4H-1 | N | 100 | -4.5 | ||
| 14 | 4S | E | 420 | 0.0 | ||||
| 15 | 4H-1 | W | 50 | +7.6 | ||||
| 16 | 25 | Gunnar Hallberg David Ewart | 2S+2 | S | 170 | -1.5 | ||
| 17 | 3NT+1 | W | 430 | -5.5 | ||||
| 18 | 3NT+2 | E | 460 | -3.0 | ||||
| 19 | 24 | James Pickford Phimmai Toby Nonnenmacher | 2NTX-3 | E | 800 | +12.8 | ||
| 20 | 3NT+2 | S | 660 | +2.2 | ||||
| 21 | 3NT | N | 600 | +7.2 | ||||
| 22 | 23 | Colin Wilkes Mike Vail | 2S+1 | S | 140 | -1.9 | ||
| 23 | 4H | N | 620 | +2.1 | ||||
| 24 | 4S | S | 420 | +1.2 | ||||
| 25 | 22 | Ryan Stephenson Liz Clery | 5HX-1 | S | 100 | +0.2 | ||
| 26 | 2NT+2 | N | 180 | -1.0 | ||||
| 27 | 4S+1 | W | 450 | +1.4 | ||||
| Total | +14.5 | |||||||
| Pair 2 | Simon Cochemé & Tim Gauld | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 4 | 22 | Ryan Stephenson Liz Clery | 2N-1 | N | 100 | +0.1 | ||
| 5 | 4H+1 | N | 650 | +1.1 | ||||
| 6 | 3N-1 | E | 100 | +3.9 | ||||
| 7 | 21 | Alex Gauld Kok Hong | 3N+1 | E | 630 | -0.2 | ||
| 8 | 3D | W | 110 | -5.2 | ||||
| 9 | 4D | E | 130 | -5.0 | ||||
| 10 | 30 | Ivor Snowden Tom Gunn | 5H+2 | E | 710 | +5.5 | ||
| 11 | 3H-3 | E | 150 | -0.5 | ||||
| 12 | 4S | W | 420 | -4.4 | ||||
| 13 | 29 | Leo Wang Ted Booth | 3H | N | 140 | +1.4 | ||
| 14 | 4S | E | 420 | 0.0 | ||||
| 15 | 5C | E | 400 | -2.9 | ||||
| 16 | 28 | Mike Davis Alison Gayfer | 4S | S | 420 | +5.2 | ||
| 17 | 3NT | W | 400 | -4.6 | ||||
| 18 | 3HX-1 | S | 200 | +3.8 | ||||
| 19 | 26 | Graham Orsmond Mary Gordon-Smith | 3C+1 | E | 130 | -5.9 | ||
| 20 | 3NT+2 | S | 660 | +2.2 | ||||
| 21 | 3C | N | 110 | -2.5 | ||||
| 22 | 25 | Gunnar Hallberg David Ewart | 3NT-3 | N | 150 | -8.0 | ||
| 23 | 4H+1 | N | 650 | +3.2 | ||||
| 24 | 4S | N | 420 | +1.2 | ||||
| 25 | 24 | James Pickford Phimmai Toby Nonnenmacher | 4SX | E | 790 | -11.2 | ||
| 26 | 4H | N | 620 | +10.8 | ||||
| 27 | 4S+1 | W | 450 | -1.4 | ||||
| 28 | 23 | Colin Wilkes Mike Vail | 4S+1 | W | 450 | +6.6 | ||
| 29 | 4H+2 | N | 680 | -3.5 | ||||
| 30 | 1NT+1 | S | 120 | -2.9 | ||||
| Total | -13.2 | |||||||
| Pair 3 | Janet de Botton & Nick Sandqvist | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 24 | James Pickford Phimmai Toby Nonnenmacher | 3NT-1 | S | 50 | +5.1 | ||
| 2 | 4SX-3 | N | 800 | +11.1 | ||||
| 3 | 3NT | S | 400 | +2.1 | ||||
| 7 | 23 | Colin Wilkes Mike Vail | 3N+1 | E | 630 | -0.2 | ||
| 8 | 2N | W | 120 | -5.9 | ||||
| 9 | 5Dx-1 | E | 200 | +2.9 | ||||
| 10 | 22 | Ryan Stephenson Liz Clery | 6H | E | 1430 | -7.8 | ||
| 11 | 2S+2 | N | 170 | +0.6 | ||||
| 12 | 4D-1 | E | 50 | +6.9 | ||||
| 13 | 21 | Alex Gauld Kok Hong | 3H+1 | N | 170 | +2.4 | ||
| 14 | 4S | E | 420 | 0.0 | ||||
| 15 | 3N+3 | W | 490 | -5.2 | ||||
| 16 | 30 | Ivor Snowden Tom Gunn | 4S | N | 420 | +5.2 | ||
| 17 | 2S | N | 110 | +8.4 | ||||
| 18 | 3N+2 | E | 460 | -3.0 | ||||
| 19 | 29 | Leo Wang Ted Booth | 2S | S | 110 | 0.0 | ||
| 20 | 3NT+1 | S | 630 | +1.2 | ||||
| 21 | 3NT-1 | N | 100 | -6.4 | ||||
| 22 | 27 | David Arundel Andrew Bannock | 3NT-2 | N | 100 | -7.1 | ||
| 23 | 6H-1 | N | 100 | -11.9 | ||||
| 24 | 4S | N | 420 | +1.2 | ||||
| 25 | 26 | Graham Orsmond Mary Gordon-Smith | 4H | S | 420 | +9.8 | ||
| 26 | 1NT+1 | N | 120 | -1.0 | ||||
| 27 | 4S+1 | W | 450 | -1.4 | ||||
| 28 | 25 | Gunnar Hallberg David Ewart | 6S-1 | W | 50 | +4.5 | ||
| 29 | 4H | N | 620 | +1.5 | ||||
| 30 | 2D-3 | W | 150 | +3.5 | ||||
| Total | +16.5 | |||||||
| Pair 4 | Chris Duckworth & Jackie Fairclough | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 26 | Graham Orsmond Mary Gordon-Smith | 4H-2 | N | 100 | -6.5 | ||
| 2 | 4HX-3 | W | 500 | +10.4 | ||||
| 3 | 3NT+4 | N | 520 | +1.1 | ||||
| 4 | 25 | Gunnar Hallberg David Ewart | 5C-2 | N | 200 | +3.1 | ||
| 5 | 4H+1 | N | 650 | -1.1 | ||||
| 6 | 1NT | E | 90 | +1.6 | ||||
| 10 | 24 | James Pickford Phimmai Toby Nonnenmacher | 3N+3 | E | 690 | +6.1 | ||
| 11 | 3S | N | 140 | -0.5 | ||||
| 12 | 4C+1 | S | 150 | +8.9 | ||||
| 13 | 23 | Colin Wilkes Mike Vail | 4H-1 | N | 100 | -4.5 | ||
| 14 | 4S+1 | E | 450 | -1.0 | ||||
| 15 | 5C-2 | W | 100 | +8.8 | ||||
| 16 | 22 | Ryan Stephenson Liz Clery | 3S+1 | S | 170 | -1.5 | ||
| 17 | 1N+2 | E | 150 | +1.9 | ||||
| 18 | 3N+2 | E | 460 | -3.0 | ||||
| 19 | 21 | Alex Gauld Kok Hong | 1N-2 | E | 200 | +2.6 | ||
| 20 | 3N+2 | S | 660 | +2.2 | ||||
| 21 | 3N+1 | S | 630 | +8.0 | ||||
| 22 | 30 | Ivor Snowden Tom Gunn | 3N+1 | N | 430 | +5.0 | ||
| 23 | 4H+1 | N | 650 | +3.2 | ||||
| 24 | 2HX-4 | E | 800 | +9.9 | ||||
| 25 | 28 | Mike Davis Alison Gayfer | 4H-1 | S | 50 | +0.9 | ||
| 26 | 3NT-1 | N | 100 | -6.8 | ||||
| 27 | 5S-1 | W | 50 | +10.8 | ||||
| 28 | 27 | David Arundel Andrew Bannock | 6S-2 | W | 100 | +5.9 | ||
| 29 | 4H+1 | N | 650 | +2.5 | ||||
| 30 | 2H | N | 110 | +2.4 | ||||
| Total | +70.4 | |||||||
| Pair 5 | Maxine Etkin & Paul Huggins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 28 | Mike Davis Alison Gayfer | 4H+1 | N | 450 | +7.2 | ||
| 2 | 4S-2 | S | 200 | -2.2 | ||||
| 3 | 3NT+3 | N | 490 | +0.2 | ||||
| 4 | 27 | David Arundel Andrew Bannock | 3C-1 | N | 100 | +0.1 | ||
| 5 | 5H | N | 650 | +1.1 | ||||
| 6 | 2NT | E | 120 | -2.8 | ||||
| 7 | 26 | Graham Orsmond Mary Gordon-Smith | 3NT | W | 600 | -0.9 | ||
| 8 | 3NT-4 | W | 200 | -2.8 | ||||
| 9 | 3NTX | W | 750 | +13.4 | ||||
| 13 | 25 | Gunnar Hallberg David Ewart | 4H | N | 620 | +10.9 | ||
| 14 | 5Dx-3 | N | 500 | -2.4 | ||||
| 15 | 3N | W | 400 | -2.9 | ||||
| 16 | 24 | James Pickford Phimmai Toby Nonnenmacher | 4S | N | 420 | +5.2 | ||
| 17 | 1S-2 | N | 100 | +3.4 | ||||
| 18 | 5D+1 | W | 420 | -2.1 | ||||
| 19 | 23 | Colin Wilkes Mike Vail | 3N-2 | W | 200 | +2.6 | ||
| 20 | 3N | S | 600 | +0.1 | ||||
| 21 | 3N | S | 600 | +7.2 | ||||
| 22 | 22 | Ryan Stephenson Liz Clery | 3N-3 | N | 150 | -8.0 | ||
| 23 | 4H+1 | N | 650 | +3.2 | ||||
| 24 | 3N-1 | N | 50 | -9.5 | ||||
| 25 | 21 | Alex Gauld Kok Hong | 5Sx-1 | E | 200 | +5.5 | ||
| 26 | 1NT+2 | S | 150 | 0.0 | ||||
| 27 | 4S | W | 420 | -0.2 | ||||
| 28 | 29 | Leo Wang Ted Booth | 6S-1 | E | 50 | +4.5 | ||
| 29 | 4H+1 | N | 650 | +2.5 | ||||
| 30 | 2D-2 | S | 100 | -4.0 | ||||
| Total | +29.3 | |||||||
| Pair 6 | Michael Alishaw & Ros Nanayakkara | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 30 | Ivor Snowden Tom Gunn | 2H+1 | N | 140 | -0.2 | ||
| 2 | 4H-1 | W | 50 | +2.0 | ||||
| 3 | 3NT+3 | N | 490 | +0.2 | ||||
| 4 | 29 | Leo Wang Ted Booth | 3S | W | 140 | -1.0 | ||
| 5 | 4H+1 | N | 650 | +1.1 | ||||
| 6 | 1NT+1 | E | 120 | -2.8 | ||||
| 7 | 28 | Mike Davis Alison Gayfer | 3NT | E | 600 | +0.9 | ||
| 8 | 3NT-4 | W | 200 | +2.8 | ||||
| 9 | 3H | N | 140 | +1.2 | ||||
| 10 | 27 | David Arundel Andrew Bannock | 4H+2 | E | 680 | -6.6 | ||
| 11 | 2S+2 | S | 170 | -0.6 | ||||
| 12 | 3D+1 | E | 130 | -2.8 | ||||
| 16 | 26 | Graham Orsmond Mary Gordon-Smith | 4H-1 | E | 100 | -3.8 | ||
| 17 | 3N | E | 400 | -4.6 | ||||
| 18 | 6Cx-3 | E | 500 | +13.8 | ||||
| 19 | 25 | Gunnar Hallberg David Ewart | 1N+1 | E | 120 | -5.9 | ||
| 20 | 3N+1 | S | 630 | +1.2 | ||||
| 21 | 3N-2 | N | 200 | -8.4 | ||||
| 22 | 24 | James Pickford Phimmai Toby Nonnenmacher | 4H | N | 420 | +5.0 | ||
| 23 | 4H+1 | N | 650 | +3.2 | ||||
| 24 | 3N+1 | N | 430 | +1.4 | ||||
| 25 | 23 | Colin Wilkes Mike Vail | 4S | E | 620 | -8.6 | ||
| 26 | 2N | N | 120 | -1.0 | ||||
| 27 | 4S+2 | W | 480 | -2.4 | ||||
| 28 | 22 | Ryan Stephenson Liz Clery | 4H | E | 420 | -5.8 | ||
| 29 | 3H+1 | N | 170 | -8.2 | ||||
| 30 | 2C | S | 90 | +1.8 | ||||
| Total | -28.1 | |||||||
| Pair 7 | Alan Woo & Olivia Woo | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 23 | Colin Wilkes Mike Vail | 4H | N | 420 | +6.5 | ||
| 2 | 5HX-3 | W | 500 | +10.4 | ||||
| 3 | 6C+1 | N | 940 S | +10.4 | ||||
| 4 | 21 | Alex Gauld Kok Hong | 3S | E | 140 | -1.0 | ||
| 5 | 4H+1 | N | 650 | +1.1 | ||||
| 6 | 1NT+1 | W | 120 | -2.8 | ||||
| 7 | 30 | Ivor Snowden Tom Gunn | 3NT+1 | E | 630 | -0.2 | ||
| 8 | 3CX | N | 470 | +9.0 | ||||
| 9 | 4S | S | 420 | +8.0 | ||||
| 10 | 29 | Leo Wang Ted Booth | 6H | E | 1430 | -7.8 | ||
| 11 | 2S+2 | N | 170 | +0.6 | ||||
| 12 | 3D | E | 110 | +3.4 | ||||
| 13 | 28 | Mike Davis Alison Gayfer | 4H-1 | N | 100 | +4.5 | ||
| 14 | 4S | E | 420 | 0.0 | ||||
| 15 | 3NT+3 | W | 490 | +5.2 | ||||
| 19 | 27 | David Arundel Andrew Bannock | 1N-1 | E | 100 | 0.0 | ||
| 20 | 3N | S | 600 | +0.1 | ||||
| 21 | 3N | N | 600 | +7.2 | ||||
| 22 | 26 | Graham Orsmond Mary Gordon-Smith | 4H | N | 420 | +5.0 | ||
| 23 | 4H+1 | N | 650 | +3.2 | ||||
| 24 | 2S+2 | S | 170 | -4.9 | ||||
| 25 | 25 | Gunnar Hallberg David Ewart | 5S-1 | E | 100 | +3.5 | ||
| 26 | 1N+1 | N | 120 | -1.0 | ||||
| 27 | 4S | W | 420 | -0.2 | ||||
| 28 | 24 | James Pickford Phimmai Toby Nonnenmacher | 6H-3 | E | 150 | +7.1 | ||
| 29 | 4H | S | 620 | +1.5 | ||||
| 30 | 3N-1 | N | 50 | -2.4 | ||||
| Total | +66.4 | |||||||
| Pair 8 | Noriko Horsley & Sachiko Komine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 25 | Gunnar Hallberg David Ewart | 4S-1 | S | 50 | -5.1 | ||
| 2 | 4H-1 | W | 50 | +2.0 | ||||
