Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 23 | Jeremy Dhondy & Alan Kay | 222/ 336 | 66.07 | 1 | |
| 2 | 21 | Tom Gunn & Rob Cliffe | 209/ 336 | 62.20 | ||
| 3 | 1 | Lorna Vestey & Cara Howard | 201/ 336 | 59.82 | ||
| 4 | 2 | Frances Liew & Bob Brinig | 185/ 336 | 55.06 | ||
| 5 | 26 | Mala Lever & Katharine Stynes | 180/ 336 | 53.57 | ||
| 6= | 3 | Andrew Bannock & Philip Colman | 176/ 336 | 52.38 | 1 | |
| 6= | 8 | Chris Duckworth & Brian Callaghan | 176/ 336 | 52.38 | ||
| 8 | 24 | Clive Freedman & Jens Holst | 167/ 336 | 49.70 | ||
| 9 | 28 | Michael Ranis & Sybil Bragadir | 159/ 336 | 47.32 | ||
| 10 | 27 | Simon Prager & Paul Huggins | 152/ 336 | 45.24 | ||
| 11 | 6 | Nevena Senior & Annabel Thompson | 151/ 336 | 44.94 | ||
| 12= | 4 | Stu Nelson & Carmel Wood | 148/ 336 | 44.05 | ||
| 12= | 5 | Carrie Eden & Mike Eden | 148/ 336 | 44.05 | ||
| 14 | 22 | Steven Bird & David Newman | 144/ 336 | 42.86 | ||
| 15= | 7 | Monique Wakefield & Gloria Mosquera | 135/ 336 | 40.18 | ||
| 15= | 25 | Peter Breakell & John Osmond | 135/ 336 | 40.18 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 6 | 14 | 1 | 12 | 5 | 7 | 0 | 8 | 14 | 0 | 12 | 5 | 13 | 6 | 14 | 13 | 7 | 13 | 12 | 4 | 10 | 13 | 6 | 6 | 1 | 201 |
| 2 | 3 | 7 | 2 | 7 | 0 | 14 | 2 | 8 | 7 | 7 | 12 | 5 | 13 | 0 | 9 | 13 | 7 | 6 | 12 | 11 | 14 | 10 | 8 | 8 | 2 | 185 |
| 3 | 1 | 7 | 1 | 7 | 4 | 2 | 14 | 8 | 7 | 12 | 7 | 12 | 8 | 12 | 5 | 8 | 14 | 8 | 5 | 11 | 7 | 1 | 1 | 14 | 3 | 176 |
| 4 | 14 | 2 | 12 | 14 | 5 | 2 | 5 | 6 | 7 | 4 | 4 | 12 | 0 | 2 | 0 | 10 | 7 | 4 | 0 | 4 | 2 | 7 | 13 | 12 | 4 | 148 |
| 5 | 8 | 12 | 5 | 0 | 10 | 2 | 4 | 8 | 0 | 12 | 1 | 5 | 8 | 4 | 12 | 5 | 7 | 13 | 12 | 4 | 0 | 7 | 8 | 1 | 5 | 148 |
| 6 | 1 | 0 | 8 | 2 | 10 | 2 | 9 | 8 | 12 | 7 | 7 | 0 | 2 | 6 | 5 | 13 | 7 | 4 | 5 | 4 | 12 | 13 | 13 | 1 | 6 | 151 |
| 7 | 4 | 4 | 12 | 7 | 2 | 7 | 9 | 8 | 7 | 2 | 1 | 5 | 4 | 14 | 9 | 1 | 7 | 0 | 9 | 0 | 7 | 4 | 4 | 8 | 7 | 135 |
| 8 | 11 | 10 | 5 | 7 | 14 | 10 | 9 | 0 | 2 | 12 | 12 | 12 | 10 | 6 | 12 | 5 | 0 | 2 | 5 | 4 | 4 | 1 | 13 | 10 | 8 | 176 |
| 21 | 8 | 0 | 13 | 14 | 4 | 12 | 12 | 6 | 7 | 7 | 7 | 14 | 6 | 2 | 9 | 13 | 7 | 14 | 14 | 10 | 12 | 13 | 1 | 4 | 21 | 209 |
| 22 | 6 | 2 | 9 | 7 | 14 | 0 | 5 | 6 | 2 | 2 | 7 | 2 | 10 | 0 | 5 | 4 | 7 | 10 | 9 | 10 | 10 | 1 | 8 | 8 | 22 | 144 |
| 23 | 11 | 7 | 12 | 12 | 4 | 12 | 0 | 6 | 7 | 12 | 13 | 9 | 14 | 12 | 14 | 9 | 14 | 12 | 2 | 10 | 4 | 7 | 6 | 13 | 23 | 222 |
| 24 | 13 | 14 | 6 | 7 | 10 | 12 | 5 | 6 | 7 | 10 | 10 | 2 | 4 | 8 | 2 | 1 | 7 | 1 | 2 | 10 | 14 | 4 | 6 | 6 | 24 | 167 |
| 25 | 13 | 7 | 13 | 7 | 12 | 7 | 9 | 8 | 7 | 2 | 2 | 2 | 1 | 8 | 0 | 9 | 7 | 1 | 2 | 3 | 0 | 1 | 1 | 13 | 25 | 135 |
| 26 | 10 | 10 | 2 | 0 | 9 | 12 | 5 | 14 | 12 | 14 | 2 | 9 | 6 | 10 | 2 | 1 | 7 | 8 | 9 | 10 | 2 | 13 | 13 | 0 | 26 | 180 |
| 27 | 0 | 12 | 2 | 7 | 0 | 4 | 14 | 6 | 0 | 2 | 13 | 9 | 1 | 14 | 5 | 1 | 7 | 10 | 9 | 3 | 7 | 10 | 10 | 6 | 27 | 152 |
| 28 | 3 | 4 | 9 | 2 | 9 | 7 | 10 | 6 | 14 | 7 | 2 | 9 | 12 | 8 | 9 | 6 | 0 | 6 | 5 | 14 | 7 | 7 | 1 | 2 | 28 | 159 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Lorna Vestey & Cara Howard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Tom Gunn Rob Cliffe | 5DX-1 | E | 100 | 6 | 14 | |
| 2 | 4SX | S | 790 | 14 | 14 | |||
| 3 | 2S+2 | S | 170 | 1 | 14 | |||
| 4 | 28 | Michael Ranis Sybil Bragadir | 2NT | S | 120 | 12 | 14 | |
| 5 | 3NT | E | 400 | 5 | 14 | |||
| 6 | 3H | S | 140 | 7 | 14 | |||
| 7 | 27 | Simon Prager Paul Huggins | 4SX-2 | N | 500 | 0 | 14 | |
| 8 | 3NT-1 | S | 50 | 8 | 14 | |||
| 9 | 5C | S | 400 | 14 | 14 | |||
| 10 | 26 | Mala Lever Katharine Stynes | 3SX | W | 730 | 0 | 14 | |
| 11 | 3NT | N | 400 | 12 | 14 | |||
| 12 | 3NT | E | 400 | 5 | 14 | |||
| 13 | 25 | Peter Breakell John Osmond | 5HX-3 | W | 800 | 13 | 14 | |
| 14 | 2H+1 | S | 140 | 6 | 14 | |||
| 15 | 5D-3 | E | 150 | 14 | 14 | |||
| 16 | 24 | Clive Freedman Jens Holst | 4C+1 | W | 150 | 13 | 14 | |
| 17 | 4H+2 | N | 480 | 7 | 14 | |||
| 18 | 3NT-3 | E | 150 | 13 | 14 | |||
| 19 | 23 | Jeremy Dhondy Alan Kay | 4S | S | 420 | 12 | 14 | |
| 20 | 2NT | N | 120 | 4 | 14 | |||
| 21 | 2NT-2 | W | 100 | 10 | 14 | |||
| 22 | 22 | Steven Bird David Newman | 4H | E | 620 | 13 | 14 | |
| 23 | 1NT-1 | S | 100 | 6 | 14 | |||
| 24 | 3NT-1 | E | 50 | 6 | 14 | |||
| Total | 59.82% | 201 | 336 | |||||
| Pair 2 | Frances Liew & Bob Brinig | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Jeremy Dhondy Alan Kay | 6DX-4 | E | 800 | 3 | 14 | |
| 2 | 4C+1 | E | 150 | 7 | 14 | |||
| 3 | 4S | S | 420 | 2 | 14 | |||
| 4 | 22 | Steven Bird David Newman | 4H-1 | N | 100 | 7 | 14 | |
| 5 | 3NTX+2 | E | 750 | 0 | 14 | |||
| 6 | 4H | S | 420 | 14 | 14 | |||
| 7 | 21 | Tom Gunn Rob Cliffe | 3D-2 | N | 200 | 2 | 14 | |
| 8 | 3NT-1 | N | 50 | 8 | 14 | |||
| 9 | 3C+2 | S | 150 | 7 | 14 | |||
| 10 | 28 | Michael Ranis Sybil Bragadir | 4SX-1 | W | 200 | 7 | 14 | |
| 11 | 3NT | N | 400 | 12 | 14 | |||
| 12 | 3NT | W | 400 | 5 | 14 | |||
| 13 | 27 | Simon Prager Paul Huggins | 5HX-3 | W | 800 | 13 | 14 | |
| 14 | 4S-1 | N | 50 | 0 | 14 | |||
| 15 | 4H | E | 420 | 9 | 14 | |||
| 16 | 26 | Mala Lever Katharine Stynes | 2NT+1 | E | 150 | 13 | 14 | |
| 17 | 4H+2 | N | 480 | 7 | 14 | |||
| 18 | 3D-1 | E | 50 | 6 | 14 | |||
| 19 | 25 | Peter Breakell John Osmond | 4S | S | 420 | 12 | 14 | |
| 20 | 2NT+2 | N | 180 | 11 | 14 | |||
| 21 | 3HX | S | 730 | 14 | 14 | |||
| 22 | 24 | Clive Freedman Jens Holst | 4S-1 | S | 50 | 10 | 14 | |
| 23 | 3D-1 | S | 100 | 8 | 14 | |||
| 24 | 4C-1 | W | 50 | 8 | 14 | |||
| Total | 55.06% | 185 | 336 | |||||
| Pair 3 | Andrew Bannock & Philip Colman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Peter Breakell John Osmond | 4H-2 | N | 100 | 1 | 14 | |
| 2 | 3D+2 | E | 150 | 7 | 14 | |||
| 3 | 3S+1 | S | 170 | 1 | 14 | |||
| 4 | 24 | Clive Freedman Jens Holst | 1NT-1 | S | 100 | 7 | 14 | |
| 5 | 1NT+2 | E | 150 | 4 | 14 | |||
| 6 | 3NT | N | 400 | 2 | 14 | |||
| 7 | 23 | Jeremy Dhondy Alan Kay | 2SX+1 | N | 870 | 14 | 14 | |
| 8 | 3NT-1 | N | 50 | 8 | 14 | |||
| 9 | 1NT+2 | N | 150 | 7 | 14 | |||
| 10 | 22 | Steven Bird David Newman | 4H | S | 620 | 12 | 14 | |
| 11 | 2S | N | 110 | 7 | 14 | |||
| 12 | 3NT-1 | E | 50 | 12 | 14 | |||
| 13 | 21 | Tom Gunn Rob Cliffe | 5H-3 | W | 300 | 8 | 14 | |
| 14 | 1NTX-3 | E | 500 | 12 | 14 | |||
| 15 | 4H+1 | W | 450 | 5 | 14 | |||
| 16 | 28 | Michael Ranis Sybil Bragadir | 3NT+1 | E | 630 | 8 | 14 | |
| 17 | 6H | N | 980 S | 14 | 14 | |||
| 18 | 4CX-1 | W | 100 | 8 | 14 | |||
| 19 | 27 | Simon Prager Paul Huggins | 4S-1 | S | 50 | 5 | 14 | |
| 20 | 2NT+2 | N | 180 | 11 | 14 | |||
| 21 | 3NT-1 | W | 50 | 7 | 14 | |||
| 22 | 26 | Mala Lever Katharine Stynes | 4H | E | 620 | 1 | 14 | |
| 23 | 1NT-2 | S | 200 | 1 | 14 | |||
| 24 | 2S | S | 110 | 14 | 14 | |||
| Total | 52.38% | 176 | 336 | |||||
| Pair 4 | Stu Nelson & Carmel Wood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Simon Prager Paul Huggins | 6CX-5 | W | 1100 | 14 | 14 | |
| 2 | 5D+1 | E | 420 | 2 | 14 | |||
| 3 | 4S | S | 420 | 12 | 14 | |||
| 4 | 26 | Mala Lever Katharine Stynes | 3H+1 | S | 170 | 14 | 14 | |
| 5 | 3NT | E | 400 | 5 | 14 | |||
| 6 | 4H-1 | S | 50 | 2 | 14 | |||
| 7 | 25 | Peter Breakell John Osmond | 2S+1 | N | 140 | 5 | 14 | |
| 8 | 3NT-1 | S | 50 | 6 | 14 | |||
| 9 | 1NT+2 | N | 150 | 7 | 14 | |||
| 10 | 24 | Clive Freedman Jens Holst | 3S | W | 140 | 4 | 14 | |
| 11 | 2C | N | 90 | 4 | 14 | |||
| 12 | 3NT-1 | E | 50 | 12 | 14 | |||
| 13 | 23 | Jeremy Dhondy Alan Kay | 5DX | E | 750 | 0 | 14 | |
| 14 | 1H | S | 80 | 2 | 14 | |||
| 15 | 6H | W | 980 | 0 | 14 | |||
| 16 | 22 | Steven Bird David Newman | 3NT | W | 600 | 10 | 14 | |
| 17 | 4H+2 | N | 480 | 7 | 14 | |||
| 18 | 2D+1 | E | 110 | 4 | 14 | |||
| 19 | 21 | Tom Gunn Rob Cliffe | 4S-2 | S | 100 | 0 | 14 | |
| 20 | 2NT | N | 120 | 4 | 14 | |||
| 21 | 3C+1 | W | 130 | 2 | 14 | |||
| 22 | 28 | Michael Ranis Sybil Bragadir | 4SX-1 | S | 100 | 7 | 14 | |
| 23 | 3D | S | 110 | 13 | 14 | |||
| 24 | 5DX-1 | W | 100 | 12 | 14 | |||
| Total | 44.05% | 148 | 336 | |||||
| Pair 5 | Carrie Eden & Mike Eden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Steven Bird David Newman | 4H+1 | S | 450 | 8 | 14 | |
| 2 | 5D-1 | E | 50 | 12 | 14 | |||
| 3 | 2S+3 | S | 200 | 5 | 14 | |||
| 4 | 21 | Tom Gunn Rob Cliffe | 2DX+1 | E | 380 | 0 | 14 | |
| 5 | 1NT+2 | E | 150 | 10 | 14 | |||
| 6 | 4H-1 | S | 50 | 2 | 14 | |||
| 7 | 28 | Michael Ranis Sybil Bragadir | 3H | E | 140 | 4 | 14 | |
| 8 | 3NT-1 | S | 50 | 8 | 14 | |||
| 9 | 4H-1 | W | 100 | 0 | 14 | |||
| 10 | 27 | Simon Prager Paul Huggins | 4H | S | 620 | 12 | 14 | |
| 11 | 3NT-1 | N | 50 | 1 | 14 | |||
| 12 | 3NT | W | 400 | 5 | 14 | |||
| 13 | 26 | Mala Lever Katharine Stynes | 4H-2 | W | 200 | 8 | 14 | |
| 14 | 3NT+1 | N | 430 | 4 | 14 | |||
| 15 | 4H+2 | E | 480 | 12 | 14 | |||
| 16 | 25 | Peter Breakell John Osmond | 3NT+2 | E | 660 | 5 | 14 | |
| 17 | 4H+2 | N | 480 | 7 | 14 | |||
| 18 | 3C-3 | W | 150 | 13 | 14 | |||
| 19 | 24 | Clive Freedman Jens Holst | 4S | S | 420 | 12 | 14 | |
| 20 | 2NT | N | 120 | 4 | 14 | |||
| 21 | 3S | E | 140 | 0 | 14 | |||
| 22 | 23 | Jeremy Dhondy Alan Kay | 4SX-1 | S | 100 | 7 | 14 | |
| 23 | 3D-1 | S | 100 | 8 | 14 | |||
| 24 | 3S-2 | S | 100 | 1 | 14 | |||
| Total | 44.05% | 148 | 336 | |||||
| Pair 6 | Nevena Senior & Annabel Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Clive Freedman Jens Holst | 4H-2 | N | 100 | 1 | 14 | |
| 2 | 5SX-2 | N | 500 | 0 | 14 | |||
| 3 | 3NT | N | 400 | 8 | 14 | |||
| 4 | 23 | Jeremy Dhondy Alan Kay | 4H-2 | S | 200 | 2 | 14 | |
| 5 | 2NT+1 | E | 150 | 10 | 14 | |||
| 6 | 4H-1 | S | 50 | 2 | 14 | |||
| 7 | 22 | Steven Bird David Newman | 2S+1 | N | 140 | 9 | 14 | |
| 8 | 3NT-1 | N | 50 | 8 | 14 | |||
| 9 | 1NT+3 | N | 180 | 12 | 14 | |||
| 10 | 21 | Tom Gunn Rob Cliffe | 3H+2 | S | 200 | 7 | 14 | |
| 11 | 2S | N | 110 | 7 | 14 | |||
| 12 | 2HX-3 | N | 800 | 0 | 14 | |||
| 13 | 28 | Michael Ranis Sybil Bragadir | 5D | E | 600 | 2 | 14 | |
| 14 | 2H+1 | S | 140 | 6 | 14 | |||
| 15 | 4H+1 | W | 450 | 5 | 14 | |||
| 16 | 27 | Simon Prager Paul Huggins | 3NT+3 | E | 690 | 13 | 14 | |
| 17 | 4H+2 | N | 480 | 7 | 14 | |||
| 18 | 3H | N | 140 | 4 | 14 | |||
| 19 | 26 | Mala Lever Katharine Stynes | 4S-1 | S | 50 | 5 | 14 | |
| 20 | 2NT | N | 120 | 4 | 14 | |||
| 21 | 3H+1 | N | 170 | 12 | 14 | |||
| 22 | 25 | Peter Breakell John Osmond | 3S | S | 140 | 13 | 14 | |
| 23 | 3D | N | 110 | 13 | 14 | |||
| 24 | 3H-2 | N | 100 | 1 | 14 | |||
| Total | 44.94% | 151 | 336 | |||||
| Pair 7 | Monique Wakefield & Gloria Mosquera | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Mala Lever Katharine Stynes | 3H-1 | N | 50 | 4 | 14 | |
| 2 | 5D | E | 400 | 4 | 14 | |||
| 3 | 4S | S | 420 | 12 | 14 | |||
| 4 | 25 | Peter Breakell John Osmond | 2H-1 | S | 100 | 7 | 14 | |
| 5 | 3NT+1 | E | 430 | 2 | 14 | |||
| 6 | 2H+1 | N | 140 | 7 | 14 | |||
| 7 | 24 | Clive Freedman Jens Holst | 2S+1 | N | 140 | 9 | 14 | |
| 8 | 3NT-1 | N | 50 | 8 | 14 | |||
| 9 | 1NT+2 | N | 150 | 7 | 14 | |||
| 10 | 23 | Jeremy Dhondy Alan Kay | 4C-5 | N | 500 | 2 | 14 | |
| 11 | 2NT-1 | S | 50 | 1 | 14 | |||
| 12 | 3NT | W | 400 | 5 | 14 | |||
| 13 | 22 | Steven Bird David Newman | 5S-1 | N | 100 | 4 | 14 | |
| 14 | 2HX+1 | S | 570 | 14 | 14 | |||
| 15 | 4H | E | 420 | 9 | 14 | |||
| 16 | 21 | Tom Gunn Rob Cliffe | 3NT+3 | E | 690 | 1 | 14 | |
| 17 | 4H+2 | N | 480 | 7 | 14 | |||
| 18 | 3NT | E | 400 | 0 | 14 | |||
| 19 | 28 | Michael Ranis Sybil Bragadir | 4S-1 | S | 50 | 9 | 14 | |
| 20 | 2H-3 | E | 300 | 0 | 14 | |||
| 21 | 2NT-1 | W | 50 | 7 | 14 | |||
| 22 | 27 | Simon Prager Paul Huggins | 4SX-2 | S | 300 | 4 | 14 | |
| 23 | 3H+1 | E | 170 | 4 | 14 | |||
| 24 | 5D-1 | W | 50 | 8 | 14 | |||
| Total | 40.18% | 135 | 336 | |||||
| Pair 8 | Chris Duckworth & Brian Callaghan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Michael Ranis Sybil Bragadir | 6DX-4 | E | 800 | 11 | 14 | |
| 2 | 4D | E | 130 | 10 | 14 | |||
| 3 | 3S+2 | S | 200 | 5 | 14 | |||
| 4 | 27 | Simon Prager Paul Huggins | 3H-1 | S | 100 | 7 | 14 | |
| 5 | 3NT-3 | E | 150 | 14 | 14 | |||
| 6 | 1NT+2 | N | 150 | 10 | 14 | |||
| 7 | 26 | Mala Lever Katharine Stynes | 3S | N | 140 | 9 | 14 | |
| 8 | 3NT-2 | N | 100 | 0 | 14 | |||
| 9 | 4C | S | 130 | 2 | 14 | |||
| 10 | 25 | Peter Breakell John Osmond | 4H | S | 620 | 12 | 14 | |
| 11 | 3NT | S | 400 | 12 | 14 | |||
| 12 | 3NT-1 | E | 50 | 12 | 14 | |||
| 13 | 24 | Clive Freedman Jens Holst | 4S | N | 620 | 10 | 14 | |
| 14 | 2H+1 | S | 140 | 6 | 14 | |||
| 15 | 2SX-1 | S | 200 | 12 | 14 | |||
| 16 | 23 | Jeremy Dhondy Alan Kay | 3NT+2 | E | 660 | 5 | 14 | |
| 17 | 3NT+2 | S | 460 | 0 | 14 | |||
| 18 | 2D+2 | E | 130 | 2 | 14 | |||
| 19 | 22 | Steven Bird David Newman | 4S-1 | N | 50 | 5 | 14 | |
| 20 | 2NT | N | 120 | 4 | 14 | |||
| 21 | 3H-1 | N | 100 | 4 | 14 | |||
| 22 | 21 | Tom Gunn Rob Cliffe | 3S | S | 140 | 1 | 14 | |
| 23 | 1NT-2 | S | 200 | 13 | 14 | |||
| 24 | 3S-1 | S | 50 | 10 | 14 | |||
| Total | 52.38% | 176 | 336 | |||||
| Pair 21 | Tom Gunn & Rob Cliffe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Lorna Vestey Cara Howard | 5DX-1 | E | 100 | 8 | 14 | |
| 2 | 4SX | S | 790 | 0 | 14 | |||
| 3 | 2S+2 | S | 170 | 13 | 14 | |||
| 4 | 5 | Carrie Eden Mike Eden | 2DX+1 | E | 380 | 14 | 14 | |
| 5 | 1NT+2 | E | 150 | 4 | 14 | |||
| 6 | 4H-1 | S | 50 | 12 | 14 | |||
| 7 | 2 | Frances Liew Bob Brinig | 3D-2 | N | 200 | 12 | 14 | |
| 8 | 3NT-1 | N | 50 | 6 | 14 | |||
| 9 | 3C+2 | S | 150 | 7 | 14 | |||
| 10 | 6 | Nevena Senior Annabel Thompson | 3H+2 | S | 200 | 7 | 14 | |
| 11 | 2S | N | 110 | 7 | 14 | |||
| 12 | 2HX-3 | N | 800 | 14 | 14 | |||
| 13 | 3 | Andrew Bannock Philip Colman | 5H-3 | W | 300 | 6 | 14 | |
| 14 | 1NTX-3 | E | 500 | 2 | 14 | |||
| 15 | 4H+1 | W | 450 | 9 | 14 | |||
| 16 | 7 | Monique Wakefield Gloria Mosquera | 3NT+3 | E | 690 | 13 | 14 | |
| 17 | 4H+2 | N | 480 | 7 | 14 | |||
| 18 | 3NT | E | 400 | 14 | 14 | |||
| 19 | 4 | Stu Nelson Carmel Wood | 4S-2 | S | 100 | 14 | 14 | |
| 20 | 2NT | N | 120 | 10 | 14 | |||
| 21 | 3C+1 | W | 130 | 12 | 14 | |||
| 22 | 8 | Chris Duckworth Brian Callaghan | 3S | S | 140 | 13 | 14 | |
| 23 | 1NT-2 | S | 200 | 1 | 14 | |||
| 24 | 3S-1 | S | 50 | 4 | 14 | |||
| Total | 62.20% | 209 | 336 | |||||
| Pair 22 | Steven Bird & David Newman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Carrie Eden Mike Eden | 4H+1 | S | 450 | 6 | 14 | |
| 2 | 5D-1 | E | 50 | 2 | 14 | |||
| 3 | 2S+3 | S | 200 | 9 | 14 | |||
| 4 | 2 | Frances Liew Bob Brinig | 4H-1 | N | 100 | 7 | 14 | |
| 5 | 3NTX+2 | E | 750 | 14 | 14 | |||
| 6 | 4H | S | 420 | 0 | 14 | |||
| 7 | 6 | Nevena Senior Annabel Thompson | 2S+1 | N | 140 | 5 | 14 | |
| 8 | 3NT-1 | N | 50 | 6 | 14 | |||
| 9 | 1NT+3 | N | 180 | 2 | 14 | |||
| 10 | 3 | Andrew Bannock Philip Colman | 4H | S | 620 | 2 | 14 | |
| 11 | 2S | N | 110 | 7 | 14 | |||
| 12 | 3NT-1 | E | 50 | 2 | 14 | |||
| 13 | 7 | Monique Wakefield Gloria Mosquera | 5S-1 | N | 100 | 10 | 14 | |
| 14 | 2HX+1 | S | 570 | 0 | 14 | |||
| 15 | 4H | E | 420 | 5 | 14 | |||
| 16 | 4 | Stu Nelson Carmel Wood | 3NT | W | 600 | 4 | 14 | |
| 17 | 4H+2 | N | 480 | 7 | 14 | |||
| 18 | 2D+1 | E | 110 | 10 | 14 | |||
| 19 | 8 | Chris Duckworth Brian Callaghan | 4S-1 | N | 50 | 9 | 14 | |
| 20 | 2NT | N | 120 | 10 | 14 | |||
| 21 | 3H-1 | N | 100 | 10 | 14 | |||
| 22 | 1 | Lorna Vestey Cara Howard | 4H | E | 620 | 1 | 14 | |
| 23 | 1NT-1 | S | 100 | 8 | 14 | |||
| 24 | 3NT-1 | E | 50 | 8 | 14 | |||
| Total | 42.86% | 144 | 336 | |||||
| Pair 23 | Jeremy Dhondy & Alan Kay | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Frances Liew Bob Brinig | 6DX-4 | E | 800 | 11 | 14 | |
| 2 | 4C+1 | E | 150 | 7 | 14 | |||
| 3 | 4S | S | 420 | 12 | 14 | |||
| 4 | 6 | Nevena Senior Annabel Thompson | 4H-2 | S | 200 | 12 | 14 | |
| 5 | 2NT+1 | E | 150 | 4 | 14 | |||
| 6 | 4H-1 | S | 50 | 12 | 14 | |||
