Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 17.7 | 17.7 | 12.2 | 7.8 | 15.5 | 7.8 | 6.7 | 6.7 | 8.9 | 19.9 | 0.1 | 4.5 | 1.2 | 3.4 | 4.5 | 11.1 | 15.5 | 0.1 | 4.5 | 0.1 | 17.0 | 0.0 | 18.0 | 15.0 | 1 | 215.9 | ||
| 2 | 15.5 | 15.5 | 15.5 | 14.4 | 8.9 | 6.7 | 5.6 | 17.7 | 18.8 | 8.9 | 12.2 | 3.4 | 10.0 | 17.7 | 18.8 | 4.5 | 8.9 | 10.0 | 3.0 | 6.0 | 14.0 | 15.0 | 2.3 | 7.8 | 2 | 261.1 | ||
| 3 | 11.1 | 17.7 | 10.0 | 7.8 | 11.1 | 16.6 | 18.8 | 11.1 | 5.6 | 0.1 | 12.2 | 8.9 | 4.5 | 4.5 | 12.2 | 16.6 | 11.1 | 10.0 | 3.0 | 16.0 | 14.0 | 12.0 | 15.5 | 7.8 | 3 | 258.2 | ||
| 4 | 19.9 | 10.0 | 7.8 | 0.1 | 13.3 | 19.9 | 5.6 | 2.3 | 15.5 | 15.5 | 17.7 | 17.7 | 10.0 | 11.1 | 2.3 | 8.9 | 16.6 | 10.0 | 9.0 | 1.0 | 20.0 | 19.0 | 13.3 | 1.2 | 4 | 267.7 | ||
| 5 | 8.9 | 14.4 | 1.2 | 12.2 | 10.0 | 12.2 | 2.3 | 4.5 | 5.6 | 2.3 | 6.7 | 17.7 | 17.7 | 19.9 | 12.2 | 16.6 | 13.3 | 10.0 | 13.0 | 16.0 | 10.0 | 16.0 | 4.5 | 19.9 | 5 | 267.1 | ||
| 6 | 19.9 | 6.7 | 6.7 | 17.7 | 14.4 | 19.9 | 16.6 | 19.9 | 18.8 | 8.9 | 6.7 | 12.2 | 4.5 | 11.1 | 8.9 | 8.9 | 16.6 | 10.0 | 16.0 | 10.0 | 17.0 | 19.0 | 13.3 | 12.2 | 6 | 315.9 | ||
| 7 | 8.9 | 19.9 | 6.7 | 0.1 | 1.2 | 19.9 | 3.4 | 17.7 | 4.5 | 4.5 | 19.9 | 17.7 | 17.7 | 11.1 | 4.5 | 16.6 | 4.5 | 10.0 | 3.0 | 12.0 | 12.0 | 14.0 | 13.3 | 17.7 | 7 | 260.8 | ||
| 8 | 8.9 | 10.0 | 6.7 | 7.8 | 19.9 | 17.7 | 3.4 | 11.1 | 6.7 | 8.9 | 8.9 | 4.5 | 17.7 | 1.2 | 18.8 | 2.3 | 19.9 | 10.0 | 13.0 | 4.0 | 6.0 | 10.0 | 4.5 | 1.2 | 8 | 223.1 | ||
| 9 | 8.9 | 2.3 | 1.2 | 2.3 | 15.5 | 2.3 | 0.1 | 13.3 | 0.1 | 6.7 | 6.7 | 4.5 | 4.5 | 16.6 | 0.1 | 8.9 | 0.1 | 10.0 | 9.0 | 16.0 | 0.0 | 0.0 | 4.5 | 5.6 | 9 | 139.2 | ||
| 10 | 8.9 | 2.3 | 1.2 | 7.8 | 5.6 | 14.4 | 19.9 | 16.6 | 11.1 | 11.1 | 5.6 | 8.9 | 18.8 | 7.8 | 6.7 | 8.9 | 4.5 | 19.9 | 19.0 | 8.0 | 17.0 | 5.0 | 19.9 | 12.2 | 10 | 261.1 | ||
| 11 | 8.9 | 14.4 | 18.8 | 13.3 | 1.2 | 7.8 | 16.6 | 6.7 | 18.8 | 0.1 | 5.6 | 19.9 | 6.7 | 3.4 | 19.9 | 18.8 | 13.3 | 3.4 | 19.0 | 1.0 | 6.0 | 5.0 | 4.5 | 5.6 | 11 | 238.7 | ||
| 21 | 2.3 | 2.3 | 13.3 | 12.2 | 4.5 | 5.6 | 19.9 | 6.7 | 1.2 | 8.9 | 14.4 | 11.1 | 2.3 | 2.3 | 0.1 | 1.2 | 7.8 | 3.4 | 4.0 | 10.0 | 2.0 | 5.0 | 6.7 | 2.3 | 21 | 149.5 | ||
| 22 | 11.1 | 10.0 | 4.5 | 4.5 | 4.5 | 17.7 | 8.9 | 3.4 | 8.9 | 8.9 | 4.5 | 4.5 | 13.3 | 16.6 | 2.3 | 0.1 | 3.4 | 10.0 | 3.0 | 20.0 | 8.0 | 6.0 | 17.7 | 12.2 | 22 | 204.0 | ||
| 23 | 8.9 | 2.3 | 18.8 | 17.7 | 10.0 | 12.2 | 0.1 | 3.4 | 14.4 | 17.7 | 14.4 | 0.1 | 13.3 | 2.3 | 11.1 | 11.1 | 15.5 | 19.9 | 17.0 | 8.0 | 6.0 | 5.0 | 15.5 | 18.8 | 23 | 263.5 | ||
| 24 | 11.1 | 17.7 | 12.2 | 19.9 | 14.4 | 5.6 | 6.7 | 0.1 | 1.2 | 19.9 | 14.4 | 17.7 | 15.5 | 8.9 | 4.5 | 19.9 | 15.5 | 10.0 | 17.0 | 14.0 | 14.0 | 10.0 | 4.5 | 12.2 | 24 | 286.9 | ||
| 25 | 0.1 | 10.0 | 18.8 | 12.2 | 10.0 | 7.8 | 3.4 | 13.3 | 17.7 | 15.5 | 13.3 | 7.8 | 15.5 | 8.9 | 15.5 | 3.4 | 11.1 | 10.0 | 7.0 | 16.0 | 6.0 | 8.0 | 15.5 | 14.4 | 25 | 261.2 | ||
| 26 | 11.1 | 17.7 | 18.8 | 7.8 | 18.8 | 12.2 | 3.4 | 0.1 | 1.2 | 11.1 | 18.8 | 16.6 | 2.3 | 8.9 | 1.2 | 15.5 | 0.1 | 10.0 | 17.0 | 4.0 | 20.0 | 20.0 | 6.7 | 18.8 | 26 | 262.1 | ||
| 27 | 11.1 | 5.6 | 1.2 | 6.7 | 5.6 | 0.1 | 15.5 | 15.5 | 19.9 | 15.5 | 0.1 | 2.3 | 10.0 | 2.3 | 1.2 | 17.7 | 8.9 | 10.0 | 11.0 | 4.0 | 0.0 | 1.0 | 0.1 | 7.8 | 27 | 173.1 | ||
| 28 | 11.1 | 5.6 | 13.3 | 2.3 | 16.6 | 2.3 | 11.1 | 0.1 | 11.1 | 15.5 | 7.8 | 16.6 | 2.3 | 18.8 | 7.8 | 3.4 | 19.9 | 10.0 | 11.0 | 19.0 | 3.0 | 15.0 | 15.5 | 0.1 | 28 | 239.2 | ||
| 29 | 0.1 | 13.3 | 18.8 | 0.1 | 13.3 | 13.3 | 13.3 | 11.1 | 1.2 | 11.1 | 15.5 | 3.4 | 15.5 | 15.5 | 19.9 | 11.1 | 3.4 | 10.0 | 1.0 | 12.0 | 10.0 | 4.0 | 15.5 | 14.4 | 29 | 246.8 | ||
| 30 | 13.3 | 19.9 | 4.5 | 12.2 | 16.6 | 8.9 | 14.4 | 2.3 | 13.3 | 15.5 | 7.8 | 11.1 | 13.3 | 11.1 | 17.7 | 11.1 | 15.5 | 0.1 | 7.0 | 4.0 | 14.0 | 15.0 | 6.7 | 7.8 | 30 | 263.1 | ||
| 31 | 11.1 | 0.1 | 7.8 | 12.2 | 0.1 | 2.3 | 11.1 | 13.3 | 19.9 | 13.3 | 14.4 | 19.9 | 1.2 | 12.2 | 10.0 | 8.9 | 6.7 | 16.6 | 6.7 | 10.0 | 1.0 | 19.0 | 3.0 | 1.0 | 31 | 221.8 | ||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | John Youdell & Peter Brook | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Andrew Bateman Lorna Vestey | 3S+1 | W | 170 | 17.7 | 20 | |
| 2 | 2NT | W | 120 | 17.7 | 20 | |||
| 3 | 31 | Reza Ghahreman Firouz Vahid | 2NT | W | 120 | 12.2 | 20 | |
| 4 | 3C-1 | E | 100 | 7.8 | 20 | |||
| 5 | 30 | Ros Nanayakkara James Rogers | 4S | S | 620 | 15.5 | 20 | |
| 6 | 3NT+1 | W | 630 | 7.8 | 20 | |||
| 7 | 29 | Alan Kay Peter Nicholls | 3S+1 | E | 170 | 6.7 | 20 | |
| 8 | 3S | W | 140 | 6.7 | 20 | |||
| 9 | 28 | Ted Booth Leo Wang | 4S | W | 620 | 8.9 | 20 | |
| 10 | 1NTX+2 | S | 580 | 19.9 | 20 | |||
| 11 | 27 | Mike D Gold David Newman | 2D-2 | S | 100 | 0.1 | 20 | |
| 12 | 4D-1 | S | 100 | 4.5 | 20 | |||
| 13 | 26 | Ian Payn Fiona Hutchison | 3NT+1 | W | 630 | 1.2 | 20 | |
| 14 | 4H-1 | S | 50 | 3.4 | 20 | |||
| 15 | 25 | Liz Wright Oliver Johnson | 1S-3 | S | 300 | 4.5 | 20 | |
| 16 | PASS | N | 0 | 11.1 | 20 | |||
| 17 | 24 | Andrew Bannock Val Dugdale | 3C+1 | N | 130 | 15.5 | 20 | |
| 18 | 1NT+5 | N | 240 | 0.1 | 20 | |||
| 19 | 23 | Sybil Bragadir Michael Ranis | 3NT | W | 600 | 4.5 | 20 | |
| 20 | 3HX-2 | N | 500 | 0.1 | 20 | |||
| 21 | 22 | Virginia Manch John Simpson | 3NT+2 | E | 460 | 17.0 | 20 | |
| 22 | 3H-2 | E | 200 | 0.0 | 20 | |||
| 23 | 21 | Andrew Bateman Lorna Vestey | 1SX | E | 160 | 18.0 | 20 | |
| 24 | 4S+1 | E | 450 | 15.0 | 20 | |||
| Total | 44.98% | 215.9 | 480 | |||||
| Pair 2 | Chris Duckworth & Rosie White | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 22 | Virginia Manch John Simpson | 2S-1 | S | 50 | 15.5 | 20 | |
| 4 | 3NT-3 | E | 300 | 15.5 | 20 | |||
| 5 | 21 | Andrew Bateman Lorna Vestey | 4S | N | 620 | 15.5 | 20 | |
| 6 | 3NT | W | 600 | 14.4 | 20 | |||
| 7 | 31 | Reza Ghahreman Firouz Vahid | 3D | W | 110 | 8.9 | 20 | |
| 8 | 3S | W | 140 | 6.7 | 20 | |||
| 9 | 30 | Ros Nanayakkara James Rogers | 3NT+1 | E | 630 | 5.6 | 20 | |
| 10 | 1NT+2 | S | 150 | 17.7 | 20 | |||
| 11 | 29 | Alan Kay Peter Nicholls | 2NT | N | 120 | 18.8 | 20 | |
| 12 | 3H-1 | E | 50 | 8.9 | 20 | |||
| 13 | 28 | Ted Booth Leo Wang | 4D | E | 130 | 12.2 | 20 | |
| 14 | 3NT-1 | N | 50 | 3.4 | 20 | |||
| 15 | 27 | Mike D Gold David Newman | 2H-2 | S | 200 | 10.0 | 20 | |
| 16 | 2H-1 | W | 100 | 17.7 | 20 | |||
| 17 | 26 | Ian Payn Fiona Hutchison | 4CX | N | 510 | 18.8 | 20 | |
| 18 | 4H | S | 620 | 4.5 | 20 | |||
| 19 | 25 | Liz Wright Oliver Johnson | 1NT+3 | E | 180 | 8.9 | 20 | |
| 20 | 2D+2 | W | 130 | 10.0 | 20 | |||
| 21 | 24 | Andrew Bannock Val Dugdale | 3NT+2 | E | 460 | 3.0 | 20 | |
| 22 | 1NT | E | 90 | 6.0 | 20 | |||
| 23 | 23 | Sybil Bragadir Michael Ranis | 1NT-1 | N | 100 | 14.0 | 20 | |
| 24 | 4S+1 | E | 450 | 15.0 | 20 | |||
| 25 | 22 | Virginia Manch John Simpson | 3NT+1 | E | 630 | 2.3 | 20 | |
| 26 | 4S | W | 620 | 7.8 | 20 | |||
| Total | 54.40% | 261.1 | 480 | |||||
| Pair 3 | Pamela Reiss & Ross Cope | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Sybil Bragadir Michael Ranis | 4S | W | 420 | 11.1 | 20 | |
| 2 | 3NT+1 | W | 430 | 17.7 | 20 | |||
| 5 | 5CX-1 | W | 100 | 10.0 | 20 | |||
| 6 | 3NT+1 | W | 630 | 7.8 | 20 | |||
| 7 | 22 | Virginia Manch John Simpson | 3D-1 | W | 100 | 11.1 | 20 | |
| 8 | 4SX-1 | W | 100 | 16.6 | 20 | |||
| 9 | 21 | Andrew Bateman Lorna Vestey | 5C-1 | E | 100 | 18.8 | 20 | |
| 10 | 1NT | N | 90 | 11.1 | 20 | |||
| 11 | 31 | Reza Ghahreman Firouz Vahid | 2NT-1 | N | 50 | 5.6 | 20 | |
| 12 | 3NT-2 | N | 200 | 0.1 | 20 | |||
| 13 | 30 | Ros Nanayakkara James Rogers | 3D+1 | E | 130 | 12.2 | 20 | |
| 14 | 2H | S | 110 | 8.9 | 20 | |||
| 15 | 29 | Alan Kay Peter Nicholls | 1S-3 | S | 300 | 4.5 | 20 | |
| 16 | 1NTX-1 | S | 100 | 4.5 | 20 | |||
| 17 | 28 | Ted Booth Leo Wang | 2NT-1 | W | 50 | 12.2 | 20 | |
| 18 | 3NT+2 | S | 660 | 16.6 | 20 | |||
| 19 | 27 | Mike D Gold David Newman | 3H+1 | W | 170 | 11.1 | 20 | |
| 20 | 2D+2 | W | 130 | 10.0 | 20 | |||
| 21 | 26 | Ian Payn Fiona Hutchison | 3NT+2 | E | 460 | 3.0 | 20 | |
| 22 | 2S+1 | N | 140 | 16.0 | 20 | |||
| 23 | 25 | Liz Wright Oliver Johnson | 2S | S | 110 | 14.0 | 20 | |
| 24 | 1NTX-1 | N | 100 | 12.0 | 20 | |||
| 25 | 24 | Andrew Bannock Val Dugdale | 3NT+3 | E | 690 | 15.5 | 20 | |
| 26 | 5C+1 | E | 620 | 7.8 | 20 | |||
| Total | 53.79% | 258.2 | 480 | |||||
| Pair 4 | Brian Kelly & Chris Brewin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Liz Wright Oliver Johnson | 4S+2 | W | 480 | 19.9 | 20 | |
| 2 | 1NT+3 | W | 180 | 10.0 | 20 | |||
| 3 | 24 | Andrew Bannock Val Dugdale | 1NT+1 | W | 120 | 7.8 | 20 | |
| 4 | 4H-5 | W | 500 | 0.1 | 20 | |||
| 7 | 2H | S | 110 | 13.3 | 20 | |||
| 8 | 2H | N | 110 | 19.9 | 20 | |||
| 9 | 23 | Sybil Bragadir Michael Ranis | 3NT+1 | E | 630 | 5.6 | 20 | |
| 10 | 2S | W | 110 | 2.3 | 20 | |||
| 11 | 22 | Virginia Manch John Simpson | 2S | N | 110 | 15.5 | 20 | |
| 12 | 3D+1 | S | 130 | 15.5 | 20 | |||
| 13 | 21 | Andrew Bateman Lorna Vestey | 3D | E | 110 | 17.7 | 20 | |
| 14 | 2H+2 | S | 170 | 17.7 | 20 | |||
| 15 | 31 | Reza Ghahreman Firouz Vahid | 2H-2 | S | 200 | 10.0 | 20 | |
| 16 | PASS | N | 0 | 11.1 | 20 | |||
| 17 | 30 | Ros Nanayakkara James Rogers | 3D+1 | W | 130 | 2.3 | 20 | |
| 18 | 3NT+1 | S | 630 | 8.9 | 20 | |||
| 19 | 29 | Alan Kay Peter Nicholls | 2H+1 | W | 140 | 16.6 | 20 | |
| 20 | 2D+2 | W | 130 | 10.0 | 20 | |||
| 21 | 28 | Ted Booth Leo Wang | 3NT+1 | E | 430 | 9.0 | 20 | |
| 22 | 1NT+1 | W | 120 | 1.0 | 20 | |||
| 23 | 27 | Mike D Gold David Newman | 2C-3 | W | 300 | 20.0 | 20 | |
| 24 | 4H-1 | E | 50 | 19.0 | 20 | |||
| 25 | 26 | Ian Payn Fiona Hutchison | 3NT+2 | E | 660 | 13.3 | 20 | |
| 26 | 6C | E | 1370 | 1.2 | 20 | |||
| Total | 55.77% | 267.7 | 480 | |||||
| Pair 5 | Eryk Gozdowski & Thierry Ehrsam | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Mike D Gold David Newman | 4S | E | 420 | 8.9 | 20 | |
| 2 | 1NT+2 | W | 150 | 14.4 | 20 | |||
| 3 | 26 | Ian Payn Fiona Hutchison | 3NT-1 | W | 100 | 1.2 | 20 | |
| 4 | 3NT-1 | E | 100 | 12.2 | 20 | |||
| 5 | 25 | Liz Wright Oliver Johnson | 5CX-1 | W | 100 | 10.0 | 20 | |
| 6 | 3NT+1 | W | 630 | 12.2 | 20 | |||
| 9 | 3NT+2 | E | 660 | 2.3 | 20 | |||
| 10 | 1NT-1 | N | 100 | 4.5 | 20 | |||
| 11 | 24 | Andrew Bannock Val Dugdale | 3NT-1 | N | 50 | 5.6 | 20 | |
| 12 | 2H | E | 110 | 2.3 | 20 | |||
| 13 | 23 | Sybil Bragadir Michael Ranis | 3NT | W | 600 | 6.7 | 20 | |
| 14 | 3H+1 | S | 170 | 17.7 | 20 | |||
| 15 | 22 | Virginia Manch John Simpson | 3D-1 | W | 50 | 17.7 | 20 | |
| 16 | 3C+2 | S | 150 | 19.9 | 20 | |||
| 17 | 21 | Andrew Bateman Lorna Vestey | 3D-1 | W | 50 | 12.2 | 20 | |
| 18 | 3NT+2 | S | 660 | 16.6 | 20 | |||
| 19 | 31 | Reza Ghahreman Firouz Vahid | 1NT+2 | E | 150 | 13.3 | 20 | |
| 20 | 1D+3 | W | 130 | 10.0 | 20 | |||
| 21 | 30 | Ros Nanayakkara James Rogers | 3NT | E | 400 | 13.0 | 20 | |
| 22 | 2S+1 | N | 140 | 16.0 | 20 | |||
| 23 | 29 | Alan Kay Peter Nicholls | 2C | N | 90 | 10.0 | 20 | |
| 24 | 1NT-1 | N | 50 | 16.0 | 20 | |||
| 25 | 28 | Ted Booth Leo Wang | 3NT+3 | E | 690 | 4.5 | 20 | |
| 26 | 3S+1 | W | 170 | 19.9 | 20 | |||
| Total | 55.65% | 267.1 | 480 | |||||
| Pair 6 | Paul Huggins & Stu Nelson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Alan Kay Peter Nicholls | 4H-2 | N | 100 | 19.9 | 20 | |
| 2 | 3NT | W | 400 | 6.7 | 20 | |||
| 3 | 28 | Ted Booth Leo Wang | 3C+1 | W | 130 | 6.7 | 20 | |
| 4 | 4H-4 | W | 400 | 17.7 | 20 | |||
| 5 | 27 | Mike D Gold David Newman | 5D-1 | S | 100 | 14.4 | 20 | |
| 6 | 3NT+2 | W | 660 | 19.9 | 20 | |||
| 7 | 26 | Ian Payn Fiona Hutchison | 1NT+3 | W | 180 | 16.6 | 20 | |
| 8 | 5DX-6 | N | 1400 | 19.9 | 20 | |||
| 11 | 2NT | N | 120 | 18.8 | 20 | |||
| 12 | 3H-1 | E | 50 | 8.9 | 20 | |||
| 13 | 25 | Liz Wright Oliver Johnson | 3NT | W | 600 | 6.7 | 20 | |
| 14 | 3H | N | 140 | 12.2 | 20 | |||
| 15 | 24 | Andrew Bannock Val Dugdale | 1S-3 | N | 300 | 4.5 | 20 | |
| 16 | PASS | N | 0 | 11.1 | 20 | |||
| 17 | 23 | Sybil Bragadir Michael Ranis | 4C-1 | N | 50 | 8.9 | 20 | |
| 18 | 3NT+1 | S | 630 | 8.9 | 20 | |||
| 19 | 22 | Virginia Manch John Simpson | 2S+1 | W | 140 | 16.6 | 20 | |
| 20 | 2D+2 | W | 130 | 10.0 | 20 | |||
| 21 | 21 | Andrew Bateman Lorna Vestey | 1NT+3 | W | 180 | 16.0 | 20 | |
| 22 | 2D | S | 90 | 10.0 | 20 | |||
| 23 | 31 | Reza Ghahreman Firouz Vahid | 2NT | N | 120 | 17.0 | 20 | |
| 24 | 3NT-1 | E | 50 | 19.0 | 20 | |||
| 25 | 30 | Ros Nanayakkara James Rogers | 3NT+2 | E | 660 | 13.3 | 20 | |
| 26 | 4S | W | 620 | 12.2 | 20 | |||
| Total | 65.81% | 315.9 | 480 | |||||
| Pair 7 | Sylvia Stock & Mike Coyle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 31 | Reza Ghahreman Firouz Vahid | 4S | E | 420 | 8.9 | 20 | |
| 2 | 4S-1 | W | 50 | 19.9 | 20 | |||
| 3 | 30 | Ros Nanayakkara James Rogers | 2D+2 | W | 130 | 6.7 | 20 | |
| 4 | 4SX-1 | N | 200 | 0.1 | 20 | |||
| 5 | 29 | Alan Kay Peter Nicholls | 5SX-1 | S | 200 | 1.2 | 20 | |
| 6 | 3NT-1 | W | 100 | 19.9 | 20 | |||
| 7 | 28 | Ted Booth Leo Wang | 3H | S | 140 | 3.4 | 20 | |
| 8 | 2NTX | E | 490 | 17.7 | 20 | |||
| 9 | 27 | Mike D Gold David Newman | 3D-2 | S | 100 | 4.5 | 20 | |
| 10 | 3D | N | 110 | 4.5 | 20 | |||
| 13 | 5D-1 | E | 100 | 19.9 | 20 | |||
| 14 | 2H+2 | S | 170 | 17.7 | 20 | |||
| 15 | 26 | Ian Payn Fiona Hutchison | 2NT-1 | E | 50 | 17.7 | 20 | |
| 16 | PASS | N | 0 | 11.1 | 20 | |||
| 17 | 25 | Liz Wright Oliver Johnson | 2D+1 | W | 110 | 4.5 | 20 | |
| 18 | 3NT+2 | S | 660 | 16.6 | 20 | |||
| 19 | 24 | Andrew Bannock Val Dugdale | 3NT | W | 600 | 4.5 | 20 | |
| 20 | 3D+1 | W | 130 | 10.0 | 20 | |||
| 21 | 23 | Sybil Bragadir Michael Ranis | 3NT+2 | E | 460 | 3.0 | 20 | |
| 22 | 2S | N | 110 | 12.0 | 20 | |||
| 23 | 22 | Virginia Manch John Simpson | 2D-1 | E | 100 | 12.0 | 20 | |
| 24 | 1NT | E | 90 | 14.0 | 20 | |||
| 25 | 21 | Andrew Bateman Lorna Vestey | 3NT+2 | E | 660 | 13.3 | 20 | |
| 26 | 3S+2 | W | 200 | 17.7 | 20 | |||
| Total | 54.33% | 260.8 | 480 | |||||
| Pair 8 | Tom Gunn & Gavin Ludlow-Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Virginia Manch John Simpson | 4S | W | 420 | 8.9 | 20 | |
| 2 | 2NT+2 | W | 180 | 10.0 | 20 | |||
| 3 | 21 | Andrew Bateman Lorna Vestey | 2D+2 | E | 130 | 6.7 | 20 | |
| 4 | 3NT-1 | E | 100 | 7.8 | 20 | |||
| 5 | 31 | Reza Ghahreman Firouz Vahid | 4SX | S | 790 | 19.9 | 20 | |
| 6 | 2H+2 | E | 170 | 17.7 | 20 | |||
| 7 | 30 | Ros Nanayakkara James Rogers | 1NT+3 | W | 180 | 3.4 | 20 | |
| 8 | 5C-2 | N | 100 | 11.1 | 20 | |||
| 9 | 29 | Alan Kay Peter Nicholls | 2C+2 | E | 130 | 6.7 | 20 | |
| 10 | 1NT | S | 90 | 8.9 | 20 | |||
| 11 | 28 | Ted Booth Leo Wang | 1NT | S | 90 | 8.9 | 20 | |
| 12 | 2D+2 | S | 130 | 4.5 | 20 | |||
| 15 | 3D-1 | W | 50 | 17.7 | 20 | |||
| 16 | 2H | W | 110 | 1.2 | 20 | |||
| 17 | 27 | Mike D Gold David Newman | 4CX | N | 510 | 18.8 | 20 | |
| 18 | 3NT | S | 600 | 2.3 | 20 | |||
