Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 28 | Sybil Bragadir & Stelio di Bello | 213/ 336 | 63.39 | ||
| 2 | 1 | Gilly Cardiff & Pip Railing | 203/ 336 | 60.42 | ||
| 3 | 21 | Katarina Diezinger & Kok Hong | 197/ 336 | 58.63 | ||
| 4 | 22 | Jerry Cope & Bill Pencharz | 195/ 336 | 58.04 | 1 | |
| 5 | 24 | Fergal Boland & Brian McGuire | 181/ 336 | 53.87 | ||
| 6= | 7 | Clive Freedman & David Newman | 176/ 336 | 52.38 | ||
| 6= | 23 | Nick Mock & Renata Beauchamp Kerr | 176/ 336 | 52.38 | ||
| 6= | 26 | Michael Ranis & John Pemberton | 176/ 336 | 52.38 | ||
| 9 | 27 | Bob Perryman & Alan Swarbrick | 165/ 336 | 49.11 | ||
| 10 | 8 | Malcolm Bridgeford & Steve Webb | 164/ 336 | 48.81 | ||
| 11= | 3 | Jack Ho & Oliver Johnson | 150/ 336 | 44.64 | ||
| 11= | 6 | Paul Walker & Roy Seger | 150/ 336 | 44.64 | ||
| 13 | 2 | Chris Duckworth & Carrie Eden | 147/ 336 | 43.75 | ||
| 14 | 4 | Simon Prager & Dick Jordan | 145/ 336 | 43.15 | ||
| 15 | 5 | Ivor Snowden & Robin Burns | 137/ 336 | 40.77 | ||
| 16 | 25 | Guy Feld & Mike D Gold | 113/ 336 | 33.63 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 7 | 0 | 12 | 2 | 9 | 7 | 11 | 5 | 10 | 13 | 11 | 0 | 14 | 14 | 6 | 14 | 10 | 10 | 12 | 2 | 6 | 10 | 5 | 13 | 1 | 203 |
| 2 | 1 | 2 | 2 | 0 | 9 | 0 | 4 | 2 | 6 | 13 | 11 | 3 | 9 | 3 | 6 | 6 | 10 | 10 | 10 | 14 | 10 | 2 | 6 | 8 | 2 | 147 |
| 3 | 7 | 14 | 0 | 8 | 0 | 0 | 4 | 12 | 4 | 1 | 11 | 10 | 9 | 7 | 6 | 1 | 0 | 2 | 14 | 2 | 13 | 10 | 2 | 13 | 3 | 150 |
| 4 | 13 | 9 | 8 | 11 | 4 | 3 | 11 | 8 | 12 | 7 | 4 | 14 | 3 | 0 | 6 | 1 | 4 | 0 | 2 | 2 | 8 | 10 | 4 | 1 | 4 | 145 |
| 5 | 7 | 5 | 12 | 6 | 0 | 3 | 14 | 0 | 1 | 1 | 4 | 3 | 5 | 2 | 8 | 6 | 10 | 4 | 7 | 9 | 0 | 10 | 12 | 8 | 5 | 137 |
| 6 | 1 | 9 | 2 | 14 | 2 | 11 | 4 | 12 | 1 | 7 | 0 | 7 | 9 | 3 | 6 | 3 | 4 | 4 | 7 | 9 | 3 | 10 | 14 | 8 | 6 | 150 |
| 7 | 7 | 2 | 5 | 6 | 9 | 11 | 8 | 12 | 8 | 7 | 4 | 12 | 0 | 10 | 14 | 11 | 2 | 10 | 10 | 5 | 1 | 0 | 9 | 13 | 7 | 176 |
| 8 | 1 | 5 | 5 | 11 | 9 | 7 | 0 | 5 | 14 | 7 | 11 | 7 | 3 | 7 | 6 | 6 | 10 | 10 | 0 | 9 | 3 | 4 | 14 | 10 | 8 | 164 |
| 21 | 7 | 14 | 2 | 8 | 14 | 11 | 10 | 12 | 8 | 7 | 14 | 7 | 5 | 7 | 8 | 3 | 12 | 4 | 12 | 12 | 6 | 10 | 0 | 4 | 21 | 197 |
| 22 | 7 | 9 | 2 | 14 | 5 | 14 | 10 | 2 | 13 | 13 | 3 | 4 | 14 | 4 | 0 | 13 | 10 | 14 | 14 | 5 | 11 | 4 | 9 | 1 | 22 | 195 |
| 23 | 13 | 12 | 12 | 0 | 12 | 3 | 10 | 2 | 10 | 7 | 10 | 2 | 11 | 14 | 8 | 8 | 4 | 4 | 2 | 12 | 8 | 4 | 2 | 6 | 23 | 176 |
| 24 | 13 | 5 | 12 | 6 | 14 | 14 | 6 | 2 | 6 | 7 | 10 | 0 | 11 | 7 | 8 | 0 | 4 | 4 | 7 | 5 | 14 | 12 | 8 | 6 | 24 | 181 |
| 25 | 7 | 0 | 14 | 8 | 5 | 3 | 3 | 6 | 2 | 7 | 3 | 7 | 0 | 0 | 8 | 8 | 4 | 10 | 4 | 0 | 4 | 4 | 0 | 6 | 25 | 113 |
| 26 | 7 | 12 | 9 | 3 | 10 | 11 | 14 | 9 | 0 | 1 | 3 | 14 | 9 | 12 | 6 | 8 | 4 | 4 | 7 | 5 | 11 | 4 | 12 | 1 | 26 | 176 |
| 27 | 1 | 5 | 6 | 3 | 5 | 7 | 3 | 9 | 4 | 13 | 10 | 11 | 5 | 11 | 8 | 11 | 10 | 10 | 0 | 12 | 1 | 14 | 5 | 1 | 27 | 165 |
| 28 | 13 | 9 | 9 | 12 | 5 | 7 | 0 | 14 | 13 | 1 | 3 | 11 | 5 | 11 | 8 | 13 | 14 | 12 | 4 | 9 | 13 | 4 | 10 | 13 | 28 | 213 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Gilly Cardiff & Pip Railing | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Katarina Diezinger Kok Hong | 2C-1 | N | 50 | 7 | 14 | |
| 2 | 1NT-3 | N | 300 | 0 | 14 | |||
| 3 | 3S | S | 140 | 12 | 14 | |||
| 4 | 28 | Sybil Bragadir Stelio di Bello | 5HX-1 | S | 200 | 2 | 14 | |
| 5 | 2H | S | 110 | 9 | 14 | |||
| 6 | 2NT-1 | N | 50 | 7 | 14 | |||
| 7 | 27 | Bob Perryman Alan Swarbrick | 2S-1 | W | 100 | 11 | 14 | |
| 8 | 2S+2 | N | 170 | 5 | 14 | |||
| 9 | 3C | S | 110 | 10 | 14 | |||
| 10 | 26 | Michael Ranis John Pemberton | 6H-2 | W | 200 | 13 | 14 | |
| 11 | 1NT | S | 90 | 11 | 14 | |||
| 12 | 5SX | W | 650 | 0 | 14 | |||
| 13 | 25 | Guy Feld Mike D Gold | 4C-4 | S | 400 | 14 | 14 | |
| 14 | 4S-1 | E | 50 | 14 | 14 | |||
| 15 | 4S+1 | W | 450 | 6 | 14 | |||
| 16 | 24 | Fergal Boland Brian McGuire | 5DX | S | 550 | 14 | 14 | |
| 17 | 4S | S | 420 | 10 | 14 | |||
| 18 | 3NT+1 | S | 630 | 10 | 14 | |||
| 19 | 23 | Nick Mock Renata Beauchamp Kerr | 5C-1 | E | 100 | 12 | 14 | |
| 20 | 3NT+2 | E | 660 | 2 | 14 | |||
| 21 | 3NT | E | 400 | 6 | 14 | |||
| 22 | 22 | Jerry Cope Bill Pencharz | 2H+2 | W | 170 | 10 | 14 | |
| 23 | 4HX-1 | S | 200 | 5 | 14 | |||
| 24 | 2S+1 | W | 140 | 13 | 14 | |||
| Total | 60.42% | 203 | 336 | |||||
| Pair 2 | Chris Duckworth & Carrie Eden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Nick Mock Renata Beauchamp Kerr | 2C | N | 90 | 1 | 14 | |
| 2 | 1NT-1 | W | 50 | 2 | 14 | |||
| 3 | 2S+1 | S | 140 | 2 | 14 | |||
| 4 | 22 | Jerry Cope Bill Pencharz | 4S | W | 620 | 0 | 14 | |
| 5 | 2H | S | 110 | 9 | 14 | |||
| 6 | 3SX-2 | S | 300 | 0 | 14 | |||
| 7 | 21 | Katarina Diezinger Kok Hong | 2S+1 | W | 140 | 4 | 14 | |
| 8 | 3D+2 | S | 150 | 2 | 14 | |||
| 9 | 2C | N | 90 | 6 | 14 | |||
| 10 | 28 | Sybil Bragadir Stelio di Bello | 6D-2 | E | 200 | 13 | 14 | |
| 11 | 1NT | N | 90 | 11 | 14 | |||
| 12 | 4S+1 | E | 450 | 3 | 14 | |||
| 13 | 27 | Bob Perryman Alan Swarbrick | 4S | E | 620 | 9 | 14 | |
| 14 | 4S+1 | E | 450 | 3 | 14 | |||
| 15 | 4H+1 | W | 450 | 6 | 14 | |||
| 16 | 26 | Michael Ranis John Pemberton | 1S+1 | N | 110 | 6 | 14 | |
| 17 | 4H | N | 420 | 10 | 14 | |||
| 18 | 3NT+1 | S | 630 | 10 | 14 | |||
| 19 | 25 | Guy Feld Mike D Gold | 3C+1 | E | 130 | 10 | 14 | |
| 20 | 6NT-2 | E | 200 | 14 | 14 | |||
| 21 | 3C+3 | E | 170 | 10 | 14 | |||
| 22 | 24 | Fergal Boland Brian McGuire | 4H | W | 620 | 2 | 14 | |
| 23 | 4HX-2 | S | 500 | 6 | 14 | |||
| 24 | 3S-1 | W | 50 | 8 | 14 | |||
| Total | 43.75% | 147 | 336 | |||||
| Pair 3 | Jack Ho & Oliver Johnson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Guy Feld Mike D Gold | 2C-1 | N | 50 | 7 | 14 | |
| 2 | 2H+1 | S | 140 | 14 | 14 | |||
| 3 | 4CX | E | 710 | 0 | 14 | |||
| 4 | 24 | Fergal Boland Brian McGuire | 4S-1 | E | 100 | 8 | 14 | |
| 5 | 3D-3 | E | 150 | 0 | 14 | |||
| 6 | 3CX-3 | E | 800 | 0 | 14 | |||
| 7 | 23 | Nick Mock Renata Beauchamp Kerr | 3S | E | 140 | 4 | 14 | |
| 8 | 4S | S | 420 | 12 | 14 | |||
| 9 | 1NT-1 | S | 50 | 4 | 14 | |||
| 10 | 22 | Jerry Cope Bill Pencharz | 4D | W | 130 | 1 | 14 | |
| 11 | 1NT | N | 90 | 11 | 14 | |||
| 12 | 5H+1 | S | 680 | 10 | 14 | |||
| 13 | 21 | Katarina Diezinger Kok Hong | 4S | E | 620 | 9 | 14 | |
| 14 | 3S+2 | W | 200 | 7 | 14 | |||
| 15 | 4S+1 | W | 450 | 6 | 14 | |||
| 16 | 28 | Sybil Bragadir Stelio di Bello | 3H-1 | N | 50 | 1 | 14 | |
| 17 | 6H-2 | S | 100 | 0 | 14 | |||
| 18 | 2S-4 | E | 200 | 2 | 14 | |||
| 19 | 27 | Bob Perryman Alan Swarbrick | 6NT-2 | W | 200 | 14 | 14 | |
| 20 | 3NT+2 | E | 660 | 2 | 14 | |||
| 21 | 3NT-1 | E | 50 | 13 | 14 | |||
| 22 | 26 | Michael Ranis John Pemberton | 3NT-1 | E | 100 | 10 | 14 | |
| 23 | 4S+1 | E | 650 | 2 | 14 | |||
| 24 | 3HX-1 | E | 100 | 13 | 14 | |||
| Total | 44.64% | 150 | 336 | |||||
| Pair 4 | Simon Prager & Dick Jordan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Bob Perryman Alan Swarbrick | 1NT | N | 90 | 13 | 14 | |
| 2 | PASS | N | 0 | 9 | 14 | |||
| 3 | 1NT-1 | E | 100 | 8 | 14 | |||
| 4 | 26 | Michael Ranis John Pemberton | 5S-2 | E | 200 | 11 | 14 | |
| 5 | 1NT-1 | E | 50 | 4 | 14 | |||
| 6 | 4HX-1 | N | 100 | 3 | 14 | |||
| 7 | 25 | Guy Feld Mike D Gold | 2S-1 | E | 100 | 11 | 14 | |
| 8 | 2S+3 | N | 200 | 8 | 14 | |||
| 9 | 1NT+1 | S | 120 | 12 | 14 | |||
| 10 | 24 | Fergal Boland Brian McGuire | 5D-1 | E | 100 | 7 | 14 | |
| 11 | 1NT-1 | N | 50 | 4 | 14 | |||
| 12 | 5HX+1 | S | 1050 | 14 | 14 | |||
| 13 | 23 | Nick Mock Renata Beauchamp Kerr | 4S+1 | E | 650 | 3 | 14 | |
| 14 | 3NT+3 | W | 490 | 0 | 14 | |||
| 15 | 4S+1 | W | 450 | 6 | 14 | |||
| 16 | 22 | Jerry Cope Bill Pencharz | 6D-1 | S | 50 | 1 | 14 | |
| 17 | 3S+1 | S | 170 | 4 | 14 | |||
| 18 | 3NT-1 | S | 100 | 0 | 14 | |||
| 19 | 21 | Katarina Diezinger Kok Hong | 3NT+3 | W | 690 | 2 | 14 | |
| 20 | 3NT+2 | E | 660 | 2 | 14 | |||
| 21 | 1NT+3 | E | 180 | 8 | 14 | |||
| 22 | 28 | Sybil Bragadir Stelio di Bello | 3NT-1 | E | 100 | 10 | 14 | |
| 23 | 5C | W | 600 | 4 | 14 | |||
| 24 | 3S | W | 140 | 1 | 14 | |||
| Total | 43.15% | 145 | 336 | |||||
| Pair 5 | Ivor Snowden & Robin Burns | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Jerry Cope Bill Pencharz | 2S-1 | S | 50 | 7 | 14 | |
| 2 | 2H-1 | S | 100 | 5 | 14 | |||
| 3 | 3S | S | 140 | 12 | 14 | |||
| 4 | 21 | Katarina Diezinger Kok Hong | 4S-1 | E | 100 | 6 | 14 | |
| 5 | 1S-1 | N | 100 | 0 | 14 | |||
| 6 | 4S-2 | S | 100 | 3 | 14 | |||
| 7 | 28 | Sybil Bragadir Stelio di Bello | 4S-3 | E | 300 | 14 | 14 | |
| 8 | 4D | S | 130 | 0 | 14 | |||
| 9 | 2S | W | 110 | 1 | 14 | |||
| 10 | 27 | Bob Perryman Alan Swarbrick | 4D | W | 130 | 1 | 14 | |
| 11 | 1NT-1 | N | 50 | 4 | 14 | |||
| 12 | 5S | W | 450 | 3 | 14 | |||
| 13 | 26 | Michael Ranis John Pemberton | 4S | E | 620 | 5 | 14 | |
| 14 | 2H-1 | S | 50 | 2 | 14 | |||
| 15 | 4S+1 | W | 450 | 8 | 14 | |||
| 16 | 25 | Guy Feld Mike D Gold | 1S+1 | N | 110 | 6 | 14 | |
| 17 | 4S | S | 420 | 10 | 14 | |||
| 18 | 2S-5 | E | 250 | 4 | 14 | |||
| 19 | 24 | Fergal Boland Brian McGuire | 4NT | W | 630 | 7 | 14 | |
| 20 | 3NT+1 | E | 630 | 9 | 14 | |||
| 21 | 2HX-4 | S | 1100 | 0 | 14 | |||
| 22 | 23 | Nick Mock Renata Beauchamp Kerr | 3NT-1 | E | 100 | 10 | 14 | |
| 23 | 4C | W | 130 | 12 | 14 | |||
| 24 | 3S-1 | W | 50 | 8 | 14 | |||
| Total | 40.77% | 137 | 336 | |||||
| Pair 6 | Paul Walker & Roy Seger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Fergal Boland Brian McGuire | 3C-2 | N | 100 | 1 | 14 | |
| 2 | PASS | N | 0 | 9 | 14 | |||
| 3 | 3C | W | 110 | 2 | 14 | |||
| 4 | 23 | Nick Mock Renata Beauchamp Kerr | 4S-3 | E | 300 | 14 | 14 | |
| 5 | PASS | N | 0 | 2 | 14 | |||
| 6 | 2S | S | 110 | 11 | 14 | |||
| 7 | 22 | Jerry Cope Bill Pencharz | 2S+1 | E | 140 | 4 | 14 | |
| 8 | 4S | N | 420 | 12 | 14 | |||
| 9 | 2S | W | 110 | 1 | 14 | |||
| 10 | 21 | Katarina Diezinger Kok Hong | 4D-1 | E | 100 | 7 | 14 | |
| 11 | 3D-2 | N | 100 | 0 | 14 | |||
| 12 | 4S | E | 420 | 7 | 14 | |||
| 13 | 28 | Sybil Bragadir Stelio di Bello | 4S | E | 620 | 9 | 14 | |
| 14 | 4S+1 | E | 450 | 3 | 14 | |||
| 15 | 4S+1 | W | 450 | 6 | 14 | |||
| 16 | 27 | Bob Perryman Alan Swarbrick | 4NT | S | 430 | 3 | 14 | |
| 17 | 4H | N | 420 | 4 | 14 | |||
| 18 | 3NT+1 | N | 630 | 4 | 14 | |||
| 19 | 26 | Michael Ranis John Pemberton | 4NT | W | 630 | 7 | 14 | |
| 20 | 3NT+1 | W | 630 | 9 | 14 | |||
| 21 | 3NT+1 | E | 430 | 3 | 14 | |||
| 22 | 25 | Guy Feld Mike D Gold | 3NT-1 | E | 100 | 10 | 14 | |
| 23 | 5C-1 | W | 100 | 14 | 14 | |||
| 24 | 3S-1 | W | 50 | 8 | 14 | |||
| Total | 44.64% | 150 | 336 | |||||
| Pair 7 | Clive Freedman & David Newman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Michael Ranis John Pemberton | 2C-1 | S | 50 | 7 | 14 | |
| 2 | 3S+1 | W | 170 | 2 | 14 | |||
| 3 | 3S-1 | S | 50 | 5 | 14 | |||
| 4 | 25 | Guy Feld Mike D Gold | 4S-1 | E | 100 | 6 | 14 | |
| 5 | 2H | S | 110 | 9 | 14 | |||
| 6 | 2S | S | 110 | 11 | 14 | |||
| 7 | 24 | Fergal Boland Brian McGuire | 2S | E | 110 | 8 | 14 | |
| 8 | 4S | S | 420 | 12 | 14 | |||
| 9 | 2S-1 | W | 100 | 8 | 14 | |||
| 10 | 23 | Nick Mock Renata Beauchamp Kerr | 2NT-1 | E | 100 | 7 | 14 | |
| 11 | 1NT-1 | N | 50 | 4 | 14 | |||
| 12 | 5H+2 | S | 710 | 12 | 14 | |||
| 13 | 22 | Jerry Cope Bill Pencharz | 4S+2 | E | 680 | 0 | 14 | |
| 14 | 3HX-1 | N | 100 | 10 | 14 | |||
| 15 | 3NT | E | 400 | 14 | 14 | |||
| 16 | 21 | Katarina Diezinger Kok Hong | 4NT | S | 430 | 11 | 14 | |
| 17 | 3H | N | 140 | 2 | 14 | |||
| 18 | 3NT+1 | S | 630 | 10 | 14 | |||
| 19 | 28 | Sybil Bragadir Stelio di Bello | 3NT+2 | W | 660 | 10 | 14 | |
| 20 | 3NT+1 | W | 630 | 5 | 14 | |||
| 21 | 3NT-1 | E | 50 | 1 | 14 | |||
| 22 | 27 | Bob Perryman Alan Swarbrick | 3NT+1 | E | 630 | 0 | 14 | |
| 23 | 4HX-1 | S | 200 | 9 | 14 | |||
| 24 | 4S-2 | W | 100 | 13 | 14 | |||
| Total | 52.38% | 176 | 336 | |||||
| Pair 8 | Malcolm Bridgeford & Steve Webb | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Sybil Bragadir Stelio di Bello | 2S-2 | S | 100 | 1 | 14 | |
| 2 | 4H-1 | S | 100 | 5 | 14 | |||
| 3 | 4S-1 | S | 50 | 5 | 14 | |||
| 4 | 27 | Bob Perryman Alan Swarbrick | 5S-2 | E | 200 | 11 | 14 | |
| 5 | 2H | S | 110 | 9 | 14 | |||
| 6 | 3NT-1 | N | 50 | 7 | 14 | |||
| 7 | 26 | Michael Ranis John Pemberton | 3HX-1 | N | 200 | 0 | 14 | |
| 8 | 2S+2 | N | 170 | 5 | 14 | |||
| 9 | 2H-2 | W | 200 | 14 | 14 | |||
| 10 | 25 | Guy Feld Mike D Gold | 2NT-1 | E | 100 | 7 | 14 | |
| 11 | 1NT | N | 90 | 11 | 14 | |||
| 12 | 4S | W | 420 | 7 | 14 | |||
| 13 | 24 | Fergal Boland Brian McGuire | 4S+1 | E | 650 | 3 | 14 | |
| 14 | 3S+2 | E | 200 | 7 | 14 | |||
| 15 | 4S+1 | W | 450 | 6 | 14 | |||
| 16 | 23 | Nick Mock Renata Beauchamp Kerr | 1S+1 | N | 110 | 6 | 14 | |
| 17 | 4H | S | 420 | 10 | 14 | |||
| 18 | 3NT+1 | S | 630 | 10 | 14 | |||
| 19 | 22 | Jerry Cope Bill Pencharz | 6NT | W | 1440 | 0 | 14 | |
| 20 | 3NT+1 | W | 630 | 9 | 14 | |||
| 21 | 3NT+1 | E | 430 | 3 | 14 | |||
| 22 | 21 | Katarina Diezinger Kok Hong | 3NT-1 | E | 100 | 4 | 14 | |
| 23 | 5HX-3 | S | 800 | 14 | 14 | |||
| 24 | 2S | W | 110 | 10 | 14 | |||
| Total | 48.81% | 164 | 336 | |||||
| Pair 21 | Katarina Diezinger & Kok Hong | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Gilly Cardiff Pip Railing | 2C-1 | N | 50 | 7 | 14 | |
| 2 | 1NT-3 | N | 300 | 14 | 14 | |||
| 3 | 3S | S | 140 | 2 | 14 | |||
| 4 | 5 | Ivor Snowden Robin Burns | 4S-1 | E | 100 | 8 | 14 | |
| 5 | 1S-1 | N | 100 | 14 | 14 | |||
| 6 | 4S-2 | S | 100 | 11 | 14 | |||
| 7 | 2 | Chris Duckworth Carrie Eden | 2S+1 | W | 140 | 10 | 14 | |
| 8 | 3D+2 | S | 150 | 12 | 14 | |||
| 9 | 2C | N | 90 | 8 | 14 | |||
| 10 | 6 | Paul Walker Roy Seger | 4D-1 | E | 100 | 7 | 14 | |
| 11 | 3D-2 | N | 100 | 14 | 14 | |||
| 12 | 4S | E | 420 | 7 | 14 | |||
| 13 | 3 | Jack Ho Oliver Johnson | 4S | E | 620 | 5 | 14 | |
| 14 | 3S+2 | W | 200 | 7 | 14 | |||
| 15 | 4S+1 | W | 450 | 8 | 14 | |||
| 16 | 7 | Clive Freedman David Newman | 4NT | S | 430 | 3 | 14 | |
| 17 | 3H | N | 140 | 12 | 14 | |||
| 18 | 3NT+1 | S | 630 | 4 | 14 | |||
| 19 | 4 | Simon Prager Dick Jordan | 3NT+3 | W | 690 | 12 | 14 | |
| 20 | 3NT+2 | E | 660 | 12 | 14 | |||
| 21 | 1NT+3 | E | 180 | 6 | 14 | |||
| 22 | 8 | Malcolm Bridgeford Steve Webb | 3NT-1 | E | 100 | 10 | 14 | |
| 23 | 5HX-3 | S | 800 | 0 | 14 | |||
| 24 | 2S | W | 110 | 4 | 14 | |||
| Total | 58.63% | 197 | 336 | |||||
| Pair 22 | Jerry Cope & Bill Pencharz | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Ivor Snowden Robin Burns | 2S-1 | S | 50 | 7 | 14 | |
| 2 | 2H-1 | S | 100 | 9 | 14 | |||
| 3 | 3S | S | 140 | 2 | 14 | |||
| 4 | 2 | Chris Duckworth Carrie Eden | 4S | W | 620 | 14 | 14 | |
| 5 | 2H | S | 110 | 5 | 14 | |||
| 6 | 3SX-2 | S | 300 | 14 | 14 | |||
| 7 | 6 | Paul Walker Roy Seger | 2S+1 | E | 140 | 10 | 14 | |
| 8 | 4S | N | 420 | 2 | 14 | |||
| 9 | 2S | W | 110 | 13 | 14 | |||
| 10 | 3 | Jack Ho Oliver Johnson | 4D | W | 130 | 13 | 14 | |
| 11 | 1NT | N | 90 | 3 | 14 | |||
| 12 | 5H+1 | S | 680 | 4 | 14 | |||
| 13 | 7 | Clive Freedman David Newman | 4S+2 | E | 680 | 14 | 14 | |
| 14 | 3HX-1 | N | 100 | 4 | 14 | |||
| 15 | 3NT | E | 400 | 0 | 14 | |||
| 16 | 4 | Simon Prager Dick Jordan | 6D-1 | S | 50 | 13 | 14 | |
| 17 | 3S+1 | S | 170 | 10 | 14 | |||
| 18 | 3NT-1 | S | 100 | 14 | 14 | |||
| 19 | 8 | Malcolm Bridgeford Steve Webb | 6NT | W | 1440 S | 14 | 14 | |
| 20 | 3NT+1 | W | 630 | 5 | 14 | |||
| 21 | 3NT+1 | E | 430 | 11 | 14 | |||
| 22 | 1 | Gilly Cardiff Pip Railing | 2H+2 | W | 170 | 4 | 14 | |
| 23 | 4HX-1 | S | 200 | 9 | 14 | |||
| 24 | 2S+1 | W | 140 | 1 | 14 | |||
| Total | 58.04% | 195 | 336 | |||||
| Pair 23 | Nick Mock & Renata Beauchamp Kerr | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Chris Duckworth Carrie Eden | 2C | N | 90 | 13 | 14 | |
| 2 | 1NT-1 | W | 50 | 12 | 14 | |||
| 3 | 2S+1 | S | 140 | 12 | 14 | |||
