Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | -3.4 | -0.1 | +13.8 | -5.6 | -2.7 | -0.3 | -6.8 | +5.5 | -11.4 | -5.4 | +4.1 | -4.6 | -0.2 | +0.8 | +2.6 | -1.9 | +0.7 | -5.2 | -0.8 | -3.2 | +7.3 | +2.3 | +8.1 | +2.2 | +1.2 | -0.1 | 1 | -3.1 | ||
| 2 | -1.3 | -3.0 | -2.7 | +0.8 | +3.1 | +5.5 | -7.7 | +1.6 | +4.1 | +7.5 | -3.2 | -0.8 | +1.5 | -3.6 | +2.1 | -1.8 | -2.4 | -3.2 | -2.8 | -9.8 | -8.2 | +9.1 | -4.0 | -0.1 | +1.0 | -0.1 | 2 | -18.4 | ||
| 3 | +0.6 | -1.0 | +9.3 | -0.3 | -10.6 | -5.8 | -0.7 | +4.4 | -3.9 | +7.5 | +9.1 | +0.8 | -3.2 | +3.3 | +2.1 | +1.4 | -0.4 | +9.8 | -4.4 | +6.7 | +4.3 | +5.2 | +7.2 | -0.8 | +4.0 | -14.2 | 3 | +30.4 | ||
| 4 | -7.4 | -1.0 | +2.0 | -3.4 | +4.8 | +5.5 | +4.0 | +2.8 | -2.2 | +2.0 | +0.6 | -2.2 | +13.3 | -1.9 | +2.1 | +1.4 | +0.8 | -2.3 | +8.4 | -5.3 | +13.9 | -2.2 | +4.8 | -0.8 | -4.0 | -5.8 | 4 | +27.9 | ||
| 5 | -3.4 | -0.1 | -2.6 | -2.3 | +1.6 | +0.3 | +6.7 | +1.6 | -2.2 | +7.5 | -0.2 | +4.2 | -3.3 | +4.2 | -4.2 | +1.4 | +0.8 | +9.8 | +7.3 | -8.8 | -8.1 | +4.2 | +4.8 | +0.1 | -2.9 | +0.1 | 5 | +16.5 | ||
| 6 | +9.2 | +3.0 | -5.6 | -2.7 | -9.3 | -0.8 | -4.8 | -5.5 | -2.2 | -7.0 | -1.2 | -0.8 | -0.1 | +3.2 | -4.2 | +0.3 | -0.4 | -3.2 | -5.2 | +3.6 | +4.3 | -3.2 | +4.8 | +0.1 | -2.1 | +0.1 | 6 | -29.7 | ||
| 7 | -3.4 | +1.0 | -5.6 | +2.3 | -1.6 | -0.3 | -4.8 | +5.8 | -8.7 | -4.4 | -3.2 | -2.2 | -5.4 | -3.6 | -5.0 | +0.2 | -1.6 | +9.8 | -4.4 | +12.3 | -8.1 | -2.2 | -9.4 | +0.1 | -2.1 | +0.1 | 7 | -44.4 | ||
| 8 | -3.4 | -9.7 | +0.2 | +2.3 | -1.6 | +0.8 | +4.8 | +4.9 | +5.4 | -1.3 | +2.2 | +5.4 | +1.5 | -1.9 | -4.2 | +0.2 | -1.2 | -3.2 | +3.0 | +2.3 | +13.9 | -2.2 | +1.4 | +13.2 | +8.3 | -8.9 | 8 | +32.2 | ||
| 9 | -3.4 | +1.0 | -5.6 | -3.0 | -1.6 | -0.3 | +4.8 | -1.2 | +6.7 | +1.3 | +10.0 | +6.0 | -2.2 | -0.8 | -4.2 | +0.2 | -1.5 | -3.9 | -2.8 | -4.1 | -8.2 | -2.2 | +4.8 | -12.4 | -2.1 | +5.4 | 9 | -19.3 | ||
| 10 | -3.4 | +1.0 | +6.1 | +3.4 | -1.6 | +0.8 | -6.7 | -5.8 | +3.0 | -15.0 | -2.2 | -5.4 | +0.2 | +9.8 | -2.6 | -5.8 | -3.4 | -14.3 | +7.3 | -4.1 | +4.0 | -2.2 | -9.4 | +0.1 | -2.1 | +0.1 | 10 | -48.2 | ||
| 11 | -3.4 | +1.0 | +4.9 | +5.1 | -1.6 | +0.8 | +4.8 | +4.9 | +8.7 | +2.0 | -3.2 | -5.4 | -3.2 | -0.8 | +0.1 | +2.3 | -1.6 | -1.8 | -2.8 | -4.1 | +4.0 | -5.2 | +7.2 | -0.8 | +8.6 | +0.1 | 11 | +20.6 | ||
| 12 | +2.6 | -0.1 | -5.6 | -2.9 | -0.7 | -0.3 | -6.9 | -5.8 | -8.7 | +1.3 | +4.1 | +8.9 | -1.8 | +0.8 | +2.8 | -1.9 | -14.5 | -1.4 | -4.7 | -10.3 | -8.1 | +5.2 | -1.2 | +1.8 | -2.9 | -4.7 | 12 | -55.0 | ||
| 13 | +8.7 | -0.1 | +4.9 | +2.3 | -1.6 | -1.4 | -6.7 | -5.8 | -10.5 | +2.8 | -2.2 | +7.8 | +9.1 | +13.7 | -14.7 | +3.3 | +2.8 | +0.2 | -7.0 | +3.9 | +5.2 | -2.3 | -9.4 | -0.8 | +8.3 | -0.8 | 13 | +9.7 | ||
| 14 | -3.4 | +1.0 | -6.9 | -4.1 | -1.6 | -0.3 | +5.5 | -1.5 | +6.7 | -3.2 | -1.6 | -5.4 | -7.5 | -4.5 | +2.6 | -2.8 | -4.2 | -1.8 | -1.5 | -2.3 | +5.8 | -6.7 | -4.3 | +2.2 | -2.1 | +0.1 | 14 | -41.8 | ||
| 21 | +3.4 | +0.1 | +5.6 | +3.0 | +2.7 | -0.8 | +6.7 | +5.8 | +0.7 | -4.4 | +3.2 | +5.4 | -0.6 | +2.2 | -2.8 | +1.9 | +4.2 | -1.4 | +7.0 | -3.9 | +5.2 | -3.6 | +4.3 | -2.2 | +9.4 | -0.1 | 21 | +51.0 | ||
| 22 | +1.3 | +3.0 | +1.6 | -0.8 | +10.6 | +5.8 | -8.7 | -2.0 | +2.2 | +2.0 | +1.8 | -0.8 | +3.3 | -4.2 | -2.8 | -0.2 | +0.4 | +3.2 | -5.8 | +6.7 | +8.1 | +2.2 | -1.2 | +0.1 | -8.3 | +8.9 | 22 | +26.4 | ||
| 23 | +3.4 | -1.0 | -9.3 | +0.3 | -4.8 | -4.9 | -4.0 | -2.8 | -4.1 | -8.9 | +0.2 | -4.2 | +14.7 | -3.3 | +4.2 | -0.3 | +1.5 | +2.3 | +4.4 | -12.3 | -8.1 | -2.2 | -1.4 | -13.2 | -1.0 | +0.1 | 23 | -54.7 | ||
| 24 | -0.6 | +1.0 | -6.1 | -3.4 | -4.8 | -5.5 | +8.7 | -1.3 | +2.2 | -7.5 | -9.1 | -13.7 | +0.1 | -3.2 | +4.2 | +1.8 | +1.6 | -9.8 | -7.3 | -2.3 | -13.9 | +2.2 | +4.0 | +0.1 | +2.1 | -5.4 | 24 | -65.9 | ||
| 25 | +3.4 | -1.0 | -2.0 | +3.4 | +1.6 | -0.8 | -6.7 | -1.6 | +2.2 | -7.8 | +1.2 | +0.8 | -2.6 | +2.8 | +5.0 | -0.2 | +0.8 | +3.2 | -3.0 | -2.3 | +8.2 | -9.1 | -4.8 | +12.4 | -4.0 | +14.2 | 25 | +13.3 | ||
| 26 | +7.4 | +1.0 | -4.9 | -5.1 | -1.6 | -0.3 | +6.9 | +5.8 | +2.2 | +7.0 | +7.5 | +4.5 | +5.4 | +3.6 | -0.7 | +5.2 | +1.2 | +3.2 | +2.8 | +9.8 | +8.2 | +2.2 | -7.2 | +0.8 | +2.1 | -0.1 | 26 | +66.9 | ||
| 27 | +3.4 | -1.0 | +2.6 | +2.3 | +0.7 | +0.3 | +4.8 | +5.5 | +10.5 | -2.8 | +3.2 | +2.2 | -2.6 | +1.9 | +4.2 | -0.2 | +2.4 | +3.2 | +2.8 | +4.1 | -4.3 | -5.2 | +9.4 | -0.1 | +4.0 | +5.8 | 27 | +57.1 | ||
| 28 | +3.4 | +0.1 | +5.6 | +2.9 | +9.3 | +0.8 | +6.7 | +5.8 | +8.7 | +4.4 | +1.6 | +5.4 | -1.5 | +1.9 | -2.1 | +1.8 | +1.5 | +3.9 | +4.4 | -6.7 | -4.0 | +2.2 | -4.8 | +0.8 | -8.6 | -0.1 | 28 | +43.4 | ||
| 29 | -2.6 | +0.1 | +5.6 | +2.7 | +1.6 | +1.4 | +4.8 | -5.8 | -6.7 | +3.2 | -2.2 | -5.4 | +0.2 | -0.8 | +4.2 | -0.2 | +0.4 | -9.8 | -7.3 | +4.1 | -13.9 | +2.2 | -7.2 | +0.8 | +2.9 | -0.1 | 29 | -27.8 | ||
| 30 | -9.2 | -3.0 | -4.9 | -2.3 | +1.6 | +0.3 | -5.5 | +1.5 | -5.4 | +1.3 | -4.1 | +4.6 | +2.2 | +0.8 | -1.5 | +3.6 | +3.4 | +14.3 | -8.4 | +5.3 | -4.0 | +5.2 | -4.8 | -0.1 | +2.9 | +4.7 | 30 | -1.5 | ||
| 31 | -8.7 | +0.1 | +5.6 | -2.3 | +1.6 | +0.3 | -4.8 | -4.9 | +11.4 | +5.4 | -10.0 | -6.0 | +3.2 | +0.8 | +2.6 | +5.8 | -2.1 | -1.4 | +2.8 | +4.1 | +8.1 | -4.2 | +1.2 | -1.8 | +2.1 | -0.1 | 31 | +8.8 | ||
| 32 | +3.4 | -1.0 | +6.9 | +4.1 | +1.6 | -0.8 | +6.8 | -5.5 | -6.7 | -1.3 | -4.1 | -7.5 | -0.2 | -9.8 | +3.2 | -3.3 | +1.6 | +1.8 | -0.8 | +2.3 | +8.1 | -5.2 | -4.8 | -0.1 | -8.3 | +0.8 | 32 | -18.8 | ||
| 33 | +3.4 | -1.0 | -0.2 | -2.3 | +2.7 | +0.3 | -4.8 | +1.2 | +7.7 | -1.6 | +2.2 | +5.4 | -9.1 | -0.8 | -0.1 | -2.3 | -2.1 | -1.4 | +4.7 | +10.3 | -7.3 | +8.8 | +9.4 | +0.8 | +2.1 | -0.1 | 33 | +25.9 | ||
| 34 | +3.4 | +9.7 | -13.8 | +5.6 | +1.6 | +0.3 | -3.1 | -5.5 | -3.0 | +15.0 | +3.9 | -7.5 | +3.2 | +0.8 | -13.3 | +1.9 | +14.5 | +1.4 | -0.8 | -9.8 | -5.2 | +2.3 | -4.3 | +3.2 | +2.1 | -0.1 | 34 | +2.5 | ||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ricci Hammond & Steve Hooker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 21 | Brian Callaghan Fiona Hutchison | 4H | W | 420 | -3.4 | ||
| 2 | 3NT | N | 600 | -0.1 | ||||
| 3 | 34 | John Vos David McDouall | 4HX-4 | E | 1100 | +13.8 | ||
| 4 | 1NT-2 | N | 200 | -5.6 | ||||
| 5 | 33 | Gordon Rainsford Fredrik Bjornlund | 4H+1 | E | 450 | -2.7 | ||
| 6 | 4H+1 | W | 650 | -0.3 | ||||
| 7 | 32 | Mark Zeffertt Lorna Vestey | 2S+1 | N | 140 | -6.8 | ||
| 8 | 3NT+1 | N | 430 | +5.5 | ||||
| 9 | 31 | Barry Myers Sally Brock | 5CXX | W | 1000 | -11.4 | ||
| 10 | 1NTX | E | 180 | -5.4 | ||||
| 11 | 30 | Ivor Snowden Clive Freedman | 2S+2 | E | 170 | +4.1 | ||
| 12 | 3NT+4 | S | 720 | -4.6 | ||||
| 13 | 29 | Frances Liew Sybil Bragadir | 2H+3 | N | 200 | -0.2 | ||
| 14 | 3S-1 | S | 50 | +0.8 | ||||
| 15 | 27 | Andrew Bannock Debi Beaumont | 3S | S | 140 | +2.6 | ||
| 16 | 1NT-2 | N | 100 | -1.9 | ||||
| 17 | 26 | Gareth Bartley Mike Scoltock | 3H+2 | E | 200 | +0.7 | ||
| 18 | 3S-1 | N | 100 | -5.2 | ||||
| 19 | 25 | Thierry Ehrsam Graham Sadie | 2H-2 | N | 100 | -0.8 | ||
| 20 | 4NT+2 | N | 690 | -3.2 | ||||
| 21 | 24 | David Moseley Katarina Diezinger | 5D-1 | E | 50 | +7.3 | ||
| 22 | 5CX-3 | E | 800 | +2.3 | ||||
| 23 | 23 | Ros Nanayakkara Michael Alishaw | 6S | W | 1430 S | +8.1 | ||
| 24 | 3NT+1 | W | 430 | +2.2 | ||||
| 25 | 22 | Michael Ranis Roger Mapp | 3H+1 | E | 170 | +1.2 | ||
| 26 | 6NT | E | 1440 S | -0.1 | ||||
| Total | -3.1 | |||||||
| Pair 2 | Tim Gauld & Alex Gauld | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 3 | 22 | Michael Ranis Roger Mapp | 3D+1 | S | 130 | -1.3 | ||
| 4 | 2S | W | 110 | -3.0 | ||||
| 5 | 21 | Brian Callaghan Fiona Hutchison | 4H+1 | E | 450 | -2.7 | ||
| 6 | 4H | W | 620 | +0.8 | ||||
| 7 | 34 | John Vos David McDouall | 5C | S | 600 | +3.1 | ||
| 8 | 3NT+1 | S | 430 | +5.5 | ||||
| 9 | 33 | Gordon Rainsford Fredrik Bjornlund | 5CX | E | 750 | -7.7 | ||
| 10 | 3D | N | 110 | +1.6 | ||||
| 11 | 32 | Mark Zeffertt Lorna Vestey | 2S+2 | E | 170 | +4.1 | ||
| 12 | 6C | N | 1370 S | +7.5 | ||||
| 13 | 31 | Barry Myers Sally Brock | 1NT | S | 90 | -3.2 | ||
| 14 | 3S-2 | S | 100 | -0.8 | ||||
| 15 | 30 | Ivor Snowden Clive Freedman | 5C-2 | W | 100 | +1.5 | ||
| 16 | 4H-3 | S | 150 | -3.6 | ||||
| 17 | 28 | Liz Clery Dick Jordan | 3D+2 | E | 150 | +2.1 | ||
| 18 | 3D-1 | W | 50 | -1.8 | ||||
| 19 | 27 | Andrew Bannock Debi Beaumont | 3NT-3 | S | 150 | -2.4 | ||
| 20 | 4NT+2 | N | 690 | -3.2 | ||||
| 21 | 26 | Gareth Bartley Mike Scoltock | 5D | E | 400 | -2.8 | ||
| 22 | 5D-2 | E | 200 | -9.8 | ||||
| 23 | 25 | Thierry Ehrsam Graham Sadie | 6NT | E | 1440 | -8.2 | ||
| 24 | 5C-1 | W | 50 | +9.1 | ||||
| 25 | 24 | David Moseley Katarina Diezinger | 5DX-2 | S | 300 | -4.0 | ||
| 26 | 6NT | E | 1440 S | -0.1 | ||||
| 27 | 23 | Ros Nanayakkara Michael Alishaw | 3NT+4 | S | 520 | +1.0 | ||
| 28 | 4S | E | 420 | -0.1 | ||||
| Total | -18.4 | |||||||
| Pair 3 | Janet de Botton & Nick Sandqvist | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 24 | David Moseley Katarina Diezinger | 4SX-2 | S | 300 | +0.6 | ||
| 2 | 3NT+1 | N | 630 | -1.0 | ||||
| 5 | 23 | Ros Nanayakkara Michael Alishaw | 4H-1 | E | 50 | +9.3 | ||
| 6 | 4S+1 | E | 650 | -0.3 | ||||
| 7 | 22 | Michael Ranis Roger Mapp | 6C-1 | N | 100 | -10.6 | ||
| 8 | 6D-1 | N | 50 | -5.8 | ||||
| 9 | 21 | Brian Callaghan Fiona Hutchison | 5SX-2 | S | 300 | -0.7 | ||
| 10 | 3H-2 | W | 200 | +4.4 | ||||
| 11 | 34 | John Vos David McDouall | 4S+2 | E | 480 | -3.9 | ||
| 12 | 6C | N | 1370 S | +7.5 | ||||
| 13 | 33 | Gordon Rainsford Fredrik Bjornlund | 5D+1 | N | 620 | +9.1 | ||
| 14 | 3NT-1 | N | 50 | +0.8 | ||||
| 15 | 32 | Mark Zeffertt Lorna Vestey | 3S-1 | S | 100 | -3.2 | ||
| 16 | 2S | N | 110 | +3.3 | ||||
| 17 | 31 | Barry Myers Sally Brock | 2H-3 | N | 150 | +2.1 | ||
| 18 | 2S+1 | N | 140 | +1.4 | ||||
| 19 | 29 | Frances Liew Sybil Bragadir | 2C | W | 90 | -0.4 | ||
| 20 | 6NT | N | 1440 S | +9.8 | ||||
| 21 | 28 | Liz Clery Dick Jordan | 3NT+2 | W | 460 | -4.4 | ||
| 22 | 6H+1 | S | 1010 S | +6.7 | ||||
| 23 | 27 | Andrew Bannock Debi Beaumont | 4S+2 | W | 680 | +4.3 | ||
| 24 | 2C+2 | W | 130 | +5.2 | ||||
| 25 | 26 | Gareth Bartley Mike Scoltock | 4HX-1 | W | 200 | +7.2 | ||
| 26 | 6NT+1 | E | 1470 | -0.8 | ||||
| 27 | 25 | Thierry Ehrsam Graham Sadie | 5C+1 | S | 420 | +4.0 | ||
| 28 | 6SXX-2 | W | 600 | -14.2 | ||||
| Total | +30.4 | |||||||
| Pair 4 | Graham Orsmond & Liz Wright | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 26 | Gareth Bartley Mike Scoltock | 4H-1 | E | 50 | -7.4 | ||
| 2 | 3NT+1 | N | 630 | -1.0 | ||||
| 3 | 25 | Thierry Ehrsam Graham Sadie | 2H | S | 110 | +2.0 | ||
| 4 | 3H | S | 140 | -3.4 | ||||
| 7 | 24 | David Moseley Katarina Diezinger | 3NT+2 | N | 660 | +4.8 | ||
| 8 | 3NT+1 | N | 430 | +5.5 | ||||
| 9 | 23 | Ros Nanayakkara Michael Alishaw | 4S-1 | S | 50 | +4.0 | ||
| 10 | 2D+3 | N | 150 | +2.8 | ||||
| 11 | 22 | Michael Ranis Roger Mapp | 4S | E | 420 | -2.2 | ||
| 12 | N | 60% | +2.0 | |||||
| 13 | 21 | Brian Callaghan Fiona Hutchison | 2H+4 | N | 230 | +0.6 | ||
| 14 | 5C-3 | N | 150 | -2.2 | ||||
| 15 | 34 | John Vos David McDouall | 2SX+1 | S | 870 | +13.3 | ||
| 16 | 3NT-2 | N | 100 | -1.9 | ||||
| 17 | 33 | Gordon Rainsford Fredrik Bjornlund | 2D+3 | E | 150 | +2.1 | ||
| 18 | 3S | N | 140 | +1.4 | ||||
| 19 | 32 | Mark Zeffertt Lorna Vestey | 2H-1 | S | 50 | +0.8 | ||
| 20 | 4NT+3 | N | 720 | -2.3 | ||||
| 21 | 30 | Ivor Snowden Clive Freedman | 3NT-2 | W | 100 | +8.4 | ||
| 22 | 4S+1 | N | 450 | -5.3 | ||||
| 23 | 29 | Frances Liew Sybil Bragadir | 6S-1 | W | 100 | +13.9 | ||
| 24 | 3NT+1 | W | 430 | -2.2 | ||||
| 25 | 28 | Liz Clery Dick Jordan | 4H-1 | W | 100 | +4.8 | ||
| 26 | 6NT+1 | E | 1470 | -0.8 | ||||
| 27 | 27 | Andrew Bannock Debi Beaumont | 5C+1 | N | 420 | -4.0 | ||
| 28 | 5SX | W | 650 | -5.8 | ||||
| Total | +27.9 | |||||||
| Pair 5 | Nick Wilson & Jackie Fairclough | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 28 | Liz Clery Dick Jordan | 4H | W | 420 | -3.4 | ||
| 2 | 3NT | N | 600 | -0.1 | ||||
| 3 | 27 | Andrew Bannock Debi Beaumont | 4C-3 | E | 300 | -2.6 | ||
| 4 | 3S-1 | W | 100 | -2.3 | ||||
| 5 | 26 | Gareth Bartley Mike Scoltock | 3NT+1 | E | 430 | +1.6 | ||
| 6 | 4H+1 | W | 650 | +0.3 | ||||
| 9 | 25 | Thierry Ehrsam Graham Sadie | 6C-1 | W | 100 | +6.7 | ||
| 10 | 2S | S | 110 | +1.6 | ||||
| 11 | 24 | David Moseley Katarina Diezinger | 4S | E | 420 | -2.2 | ||
| 12 | 6C | N | 1370 S | +7.5 | ||||
| 13 | 23 | Ros Nanayakkara Michael Alishaw | 2H+3 | N | 200 | -0.2 | ||
| 14 | 3C | N | 110 | +4.2 | ||||
| 15 | 22 | Michael Ranis Roger Mapp | 3C | W | 110 | -3.3 | ||
| 16 | 3S | N | 140 | +4.2 | ||||
| 17 | 21 | Brian Callaghan Fiona Hutchison | 5D | E | 400 | -4.2 | ||
| 18 | 3S | N | 140 | +1.4 | ||||
| 19 | 34 | John Vos David McDouall | 2H-1 | S | 50 | +0.8 | ||
| 20 | 6NT | N | 1440 S | +9.8 | ||||
| 21 | 33 | Gordon Rainsford Fredrik Bjornlund | 6D-1 | E | 50 | +7.3 | ||
| 22 | 3H+4 | S | 260 | -8.8 | ||||
| 23 | 31 | Barry Myers Sally Brock | 6S | W | 1430 | -8.1 | ||
| 24 | 2S+2 | E | 170 | +4.2 | ||||
| 25 | 30 | Ivor Snowden Clive Freedman | 4H-1 | W | 100 | +4.8 | ||
| 26 | 6NT | E | 1440 | +0.1 | ||||
| 27 | 29 | Frances Liew Sybil Bragadir | 3NT+2 | S | 460 | -2.9 | ||
| 28 | 4S | W | 420 | +0.1 | ||||
| Total | +16.5 | |||||||
| Pair 6 | Roland Payne & Paul Huggins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 30 | Ivor Snowden Clive Freedman | 5H-3 | W | 150 | +9.2 | ||
| 2 | 3NT+3 | S | 690 | +3.0 | ||||
| 3 | 29 | Frances Liew Sybil Bragadir | 4D-1 | S | 50 | -5.6 | ||
| 4 | 1NT | W | 90 | -2.7 | ||||
| 5 | 28 | Liz Clery Dick Jordan | 3NT-1 | E | 50 | -9.3 | ||
| 6 | 4S | E | 620 | -0.8 | ||||
| 7 | 27 | Andrew Bannock Debi Beaumont | 3NT+2 | N | 660 | -4.8 | ||
| 8 | 3NT+1 | N | 430 | -5.5 | ||||
| 11 | 26 | Gareth Bartley Mike Scoltock | 4S | E | 420 | -2.2 | ||
| 12 | 5C+1 | N | 620 | -7.0 | ||||
| 13 | 25 | Thierry Ehrsam Graham Sadie | 3D+3 | S | 170 | -1.2 | ||
| 14 | 3S-2 | S | 100 | -0.8 | ||||
| 15 | 24 | David Moseley Katarina Diezinger | 3C-1 | E | 50 | -0.1 | ||
| 16 | 3D-1 | E | 100 | +3.2 | ||||
| 17 | 23 | Ros Nanayakkara Michael Alishaw | 3NT | W | 400 | -4.2 | ||
| 18 | 3C | S | 110 | +0.3 | ||||
| 19 | 22 | Michael Ranis Roger Mapp | 1NT | W | 90 | -0.4 | ||
| 20 | 4NT+2 | N | 690 | -3.2 | ||||
| 21 | 21 | Brian Callaghan Fiona Hutchison | 3NT+3 | W | 490 | -5.2 | ||
| 22 | 5HX+2 | S | 850 | +3.6 | ||||
| 23 | 34 | John Vos David McDouall | 4S+2 | W | 680 | +4.3 | ||
| 24 | 3NT+2 | W | 460 | -3.2 | ||||
| 25 | 32 | Mark Zeffertt Lorna Vestey | 4H-1 | W | 100 | +4.8 | ||
| 26 | 6NT | E | 1440 | +0.1 | ||||
| 27 | 31 | Barry Myers Sally Brock | 3NT+3 | S | 490 | -2.1 | ||
| 28 | 4S | W | 420 | +0.1 | ||||
| Total | -29.7 | |||||||
| Pair 7 | Stefanie Rohan & Chantal Girardin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
