Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 24 | Audrey Hartley & Barry Legg | 77/ 120 | 64.17 | 1 | |
| 2= | 3 | Angela Hartt & Robert Hartt | 67/ 120 | 55.83 | 1 | |
| 2= | 21 | John Brierley & David Lambie | 67/ 120 | 55.83 | 2 | |
| 2= | 23 | Emma Silver & Rosemary Foster | 67/ 120 | 55.83 | ||
| 5 | 6 | Tony Kemp-jones & Paul Davies | 66/ 120 | 55.00 | ||
| 6 | 4 | Laurent Bernard & Andrew Shaw | 63/ 120 | 52.50 | 1 | |
| 7 | 5 | Ros Nanayakkara & Ann Bessell | 60/ 120 | 50.00 | ||
| 8 | 26 | Timothy Wilson & Monica Marinescu | 59/ 120 | 49.17 | 1 | |
| 9 | 1 | Mahmoud Sadek & John Probst | 56/ 120 | 46.67 | ||
| 10 | 25 | Judy David & Conchita Rouppe | 50/ 120 | 41.67 | ||
| 11 | 22 | Ian Tanner & Chris Duckworth | 48/ 120 | 40.00 | 1 | |
| 12 | 2 | Joyce Chan & Jonathan Lau | 40/ 120 | 33.33 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 6 | 3 | 0 | 8 | 5 | 2 | 2 | 6 | 3 | 3 | 0 | 7 | 1 | 4 | 6 | 1 | 56 | |||
| 2 | 2 | 1 | 8 | 8 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 40 | |||
| 3 | 2 | 8 | 4 | 2 | 2 | 3 | 7 | 5 | 0 | 8 | 8 | 6 | 1 | 3 | 8 | 3 | 67 | |||
| 4 | 0 | 8 | 4 | 4 | 7 | 3 | 3 | 2 | 3 | 5 | 4 | 4 | 7 | 7 | 2 | 4 | 63 | |||
| 5 | 6 | 3 | 4 | 0 | 5 | 5 | 6 | 6 | 2 | 5 | 4 | 8 | 4 | 0 | 2 | 5 | 60 | |||
| 6 | 2 | 6 | 8 | 6 | 8 | 0 | 6 | 8 | 8 | 1 | 0 | 1 | 7 | 3 | 2 | 6 | 66 | |||
| 21 | 2 | 5 | 8 | 8 | 3 | 3 | 0 | 6 | 8 | 7 | 8 | 7 | 0 | 0 | 2 | 21 | 67 | |||
| 22 | 6 | 7 | 0 | 2 | 0 | 0 | 1 | 3 | 8 | 7 | 4 | 2 | 1 | 1 | 6 | 22 | 48 | |||
| 23 | 2 | 5 | 4 | 6 | 6 | 5 | 5 | 8 | 1 | 3 | 4 | 4 | 1 | 7 | 6 | 23 | 67 | |||
| 24 | 6 | 0 | 4 | 2 | 0 | 8 | 5 | 6 | 5 | 7 | 8 | 8 | 4 | 8 | 6 | 24 | 77 | |||
| 25 | 6 | 2 | 0 | 4 | 1 | 5 | 6 | 2 | 5 | 3 | 4 | 0 | 7 | 5 | 0 | 25 | 50 | |||
| 26 | 8 | 0 | 4 | 0 | 3 | 6 | 2 | 2 | 6 | 8 | 3 | 5 | 1 | 5 | 6 | 26 | 59 | |||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Mahmoud Sadek & John Probst | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | John Brierley David Lambie | 3NT-1 | E | 50 | 6 | 8 | |
| 2 | 4C-2 | N | 200 | 3 | 8 | |||
| 3 | 6NT | E | 1440 | 0 | 8 | |||
| 4 | 26 | Timothy Wilson Monica Marinescu | 1NTX-1 | E | 200 | 8 | 8 | |
| 5 | 3H | E | 140 | 5 | 8 | |||
| 6 | 7H | E | 2210 | 2 | 8 | |||
| 7 | 25 | Judy David Conchita Rouppe | 3NT+1 | W | 630 | 2 | 8 | |
| 8 | 1NT | N | 90 | 6 | 8 | |||
| 9 | 3NT | W | 600 | 3 | 8 | |||
| 10 | 23 | Emma Silver Rosemary Foster | 4H+1 | W | 650 | 3 | 8 | |
| 11 | 3NT+2 | W | 460 | 0 | 8 | |||
| 12 | 3NT+1 | N | 630 | 7 | 8 | |||
| 13 | 22 | Ian Tanner Chris Duckworth | 3NT+2 | E | 660 | 1 | 8 | |
| 14 | 4H+2 | S | 480 | 4 | 8 | |||
| 15 | 4D | S | 130 | 6 | 8 | |||
| Total | 46.67% | 56 | 120 | |||||
| Pair 2 | Joyce Chan & Jonathan Lau | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 22 | Ian Tanner Chris Duckworth | 1H+1 | E | 110 | 2 | 8 | |
| 5 | 3NT-2 | N | 200 | 1 | 8 | |||
| 6 | 6C+1 | E | 1390 | 8 | 8 | |||
| 7 | 21 | John Brierley David Lambie | 3NT-1 | E | 100 | 8 | 8 | |
| 8 | 3H-1 | N | 50 | 2 | 8 | |||
| 9 | 5C+1 | E | 620 | 0 | 8 | |||
| 10 | 26 | Timothy Wilson Monica Marinescu | 4H+2 | E | 680 | 0 | 8 | |
| 11 | 4H | E | 420 | 5 | 8 | |||
| 12 | 3NT | N | 600 | 3 | 8 | |||
| 13 | 24 | Audrey Hartley Barry Legg | 3NT+2 | E | 660 | 1 | 8 | |
| 14 | 6H-1 | N | 50 | 0 | 8 | |||
| 15 | 3S-2 | E | 100 | 0 | 8 | |||
| 16 | 23 | Emma Silver Rosemary Foster | 4S-1 | N | 50 | 7 | 8 | |
| 17 | 3NT | S | 400 | 1 | 8 | |||
| 18 | 2D-1 | S | 100 | 2 | 8 | |||
| Total | 33.33% | 40 | 120 | |||||
| Pair 3 | Angela Hartt & Robert Hartt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Audrey Hartley Barry Legg | 5D-1 | W | 50 | 2 | 8 | |
| 2 | 3NTX-4 | S | 1100 | 8 | 8 | |||
| 3 | 3NT+2 | W | 660 | 4 | 8 | |||
| 7 | 23 | Emma Silver Rosemary Foster | 3NT+1 | W | 630 | 2 | 8 | |
| 8 | 2S-1 | N | 50 | 2 | 8 | |||
| 9 | 5C | E | 600 | 3 | 8 | |||
| 10 | 22 | Ian Tanner Chris Duckworth | 4H | W | 620 | 7 | 8 | |
| 11 | 4H | E | 420 | 5 | 8 | |||
| 12 | 5C-2 | N | 200 | 0 | 8 | |||
| 13 | 21 | John Brierley David Lambie | 1NT+3 | W | 180 | 8 | 8 | |
| 14 | 6H | S | 980 S | 8 | 8 | |||
| 15 | 3SX-2 | W | 300 | 6 | 8 | |||
| 16 | 25 | Judy David Conchita Rouppe | 4S-1 | N | 50 | 1 | 8 | |
| 17 | 1S+3 | N | 170 | 3 | 8 | |||
| 18 | 4S-2 | W | 100 | 8 | 8 | |||
| Total | 55.83% | 67 | 120 | |||||
| Pair 4 | Laurent Bernard & Andrew Shaw | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Timothy Wilson Monica Marinescu | 3NT+1 | E | 430 | 0 | 8 | |
| 2 | 3CX | N | 670 | 8 | 8 | |||
| 3 | 3NT+2 | E | 660 | 4 | 8 | |||
| 4 | 25 | Judy David Conchita Rouppe | 1H | E | 80 | 4 | 8 | |
| 5 | 3D-2 | N | 200 | 7 | 8 | |||
| 6 | 6NT+1 | E | 1470 S | 3 | 8 | |||
| 10 | 24 | Audrey Hartley Barry Legg | 4H+1 | W | 650 | 3 | 8 | |
| 11 | 4H+1 | E | 450 | 2 | 8 | |||
| 12 | 3NT | S | 600 | 3 | 8 | |||
| 13 | 23 | Emma Silver Rosemary Foster | 3NT | W | 600 | 5 | 8 | |
| 14 | 4H+2 | S | 480 | 4 | 8 | |||
| 15 | 4D+1 | S | 150 | 4 | 8 | |||
| 16 | 22 | Ian Tanner Chris Duckworth | 4H+1 | S | 450 | 7 | 8 | |
| 17 | 3NT | N | 400 | 7 | 8 | |||
| 18 | 2S+1 | E | 140 | 2 | 8 | |||
| Total | 52.50% | 63 | 120 | |||||
| Pair 5 | Ros Nanayakkara & Ann Bessell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Emma Silver Rosemary Foster | 3NT-1 | E | 50 | 6 | 8 | |
| 2 | 3C-2 | N | 200 | 3 | 8 | |||
| 3 | 5NT | W | 660 | 4 | 8 | |||
| 4 | 21 | John Brierley David Lambie | 2D-2 | N | 200 | 0 | 8 | |
| 5 | 3H | E | 140 | 5 | 8 | |||
| 6 | 6NT+1 | E | 1470 | 5 | 8 | |||
| 7 | 26 | Timothy Wilson Monica Marinescu | 3NT+1 | W | 630 | 6 | 8 | |
| 8 | 2NT-1 | N | 50 | 6 | 8 | |||
| 9 | 5DX-3 | N | 500 | 2 | 8 | |||
| 13 | 25 | Judy David Conchita Rouppe | 3NT | W | 600 | 5 | 8 | |
| 14 | 5H+1 | S | 480 | 4 | 8 | |||
| 15 | 3NT | N | 600 | 8 | 8 | |||
| 16 | 24 | Audrey Hartley Barry Legg | 3H+1 | N | 170 | 4 | 8 | |
| 17 | 1NT+2 | S | 150 | 0 | 8 | |||
| 18 | 3S | E | 140 | 2 | 8 | |||
| Total | 50.00% | 60 | 120 | |||||
| Pair 6 | Tony Kemp-jones & Paul Davies | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Judy David Conchita Rouppe | 3NT | E | 400 | 2 | 8 | |
| 2 | 3D+1 | W | 130 | 6 | 8 | |||
| 3 | 6NT-1 | E | 100 | 8 | 8 | |||
| 4 | 24 | Audrey Hartley Barry Legg | 2NT+1 | N | 150 | 6 | 8 | |
| 5 | 4H-1 | E | 50 | 8 | 8 | |||
| 6 | 7NT | E | 2220 | 0 | 8 | |||
| 7 | 22 | Ian Tanner Chris Duckworth | 3NT | W | 600 | 6 | 8 | |
| 8 | 2NT | N | 120 | 8 | 8 | |||
| 9 | 6C-1 | W | 100 | 8 | 8 | |||
| 10 | 21 | John Brierley David Lambie | 4H | W | 620 | 1 | 8 | |
| 11 | 2H+3 | E | 200 | 0 | 8 | |||
| 12 | 3NT+1 | S | 630 | 1 | 8 | |||
| 16 | 26 | Timothy Wilson Monica Marinescu | 4S+1 | N | 450 | 7 | 8 | |
| 17 | 2S+2 | N | 170 | 3 | 8 | |||
| 18 | 3S | E | 140 | 2 | 8 | |||
| Total | 55.00% | 66 | 120 | |||||
| Pair 21 | John Brierley & David Lambie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Mahmoud Sadek John Probst | 3NT-1 | E | 50 | 2 | 8 | |
| 2 | 4C-2 | N | 200 | 5 | 8 | |||
| 3 | 6NT | E | 1440 S | 8 | 8 | |||
| 4 | 5 | Ros Nanayakkara Ann Bessell | 2D-2 | N | 200 | 8 | 8 | |
| 5 | 3H | E | 140 | 3 | 8 | |||
| 6 | 6NT+1 | E | 1470 S | 3 | 8 | |||
| 7 | 2 | Joyce Chan Jonathan Lau | 3NT-1 | E | 100 | 0 | 8 | |
| 8 | 3H-1 | N | 50 | 6 | 8 | |||
| 9 | 5C+1 | E | 620 | 8 | 8 | |||
| 10 | 6 | Tony Kemp-jones Paul Davies | 4H | W | 620 | 7 | 8 | |
| 11 | 2H+3 | E | 200 | 8 | 8 | |||
| 12 | 3NT+1 | S | 630 | 7 | 8 | |||
| 13 | 3 | Angela Hartt Robert Hartt | 1NT+3 | W | 180 | 0 | 8 | |
| 14 | 6H | S | 980 | 0 | 8 | |||
| 15 | 3SX-2 | W | 300 | 2 | 8 | |||
| Total | 55.83% | 67 | 120 | |||||
| Pair 22 | Ian Tanner & Chris Duckworth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | Joyce Chan Jonathan Lau | 1H+1 | E | 110 | 6 | 8 | |
| 5 | 3NT-2 | N | 200 | 7 | 8 | |||
| 6 | 6C+1 | E | 1390 S | 0 | 8 | |||
| 7 | 6 | Tony Kemp-jones Paul Davies | 3NT | W | 600 | 2 | 8 | |
| 8 | 2NT | N | 120 | 0 | 8 | |||
| 9 | 6C-1 | W | 100 | 0 | 8 | |||
| 10 | 3 | Angela Hartt Robert Hartt | 4H | W | 620 | 1 | 8 | |
| 11 | 4H | E | 420 | 3 | 8 | |||
| 12 | 5C-2 | N | 200 | 8 | 8 | |||
| 13 | 1 | Mahmoud Sadek John Probst | 3NT+2 | E | 660 | 7 | 8 | |
| 14 | 4H+2 | S | 480 | 4 | 8 | |||
| 15 | 4D | S | 130 | 2 | 8 | |||
| 16 | 4 | Laurent Bernard Andrew Shaw | 4H+1 | S | 450 | 1 | 8 | |
| 17 | 3NT | N | 400 | 1 | 8 | |||
| 18 | 2S+1 | E | 140 | 6 | 8 | |||
| Total | 40.00% | 48 | 120 | |||||
| Pair 23 | Emma Silver & Rosemary Foster | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Ros Nanayakkara Ann Bessell | 3NT-1 | E | 50 | 2 | 8 | |
| 2 | 3C-2 | N | 200 | 5 | 8 | |||
| 3 | 5NT | W | 660 | 4 | 8 | |||
| 7 | 3 | Angela Hartt Robert Hartt | 3NT+1 | W | 630 | 6 | 8 | |
| 8 | 2S-1 | N | 50 | 6 | 8 | |||
| 9 | 5C | E | 600 | 5 | 8 | |||
| 10 | 1 | Mahmoud Sadek John Probst | 4H+1 | W | 650 | 5 | 8 | |
| 11 | 3NT+2 | W | 460 | 8 | 8 | |||
| 12 | 3NT+1 | N | 630 | 1 | 8 | |||
| 13 | 4 | Laurent Bernard Andrew Shaw | 3NT | W | 600 | 3 | 8 | |
| 14 | 4H+2 | S | 480 | 4 | 8 | |||
| 15 | 4D+1 | S | 150 | 4 | 8 | |||
| 16 | 2 | Joyce Chan Jonathan Lau | 4S-1 | N | 50 | 1 | 8 | |
| 17 | 3NT | S | 400 | 7 | 8 | |||
| 18 | 2D-1 | S | 100 | 6 | 8 | |||
| Total | 55.83% | 67 | 120 | |||||
| Pair 24 | Audrey Hartley & Barry Legg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Angela Hartt Robert Hartt | 5D-1 | W | 50 | 6 | 8 | |
| 2 | 3NTX-4 | S | 1100 | 0 | 8 | |||
| 3 | 3NT+2 | W | 660 | 4 | 8 | |||
| 4 | 6 | Tony Kemp-jones Paul Davies | 2NT+1 | N | 150 | 2 | 8 | |
| 5 | 4H-1 | E | 50 | 0 | 8 | |||
| 6 | 7NT | E | 2220 G | 8 | 8 | |||
| 10 | 4 | Laurent Bernard Andrew Shaw | 4H+1 | W | 650 | 5 | 8 | |
| 11 | 4H+1 | E | 450 | 6 | 8 | |||
| 12 | 3NT | S | 600 | 5 | 8 | |||
| 13 | 2 | Joyce Chan Jonathan Lau | 3NT+2 | E | 660 | 7 | 8 | |
| 14 | 6H-1 | N | 50 | 8 | 8 | |||
| 15 | 3S-2 | E | 100 | 8 | 8 | |||
| 16 | 5 | Ros Nanayakkara Ann Bessell | 3H+1 | N | 170 | 4 | 8 | |
| 17 | 1NT+2 | S | 150 | 8 | 8 | |||
| 18 | 3S | E | 140 | 6 | 8 | |||
| Total | 64.17% | 77 | 120 | |||||
| Pair 25 | Judy David & Conchita Rouppe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Tony Kemp-jones Paul Davies | 3NT | E | 400 | 6 | 8 | |
| 2 | 3D+1 | W | 130 | 2 | 8 | |||
| 3 | 6NT-1 | E | 100 | 0 | 8 | |||
| 4 | 4 | Laurent Bernard Andrew Shaw | 1H | E | 80 | 4 | 8 | |
| 5 | 3D-2 | N | 200 | 1 | 8 | |||
| 6 | 6NT+1 | E | 1470 | 5 | 8 | |||
| 7 | 1 | Mahmoud Sadek John Probst | 3NT+1 | W | 630 | 6 | 8 | |
| 8 | 1NT | N | 90 | 2 | 8 | |||
| 9 | 3NT | W | 600 | 5 | 8 | |||
| 13 | 5 | Ros Nanayakkara Ann Bessell | 3NT | W | 600 | 3 | 8 | |
| 14 | 5H+1 | S | 480 | 4 | 8 | |||
| 15 | 3NT | N | 600 | 0 | 8 | |||
| 16 | 3 | Angela Hartt Robert Hartt | 4S-1 | N | 50 | 7 | 8 | |
| 17 | 1S+3 | N | 170 | 5 | 8 | |||
| 18 | 4S-2 | W | 100 | 0 | 8 | |||
| Total | 41.67% | 50 | 120 | |||||
| Pair 26 | Timothy Wilson & Monica Marinescu | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Laurent Bernard Andrew Shaw | 3NT+1 | E | 430 | 8 | 8 | |
| 2 | 3CX | N | 670 | 0 | 8 | |||
| 3 | 3NT+2 | E | 660 | 4 | 8 | |||
| 4 | 1 | Mahmoud Sadek John Probst | 1NTX-1 | E | 200 | 0 | 8 | |
| 5 | 3H | E | 140 | 3 | 8 | |||
| 6 | 7H | E | 2210 G | 6 | 8 | |||
| 7 | 5 | Ros Nanayakkara Ann Bessell | 3NT+1 | W | 630 | 2 | 8 | |
| 8 | 2NT-1 | N | 50 | 2 | 8 | |||
| 9 | 5DX-3 | N | 500 | 6 | 8 | |||
| 10 | 2 | Joyce Chan Jonathan Lau | 4H+2 | E | 680 | 8 | 8 | |
| 11 | 4H | E | 420 | 3 | 8 | |||
| 12 | 3NT | N | 600 | 5 | 8 | |||
| 16 | 6 | Tony Kemp-jones Paul Davies | 4S+1 | N | 450 | 1 | 8 | |
| 17 | 2S+2 | N | 170 | 5 | 8 | |||
| 18 | 3S | E | 140 | 6 | 8 | |||
| Total | 49.17% | 59 | 120 | |||||
Results produced on Thursday 03 December 2009 at 11:10 PM