Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 1 | Gervase Buxton & Tom Gunn | 115.3/ 192 | 60.05 | 1 | 1 |
| 2 | 2 | Terry Chapman & Mike Landon | 108.1/ 192 | 56.30 | 2 | |
| 3 | 6 | Steve Burton & John White | 101.5/ 192 | 52.86 | ||
| 4 | 7 | Gordon Rainsford & Mala Lever | 100.0/ 192 | 52.08 | ||
| 5 | 3 | Sally Sheringham & Tony Digby-Bell | 93.5/ 184 | 50.82 | 1 | |
| 6 | 5 | David Newman & David Metcalfe | 96.0/ 192 | 50.00 | 1 | 1 |
| 7 | 4 | David Vanden Bon & Andrew Morris | 90.2/ 192 | 46.98 | ||
| 8 | 10 | Ray Mooney & Warwick Pitch | 86.0/ 184 | 46.74 | 1 | |
| 9 | 9 | Maxine Etkin & Gavin Ludlow-Thompson | 81.0/ 192 | 42.19 | 1 | |
| 10 | 8 | Hiyam Hajjar & Mufida Farra | 80.4/ 192 | 41.87 | 1 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 6.0 | 8.0 | 4.0 | 8.0 | 1.0 | 6.0 | 5.0 | 2.8 | 6.0 | 6.0 | 2.0 | 4.0 | 7.0 | 0.0 | 7.0 | 7.0 | 6.0 | 4.0 | 1.0 | 2.0 | 7.0 | 4.0 | 6.5 | 5.0 | 1 | 115.3 |
| 2 | 2.0 | 8.0 | 8.0 | 8.0 | 4.0 | 8.0 | 0.0 | 0.3 | 8.0 | 2.0 | 6.0 | 4.0 | 0.0 | 5.0 | 2.0 | 7.0 | 6.0 | 4.0 | 7.0 | 2.0 | 0.0 | 6.0 | 2.8 | 8.0 | 2 | 108.1 |
| 3 | 2.0 | 0.0 | 4.0 | 2.0 | 6.0 | 6.0 | 3.0 | 1.5 | 7.0 | 7.0 | 6.0 | 0.0 | 8.0 | 3.0 | 6.0 | 1.0 | 8.0 | 8.0 | 4.0 | 1.0 | 2.0 | 8.0 | 0.0 | 3 | 93.5 | |
| 4 | 7.0 | 4.0 | 4.0 | 0.0 | 4.0 | 0.0 | 5.0 | 6.5 | 1.0 | 6.0 | 2.0 | 0.0 | 1.0 | 8.0 | 1.0 | 7.0 | 0.0 | 0.0 | 7.0 | 1.0 | 4.0 | 8.0 | 7.7 | 6.0 | 4 | 90.2 |
| 5 | 6.0 | 2.0 | 8.0 | 6.0 | 8.0 | 6.0 | 5.0 | 6.5 | 1.0 | 2.0 | 2.0 | 4.0 | 3.0 | 5.0 | 2.0 | 1.0 | 2.0 | 4.0 | 1.0 | 7.0 | 4.0 | 6.0 | 1.5 | 3.0 | 5 | 96.0 |
| 6 | 1.0 | 6.0 | 4.0 | 0.0 | 7.0 | 2.0 | 5.0 | 4.0 | 4.0 | 2.0 | 6.0 | 8.0 | 5.0 | 3.0 | 6.0 | 4.0 | 0.0 | 4.0 | 4.0 | 7.0 | 6.0 | 2.0 | 6.5 | 5.0 | 6 | 101.5 |
| 7 | 7.0 | 2.0 | 4.0 | 4.0 | 7.0 | 6.0 | 8.0 | 7.7 | 0.0 | 7.0 | 0.0 | 4.0 | 5.0 | 3.0 | 6.0 | 1.0 | 4.0 | 8.0 | 7.0 | 6.0 | 1.0 | 0.0 | 0.3 | 2.0 | 7 | 100.0 |
| 8 | 2.0 | 6.0 | 0.0 | 4.0 | 1.0 | 2.0 | 3.0 | 5.2 | 2.0 | 1.0 | 2.0 | 8.0 | 1.0 | 3.0 | 1.0 | 4.0 | 8.0 | 4.0 | 7.0 | 2.0 | 7.0 | 2.0 | 5.2 | 0.0 | 8 | 80.4 |
| 9 | 6.0 | 0.0 | 0.0 | 6.0 | 2.0 | 2.0 | 3.0 | 1.5 | 7.0 | 6.0 | 6.0 | 4.0 | 3.0 | 5.0 | 2.0 | 7.0 | 4.0 | 0.0 | 1.0 | 6.0 | 1.0 | 4.0 | 1.5 | 3.0 | 9 | 81.0 |
| 10 | 1.0 | 4.0 | 4.0 | 2.0 | 0.0 | 2.0 | 3.0 | 4.0 | 4.0 | 1.0 | 8.0 | 4.0 | 7.0 | 5.0 | 7.0 | 1.0 | 2.0 | 4.0 | 1.0 | 6.0 | 8.0 | 0.0 | 8.0 | 10 | 86.0 | |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Gervase Buxton & Tom Gunn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Sally Sheringham Tony Digby-Bell | 5D | W | 400 | 6.0 | 8 | |
| 2 | 3C-1 | N | 100 | 8.0 | 8 | |||
| 3 | 5S+1 | E | 680 | 4.0 | 8 | |||
| 4 | 6 | Steve Burton John White | 3D-2 | N | 200 | 8.0 | 8 | |
| 5 | 4C-2 | W | 100 | 1.0 | 8 | |||
| 6 | 7NT | E | 2220 G | 6.0 | 8 | |||
| 7 | 8 | Hiyam Hajjar Mufida Farra | 3NT+1 | W | 630 | 5.0 | 8 | |
| 8 | 1NT+1 | N | 120 | 2.8 | 8 | |||
| 9 | 6C | W | 1370 S | 6.0 | 8 | |||
| 10 | 2 | Terry Chapman Mike Landon | 4H+1 | W | 650 | 6.0 | 8 | |
| 11 | 4S+1 | W | 450 | 2.0 | 8 | |||
| 12 | 3NT | N | 600 | 4.0 | 8 | |||
| 13 | 4 | David Vanden Bon Andrew Morris | 3NT | W | 600 | 7.0 | 8 | |
| 14 | 3NT+3 | N | 490 | 0.0 | 8 | |||
| 15 | 3NT+1 | N | 630 | 7.0 | 8 | |||
| 16 | 10 | Ray Mooney Warwick Pitch | 4S-1 | S | 50 | 7.0 | 8 | |
| 17 | 3NT | N | 400 | 6.0 | 8 | |||
| 18 | 3S | W | 140 | 4.0 | 8 | |||
| 19 | 7 | Gordon Rainsford Mala Lever | 3NT+4 | S | 520 | 1.0 | 8 | |
| 20 | 4S | N | 620 | 2.0 | 8 | |||
| 21 | 3NT | W | 400 | 7.0 | 8 | |||
| 22 | 9 | Maxine Etkin Gavin Ludlow-Thompson | 2NT | W | 120 | 4.0 | 8 | |
| 23 | 2S-1 | S | 100 | 6.5 | 8 | |||
| 24 | 3NT-1 | N | 50 | 5.0 | 8 | |||
| Total | 60.05% | 115.3 | 192 | |||||
| Pair 2 | Terry Chapman & Mike Landon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Maxine Etkin Gavin Ludlow-Thompson | 5D | W | 400 | 2.0 | 8 | |
| 2 | 4DX+1 | W | 610 | 8.0 | 8 | |||
| 3 | 4DX-6 | N | 1400 | 8.0 | 8 | |||
| 4 | 4 | David Vanden Bon Andrew Morris | 3H-2 | E | 200 | 8.0 | 8 | |
| 5 | 3D-1 | N | 100 | 4.0 | 8 | |||
| 6 | 6D-1 | E | 100 | 8.0 | 8 | |||
| 7 | 7 | Gordon Rainsford Mala Lever | 3NT | W | 600 | 0.0 | 8 | |
| 8 | 2NT+1 | N | 150 | 0.3 | 8 | |||
| 9 | 6S | E | 1430 S | 8.0 | 8 | |||
| 10 | 1 | Gervase Buxton Tom Gunn | 4H+1 | W | 650 | 2.0 | 8 | |
| 11 | 4S+1 | W | 450 | 6.0 | 8 | |||
| 12 | 3NT | N | 600 | 4.0 | 8 | |||
| 13 | 3 | Sally Sheringham Tony Digby-Bell | 3NT+2 | W | 660 | 0.0 | 8 | |
| 14 | 6H | S | 980 S | 5.0 | 8 | |||
| 15 | 3NT | N | 600 | 2.0 | 8 | |||
| 16 | 5 | David Newman David Metcalfe | 4S+1 | S | 450 | 7.0 | 8 | |
| 17 | 3NT+1 | S | 430 | 6.0 | 8 | |||
| 18 | 3S | E | 140 | 4.0 | 8 | |||
| 19 | 10 | Ray Mooney Warwick Pitch | 3NT-1 | N | 50 | 7.0 | 8 | |
| 20 | 4S | N | 620 | 2.0 | 8 | |||
| 21 | 4H-1 | E | 50 | 0.0 | 8 | |||
| 22 | 8 | Hiyam Hajjar Mufida Farra | 6SX-2 | S | 300 | 6.0 | 8 | |
| 23 | 1NT | E | 90 | 2.8 | 8 | |||
| 24 | 3H-2 | S | 100 | 8.0 | 8 | |||
| Total | 56.30% | 108.1 | 192 | |||||
| Pair 3 | Sally Sheringham & Tony Digby-Bell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Gervase Buxton Tom Gunn | 5D | W | 400 | 2.0 | 8 | |
| 2 | 3C-1 | N | 100 | 0.0 | 8 | |||
| 3 | 5S+1 | E | 680 | 4.0 | 8 | |||
| 4 | 9 | Maxine Etkin Gavin Ludlow-Thompson | 2S | S | 110 | 2.0 | 8 | |
| 5 | 3H | E | 140 | 6.0 | 8 | |||
| 6 | 7NT | E | 2220 G | 6.0 | 8 | |||
| 7 | 5 | David Newman David Metcalfe | 3NT+1 | W | 630 | 3.0 | 8 | |
| 8 | 1NT-1 | N | 50 | 1.5 | 8 | |||
| 9 | 6NT-2 | W | 200 | 7.0 | 8 | |||
| 10 | 8 | Hiyam Hajjar Mufida Farra | 4H+2 | W | 680 | 7.0 | 8 | |
| 11 | 4H+1 | E | 450 | 6.0 | 8 | |||
| 12 | 3NT+2 | S | 660 | 0.0 | 8 | |||
| 13 | 2 | Terry Chapman Mike Landon | 3NT+2 | W | 660 | 8.0 | 8 | |
| 14 | 6H | S | 980 | 3.0 | 8 | |||
| 15 | 3NT | N | 600 | 6.0 | 8 | |||
| 16 | 4 | David Vanden Bon Andrew Morris | 4S-1 | N | 50 | 1.0 | 8 | |
| 17 | 3NT+2 | N | 460 | 8.0 | 8 | |||
| 18 | 2C-1 | S | 100 | 8.0 | 8 | |||
| 19 | 6 | Steve Burton John White | 2NT | N | 120 | 4.0 | 8 | |
| 20 | 3S+1 | N | 170 | 1.0 | 8 | |||
| 21 | 2H | W | 110 | 2.0 | 8 | |||
| 22 | 10 | Ray Mooney Warwick Pitch | 5DX | W | 750 | 8.0 | 8 | |
| 24 | 2NT+1 | N | 150 | 0.0 | 8 | |||
| Total | 50.82% | 93.5 | 184 | |||||
| Pair 4 | David Vanden Bon & Andrew Morris | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Ray Mooney Warwick Pitch | 3NT+1 | E | 430 | 7.0 | 8 | |
| 2 | 4H-5 | N | 500 | 4.0 | 8 | |||
| 3 | 5S+1 | E | 680 | 4.0 | 8 | |||
| 4 | 2 | Terry Chapman Mike Landon | 3H-2 | E | 200 | 0.0 | 8 | |
| 5 | 3D-1 | N | 100 | 4.0 | 8 | |||
| 6 | 6D-1 | E | 100 | 0.0 | 8 | |||
| 7 | 9 | Maxine Etkin Gavin Ludlow-Thompson | 3NT+1 | W | 630 | 5.0 | 8 | |
| 8 | 1NT-1 | N | 50 | 6.5 | 8 | |||
| 9 | 6H-2 | W | 200 | 1.0 | 8 | |||
| 10 | 6 | Steve Burton John White | 4H+1 | W | 650 | 6.0 | 8 | |
| 11 | 4H+1 | E | 450 | 2.0 | 8 | |||
| 12 | 3C-1 | N | 100 | 0.0 | 8 | |||
| 13 | 1 | Gervase Buxton Tom Gunn | 3NT | W | 600 | 1.0 | 8 | |
| 14 | 3NT+3 | N | 490 | 8.0 | 8 | |||
| 15 | 3NT+1 | N | 630 | 1.0 | 8 | |||
| 16 | 3 | Sally Sheringham Tony Digby-Bell | 4S-1 | N | 50 | 7.0 | 8 | |
| 17 | 3NT+2 | N | 460 | 0.0 | 8 | |||
| 18 | 2C-1 | S | 100 | 0.0 | 8 | |||
| 19 | 5 | David Newman David Metcalfe | 3NT+4 | N | 520 | 7.0 | 8 | |
| 20 | 2S+2 | S | 170 | 1.0 | 8 | |||
| 21 | 1NT+1 | W | 120 | 4.0 | 8 | |||
| 22 | 7 | Gordon Rainsford Mala Lever | 3SX+1 | S | 630 | 8.0 | 8 | |
| 23 | 2D+1 | N | 110 | 7.7 | 8 | |||
| 24 | 2H | S | 110 | 6.0 | 8 | |||
| Total | 46.98% | 90.2 | 192 | |||||
| Pair 5 | David Newman & David Metcalfe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Hiyam Hajjar Mufida Farra | 3NT | E | 400 | 6.0 | 8 | |
| 2 | 3DX+1 | W | 570 | 2.0 | 8 | |||
| 3 | 3NT+2 | W | 660 | 8.0 | 8 | |||
| 4 | 10 | Ray Mooney Warwick Pitch | 1NTX | E | 180 | 6.0 | 8 | |
| 5 | 2NT-4 | S | 400 | 8.0 | 8 | |||
| 6 | 7NT | E | 2220 G | 6.0 | 8 | |||
| 7 | 3 | Sally Sheringham Tony Digby-Bell | 3NT+1 | W | 630 | 5.0 | 8 | |
| 8 | 1NT-1 | N | 50 | 6.5 | 8 | |||
| 9 | 6NT-2 | W | 200 | 1.0 | 8 | |||
| 10 | 9 | Maxine Etkin Gavin Ludlow-Thompson | 4H+1 | W | 650 | 2.0 | 8 | |
| 11 | 3NT | W | 400 | 2.0 | 8 | |||
| 12 | 3NT | N | 600 | 4.0 | 8 | |||
| 13 | 7 | Gordon Rainsford Mala Lever | 3NT+1 | W | 630 | 3.0 | 8 | |
| 14 | 6H | S | 980 S | 5.0 | 8 | |||
| 15 | 3NT | N | 600 | 2.0 | 8 | |||
| 16 | 2 | Terry Chapman Mike Landon | 4S+1 | S | 450 | 1.0 | 8 | |
| 17 | 3NT+1 | S | 430 | 2.0 | 8 | |||
| 18 | 3S | E | 140 | 4.0 | 8 | |||
| 19 | 4 | David Vanden Bon Andrew Morris | 3NT+4 | N | 520 | 1.0 | 8 | |
| 20 | 2S+2 | S | 170 | 7.0 | 8 | |||
| 21 | 1NT+1 | W | 120 | 4.0 | 8 | |||
| 22 | 6 | Steve Burton John White | 3NT-3 | W | 300 | 6.0 | 8 | |
| 23 | 2S-1 | S | 100 | 1.5 | 8 | |||
| 24 | 2D-1 | N | 50 | 3.0 | 8 | |||
| Total | 50.00% | 96.0 | 192 | |||||
| Pair 6 | Steve Burton & John White | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Gordon Rainsford Mala Lever | 3NT+1 | E | 430 | 1.0 | 8 | |
| 2 | 3NT-4 | S | 400 | 6.0 | 8 | |||
| 3 | 4S+2 | E | 680 | 4.0 | 8 | |||
| 4 | 1 | Gervase Buxton Tom Gunn | 3D-2 | N | 200 | 0.0 | 8 | |
| 5 | 4C-2 | W | 100 | 7.0 | 8 | |||
| 6 | 7NT | E | 2220 | 2.0 | 8 | |||
| 7 | 10 | Ray Mooney Warwick Pitch | 3NT+1 | W | 630 | 5.0 | 8 | |
| 8 | N | 50% | 4.0 | 8 | ||||
| 9 | 3NT+1 | W | 630 | 4.0 | 8 | |||
| 10 | 4 | David Vanden Bon Andrew Morris | 4H+1 | W | 650 | 2.0 | 8 | |
| 11 | 4H+1 | E | 450 | 6.0 | 8 | |||
| 12 | 3C-1 | N | 100 | 8.0 | 8 | |||
| 13 | 9 | Maxine Etkin Gavin Ludlow-Thompson | 3NT+1 | W | 630 | 5.0 | 8 | |
| 14 | 6H | S | 980 | 3.0 | 8 | |||
| 15 | 3NT | N | 600 | 6.0 | 8 | |||
| 16 | 8 | Hiyam Hajjar Mufida Farra | 4S | S | 420 | 4.0 | 8 | |
| 17 | 2NT | S | 120 | 0.0 | 8 | |||
| 18 | 2S+1 | E | 140 | 4.0 | 8 | |||
| 19 | 3 | Sally Sheringham Tony Digby-Bell | 2NT | N | 120 | 4.0 | 8 | |
| 20 | 3S+1 | N | 170 | 7.0 | 8 | |||
| 21 | 2H | W | 110 | 6.0 | 8 | |||
| 22 | 5 | David Newman David Metcalfe | 3NT-3 | W | 300 | 2.0 | 8 | |
| 23 | 2S-1 | S | 100 | 6.5 | 8 | |||
| 24 | 2D-1 | N | 50 | 5.0 | 8 | |||
| Total | 52.86% | 101.5 | 192 | |||||
| Pair 7 | Gordon Rainsford & Mala Lever | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Steve Burton John White | 3NT+1 | E | 430 | 7.0 | 8 | |
| 2 | 3NT-4 | S | 400 | 2.0 | 8 | |||
| 3 | 4S+2 | E | 680 | 4.0 | 8 | |||
| 4 | 8 | Hiyam Hajjar Mufida Farra | 2H-1 | S | 100 | 4.0 | 8 | |
| 5 | 5C-2 | W | 100 | 7.0 | 8 | |||
| 6 | 6NT+1 | E | 1470 | 6.0 | 8 | |||
| 7 | 2 | Terry Chapman Mike Landon | 3NT | W | 600 | 8.0 | 8 | |
| 8 | 2NT+1 | N | 150 | 7.7 | 8 | |||
| 9 | 6S | E | 1430 | 0.0 | 8 | |||
| 10 | 10 | Ray Mooney Warwick Pitch | 4H+2 | W | 680 | 7.0 | 8 | |
| 11 | 2S | E | 110 | 0.0 | 8 | |||
| 12 | 3NT | S | 600 | 4.0 | 8 | |||
| 13 | 5 | David Newman David Metcalfe | 3NT+1 | W | 630 | 5.0 | 8 | |
| 14 | 6H | S | 980 | 3.0 | 8 | |||
| 15 | 3NT | N | 600 | 6.0 | 8 | |||
| 16 | 9 | Maxine Etkin Gavin Ludlow-Thompson | 4S+1 | N | 450 | 1.0 | 8 | |
| 17 | 4S | N | 420 | 4.0 | 8 | |||
| 18 | 4S | W | 420 | 8.0 | 8 | |||
| 19 | 1 | Gervase Buxton Tom Gunn | 3NT+4 | S | 520 | 7.0 | 8 | |
| 20 | 4S | N | 620 | 6.0 | 8 | |||
| 21 | 3NT | W | 400 | 1.0 | 8 | |||
| 22 | 4 | David Vanden Bon Andrew Morris | 3SX+1 | S | 630 | 0.0 | 8 | |
| 23 | 2D+1 | N | 110 | 0.3 | 8 | |||
| 24 | 2H | S | 110 | 2.0 | 8 | |||
| Total | 52.08% | 100.0 | 192 | |||||
| Pair 8 | Hiyam Hajjar & Mufida Farra | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | David Newman David Metcalfe | 3NT | E | 400 | 2.0 | 8 | |
| 2 | 3DX+1 | W | 570 | 6.0 | 8 | |||
| 3 | 3NT+2 | W | 660 | 0.0 | 8 | |||
| 4 | 7 | Gordon Rainsford Mala Lever | 2H-1 | S | 100 | 4.0 | 8 | |
| 5 | 5C-2 | W | 100 | 1.0 | 8 | |||
| 6 | 6NT+1 | E | 1470 S | 2.0 | 8 | |||
| 7 | 1 | Gervase Buxton Tom Gunn | 3NT+1 | W | 630 | 3.0 | 8 | |
| 8 | 1NT+1 | N | 120 | 5.2 | 8 | |||
| 9 | 6C | W | 1370 | 2.0 | 8 | |||
| 10 | 3 | Sally Sheringham Tony Digby-Bell | 4H+2 | W | 680 | 1.0 | 8 | |
| 11 | 4H+1 | E | 450 | 2.0 | 8 | |||
| 12 | 3NT+2 | S | 660 | 8.0 | 8 | |||
| 13 | 10 | Ray Mooney Warwick Pitch | 3NT | W | 600 | 1.0 | 8 | |
| 14 | 6H | S | 980 | 3.0 | 8 | |||
| 15 | 3NT+1 | N | 630 | 1.0 | 8 | |||
| 16 | 6 | Steve Burton John White | 4S | S | 420 | 4.0 | 8 | |
| 17 | 2NT | S | 120 | 8.0 | 8 | |||
| 18 | 2S+1 | E | 140 | 4.0 | 8 | |||
| 19 | 9 | Maxine Etkin Gavin Ludlow-Thompson | 3NT-1 | N | 50 | 7.0 | 8 | |
| 20 | 4S | N | 620 | 2.0 | 8 | |||
| 21 | 3D-4 | S | 400 | 7.0 | 8 | |||
| 22 | 2 | Terry Chapman Mike Landon | 6SX-2 | S | 300 | 2.0 | 8 | |
| 23 | 1NT | E | 90 | 5.2 | 8 | |||
| 24 | 3H-2 | S | 100 | 0.0 | 8 | |||
| Total | 41.88% | 80.4 | 192 | |||||
| Pair 9 | Maxine Etkin & Gavin Ludlow-Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Terry Chapman Mike Landon | 5D | W | 400 | 6.0 | 8 | |
| 2 | 4DX+1 | W | 610 | 0.0 | 8 | |||
| 3 | 4DX-6 | N | 1400 | 0.0 | 8 | |||
| 4 | 3 | Sally Sheringham Tony Digby-Bell | 2S | S | 110 | 6.0 | 8 | |
| 5 | 3H | E | 140 | 2.0 | 8 | |||
| 6 | 7NT | E | 2220 | 2.0 | 8 | |||
| 7 | 4 | David Vanden Bon Andrew Morris | 3NT+1 | W | 630 | 3.0 | 8 | |
| 8 | 1NT-1 | N | 50 | 1.5 | 8 | |||
| 9 | 6H-2 | W | 200 | 7.0 | 8 | |||
| 10 | 5 | David Newman David Metcalfe | 4H+1 | W | 650 | 6.0 | 8 | |
| 11 | 3NT | W | 400 | 6.0 | 8 | |||
| 12 | 3NT | N | 600 | 4.0 | 8 | |||
| 13 | 6 | Steve Burton John White | 3NT+1 | W | 630 | 3.0 | 8 | |
| 14 | 6H | S | 980 S | 5.0 | 8 | |||
| 15 | 3NT | N | 600 | 2.0 | 8 | |||
| 16 | 7 | Gordon Rainsford Mala Lever | 4S+1 | N | 450 | 7.0 | 8 | |
| 17 | 4S | N | 420 | 4.0 | 8 | |||
| 18 | 4S | W | 420 | 0.0 | 8 | |||
| 19 | 8 | Hiyam Hajjar Mufida Farra | 3NT-1 | N | 50 | 1.0 | 8 | |
| 20 | 4S | N | 620 | 6.0 | 8 | |||
| 21 | 3D-4 | S | 400 | 1.0 | 8 | |||
| 22 | 1 | Gervase Buxton Tom Gunn | 2NT | W | 120 | 4.0 | 8 | |
| 23 | 2S-1 | S | 100 | 1.5 | 8 | |||
| 24 | 3NT-1 | N | 50 | 3.0 | 8 | |||
| Total | 42.19% | 81.0 | 192 | |||||
| Pair 10 | Ray Mooney & Warwick Pitch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | David Vanden Bon Andrew Morris | 3NT+1 | E | 430 | 1.0 | 8 | |
| 2 | 4H-5 | N | 500 | 4.0 | 8 | |||
| 3 | 5S+1 | E | 680 | 4.0 | 8 | |||
| 4 | 5 | David Newman David Metcalfe | 1NTX | E | 180 | 2.0 | 8 | |
| 5 | 2NT-4 | S | 400 | 0.0 | 8 | |||
| 6 | 7NT | E | 2220 | 2.0 | 8 | |||
| 7 | 6 | Steve Burton John White | 3NT+1 | W | 630 | 3.0 | 8 | |
| 8 | N | 50% | 4.0 | 8 | ||||
| 9 | 3NT+1 | W | 630 | 4.0 | 8 | |||
| 10 | 7 | Gordon Rainsford Mala Lever | 4H+2 | W | 680 | 1.0 | 8 | |
| 11 | 2S | E | 110 | 8.0 | 8 | |||
| 12 | 3NT | S | 600 | 4.0 | 8 | |||
| 13 | 8 | Hiyam Hajjar Mufida Farra | 3NT | W | 600 | 7.0 | 8 | |
| 14 | 6H | S | 980 S | 5.0 | 8 | |||
| 15 | 3NT+1 | N | 630 | 7.0 | 8 | |||
| 16 | 1 | Gervase Buxton Tom Gunn | 4S-1 | S | 50 | 1.0 | 8 | |
| 17 | 3NT | N | 400 | 2.0 | 8 | |||
| 18 | 3S | W | 140 | 4.0 | 8 | |||
| 19 | 2 | Terry Chapman Mike Landon | 3NT-1 | N | 50 | 1.0 | 8 | |
| 20 | 4S | N | 620 | 6.0 | 8 | |||
| 21 | 4H-1 | E | 50 | 8.0 | 8 | |||
| 22 | 3 | Sally Sheringham Tony Digby-Bell | 5DX | W | 750 | 0.0 | 8 | |
| 24 | 2NT+1 | N | 150 | 8.0 | 8 | |||
| Total | 46.74% | 86.0 | 184 | |||||
Results produced on Thursday 03 December 2009 at 11:10 PM